ONTARIO HOCKEY LEAGUE (OHL) Standings
East Division
Central Division
Midwest Division
TEAM | TEAM | GP | W | L | OTL | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kitchener Rangers | KIT | 8 | 5 | 1 | 1 | 1 | 1 | 12 | 1 | 30 | 35 | -5 | 0.750 | 118 | 3 | 4 | 5-0-1-1 | 5-1-1-1 |
2 | London Knights | LDN | 7 | 6 | 1 | 0 | 0 | 0 | 12 | 2 | 29 | 17 | 12 | 0.857 | 141 | 4 | 6 | 5-0-0-0 | 6-1-0-0 |
3 | Erie Otters | ER | 10 | 6 | 4 | 0 | 0 | 0 | 12 | 0 | 40 | 38 | 2 | 0.600 | 102 | 6 | 6 | 0-1-0-0 | 6-4-0-0 |
4 | Owen Sound Attack | OS | 8 | 2 | 4 | 0 | 0 | 2 | 6 | 0 | 29 | 36 | -7 | 0.375 | 85 | 2 | 2 | 0-3-0-2 | 2-4-0-2 |
5 | Guelph Storm | GUE | 8 | 2 | 5 | 1 | 0 | 0 | 5 | 0 | 19 | 31 | -12 | 0.313 | 96 | 2 | 2 | 1-0-0-0 | 2-5-1-0 |
West Division
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion