QMJHL Standings
West Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rou | Rouyn-Noranda, Huskies | 20 | 12 | 3 | 2 | 3 | 0 | 29 | 0 | 79 | 58 | 21 | 0.725 | 12 | 5-0-1-1 | 154 | 7-1-1-1 |
2 | BLB | Blainville-Boisbriand, Armada | 19 | 10 | 8 | 1 | 0 | 1 | 21 | 1 | 79 | 68 | 11 | 0.553 | 9 | 1-0-0-0 | 207 | 5-4-1-0 |
3 | VdO | Val-d'Or, Foreurs | 20 | 5 | 12 | 3 | 0 | 1 | 13 | 0 | 62 | 95 | -33 | 0.325 | 4 | 0-1-0-0 | 206 | 2-6-2-0 |
4 | Gat | Gatineau, Olympiques | 20 | 2 | 14 | 3 | 1 | 1 | 8 | 0 | 49 | 87 | -38 | 0.200 | 1 | 0-6-3-1 | 156 | 0-6-3-1 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dru | Drummondville, Voltigeurs | 21 | 15 | 4 | 1 | 1 | 1 | 32 | 0 | 80 | 55 | 25 | 0.762 | 14 | 2-0-0-0 | 194 | 7-2-1-0 |
2 | She | Sherbrooke, Phœnix | 20 | 11 | 7 | 0 | 2 | 1 | 24 | 2 | 64 | 64 | 0 | 0.600 | 10 | 2-0-0-2 | 263 | 5-3-0-2 |
3 | Sha | Shawinigan, Cataractes | 19 | 11 | 8 | 0 | 0 | 1 | 22 | 0 | 64 | 53 | 11 | 0.579 | 10 | 0-1-0-0 | 210 | 5-5-0-0 |
4 | Vic | Victoriaville, Tigres | 20 | 7 | 11 | 1 | 1 | 0 | 16 | 1 | 66 | 95 | -29 | 0.400 | 7 | 0-1-0-0 | 213 | 5-5-0-0 |
Maritimes Division
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chi | Chicoutimi, Saguenéens | 20 | 12 | 4 | 2 | 2 | 1 | 28 | 4 | 73 | 68 | 5 | 0.700 | 11 | 1-0-0-0 | 209 | 8-2-0-0 |
2 | BaC | Baie-Comeau, Drakkar | 20 | 13 | 6 | 1 | 0 | 0 | 27 | 3 | 67 | 48 | 19 | 0.675 | 13 | 0-1-0-0 | 228 | 7-3-0-0 |
3 | Rim | Rimouski, Océanic | 20 | 13 | 6 | 0 | 1 | 1 | 27 | 0 | 74 | 60 | 14 | 0.675 | 12 | 3-0-0-0 | 219 | 6-3-0-1 |
4 | Que | Québec, Remparts | 21 | 8 | 11 | 1 | 1 | 0 | 18 | 1 | 67 | 72 | -5 | 0.429 | 8 | 0-1-0-1 | 255 | 3-6-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion