Results
Under 23 Men
Rank | Rider | Nation | Result |
1 | RONHAAR Pim | NED | 00:49:47 |
2 | KAMP Ryan | NED | 00:49:55 |
3 | KIELICH Timo | BEL | 00:50:01 |
4 | VERSTRYNGE Emiel | BEL | 00:50:06 |
5 | VANDEBOSCH Toon | BEL | 00:50:18 |
6 | HENDRIKX Mees | NED | 00:50:20 |
7 | FERDINANDE Anton | BEL | 00:50:42 |
8 | VANDEPUTTE Niels | BEL | 00:50:48 |
9 | TURNER Ben | GBR | 00:51:07 |
10 | VAN DIJKE Tim | NED | 00:51:08 |
11 | FONTANA Filippo | ITA | 00:51:37 |
12 | WYSEURE Joran | BEL | 00:51:42 |
13 | MEIN Thomas | GBR | 00:51:45 |
14 | ROUILLER Loris | SUI | 00:51:46 |
15 | LILLO Dario | SUI | 00:52:03 |
16 | JOT Hugo | FRA | 00:52:11 |
17 | AGTERBERG Kyle | NED | 00:52:36 |
18 | THOMAS Théo | FRA | 00:52:41 |
19 | DELBOVE Joris | FRA | 00:52:46 |
20 | VERBURG Luke | NED | 00:52:52 |
21 | BARNES Toby | GBR | 00:53:08 |
22 | MAINGUENAUD Tom | FRA | 00:53:08 |
23 | CULLELL ESTAPE Jofre | ESP | 00:53:36 |
24 | SOMMER Lars | SUI | 00:53:45 |
25 | LELANDAIS Rémi | FRA | 00:53:56 |
26 | STEHLI Felix | SUI | 00:54:10 |
27 | MCGUIRE Rory | GBR | 00:54:29 |
28 | ANANIE Ugo | FRA | 00:54:43 |
29 | HULA Robert | CZE | 00:54:51 |
30 | BARNES Daniel | GBR | 00:55:02 |
31 | SØLVHØJ Oliver | DEN | 00:55:05 |
32 | STOCKWELL Oliver | GBR | 00:55:19 |
33 | DAHL Gustav | DEN | 00:55:31 |
34 | HUBY Antoine | FRA | 00:56:03 |
35 | BETTENDORFF Loïc | LUX | 00:56:08 |
36 | PRIES Cédric | LUX | 00:56:11 |
37 | ŘÍMAN Jakub | CZE | 00:56:23 |
38 | BAK Simon | DEN | 00:56:24 |
39 | PAVAN Marco | ITA | 00:57:18 |
40 | MILLENNIUM Ian | DEN | 00:58:00 |
41 | LEONE Samuele | ITA | |
42 | MUSIALIK Jakub | POL | |
43 | DOMIN Krzysztof | POL | |
VANÍČEK Šimon | CZE | DNF | |
FEIJOO ALBERTE Ivan | ESP | DNF | |
Elite Women
Rank | BIB | Rider | Nation | Result | Points |
---|---|---|---|---|---|
1 | 3 | BRAND Lucinda | NED | 00:46:53 | 400 |
2 | 2 | WORST Annemarie | NED | 00:47:01 | 360 |
3 | 4 | BETSEMA Denise | NED | 00:47:12 | 320 |
4 | 24 | HONSINGER Clara | USA | 00:47:45 | 280 |
5 | 5 | KASTELIJN Yara | NED | 00:47:57 | 240 |
6 | 1 | ALVARADO Ceylin del Carmen | NED | 00:48:05 | 200 |
7 | 33 | RICHARDS Evie | GBR | 00:48:06 | 190 |
8 | 9 | CANT Sanne | BEL | 00:48:36 | 180 |
9 | 40 | BRANDAU Elisabeth | GER | 00:49:00 | 170 |
10 | 39 | MAJERUS Christine | LUX | 00:49:01 | 160 |
11 | 29 | LECHNER Eva | ITA | 00:49:11 | 150 |
12 | 6 | VOS Marianne | NED | 00:49:16 | 140 |
13 | 17 | CLAUZEL Perrine | FRA | 00:49:19 | 130 |
14 | 28 | ARZUFFI Alice Maria | ITA | 00:49:54 | 120 |
15 | 8 | TAUBER Anne | NED | 00:50:31 | 110 |
16 | 34 | ROCHETTE Maghalie | CAN | 00:50:38 | 100 |
17 | 12 | FRANCK Alicia | BEL | 00:50:49 | 90 |
18 | 30 | GARIBOLDI Rebecca | ITA | 00:50:51 | 80 |
19 | 14 | VERHOEVEN Suzanne | BEL | 00:50:51 | 70 |
20 | 22 | NUÑO PALACIO Aida | ESP | 00:51:01 | 60 |
21 | 26 | COMPTON Katherine | USA | 00:51:06 | 57 |
22 | 31 | PERSICO Silvia | ITA | 00:51:15 | 54 |
23 | 25 | FAHRINGER Rebecca | USA | 00:51:20 | 51 |
24 | 19 | CLAUZEL Hélène | FRA | 00:51:26 | 48 |
25 | 18 | PETIT Marlène | FRA | 00:51:38 | 45 |
26 | 11 | VERDONSCHOT Laura | BEL | 00:51:54 | 42 |
27 | 13 | SELS Loes | BEL | 00:52:17 | 39 |
28 | 21 | GONZALEZ BLANCO Lucia | ESP | 00:52:31 | 36 |
29 | 10 | VAN LOY Ellen | BEL | 00:52:49 | 33 |
30 | 35 | BOROWIECKA Barbara | POL | 00:53:08 | 30 |
31 | 7 | DE BOER Sophie | NED | 00:53:10 | 28 |
32 | 15 | VERHESTRAETEN Karen | BEL | 00:53:53 | 26 |
33 | 32 | TEOCCHI Chiara | ITA | 00:54:17 | 24 |
34 | 41 | BARHOUMI Zina | SUI | 00:54:24 | 22 |
35 | 27 | KEOUGH Kaitlin | USA | 00:55:04 | 20 |
36 | 36 | KRZYSTALA Zuzanna | POL | 00:55:18 | 18 |
37 | 42 | HEIGL Nadja | AUT | 16 | |
38 | 23 | CUETO VEGA Sara | ESP | 14 | |
39 | 38 | MAZUREK Malgorzata | POL | 12 | |
20 | HAVLÍKOVÁ Pavla | CZE | DNF |
Under 23 Women
Rank | Rider | Nation | Result |
---|---|---|---|
1 | VAN EMPEL Fem | NED | 00:36:59 |
2 | VAN ALPHEN Aniek | NED | 00:37:02 |
3 | VAS Kata Blanka | HUN | 00:37:08 |
4 | VAN DER HEIJDEN Inge | NED | 00:37:26 |
5 | BARONI Francesca | ITA | 00:37:53 |
6 | PIETERSE Puck | NED | 00:37:55 |
7 | BAKKER Manon | NED | 00:38:03 |
8 | KAY Anna | GBR | 00:38:09 |
9 | TRUYEN Marthe | BEL | 00:38:52 |
10 | NORBERT RIBEROLLE Marion | FRA | 00:39:10 |
11 | MUNRO Madigan | USA | 00:39:22 |
12 | BOHÉ Caroline | DEN | 00:39:24 |
13 | HARNDEN Harriet | GBR | 00:39:33 |
14 | MORICHON Anaïs | FRA | 00:39:38 |
15 | REALINI Gaia | ITA | 00:39:54 |
16 | CRABBÉ Kiona | BEL | 00:40:12 |
17 | DURAFFOURG Lauriane | FRA | 00:40:15 |
18 | DE WILDE Julie | BEL | 00:40:32 |
19 | FOUQUENET Amandine | FRA | 00:40:36 |
20 | PEETERS Jinse | BEL | 00:40:43 |
21 | WEST Ruby | CAN | 00:40:46 |
22 | NELSON Josie | GBR | 00:41:27 |
23 | KRÄHEMANN Lara | SUI | 00:41:41 |
24 | VANÍČKOVÁ Tereza | CZE | 00:42:02 |
25 | MEISTROK Susanne | NED | 00:42:41 |
26 | BROUWERS Julie | BEL | 00:42:55 |
27 | MCGILL Sidney | CAN | 00:42:58 |
28 | CASASOLA Sara | ITA | 00:43:10 |
29 | ZWAENEPOEL Tessa | BEL | 00:43:24 |
30 | RODRIGUEZ REVERT Sofia | ESP | 00:43:29 |
31 | PEDERSEN Sofie | DEN | 00:43:45 |
32 | WLODARCZYK Dominika | POL | 00:44:28 |
33 | BARTHELS Maïté | LUX | 00:44:28 |
34 | ZAWIERTA Patrycja | POL | 00:46:01 |
35 | ZAWIERTA Magdalena | POL | |
36 | ZIEBA Julia | POL | |
VAN ANROOIJ Shirin | NED | DNF |
Elite Men
Rank | Rider | Nation | Result |
---|---|---|---|
1 | VAN DER POEL Mathieu | NED | 00:58:57 |
2 | VAN AERT Wout | BEL | 00:59:34 |
3 | AERTS Toon | BEL | 01:00:21 |
4 | PIDCOCK Thomas | GBR | 01:00:34 |
5 | SWEECK Laurens | BEL | 01:01:02 |
6 | VANTHOURENHOUT Michael | BEL | 01:01:11 |
7 | ISERBYT Eli | BEL | 01:01:15 |
8 | HERMANS Quinten | BEL | 01:01:20 |
9 | VAN DER HAAR Lars | NED | 01:01:38 |
10 | NIEUWENHUIS Joris | NED | 01:02:12 |
11 | VAN KESSEL Corne | NED | 01:03:06 |
12 | VERMEERSCH Gianni | BEL | 01:03:18 |
13 | KUHN Kevin | SUI | 01:03:26 |
14 | SOETE Daan | BEL | 01:03:54 |
15 | GRAS Yan | FRA | 01:04:08 |
16 | DUBAU Joshua | FRA | 01:04:25 |
17 | MERLIER Tim | BEL | 01:04:31 |
18 | ŠTYBAR Zdeněk | CZE | 01:04:39 |
19 | RÜEGG Timon | SUI | 01:04:47 |
20 | WHITE Curtis | USA | 01:05:30 |
21 | VAN DER POEL David | NED | |
22 | MENUT David | FRA | |
23 | BERTOLINI Gioele | ITA | |
24 | DORIGONI Jakob | ITA | |
25 | LINDBERG Jonas | DEN | |
26 | ORTS LLORET Felipe | ESP | |
27 | CHAINEL Steve | FRA | |
28 | COMINELLI Cristian | ITA | |
29 | SUAREZ FERNANDEZ Kevin | ESP | |
30 | MOTTIEZ Gilles | SUI | |
31 | ESTEBAN AGUERO Ismael | ESP | |
32 | CARSTENSEN Sebastian Fini | DEN | |
33 | BOROŠ Michael | CZE | |
34 | WEBER Sascha | GER | |
35 | HAUSSLER Heinrich | AUS | |
36 | KONWA Marek | POL | |
37 | GLAJZA Ondrej | SVK | |
38 | SAMPARISI Nicolas | ITA | |
39 | FOLCARELLI Antonio | ITA | |
40 | ULIK Matej | SVK | |
41 | MICHALEK Mariusz | POL | |
42 | HEIGL Philipp | AUT | |
43 | KURTY Jakub | SVK | |
44 | KOSTECKI Patryk | POL |