Results
Elite Women
Rank | Rider | Nation | Result | Points |
---|---|---|---|---|
1 | ALVARADO Ceylin del Carmen | NED | 00:49:48 | 200 |
2 | BRAND Lucinda | NED | 00:50:08 | 160 |
3 | BAKKER Manon | NED | 00:50:09 | 140 |
4 | HONSINGER Clara | USA | 00:50:22 | 120 |
5 | BETSEMA Denise | NED | 00:50:28 | 110 |
6 | CANT Sanne | BEL | 00:50:36 | 100 |
7 | KAY Anna | GBR | 00:50:44 | 90 |
8 | RICHARDS Evie | GBR | 00:50:46 | 80 |
9 | VAS Kata Blanka | HUN | 00:51:03 | 70 |
10 | VOS Marianne | NED | 00:51:09 | 60 |
11 | WORST Annemarie | NED | 00:51:14 | 58 |
12 | VAN EMPEL Fem | NED | 00:51:28 | 56 |
13 | LECHNER Eva | ITA | 00:51:29 | 54 |
14 | VAN ALPHEN Aniek | NED | 00:51:32 | 52 |
15 | NORBERT RIBEROLLE Marion | FRA | 00:51:33 | 50 |
16 | KASTELIJN Yara | NED | 00:51:56 | 48 |
17 | PIETERSE Puck | NED | 00:51:59 | 46 |
18 | CLAUZEL Perrine | FRA | 00:52:11 | 44 |
19 | FRANCK Alicia | BEL | 00:52:19 | 42 |
20 | TAUBER Anne | NED | 00:52:22 | 40 |
21 | MAJERUS Christine | LUX | 00:52:24 | 39 |
22 | PERSICO Silvia | ITA | 00:52:35 | 38 |
23 | ARZUFFI Alice Maria | ITA | 00:52:41 | 37 |
24 | CLAUZEL Hélène | FRA | 00:53:06 | 36 |
25 | HARNDEN Harriet | GBR | 00:53:15 | 35 |
26 | REALINI Gaia | ITA | 00:53:32 | 34 |
27 | MUNRO Madigan | USA | 00:53:34 | 33 |
28 | FAHRINGER Rebecca | USA | 00:53:58 | 32 |
29 | ROCHETTE Maghalie | CAN | 00:54:09 | 31 |
30 | BARONI Francesca | ITA | 00:54:24 | 30 |
31 | VAN LOY Ellen | BEL | 00:54:31 | 29 |
32 | WEST Ruby | CAN | 00:54:33 | 28 |
33 | MORICHON Anaïs | FRA | 00:54:35 | 27 |
34 | BRANDAU Elisabeth | GER | 00:54:35 | 26 |
35 | FOUQUENET Amandine | FRA | 00:54:44 | 25 |
36 | DURAFFOURG Lauriane | FRA | 00:55:25 | 24 |
37 | CRABBÉ Kiona | BEL | 00:55:38 | 23 |
38 | NUÑO PALACIO Aida | ESP | 00:55:50 | 22 |
39 | KEOUGH Kaitlin | USA | 00:55:56 | 21 |
40 | TEOCCHI Chiara | ITA | 00:56:15 | 20 |
41 | TRUYEN Marthe | BEL | 00:56:22 | 19 |
42 | COMPTON Katherine | USA | 00:56:32 | 18 |
43 | GONZALEZ BLANCO Lucia | ESP | 00:56:51 | 17 |
44 | DE WILDE Julie | BEL | 00:57:18 | 16 |
45 | VANÍČKOVÁ Tereza | CZE | 00:57:23 | 15 |
46 | KRÄHEMANN Lara | SUI | 00:57:27 | 14 |
47 | HAVLÍKOVÁ Pavla | CZE | 00:57:41 | 13 |
48 | VERHOEVEN Suzanne | BEL | 00:57:57 | 12 |
49 | BARHOUMI Zina | SUI | 00:58:48 | 11 |
50 | VANDERBEKEN Joyce | BEL | 00:59:13 | 10 |
51 | MCGILL Sidney | CAN | 00:59:24 | 5 |
52 | COOGAN CISEK Corey | USA | 01:00:14 | 5 |
53 | HEIGL Nadja | AUT | 5 | |
54 | UNGERMANOVÁ Elizabeth | CZE | 5 | |
55 | ŠVIHÁLKOVÁ Tereza | CZE | 5 | |
56 | DIAZ LOPEZ Paula | ESP | 5 | |
57 | BARTHELS Maïté | LUX | 5 | |
58 | SCHÄTTI Michelle | SUI | 5 | |
DE BOER Sophie | NED | |||
GEOGHEGAN Michelle | IRL | |||
VAN DER HEIJDEN Inge | NED | |||
Elite Men
Rank | Rider | Nation | Result | Points |
---|---|---|---|---|
1 | VAN AERT Wout | BEL | 01:05:57 | 200 |
2 | VAN DER POEL Mathieu | NED | 01:07:00 | 160 |
3 | PIDCOCK Thomas | GBR | 01:08:04 | 140 |
4 | VANTHOURENHOUT Michael | BEL | 01:08:21 | 120 |
5 | AERTS Toon | BEL | 01:08:46 | 110 |
6 | VAN DER HAAR Lars | NED | 01:09:23 | 100 |
7 | SWEECK Laurens | BEL | 01:09:32 | 90 |
8 | VAN KESSEL Corne | NED | 01:09:38 | 80 |
9 | HERMANS Quinten | BEL | 01:09:54 | 70 |
10 | VERMEERSCH Gianni | BEL | 01:10:09 | 60 |
11 | KIELICH Timo | BEL | 01:10:22 | 58 |
12 | KAMP Ryan | NED | 01:10:32 | 56 |
13 | KUHN Kevin | SUI | 01:10:41 | 54 |
14 | MERLIER Tim | BEL | 01:10:58 | 52 |
15 | RONHAAR Pim | NED | 01:11:11 | 50 |
16 | VANDEBOSCH Toon | BEL | 01:11:17 | 48 |
17 | NIEUWENHUIS Joris | NED | 01:11:19 | 46 |
18 | VANDEPUTTE Niels | BEL | 01:11:20 | 44 |
19 | ORTS LLORET Felipe | ESP | 01:11:20 | 42 |
20 | SOETE Daan | BEL | 01:11:42 | 40 |
21 | MEIN Thomas | GBR | 01:12:17 | 39 |
22 | WHITE Curtis | USA | 01:12:30 | 38 |
23 | VAN DIJKE Tim | NED | 01:12:48 | 37 |
24 | DORIGONI Jakob | ITA | 36 | |
25 | BERTOLINI Gioele | ITA | 35 | |
26 | RÜEGG Timon | SUI | 34 | |
27 | HENDRIKX Mees | NED | 33 | |
28 | FERDINANDE Anton | BEL | 32 | |
29 | DUBAU Joshua | FRA | 31 | |
30 | BOROŠ Michael | CZE | 30 | |
31 | DELBOVE Joris | FRA | 29 | |
32 | MOTTIEZ Gilles | SUI | 28 | |
33 | GRAS Yan | FRA | 27 | |
34 | VAN DER HEIJDEN Maik | NED | 26 | |
35 | GODRIE Stan | NED | 25 | |
36 | LILLO Dario | SUI | 24 | |
37 | VERBURG Luke | NED | 23 | |
38 | SUAREZ FERNANDEZ Kevin | ESP | 22 | |
39 | WYSEURE Joran | BEL | 21 | |
40 | CULLELL ESTAPE Jofre | ESP | 20 | |
41 | JOT Hugo | FRA | 19 | |
42 | VAN DER POEL David | NED | 18 | |
43 | AGTERBERG Kyle | NED | 17 | |
44 | ULIK Matej | SVK | 16 | |
45 | RYF Joris | SUI | 15 | |
46 | BETTENDORFF Loïc | LUX | 14 | |
47 | ŘÍMAN Jakub | CZE | 13 | |
48 | VAN DER MEER Gosse | NED | 12 | |
49 | MAINGUENAUD Tom | FRA | 11 | |
50 | MAYER Daniel | CZE | 10 | |
51 | GLAJZA Ondrej | SVK | 5 | |
52 | STEHLI Felix | SUI | 5 | |
53 | VAN KEMPEN Jules | USA | 5 | |
54 | PRIES Cédric | LUX | 5 | |
55 | HULA Robert | CZE | 5 | |
56 | HEIGL Philipp | AUT | 5 | |
57 | ANDERSON Jonathan | USA | 5 | |
58 | VANÍČEK Šimon | CZE | 5 | |
59 | KURTY Jakub | SVK | 5 | |
60 | ESSER Mik | LUX | 5 | |
61 | KAJI Tetsuki | JPN | 5 | |
WEBER Sascha | GER | |||
TURNER Ben | GBR | |||
MASON Cameron | GBR | |||