Results
Orihuela – Orihuela (10.3k)
Place | Rider | Team | Avg | Time |
1 | BOASSON HAGEN Edvald | Team Dimension Data | 47.845 | 12:55 |
2 | IZAGIRRE Ion | Astana Pro Team | 47.538 | 0:05 |
3 | MARTIN Tony | Team Jumbo-Visma | 47.417 | 0:07 |
4 | TEUNS Dylan | Bahrain Merida Pro Cycling Team | 47.356 | 0:08 |
5 | VAN EMDEN Jos | Team Jumbo-Visma | 47.236 | 0:10 |
6 | OLIVEIRA Nelson | Movistar Team | 47.176 | 0:11 |
7 | BILBAO Pello | Astana Pro Team | 47.056 | 0:13 |
8 | VALVERDE Alejandro | Movistar Team | 46.996 | 0:14 |
9 | TRATNIK Jan | Bahrain Merida Pro Cycling Team | 46.7 | 0:19 |
10 | MARTIN Dan | UAE-Team Emirates | 46.642 | 0:20 |
11 | ROSA Diego | Team Sky | 46.583 | 0:21 |
12 | TANFIELD Harry | Team Katusha - Alpecin | 46.583 | ,, |
13 | THOMAS Geraint | Team Sky | 46.583 | ,, |
14 | HAIG Jack | Mitchelton-Scott | 46.466 | 0:23 |
15 | ROELANDTS Jürgen | Movistar Team | 46.408 | 0:24 |
16 | GASPAROTTO Enrico | Team Dimension Data | 46.408 | ,, |
17 | HERRADA Jesús | Cofidis, Solutions Crédits | 46.408 | ,, |
18 | DILLIER Silvan | AG2R La Mondiale | 46.35 | 0:25 |
19 | COLBRELLI Sonny | Bahrain Merida Pro Cycling Team | 46.35 | ,, |
20 | COSTA Rui | UAE-Team Emirates | 46.35 | ,, |
21 | GAUDIN Damien | Direct Energie | 46.35 | ,, |
22 | WIŚNIOWSKI Łukasz | CCC Team | 46.234 | 0:27 |
23 | HOULE Hugo | Astana Pro Team | 46.177 | 0:28 |
24 | TRENTIN Matteo | Mitchelton-Scott | 46.177 | ,, |
25 | DE MARCHI Alessandro | CCC Team | 46.119 | 0:29 |
26 | VAN HOECKE Gijs | CCC Team | 46.119 | ,, |
27 | WÜRTZ SCHMIDT Mads | Team Katusha - Alpecin | 46.119 | ,, |
28 | VAN AVERMAET Greg | CCC Team | 46.062 | 0:30 |
29 | PUCCIO Salvatore | Team Sky | 46.062 | ,, |
30 | GARCÍA Iván | Bahrain Merida Pro Cycling Team | 46.062 | ,, |
31 | GONÇALVES José | Team Katusha - Alpecin | 46.005 | 0:31 |
32 | TERPSTRA Niki | Direct Energie | 46.005 | ,, |
33 | JOYCE Colin | Rally UHC Cycling | 45.948 | 0:32 |
34 | SWIFT Ben | Team Sky | 45.948 | ,, |
35 | DE LA CRUZ David | Team Sky | 45.891 | 0:33 |
36 | CHAVES Esteban | Mitchelton-Scott | 45.721 | 0:36 |
37 | MOHORIČ Matej | Bahrain Merida Pro Cycling Team | 45.665 | 0:37 |
38 | CRAS Steff | Team Katusha - Alpecin | 45.609 | 0:38 |
39 | FRAILE Omar | Astana Pro Team | 45.609 | ,, |
40 | SHILOV Sergey | Gazprom-RusVelo | 45.497 | 0:40 |
41 | NAESEN Oliver | AG2R La Mondiale | 45.441 | 0:41 |
42 | FERNÁNDEZ Rubén | Movistar Team | 45.441 | ,, |
43 | YATES Adam | Mitchelton-Scott | 45.386 | 0:42 |
44 | HOLLENSTEIN Reto | Team Katusha - Alpecin | 45.386 | ,, |
45 | KREUZIGER Roman | Team Dimension Data | 45.33 | 0:43 |
46 | VLASOV Aleksandr | Gazprom-RusVelo | 45.33 | ,, |
47 | SÁNCHEZ Luis León | Astana Pro Team | 45.33 | ,, |
48 | CORT Magnus | Astana Pro Team | 45.275 | 0:44 |
49 | PERNSTEINER Hermann | Bahrain Merida Pro Cycling Team | 45.275 | ,, |
50 | HERRADA José | Cofidis, Solutions Crédits | 45.275 | ,, |
51 | KING Ben | Team Dimension Data | 45.22 | 0:45 |
52 | GOUGEARD Alexis | AG2R La Mondiale | 45.22 | ,, |
53 | PETIT Adrien | Direct Energie | 45.164 | 0:46 |
54 | VALLS Rafael | Movistar Team | 45.109 | 0:47 |
55 | BOUWMAN Koen | Team Jumbo-Visma | 45.055 | 0:48 |
56 | MOSER Moreno | Nippo Vini Fantini Faizanè | 45.055 | ,, |
57 | CARPENTER Robin | Rally UHC Cycling | 45.055 | ,, |
58 | ELLSAY Nigel | Rally UHC Cycling | 45 | 0:49 |
59 | KUDUS Merhawi | Astana Pro Team | 45 | ,, |
60 | RODRIGUES João | W52 / FC Porto | 44.945 | 0:50 |
61 | VAN KEIRSBULCK Guillaume | CCC Team | 44.891 | 0:51 |
62 | CARRETERO Héctor | Movistar Team | 44.837 | 0:52 |
63 | EVTUSHENKO Alexander | Gazprom-RusVelo | 44.783 | 0:53 |
64 | CAMACHO Juan | Kometa Cycling Team | 44.783 | ,, |
65 | BOUCHARD Geoffrey | AG2R La Mondiale | 44.729 | 0:54 |
66 | FERNANDES José | Burgos-BH | 44.729 | ,, |
67 | JUUL-JENSEN Christopher | Mitchelton-Scott | 44.729 | ,, |
68 | SOTO Antonio Jesus | Fundación Euskadi | 44.675 | 0:55 |
69 | LOPEZ Juan Pedro | Kometa Cycling Team | 44.621 | 0:56 |
70 | BOUDAT Thomas | Direct Energie | 44.621 | ,, |
71 | DUVAL Julien | AG2R La Mondiale | 44.621 | ,, |
72 | KRISTOFF Alexander | UAE-Team Emirates | 44.621 | ,, |
73 | DELTOMBE Kevin | Sport Vlaanderen - Baloise | 44.567 | 0:57 |
74 | HERMANS Ben | Israel Cycling Academy | 44.567 | ,, |
75 | RIABUSHENKO Alexandr | UAE-Team Emirates | 44.567 | ,, |
76 | LAWLESS Chris | Team Sky | 44.567 | ,, |
77 | RAVASI Edward | UAE-Team Emirates | 44.514 | 0:58 |
78 | VANDENBERGH Stijn | AG2R La Mondiale | 44.46 | 0:59 |
79 | ANTUNES Amaro | CCC Team | 44.46 | ,, |
80 | SILVA Joaquim | W52 / FC Porto | 44.46 | ,, |
81 | BAK Lars Ytting | Team Dimension Data | 44.46 | ,, |
82 | PLAZA Rubén | Israel Cycling Academy | 44.46 | ,, |
83 | STANNARD Ian | Team Sky | 44.46 | ,, |
84 | MEZGEC Luka | Mitchelton-Scott | 44.46 | ,, |
85 | SCHÄR Michael | CCC Team | 44.46 | ,, |
86 | SMIT Willie | Team Katusha - Alpecin | 44.354 | 1:01 |
87 | TAARAMÄE Rein | Direct Energie | 44.354 | ,, |
88 | EZQUERRA Jesús | Burgos-BH | 44.354 | ,, |
89 | KULIKOV Vladislav | Gazprom-RusVelo | 44.301 | 1:02 |
90 | RUBIO Diego | Burgos-BH | 44.301 | ,, |
91 | THOMSON Jay Robert | Team Dimension Data | 44.301 | ,, |
92 | MURPHY Kyle | Rally UHC Cycling | 44.248 | 1:03 |
93 | PINTO Edgar | W52 / FC Porto | 44.248 | ,, |
94 | TUFT Svein | Rally UHC Cycling | 44.248 | ,, |
95 | CLAEYS Dimitri | Cofidis, Solutions Crédits | 44.195 | 1:04 |
96 | VERONA Carlos | Movistar Team | 44.143 | 1:05 |
97 | CANOLA Marco | Nippo Vini Fantini Faizanè | 44.09 | 1:06 |
98 | LOPEZ Diego | Fundación Euskadi | 44.09 | ,, |
99 | BAGIOLI Nicola | Nippo Vini Fantini Faizanè | 44.09 | ,, |
100 | MORI Manuele | UAE-Team Emirates | 44.09 | ,, |
101 | ARSLANOV Ildar | Gazprom-RusVelo | 44.038 | 1:07 |
102 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | 43.986 | 1:08 |
103 | SÁEZ Héctor | Euskadi - Murias | 43.986 | ,, |
104 | HIGUITA Sergio | Fundación Euskadi | 43.986 | ,, |
105 | ZABEL Rick | Team Katusha - Alpecin | 43.986 | ,, |
106 | MOREIRA Mauricio | Caja Rural - Seguros RGA | 43.882 | 1:10 |
107 | VILELA Ricardo | Burgos-BH | 43.882 | ,, |
108 | LASTRA Jonathan | Caja Rural - Seguros RGA | 43.882 | ,, |
109 | MARCATO Marco | UAE-Team Emirates | 43.882 | ,, |
110 | BRAVO Garikoitz | Euskadi - Murias | 43.83 | 1:11 |
111 | RIES Michel | Kometa Cycling Team | 43.675 | 1:14 |
112 | CALDEIRA Samuel José | W52 / FC Porto | 43.624 | 1:15 |
113 | CARVALHO Antonio | W52 / FC Porto | 43.624 | ,, |
114 | VAN HECKE Preben | Sport Vlaanderen - Baloise | 43.572 | 1:16 |
115 | LIGTHART Pim | Direct Energie | 43.521 | 1:17 |
116 | BOU Joan | Nippo Vini Fantini Faizanè | 43.521 | ,, |
117 | SERRANO Gonzalo | Caja Rural - Seguros RGA | 43.419 | 1:19 |
118 | SPRENGERS Thomas | Sport Vlaanderen - Baloise | 43.368 | 1:20 |
119 | KOREN Kristijan | Bahrain Merida Pro Cycling Team | 43.368 | ,, |
120 | OLDANI Stefano | Kometa Cycling Team | 43.368 | ,, |
121 | MORA Sebastián | Caja Rural - Seguros RGA | 43.318 | 1:21 |
122 | GRELLIER Fabien | Direct Energie | 43.267 | 1:22 |
123 | LOBATO Juan José | Nippo Vini Fantini Faizanè | 43.166 | 1:24 |
124 | BARTHE Cyril | Euskadi - Murias | 43.116 | 1:25 |
125 | TEUNISSEN Mike | Team Jumbo-Visma | 43.066 | 1:26 |
126 | NIEVE Mikel | Mitchelton-Scott | 43.016 | 1:27 |
127 | MOLINA Antonio | Caja Rural - Seguros RGA | 43.016 | ,, |
128 | NOPPE Christophe | Sport Vlaanderen - Baloise | 42.966 | 1:28 |
129 | SEVILLA Diego Pablo | Kometa Cycling Team | 42.966 | ,, |
130 | LONARDI Giovanni | Nippo Vini Fantini Faizanè | 42.917 | 1:29 |
131 | ALARCÓN Raúl | W52 / FC Porto | 42.917 | ,, |
132 | CHEVRIER Clément | AG2R La Mondiale | 42.917 | ,, |
133 | GOIKOETXEA Peio | Fundación Euskadi | 42.818 | 1:31 |
134 | ROOSEN Timo | Team Jumbo-Visma | 42.719 | 1:33 |
135 | NIZZOLO Giacomo | Team Dimension Data | 42.621 | 1:35 |
136 | SAMITIER Sergio | Euskadi - Murias | 42.523 | 1:37 |
137 | GAZZOLI Michele | Kometa Cycling Team | 42.523 | ,, |
138 | VANBILSEN Kenneth | Cofidis, Solutions Crédits | 42.377 | 1:40 |
139 | GARCÍA José Antonio | Kometa Cycling Team | 42.329 | 1:41 |
140 | SAGIV Guy | Israel Cycling Academy | 42.281 | 1:42 |
141 | ITURRIA Mikel | Euskadi - Murias | 42.281 | ,, |
142 | VAN POUCKE Aaron | Sport Vlaanderen - Baloise | 42.184 | 1:44 |
143 | ORONTE Emerson | Rally UHC Cycling | 42.184 | ,, |
144 | VAN GOMPEL Mathias | Sport Vlaanderen - Baloise | 42.136 | 1:45 |
145 | BARCELÓ Fernando | Euskadi - Murias | 42.136 | ,, |
146 | KURBATOV Alexey | Gazprom-RusVelo | 42.136 | ,, |
147 | GONZALEZ David | Caja Rural - Seguros RGA | 42.136 | ,, |
148 | ABERASTURI Jon | Caja Rural - Seguros RGA | 42.041 | 1:47 |
149 | BOUHANNI Nacer | Cofidis, Solutions Crédits | 42.041 | ,, |
150 | STASH Mamyr | Gazprom-RusVelo | 41.898 | 1:50 |
151 | HATSUYAMA Sho | Nippo Vini Fantini Faizanè | 41.804 | 1:52 |
152 | FORTIN Filippo | Cofidis, Solutions Crédits | 41.757 | 1:53 |
153 | VINHAS Rui | W52 / FC Porto | 41.71 | 1:54 |
154 | SANZ Enrique | Euskadi - Murias | 41.663 | 1:55 |
155 | SUREDA Jaume | Burgos-BH | 41.616 | 1:56 |
156 | AZURMENDI Ibai | Fundación Euskadi | 41.57 | 1:57 |
157 | CIMOLAI Davide | Israel Cycling Academy | 41.43 | 2:00 |
158 | DE VYLDER Lindsay | Sport Vlaanderen - Baloise | 41.384 | 2:01 |
159 | ALONSO Mikel | Fundación Euskadi | 41.246 | 2:04 |
160 | GEBREMEDHIN Awet | Israel Cycling Academy | 41.154 | 2:06 |
161 | GROENEWEGEN Dylan | Team Jumbo-Visma | 41.109 | 2:07 |
162 | MARTIN Gotzon | Fundación Euskadi | 40.882 | 2:12 |
163 | VAN WINDEN Dennis | Israel Cycling Academy | 40.613 | 2:18 |
164 | DE TIER Floris | Team Jumbo-Visma | 40.348 | 2:24 |
165 | MADRAZO Ángel | Burgos-BH | 39.957 | 2:33 |
166 | ENGER Sondre Holst | Israel Cycling Academy | 39.828 | 2:36 |
167 | PEÑALVER Manuel | Burgos-BH | 39.197 | 2:51 |
Alicante – Alicante (166k)
Stage
Place | Rider | Team | Time |
1 | TRENTIN Matteo | Mitchelton-Scott | 4:10:12 |
2 | BOUHANNI Nacer | Cofidis, Solutions Crédits | ,, |
3 | SWIFT Ben | Team Sky | ,, |
4 | COLBRELLI Sonny | Bahrain Merida Pro Cycling Team | ,, |
5 | KRISTOFF Alexander | UAE-Team Emirates | ,, |
6 | BOASSON HAGEN Edvald | Team Dimension Data | ,, |
7 | BOUDAT Thomas | Direct Energie | ,, |
8 | ENGER Sondre Holst | Israel Cycling Academy | ,, |
9 | SANZ Enrique | Euskadi - Murias | ,, |
10 | LAWLESS Chris | Team Sky | ,, |
11 | MOHORIČ Matej | Bahrain Merida Pro Cycling Team | ,, |
12 | VALVERDE Alejandro | Movistar Team | ,, |
13 | CANOLA Marco | Nippo Vini Fantini Faizanè | ,, |
14 | GROENEWEGEN Dylan | Team Jumbo-Visma | ,, |
15 | FRAILE Omar | Astana Pro Team | ,, |
16 | WIŚNIOWSKI Łukasz | CCC Team | ,, |
17 | LIGTHART Pim | Direct Energie | ,, |
18 | CORT Magnus | Astana Pro Team | ,, |
19 | MARCATO Marco | UAE-Team Emirates | ,, |
20 | HOLLENSTEIN Reto | Team Katusha - Alpecin | ,, |
21 | EZQUERRA Jesús | Burgos-BH | ,, |
22 | IZAGIRRE Ion | Astana Pro Team | ,, |
23 | SÁNCHEZ Luis León | Astana Pro Team | ,, |
24 | ABERASTURI Jon | Caja Rural - Seguros RGA | ,, |
25 | ZABEL Rick | Team Katusha - Alpecin | ,, |
26 | CALDEIRA Samuel José | W52 / FC Porto | ,, |
27 | MARTIN Gotzon | Fundación Euskadi | ,, |
28 | SOTO Antonio Jesus | Fundación Euskadi | ,, |
29 | ROOSEN Timo | Team Jumbo-Visma | ,, |
30 | OLIVEIRA Nelson | Movistar Team | ,, |
31 | GARCÍA Iván | Bahrain Merida Pro Cycling Team | ,, |
32 | PINTO Edgar | W52 / FC Porto | ,, |
33 | HAIG Jack | Mitchelton-Scott | ,, |
34 | VAN AVERMAET Greg | CCC Team | ,, |
35 | JOYCE Colin | Rally UHC Cycling | ,, |
36 | VAN HOECKE Gijs | CCC Team | ,, |
37 | KREUZIGER Roman | Team Dimension Data | ,, |
38 | VANBILSEN Kenneth | Cofidis, Solutions Crédits | ,, |
39 | ROSA Diego | Team Sky | ,, |
40 | CARPENTER Robin | Rally UHC Cycling | ,, |
41 | COSTA Rui | UAE-Team Emirates | ,, |
42 | GONÇALVES José | Team Katusha - Alpecin | ,, |
43 | SERRANO Gonzalo | Caja Rural - Seguros RGA | ,, |
44 | NAESEN Oliver | AG2R La Mondiale | ,, |
45 | DE LA CRUZ David | Team Sky | ,, |
46 | VANDENBERGH Stijn | AG2R La Mondiale | ,, |
47 | PUCCIO Salvatore | Team Sky | ,, |
48 | DE MARCHI Alessandro | CCC Team | ,, |
49 | KUDUS Merhawi | Astana Pro Team | ,, |
50 | MEZGEC Luka | Mitchelton-Scott | ,, |
51 | BILBAO Pello | Astana Pro Team | ,, |
52 | BAGIOLI Nicola | Nippo Vini Fantini Faizanè | ,, |
53 | TEUNS Dylan | Bahrain Merida Pro Cycling Team | ,, |
54 | CRAS Steff | Team Katusha - Alpecin | ,, |
55 | WÜRTZ SCHMIDT Mads | Team Katusha - Alpecin | ,, |
56 | SPRENGERS Thomas | Sport Vlaanderen - Baloise | ,, |
57 | OLDANI Stefano | Kometa Cycling Team | ,, |
58 | HERRADA Jesús | Cofidis, Solutions Crédits | ,, |
59 | SHILOV Sergey | Gazprom-RusVelo | ,, |
60 | DELTOMBE Kevin | Sport Vlaanderen - Baloise | ,, |
61 | HERRADA José | Cofidis, Solutions Crédits | ,, |
62 | FERNÁNDEZ Rubén | Movistar Team | ,, |
63 | LASTRA Jonathan | Caja Rural - Seguros RGA | ,, |
64 | ANTUNES Amaro | CCC Team | ,, |
65 | TRATNIK Jan | Bahrain Merida Pro Cycling Team | ,, |
66 | MARTIN Dan | UAE-Team Emirates | ,, |
67 | THOMAS Geraint | Team Sky | ,, |
68 | JUUL-JENSEN Christopher | Mitchelton-Scott | ,, |
69 | TERPSTRA Niki | Direct Energie | ,, |
70 | GEBREMEDHIN Awet | Israel Cycling Academy | ,, |
71 | VAN HECKE Preben | Sport Vlaanderen - Baloise | ,, |
72 | GASPAROTTO Enrico | Team Dimension Data | ,, |
73 | DILLIER Silvan | AG2R La Mondiale | ,, |
74 | SMIT Willie | Team Katusha - Alpecin | ,, |
75 | CHEVRIER Clément | AG2R La Mondiale | ,, |
76 | TAARAMÄE Rein | Direct Energie | ,, |
77 | HOULE Hugo | Astana Pro Team | ,, |
78 | VILELA Ricardo | Burgos-BH | ,, |
79 | CARRETERO Héctor | Movistar Team | ,, |
80 | VLASOV Aleksandr | Gazprom-RusVelo | ,, |
81 | RODRIGUES João | W52 / FC Porto | ,, |
82 | TEUNISSEN Mike | Team Jumbo-Visma | ,, |
83 | MARTIN Tony | Team Jumbo-Visma | ,, |
84 | BRAVO Garikoitz | Euskadi - Murias | ,, |
85 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | ,, |
86 | HERMANS Ben | Israel Cycling Academy | ,, |
87 | RIES Michel | Kometa Cycling Team | ,, |
88 | HIGUITA Sergio | Fundación Euskadi | ,, |
89 | ROELANDTS Jürgen | Movistar Team | ,, |
90 | MORI Manuele | UAE-Team Emirates | ,, |
91 | VALLS Rafael | Movistar Team | ,, |
92 | MADRAZO Ángel | Burgos-BH | ,, |
93 | PERNSTEINER Hermann | Bahrain Merida Pro Cycling Team | ,, |
94 | CHAVES Esteban | Mitchelton-Scott | ,, |
95 | ORONTE Emerson | Rally UHC Cycling | ,, |
96 | ARSLANOV Ildar | Gazprom-RusVelo | ,, |
97 | PLAZA Rubén | Israel Cycling Academy | ,, |
98 | YATES Adam | Mitchelton-Scott | ,, |
99 | BOUCHARD Geoffrey | AG2R La Mondiale | ,, |
100 | SILVA Joaquim | W52 / FC Porto | ,, |
101 | GONZALEZ David | Caja Rural - Seguros RGA | ,, |
102 | MOLINA Antonio | Caja Rural - Seguros RGA | ,, |
103 | SÁEZ Héctor | Euskadi - Murias | ,, |
104 | NIEVE Mikel | Mitchelton-Scott | ,, |
105 | FERNANDES José | Burgos-BH | ,, |
106 | VINHAS Rui | W52 / FC Porto | ,, |
107 | VERONA Carlos | Movistar Team | ,, |
108 | LOPEZ Juan Pedro | Kometa Cycling Team | ,, |
109 | KING Ben | Team Dimension Data | ,, |
110 | RUBIO Diego | Burgos-BH | ,, |
111 | BOUWMAN Koen | Team Jumbo-Visma | ,, |
112 | LOBATO Juan José | Nippo Vini Fantini Faizanè | ,, |
113 | STANNARD Ian | Team Sky | ,, |
114 | ITURRIA Mikel | Euskadi - Murias | ,, |
115 | SAMITIER Sergio | Euskadi - Murias | ,, |
116 | CLAEYS Dimitri | Cofidis, Solutions Crédits | 0:24 |
117 | CARVALHO Antonio | W52 / FC Porto | ,, |
118 | GAUDIN Damien | Direct Energie | 0:56 |
119 | VAN EMDEN Jos | Team Jumbo-Visma | 1:48 |
120 | PETIT Adrien | Direct Energie | 8:28 |
121 | SAGIV Guy | Israel Cycling Academy | ,, |
122 | CIMOLAI Davide | Israel Cycling Academy | ,, |
123 | BARTHE Cyril | Euskadi - Murias | ,, |
124 | VAN WINDEN Dennis | Israel Cycling Academy | ,, |
125 | ALARCÓN Raúl | W52 / FC Porto | ,, |
126 | AZURMENDI Ibai | Fundación Euskadi | ,, |
127 | LONARDI Giovanni | Nippo Vini Fantini Faizanè | 11:24 |
128 | VAN GOMPEL Mathias | Sport Vlaanderen - Baloise | ,, |
129 | GRELLIER Fabien | Direct Energie | ,, |
130 | LOPEZ Diego | Fundación Euskadi | ,, |
131 | MOSER Moreno | Nippo Vini Fantini Faizanè | ,, |
132 | MOREIRA Mauricio | Caja Rural - Seguros RGA | 12:34 |
133 | EVTUSHENKO Alexander | Gazprom-RusVelo | ,, |
134 | BOU Joan | Nippo Vini Fantini Faizanè | ,, |
135 | DE VYLDER Lindsay | Sport Vlaanderen - Baloise | ,, |
136 | KULIKOV Vladislav | Gazprom-RusVelo | ,, |
137 | NOPPE Christophe | Sport Vlaanderen - Baloise | ,, |
138 | VAN KEIRSBULCK Guillaume | CCC Team | ,, |
139 | BARCELÓ Fernando | Euskadi - Murias | ,, |
140 | VAN POUCKE Aaron | Sport Vlaanderen - Baloise | ,, |
141 | GARCÍA José Antonio | Kometa Cycling Team | ,, |
142 | TUFT Svein | Rally UHC Cycling | 12:37 |
143 | ELLSAY Nigel | Rally UHC Cycling | ,, |
144 | ALONSO Mikel | Fundación Euskadi | 12:39 |
145 | BAK Lars Ytting | Team Dimension Data | ,, |
146 | HATSUYAMA Sho | Nippo Vini Fantini Faizanè | ,, |
147 | SEVILLA Diego Pablo | Kometa Cycling Team | ,, |
148 | GOUGEARD Alexis | AG2R La Mondiale | ,, |
149 | FORTIN Filippo | Cofidis, Solutions Crédits | ,, |
150 | MURPHY Kyle | Rally UHC Cycling | ,, |
151 | STASH Mamyr | Gazprom-RusVelo | 15:54 |
152 | RIABUSHENKO Alexandr | UAE-Team Emirates | ,, |
153 | DUVAL Julien | AG2R La Mondiale | ,, |
154 | NIZZOLO Giacomo | Team Dimension Data | ,, |
155 | THOMSON Jay Robert | Team Dimension Data | ,, |
156 | CAMACHO Juan | Kometa Cycling Team | ,, |
157 | PEÑALVER Manuel | Burgos-BH | ,, |
158 | TANFIELD Harry | Team Katusha - Alpecin | ,, |
159 | KURBATOV Alexey | Gazprom-RusVelo | ,, |
160 | MORA Sebastián | Caja Rural - Seguros RGA | ,, |
161 | GOIKOETXEA Peio | Fundación Euskadi | ,, |
162 | GAZZOLI Michele | Kometa Cycling Team | ,, |
163 | SUREDA Jaume | Burgos-BH | ,, |
164 | KOREN Kristijan | Bahrain Merida Pro Cycling Team | ,, |
DNF | DE TIER Floris | Team Jumbo-Visma | - |
DNF | RAVASI Edward | UAE-Team Emirates | ,, |
DNF | SCHÄR Michael | CCC Team | ,, |
General Classification
Place | Rider | Team | Time |
1 | BOASSON HAGEN Edvald | Team Dimension Data | 4:23:07 |
2 | IZAGIRRE Ion | Astana Pro Team | 0:05 |
3 | MARTIN Tony | Team Jumbo-Visma | 0:07 |
4 | TEUNS Dylan | Bahrain Merida Pro Cycling Team | 0:08 |
5 | OLIVEIRA Nelson | Movistar Team | 0:11 |
6 | BILBAO Pello | Astana Pro Team | 0:12 |
7 | VALVERDE Alejandro | Movistar Team | 0:14 |
8 | TRATNIK Jan | Bahrain Merida Pro Cycling Team | 0:18 |
9 | MARTIN Dan | UAE-Team Emirates | 0:19 |
10 | ROSA Diego | Team Sky | 0:20 |
11 | THOMAS Geraint | Team Sky | ,, |
12 | HAIG Jack | Mitchelton-Scott | 0:23 |
13 | ROELANDTS Jürgen | Movistar Team | ,, |
14 | GASPAROTTO Enrico | Team Dimension Data | ,, |
15 | HERRADA Jesús | Cofidis, Solutions Crédits | 0:24 |
16 | DILLIER Silvan | AG2R La Mondiale | ,, |
17 | COLBRELLI Sonny | Bahrain Merida Pro Cycling Team | 0:25 |
18 | COSTA Rui | UAE-Team Emirates | ,, |
19 | WIŚNIOWSKI Łukasz | CCC Team | 0:27 |
20 | HOULE Hugo | Astana Pro Team | 0:28 |
21 | TRENTIN Matteo | Mitchelton-Scott | ,, |
22 | DE MARCHI Alessandro | CCC Team | ,, |
23 | VAN HOECKE Gijs | CCC Team | ,, |
24 | WÜRTZ SCHMIDT Mads | Team Katusha - Alpecin | 0:29 |
25 | VAN AVERMAET Greg | CCC Team | 0:30 |
26 | PUCCIO Salvatore | Team Sky | ,, |
27 | GARCÍA Iván | Bahrain Merida Pro Cycling Team | ,, |
28 | GONÇALVES José | Team Katusha - Alpecin | ,, |
29 | TERPSTRA Niki | Direct Energie | 0:31 |
30 | JOYCE Colin | Rally UHC Cycling | ,, |
31 | SWIFT Ben | Team Sky | ,, |
32 | DE LA CRUZ David | Team Sky | 0:32 |
33 | CHAVES Esteban | Mitchelton-Scott | 0:36 |
34 | MOHORIČ Matej | Bahrain Merida Pro Cycling Team | ,, |
35 | CRAS Steff | Team Katusha - Alpecin | 0:37 |
36 | FRAILE Omar | Astana Pro Team | 0:38 |
37 | SHILOV Sergey | Gazprom-RusVelo | 0:40 |
38 | NAESEN Oliver | AG2R La Mondiale | ,, |
39 | FERNÁNDEZ Rubén | Movistar Team | 0:41 |
40 | YATES Adam | Mitchelton-Scott | ,, |
41 | HOLLENSTEIN Reto | Team Katusha - Alpecin | 0:42 |
42 | KREUZIGER Roman | Team Dimension Data | ,, |
43 | VLASOV Aleksandr | Gazprom-RusVelo | 0:43 |
44 | SÁNCHEZ Luis León | Astana Pro Team | ,, |
45 | CORT Magnus | Astana Pro Team | ,, |
46 | PERNSTEINER Hermann | Bahrain Merida Pro Cycling Team | ,, |
47 | HERRADA José | Cofidis, Solutions Crédits | 0:44 |
48 | KING Ben | Team Dimension Data | ,, |
49 | VALLS Rafael | Movistar Team | 0:47 |
50 | BOUWMAN Koen | Team Jumbo-Visma | ,, |
51 | CARPENTER Robin | Rally UHC Cycling | 0:48 |
52 | KUDUS Merhawi | Astana Pro Team | 0:49 |
53 | RODRIGUES João | W52 / FC Porto | ,, |
54 | CARRETERO Héctor | Movistar Team | 0:51 |
55 | BOUCHARD Geoffrey | AG2R La Mondiale | 0:53 |
56 | FERNANDES José | Burgos-BH | ,, |
57 | JUUL-JENSEN Christopher | Mitchelton-Scott | 0:54 |
58 | SOTO Antonio Jesus | Fundación Euskadi | 0:55 |
59 | LOPEZ Juan Pedro | Kometa Cycling Team | ,, |
60 | BOUDAT Thomas | Direct Energie | 0:56 |
61 | KRISTOFF Alexander | UAE-Team Emirates | ,, |
62 | DELTOMBE Kevin | Sport Vlaanderen - Baloise | ,, |
63 | HERMANS Ben | Israel Cycling Academy | ,, |
64 | LAWLESS Chris | Team Sky | 0:57 |
65 | VANDENBERGH Stijn | AG2R La Mondiale | 0:58 |
66 | ANTUNES Amaro | CCC Team | 0:59 |
67 | SILVA Joaquim | W52 / FC Porto | ,, |
68 | PLAZA Rubén | Israel Cycling Academy | ,, |
69 | STANNARD Ian | Team Sky | ,, |
70 | MEZGEC Luka | Mitchelton-Scott | ,, |
71 | SMIT Willie | Team Katusha - Alpecin | 1:00 |
72 | TAARAMÄE Rein | Direct Energie | 1:01 |
73 | EZQUERRA Jesús | Burgos-BH | ,, |
74 | RUBIO Diego | Burgos-BH | 1:02 |
75 | PINTO Edgar | W52 / FC Porto | 1:03 |
76 | VERONA Carlos | Movistar Team | 1:05 |
77 | CANOLA Marco | Nippo Vini Fantini Faizanè | ,, |
78 | BAGIOLI Nicola | Nippo Vini Fantini Faizanè | 1:06 |
79 | MORI Manuele | UAE-Team Emirates | ,, |
