Results
Al Hudayriat Island – Al Hudayriat Island (16k)
Stage
Place | Team | Result |
1 | Team Jumbo-Visma | 0:16:49 |
2 | Team Sunweb | 0:00:07 |
3 | Bahrain-Merida | 0:00:09 |
4 | Team Sky | 0:00:14 |
5 | Movistar Team | 0:00:18 |
6 | CCC Team | 0:00:24 |
7 | Deceuninck-QuickStep | 0:00:26 |
8 | EF Education First | |
9 | Bora-Hansgrohe | 0:00:29 |
10 | Dimension Data | |
11 | Groupama-FDJ | |
12 | Mitchelton-Scott | 0:00:32 |
13 | UAE Team Emirates | 0:00:36 |
14 | Trek-Segafredo | 0:00:43 |
15 | Astana Pro Team | 0:00:44 |
16 | Lotto Soudal | 0:00:45 |
17 | Katusha-Alpecin | |
18 | AG2R La Mondiale | 0:00:54 |
19 | Gazprom–Rusvelo | 0:00:57 |
20 | Team Novo Nordisk | 0:01:46 |
General Classification
Place | Name | Result |
1 | Primoz Roglic (Slo) Team Jumbo-Visma | 0:16:49 |
2 | Laurens De Plus (Bel) Team Jumbo-Visma | |
3 | Jos van Emden (Ned) Team Jumbo-Visma | |
4 | Koen Bouwman (Ned) Team Jumbo-Visma | |
5 | Maximilian Walscheid (Ger) Team Sunweb | 0:00:07 |
6 | Chad Haga (USA) Team Sunweb | |
7 | Tom Dumoulin (Ned) Team Sunweb | |
8 | Wilco Kelderman (Ned) Team Sunweb | |
9 | Nikias Arndt (Ger) Team Sunweb | |
10 | Rohan Dennis (Aus) Bahrain-Merida | 0:00:08 |
11 | Damiano Caruso (Ita) Bahrain-Merida | |
12 | Vincenzo Nibali (Ita) Bahrain-Merida | |
13 | Jan Tratnik (Slo) Bahrain-Merida | |
14 | Michal Kwiatkowski (Pol) Team Sky | 0:00:14 |
15 | Kristoffer Halvorsen (Nor) Team Sky | |
16 | Salvatore Puccio (Ita) Team Sky | |
17 | Pavel Sivakov (Rus) Team Sky | |
18 | Gianni Moscon (Ita) Team Sky | |
19 | Kenny Elissonde (Fra) Team Sky | |
20 | Jasha Sütterlin (Ger) Movistar Team | 0:00:18 |
21 | Luis Mas Bonet (Spa) Movistar Team | |
22 | Alejandro Valverde (Spa) Movistar Team | |
23 | Andrey Amador (CRc) Movistar Team | |
24 | Nelson Oliveira (Por) Movistar Team | |
25 | Rob Power (Aus) Team Sunweb | 0:00:24 |
26 | Joseph Rosskopf (USA) CCC Team | |
27 | Patrick Bevin (NZl) CCC Team | |
28 | Lukasz Owsian (Pol) CCC Team | |
29 | Victor De La Parte (Spa) CCC Team | |
30 | Alessandro De Marchi (Ita) CCC Team | |
31 | Remco Evenepoel (Bel) Deceuninck-QuickStep | 0:00:26 |
32 | Michael Mørkøv (Den) Deceuninck-QuickStep | |
33 | Fabio Sabatini (Ita) Deceuninck-QuickStep | |
34 | Elia Viviani (Ita) Deceuninck-QuickStep | |
35 | James Knox (GBr) Deceuninck-QuickStep | |
36 | Dries Devenyns (Bel) Deceuninck-QuickStep | |
37 | Tejay Van Garderen (USA) EF Education First | |
38 | Sacha Modolo (Ita) EF Education First | |
39 | Simon Clarke (Aus) EF Education First | |
40 | Daniel McLay (GBr) EF Education First | |
41 | Julius van den Berg (Ned) EF Education First | |
42 | Maximilian Schachmann (Ger) Bora-Hansgrohe | 0:00:29 |
43 | Davide Formolo (Ita) Bora-Hansgrohe | |
44 | Emanuel Buchmann (Ger) Bora-Hansgrohe | |
45 | Christoph Pfingsten (Ger) Bora-Hansgrohe | |
46 | Reinardt Janse Van Rensburg (RSA) Dimension Data | |
47 | Amanuel Ghebreigzabhier (Eri) Dimension Data | |
48 | Jay Thomson (RSA) Dimension Data | |
49 | Louis Meintjes (RSA) Dimension Data | |
50 | Mark Cavendish (GBr) Dimension Data | |
51 | David Gaudu (Fra) Groupama-FDJ | |
52 | Marc Sarreau (Fra) Groupama-FDJ | |
53 | Miles Scotson (Aus) Groupama-FDJ | |
54 | Anthony Roux (Fra) Groupama-FDJ | |
55 | Sébastien Reichenbach (Swi) Groupama-FDJ | |
56 | Peter Kennaugh (GBr) Bora-Hansgrohe | 0:00:32 |
57 | Tsgabu Grmay (Eth) Mitchelton-Scott | |
58 | Luka Mezgec (Slo) Mitchelton-Scott | |
59 | Brent Bookwalter (USA) Mitchelton-Scott | |
60 | Michael Albasini (Swi) Mitchelton-Scott | |
61 | Mikkel Frølich Honoré (Den) Deceuninck-QuickStep | 0:00:33 |
62 | Fernando Gaviria (Col) UAE Team Emirates | 0:00:36 |
63 | Diego Ulissi (Ita) UAE Team Emirates | |
64 | Daniel Martin (Irl) UAE Team Emirates | |
65 | Rui Costa (Por) UAE Team Emirates | |
66 | Callum Scotson (Aus) Mitchelton-Scott | 0:00:41 |
67 | Richie Porte (Aus) Trek-Segafredo | 0:00:43 |
68 | Bauke Mollema (Ned) Trek-Segafredo | |
69 | Matteo Moschetti (Ita) Trek-Segafredo | |
70 | Markel Irizar (Spa) Trek-Segafredo | |
71 | Will Clarke (Aus) Trek-Segafredo | |
72 | Niklas Eg (Den) Trek-Segafredo | |
73 | Marcel Sieberg (Ger) Bahrain-Merida | |
74 | Heinrich Haussler (Aus) Bahrain-Merida | |
75 | Jan Hirt (Cze) Astana Pro Team | 0:00:44 |
76 | Daniil Fominykh (Kaz) Astana Pro Team | |
77 | Gorka Izagirre Insausti (Spa) Astana Pro Team | |
78 | Davide Villella (Ita) Astana Pro Team | |
79 | Omar Fraile (Spa) Astana Pro Team | |
80 | Caleb Ewan (Aus) Lotto Soudal | 0:00:45 |
81 | Bjorg Lambrecht (Bel) Lotto Soudal | |
82 | Roger Kluge (Ger) Lotto Soudal | |
83 | Maxime Monfort (Bel) Lotto Soudal | |
84 | Alex Dowsett (GBr) Katusha-Alpecin | |
85 | Ilnur Zakarin (Rus) Katusha-Alpecin | |
86 | Marcel Kittel (Ger) Katusha-Alpecin | |
87 | Marco Haller (Aut) Katusha-Alpecin | |
88 | Daniel Navarro Garcia (Spa) Katusha-Alpecin | |
89 | Manuele Boaro (Ita) Astana Pro Team | 0:00:48 |
90 | Adam Hansen (Aus) Lotto Soudal | 0:00:49 |
91 | Sean Bennett (USA) EF Education First | 0:00:53 |
92 | Aurélien Paret Peintre (Fra) AG2R La Mondiale | 0:00:54 |
93 | Samuel Dumoulin (Fra) AG2R La Mondiale | |
94 | Geoffrey Bouchard (Fra) AG2R La Mondiale | |
95 | Tony Gallopin (Fra) AG2R La Mondiale | |
96 | Cees Bol (Ned) Team Sunweb | 0:00:57 |
97 | Igor Boev (Rus) Gazprom–Rusvelo | |
98 | Ildar Arslanov (Rus) Gazprom–Rusvelo | |
99 | Alexander Porsev (Rus) Gazprom–Rusvelo | |
100 | Artem Nych (Rus) Gazprom–Rusvelo | |
101 | Sergei Shilov (Rus) Gazprom–Rusvelo | |
102 | Bernhard Eisel (Aut) Dimension Data | 0:00:58 |
103 | Dmitriy Gruzdev (Kaz) Astana Pro Team | |
104 | Quentin Jauregui (Fra) AG2R La Mondiale | 0:01:07 |
105 | Thomas Leezer (Ned) Team Jumbo-Visma | 0:01:10 |
106 | Kiel Reijnen (USA) Trek-Segafredo | 0:01:12 |
107 | Phil Bauhaus (Ger) Bahrain-Merida | 0:01:13 |
108 | Ruben Fernandez (Spa) Movistar Team | 0:01:16 |
109 | James Whelan (Aus) EF Education First | 0:01:17 |
110 | Alexander Kristoff (Nor) UAE Team Emirates | 0:01:19 |
111 | Stepan Kuriyanov (Rus) Gazprom–Rusvelo | 0:01:27 |
112 | Michal Golas (Pol) Team Sky | 0:01:29 |
113 | Vegard Stake Laengen (Nor) UAE Team Emirates | 0:01:32 |
114 | Roman Kreuziger (Cze) Dimension Data | 0:01:39 |
115 | Andrea Peron (Ita) Team Novo Nordisk | 0:01:46 |
116 | Fabio Calabria (Aus) Team Novo Nordisk | |
117 | Declan Irvine (Aus) Team Novo Nordisk | |
118 | Charles Planet (Fra) Team Novo Nordisk | |
119 | Péter Kusztor (Hun) Team Novo Nordisk | |
120 | Sam Brand (GBr) Team Novo Nordisk | |
121 | Sander Armee (Bel) Lotto Soudal | 0:01:47 |
122 | Adam Blythe (GBr) Lotto Soudal | |
123 | Sam Bennett (Irl) Bora-Hansgrohe | 0:01:50 |
124 | Larry Warbasse (USA) AG2R La Mondiale | 0:01:54 |
125 | Serge Pauwels (Bel) CCC Team | 0:01:55 |
126 | Benoit Cosnefroy (Fra) AG2R La Mondiale | 0:01:59 |
127 | Jaime Castrillo (Spa) Movistar Team | 0:02:00 |
128 | Sam Bewley (NZl) Mitchelton-Scott | 0:02:05 |
129 | Jack Bauer (NZl) Mitchelton-Scott | 0:02:06 |
130 | Paul Martens (Ger) Team Jumbo-Visma | 0:02:07 |
131 | Tony Martin (Ger) Team Jumbo-Visma | |
132 | Oliviero Troia (Ita) UAE Team Emirates | 0:02:10 |
133 | Mickael Delage (Fra) Groupama-FDJ | 0:02:23 |
134 | Bruno Armirail (Fra) Groupama-FDJ | |
135 | Erik Baska (Svk) Bora-Hansgrohe | 0:02:43 |
136 | Anton Vorobyev (Rus) Gazprom–Rusvelo | 0:02:44 |
137 | Jakub Mareczko (Ita) CCC Team | 0:03:08 |
138 | Mehdi Benhamouda (Fra) Team Novo Nordisk | 0:03:18 |
139 | Pavel Kochetkov (Rus) Katusha-Alpecin | 0:03:46 |
140 | Rick Zabel (Ger) Katusha-Alpecin | 0:05:40 |
Yas Island – Abu Dhabi Big Flag (184k)
Stage
Place | Rider | Team | Time |
1 | GAVIRIA Fernando | UAE-Team Emirates | 4:36:32 |
2 | VIVIANI Elia | Deceuninck - Quick Step | ,, |
3 | EWAN Caleb | Lotto Soudal | ,, |
4 | HALVORSEN Kristoffer | Team Sky | ,, |
5 | BAŠKA Erik | BORA - hansgrohe | ,, |
6 | BENNETT Sam | BORA - hansgrohe | ,, |
7 | MODOLO Sacha | EF Education First | ,, |
8 | KITTEL Marcel | Team Katusha - Alpecin | ,, |
9 | SARREAU Marc | Groupama - FDJ | ,, |
10 | MARECZKO Jakub | CCC Team | ,, |
11 | MOSCHETTI Matteo | Trek - Segafredo | ,, |
12 | BAUHAUS Phil | Bahrain Merida | ,, |
13 | CAVENDISH Mark | Team Dimension Data | ,, |
14 | WALSCHEID Max | Team Sunweb | ,, |
15 | BEVIN Patrick | CCC Team | ,, |
16 | DUMOULIN Samuel | AG2R La Mondiale | ,, |
17 | PERON Andrea | Team Novo Nordisk | ,, |
18 | MEZGEC Luka | Mitchelton-Scott | ,, |
19 | BLYTHE Adam | Lotto Soudal | ,, |
20 | KRISTOFF Alexander | UAE-Team Emirates | ,, |
21 | VALVERDE Alejandro | Movistar Team | ,, |
22 | KWIATKOWSKI Michał | Team Sky | ,, |
23 | PFINGSTEN Christoph | BORA - hansgrohe | ,, |
24 | BAUER Jack | Mitchelton-Scott | ,, |
25 | PORSEV Alexander | Gazprom-RusVelo | ,, |
26 | COSNEFROY Benoît | AG2R La Mondiale | ,, |
27 | NIBALI Vincenzo | Bahrain Merida | ,, |
28 | FORMOLO Davide | BORA - hansgrohe | ,, |
29 | CARUSO Damiano | Bahrain Merida | ,, |
30 | KUSZTOR Péter | Team Novo Nordisk | ,, |
31 | GALLOPIN Tony | AG2R La Mondiale | ,, |
32 | IZAGIRRE Gorka | Astana Pro Team | ,, |
33 | KELDERMAN Wilco | Team Sunweb | ,, |
34 | MOSCON Gianni | Team Sky | ,, |
35 | DUMOULIN Tom | Team Sunweb | ,, |
36 | ULISSI Diego | UAE-Team Emirates | ,, |
37 | CLARKE Simon | EF Education First | ,, |
38 | ROGLIČ Primož | Team Jumbo-Visma | ,, |
39 | ROSSKOPF Joey | CCC Team | ,, |
40 | BUCHMANN Emanuel | BORA - hansgrohe | ,, |
41 | KREUZIGER Roman | Team Dimension Data | ,, |
42 | BOL Cees | Team Sunweb | ,, |
43 | FRAILE Omar | Astana Pro Team | ,, |
44 | COSTA Rui | UAE-Team Emirates | ,, |
45 | IRVINE Declan | Team Novo Nordisk | ,, |
46 | VAN EMDEN Jos | Team Jumbo-Visma | ,, |
47 | MONFORT Maxime | Lotto Soudal | ,, |
48 | DE PLUS Laurens | Team Jumbo-Visma | ,, |
49 | SIVAKOV Pavel | Team Sky | ,, |
50 | PARET-PEINTRE Aurélien | AG2R La Mondiale | ,, |
51 | VAN GARDEREN Tejay | EF Education First | ,, |
52 | BENNETT Sean | EF Education First | ,, |
53 | EVENEPOEL Remco | Deceuninck - Quick Step | ,, |
54 | GOŁAŚ Michał | Team Sky | ,, |
55 | VOROBYEV Anton | Gazprom-RusVelo | ,, |
56 | SCHACHMANN Maximilian | BORA - hansgrohe | ,, |
57 | GAUDU David | Groupama - FDJ | ,, |
58 | REICHENBACH Sébastien | Groupama - FDJ | ,, |
59 | SÜTTERLIN Jasha | Movistar Team | ,, |
60 | BENHAMOUDA Mehdi | Team Novo Nordisk | ,, |
61 | BOARO Manuele | Astana Pro Team | ,, |
62 | SCOTSON Miles | Groupama - FDJ | ,, |
63 | MARTIN Dan | UAE-Team Emirates | ,, |
64 | ZAKARIN Ilnur | Team Katusha - Alpecin | ,, |
65 | MOLLEMA Bauke | Trek - Segafredo | ,, |
66 | IRIZAR Markel | Trek - Segafredo | ,, |
67 | DEVENYNS Dries | Deceuninck - Quick Step | ,, |
68 | SHILOV Sergey | Gazprom-RusVelo | ,, |
69 | WARBASSE Larry | AG2R La Mondiale | ,, |
70 | LAENGEN Vegard Stake | UAE-Team Emirates | ,, |
71 | ARNDT Nikias | Team Sunweb | ,, |
72 | GRMAY Tsgabu | Mitchelton-Scott | ,, |
73 | KNOX James | Deceuninck - Quick Step | ,, |
74 | LAMBRECHT Bjorg | Lotto Soudal | ,, |
75 | HONORÉ Mikkel Frølich | Deceuninck - Quick Step | ,, |
76 | MAS Lluís | Movistar Team | ,, |
77 | VILLELLA Davide | Astana Pro Team | ,, |
78 | OLIVEIRA Nelson | Movistar Team | ,, |
79 | KLUGE Roger | Lotto Soudal | ,, |
80 | TROIA Oliviero | UAE-Team Emirates | ,, |
81 | OWSIAN Łukasz | CCC Team | ,, |
82 | HAUSSLER Heinrich | Bahrain Merida | ,, |
83 | PAUWELS Serge | CCC Team | ,, |
84 | HANSEN Adam | Lotto Soudal | ,, |
85 | MEINTJES Louis | Team Dimension Data | ,, |
86 | REIJNEN Kiel | Trek - Segafredo | ,, |
87 | CALABRIA Fabio | Team Novo Nordisk | ,, |
88 | BOEV Igor | Gazprom-RusVelo | ,, |
89 | EG Niklas | Trek - Segafredo | ,, |
90 | PORTE Richie | Trek - Segafredo | ,, |
91 | DE LA PARTE Víctor | CCC Team | ,, |
92 | DELAGE Mickaël | Groupama - FDJ | ,, |
93 | JANSE VAN RENSBURG Reinardt | Team Dimension Data | ,, |
94 | NYCH Artem | Gazprom-RusVelo | ,, |
95 | MCLAY Daniel | EF Education First | ,, |
96 | BEWLEY Sam | Mitchelton-Scott | ,, |
97 | HIRT Jan | Astana Pro Team | ,, |
98 | ALBASINI Michael | Mitchelton-Scott | ,, |
99 | ARSLANOV Ildar | Gazprom-RusVelo | ,, |
100 | BOOKWALTER Brent | Mitchelton-Scott | ,, |
101 | THOMSON Jay Robert | Team Dimension Data | ,, |
102 | SCOTSON Callum | Mitchelton-Scott | ,, |
103 | DE MARCHI Alessandro | CCC Team | ,, |
104 | ELISSONDE Kenny | Team Sky | ,, |
105 | DOWSETT Alex | Team Katusha - Alpecin | ,, |
106 | ROUX Anthony | Groupama - FDJ | ,, |
107 | AMADOR Andrey | Movistar Team | ,, |
108 | KURIANOV Stepan | Gazprom-RusVelo | ,, |
109 | BOUCHARD Geoffrey | AG2R La Mondiale | ,, |
110 | ARMÉE Sander | Lotto Soudal | ,, |
111 | FERNÁNDEZ Rubén | Movistar Team | ,, |
112 | FOMINYKH Daniil | Astana Pro Team | ,, |
113 | GHEBREIGZABHIER Amanuel | Team Dimension Data | ,, |
114 | HALLER Marco | Team Katusha - Alpecin | ,, |
115 | CLARKE Will | Trek - Segafredo | ,, |
116 | BRAND Sam | Team Novo Nordisk | ,, |
117 | BOUWMAN Koen | Team Jumbo-Visma | ,, |
118 | POWER Robert | Team Sunweb | ,, |
119 | VAN DEN BERG Julius | EF Education First | ,, |
120 | KOCHETKOV Pavel | Team Katusha - Alpecin | ,, |
121 | CASTRILLO Jaime | Movistar Team | ,, |
122 | NAVARRO Daniel | Team Katusha - Alpecin | ,, |
123 | JAUREGUI Quentin | AG2R La Mondiale | ,, |
124 | SABATINI Fabio | Deceuninck - Quick Step | ,, |
125 | MØRKØV Michael | Deceuninck - Quick Step | ,, |
126 | SIEBERG Marcel | Bahrain Merida | 0:32 |
127 | WHELAN James | EF Education First | 0:49 |
128 | MARTENS Paul | Team Jumbo-Visma | ,, |
129 | PLANET Charles | Team Novo Nordisk | ,, |
130 | LEEZER Tom | Team Jumbo-Visma | ,, |
131 | TRATNIK Jan | Bahrain Merida | 0:51 |
132 | GRUZDEV Dmitriy | Astana Pro Team | 1:10 |
133 | ARMIRAIL Bruno | Groupama - FDJ | 1:19 |
134 | HAGA Chad | Team Sunweb | 1:47 |
135 | EISEL Bernhard | Team Dimension Data | 2:06 |
136 | DENNIS Rohan | Bahrain Merida | 2:08 |
137 | PUCCIO Salvatore | Team Sky | 0:00 |
138 | KENNAUGH Peter | BORA - hansgrohe | 2:08 |
139 | MARTIN Tony | Team Jumbo-Visma | 9:39 |
DNF | ZABEL Rick | Team Katusha - Alpecin | - |
General Classification
Place | Rider | Team | Time |
1 | ROGLIČ Primož | Team Jumbo-Visma | 4:53:21 |
2 | VAN EMDEN Jos | Team Jumbo-Visma | ,, |
3 | DE PLUS Laurens | Team Jumbo-Visma | ,, |
4 | BOUWMAN Koen | Team Jumbo-Visma | ,, |
5 | KELDERMAN Wilco | Team Sunweb | 0:06 |
6 | WALSCHEID Max | Team Sunweb | 0:07 |
7 | DUMOULIN Tom | Team Sunweb | ,, |
8 | ARNDT Nikias | Team Sunweb | ,, |
9 | NIBALI Vincenzo | Bahrain Merida | 0:09 |
10 | CARUSO Damiano | Bahrain Merida | ,, |
11 | HALVORSEN Kristoffer | Team Sky | 0:14 |
12 | KWIATKOWSKI Michał | Team Sky | ,, |
13 | MOSCON Gianni | Team Sky | ,, |
14 | SIVAKOV Pavel | Team Sky | ,, |
15 | ELISSONDE Kenny | Team Sky | ,, |
16 | PUCCIO Salvatore | Team Sky | ,, |
17 | VALVERDE Alejandro | Movistar Team | 0:18 |
18 | SÜTTERLIN Jasha | Movistar Team | ,, |
19 | MAS Lluís | Movistar Team | ,, |
20 | OLIVEIRA Nelson | Movistar Team | ,, |
21 | AMADOR Andrey | Movistar Team | ,, |
22 | VIVIANI Elia | Deceuninck - Quick Step | 0:20 |
23 | BEVIN Patrick | CCC Team | 0:24 |
24 | ROSSKOPF Joey | CCC Team | ,, |
25 | OWSIAN Łukasz | CCC Team | ,, |
26 | DE LA PARTE Víctor | CCC Team | ,, |
27 | DE MARCHI Alessandro | CCC Team | ,, |
28 | POWER Robert | Team Sunweb | ,, |
29 | GAVIRIA Fernando | UAE-Team Emirates | 0:26 |
30 | MODOLO Sacha | EF Education First | ,, |
31 | CLARKE Simon | EF Education First | ,, |
32 | VAN GARDEREN Tejay | EF Education First | ,, |
33 | EVENEPOEL Remco | Deceuninck - Quick Step | ,, |
34 | DEVENYNS Dries | Deceuninck - Quick Step | ,, |
35 | KNOX James | Deceuninck - Quick Step | ,, |
36 | MCLAY Daniel | EF Education First | ,, |
37 | VAN DEN BERG Julius | EF Education First | ,, |
38 | SABATINI Fabio | Deceuninck - Quick Step | ,, |
39 | MØRKØV Michael | Deceuninck - Quick Step | ,, |
40 | SARREAU Marc | Groupama - FDJ | 0:29 |
41 | CAVENDISH Mark | Team Dimension Data | ,, |
42 | PFINGSTEN Christoph | BORA - hansgrohe | ,, |
43 | FORMOLO Davide | BORA - hansgrohe | ,, |
44 | BUCHMANN Emanuel | BORA - hansgrohe | ,, |
45 | SCHACHMANN Maximilian | BORA - hansgrohe | ,, |
46 | GAUDU David | Groupama - FDJ | ,, |
47 | REICHENBACH Sébastien | Groupama - FDJ | ,, |
48 | SCOTSON Miles | Groupama - FDJ | ,, |
49 | MEINTJES Louis | Team Dimension Data | ,, |
50 | JANSE VAN RENSBURG Reinardt | Team Dimension Data | ,, |
51 | THOMSON Jay Robert | Team Dimension Data | ,, |
52 | ROUX Anthony | Groupama - FDJ | ,, |
53 | GHEBREIGZABHIER Amanuel | Team Dimension Data | ,, |
54 | MEZGEC Luka | Mitchelton-Scott | 0:32 |
55 | GRMAY Tsgabu | Mitchelton-Scott | ,, |
56 | ALBASINI Michael | Mitchelton-Scott | ,, |
57 | BOOKWALTER Brent | Mitchelton-Scott | ,, |
58 | HONORÉ Mikkel Frølich | Deceuninck - Quick Step | 0:33 |
59 | ULISSI Diego | UAE-Team Emirates | 0:36 |
60 | COSTA Rui | UAE-Team Emirates | ,, |
61 | MARTIN Dan | UAE-Team Emirates | ,, |
62 | EWAN Caleb | Lotto Soudal | 0:41 |
63 | SCOTSON Callum | Mitchelton-Scott | ,, |
64 | MOSCHETTI Matteo | Trek - Segafredo | 0:43 |
65 | MOLLEMA Bauke | Trek - Segafredo | ,, |
66 | IRIZAR Markel | Trek - Segafredo | ,, |
67 | HAUSSLER Heinrich | Bahrain Merida | ,, |
68 | EG Niklas | Trek - Segafredo | ,, |
69 | PORTE Richie | Trek - Segafredo | ,, |
70 | CLARKE Will | Trek - Segafredo | ,, |
71 | IZAGIRRE Gorka | Astana Pro Team | 0:44 |
72 | FRAILE Omar | Astana Pro Team | ,, |
73 | VILLELLA Davide | Astana Pro Team | ,, |
74 | HIRT Jan | Astana Pro Team | ,, |
75 | FOMINYKH Daniil | Astana Pro Team | ,, |
76 | KITTEL Marcel | Team Katusha - Alpecin | 0:45 |
77 | MONFORT Maxime | Lotto Soudal | ,, |
78 | ZAKARIN Ilnur | Team Katusha - Alpecin | ,, |
79 | LAMBRECHT Bjorg | Lotto Soudal | ,, |
80 | KLUGE Roger | Lotto Soudal | ,, |
81 | DOWSETT Alex | Team Katusha - Alpecin | ,, |
82 | HALLER Marco | Team Katusha - Alpecin | ,, |
83 | NAVARRO Daniel | Team Katusha - Alpecin | ,, |
84 | BOARO Manuele | Astana Pro Team | 0:48 |
85 | HANSEN Adam | Lotto Soudal | 0:49 |
86 | BENNETT Sean | EF Education First | 0:53 |
87 | DUMOULIN Samuel | AG2R La Mondiale | 0:54 |
88 | GALLOPIN Tony | AG2R La Mondiale | ,, |
89 | PARET-PEINTRE Aurélien | AG2R La Mondiale | ,, |
90 | BOUCHARD Geoffrey | AG2R La Mondiale | ,, |
91 | BOEV Igor | Gazprom-RusVelo | 0:55 |
92 | PORSEV Alexander | Gazprom-RusVelo | 0:57 |
93 | BOL Cees | Team Sunweb | ,, |
94 | SHILOV Sergey | Gazprom-RusVelo | ,, |
95 | NYCH Artem | Gazprom-RusVelo | ,, |
96 | ARSLANOV Ildar | Gazprom-RusVelo | ,, |
97 | TRATNIK Jan | Bahrain Merida | 1:00 |
98 | JAUREGUI Quentin | AG2R La Mondiale | 1:07 |
99 | REIJNEN Kiel | Trek - Segafredo | 1:12 |
100 | BAUHAUS Phil | Bahrain Merida | 1:13 |
101 | SIEBERG Marcel | Bahrain Merida | 1:15 |
102 | FERNÁNDEZ Rubén | Movistar Team | 1:16 |
103 | KRISTOFF Alexander | UAE-Team Emirates | 1:19 |
104 | KURIANOV Stepan | Gazprom-RusVelo | 1:22 |
105 | GOŁAŚ Michał | Team Sky | 1:29 |
106 | LAENGEN Vegard Stake | UAE-Team Emirates | 1:32 |
107 | KREUZIGER Roman | Team Dimension Data | 1:39 |
108 | PERON Andrea | Team Novo Nordisk | 1:46 |
109 | KUSZTOR Péter | Team Novo Nordisk | ,, |
110 | IRVINE Declan | Team Novo Nordisk | ,, |
111 | CALABRIA Fabio | Team Novo Nordisk | ,, |
112 | BRAND Sam | Team Novo Nordisk | ,, |
113 | BLYTHE Adam | Lotto Soudal | 1:47 |
114 | ARMÉE Sander | Lotto Soudal | ,, |
115 | BENNETT Sam | BORA - hansgrohe | 1:50 |
116 | WARBASSE Larry | AG2R La Mondiale | 1:54 |
117 | HAGA Chad | Team Sunweb | ,, |
118 | PAUWELS Serge | CCC Team | 1:55 |
119 | COSNEFROY Benoît | AG2R La Mondiale | 1:59 |
120 | LEEZER Tom | Team Jumbo-Visma | ,, |
121 | CASTRILLO Jaime | Movistar Team | 2:00 |
122 | BEWLEY Sam | Mitchelton-Scott | 2:05 |
123 | BAUER Jack | Mitchelton-Scott | 2:06 |
124 | WHELAN James | EF Education First | ,, |
125 | GRUZDEV Dmitriy | Astana Pro Team | 2:08 |
126 | TROIA Oliviero | UAE-Team Emirates | 2:10 |
127 | DENNIS Rohan | Bahrain Merida | 2:17 |
128 | DELAGE Mickaël | Groupama - FDJ | 2:23 |
129 | PLANET Charles | Team Novo Nordisk | 2:31 |
130 | KENNAUGH Peter | BORA - hansgrohe | 2:40 |
131 | BAŠKA Erik | BORA - hansgrohe | 2:43 |
132 | VOROBYEV Anton | Gazprom-RusVelo | 2:44 |
133 | MARTENS Paul | Team Jumbo-Visma | 2:56 |
134 | EISEL Bernhard | Team Dimension Data | 3:04 |
135 | MARECZKO Jakub | CCC Team | 3:08 |
136 | BENHAMOUDA Mehdi | Team Novo Nordisk | 3:18 |
137 | ARMIRAIL Bruno | Groupama - FDJ | 3:42 |
138 | KOCHETKOV Pavel | Team Katusha - Alpecin | 3:46 |
139 | MARTIN Tony | Team Jumbo-Visma | 11:46 |
Qasr Al Muwaiji – Jebel Hafeet (199k)
Stage
Place | Rider | Team | Time |
1 | VALVERDE Alejandro | Movistar Team | 4:44:50 |
2 | ROGLIČ Primož | Team Jumbo-Visma | ,, |
3 | GAUDU David | Groupama - FDJ | ,, |
4 | BUCHMANN Emanuel | BORA - hansgrohe | 0:04 |
5 | MARTIN Dan | UAE-Team Emirates | 0:12 |
6 | FORMOLO Davide | BORA - hansgrohe | 0:33 |
7 | ZAKARIN Ilnur | Team Katusha - Alpecin | ,, |
8 | KNOX James | Deceuninck - Quick Step | 0:35 |
9 | MOLLEMA Bauke | Trek - Segafredo | ,, |
10 | HIRT Jan | Astana Pro Team | ,, |
11 | KELDERMAN Wilco | Team Sunweb | ,, |
12 | DE LA PARTE Víctor | CCC Team | ,, |
13 | DUMOULIN Tom | Team Sunweb | 0:44 |
14 | ULISSI Diego | UAE-Team Emirates | 0:53 |
15 | EVENEPOEL Remco | Deceuninck - Quick Step | 0:56 |
16 | KWIATKOWSKI Michał | Team Sky | ,, |
17 | IZAGIRRE Gorka | Astana Pro Team | ,, |
18 | BOUCHARD Geoffrey | AG2R La Mondiale | 1:04 |
19 | SCHACHMANN Maximilian | BORA - hansgrohe | ,, |
20 | COSTA Rui | UAE-Team Emirates | ,, |
21 | CARUSO Damiano | Bahrain Merida | ,, |
22 | MOSCON Gianni | Team Sky | 1:09 |
23 | VAN GARDEREN Tejay | EF Education First | 1:17 |
24 | ELISSONDE Kenny | Team Sky | ,, |
25 | NIBALI Vincenzo | Bahrain Merida | ,, |
26 | DE PLUS Laurens | Team Jumbo-Visma | ,, |
27 | BOOKWALTER Brent | Mitchelton-Scott | ,, |
28 | SIVAKOV Pavel | Team Sky | 1:33 |
29 | KREUZIGER Roman | Team Dimension Data | 1:40 |
30 | GALLOPIN Tony | AG2R La Mondiale | ,, |
31 | PARET-PEINTRE Aurélien | AG2R La Mondiale | ,, |
32 | FERNÁNDEZ Rubén | Movistar Team | ,, |
33 | GRMAY Tsgabu | Mitchelton-Scott | 2:12 |
34 | EG Niklas | Trek - Segafredo | 2:18 |
35 | REICHENBACH Sébastien | Groupama - FDJ | ,, |
