Results
Junior Men
Place | Rider Name (Country) Team | Result |
1 | Ben Tulett (Great Britian) | 0:42:29 |
2 | Witse Meeussen (Belgium) | 0:00:20 |
3 | Ryan Cortjens (Belgium) | 0:00:27 |
4 | Thibau Nys (Belgium) | 0:00:42 |
5 | Pim Ronhaar (Netherlands) | 0:00:46 |
6 | Tom Lindner (Germany) | 0:00:47 |
7 | Carlos Canal Blanco (Spain) | 0:00:48 |
8 | Lennert Belmans (Belgium) | 0:00:52 |
9 | Jakub Ťoupalík (Czech Republic) | 0:00:56 |
10 | Théo Thomas (France) | 0:01:02 |
11 | Samuele Leone (Italy) | 0:01:06 |
12 | Joshua Amos Gudnitz (Denmark) | 0:01:08 |
13 | Tommaso Bergagna (Italy) | 0:01:13 |
14 | Jan Zatloukal (Czech Republic) | 0:01:17 |
15 | Dario Lillo (Switzerland) | 0:01:20 |
16 | Gonzalo Inguanzo Macho (Spain) | 0:01:30 |
17 | Ward Huybs (Belgium) | |
18 | Alex Morton (United States of America) | 0:01:34 |
19 | Kedup Gyagang (Switzerland) | 0:01:57 |
20 | Lars Sommer (Switzerland) | 0:01:59 |
21 | Antoine Huby (France) | 0:02:02 |
22 | Nick Carter (United States of America) | 0:02:12 |
23 | Rory Mcguire (Great Britain) | 0:02:14 |
24 | Noah Vreeswijk (Netherlands) | 0:02:17 |
25 | Tomáš Ježek (Czech Republic) | 0:02:20 |
26 | Davide De Pretto (Italy) | |
27 | Ronan Auffret (France) | 0:02:21 |
28 | Hugo Kars (Netherlands) | 0:02:22 |
29 | Markus Kaad Heuer (Denmark) | 0:02:23 |
30 | Oliver Draffan (Great Britian) | 0:02:30 |
31 | Jelle Vermoote (Belgium) | 0:02:40 |
32 | Simon Wyllie (Great Britain) | 0:02:43 |
33 | Tobias Lund Andresen (Denmark) | 0:02:49 |
34 | Tobias Lillelund (Denmark) | 0:02:50 |
35 | Miguel Sanchez Prado (Spain) | 0:02:59 |
36 | Oscar Lind (Sweden) | 0:03:00 |
37 | Rémi Lelandais (France) | 0:03:01 |
38 | Emanuele Huez (Italy) | 0:03:02 |
39 | Karel Camrda (Czech Republic) | 0:03:11 |
40 | Luke Verburg (Netherlands) | 0:03:19 |
41 | Jared Scott (United States of America) | 0:03:27 |
42 | Jasper Levi Pahlke (Germany) | 0:03:33 |
43 | Igor Arrieta Lizarraga (Spain) | 0:03:42 |
44 | Davide Toneatti (Italy) | 0:03:43 |
45 | Loïc Bettendorff (Luxembourg) | 0:03:47 |
46 | Conor Martin (Canada) | 0:03:50 |
47 | Timo Müller (Switzerland) | |
48 | Florian Richard Andrade (France) | 0:03:54 |
49 | Samuel Hollý (Slovakia) | 0:03:59 |
50 | Tom Paquet (Luxembourg) | 0:04:02 |
51 | Andrew Strohmeyer (United States of America) | 0:04:04 |
52 | Ian Millennium (Denmark) | 0:04:14 |
53 | Lucas Stierwalt (United States of America) | 0:04:15 |
54 | Lars Boven (Netherlands) | 0:04:19 |
55 | Marco Brenner (Germany) | 0:04:20 |
56 | Elias Nilsson (Sweden) | 0:04:21 |
57 | Daniel Žvak (Czech Republic) | 0:04:42 |
58 | Mik Esser (Luxembourg) | 0:04:43 |
59 | Jakub Jenčuš (Slovakia) | 0:05:01 |
60 | Piotr Krynski (Poland) | 0:05:09 |
61 | Adam Mcgarr (Ireland) | 0:05:10 |
62 | Simon Nagy (Slovakia) | 0:05:16 |
63 | Paul Mysko (Canada) | 0:05:50 |
64 | Ibai Ruiz De Arcaute Cuesta (Spaain) | 0:05:54 |
65 | Raito Suzuki (Japan) | 0:05:57 |
66 | Lukas Mörtsell Rörfors (Sweden) | |
67 | Daiki Kojima (Japan) | |
68 | So Yanagisawa (Japan) | |
DNF | Salvador Alvarado (Netherlands) | |
DNF | Lewis Askey (GBr) |
Under-23 Men
Place | Rider Name (Country) Team | Result |
1 | Thomas Pidcock (Great Britain) | 0:47:42 |
2 | Eli Iserbyt (Belgium) | 0:00:15 |
3 | Antoine Benoist (France) | 0:00:23 |
4 | Tomas Kopecký (Czech Republic) | 0:00:31 |
5 | Jakob Dorigoni (Italy) | 0:00:35 |
6 | Ben Turner (Great Britain) | 0:00:38 |
7 | Ryan Kamp (Netherlands) | 0:00:46 |
8 | Loris Rouiller (Switzerland) | 0:00:56 |
9 | Thomas Mein (Great Britian) | 0:01:07 |
10 | Niels Vandeputte (Belgium) | 0:01:22 |
11 | Lander Loockx (Belgium) | 0:01:32 |
12 | Gage Hecht (United States of America) | 0:01:36 |
13 | Maik Van Der Heijden (Netherlands) | 0:01:51 |
14 | Kevin Kuhn (Switzerand) | 0:01:57 |
15 | Andreas Goeman (Belgium) | 0:01:59 |
16 | Spencer Petrov (United States of America) | 0:02:01 |
17 | Tim Van Dijke (Netherlands) | 0:02:16 |
18 | Ivan Feijoo Alberte (Spain) | 0:02:19 |
19 | Daniel Tulett (Great Britain) | 0:02:23 |
20 | Sandy Dujardin (France) | 0:02:35 |
21 | Roel Van Der Stegen (Netherlands) | 0:02:38 |
22 | Lance Haidet (United States of America) | 0:02:46 |
23 | Cooper Willsey (United States of America) | 0:02:50 |
24 | Brannan Fix (United States of America) | 0:02:53 |
25 | Mees Hendrikx (Netherlands) | 0:03:02 |
26 | Josef Jelínek (Czech Republic) | |
27 | Matthieu Legrand (France) | |
28 | Gunnar Holmgren (Canada) | 0:03:13 |
29 | Timo Kielich (Belgium) | 0:03:14 |
30 | Cameron Mason (Great Britain) | 0:03:16 |
31 | Nicolas Kess (Luxembourg) | 0:03:25 |
32 | Matej Ulik (Slovakia) | 0:03:26 |
33 | Daniel Mayer (Czech Republic) | 0:03:27 |
34 | Antonio Folcarelli (Italy) | 0:03:28 |
35 | Jofre Cullell Estape (Spain) | 0:03:33 |
36 | Eddy Fine (France) | 0:03:46 |
37 | Niels Derveaux (Belgium) | 0:03:50 |
38 | Félix Schreiber (Luxembourg) | 0:03:51 |
39 | Sam Noel (United States of America) | 0:04:00 |
40 | Stefano Sala (Italy) | 0:04:04 |
41 | David Conroy (Ireland) | 0:04:24 |
42 | Andreas Lund Andresen (Denmark) | 0:04:30 |
43 | Tyler Orschel (Canada) | 0:04:33 |
44 | Balázs Vas (Hungary) | 0:04:34 |
45 | Maximilian Möbis (Germany) | 0:04:35 |
46 | Hijiri Oda (Japan) | 0:04:47 |
47 | Jakub Říman (Czech Republic) | 0:04:50 |
48 | Mickaël Crispin (France) | 0:04:57 |
49 | Christian Duus Storgaard (Denmark) | |
50 | Xabier Murias Garcia (Spain) | 0:05:21 |
51 | Emil Lindgren (Sweden) | 0:05:23 |
52 | Nicholas Smith (Australia) | 0:05:24 |
53 | Rasmus Wulff Nørholm Gøtke (Denmark) | 0:05:27 |
54 | Pascal Tömke (Germany) | 0:05:30 |
55 | Loïs Dufaux (Switzerland) | 0:05:39 |
56 | Simon Bak (Denmark) | 0:06:17 |
57 | Alfred Thoft Christiansen (Denmark) | |
58 | Mikuya Egoshi (Japan) | |
59 | Koutarou Murakami (Japan) | |
60 | Jonatan Östlund (Sweden) | |
61 | Adam Blazevic (Australia) | |
62 | Declan Prosser (Australia) | |
63 | Gustaf Darrasson (Iceland) |
Elite Women
Place | Rider Name (Country) Team | Result |
1 | Sanne Cant (Belgium) | 0:47:53 |
2 | Lucinda Brand (Netherlands) | 0:00:09 |
3 | Marianne Vos (Netherlands) | 0:00:15 |
4 | Denise Betsema (Netherlands) | 0:00:25 |
5 | Annemarie Worst (Netherlands) | 0:00:34 |
6 | Jolanda Neff (Switzerland) | 0:01:16 |
7 | Kaitlin Keough (United States of America) | 0:01:21 |
8 | Nikki Brammeier (Great Britain) | 0:01:37 |
9 | Sophie De Boer (Netherlands) | 0:01:59 |
10 | Ellen Van Loy (Belgium) | 0:02:05 |
11 | Laura Verdonschot (Belgium) | |
12 | Alice Maria Arzuffi (Italy) | 0:02:08 |
13 | Christine Majerus (Luxembourg) | |
14 | Loes Sels (Belgium) | 0:02:27 |
15 | Helen Wyman (Great Britain) | 0:02:29 |
16 | Rebecca Fahringer (United States of America) | 0:02:41 |
17 | Eva Lechner (Italy) | 0:02:48 |
18 | Elisabeth Brandau (Germany) | 0:02:52 |
19 | Marlène Petit (France) | 0:03:01 |
20 | Katerina Nash (Czech Republic) | 0:03:13 |
21 | Ellen Noble (United States of America) | 0:03:21 |
22 | Lucia Gonzalez Blanco (Spain) | 0:03:27 |
23 | Maghalie Rochette (Canada) | 0:03:33 |
24 | Nadja Heigl (Austria) | 0:03:48 |
25 | Maud Kaptheijns (Netherlands) | 0:03:52 |
26 | Bethany Crumpton (Great Britain) | |
27 | Aida Nuño Palacio (Spain) | 0:04:28 |
28 | Ida Erngren (Sweden) | 0:04:34 |
29 | Karla Štěpánová (Czech Republic) | 0:04:50 |
30 | Samantha Runnels (United States of America) | 0:04:59 |
31 | Zina Barhoumi (Switzerland) | 0:05:15 |
32 | Caroline Mani (France) | 0:05:34 |
33 | Pavla Havlíková (Czech Republic) | 0:05:39 |
34 | Katherine Compton (United States of America) | 0:05:57 |
35 | Viktoria Smidth Knudsen (Denmark) | |
36 | Zuzanna Krzystala (Poland) | 0:06:58 |
37 | Sandra Trevilla Samperio (Spain) | |
38 | Signe Koch (Denmark) | |
39 | Miho Imai (Japan) |
Under-23 Women
Rank | Place | First Name | Country | Age | Time | |
1 | VAN DER HEIJDEN | Inge | NED | 20 | 0:42:09 | |
2 | NAGENGAST | Fleur | NED | 21 | 0:42:12 | |
3 | ALVARADO | Ceylin del Carmen | NED | 21 | 0:42:17 | |
4 | PERSICO | Silvia | ITA | 22 | 0:42:18 | |
5 | KAY | Anna | GBR | 20 | 0:42:18 | |
6 | PIETERSE | Puck | NED | 17 | 0:42:18 | |
7 | CLOUSE | Katie | USA | 18 | 0:42:26 | |
8 | KOLLER | Nicole | SUI | 22 | 0:42:26 | |
9 | RIBEROLLE | Marion Norbert | FRA | 20 | 0:42:30 | |
10 | HONSINGER | Clara | USA | 22 | 0:42:31 | |
11 | KASTELIJN | Yara | NED | 22 | 0:42:33 | |
12 | VAS | Kata Blanka | HUN | 18 | 0:42:44 | |
13 | LABOUS | Juliette | FRA | 21 | 0:42:47 | |
14 | TRUYEN | Marthe | BEL | 20 | 0:42:47 | |
15 | CZECZINKAROVÁ | Jana | CZE | 22 | 0:42:49 | |
16 | VAN ANROOIJ | Shirin | NED | 17 | 0:43:11 | |
17 | BARONI | Francesca | ITA | 20 | 0:43:13 | |
18 | BELLAERT | Axelle | BEL | 22 | 0:43:34 | |
19 | HARNDEN | Harriet | GBR | 18 | 0:43:45 | |
20 | WEST | Ruby | CAN | 20 | 0:43:55 | |
21 | FOUQUENET | Amandine | FRA | 18 | 0:44:13 | |
22 | RÜEGG | Noemi | SUI | 18 | 0:44:16 | |
23 | CURINIER | Léa | FRA | 18 | 0:44:16 | |
24 | PEETERS | Jinse | BEL | 20 | 0:44:17 | |
25 | MUNRO | Madigan | USA | 17 | 0:44:17 | |
26 | IBARROLA ALBIZUA | Luisa | ESP | 19 | 0:44:20 | |
27 | MÕTTUS | Mari-Liis | EST | 22 | 0:44:27 | |
28 | VALLIERES MILL | Magdeleine | CAN | 18 | 0:44:41 | |
29 | FLYNN | Anna | GBR | 17 | 0:44:48 | |
30 | WADSWORTH | Maddie | GBR | 17 | 0:45:07 | |
31 | SWARTZ | Emma | USA | 22 | 0:45:15 | |
32 | TRABAZO BRAGADO | Irene | ESP | 21 | 0:45:24 | |
33 | RODRIGUEZ REVERT | Sofia | ESP | 20 | 0:45:29 | |
34 | BAJGEROVÁ | Nikola | CZE | 22 | 0:45:38 | |
35 | JANŮ | Kamila | CZE | 19 | 0:45:50 | |
36 | SAABYE | Mie | DEN | 18 | 0:46:00 | |
37 | UNGERMANOVÁ | Elizabeth | CZE | 20 | 0:46:06 | |
38 | DIAZ LOPEZ | Paula | ESP | 22 | 0:46:19 | |
39 | SEIDEL | Clea | GER | 17 | 0:46:35 | |
40 | GILLESPIE | lara | IRL | 18 | 0:46:54 | |
41 | MCGILL | Sidney | CAN | 20 | 0:46:56 | |
42 | KUKK | Kätlin | EST | 18 | 0:47:08 | |
43 | CASASOLA | Sara | ITA | 20 | 0:48:04 | |
44 | GILLIGAN | Dana | CAN | 20 | 0:49:24 | |
45 | O'DONNELL | Lucy | IRL | 17 | 0:49:37 | |
46 | LAWSON | Kelly | CAN | 17 | 0:50:18 | |
47 | MATSUMOTO | Rina | JPN | 19 | ||
48 | JOHANSSON | Ida | SWE | 17 |
Elite Men
Rank | Place | First Name | Country | Age | Time |
1 | VAN DER POEL | Mathieu | NED | 24 | 1:09:20 |
2 | VAN AERT | Wout | BEL | 25 | 1:09:36 |
3 | AERTS | Toon | BEL | 26 | 1:09:45 |
4 | VANTHOURENHOUT | Michael | BEL | 26 | 1:10:10 |
5 | SWEECK | Laurens | BEL | 26 | 1:10:21 |
6 | VAN DER HAAR | Lars | NED | 28 | 1:10:30 |
7 | HERMANS | Quinten | BEL | 24 | 1:10:44 |
8 | MEISEN | Marcel | GER | 30 | 1:10:49 |
9 | ADAMS | Jens | BEL | 27 | 1:10:51 |
10 | VERMEERSCH | Gianni | BEL | 27 | 1:10:53 |
11 | MERLIER | Tim | BEL | 27 | 1:11:06 |
12 | ORTS LLORET | Felipe | ESP | 24 | 1:11:19 |
13 | NIEUWENHUIS | Joris | NED | 23 | 1:11:38 |
14 | BOROŠ | Michael | CZE | 27 | 1:11:45 |
15 | WOUTERS | Sieben | NED | 23 | 1:11:47 |
16 | BERTOLINI | Gioele | ITA | 24 | 1:11:51 |
17 | VAN KESSEL | Corne | NED | 28 | 1:12:29 |
18 | GODRIE | Stan | NED | 26 | 1:12:31 |
19 | CANAL | Fabien | FRA | 30 | 1:12:32 |
20 | VAN DER POEL | David | NED | 27 | 1:12:33 |
21 | WHITE | Curtis | USA | 24 | 1:12:37 |
22 | ZAHNER | Simon | SUI | 36 | 1:12:42 |
23 | MENUT | David | FRA | 27 | 1:12:48 |
24 | WEBER | Sascha | GER | 31 | 1:12:50 |
25 | CHAINEL | Steve | FRA | 36 | 1:12:53 |
26 | MOUREY | Francis | FRA | 39 | 1:13:02 |
27 | ESTEBAN AGUERO | Ismael | ESP | 36 | 1:13:11 |
28 | BOULO | Matthieu | FRA | 30 | 1:13:43 |
29 | RÜEGG | Timon | SUI | 23 | 1:14:08 |
30 | RUIZ DE LARRINAGA IBAÑEZ | Javier | ESP | 40 | |
31 | WERNER | Kerry | USA | 28 | |
32 | HYDE | Stephen | USA | 32 | |
33 | MÜLLER | Manuel | GER | 24 | |
34 | DUBAU | Joshua | FRA | 23 | |
35 | VAN DEN HAM | Michael | CAN | 27 | |
36 | SÄGESSER | Severin | SUI | 27 | |
37 | FIELD | Ian | GBR | 33 | |
38 | PAPRSTKA | Tomáš | CZE | 27 | |
39 | ERIKSSON | David | SWE | 24 | |
40 | HANSEN | Kenneth | DEN | 28 | |
41 | WILDHABER | Marcel | SUI | 34 | |
42 | KAISER | Cody | USA | 27 | |
43 | CLARK | Anthony | USA | 32 | |
44 | NESVADBA | Jan | CZE | 28 | |
45 | GLAJZA | Ondrej | SVK | 25 | |
46 | AITKEN | Christopher | AUS | 25 | |
47 | JUSTESEN | Benjamin | DEN | 40 | |
48 | MICHALSKI | Karol | POL | 27 | |
49 | JANSSON | Henrik | SWE | 24 | |
50 | THILTGES | Scott | LUX | 27 | |
51 | KOSAKA | Hikaru | JPN | 31 | |
52 | DIAS DOS SANTOS | Vincent | LUX | 29 | |
53 | MILLBURN | Garry | AUS | 32 | |
54 | PARBO | Joachim | DEN | 45 | |
55 | MOBERG NIELSEN | Tommy | DEN | 38 | |
56 | JETTE | Cameron | CAN | 32 | |
57 | UKHANOV | Oleksiy | UKR | 28 | |
58 | SHEPITKO | Maksym | UKR | 31 |