Results
Stage 1
Noirmoutier-en-l'Île – Fontenay-le-Comte (201k)
Place | Rider | Team | Time |
1 | GAVIRIA Fernando | Quick-Step Floors | 4:23:32 |
2 | SAGAN Peter | BORA - hansgrohe | ,, |
3 | KITTEL Marcel | Team Katusha - Alpecin | ,, |
4 | KRISTOFF Alexander | UAE-Team Emirates | ,, |
5 | LAPORTE Christophe | Cofidis, Solutions Crédits | ,, |
6 | GROENEWEGEN Dylan | Team LottoNL-Jumbo | ,, |
7 | MATTHEWS Michael | Team Sunweb | ,, |
8 | DEGENKOLB John | Trek - Segafredo | ,, |
9 | FUGLSANG Jakob | Astana Pro Team | ,, |
10 | MAJKA Rafał | BORA - hansgrohe | ,, |
11 | NIBALI Vincenzo | Bahrain Merida Pro Cycling Team | ,, |
12 | DUPONT Timothy | Wanty - Groupe Gobert | ,, |
13 | BOUDAT Thomas | Direct Energie | ,, |
14 | THOMAS Geraint | Team Sky | ,, |
15 | JUNGELS Bob | Quick-Step Floors | ,, |
16 | VALGREN Michael | Astana Pro Team | ,, |
17 | RICHEZE Ariel Maximiliano | Quick-Step Floors | ,, |
18 | GILBERT Philippe | Quick-Step Floors | ,, |
19 | BOASSON HAGEN Edvald | Team Dimension Data | ,, |
20 | COLBRELLI Sonny | Bahrain Merida Pro Cycling Team | ,, |
21 | STUYVEN Jasper | Trek - Segafredo | ,, |
22 | PASQUALON Andrea | Wanty - Groupe Gobert | ,, |
23 | ALAPHILIPPE Julian | Quick-Step Floors | ,, |
24 | VAN AVERMAET Greg | BMC Racing Team | ,, |
25 | GRUZDEV Dmitriy | Astana Pro Team | ,, |
26 | GREIPEL André | Lotto Soudal | ,, |
27 | DUMOULIN Tom | Team Sunweb | ,, |
28 | BARGUIL Warren | Team Fortuneo - Samsic | ,, |
29 | BENOOT Tiesj | Lotto Soudal | ,, |
30 | KOREN Kristijan | Bahrain Merida Pro Cycling Team | ,, |
31 | SANCHEZ Luis Leon | Astana Pro Team | ,, |
32 | LANDA Mikel | Movistar Team | ,, |
33 | LAMPAERT Yves | Quick-Step Floors | ,, |
34 | BARDET Romain | AG2R La Mondiale | ,, |
35 | JANSE VAN RENSBURG Reinardt | Team Dimension Data | ,, |
36 | CAVENDISH Mark | Team Dimension Data | ,, |
37 | NAESEN Oliver | AG2R La Mondiale | ,, |
38 | VALVERDE Alejandro | Movistar Team | ,, |
39 | ZABEL Rick | Team Katusha - Alpecin | ,, |
40 | MOLLEMA Bauke | Trek - Segafredo | ,, |
41 | MOLARD Rudy | Groupama - FDJ | ,, |
42 | KRUIJSWIJK Steven | Team LottoNL-Jumbo | ,, |
43 | ZAKARIN Ilnur | Team Katusha - Alpecin | ,, |
44 | URAN Rigoberto | Team EF Education First-Drapac p/b Cannondale | ,, |
45 | OSS Daniel | BORA - hansgrohe | ,, |
46 | CALMEJANE Lilian | Direct Energie | ,, |
47 | SIMON Julien | Cofidis, Solutions Crédits | ,, |
48 | TURGIS Anthony | Cofidis, Solutions Crédits | ,, |
49 | SMITH Dion | Wanty - Groupe Gobert | ,, |
50 | IZAGIRRE Gorka | Bahrain Merida Pro Cycling Team | ,, |
51 | POLITT Nils | Team Katusha - Alpecin | ,, |
52 | MARTIN Daniel | UAE-Team Emirates | ,, |
53 | PICHON Laurent | Team Fortuneo - Samsic | ,, |
54 | ROGLIC Primoz | Team LottoNL-Jumbo | ,, |
55 | VAN GARDEREN Tejay | BMC Racing Team | ,, |
56 | PHINNEY Taylor | Team EF Education First-Drapac p/b Cannondale | ,, |
57 | CHAVANEL Sylvain | Direct Energie | ,, |
58 | HARDY Romain | Team Fortuneo - Samsic | ,, |
59 | SINKELDAM Ramon | Groupama - FDJ | ,, |
60 | ANDERSEN Søren Kragh | Team Sunweb | ,, |
61 | SIEBERG Marcel | Lotto Soudal | ,, |
62 | KEUKELEIRE Jens | Lotto Soudal | ,, |
63 | THEUNS Edward | Team Sunweb | ,, |
64 | HAUSSLER Heinrich | Bahrain Merida Pro Cycling Team | 0:22 |
65 | DOMONT Axel | AG2R La Mondiale | 0:24 |
66 | SKUJIŅŠ Toms | Trek - Segafredo | ,, |
67 | TROIA Oliviero | UAE-Team Emirates | 0:32 |
68 | TERPSTRA Niki | Quick-Step Floors | 0:33 |
69 | ROOSEN Timo | Team LottoNL-Jumbo | 0:34 |
70 | SCULLY Thomas | Team EF Education First-Drapac p/b Cannondale | ,, |
71 | KOCHETKOV Pavel | Team Katusha - Alpecin | 0:40 |
72 | FRAILE Omar | Astana Pro Team | 0:42 |
73 | VERMOTE Julien | Team Dimension Data | ,, |
74 | CORT NIELSEN Magnus | Astana Pro Team | ,, |
75 | VACHON Florian | Team Fortuneo - Samsic | ,, |
76 | BURGHARDT Marcus | BORA - hansgrohe | ,, |
77 | BODNAR Maciej | BORA - hansgrohe | ,, |
78 | MOINARD Amaël | Team Fortuneo - Samsic | ,, |
79 | PÖSTLBERGER Lukas | BORA - hansgrohe | ,, |
80 | GOGL Michael | Trek - Segafredo | ,, |
81 | CLARKE Simon | Team EF Education First-Drapac p/b Cannondale | ,, |
82 | MARCATO Marco | UAE-Team Emirates | ,, |
83 | PORTE Richie | BMC Racing Team | 0:51 |
84 | YATES Adam | Mitchelton-Scott | ,, |
85 | ROLLAND Pierre | Team EF Education First-Drapac p/b Cannondale | ,, |
86 | VICHOT Arthur | Groupama - FDJ | ,, |
87 | MINNAARD Marco | Wanty - Groupe Gobert | ,, |
88 | IZAGIRRE Ion | Bahrain Merida Pro Cycling Team | ,, |
89 | TOLHOEK Antwan | Team LottoNL-Jumbo | ,, |
90 | DE KORT Koen | Trek - Segafredo | ,, |
91 | FROOME Christopher | Team Sky | ,, |
92 | BERNARD Julien | Trek - Segafredo | ,, |
93 | TEN DAM Laurens | Team Sunweb | ,, |
94 | POZZOVIVO Domenico | Bahrain Merida Pro Cycling Team | ,, |
95 | TAARAMÄE Rein | Direct Energie | ,, |
96 | KIŠERLOVSKI Robert | Team Katusha - Alpecin | ,, |
97 | KANGERT Tanel | Astana Pro Team | ,, |
98 | ATAPUMA John Darwin | UAE-Team Emirates | ,, |
99 | DURASEK Kristijan | UAE-Team Emirates | ,, |
100 | BOUET Maxime | Team Fortuneo - Samsic | ,, |
101 | EDET Nicolas | Cofidis, Solutions Crédits | ,, |
102 | IMPEY Daryl | Mitchelton-Scott | ,, |
103 | MARTIN Guillaume | Wanty - Groupe Gobert | ,, |
104 | FERRARI Roberto | UAE-Team Emirates | 1:02 |
105 | PAUWELS Serge | Team Dimension Data | 1:04 |
106 | RENSHAW Mark | Team Dimension Data | ,, |
107 | FRANK Mathias | AG2R La Mondiale | ,, |
108 | DEGAND Thomas | Wanty - Groupe Gobert | 1:12 |
109 | SICARD Romain | Direct Energie | ,, |
110 | NIEVE Mikel | Mitchelton-Scott | 1:14 |
111 | AMADOR Andrey | Movistar Team | 1:15 |
112 | QUINTANA Nairo | Movistar Team | ,, |
113 | BERNAL Egan Arley | Team Sky | ,, |
114 | BENNATI Daniele | Movistar Team | 1:17 |
115 | VAN KEIRSBULCK Guillaume | Wanty - Groupe Gobert | 1:18 |
116 | ARNDT Nikias | Team Sunweb | ,, |
117 | MARTENS Paul | Team LottoNL-Jumbo | ,, |
118 | JANSEN Amund Grondahl | Team LottoNL-Jumbo | ,, |
119 | COUSIN Jérôme | Direct Energie | ,, |
120 | GESCHKE Simon | Team Sunweb | 1:22 |
121 | CLAEYS Dimitri | Cofidis, Solutions Crédits | ,, |
122 | SCHAR Michael | BMC Racing Team | 1:27 |
123 | GESBERT Elie | Team Fortuneo - Samsic | ,, |
124 | MÜHLBERGER Gregor | BORA - hansgrohe | 1:30 |
125 | GUARNIERI Jacopo | Groupama - FDJ | ,, |
126 | HAGA Chad | Team Sunweb | ,, |
127 | MOSCON Gianni | Team Sky | 1:38 |
128 | ERVITI Imanol | Movistar Team | 1:52 |
129 | MARTIN Tony | Team Katusha - Alpecin | 2:00 |
130 | LATOUR Pierre | AG2R La Mondiale | 2:11 |
131 | DE GENDT Thomas | Lotto Soudal | 2:16 |
132 | VUILLERMOZ Alexis | AG2R La Mondiale | ,, |
133 | MARTINEZ Daniel Felipe | Team EF Education First-Drapac p/b Cannondale | 2:19 |
134 | VANMARCKE Sep | Team EF Education First-Drapac p/b Cannondale | ,, |
135 | SLAGTER Tom-Jelte | Team Dimension Data | 2:24 |
136 | GRELLIER Fabien | Direct Energie | ,, |
137 | DECLERCQ Tim | Quick-Step Floors | ,, |
138 | GRMAY Tsgabu | Trek - Segafredo | ,, |
139 | GAUDU David | Groupama - FDJ | ,, |
140 | SOLER Marc | Movistar Team | ,, |
141 | HERRADA Jesús | Cofidis, Solutions Crédits | ,, |
142 | GAUDIN Damien | Direct Energie | ,, |
143 | KÜNG Stefan | BMC Racing Team | ,, |
144 | PELLIZOTTI Franco | Bahrain Merida Pro Cycling Team | ,, |
145 | POLJANSKI Pawel | BORA - hansgrohe | ,, |
146 | PEREZ Anthony | Cofidis, Solutions Crédits | ,, |
147 | SUTHERLAND Rory | UAE-Team Emirates | ,, |
148 | KWIATKOWSKI Michal | Team Sky | ,, |
149 | NAVARRO Daniel | Cofidis, Solutions Crédits | ,, |
150 | ROWE Luke | Team Sky | ,, |
151 | BEVIN Patrick | BMC Racing Team | 2:42 |
152 | POELS Wout | Team Sky | 2:44 |
153 | BOSWELL Ian | Team Katusha - Alpecin | ,, |
154 | ROJAS José Joaquín | Movistar Team | ,, |
155 | DILLIER Silvan | AG2R La Mondiale | 2:48 |
156 | DURBRIDGE Luke | Mitchelton-Scott | 3:00 |
157 | OFFREDO Yoann | Wanty - Groupe Gobert | 3:02 |
158 | BAUER Jack | Mitchelton-Scott | ,, |
159 | CARUSO Damiano | BMC Racing Team | ,, |
160 | GALLOPIN Tony | AG2R La Mondiale | ,, |
161 | VANENDERT Jelle | Lotto Soudal | ,, |
162 | DE BUYST Jasper | Lotto Soudal | ,, |
163 | LEDANOIS Kevin | Team Fortuneo - Samsic | ,, |
164 | MARCZYNSKI Tomasz | Lotto Soudal | 3:12 |
165 | GERRANS Simon | BMC Racing Team | 4:04 |
166 | HAYMAN Mathew | Mitchelton-Scott | ,, |
167 | HEPBURN Michael | Mitchelton-Scott | ,, |
168 | HOWSON Damien | Mitchelton-Scott | ,, |
169 | THOMSON Jay Robert | Team Dimension Data | ,, |
170 | HANSEN Jesper | Astana Pro Team | ,, |
171 | GESINK Robert | Team LottoNL-Jumbo | ,, |
172 | LUDVIGSSON Tobias | Groupama - FDJ | 6:23 |
173 | DÉMARE Arnaud | Groupama - FDJ | ,, |
174 | LE GAC Olivier | Groupama - FDJ | ,, |
175 | CASTROVIEJO Jonathan | Team Sky | 7:48 |
176 | CRADDOCK Lawson | Team EF Education First-Drapac p/b Cannondale | 7:50 |
General Classification
Place | Rider | Team | Time |
1 | GAVIRIA Fernando | Quick-Step Floors | 4:23:22 |
2 | SAGAN Peter | BORA - hansgrohe | 0:04 |
3 | KITTEL Marcel | Team Katusha - Alpecin | 0:06 |
4 | NAESEN Oliver | AG2R La Mondiale | 0:09 |
5 | KRISTOFF Alexander | UAE-Team Emirates | 0:10 |
6 | LAPORTE Christophe | Cofidis, Solutions Crédits | ,, |
7 | GROENEWEGEN Dylan | Team LottoNL-Jumbo | ,, |
8 | MATTHEWS Michael | Team Sunweb | ,, |
9 | DEGENKOLB John | Trek - Segafredo | ,, |
10 | FUGLSANG Jakob | Astana Pro Team | ,, |
11 | MAJKA Rafał | BORA - hansgrohe | ,, |
12 | NIBALI Vincenzo | Bahrain Merida Pro Cycling Team | ,, |
13 | DUPONT Timothy | Wanty - Groupe Gobert | ,, |
14 | BOUDAT Thomas | Direct Energie | ,, |
15 | THOMAS Geraint | Team Sky | ,, |
16 | JUNGELS Bob | Quick-Step Floors | ,, |
17 | VALGREN Michael | Astana Pro Team | ,, |
18 | RICHEZE Ariel Maximiliano | Quick-Step Floors | ,, |
19 | GILBERT Philippe | Quick-Step Floors | ,, |
20 | BOASSON HAGEN Edvald | Team Dimension Data | ,, |
21 | COLBRELLI Sonny | Bahrain Merida Pro Cycling Team | ,, |
22 | STUYVEN Jasper | Trek - Segafredo | ,, |
23 | PASQUALON Andrea | Wanty - Groupe Gobert | ,, |
24 | ALAPHILIPPE Julian | Quick-Step Floors | ,, |
25 | VAN AVERMAET Greg | BMC Racing Team | ,, |
26 | GRUZDEV Dmitriy | Astana Pro Team | ,, |
27 | GREIPEL André | Lotto Soudal | ,, |
28 | DUMOULIN Tom | Team Sunweb | ,, |
29 | BARGUIL Warren | Team Fortuneo - Samsic | ,, |
30 | BENOOT Tiesj | Lotto Soudal | ,, |
31 | KOREN Kristijan | Bahrain Merida Pro Cycling Team | ,, |
32 | SANCHEZ Luis Leon | Astana Pro Team | ,, |
33 | LANDA Mikel | Movistar Team | ,, |
34 | LAMPAERT Yves | Quick-Step Floors | ,, |
35 | BARDET Romain | AG2R La Mondiale | ,, |
36 | JANSE VAN RENSBURG Reinardt | Team Dimension Data | ,, |
37 | CAVENDISH Mark | Team Dimension Data | ,, |
38 | VALVERDE Alejandro | Movistar Team | ,, |
39 | ZABEL Rick | Team Katusha - Alpecin | ,, |
40 | MOLLEMA Bauke | Trek - Segafredo | ,, |
41 | MOLARD Rudy | Groupama - FDJ | ,, |
42 | KRUIJSWIJK Steven | Team LottoNL-Jumbo | ,, |
43 | ZAKARIN Ilnur | Team Katusha - Alpecin | ,, |
44 | URAN Rigoberto | Team EF Education First-Drapac p/b Cannondale | ,, |
45 | OSS Daniel | BORA - hansgrohe | ,, |
46 | CALMEJANE Lilian | Direct Energie | ,, |
47 | SIMON Julien | Cofidis, Solutions Crédits | ,, |
48 | TURGIS Anthony | Cofidis, Solutions Crédits | ,, |
49 | SMITH Dion | Wanty - Groupe Gobert | ,, |
50 | IZAGIRRE Gorka | Bahrain Merida Pro Cycling Team | ,, |
51 | POLITT Nils | Team Katusha - Alpecin | ,, |
52 | MARTIN Daniel | UAE-Team Emirates | ,, |
53 | PICHON Laurent | Team Fortuneo - Samsic | ,, |
54 | ROGLIC Primoz | Team LottoNL-Jumbo | ,, |
55 | VAN GARDEREN Tejay | BMC Racing Team | ,, |
56 | PHINNEY Taylor | Team EF Education First-Drapac p/b Cannondale | ,, |
57 | CHAVANEL Sylvain | Direct Energie | ,, |
58 | HARDY Romain | Team Fortuneo - Samsic | ,, |
59 | SINKELDAM Ramon | Groupama - FDJ | ,, |
60 | ANDERSEN Søren Kragh | Team Sunweb | ,, |
61 | SIEBERG Marcel | Lotto Soudal | ,, |
62 | KEUKELEIRE Jens | Lotto Soudal | ,, |
63 | THEUNS Edward | Team Sunweb | ,, |
64 | HAUSSLER Heinrich | Bahrain Merida Pro Cycling Team | 0:32 |
65 | DOMONT Axel | AG2R La Mondiale | 0:34 |
66 | SKUJIŅŠ Toms | Trek - Segafredo | ,, |
67 | TROIA Oliviero | UAE-Team Emirates | 0:42 |
68 | TERPSTRA Niki | Quick-Step Floors | 0:43 |
69 | ROOSEN Timo | Team LottoNL-Jumbo | 0:44 |
70 | SCULLY Thomas | Team EF Education First-Drapac p/b Cannondale | ,, |
71 | KOCHETKOV Pavel | Team Katusha - Alpecin | 0:50 |
72 | FRAILE Omar | Astana Pro Team | 0:52 |
73 | VERMOTE Julien | Team Dimension Data | ,, |
74 | CORT NIELSEN Magnus | Astana Pro Team | ,, |
75 | VACHON Florian | Team Fortuneo - Samsic | ,, |
76 | BURGHARDT Marcus | BORA - hansgrohe | ,, |
77 | BODNAR Maciej | BORA - hansgrohe | ,, |
78 | MOINARD Amaël | Team Fortuneo - Samsic | ,, |
79 | PÖSTLBERGER Lukas | BORA - hansgrohe | ,, |
80 | GOGL Michael | Trek - Segafredo | ,, |
81 | CLARKE Simon | Team EF Education First-Drapac p/b Cannondale | ,, |
82 | MARCATO Marco | UAE-Team Emirates | ,, |
83 | PORTE Richie | BMC Racing Team | 1:01 |
84 | YATES Adam | Mitchelton-Scott | ,, |
85 | ROLLAND Pierre | Team EF Education First-Drapac p/b Cannondale | ,, |
86 | VICHOT Arthur | Groupama - FDJ | ,, |
87 | MINNAARD Marco | Wanty - Groupe Gobert | ,, |
88 | IZAGIRRE Ion | Bahrain Merida Pro Cycling Team | ,, |
89 | TOLHOEK Antwan | Team LottoNL-Jumbo | ,, |
90 | DE KORT Koen | Trek - Segafredo | ,, |
91 | FROOME Christopher | Team Sky | ,, |
92 | BERNARD Julien | Trek - Segafredo | ,, |
93 | TEN DAM Laurens | Team Sunweb | ,, |
94 | POZZOVIVO Domenico | Bahrain Merida Pro Cycling Team | ,, |
95 | TAARAMÄE Rein | Direct Energie | ,, |
96 | KIŠERLOVSKI Robert | Team Katusha - Alpecin | ,, |
97 | KANGERT Tanel | Astana Pro Team | ,, |
98 | ATAPUMA John Darwin | UAE-Team Emirates | ,, |
99 | DURASEK Kristijan | UAE-Team Emirates | ,, |
100 | BOUET Maxime | Team Fortuneo - Samsic | ,, |
101 | EDET Nicolas | Cofidis, Solutions Crédits | ,, |
102 | IMPEY Daryl | Mitchelton-Scott | ,, |
103 | MARTIN Guillaume | Wanty - Groupe Gobert | ,, |
104 | FERRARI Roberto | UAE-Team Emirates | 1:12 |
105 | PAUWELS Serge | Team Dimension Data | 1:14 |
106 | RENSHAW Mark | Team Dimension Data | ,, |
107 | FRANK Mathias | AG2R La Mondiale | ,, |
108 | DEGAND Thomas | Wanty - Groupe Gobert | 1:22 |
109 | SICARD Romain | Direct Energie | ,, |
110 | NIEVE Mikel | Mitchelton-Scott | 1:24 |
111 | AMADOR Andrey | Movistar Team | 1:25 |
112 | QUINTANA Nairo | Movistar Team | ,, |
113 | BERNAL Egan Arley | Team Sky | ,, |
114 | COUSIN Jérôme | Direct Energie | ,, |
115 | BENNATI Daniele | Movistar Team | 1:27 |
116 | VAN KEIRSBULCK Guillaume | Wanty - Groupe Gobert | 1:28 |
117 | ARNDT Nikias | Team Sunweb | ,, |
118 | MARTENS Paul | Team LottoNL-Jumbo | ,, |
119 | JANSEN Amund Grondahl | Team LottoNL-Jumbo | ,, |
120 | GESCHKE Simon | Team Sunweb | 1:32 |
121 | CLAEYS Dimitri | Cofidis, Solutions Crédits | ,, |
122 | SCHAR Michael | BMC Racing Team | 1:37 |
123 | GESBERT Elie | Team Fortuneo - Samsic | ,, |
124 | MÜHLBERGER Gregor | BORA - hansgrohe | 1:40 |
125 | GUARNIERI Jacopo | Groupama - FDJ | ,, |
126 | HAGA Chad | Team Sunweb | ,, |
127 | MOSCON Gianni | Team Sky | 1:48 |
128 | ERVITI Imanol | Movistar Team | 2:02 |
129 | MARTIN Tony | Team Katusha - Alpecin | 2:10 |
130 | LATOUR Pierre | AG2R La Mondiale | 2:21 |
131 | DE GENDT Thomas | Lotto Soudal | 2:26 |
132 | VUILLERMOZ Alexis | AG2R La Mondiale | ,, |
133 | MARTINEZ Daniel Felipe | Team EF Education First-Drapac p/b Cannondale | 2:29 |
134 | VANMARCKE Sep | Team EF Education First-Drapac p/b Cannondale | ,, |
135 | SLAGTER Tom-Jelte | Team Dimension Data | 2:34 |
136 | GRELLIER Fabien | Direct Energie | ,, |
137 | DECLERCQ Tim | Quick-Step Floors | ,, |
138 | GRMAY Tsgabu | Trek - Segafredo | ,, |
139 | GAUDU David | Groupama - FDJ | ,, |
140 | SOLER Marc | Movistar Team | ,, |
141 | HERRADA Jesús | Cofidis, Solutions Crédits | ,, |
142 | GAUDIN Damien | Direct Energie | ,, |
143 | KÜNG Stefan | BMC Racing Team | ,, |
144 | PELLIZOTTI Franco | Bahrain Merida Pro Cycling Team | ,, |
145 | POLJANSKI Pawel | BORA - hansgrohe | ,, |
146 | PEREZ Anthony | Cofidis, Solutions Crédits | ,, |
147 | SUTHERLAND Rory | UAE-Team Emirates | ,, |
148 | KWIATKOWSKI Michal | Team Sky | ,, |
149 | NAVARRO Daniel | Cofidis, Solutions Crédits | ,, |
150 | ROWE Luke | Team Sky | ,, |
151 | BEVIN Patrick | BMC Racing Team | 2:52 |
152 | POELS Wout | Team Sky | 2:54 |
153 | BOSWELL Ian | Team Katusha - Alpecin | ,, |
154 | ROJAS José Joaquín | Movistar Team | ,, |
155 | DILLIER Silvan | AG2R La Mondiale | 2:58 |
156 | DURBRIDGE Luke | Mitchelton-Scott | 3:10 |
157 | OFFREDO Yoann | Wanty - Groupe Gobert | ,, |
158 | BAUER Jack | Mitchelton-Scott | 3:12 |
159 | CARUSO Damiano | BMC Racing Team | ,, |
160 | GALLOPIN Tony | AG2R La Mondiale | ,, |
161 | VANENDERT Jelle | Lotto Soudal | ,, |
162 | DE BUYST Jasper | Lotto Soudal | ,, |
163 | LEDANOIS Kevin | Team Fortuneo - Samsic | ,, |
164 | MARCZYNSKI Tomasz | Lotto Soudal | 3:22 |
165 | GERRANS Simon | BMC Racing Team | 4:14 |
166 | HAYMAN Mathew | Mitchelton-Scott | ,, |
167 | HEPBURN Michael | Mitchelton-Scott | ,, |
168 | HOWSON Damien | Mitchelton-Scott | ,, |
169 | THOMSON Jay Robert | Team Dimension Data | ,, |
170 | HANSEN Jesper | Astana Pro Team | ,, |
171 | GESINK Robert | Team LottoNL-Jumbo | ,, |
172 | LUDVIGSSON Tobias | Groupama - FDJ | 6:33 |
173 | DÉMARE Arnaud | Groupama - FDJ | ,, |
174 | LE GAC Olivier | Groupama - FDJ | ,, |
175 | CASTROVIEJO Jonathan | Team Sky | 7:58 |
176 | CRADDOCK Lawson | Team EF Education First-Drapac p/b Cannondale | 8:00 |
Stage 2
Mouilleron-Saint-Germain – La Roche-sur-Yon (182.5k)
Place | Rider | Team | Time |
1 | SAGAN Peter | BORA - hansgrohe | 4:06:37 |
2 | COLBRELLI Sonny | Bahrain Merida Pro Cycling Team | ,, |
3 | DÉMARE Arnaud | Groupama - FDJ | ,, |
4 | GREIPEL André | Lotto Soudal | ,, |
5 | KRISTOFF Alexander | UAE-Team Emirates | ,, |
6 | DUPONT Timothy | Wanty - Groupe Gobert | ,, |
7 | VALVERDE Alejandro | Movistar Team | ,, |
8 | PASQUALON Andrea | Wanty - Groupe Gobert | ,, |
9 | DEGENKOLB John | Trek - Segafredo | ,, |
10 | GILBERT Philippe | Quick-Step Floors | ,, |
11 | ALAPHILIPPE Julian | Quick-Step Floors | ,, |
12 | STUYVEN Jasper | Trek - Segafredo | ,, |
13 | VAN KEIRSBULCK Guillaume | Wanty - Groupe Gobert | ,, |
14 | JUNGELS Bob | Quick-Step Floors | ,, |
15 | VAN AVERMAET Greg | BMC Racing Team | ,, |
16 | DUMOULIN Tom | Team Sunweb | ,, |
17 | LATOUR Pierre | AG2R La Mondiale | ,, |
18 | PORTE Richie | BMC Racing Team | ,, |
19 | ROLLAND Pierre | Team EF Education First-Drapac p/b Cannondale | ,, |
20 | DE KORT Koen | Trek - Segafredo | ,, |
21 | KWIATKOWSKI Michal | Team Sky | ,, |
22 | YATES Adam | Mitchelton-Scott | ,, |
23 | THOMAS Geraint | Team Sky | ,, |
24 | MARTIN Guillaume | Wanty - Groupe Gobert | ,, |
25 | FUGLSANG Jakob | Astana Pro Team | ,, |
26 | BARDET Romain | AG2R La Mondiale | ,, |
27 | MINNAARD Marco | Wanty - Groupe Gobert | ,, |
28 | GAVIRIA Fernando | Quick-Step Floors | ,, |
29 | CARUSO Damiano | BMC Racing Team | ,, |
30 | KÜNG Stefan | BMC Racing Team | ,, |
31 | FROOME Christopher | Team Sky | ,, |
32 | GROENEWEGEN Dylan | Team LottoNL-Jumbo | ,, |
33 | BERNAL Egan Arley | Team Sky | ,, |
34 | PICHON Laurent | Team Fortuneo - Samsic | ,, |
35 | CAVENDISH Mark | Team Dimension Data | ,, |
36 | QUINTANA Nairo | Movistar Team | ,, |
37 | BARGUIL Warren | Team Fortuneo - Samsic | ,, |
38 | MOLLEMA Bauke | Trek - Segafredo | ,, |
39 | ZAKARIN Ilnur | Team Katusha - Alpecin | ,, |
40 | NIBALI Vincenzo | Bahrain Merida Pro Cycling Team | ,, |
41 | URAN Rigoberto | Team EF Education First-Drapac p/b Cannondale | ,, |
42 | SMITH Dion | Wanty - Groupe Gobert | ,, |
43 | BURGHARDT Marcus | BORA - hansgrohe | ,, |
44 | ANDERSEN Søren Kragh | Team Sunweb | ,, |
45 | CALMEJANE Lilian | Direct Energie | ,, |
46 | KIŠERLOVSKI Robert | Team Katusha - Alpecin | ,, |
47 | VICHOT Arthur | Groupama - FDJ | ,, |
48 | ROGLIC Primoz | Team LottoNL-Jumbo | ,, |
49 | HAYMAN Mathew | Mitchelton-Scott | ,, |
50 | MOLARD Rudy | Groupama - FDJ | ,, |
51 | MARTIN Daniel | UAE-Team Emirates | ,, |
52 | VAN GARDEREN Tejay | BMC Racing Team | ,, |
53 | KRUIJSWIJK Steven | Team LottoNL-Jumbo | ,, |
54 | MAJKA Rafał | BORA - hansgrohe | ,, |
55 | KOREN Kristijan | Bahrain Merida Pro Cycling Team | ,, |
56 | LANDA Mikel | Movistar Team | ,, |
57 | VUILLERMOZ Alexis | AG2R La Mondiale | ,, |
58 | THEUNS Edward | Team Sunweb | ,, |
59 | KEUKELEIRE Jens | Lotto Soudal | ,, |
60 | IZAGIRRE Gorka | Bahrain Merida Pro Cycling Team | ,, |
61 | TEN DAM Laurens | Team Sunweb | ,, |
62 | BOASSON HAGEN Edvald | Team Dimension Data | ,, |
63 | POZZOVIVO Domenico | Bahrain Merida Pro Cycling Team | ,, |
64 | BENOOT Tiesj | Lotto Soudal | ,, |
65 | KANGERT Tanel | Astana Pro Team | ,, |
66 | ROJAS José Joaquín | Movistar Team | ,, |
67 | HARDY Romain | Team Fortuneo - Samsic | ,, |
68 | CHAVANEL Sylvain | Direct Energie | ,, |
69 | JANSE VAN RENSBURG Reinardt | Team Dimension Data | ,, |
70 | TURGIS Anthony | Cofidis, Solutions Crédits | ,, |
71 | OSS Daniel | BORA - hansgrohe | ,, |
72 | NAESEN Oliver | AG2R La Mondiale | ,, |
73 | VANMARCKE Sep | Team EF Education First-Drapac p/b Cannondale | ,, |
74 | ARNDT Nikias | Team Sunweb | ,, |
75 | RENSHAW Mark | Team Dimension Data | ,, |
76 | GUARNIERI Jacopo | Groupama - FDJ | ,, |
77 | DOMONT Axel | AG2R La Mondiale | ,, |
78 | DEGAND Thomas | Wanty - Groupe Gobert | ,, |
79 | TOLHOEK Antwan | Team LottoNL-Jumbo | ,, |
80 | ZABEL Rick | Team Katusha - Alpecin | ,, |
81 | GESBERT Elie | Team Fortuneo - Samsic | ,, |
82 | BOUDAT Thomas | Direct Energie | ,, |
83 | BOUET Maxime | Team Fortuneo - Samsic | ,, |
84 | MARCZYNSKI Tomasz | Lotto Soudal | ,, |
85 | GERRANS Simon | BMC Racing Team | ,, |
86 | VERMOTE Julien | Team Dimension Data | ,, |
87 | CLARKE Simon | Team EF Education First-Drapac p/b Cannondale | ,, |
88 | KOCHETKOV Pavel | Team Katusha - Alpecin | ,, |
89 | PAUWELS Serge | Team Dimension Data | ,, |
90 | TAARAMÄE Rein | Direct Energie | ,, |
91 | FRANK Mathias | AG2R La Mondiale | ,, |
92 | NIEVE Mikel | Mitchelton-Scott | ,, |
93 | BAUER Jack | Mitchelton-Scott | ,, |
94 | ROOSEN Timo | Team LottoNL-Jumbo | ,, |
95 | GAUDIN Damien | Direct Energie | ,, |
96 | MARCATO Marco | UAE-Team Emirates | ,, |
97 | GALLOPIN Tony | AG2R La Mondiale | ,, |
98 | GESCHKE Simon | Team Sunweb | ,, |
99 | DURASEK Kristijan | UAE-Team Emirates | ,, |
100 | ATAPUMA John Darwin | UAE-Team Emirates | ,, |
101 | SICARD Romain | Direct Energie | ,, |
102 | SLAGTER Tom-Jelte | Team Dimension Data | ,, |
103 | ERVITI Imanol | Movistar Team | ,, |
