Results
Stage 1
Teruel › Caspe
2018 Tour of Aragon Stage 1 Results
Rnk | Rider | Team | Time |
---|---|---|---|
1 | ABERASTURI Jon | Euskadi - Murias | 4:06:52 |
2 | BARBERO Carlos | Movistar Team | 0:01 |
3 | BRAVO Garikoitz | Euskadi - Murias | ,, |
4 | VAN WINDEN Dennis | Israel Cycling Academy | ,, |
5 | PRADES Benjamin | Team UKYO | ,, |
6 | MILAN Diego | Inteja Dominican Cycling Team | ,, |
7 | EZQUERRA Jesus | Burgos-BH | ,, |
8 | MOSCHETTI Matteo | Polartec-Kometa | ,, |
9 | RÉZA Kévin | Vital Concept Cycling Club | ,, |
10 | FERNANDEZ Delio | Delko Marseille Provence KTM | ,, |
11 | FERNÁNDEZ Egoitz | Fundación Euskadi | ,, |
12 | GONZALEZ Mario | Sporting Clube de Portugal/Tavira | ,, |
13 | FIGUEIREDO Frederico | Sporting Clube de Portugal/Tavira | ,, |
14 | RUBIANO Miguel Angel | Coldeportes Zenu Sello Rojo | ,, |
15 | VILELA Ricardo | Manzana Postobon | ,, |
16 | MADRAZO Ángel | Delko Marseille Provence KTM | ,, |
17 | ROSON Jaime | Movistar Team | ,, |
18 | TORRES Pablo | Burgos-BH | ,, |
19 | VDOVIN Alexander | Lokosphinx | ,, |
20 | TAARAMÄE Rein | Direct Energie | ,, |
21 | BISOLTI Alessandro | Androni - Sidermec - Bottecchia | ,, |
22 | CARVALHO Andre | Liberty Seguros - Carglass | ,, |
23 | SPREAFICO Matteo | Androni - Sidermec - Bottecchia | ,, |
24 | PERON Andrea | Team Novo Nordisk | ,, |
25 | MORENO Javier | Delko Marseille Provence KTM | ,, |
26 | GARCIA Jhojan | Manzana Postobon | ,, |
27 | SOLER Marc | Movistar Team | ,, |
28 | SILVA Joaquim | Caja Rural - Seguros RGA | ,, |
29 | DE ROSSI Lucas | Delko Marseille Provence KTM | ,, |
30 | BOHÓRQUEZ Hernando | Manzana Postobon | ,, |
31 | PARDILLA Sergio | Caja Rural - Seguros RGA | ,, |
32 | CARRETERO Héctor | Movistar Team | ,, |
33 | BAGOT Yoann | Vital Concept Cycling Club | 0:10 |
34 | ARCAS Jorge | Movistar Team | ,, |
35 | AGUIRRE Hernan | Manzana Postobon | ,, |
36 | MARQUE Alejandro | Sporting Clube de Portugal/Tavira | ,, |
37 | BARCELO Fernando | Euskadi - Murias | ,, |
38 | BIZKARRA Mikel | Euskadi - Murias | ,, |
39 | TRUEBA Alvaro | Sporting Clube de Portugal/Tavira | ,, |
40 | MERINO Igor | Burgos-BH | ,, |
41 | INKELAAR Kevin | Polartec-Kometa | 0:14 |
42 | SOKOLOV Dmitry | Lokosphinx | ,, |
43 | CRISPIM André | Liberty Seguros - Carglass | ,, |
44 | GOLDSTEIN Omer | Israel Cycling Academy | ,, |
45 | AMEZQUETA Julen | Caja Rural - Seguros RGA | ,, |
46 | HIVERT Jonathan | Direct Energie | ,, |
47 | BOL Jetse | Manzana Postobon | ,, |
48 | EVTUSHENKO Alexander | Lokosphinx | ,, |
49 | TXOPERENA Beñat | Euskadi - Murias | ,, |
50 | RUBIO Diego | Burgos-BH | ,, |
51 | PLANET Charles | Team Novo Nordisk | ,, |
52 | DUARTE Fabio | Manzana Postobon | ,, |
53 | AZURMENDI Ibai | Fundación Euskadi | ,, |
54 | ETXABE Jokin | Interpro Stradalli Cycling | ,, |
55 | JUARISTI Txomin | Fundación Euskadi | ,, |
56 | CAMACHO Julio Alexis | Coldeportes Zenu Sello Rojo | ,, |
57 | CHAVEZ German Enrique | Coldeportes Zenu Sello Rojo | ,, |
58 | CABEDO Óscar | Burgos-BH | ,, |
59 | DÍAZ José Manuel | Israel Cycling Academy | ,, |
60 | SAMITIER Sergio | Euskadi - Murias | ,, |
61 | CELANO Danilo | Caja Rural - Seguros RGA | 0:21 |
62 | LAVERDE Luis Felipe | Coldeportes Zenu Sello Rojo | ,, |
63 | WHITEHOUSE Daniel | Interpro Stradalli Cycling | ,, |
64 | STRAKHOV Dmitry | Lokosphinx | 0:24 |
65 | LOURENCO Rafael | Liberty Seguros - Carglass | ,, |
66 | HENTTALA Joonas | Team Novo Nordisk | 0:27 |
67 | VERMEULEN Alexey | Interpro Stradalli Cycling | ,, |
68 | KOISHI Yuma | Team UKYO | ,, |
69 | FRAPPORTI Mattia | Androni - Sidermec - Bottecchia | 0:30 |
70 | CANO Alex | Coldeportes Zenu Sello Rojo | 0:31 |
71 | GONCALVES Gaspar | Liberty Seguros - Carglass | ,, |
72 | ARAQUE Rodrigo | Team UKYO | ,, |
73 | FERRARI Fabricio | Caja Rural - Seguros RGA | ,, |
74 | ZABALA Josu | Caja Rural - Seguros RGA | ,, |
75 | LOZANO David | Team Novo Nordisk | ,, |
76 | CANTÓN Isaac | Polartec-Kometa | ,, |
77 | PENA MOLANO Wilson Estiben | Polartec-Kometa | ,, |
78 | LOPES Pedro Miguel | Liberty Seguros - Carglass | ,, |
79 | OKUBAMARIAM Tesfom | Interpro Stradalli Cycling | ,, |
80 | BONUSI Raffaello | Androni - Sidermec - Bottecchia | 0:37 |
81 | JONES Brenton | Delko Marseille Provence KTM | 0:38 |
82 | RIVERA Kevin | Androni - Sidermec - Bottecchia | ,, |
83 | ARERUYA Joseph | Delko Marseille Provence KTM | ,, |
84 | RIES Michel | Polartec-Kometa | ,, |
85 | SOTO Nelson Andres | Caja Rural - Seguros RGA | ,, |
86 | COURTEILLE Arnaud | Vital Concept Cycling Club | ,, |
87 | CHAVANEL Sylvain | Direct Energie | 0:41 |
88 | COUSIN Jérôme | Direct Energie | ,, |
89 | LOPEZ COZAR Juan Antonio | Fundación Euskadi | ,, |
90 | WILLIAMS Tyler | Israel Cycling Academy | 0:48 |
91 | TOFFALI Nicola | Sporting Clube de Portugal/Tavira | 0:50 |
92 | CALABRIA Fabio | Team Novo Nordisk | ,, |
93 | POLI Umberto | Team Novo Nordisk | ,, |
94 | COLON Johan | Coldeportes Zenu Sello Rojo | ,, |
95 | HUDRY Florian | Interpro Stradalli Cycling | 0:58 |
96 | TULIK Angelo | Direct Energie | 1:01 |
97 | CAMACHO Juan | Polartec-Kometa | ,, |
98 | BRAND Sam | Team Novo Nordisk | 1:03 |
99 | ROBREDO Álvaro | Burgos-BH | 1:06 |
100 | MALUCELLI Matteo | Androni - Sidermec - Bottecchia | 1:08 |
101 | ENGER Sondre Holst | Israel Cycling Academy | 1:10 |
102 | RAIM Mihkel | Israel Cycling Academy | 1:13 |
103 | BENNATI Daniele | Movistar Team | ,, |
104 | LOPES Pedro Jose | Liberty Seguros - Carglass | 1:21 |
105 | CORBEL Erwann | Vital Concept Cycling Club | ,, |
106 | RUBIO Jesus Alberto | Inteja Dominican Cycling Team | ,, |
107 | BOUDAT Thomas | Direct Energie | ,, |
108 | GARCIA Ricardo | Fundación Euskadi | ,, |
109 | PEREIRA Valter | Sporting Clube de Portugal/Tavira | ,, |
110 | MIZUNO Kyohei | Interpro Stradalli Cycling | ,, |
111 | NOCENTINI Rinaldo | Sporting Clube de Portugal/Tavira | ,, |
112 | QUEMENEUR Perrig | Direct Energie | ,, |
113 | SMUKULIS Gatis | Delko Marseille Provence KTM | ,, |
114 | CUETO Juan José | Inteja Dominican Cycling Team | 1:36 |
115 | ELORZA Mikel | Inteja Dominican Cycling Team | 1:41 |
116 | YOKOTSUKA Kohei | Team UKYO | 2:11 |
117 | BENFATTO Marco | Androni - Sidermec - Bottecchia | 2:15 |
118 | CUBERO Jorge | Burgos-BH | 2:29 |
119 | MARTIN Gotzon | Fundación Euskadi | 2:32 |
120 | ALONSO Mikel | Fundación Euskadi | ,, |
121 | ORJUELA Fernando | Manzana Postobon | ,, |
122 | PUJOL Oscar | Team UKYO | ,, |
123 | GUZMAN William | Inteja Dominican Cycling Team | ,, |
124 | KREDER Raymond | Team UKYO | ,, |
125 | GAREL Adrien | Vital Concept Cycling Club | 2:37 |
126 | FOURNIER Marc | Vital Concept Cycling Club | 2:52 |
127 | LAMMERTINK Steven | Vital Concept Cycling Club | 2:54 |
128 | SAMOLENKOV Artem | Lokosphinx | 3:16 |
129 | MANCEBO Francisco | Inteja Dominican Cycling Team | 3:22 |
130 | RODRIGUEZ Oscar | Euskadi - Murias | 3:30 |
131 | TORRES Albert | Inteja Dominican Cycling Team | ,, |
132 | SCHREURS Hamish | Israel Cycling Academy | 4:23 |
133 | HABTOM Awet | Polartec-Kometa | 5:34 |
134 | FERNANDES Venceslau | Liberty Seguros - Carglass | 5:55 |
135 | CASTRILLO Jaime | Movistar Team | 6:31 |
DNF | NAKAI Michimasa | Team UKYO | -4:06:52 |
DNS | ARROYO Fernando | Interpro Stradalli Cycling | ,, |
Huesca/Uesca › Zaragoza
2018 Tour of Aragon Stage 2 Results
Rnk | Rider | Team | Time |
---|---|---|---|
1 | MALUCELLI Matteo | Androni - Sidermec - Bottecchia | 4:27:37 |
2 | ENGER Sondre Holst | Israel Cycling Academy | ,, |
3 | ABERASTURI Jon | Euskadi - Murias | ,, |
4 | CORBEL Erwann | Vital Concept Cycling Club | ,, |
5 | JONES Brenton | Delko Marseille Provence KTM | ,, |
6 | RÉZA Kévin | Vital Concept Cycling Club | ,, |
7 | BARBERO Carlos | Movistar Team | ,, |
8 | CHAVANEL Sylvain | Direct Energie | 0:03 |
9 | TAARAMÄE Rein | Direct Energie | ,, |
10 | ROSON Jaime | Movistar Team | ,, |
11 | SOLER Marc | Movistar Team | ,, |
12 | MORENO Javier | Delko Marseille Provence KTM | ,, |
13 | MARQUE Alejandro | Sporting Clube de Portugal/Tavira | ,, |
14 | RAIM Mihkel | Israel Cycling Academy | ,, |
15 | GOLDSTEIN Omer | Israel Cycling Academy | ,, |
16 | CARRETERO Héctor | Movistar Team | 0:11 |
17 | BENNATI Daniele | Movistar Team | ,, |
18 | ARCAS Jorge | Movistar Team | ,, |
19 | VAN WINDEN Dennis | Israel Cycling Academy | ,, |
20 | BENFATTO Marco | Androni - Sidermec - Bottecchia | 0:18 |
21 | BOUDAT Thomas | Direct Energie | 0:21 |
22 | WILLIAMS Tyler | Israel Cycling Academy | ,, |
23 | KREDER Raymond | Team UKYO | ,, |
24 | DUARTE Fabio | Manzana Postobon | ,, |
25 | CARVALHO Andre | Liberty Seguros - Carglass | ,, |
26 | COURTEILLE Arnaud | Vital Concept Cycling Club | ,, |
27 | TULIK Angelo | Direct Energie | ,, |
28 | EZQUERRA Jesus | Burgos-BH | ,, |
29 | SOKOLOV Dmitry | Lokosphinx | ,, |
30 | RUBIANO Miguel Angel | Coldeportes Zenu Sello Rojo | ,, |
31 | FRAPPORTI Mattia | Androni - Sidermec - Bottecchia | ,, |
32 | SPREAFICO Matteo | Androni - Sidermec - Bottecchia | ,, |
33 | PLANET Charles | Team Novo Nordisk | ,, |
34 | CALABRIA Fabio | Team Novo Nordisk | ,, |
35 | SAMOLENKOV Artem | Lokosphinx | ,, |
36 | MADRAZO Ángel | Delko Marseille Provence KTM | ,, |
37 | TORRES Pablo | Burgos-BH | ,, |
38 | BRAVO Garikoitz | Euskadi - Murias | ,, |
39 | MERINO Igor | Burgos-BH | ,, |
40 | VDOVIN Alexander | Lokosphinx | ,, |
41 | AGUIRRE Hernan | Manzana Postobon | ,, |
42 | HENTTALA Joonas | Team Novo Nordisk | ,, |
43 | EVTUSHENKO Alexander | Lokosphinx | ,, |
44 | VILELA Ricardo | Manzana Postobon | ,, |
45 | BISOLTI Alessandro | Androni - Sidermec - Bottecchia | ,, |
46 | FIGUEIREDO Frederico | Sporting Clube de Portugal/Tavira | ,, |
47 | GARCIA Jhojan | Manzana Postobon | ,, |
48 | CUBERO Jorge | Burgos-BH | ,, |
49 | TOFFALI Nicola | Sporting Clube de Portugal/Tavira | ,, |
50 | WHITEHOUSE Daniel | Interpro Stradalli Cycling | ,, |
51 | TRUEBA Alvaro | Sporting Clube de Portugal/Tavira | ,, |
52 | SAMITIER Sergio | Euskadi - Murias | ,, |
53 | PRADES Benjamin | Team UKYO | ,, |
54 | ETXABE Jokin | Interpro Stradalli Cycling | ,, |
55 | FERNANDEZ Delio | Delko Marseille Provence KTM | ,, |
56 | AZURMENDI Ibai | Fundación Euskadi | ,, |
57 | MOSCHETTI Matteo | Polartec-Kometa | ,, |
58 | INKELAAR Kevin | Polartec-Kometa | ,, |
59 | CRISPIM André | Liberty Seguros - Carglass | ,, |
60 | VERMEULEN Alexey | Interpro Stradalli Cycling | ,, |
61 | SILVA Joaquim | Caja Rural - Seguros RGA | ,, |
62 | FERRARI Fabricio | Caja Rural - Seguros RGA | ,, |
63 | BOHÓRQUEZ Hernando | Manzana Postobon | ,, |
64 | MILAN Diego | Inteja Dominican Cycling Team | ,, |
65 | BARCELO Fernando | Euskadi - Murias | ,, |
66 | CAMACHO Juan | Polartec-Kometa | ,, |
67 | DE ROSSI Lucas | Delko Marseille Provence KTM | ,, |
68 | ROBREDO Álvaro | Burgos-BH | ,, |
69 | MARTIN Gotzon | Fundación Euskadi | ,, |
70 | PARDILLA Sergio | Caja Rural - Seguros RGA | ,, |
71 | BAGOT Yoann | Vital Concept Cycling Club | ,, |
72 | BONUSI Raffaello | Androni - Sidermec - Bottecchia | ,, |
73 | ZABALA Josu | Caja Rural - Seguros RGA | ,, |
74 | AMEZQUETA Julen | Caja Rural - Seguros RGA | ,, |
75 | CAMACHO Julio Alexis | Coldeportes Zenu Sello Rojo | ,, |
76 | GONCALVES Gaspar | Liberty Seguros - Carglass | ,, |
77 | COUSIN Jérôme | Direct Energie | ,, |
78 | PERON Andrea | Team Novo Nordisk | ,, |
79 | CABEDO Óscar | Burgos-BH | ,, |
80 | RUBIO Jesus Alberto | Inteja Dominican Cycling Team | ,, |
81 | LAVERDE Luis Felipe | Coldeportes Zenu Sello Rojo | ,, |
82 | JUARISTI Txomin | Fundación Euskadi | ,, |
83 | ORJUELA Fernando | Manzana Postobon | ,, |
84 | BIZKARRA Mikel | Euskadi - Murias | ,, |
85 | KOISHI Yuma | Team UKYO | ,, |
86 | CHAVEZ German Enrique | Coldeportes Zenu Sello Rojo | ,, |
87 | ALONSO Mikel | Fundación Euskadi | ,, |
88 | HUDRY Florian | Interpro Stradalli Cycling | ,, |
89 | FERNÁNDEZ Egoitz | Fundación Euskadi | ,, |
90 | FERNANDES Venceslau | Liberty Seguros - Carglass | ,, |
91 | GONZALEZ Mario | Sporting Clube de Portugal/Tavira | ,, |
92 | POLI Umberto | Team Novo Nordisk | ,, |
93 | LOPEZ COZAR Juan Antonio | Fundación Euskadi | ,, |
94 | ARAQUE Rodrigo | Team UKYO | ,, |
95 | QUEMENEUR Perrig | Direct Energie | ,, |
96 | CELANO Danilo | Caja Rural - Seguros RGA | ,, |
97 | HABTOM Awet | Polartec-Kometa | ,, |
98 | RIES Michel | Polartec-Kometa | ,, |
99 | STRAKHOV Dmitry | Lokosphinx | ,, |
100 | RIVERA Kevin | Androni - Sidermec - Bottecchia | ,, |
101 | PENA MOLANO Wilson Estiben | Polartec-Kometa | ,, |
102 | LOPES Pedro Miguel | Liberty Seguros - Carglass | ,, |
103 | CANTÓN Isaac | Polartec-Kometa | ,, |
104 | CUETO Juan José | Inteja Dominican Cycling Team | 0:44 |
105 | SOTO Nelson Andres | Caja Rural - Seguros RGA | 1:28 |
106 | CANO Alex | Coldeportes Zenu Sello Rojo | 2:15 |
107 | SMUKULIS Gatis | Delko Marseille Provence KTM | ,, |
108 | OKUBAMARIAM Tesfom | Interpro Stradalli Cycling | 3:02 |
109 | COLON Johan | Coldeportes Zenu Sello Rojo | ,, |
110 | LOZANO David | Team Novo Nordisk | 3:59 |
111 | MIZUNO Kyohei | Interpro Stradalli Cycling | ,, |
112 | LOPES Pedro Jose | Liberty Seguros - Carglass | ,, |
113 | TORRES Albert | Inteja Dominican Cycling Team | 4:22 |
114 | CASTRILLO Jaime | Movistar Team | 4:28 |
115 | YOKOTSUKA Kohei | Team UKYO | ,, |
116 | BRAND Sam | Team Novo Nordisk | ,, |
117 | PEREIRA Valter | Sporting Clube de Portugal/Tavira | 6:59 |
118 | LOURENCO Rafael | Liberty Seguros - Carglass | ,, |
119 | FOURNIER Marc | Vital Concept Cycling Club | ,, |
120 | ELORZA Mikel | Inteja Dominican Cycling Team | ,, |
121 | TXOPERENA Beñat | Euskadi - Murias | ,, |
122 | PUJOL Oscar | Team UKYO | ,, |
123 | ARERUYA Joseph | Delko Marseille Provence KTM | ,, |
124 | MANCEBO Francisco | Inteja Dominican Cycling Team | ,, |
125 | LAMMERTINK Steven | Vital Concept Cycling Club | ,, |
126 | BOL Jetse | Manzana Postobon | ,, |
127 | GAREL Adrien | Vital Concept Cycling Club | ,, |
128 | NOCENTINI Rinaldo | Sporting Clube de Portugal/Tavira | ,, |
129 | HIVERT Jonathan | Direct Energie | ,, |
130 | GUZMAN William | Inteja Dominican Cycling Team | ,, |
131 | SCHREURS Hamish | Israel Cycling Academy | 7:52 |
132 | GARCIA Ricardo | Fundación Euskadi | 9:07 |
133 | RUBIO Diego | Burgos-BH | 10:32 |
134 | DÍAZ José Manuel | Israel Cycling Academy | 16:03 |
DNF | RODRIGUEZ Oscar | Euskadi - Murias | -4:27:37 |
General Classification
Rnk | Prev | ▼▲ | Rider | Team | Time |
---|---|---|---|---|---|
1 | 1 | - | ABERASTURI Jon | Euskadi - Murias | 8:34:15 |
2 | 2 | - | BARBERO Carlos | Movistar Team | 0:09 |
3 | 9 | ▲6 | RÉZA Kévin | Vital Concept Cycling Club | 0:15 |
4 | 17 | ▲13 | ROSON Jaime | Movistar Team | 0:18 |
5 | 20 | ▲15 | TAARAMÄE Rein | Direct Energie | ,, |
6 | 25 | ▲19 | MORENO Javier | Delko Marseille Provence KTM | ,, |
7 | 27 | ▲20 | SOLER Marc | Movistar Team | ,, |
8 | 4 | ▼4 | VAN WINDEN Dennis | Israel Cycling Academy | 0:26 |
9 | 32 | ▲23 | CARRETERO Héctor | Movistar Team | ,, |
10 | 36 | ▲26 | MARQUE Alejandro | Sporting Clube de Portugal/Tavira | 0:27 |
11 | 44 | ▲33 | GOLDSTEIN Omer | Israel Cycling Academy | 0:31 |
12 | 3 | ▼9 | BRAVO Garikoitz | Euskadi - Murias | 0:32 |
13 | 16 | ▲3 | MADRAZO Ángel | Delko Marseille Provence KTM | 0:33 |
14 | 6 | ▼8 | MILAN Diego | Inteja Dominican Cycling Team | 0:34 |
15 | 34 | ▲19 | ARCAS Jorge | Movistar Team | 0:35 |
16 | 10 | ▼6 | FERNANDEZ Delio | Delko Marseille Provence KTM | ,, |
17 | 7 | ▼10 | EZQUERRA Jesus | Burgos-BH | 0:36 |
18 | 14 | ▼4 | RUBIANO Miguel Angel | Coldeportes Zenu Sello Rojo | ,, |
19 | 22 | ▲3 | CARVALHO Andre | Liberty Seguros - Carglass | ,, |
20 | 23 | ▲3 | SPREAFICO Matteo | Androni - Sidermec - Bottecchia | ,, |
21 | 18 | ▼3 | TORRES Pablo | Burgos-BH | ,, |
22 | 5 | ▼17 | PRADES Benjamin | Team UKYO | ,, |
23 | 19 | ▼4 | VDOVIN Alexander | Lokosphinx | ,, |
24 | 15 | ▼9 | VILELA Ricardo | Manzana Postobon | ,, |
25 | 13 | ▼12 | FIGUEIREDO Frederico | Sporting Clube de Portugal/Tavira | ,, |
26 | 8 | ▼18 | MOSCHETTI Matteo | Polartec-Kometa | ,, |
27 | 21 | ▼6 | BISOLTI Alessandro | Androni - Sidermec - Bottecchia | ,, |
28 | 26 | ▼2 | GARCIA Jhojan | Manzana Postobon | ,, |
29 | 28 | ▼1 | SILVA Joaquim | Caja Rural - Seguros RGA | ,, |
30 | 30 | - | BOHÓRQUEZ Hernando | Manzana Postobon | ,, |
31 | 29 | ▼2 | DE ROSSI Lucas | Delko Marseille Provence KTM | ,, |
32 | 11 | ▼21 | FERNÁNDEZ Egoitz | Fundación Euskadi | ,, |
33 | 31 | ▼2 | PARDILLA Sergio | Caja Rural - Seguros RGA | ,, |
34 | 24 | ▼10 | PERON Andrea | Team Novo Nordisk | ,, |
35 | 12 | ▼23 | GONZALEZ Mario | Sporting Clube de Portugal/Tavira | ,, |
36 | 35 | ▼1 | AGUIRRE Hernan | Manzana Postobon | 0:45 |
37 | 40 | ▲3 | MERINO Igor | Burgos-BH | ,, |
38 | 39 | ▲1 | TRUEBA Alvaro | Sporting Clube de Portugal/Tavira | ,, |
39 | 37 | ▼2 | BARCELO Fernando | Euskadi - Murias | ,, |
40 | 33 | ▼7 | BAGOT Yoann | Vital Concept Cycling Club | ,, |
41 | 38 | ▼3 | BIZKARRA Mikel | Euskadi - Murias | ,, |
42 | 42 | - | SOKOLOV Dmitry | Lokosphinx | 0:49 |
43 | 52 | ▲9 | DUARTE Fabio | Manzana Postobon | ,, |
44 | 51 | ▲7 | PLANET Charles | Team Novo Nordisk | ,, |
45 | 48 | ▲3 | EVTUSHENKO Alexander | Lokosphinx | ,, |
46 | 41 | ▼5 | INKELAAR Kevin | Polartec-Kometa | ,, |
47 | 43 | ▼4 | CRISPIM André | Liberty Seguros - Carglass | ,, |
48 | 54 | ▲6 | ETXABE Jokin | Interpro Stradalli Cycling | ,, |
49 | 53 | ▲4 | AZURMENDI Ibai | Fundación Euskadi | ,, |
50 | 60 | ▲10 | SAMITIER Sergio | Euskadi - Murias | ,, |
51 | 45 | ▼6 | AMEZQUETA Julen | Caja Rural - Seguros RGA | ,, |
52 | 56 | ▲4 | CAMACHO Julio Alexis | Coldeportes Zenu Sello Rojo | ,, |
53 | 58 | ▲5 | CABEDO Óscar | Burgos-BH | ,, |
54 | 55 | ▲1 | JUARISTI Txomin | Fundación Euskadi | ,, |
55 | 57 | ▲2 | CHAVEZ German Enrique | Coldeportes Zenu Sello Rojo | ,, |
56 | 81 | ▲25 | JONES Brenton | Delko Marseille Provence KTM | 0:52 |
57 | 63 | ▲6 | WHITEHOUSE Daniel | Interpro Stradalli Cycling | 0:56 |
58 | 62 | ▲4 | LAVERDE Luis Felipe | Coldeportes Zenu Sello Rojo | ,, |
59 | 61 | ▲2 | CELANO Danilo | Caja Rural - Seguros RGA | ,, |
60 | 87 | ▲27 | CHAVANEL Sylvain | Direct Energie | 0:58 |
61 | 64 | ▲3 | STRAKHOV Dmitry | Lokosphinx | 0:59 |
62 | 67 | ▲5 | HENTTALA Joonas | Team Novo Nordisk | 1:02 |
63 | 68 | ▲5 | VERMEULEN Alexey | Interpro Stradalli Cycling | ,, |
64 | 69 | ▲5 | KOISHI Yuma | Team UKYO | ,, |
65 | 70 | ▲5 | FRAPPORTI Mattia | Androni - Sidermec - Bottecchia | 1:05 |
66 | 73 | ▲7 | FERRARI Fabricio | Caja Rural - Seguros RGA | 1:06 |
67 | 74 | ▲7 | ZABALA Josu | Caja Rural - Seguros RGA | ,, |
68 | 71 | ▲3 | GONCALVES Gaspar | Liberty Seguros - Carglass | ,, |
69 | 72 | ▲3 | ARAQUE Rodrigo | Team UKYO | ,, |
70 | 77 | ▲7 | PENA MOLANO Wilson Estiben | Polartec-Kometa | ,, |
71 | 76 | ▲5 | CANTÓN Isaac | Polartec-Kometa | ,, |
72 | 78 | ▲6 | LOPES Pedro Miguel | Liberty Seguros - Carglass | ,, |
73 | 100 | ▲27 | MALUCELLI Matteo | Androni - Sidermec - Bottecchia | 1:12 |
74 | 80 | ▲6 | BONUSI Raffaello | Androni - Sidermec - Bottecchia | ,, |
75 | 86 | ▲11 | COURTEILLE Arnaud | Vital Concept Cycling Club | 1:13 |
76 | 84 | ▲8 | RIES Michel | Polartec-Kometa | ,, |
77 | 82 | ▲5 | RIVERA Kevin | Androni - Sidermec - Bottecchia | ,, |
78 | 88 | ▲10 | COUSIN Jérôme | Direct Energie | 1:16 |
79 | 89 | ▲10 | LOPEZ COZAR Juan Antonio | Fundación Euskadi | ,, |
80 | 101 | ▲21 | ENGER Sondre Holst | Israel Cycling Academy | 1:18 |
81 | 90 | ▲9 | WILLIAMS Tyler | Israel Cycling Academy | 1:23 |
82 | 92 | ▲10 | CALABRIA Fabio | Team Novo Nordisk | 1:25 |
83 | 91 | ▲8 | TOFFALI Nicola | Sporting Clube de Portugal/Tavira | ,, |
84 | 93 | ▲9 | POLI Umberto | Team Novo Nordisk | ,, |
85 | 102 | ▲17 | RAIM Mihkel | Israel Cycling Academy | 1:30 |
86 | 95 | ▲9 | HUDRY Florian | Interpro Stradalli Cycling | 1:33 |
87 | 105 | ▲18 | CORBEL Erwann | Vital Concept Cycling Club | 1:35 |
88 | 96 | ▲8 | TULIK Angelo | Direct Energie | 1:36 |
89 | 97 | ▲8 | CAMACHO Juan | Polartec-Kometa | ,, |
90 | 103 | ▲13 | BENNATI Daniele | Movistar Team | 1:38 |
91 | 99 | ▲8 | ROBREDO Álvaro | Burgos-BH | 1:41 |
92 | 107 | ▲15 | BOUDAT Thomas | Direct Energie | 1:56 |
93 | 106 | ▲13 | RUBIO Jesus Alberto | Inteja Dominican Cycling Team | ,, |
94 | 112 | ▲18 | QUEMENEUR Perrig | Direct Energie | ,, |
95 | 85 | ▼10 | SOTO Nelson Andres | Caja Rural - Seguros RGA | 2:20 |
96 | 114 | ▲18 | CUETO Juan José | Inteja Dominican Cycling Team | 2:34 |
97 | 117 | ▲20 | BENFATTO Marco | Androni - Sidermec - Bottecchia | 2:47 |
98 | 66 | ▼32 | CANO Alex | Coldeportes Zenu Sello Rojo | 2:51 |
99 | 118 | ▲19 | CUBERO Jorge | Burgos-BH | 3:01 |
100 | 119 | ▲19 | MARTIN Gotzon | Fundación Euskadi | 3:06 |
101 | 124 | ▲23 | KREDER Raymond | Team UKYO | 3:07 |
102 | 121 | ▲19 | ORJUELA Fernando | Manzana Postobon | ,, |
103 | 120 | ▲17 | ALONSO Mikel | Fundación Euskadi | ,, |
104 | 79 | ▼25 | OKUBAMARIAM Tesfom | Interpro Stradalli Cycling | 3:47 |
105 | 113 | ▲8 | SMUKULIS Gatis | Delko Marseille Provence KTM | 3:50 |
106 | 128 | ▲22 | SAMOLENKOV Artem | Lokosphinx | 3:51 |
107 | 94 | ▼13 | COLON Johan | Coldeportes Zenu Sello Rojo | 4:06 |
108 | 75 | ▼33 | LOZANO David | Team Novo Nordisk | 4:42 |
109 | 104 | ▼5 | LOPES Pedro Jose | Liberty Seguros - Carglass | 5:34 |
110 | 110 | - | MIZUNO Kyohei | Interpro Stradalli Cycling | ,, |
111 | 98 | ▼13 | BRAND Sam | Team Novo Nordisk | 5:45 |
112 | 133 | ▲21 | HABTOM Awet | Polartec-Kometa | 6:09 |
113 | 134 | ▲21 | FERNANDES Venceslau | Liberty Seguros - Carglass | 6:30 |
114 | 116 | ▲2 | YOKOTSUKA Kohei | Team UKYO | 6:53 |
115 | 49 | ▼66 | TXOPERENA Beñat | Euskadi - Murias | 7:27 |
116 | 47 | ▼69 | BOL Jetse | Manzana Postobon | ,, |
117 | 46 | ▼71 | HIVERT Jonathan | Direct Energie | ,, |
118 | 65 | ▼53 | LOURENCO Rafael | Liberty Seguros - Carglass | 7:37 |
119 | 83 | ▼36 | ARERUYA Joseph | Delko Marseille Provence KTM | 7:51 |
120 | 131 | ▲11 | TORRES Albert | Inteja Dominican Cycling Team | 8:06 |
121 | 109 | ▼12 | PEREIRA Valter | Sporting Clube de Portugal/Tavira | 8:34 |
122 | 111 | ▼11 | NOCENTINI Rinaldo | Sporting Clube de Portugal/Tavira | ,, |
123 | 115 | ▼8 | ELORZA Mikel | Inteja Dominican Cycling Team | 8:54 |
124 | 122 | ▼2 | PUJOL Oscar | Team UKYO | 9:45 |
