Results
Road Race - Women
Place | Name | Team | Time |
1 | BASTIANELLI Marta | Italy | 3:28:15 |
2 | VOS Marianne | Netherlands | ,, |
3 | BRENNAUER Lisa | Germany | ,, |
4 | CECCHINI Elena | Italy | ,, |
5 | LELEIVYTE Rasa | Lithuania | ,, |
6 | SIGGAARD Christina | Denmark | ,, |
7 | HANNES Kaat | Belgium | ,, |
8 | VAN DER BREGGEN Anna | Netherlands | ,, |
9 | WIEBES Lorena | Netherlands | ,, |
10 | ROWE Danielle | Great Britain | ,, |
11 | MACKAIJ Floortje | Netherlands | ,, |
12 | MAJERUS Christine | Luxembourg | ,, |
13 | BUJAK Eugenia | Slovenia | ,, |
14 | BRONZINI Giorgia | Italy | ,, |
15 | LONGO BORGHINI Elisa | Italy | ,, |
16 | FAHLIN Emilia | Sweden | ,, |
17 | IAKOVENKO Anastasia | Russia | ,, |
18 | BIANNIC Aude | France | ,, |
19 | VAN DIJK Ellen | Netherlands | ,, |
20 | CHRISTMAS Danielle | Great Britain | ,, |
21 | BRAND Lucinda | Netherlands | 0:06 |
22 | DE VUYST Sofie | Belgium | ,, |
23 | BLAAK Chantal | Netherlands | 0:08 |
24 | LIPPERT Liane | Germany | ,, |
25 | CONFALONIERI Maria Giulia | Italy | ,, |
26 | CAVALLI Marta | Italy | 0:10 |
27 | BATAGELJ Polona | Slovenia | 0:14 |
28 | NILSSON Hanna | Sweden | 0:15 |
29 | CORDON-RAGOT Audrey | France | 0:23 |
30 | PALADIN Soraya | Italy | 0:37 |
31 | QUAGLIOTTO Nadia | Italy | 0:42 |
32 | DUVAL Eugénie | France | ,, |
33 | BARNES Alice | Great Britain | 3:08 |
34 | SHEKEL Olga | Ukraine | 3:47 |
35 | HENDERSON Anna | Great Britain | ,, |
36 | SHARPE Alice | Ireland | ,, |
37 | RAGAZINSKIENE Daiva | Lithuania | ,, |
38 | LØNNE Rikke | Denmark | ,, |
39 | VAN LOY Ellen | Belgium | ,, |
40 | JUNIPER Nicola | Great Britain | ,, |
41 | PARKINSON Abby-mae | Great Britain | ,, |
42 | VYSOTSKA Yevgenia | Ukraine | ,, |
43 | TERUEL Alba | Spain | ,, |
44 | SHAPIRA Omer | Israel | ,, |
45 | PENTON Sara | Sweden | ,, |
46 | SHARGA Olena | Ukraine | ,, |
47 | GUILMAN Victorie | France | ,, |
48 | KLEIN Lisa | Germany | ,, |
49 | KOPPENBURG Clara | Germany | ,, |
50 | HANSELMANN Nicole | Switzerland | ,, |
51 | STULTIENS Sabrina | Netherlands | ,, |
52 | RITTER Martina | Austria | ,, |
53 | HAMMES Kathrin | Germany | ,, |
54 | WORRACK Trixi | Germany | ,, |
55 | ANDERSEN Susanne | Norway | ,, |
56 | MATHIESEN Pernille | Denmark | ,, |
57 | WRIGHT Sophie | Great Britain | 4:45 |
58 | KERN Spela | Slovenia | 5:50 |
59 | DOM Annelies | Belgium | ,, |
60 | MEDVEDOVA Tereza | Slovakia | ,, |
61 | DREVILLE Anabelle | France | ,, |
62 | GONZÁLEZ Alicia | Spain | ,, |
63 | RIJKES Sarah | Austria | ,, |
64 | BRAVARD Charlotte | France | ,, |
65 | COVRIG Ana | Romania | ,, |
66 | SANTESTEBAN Ane | Spain | 7:49 |
67 | GAFINOVITZ Rotem | Israel | 10:11 |
68 | PAVLUKHINA Olena | Azerbaijan | ,, |
69 | LAIZANE Lija | Latvia | ,, |
70 | EHRLER Desiree | Switzerland | ,, |
71 | RIABCHENKO Tetyana | Ukraine | ,, |
72 | BANKS Elizabeth | Great Britain | ,, |
73 | MOBERG Emilie | Norway | 18:02 |
DNF | BRZEZNA Monika | Poland | -3:28:15 |
DNF | KARASIEWICZ Karolina | Poland | ,, |
DNF | GULLIKSEN Line Marie | Norway | ,, |
DNF | SYRADOEVA Margarita | Russia | ,, |
DNF | GONZÁLEZ Lucía | Spain | ,, |
DNF | SCHWEINBERGER Kathrin | Austria | ,, |
DNF | JASEKOVÁ Tatiana | Slovakia | ,, |
DNF | PLIASKINA Anastasiia | Russia | ,, |
DNF | DZEDZIKAVA Anastasiya | Belarus | ,, |
DNF | MUSTONEN Sara | Sweden | ,, |
DNF | CANT Sanne | Belgium | ,, |
DNF | PLICHTA Anna | Poland | ,, |
DNF | EHRBERG Liisa | Estonia | ,, |
DNF | GEZ Avital | Israel | ,, |
DNF | VAINIONPÄÄ Laura | Finland | ,, |
DNF | MAES Elise | Luxembourg | ,, |
DNF | RODRÍGUEZ Gloria | Spain | ,, |
DNF | VAN NECK Melissa | Czech Republic | ,, |
DNF | BECKER Charlotte | Germany | ,, |
DNF | PINTAR Urša | Slovenia | ,, |
DNF | KRÖGER Mieke | Germany | ,, |
DNF | WILKOS Katarzyna | Poland | ,, |
DNF | PAWLOWSKA Katarzyna | Poland | ,, |
DNF | OSHURKOVA Yelyzaveta | Russia | ,, |
DNF | BORGLI Stine Anderson | Norway | ,, |
DNF | NERLO Aurela | Poland | ,, |
DNF | LEPISTÖ Lotta | Finland | ,, |
DNF | LABOUS Juliette | France | ,, |
DNF | DEMEY Valerie | Belgium | ,, |
DNF | ERAUD Séverine | France | ,, |
DNF | NORMAN HANSEN Louise | Denmark | ,, |
DNF | GRÖNDAHL Antonia | Finland | ,, |
DNF | OYARBIDE Lourdes | Spain | ,, |
DNS | HOFFMANN Chantal | Luxembourg | ,, |
Time Trial - Men
Place | Name | Time |
1 | Victor Campenaerts (Belgium) | 0:53:39 |
2 | Jonathan Castroviejo (Spain) | 0:00:01 |
3 | Maximilian Schachmann (Germany) | 0:00:27 |
4 | Yves Lampaert (Belgium) | 0:00:31 |
5 | Alex Dowsett (Great Britain) | 0:00:35 |
6 | Ryan Mullen (Ireland) | 0:00:40 |
7 | Stefan Küng (Switzerland) | 0:00:44 |
8 | Jos Van Emden (Netherlands) | 0:00:55 |
9 | Rasmus Christian Quaade (Denmark) | 0:00:56 |
10 | Dylan Van Baarle (Netherlands) | 0:01:03 |
11 | Martin Toft Madsen (Denmark) | 0:01:06 |
12 | Filippo Ganna (Italy) | 0:01:42 |
13 | Jan Bárta (Czech Republic) | 0:01:56 |
14 | Marco Mathis (Germany) | 0:02:06 |
15 | Marcin Bialoblocki (Poland) | 0:02:07 |
16 | Harry Tanfield (Great Britain) | 0:02:15 |
17 | Josef Cerný (Czech Republic) | 0:02:28 |
18 | Tiago Machado (Portugal) | 0:02:34 |
19 | Tobias Ludvigsson (Sweden) | 0:03:06 |
20 | Yoann Paillot (France) | 0:03:08 |
21 | Artem Ovechkin (Russian Federation) | 0:03:28 |
22 | José Gonçalves (Portugal) | 0:03:51 |
23 | Matthias Brändle (Austria) | 0:03:52 |
24 | Moreno Moser (Italy) | 0:03:53 |
25 | Gediminas Bagdonas (Lithuania) | 0:04:00 |
26 | Andrey Grivko (Ukraine) | 0:04:02 |
27 | Ramunas Navardauskas (Lithuania) | 0:04:22 |
28 | Edward Dunbar (Ireland) | 0:04:27 |
29 | Alexander Evtushenko (Russian Federation) | 0:04:32 |
30 | Victor De La Parte (Spain) | 0:04:33 |
31 | Branislau Samoilau (Belarus) | 0:04:57 |
32 | Alexis Gougeard (France) | 0:05:30 |
33 | Marek Canecky (Slovakia) | 0:07:39 |
34 | Oleksandr Golovash (Ukraine) | 0:08:15 |
Time Trial - Women
Place | Name | Time |
1 | Ellen van Dijk (Netherlands) | 0:41:39 |
2 | Anna van der Breggen (Netherlands) | 0:00:02 |
3 | Trixi Worrack (Germany) | 0:01:09 |
4 | Audrey Cordon-Ragot (France) | 0:01:56 |
5 | Pernille Mathiesen (Denmark) | 0:02:09 |
6 | Elisa Longo Borghini (Italy) | 0:02:12 |
7 | Eugenia Bujak (Slovenia) | 0:02:21 |
8 | Hayley Simmonds (Great Britain) | 0:02:28 |
9 | Ann-Sophy Duyck (Belgium) | 0:02:29 |
10 | Lotta Lepisto (Finland) | 0:02:39 |
11 | Martina Ritter (Austria) | 0:02:44 |
12 | Juliette Labous (France) | 0:02:59 |
13 | Rikke Lonne (Denmark) | 0:03:00 |
14 | Lisa Brennauer (Germany) | 0:03:01 |
15 | Nicole Hanselmann (Switzerland) | 0:03:29 |
16 | Anna Plichta (Poland) | 0:03:35 |
17 | Kelly Murphy (Ireland) | |
18 | Eileen Burns (Ireland) | 0:03:38 |
19 | Valeviya Kononenko (Ukraine) | 0:03:39 |
20 | Marta Cavalli (Italy) | 0:03:43 |
21 | Olga Shekel (Ita) | 0:03:59 |
22 | Katarzyna Pawlowska (Poland) | 0:04:25 |
23 | Omer Shapira (Israel) | 0:04:32 |
24 | Lourdes Oyarbide (Spain) | 0:04:34 |
25 | Anastasiia Pliaskina (Russia) | 0:04:37 |
26 | Ana Maria Covrig (Romania) | 0:05:07 |
27 | Magarita Syradoeva (Russia) | 0:05:12 |
28 | Daiva Ragazinskiene (Lithuania) | 0:05:15 |
29 | Jarmila Machacova (Czech Republic) | 0:05:35 |
30 | Rotem Gafinovitz (Israel) | 0:05:39 |
31 | Lija Laizane (Latvia) | 0:06:20 |
32 | Tatiana Jasekova (Slovakia) | 0:07:20 |
33 | Line Marie Gulliksen (Norway) | 0:09:32 |
DNF | Olena Pavlukhina (Azerbaijan) |
Road Race - Men
GLASGOW – GLASGOW (230.4K)
Place | Rider | Team | Time |
1 | TRENTIN Matteo | Italy | 5:50:02 |
2 | VAN DER POEL Mathieu | Netherlands | ,, |
3 | VAN AERT Wout | Belgium | ,, |
4 | HERRADA Jesús | Spain | ,, |
5 | CIMOLAI Davide | Italy | ,, |
6 | MEURISSE Xandro | Belgium | 0:07 |
7 | ALBASINI Michael | Switzerland | ,, |
8 | PERICHON Pierre-Luc | France | ,, |
9 | DENZ Nico | Germany | 0:25 |
10 | LAMMERTINK Maurits | Netherlands | 2:15 |
11 | KRISTOFF Alexander | Norway | 2:22 |
12 | STUYVEN Jasper | Belgium | ,, |
13 | ZABEL Rick | Germany | ,, |
14 | COLBRELLI Sonny | Italy | ,, |
15 | ROWE Luke | Great Britain | ,, |
16 | MOHORIC Matej | Slovenia | ,, |
17 | HUPPERTZ Joshua | Germany | 2:25 |
18 | MØRKØV Michael | Denmark | 2:32 |
19 | LIEPINS Emils | Latvia | ,, |
20 | VIVIANI Elia | Italy | ,, |
21 | GOŁAŚ Michał | Poland | ,, |
22 | NÕMMELA Aksel | Estonia | ,, |
23 | HOFSTETTER Hugo | France | ,, |
24 | STYBAR Zdenek | Czech Republic | ,, |
25 | VAN AVERMAET Greg | Belgium | ,, |
26 | ASGREEN Kasper | Denmark | ,, |
27 | KRIEGER Alexander | Germany | ,, |
28 | KRIZEK Matthias | Austria | ,, |
29 | DE KORT Koen | Netherlands | ,, |
30 | THWAITES Scott | Great Britain | ,, |
31 | DEGENKOLB John | Germany | ,, |
32 | WEENING Pieter | Netherlands | ,, |
33 | WALLAYS Jelle | Belgium | ,, |
34 | IMHOF Claudio | Switzerland | ,, |
35 | THALMANN Roland | Switzerland | ,, |
36 | KOCH Jonas | Germany | ,, |
37 | RIESEBEEK Oscar | Netherlands | 2:50 |
38 | TEGGART Matthew | Ireland | 2:57 |
39 | BAGDONAS Gediminas | Lithuania | 3:18 |
40 | SPENGLER Lukas | Switzerland | ,, |
41 | GUARNIERI Jacopo | Italy | 3:20 |
42 | PUCCIO Salvatore | Italy | ,, |
43 | GONÇALVES José | Portugal | 3:47 |
44 | RABITSCH Stephan | Austria | 4:12 |
45 | LUDVIGSSON Tobias | Sweden | 4:54 |
46 | DUMOULIN Samuel | France | ,, |
47 | VAN DER SANDE Tosh | Belgium | ,, |
48 | NEILANDS Krists | Latvia | 4:59 |
49 | LOBATO Juan José | Spain | 8:00 |
50 | COQUARD Bryan | France | 8:58 |
51 | RIABUSHENKO Alexandr | Belarus | 15:47 |
DNF | PORSEV Alexander | Russia | -5:50:02 |
DNF | STRAKHOV Dmitry | Russia | ,, |
DNF | MANAKOV Victor | Russia | ,, |
DNF | ČANECKÝ Marek | Slovakia | ,, |
DNF | MAHĎAR Martin | Slovakia | ,, |
DNF | MALIK Robert | Slovakia | ,, |
DNF | MALOVEC Lubos | Slovakia | ,, |
DNF | SAGAN Peter | Slovakia | ,, |
DNF | TYBOR Patrik | Slovakia | ,, |
DNF | OVECHKIN Artem | Russia | ,, |
DNF | KUZNETSOV Viacheslav | Russia | ,, |
DNF | SAJNOK Szymon | Poland | ,, |
DNF | STEPNIAK Grzegorz | Poland | ,, |
DNF | LIENHARD Fabian | Switzerland | ,, |
DNF | PAGE Dylan | Switzerland | ,, |
DNF | BÁRTA Jan | Czech Republic | ,, |
DNF | ČERNÝ Josef | Czech Republic | ,, |
DNF | HACECKY Vojtech | Czech Republic | ,, |
DNF | HAMPL Petr | Czech Republic | ,, |
DNF | KANKOVSKY Alois | Czech Republic | ,, |
DNF | DUNBAR Edward | Ireland | ,, |
DNF | DUNNE Conor | Ireland | ,, |
DNF | JAKIN Alo | Estonia | ,, |
DNF | RAIM Mihkel | Estonia | ,, |
DNF | VENDELIN Karl-arnold | Estonia | ,, |
DNF | PRIA Lars | Romania | ,, |
DNF | ERIKSSON Lucas | Sweden | ,, |
DNF | HÖÖG Gustav | Sweden | ,, |
DNF | LARSEN Richard | Sweden | ,, |
DNF | NAVARDAUSKAS Ramunas | Lithuania | ,, |
DNF | SHUMOV Nikolai | Belarus | ,, |
DNF | SAMOILAU Branislau | Belarus | ,, |
DNF | PAPOK Siarhei | Belarus | ,, |
DNF | MCCARTHY Robert-jon | Ireland | ,, |
DNF | POTTS Marc | Ireland | ,, |
DNF | COSTA Rui | Portugal | ,, |
DNF | MACHADO Tiago | Portugal | ,, |
DNF | VILELA Ricardo | Portugal | ,, |
DNF | GOLOVASH Oleksandr | Ukraine | ,, |
DNF | POLIVODA Oleksandr | Ukraine | ,, |
DNF | VASILYEV Maksym | Ukraine | ,, |
DNF | TZORTZAKIS Polychronis | Greece | ,, |
DNF | KOMAR Mateusz | Poland | ,, |
DNF | BYSTRØM Sven Erik | Norway | ,, |
DNF | TURGIS Anthony | France | ,, |
DNF | HOFLAND Moreno | Netherlands | ,, |
DNF | VAN BAARLE Dylan | Netherlands | ,, |
DNF | DE LA PARTE Víctor | Spain | ,, |
DNF | GARCIA CORTINA Ivan | Spain | ,, |
DNF | HERRADA José | ,, | |
DNF | PRADES Eduard | Spain | ,, |
DNF | SAEZ Héctor | Spain | ,, |
DNF | TULIK Angelo | France | ,, |
DNF | TOUZE Damien | France | ,, |
DNF | LAPORTE Christophe | France | ,, |
DNF | ENGER Sondre Holst | Norway | ,, |
DNF | HALVORSEN Kristoffer | Norway | ,, |
DNF | JENSEN August | Norway | ,, |
DNF | TILLER Rasmus | Norway | ,, |
DNF | BALLERINI Davide | Italy | ,, |
DNF | CANOLA Marco | Italy | ,, |
DNF | CLAEYS Dimitri | Belgium | ,, |
DNF | VAN GESTEL Dries | Belgium | ,, |
DNF | SERRANO Gonzalo | Spain | ,, |
DNF | BLYTHE Adam | Great Britain | ,, |
DNF | KLUGE Roger | Germany | ,, |
DNF | MEISEN Marcel | Germany | ,, |
DNF | BOZIC Borut | Slovenia | ,, |
DNF | KOROŠEC Rok | Slovenia | ,, |
DNF | KUMP Marko | Slovenia | ,, |
DNF | MEZGEC Luka | Slovenia | ,, |
DNF | PIBERNIK Luka | Slovenia | ,, |
DNF | BANASZEK Alan | Poland | ,, |
DNF | CARBEL Michael | Denmark | ,, |
DNF | PEDERSEN Mads | Denmark | ,, |
DNF | PEDERSEN Casper | Denmark | ,, |
DNF | CHRISTIAN Mark | Great Britain | ,, |
DNF | DOULL Owain | Great Britain | ,, |
DNF | LAWLESS Christopher | Great Britain | ,, |
DNF | STANNARD Ian | Great Britain | ,, |
DNF | SWIFT Ben | Great Britain | ,, |
DNF | HANSEN Lasse Norman | Denmark | ,, |
DNF | KAMP Alexander | Denmark | ,, |
DNF | CORT Magnus | Denmark | ,, |
DNF | JANISZEWSKI Sylwester | Poland | ,, |