Results
TTT – Elite Women
Ötztal – Innsbruck (54.5k)
Place | Team | Time |
1 | Canyon-SRAM | 1:01:47 |
2 | Boels Dolmans | 0:00:22 |
3 | Team Sunweb | 0:00:29 |
4 | Wiggle-High5 | 0:00:57 |
5 | Mitchelton-Scott | 0:01:30 |
6 | Team Virtu Cycling | 0:02:06 |
7 | BTC City Ljubljana | 0:03:08 |
8 | Valcar PBM | 0:03:35 |
9 | BePink | 0:03:36 |
10 | Ale Cipollini | 0:03:54 |
11 | Cogeas-Mettler Pro Cycling | 0:03:57 |
12 | Parkhotel Valkenburg | 0:04:11 |
TTT – Elite Men
Ötztal – Innsbruck (62.8k)
Place | Team | Time |
1 | Quick - Step Floors | 1:07:25 |
2 | Team Sunweb | 0:00:19 |
3 | BMC Racing Team | 0:00:20 |
4 | Team Sky | 0:00:45 |
5 | Mitchelton - Scott | 0:00:57 |
6 | Movistar Team | 0:01:32 |
7 | Trek - Segafredo | 0:02:04 |
8 | Bora - Hansgrohe | 0:02:08 |
9 | CCC Sprandi Polkowice | 0:02:38 |
10 | Astana Pro Team | 0:02:54 |
11 | Team Katusha Alpecin | 0:02:56 |
12 | Elkov - Author | 0:03:18 |
13 | Team LottoNL - Jumbo | 0:03:28 |
14 | Team Vorarlberg Santic | 0:04:47 |
15 | AG2R La Mondiale | 0:05:19 |
16 | Team Felbermayr Simplon Wels | 0:05:40 |
17 | Tirol Cycling Team | 0:06:25 |
18 | Hrinkow Advarics Cycleang | 0:07:03 |
19 | Sangemini - Mg. K Vis - Vega | 0:07:06 |
20 | Team Lotto - Kern Haus | 0:07:34 |
21 | Dukla Banska Bystrica | 0:08:10 |
11 | WSA Pushbikers | 0:08:40 |
ITT – Junior Women
Hall-Wattens – Innsbruck (20k)
Place | Rider | Time |
1 | AMMERLAAN Rozemarijn | 27:02:00 |
2 | ALESSIO Camilla | 0:07 |
3 | BÄCKSTEDT Elynor | 0:18 |
4 | GEORGI Pfeiffer | 0:22 |
5 | BOILARD Simone | 0:24 |
6 | GUAZZINI Vittoria | ,, |
7 | GAREEVA Aigul | 0:25 |
8 | LE NET Marie | 0:26 |
9 | JASKULSKA Marta | 0:28 |
10 | LUDWIG Hannah | 0:29 |
11 | KNAVEN Britt | 0:37 |
12 | KULYNYCH Olha | 0:49 |
13 | SAABYE Mie | 0:52 |
14 | SOTO Carmen | 1:00 |
15 | GIGANTE Sarah | 1:05 |
16 | LOUW Anya | 1:08 |
17 | WIEL Jade | 1:10 |
18 | BOSSUYT Shari | ,, |
19 | GILLESPIE Lara | 1:12 |
20 | YASHCHENKO Tetiana | 1:21 |
21 | BARIANI Giorgia | 1:22 |
22 | HEINZMANN Tina | 1:25 |
23 | GJOS Martine | 1:28 |
24 | GEDRAITYTE Akvile | 1:31 |
25 | YOUNGWERTH Abigail | ,, |
26 | ABRAMENKO Alina | 1:32 |
27 | PACHSHENKO Svetlana | 1:35 |
28 | TEKESTE Desiet | 1:36 |
29 | HAJKOVA Marketa | 1:47 |
30 | EGTOFT JENSEN Mette | 1:51 |
31 | RÜEGG Noemi | 1:58 |
32 | MOVRIN Vita | 2:09 |
33 | KOLESAVA Anastasiya | 2:10 |
34 | SOLOVYEVA Anzhela | 2:14 |
35 | MATHISEN Silje | 2:22 |
36 | SVARINSKA Lina | 2:25 |
37 | JANCIC Nika | 2:31 |
38 | KURNOSSOVA Marina | 2:44 |
39 | DE LA FUENTE Lorena | 2:45 |
40 | JANDOVA Veronika | 2:47 |
41 | SOH Jasmine | 2:51 |
42 | MACHALKOVA Petra | 2:56 |
43 | GILABERT Ariana | 2:58 |
44 | PAULECHOVÁ Radka | 3:05 |
45 | LEITANE Daniela | 3:07 |
46 | VALLIERES Magdeleine | 3:10 |
ITT – U23 Men
Hall-Wattens – Innsbruck (27.8k)
Place | Rider | Team | Time |
1 | BJERG Mikkel | Denmark | 32:31:00 |
2 | VAN MOER Brent | Belgium | 0:33 |
3 | NORSGAARD Mathias | Denmark | 0:38 |
4 | AFFINI Edoardo | Italy | 0:44 |
5 | HAYTER Ethan | Great Britain | 0:46 |
6 | FOSS Tobias | Norway | 0:51 |
7 | MCNULTY Brandon | United States | 0:53 |
8 | DE BOD Stefan | South Africa | 0:59 |
9 | SOBRERO Matteo | Italy | 1:01 |
10 | SCOTSON Callum | Australia | ,, |
11 | BISSEGGER Stefan | Switzerland | 1:02 |
12 | GAMPER Patrick | Austria | 1:03 |
13 | LEKNESSUND Andreas | Norway | 1:04 |
14 | KÄMNA Lennard | Germany | 1:05 |
15 | KANTER Max | Germany | ,, |
16 | EENKHOORN Pascal | Netherlands | 1:06 |
17 | PADUN Mark | Ukraine | 1:07 |
18 | BRUNEL Alexys | France | 1:08 |
19 | OTRUBA Jakub | Czech Republic | 1:12 |
20 | LEYSEN Senne | Belgium | 1:19 |
21 | ZUKOWSKY Nicolas | Canada | 1:20 |
22 | MACIEJUK Filip | Poland | 1:22 |
23 | HECHT Gage | United States | 1:23 |
24 | VAN DEN BERG Julius | Netherlands | 1:24 |
25 | O'LOUGHLIN Michael | Ireland | 1:28 |
26 | WIRTGEN Tom | Luxembourg | 1:31 |
27 | TANFIELD Charlie | Great Britain | 1:32 |
28 | OLIVEIRA Ivo | Portugal | 1:34 |
29 | CASTRILLO Jaime | Spain | 1:38 |
30 | ALMEIDA João | Portugal | 1:40 |
31 | PRICE-PEJTERSEN Johan | Denmark | 1:41 |
32 | CHERKASOV Nikolay | Russia | 1:43 |
33 | PEÁK Barnabás | Hungary | 1:45 |
34 | WILDAUER Markus | Austria | ,, |
35 | GUERNALEC Thibault | France | 1:49 |
36 | KONYCHEV Alexander | Italy | 1:53 |
37 | MAIN Kent | South Africa | 2:00 |
38 | MCDUNPHY Conn | Ireland | 2:06 |
39 | HIRSCHI Marc | Switzerland | 2:07 |
40 | ROBERGE Adam | Canada | 2:09 |
41 | PRIMOZIC Jaka | Slovenia | 2:33 |
42 | VAHTRA Norman | Estonia | 2:37 |
43 | FERREYRA Diego | Chile | 2:50 |
44 | TU Sergio | Taiwan | 2:54 |
45 | STOJNIC Veljko | Serbia | 2:56 |
46 | MILTIADIS Andreas | Cyprus | 2:57 |
47 | MATSUDA Shoi | Japan | 2:58 |
48 | CHZHAN Igor | Kazakhstan | 3:00 |
49 | YAMAMOTO Masaki | Japan | 3:01 |
50 | LEYDER Pit | Luxembourg | 3:08 |
51 | RIKUNOV Petr | Russia | 3:13 |
52 | BATSAIKHAN Tegsh-bayar | Mongolia | 3:15 |
53 | ŠTOČEK Matúš | Slovakia | 3:21 |
54 | EBRAHIM Redwan | Ethiopia | 3:25 |
55 | MULUBRHAN Henok | Eritrea | 3:37 |
56 | PARRA José Félix | Spain | ,, |
57 | MALIEIEV Tymur | Ukraine | 3:39 |
58 | PETROVSKI Andrej | Macedonia | 3:42 |
59 | BABIC Adrián | Slovakia | ,, |
60 | SAINBAYAR Jambaljamts | Mongolia | 3:50 |
61 | HABTOM Awet | Eritrea | 3:52 |
62 | MUGISHA Samuel | Rwanda | 3:53 |
63 | ILIC Ognjen | Serbia | 4:04 |
64 | PENKO Izidor | Slovenia | 4:13 |
65 | ARERUYA Joseph | Rwanda | 4:24 |
66 | DAUMONT Paul | Burkina Faso | 4:47 |
67 | BEZA Million | Ethiopia | 5:32 |
68 | MIKAYILZADE Musa | Azerbaijan | 6:46 |
69 | HARAKAT Othman | Morocco | 7:13 |
70 | TYLER Cole | Trinidad & Tobago | 13:28 |
ITT – Junior Men
Hall-Wattens – Innsbruck (27.8k)
Place | Rider | Time |
1 | EVENEPOEL Remco | 33:15:00 |
2 | PLAPP Luke | 1:24 |
3 | PICCOLO Andrea | 1:38 |
4 | HESSMANN Michel | 1:48 |
5 | WAERENSKJOLD Soren | 1:50 |
6 | MICHIELSEN Manuel | 2:11 |
7 | VAN WILDER Ilan | 2:21 |
8 | LAVERICK Joseph | 2:22 |
9 | HINDSGAUL MADSEN Jacob | 2:27 |
10 | GARRISON Michael | 2:33 |
11 | GONOV Lev | ,, |
12 | BALMER Alexandre | 2:39 |
13 | GESSNER Jakob | 2:46 |
14 | HEALY Ben | 2:49 |
15 | GHIRMAY Biniyam | 2:53 |
16 | VAUQUELIN Kevin | 3:04 |
17 | PRONSKIY Daniil | 3:12 |
18 | LEIJNSE Enzo | 3:13 |
19 | SHEEHAN Riley | 3:21 |
20 | BRUSSENSKIY Gleb | 3:24 |
21 | LEVY William Blume | ,, |
22 | RODRIGUEZ Carlos | 3:26 |
23 | FEDOROV Yevgeniy | 3:27 |
24 | GOTZINGER Valentin | 3:30 |
25 | MARTIN Conor | 3:36 |
26 | KARPENKO Gleb | 3:38 |
27 | MIRZOJEV Artjom | ,, |
28 | KOSHOVIY Ruslan | 3:41 |
29 | MOTA Guilherme | 3:42 |
30 | KABAS Maximilian | ,, |
31 | KLUCKERS Arthur | 3:43 |
32 | MANFREDI Samuele | 3:47 |
33 | BILYI Maksim | 3:54 |
34 | KELEMEN Petr | 3:56 |
35 | MAZUR Dzianis | 3:57 |
36 | DEVANNE Antoine | 4:00 |
37 | TURUK Daniil | 4:10 |
38 | TULETT Ben | 4:12 |
39 | GJESTELAND FINNESAND Fredrik | 4:18 |
40 | MURN Bostjan | 4:21 |
41 | KUDERCZAK Dawid | 4:23 |
42 | BIELER Dominik | 4:24 |
43 | PAPIERSKI Damian | 4:25 |
44 | HUYS Branko | 4:30 |
45 | KIRSCH Gilles | 4:33 |
46 | DOHERTY Aaron | 4:39 |
47 | GUSEV Jakov | 4:53 |
48 | SILVA Afonso | 4:56 |
49 | HABIMANA Jean Eric | 5:09 |
50 | SIDLAUSKAS Erikas | 5:11 |
51 | COBO Ivan | 5:12 |
52 | KRASTS Alekss | ,, |
53 | ASMERON TESFASILASIE Yoel | 5:27 |
54 | ESPINOZA Julian | 5:31 |
55 | VASILOIU Valentin | 5:43 |
56 | FOLTAN Adam | 5:47 |
57 | KELMELIS Aristidas | 6:06 |
58 | HINO Taisei | 6:05 |
59 | BYIZA UHIRIWE Rnus | 6:09 |
60 | JURISEVIC Carlo | 6:22 |
61 | UMAKOSHI Hiroyuki | 6:30 |
62 | SYLHASI Zani | 6:56 |
63 | KUBIS Lukas | 6:59 |
64 | MUSTAFAYEV Qadir | 7:05 |
65 | MURILLO Luis Esteban | 7:10 |
66 | DÍAZ Jeffrey | 7:53 |
67 | TENEB Marcel Rodrigo | 8:04 |
68 | RAYES Mohamed | 9:09 |
69 | NUHA Blerton | 9:21 |
70 | BRITON John | 9:48 |
DNF | KATERBERG Ben | -33:15:00 |
ITT – Elite Women
Hall-Wattens – Innsbruck (27.8k)
Place | Rider | Team | Time |
1 | VAN VLEUTEN Annemiek | Netherlands | 34:25:00 |
2 | VAN DER BREGGEN Anna | Netherlands | 0:30:00 |
3 | VAN DIJK Ellen | Netherlands | 1:25:00 |
4 | KIRCHMANN Leah | Canada | 1:27:00 |
5 | THOMAS Leah | United States | 1:33:00 |
6 | BRAND Lucinda | Netherlands | 1:43:00 |
7 | NEBEN Amber | United States | 1:48:00 |
8 | CANUEL Karol-Ann | Canada | 2:17:00 |
9 | LONGO BORGHINI Elisa | Italy | ,, |
10 | WILES Tayler | United States | 2:31:00 |
11 | WILLIAMS Georgia | New Zealand | 2:34:00 |
12 | MATHIESEN Pernille | Denmark | 2:36:00 |
13 | LABOUS Juliette | France | 2:40:00 |
14 | BRENNAUER Lisa | Germany | 2:50:00 |
15 | WORRACK Trixi | Germany | 3:02:00 |
16 | FAHLIN Emilia | Sweden | 3:10:00 |
17 | REUSSER Marlen | Switzerland | 3:12:00 |
18 | LUDWIG Cecilie Uttrup | Denmark | 3:17:00 |
19 | CORDON-RAGOT Audrey | France | 3:18:00 |
20 | AMIALIUSIK Alena | Belarus | 3:21:00 |
21 | PIRRONE Elena | Italy | 3:32:00 |
22 | BARNES Alice | Great Britain | 3:42:00 |
23 | SIMMONDS Hayley | Great Britain | 3:48:00 |
24 | HEINE Vita | Norway | ,, |
25 | RITTER Martina | Austria | 3:51 |
26 | LEPISTÖ Lotta | Finland | 3:56 |
27 | SHAPIRA Omer | Israel | 3:59 |
28 | DUYCK Ann-sophie | Belgium | 4:00 |
29 | YONAMINE Eri | Japan | ,, |
30 | GARCIA Margarita Victoria | Spain | 4:09 |
31 | SHEKEL Olga | Ukraine | ,, |
32 | IAKOVENKO Anastasia | Russia | 4:11 |
33 | MURPHY Kelly | Ireland | 4:19 |
34 | YAPURA Fernanda | Argentina | 4:22 |
35 | CHRISTOFOROU Antri | Cyprus | 4:31 |
36 | KONONENKO Valeriya | Ukraine | 4:35 |
37 | MAYER Barbara | Austria | 4:42 |
38 | KORVASOVA Tereza | Czech Republic | 5:02 |
39 | RADOTIC Mia | Croatia | 5:04 |
40 | GAFINOVITZ Rotem | Israel | 5:10 |
41 | BURNS Eileen | Ireland | 5:11 |
42 | NOVOLODSKAIA Mariia | Russia | 5:27 |
43 | SAIFUTDINOVA Natalya | Kazakhstan | 5:48 |
44 | FASOI Varvara | Greece | 6:09 |
45 | POTAPOVA Faina | Kazakhstan | 6:30 |
46 | GEBRU Eyeru Tesfoam | Ethiopia | 6:34 |
47 | ESPÍNOLA Agua Marina | Paraguay | 6:47 |
48 | JASEKOVÁ Tatiana | Slovakia | 6:50 |
49 | CAMPBELL Teniel | Trinidad & Tobago | 7:19 |
50 | DEBESAY Mossana | Eritrea | 7:32 |
51 | PU Yixian | China | 7:37 |
DNF | HARVEY Mikayla | New Zealand | -34:25:00 |
ITT – Elite Men
Alpbachtal Seenland – Innsbruck (52.5k)
Place | Rider | Team | Time |
1 | DENNIS Rohan | Australia | 1:03:03 |
2 | DUMOULIN Tom | Netherlands | 1:21 |
3 | CAMPENAERTS Victor | Belgium | 1:22 |
4 | KWIATKOWSKI Michał | Poland | 2:05 |
5 | OLIVEIRA Nelson | Portugal | 2:14 |
6 | CASTROVIEJO Jonathan | Spain | 2:18 |
7 | MARTIN Tony | Germany | 2:25 |
8 | BEVIN Patrick | New Zealand | 2:35 |
9 | KIRYIENKA Vasil | Belarus | 3:08 |
10 | MADSEN Martin Toft | Denmark | 3:23 |
11 | SCHACHMANN Maximilian | Germany | 3:40 |
12 | KÜNG Stefan | Switzerland | 3:44 |
13 | LUTSENKO Alexey | Kazakhstan | 4:08 |
14 | BÁRTA Jan | Czech Republic | ,, |
15 | ROSSKOPF Joey | United States | 4:20 |
16 | KELDERMAN Wilco | Netherlands | 4:21 |
17 | BODNAR Maciej | Poland | 4:22 |
18 | KRAGH ANDERSEN Søren | Denmark | 4:29 |
19 | BRÄNDLE Matthias | Austria | 4:31 |
20 | VAN EMDEN Jos | Netherlands | 4:34 |
21 | THOMAS Benjamin | France | 4:45 |
22 | KANGERT Tanel | Estonia | ,, |
23 | SOLER Marc | Spain | 4:48 |
24 | JUNGELS Bob | Luxembourg | ,, |
25 | ČERNÝ Josef | Czech Republic | 4:49 |
26 | BOND Hamish | New Zealand | 4:50 |
27 | VAN GARDEREN Tejay | United States | 4:54 |
28 | DE MARCHI Alessandro | Italy | 5:06 |
29 | DOWSETT Alex | Great Britain | 5:25 |
30 | FELLINE Fabio | Italy | 5:26 |
31 | TRATNIK Jan | Slovenia | 5:38 |
32 | HOULE Hugo | Canada | 5:40 |
33 | SIVAKOV Pavel | Russia | 5:50 |
34 | PAILLOT Yoann | France | 5:58 |
35 | GEOGHEGAN HART Tao | Great Britain | 6:03 |
36 | PREIDLER Georg | Austria | 6:13 |
37 | CONTRERAS Rodrigo | Colombia | 6:20 |
38 | GRIVKO Andrey | Ukraine | 6:22 |
39 | GRMAY Tsgabu | Ethiopia | 6:23 |
40 | SKJERPING Kristoffer | Norway | 6:24 |
41 | GONÇALVES Domingos | Portugal | 6:29 |
42 | VOROBYEV Anton | Russia | 6:34 |
43 | KONOVALOVAS Ignatas | Lithuania | 6:48 |
44 | SKUJIŅŠ Toms | Latvia | ,, |
45 | SEPÚLVEDA Eduardo | Argentina | 6:49 |
46 | ROCHE Nicolas | Ireland | 7:04 |
47 | DILLIER Silvan | Switzerland | ,, |
48 | LUDVIGSSON Tobias | Sweden | 7:05 |
49 | MULLEN Ryan | Ireland | 7:18 |
50 | DE PLUS Laurens | Belgium | 8:14 |
51 | BAGDONAS Gediminas | Lithuania | 8:17 |
52 | ČANECKÝ Marek | Slovakia | 10:50 |
53 | WAIS Ahmad Badreddin | Syria | 15:30 |
54 | ARIF PRAYOGO Dealton Nur | Indonesia | 17:34 |
55 | CHIU Ho San | Hongkong | 18:06 |
56 | CHRISTOPHER Darel | Virgin Islands | 28:41:00 |
Road Race – Junior Women
Alpbachtal Seenland – Innsbruck (70.8k)
Place | Rider | Time |
1 | STIGGER Laura | 1:56:26 |
2 | LE NET Marie | ,, |
3 | BOILARD Simone | ,, |
4 | MALCOTTI Barbara | ,, |
5 | WIEL Jade | 0:14:00 |
6 | GUAZZINI Vittoria | ,, |
7 | ALESSIO Camilla | 0:29:00 |
8 | GAREEVA Aigul | 0:56:00 |
9 | SAABYE Mie | 1:52 |
10 | GALAND Maina | ,, |
11 | GEORGI Pfeiffer | ,, |
12 | BOTERO Erika Milena | ,, |
13 | GALIMULLINA Iuliia | ,, |
14 | KULYNYCH Olha | ,, |
15 | BAIDAK Anna | ,, |
16 | JANDOVA Veronika | ,, |
17 | JASKULSKA Marta | 1:57:00 |
18 | JONKERS Eva | ,, |
19 | LUDWIG Hannah | ,, |
20 | AMMERLAAN Rozemarijn | 2:02:00 |
21 | CURINIER Lea | 4:03:00 |
22 | KIDANE Desiet | ,, |
23 | KAWAGUCHI Urara | 4:07:00 |
24 | RYTSEVA Alena | 4:14 |
25 | CLOUSE Katie | 4:47 |
26 | GALLAGHER Maeve | 4:56 |
27 | HAJKOVA Marketa | ,, |
28 | SOTO Catalina Anais | ,, |
29 | SOH Jasmine | ,, |
30 | BÄCKSTEDT Elynor | ,, |
31 | YOUNGWERTH Abigail | ,, |
32 | KOLESAVA Anastasiya | ,, |
33 | VAN SCHOOR Kelsey Jade | ,, |
34 | VITILLO Matilde | ,, |
35 | ABRAMENKO Alina | ,, |
36 | FISHER-BLACK Niamh | ,, |
37 | EUSTACHE Emeline | ,, |
38 | VALLIERES Magdeleine | ,, |
39 | TRIAS JORDAN Mireia | ,, |
40 | LARTITEGI ORMAZABAL Amaia | ,, |
41 | SVARINSKA Lina | ,, |
42 | UVAROVA Marina | 4:59 |
43 | BOSSUYT Shari | 5:47 |
44 | GJOS Martine | ,, |
45 | LUTRO Amalie | ,, |
46 | JANCIC Nika | ,, |
47 | SWINKELS Sylvie | ,, |
48 | RAUWERDA Kaitlyn | ,, |
49 | GEDRAITYTE Akvile | ,, |
50 | MATHISEN Silje | ,, |
51 | ZUEGER Tina | ,, |
52 | HEITZMANN Dorothea | ,, |
53 | GERRITSE Femke | ,, |
54 | GILLESPIE Lara | ,, |
55 | LOUW Anya | ,, |
56 | LEITANE Daniela | 6:04 |
57 | BAUERNFEIND Ricarda | 6:28 |
58 | GIGANTE Sarah | ,, |
59 | MACHALKOVA Petra | ,, |
60 | YASHCHENKO Tetiana | 7:30 |
61 | SMULDERS Silke | ,, |
62 | RÜEGG Noemi | ,, |
63 | ANDERSSON Caroline | 7:32 |
64 | SASKOVA Tereza | 7:34 |
65 | BORGSTRÖM Julia | ,, |
66 | PACHSHENKO Svetlana | 7:50 |
67 | GILABERT Ariana | 8:11 |
68 | STEHLI Lara | 8:42 |
69 | HECHLER Katharina | 8:45 |
70 | WLODARCZYK Dominika | 9:51 |
71 | PAULECHOVÁ Radka | ,, |
72 | DE LA FUENTE Lorena | ,, |
73 | GIN Elizabeth | ,, |
74 | TSEGAY Danait | ,, |
75 | HRTANKOVA Julia | ,, |
76 | LEHNERT Gabrielle | ,, |
77 | CHIU Vivien | ,, |
78 | BJERK Thale Kielland | ,, |
79 | BOGDANOVA Tatyana | ,, |
80 | MOVRIN Vita | 11:52 |
81 | KERR Britney | ,, |
82 | STREICHER Hannah | 11:54 |
83 | TACEY April | 13:03 |
84 | SOLOVYEVA Anzhela | 14:24 |
85 | EGTOFT JENSEN Mette | 15:05 |
86 | SZYMCZAK Natalia | 15:46 |
87 | NAKATOMI Shoko | ,, |
88 | CHRISTENSEN Emma | ,, |
89 | KOZIC Karla | 17:50 |
90 | BERTON Nina | ,, |
91 | PASTUSZEK Paulina | 17:54 |
92 | MONKHOUSE Amy | ,, |
93 | SHARPE Amelia | ,, |
DNF | BIRAN Shira | -1:56:26 |
DNF | KREIDL Katharina | ,, |
DNF | CARGONJA Dorotea | ,, |
DNF | BERGER-SCHAUER Tina | ,, |
DNF | KLINGE Ellen Hjøllund | ,, |
DNF | LEE Sze Wing | ,, |
DNF | KURNOSSOVA Marina | ,, |
DNF | BRITZ Azulde | ,, |
DNF | IAN AU Hoi | ,, |
Road Race – Junior Men
Kufstein – Innsbruck (126.8k)
Place | Rider | Time |
1 | EVENEPOEL Remco | 3:03:49 |
2 | MAYRHOFER Marius | 1:25 |
3 | FANCELLU Alessandro | 1:38 |
4 | BALMER Alexandre | ,, |
5 | WANDAHL Frederik | 3:20 |
6 | BENEDETTI Gabriele | ,, |
7 | CHARRIN Alois | ,, |
8 | VERMAERKE Kevin | ,, |
9 | TIBERI Antonio | ,, |
10 | QUINN Sean | 3:25 |
11 | PICCOLO Andrea | 4:37 |
12 | VACEK Karel | ,, |
13 | GHIRMAY Biniyam | 6:41 |
14 | GESSNER Jakob | ,, |
15 | AASHEIM Ludvig | ,, |
16 | MOTA Guilherme | ,, |
17 | TULETT Ben | 7:20 |
18 | SKOT-HANSEN Aksel | ,, |
19 | BOGLI Jonathan | ,, |
20 | HOLLYMAN Mason | ,, |
21 | FRIGO Marco | 7:54 |
22 | BRUSSENSKIY Gleb | 9:34 |
23 | FEDOROV Yevgeniy | 10:47 |
24 | SKIVILD Robin Juel | ,, |
25 | HEALY Ben | ,, |
26 | ASKEY Lewis | ,, |
27 | HESSMANN Michel | 10:55 |
28 | GAJDULA Marek | 11:07 |
29 | PRONSKIY Daniil | 11:19 |
30 | RANGEL COSTA Vinicius | ,, |
31 | HEIDUK Kim | 12:14 |
32 | HOLTER Adne | 12:22 |
33 | SHCHYPAK Oleksandr | ,, |
34 | VAN UDEN Casper | ,, |
35 | GONOV Lev | 13:21 |
36 | BARRENETXEA Jon | 13:37 |
37 | WATSON Samuel | 15:02 |
38 | ENGELHARDT Felix | ,, |
39 | PAGE Hugo | 15:18 |
40 | HABIMANA Jean Eric | 15:25 |
41 | RETAILLEAU Valentin | 15:31 |
42 | REPA Vojtech | ,, |
43 | VOLLMER Andrew | ,, |
44 | LEIJNSE Enzo | ,, |
45 | MIRZOJEV Artjom | 15:47 |
46 | SCHELLENBERG Thomas | 16:22 |
47 | BUGAR Marek | ,, |
48 | SANCHEZ Pelayo | 17:18 |
49 | GEORGE Alfred | 17:28 |
50 | PLAPP Luke | ,, |
51 | ONODERA Kei | ,, |
52 | NURLYKHASSYM Nurbergen | 17:29 |
53 | CEPA Mesut | 17:40 |
54 | TURUK Daniil | 17:55 |
55 | VAN DER BEKEN Aaron | 17:58 |
56 | VANDENABEELE Henri | ,, |
57 | REITER Jakob | 18:15 |
58 | FLANNAGAN Breandán | 18:45 |
59 | VTIURIN Anton | 18:54 |
60 | KIRSCH Gilles | ,, |
61 | VAN BELLE Bas | ,, |
62 | LANE Josh | ,, |
63 | KRASTS Alekss | 18:57 |
64 | IMBODEN Simon | ,, |
65 | MIKSANIK Vladimir | 19:00 |
66 | BILYI Maksim | ,, |
67 | EGGENBERG Ruben | ,, |
68 | AGUIRRE GARZA Tomas | ,, |
69 | BOUCEK Jakub | ,, |
70 | SILVA Afonso | ,, |
71 | KATERBERG Ben | 20:34 |
72 | GILBERTSON Theo | ,, |
73 | KELEMEN Petr | 21:01 |
74 | RODRIGUEZ Carlos | 22:34 |
75 | MAZUR Dzianis | 22:43 |
76 | VAN DER TUUK Axel | 23:13 |
77 | KRUL Wessel | 23:44 |
78 | LINDGREN Emil | ,, |
79 | TREIMUTH Henri | ,, |
80 | RYAN Archie | 24:27:00 |
81 | GJESTELAND FINNESAND Fredrik | 24:29:00 |
82 | GORAK Dominik | ,, |
83 | BIENIEK Damian | 25:10:00 |
84 | KLAHAN Noppachai | 27:56:00 |
DNF | DA COSTA BARROS Raphael | -3:03:49 |
DNF | BAUDIN Alex | ,, |
DNF | VASILOIU Valentin | ,, |
DNF | TENEB Marcel Rodrigo | ,, |
DNF | VENKOV Ventsislav | ,, |
DNF | MILES Carson | ,, |
DNF | ESPINOZA Julian | ,, |
DNF | SHEEHAN Riley | ,, |
DNF | KOLASINAC Admir | ,, |
DNF | ASMERON TESFASILASIE Yoel | ,, |
DNF | BAGHIROV Nadjaf | ,, |
DNF | EYVAZOV Shahin | ,, |
DNF | DOHERTY Aaron | ,, |
DNF | STEFANOV Gavrail | ,, |
DNF | KURAS Laurynas | ,, |
DNF | ZATCEPIN Sergey | ,, |
DNF | LINDORFF Tyler | ,, |
DNF | SEKKAK Imad | ,, |
DNF | HNIK Jakub | ,, |
DNF | HINDSGAUL MADSEN Jacob | ,, |
DNF | HAJIZADEH Mojtaba | ,, |
DNF | BRITON John | ,, |
DNF | NUHA Blerton | ,, |
DNF | DÍAZ Jeffrey | ,, |
DNF | JITARU Ciprian | ,, |
DNF | DURIC Dorde | ,, |
DNF | BANGSIRI Chalermchai | ,, |
DNF | HO Kwun Hei | ,, |
DNF | CHU Tsun Wai | ,, |
DNF | KULAKOV Maksim | ,, |
DNF | ETXEBERRIA AZPILIKUETA Josu | ,, |
DNF | THOMSEN Frederik | ,, |
DNF | NOVICOV Andrei | ,, |
DNF | BYIZA UHIRIWE Rnus | ,, |
DNF | HERNANDEZ David | ,, |
DNF | SIDLAUSKAS Erikas | ,, |
DNF | COROTAS Vladislav | ,, |
DNF | SYLHASI Zani | ,, |
DNF | MURILLO Luis Esteban | ,, |
DNF | KAYAMA Hiryu | ,, |
DNF | KLUCKERS Arthur | ,, |
DNF | GRASVOLD Dennis | ,, |
DNF | ARNES Daniel | ,, |
DNF | LEVY William Blume | ,, |
DNF | WAERENSKJOLD Soren | ,, |
DNF | SKOK Anze | ,, |
DNF | TURNBULL Carter | ,, |
DNF | MARTIN Conor | ,, |
DNF | GUSEV Jakov | ,, |
DNF | RUBINO Samuele | ,, |
DNF | PALM Oskar | ,, |
DNF | NAVAS MADERA Camilo Jose | ,, |
DNF | MESSNER Martin | ,, |
DNF | FUKUDA Yoshiaki | ,, |
DNF | OMRZEL Aljaz | ,, |
DNF | GONZALEZ RIVERA Abner | ,, |
DNF | PLUIMERS Rick | ,, |
DNF | HUMBERT Igor | ,, |
DNF | BARRE Louis | ,, |
DNF | GARRISON Michael | ,, |
DNF | SIMMONS Quinn | ,, |
DNF | SIRIMONGKHON Phunsiri | ,, |
DNF | PATTYN Steven | ,, |
DNF | VERVLOESEM Xandres | ,, |
DNF | UMAKOSHI Hiroyuki | ,, |
DNF | COOK Sam | ,, |
DNF | COBO Ivan | ,, |
DNF | RENDÓN FRANCO Juan Tito | ,, |
DNF | VAN WILDER Ilan | ,, |
DNF | PLAMONDON Robin | ,, |
DNF | HINO Taisei | ,, |
DNF | JURISEVIC Carlo | ,, |
