Results
Cross Country
Under-23 Women
Place | Name (Country) | Time |
1 | Alessandra Keller (Switzerland) | 1:22:53 |
2 | Sina Frei (Switzerland) | 0:01:22 |
3 | Marika Tovo (Italy) | 0:01:40 |
4 | Ronja Eibl (Germany) | 0:02:32 |
5 | Caroline Bohé (Denmark) | 0:03:25 |
6 | Sophie Von Berswordt (Netherlands) | 0:04:00 |
7 | Rocio Del Alba Garcia Martinez (Spain) | 0:04:26 |
8 | Malene Degn (Denmark) | 0:05:16 |
9 | Nicole Koller (Switzerland) | 0:05:21 |
10 | Loana Lecomte (France) | 0:05:36 |
11 | Lucie Urruty (France) | 0:06:51 |
12 | Haley Batten (United States Of America) | 0:07:03 |
13 | Savilia Blunk (United States Of America) | 0:07:20 |
14 | Chiara Teocchi (Italy) | 0:07:33 |
15 | Martina Berta (Italy) | 0:07:36 |
16 | Giorgia Marchet (Italy) | 0:07:47 |
17 | Aline Seitz (Switzerland) | 0:07:48 |
18 | Antonia Daubermann (Germany) | 0:08:08 |
19 | Felicitas Geiger (Germany) | 0:09:01 |
20 | Emily Unterberger (Canada) | 0:10:24 |
21 | Laurie Arseneault (Canada) | 0:10:48 |
22 | Gwendalyn Gibson (United States Of America) | 0:11:21 |
23 | Nadja Heigl (Austria) | 0:11:50 |
24 | Anna Spielmann (Austria) | 0:12:13 |
25 | Isla Short (Great Britain) | |
26 | Leidy Johana Mera Cadena (Colombia) | |
27 | Mackenzie Myatt (Canada) | |
28 | Kristina Ilina (Russian Federation) | |
29 | Jana Czeczinkarová (Czech Republic) | |
30 | Ramona Kupferschmied (Switzerland) | |
31 | Erika Monserrath Rodriguez Suarez (Mexico) | |
32 | Lisa Pasteiner (Austria) | |
33 | Corina Druml (Austria) | |
34 | Lena Mettraux (Switzerland) | |
35 | Leonie Daubermann (Germany) | |
36 | Ida Jansson (Sweden) | |
37 | Regina Schmidel (Hungary) | |
38 | Emeline Detilleux (Belgium) | |
39 | Marta Branco (Portugal) | |
40 | Lara Krähemann (Switzerland) | |
41 | Megan Williams (Australia) | |
42 | Juliette Tetreault (Canada) | |
43 | Patrycja Swierczynska (Poland) | |
44 | Warinothorn Phetpraphan (Thailand) | |
45 | Viktoria Kirsanova (Russian Federation) | |
46 | Maria Sherstiuk (Ukraine) | |
47 | Natalie Panyawan (Thailand) | |
48 | Sarah Tucknott (Australia) | |
49 | Matshidiso Bakang Ebudilwe BOT | |
DNF | Charlotte Culver (Australia) | |
DNF | Evie Richards (Great Britain) | |
DNS | Gabriela Wojtyla (Poland) |
Under-23 Men
Place | Name (Country) | Time |
1 | Alan Hatherly (South Africa) | 1:21:22 |
2 | Christopher Blevins (United States Of America) | 0:00:27 |
3 | David Nordemann (Netherlands) | 0:01:05 |
4 | Petter Fagerhaug (Norway) | 0:01:24 |
5 | Jonas Lindberg (Denmark) | 0:01:28 |
6 | Vital Albin (Switzerland) | 0:01:47 |
7 | Jofre Cullell Estape (Spain) | 0:01:53 |
8 | Simon Andreassen (Denmark) | 0:02:00 |
9 | Antoine Philipp (France) | 0:02:18 |
10 | Luca Schwarzbauer (Germany) | 0:02:36 |
11 | Jose Gerardo Ulloa Arevalo (Mexico) | 0:02:38 |
12 | Márton Dina (Hungary) | 0:02:49 |
13 | Noah Blöchlinger (Switzerland) | 0:02:50 |
14 | Sean Fincham (Canada) | 0:03:09 |
15 | Martin Emil Siggerud (Norway) | 0:03:20 |
16 | Filippo Colombo (Switzerland) | 0:03:32 |
17 | Ben Oliver (New Zealand) | 0:03:35 |
18 | Thomas Bonnet (France) | 0:03:59 |
19 | Erik Hægstad (Norway) | 0:04:11 |
20 | Marc Andre Fortier (Canada) | 0:04:16 |
21 | Marc Bouwmeester (Netherlands) | 0:04:22 |
22 | Vlad Dascalu (Romania) | |
23 | Eden Cruise (New Zealand) | 0:04:37 |
24 | Pierre De Froidmont (Belgium) | 0:04:55 |
25 | Milan Vader (Netherlands) | 0:04:57 |
26 | Niklas Schehl (Germany) | 0:05:14 |
27 | Quinton Disera (Canada) | 0:05:16 |
28 | Matej Prudek (Czech Republic) | 0:05:22 |
29 | Emil Hedlund (Sweden) | 0:05:39 |
30 | Attila Valter (Hungary) | 0:05:45 |
31 | Joel Roth (Switzerland) | 0:05:51 |
32 | Raphael Auclair (Canada) | 0:05:54 |
33 | Simon Schneller (Germany) | 0:05:56 |
34 | Neïlo Perrin Ganier (France) | 0:06:02 |
35 | Gunnar Holmgren (Canada) | 0:06:03 |
36 | Juri Zanotti (Italy) | 0:06:52 |
37 | Jakub Zamrozniak (Poland) | 0:07:13 |
38 | Joshua Dubau (France) | 0:07:31 |
39 | Joris Ryf (Switzerland) | 0:07:34 |
40 | Tobias Johannessen (Norway) | |
41 | Julian Jessop (South Africa) | 0:07:43 |
42 | Lukáš Kobes (Czech Republic) | |
43 | Jerry Dufour (United States Of America) | 0:07:49 |
44 | Rok Naglic (Slovenia) | 0:08:04 |
45 | Alessio Agostinelli (Italy) | 0:08:13 |
46 | Filip Helta (Poland) | 0:08:29 |
47 | Ivan Filatov (Russian Federation) | 0:08:36 |
48 | Jaromír Skála (Czech Republic) | 0:08:41 |
49 | Ramon Lauener (Switzerland) | 0:08:47 |
50 | Sandy Floren (United States Of America) | 0:09:02 |
51 | Alessandro Saravalle (Italy) | 0:09:04 |
52 | Carson Beckett (United States Of America) | 0:11:37 |
53 | Tomer Zaltsman (Israel) | |
54 | Cameron Orr (Great Britain) | |
55 | Axel Zingle (France) | |
56 | Callum Carson (Australia) | |
57 | Volodymyr Kozlovskyy (Ukraine) | |
58 | Sasu Halme (Finland) | |
59 | Alessandro Naspi (Italy) | |
60 | Guy Leshem (Israel) | |
61 | Cole Paton (United States Of America) | |
62 | Frazer Clacherty (Great Britain) | |
63 | Arsentii Vavilov (Russian Federation) | |
64 | Reece Tucknott (Australia) | |
65 | Nicolas Patricio Delich Pardo (Chile) | |
66 | Zsombor Palumby (Hungary) | |
67 | Fernando Contreras (Argentina) | |
68 | Ori Leonzini (Israel) | |
69 | Jhon Fredy Garzon Gonzalez (Colombia) | |
70 | Michael Harris (Australia) | |
71 | Tristan De Lange (Namibia) | |
72 | Tomasz Budzinski (Poland) | |
73 | Moritz Bscherer (Austria) | |
74 | Tom Reho (Ukraine) | |
75 | Alex Lack (Australia) | |
76 | Pavel Lunde (Russian Federation) | |
77 | Marcin Budzinski (Poland) | |
78 | Jorge Gomez Mora (Spain) | |
79 | Filip Sklenarik (Slovakia) | |
80 | Pavlo Lukan (Ukraine) | |
81 | Habouria Maher (Tunisia) | |
82 | Matija Meštric (Croatia) | |
83 | Amando Martinez Galvan (Mexico) | |
84 | Joaquin Plomer (Argentina) | |
85 | Luke Brame (Australia) | |
86 | Riki Kitabayashi (Japan) | |
87 | Aleksandar Roman (Serbia) | |
88 | Brent Rees (Australia) | |
89 | Cristobal Omar Gonzalez Cornejo (Chile) | |
90 | Ari Hirabayashi (Japan) | |
91 | Tumelo Makae LES | |
92 | Yuki Kobayashi (Japan) | |
93 | Josip Meštric (Croatia) | |
DNF | Josep Duran Reig (Spain) | |
DNF | Maximilian Brandl (Germany) | |
DNF | Gonzalo Artal Lokman (Argentina) | |
DNF | Joel Ramirez Miranda (Mexico) |
Cross Country
Elite Women
Place | Name (Country) | Time |
1 | Kate Courtney (United States Of America) | 1:34:55 |
2 | Annika Langvad (Denmark) | 0:00:47 |
3 | Emily Batty (Canada) | 0:01:58 |
4 | Jolanda Neff (Switzerland) | 0:02:13 |
5 | Maja Wloszczowska (Poland) | 0:03:15 |
6 | Haley Smith (Canada) | 0:03:39 |
7 | Anne Tauber (Netherlands) | 0:04:08 |
8 | Elisabeth Brandau (Germany) | 0:04:20 |
9 | Gunn-Rita Dahle Flesjaa (Norway) | 0:04:29 |
10 | Irina Kalentyeva (Russian Federation) | 0:04:47 |
11 | Githa Michiels (Belgium) | 0:04:52 |
12 | Erin Huck (United States Of America) | 0:05:05 |
13 | Linda Indergand (Switzerland) | 0:05:13 |
14 | Catharine Pendrel (Canada) | 0:05:57 |
15 | Daniela Campuzano Chavez Peon (Mexico) | 0:06:50 |
16 | Barbara Benkó (Hungary) | 0:06:55 |
17 | Katarzyna Solus-Miskowicz (Poland) | 0:06:56 |
18 | Jitka Škarnitzlová (Czech Republic) | 0:07:07 |
19 | Mariske Strauss (South Africa) | 0:07:09 |
20 | Annie Last (Great Britain) | 0:07:53 |
21 | Sandra Walter (Canada) | 0:07:58 |
22 | Jovana Crnogorac (Serbia) | 0:08:18 |
23 | Ramona Forchini (Switzerland) | 0:08:38 |
24 | Lea Davison (United States Of America) | 0:08:53 |
25 | Eva Lechner (Italy) | 0:09:15 |
26 | Julie Bresset (France) | 0:09:48 |
27 | Karla Štěpánová (Czech Republic) | 0:10:38 |
28 | Kathrin Stirnemann (Switzerland) | 0:12:14 |
29 | Raiza Goulao Henrique (Brazil) | Lap |
30 | Laura Valentina Abril Restrepo (Colombia) | |
31 | Cindy Montambault (Canada) | |
32 | Yosiana Fareidy Quintero Pineda (Colombia) | |
33 | Sabrina Enaux (France) | |
34 | Fabienne Schaus (Luxembourg) | |
35 | Candice Lill (South Africa) | |
36 | Jaqueline Mourao (Brasil) | |
37 | Tanja Žakelj (Slovenia) | |
38 | Elyse Nieuwold (Canada) | |
39 | Iryna Popova (Ukraine) | |
40 | Janika Lõiv (Estonia) | |
41 | Agustina Maria Apaza (Argentina) | |
42 | Catherine Fleury (Canada) | |
43 | Holly Harris (Australia) | |
44 | Michelle Vorster (Namibia) | |
45 | Hana Ježková (Czech Republic) | |
46 | Sofia Gomez Villafane (Argentina) | |
47 | Claudia Galicia Cortina (Spain) | |
48 | Cherie Redecker (South Africa) | |
49 | Faranak Partoazar (Islamic Republic Of Iran) | |
50 | Olga Terentyeva (Russian Federation) | |
51 | Janka Keseg Stevkova (Slovakia) | |
52 | Imogen Smith (Australia) | |
53 | Evelyn Denisse Muñoz Jaramillo (Chile) | |
54 | Kittika Silapat (Thailand) | |
55 | Sarah Riley (Australia) | |
56 | Maria Fernanda Castro Gonzalez (Chile) | |
57 | Siriluck Warapiang (Thailand) | |
58 | Nancy Akinyi (Kenya) | |
DNF | Aleksandra Podgorska (Poland) | |
DNF | Pauline Ferrand Prevot (France) | |
DNF | Andrea Waldis (Switzerland) | |
DNF | Adelheid Morath (Germany) | |
DNF | Anne Terpstra (Netherlands) | |
DNF | Elisabeth Osl (Austria) | |
DNS | Chloe Woodruff (United States Of America) | |
DNS | Linn Gustafzzon (Sweden) | |
DNS | Paula Gorycka (Poland) |
Elite Men
Place | Name (Country) | Time |
1 | Nino Schurter (Switzerland) | 1:29:21 |
2 | Gerhard Kerschbaumer (Italy) | 0:00:11 |
3 | Mathieu Van Der Poel (Netherlands) | 0:01:14 |
4 | Henrique Avancini (Brazil) | 0:01:53 |
5 | Florian Vogel (Switzerland) | 0:01:54 |
6 | Mathias Flueckiger (Switzerland) | 0:02:00 |
7 | Titouan Carod (France) | 0:02:16 |
8 | Jordan Sarrou (France) | 0:02:38 |
9 | Daniele Braidot (Italy) | 0:02:45 |
10 | Thomas Litscher (Switzerland) | 0:03:04 |
11 | Stephane Tempier (France) | 0:03:36 |
12 | Luca Braidot (Italy) | 0:03:44 |
13 | Andri Frischknecht (Switzerland) | 0:03:47 |
14 | Maxime Marotte (France) | 0:04:02 |
15 | Howard Grotts (United States Of America) | 0:04:24 |
16 | Ondrej Cink (Czech Republic) | 0:04:25 |
17 | Jens Schuermans (Belgium) | 0:04:30 |
18 | Carlos Coloma Nicolas (Spain) | |
19 | Kevin Panhuyzen (Belgium) | 0:04:31 |
20 | Jan Škarnitzl (Czech Republic) | |
21 | Victor Koretzky (France) | 0:04:47 |
22 | Karl Markt (Austria) | 0:04:48 |
23 | Maximilian Foidl (Austria) | 0:04:50 |
24 | Gregor Raggl (Austria) | 0:04:52 |
25 | Anton Sintsov (Russian Federation) | 0:04:53 |
26 | Leandre Bouchard (Canada) | |
27 | Catriel Soto (Argentina) | 0:05:12 |
28 | Gioele Bertolini (Italy) | 0:05:19 |
29 | Reto Indergand (Switzerland) | 0:05:23 |
30 | Ben Zwiehoff (Germany) | 0:05:33 |
31 | Anton Cooper (New Zealand) | 0:05:51 |
32 | Sergio Mantecon Gutierrez (Spain) | 0:06:06 |
33 | Georg Egger (Germany) | 0:06:15 |
34 | Andrea Tiberi (Italy) | 0:06:16 |
35 | Martin Loo (Estonia) | 0:06:29 |
36 | Lars Forster (Switzerland) | 0:06:41 |
37 | Carlos Herrera Arroyo (Costa Rica) | 0:06:51 |
38 | András Parti (Hungary) | 0:06:59 |
39 | Nicola Rohrbach (Switzerland) | 0:07:16 |
40 | Bartlomiej Wawak (Poland) | 0:07:24 |
41 | Hugo Drechou (France) | 0:07:34 |
42 | Guilherme Gotardelo Muller (Brazil) | 0:07:36 |
43 | Marek Konwa (Poland) | 0:07:37 |
44 | Jaroslav Kulhavý (Czech Republic) | |
45 | Martins Blums (Latvia) | 0:07:47 |
46 | Luke Vrouwenvelder (United States Of America) | |
47 | Keegan Swenson (United States Of America) | 0:07:48 |
48 | Raphael Gagne (Canada) | 0:07:56 |
49 | Peter Disera (Canada) | |
50 | Kohei Yamamoto (Japan) | 0:07:57 |
51 | David Valero Serrano (Spain) | 0:08:35 |
52 | Manuel Fumic (Germany) | 0:08:47 |
53 | Martin Gluth (Germany) | 0:09:08 |
54 | Nadir Colledani (Italy) | 0:09:42 |
55 | Marco Aurelio Fontana (Italy) | 0:10:17 |
56 | Shlomi Haimy (Israel) | Lap |
57 | Fabio Hernando Castañeda Monsalve (Colombia) | |
58 | Grant Ferguson (Great Britain) | |
59 | Timofei Ivanov (Russian Federation) | |
60 | Andrew L'esperance (Canada) | |
61 | Luiz Henrique Cocuzzi (Brazil) | |
62 | Jhonatan Botero Villegas (Colombia) | |
63 | Daniel Mcconnell (Australia) | |
64 | Matthias Wengelin (Sweden) | |
65 | Guy Sessler (Israel) | |
66 | Juan Fernando Monroy (Colombia) | |
67 | Michael Olsson (Sweden) | |
68 | Ivan Seledkov (Russian Federation) | |
69 | Sebastian Alejandro Miranda Maldonado (Chile) | |
70 | Jorge Alvaro Macias (Argentina) | |
71 | Mário Costa (Portugal) | |
72 | Martin Haring (Slovakia) | |
73 | Sebastian Jayne (Australia) | |
74 | Sebastian Fini Carstensen (Denmark) | |
75 | Dario Gasco (Argentina) | |
76 | Lucian Logigan (Romania) | |
77 | Patricio Maximiliano Farias Diaz (Chile) | |
78 | Jose Gabriel Marques De Almeida (Brazil) | |
79 | Seiya Hirano (Japan) | |
80 | Eyair Francisco Astudillo Gallardo (Chile) | |
81 | Till Drobisch (Namibia) | |
82 | Keerati Sukprasart (Thailand) | |
83 | Gareth Mckee (Ireland) | |
84 | Peerapol Chawchiangkwang (Thailand) | |
DNF | Jan Vastl (Czech Republic) | |
DNF | Arnis Petersons (Latvia) | |
DNF | Kirill Kazantsev (Kazakhstan) | |
DNF | Ingvar Omarsson (Iceland) | |
DNS | Dmytro Titarenko (Ukraine) | |
DNS | Viktor Vodolaga (Ukraine) |
Downhill
Elite Men
Place | Rider | Team | Time |
1 | BRUNI Loic | FRANCE | 2:55.114 |
2 | MAES Martin | BELGIUM | 0.213 |
3 | HART Danny | GREAT BRITAIN | 0.305 |
4 | VERGIER Loris | FRANCE | 0.749 |
5 | GWIN Aaron | UNITED STATES OF AMERICA | 1.341 |
6 | SHAW Luca | UNITED STATES OF AMERICA | 2.194 |
7 | GREENLAND Laurie | GREAT BRITAIN | 2.622 |
8 | MINNAAR Greg | SOUTH AFRICA | 2.674 |
9 | BROSNAN Troy | AUSTRALIA | 2.901 |
10 | WALKER Matt | GREAT BRITAIN | 3.394 |
11 | LUCAS Dean | AUSTRALIA | 3.431 |
12 | MASTERS Edward | NEW ZEALAND | 3.434 |
13 | MOIR Jack | AUSTRALIA | 3.752 |
14 | ILES Finn | CANADA | 3.954 |
15 | FEARON Connor | AUSTRALIA | 4.353 |
16 | WILSON Reece | GREAT BRITAIN | 4.742 |
17 | ATWILL Philip | GREAT BRITAIN | 4.814 |
18 | WALLACE Mark | CANADA | 4.872 |
19 | MANSON Magnus | CANADA | 5.807 |
20 | MARIN Alex | SPAIN | 5.882 |
21 | NORTON Dakotah | UNITED STATES OF AMERICA | 6.013 |
22 | THIRION Rémi | FRANCE | 6.033 |
23 | HARRISON Charlie | UNITED STATES OF AMERICA | 6.116 |
24 | PARDAL Francisco | PORTUGAL | 6.183 |
25 | FREW Jackson | AUSTRALIA | 6.684 |
26 | BLENKINSOP Samuel | NEW ZEALAND | 6.872 |
27 | HANNAH Michael | AUSTRALIA | 6.921 |
28 | JONES Michael | GREAT BRITAIN | 7.06 |
29 | DICKSON Jacob | IRELAND | 7.089 |
30 | GUTIERREZ VILLEGAS Marcelo | COLOMBIA | 7.335 |
31 | KOLB Andreas | AUSTRIA | 7.397 |
32 | LUKASIK Slawomir | POLAND | 7.505 |
33 | GUTIERREZ VILLEGAS Rafael | COLOMBIA | 7.934 |
34 | VON KLEBELSBERG Johannes | ITALY | 8.086 |
35 | MACDONALD Brook | NEW ZEALAND | 8.369 |
36 | WEBER Basil | SWITZERLAND | 8.739 |
37 | HARTENSTERN Max | GERMANY | 8.986 |
38 | SUAREZ ALONSO Angel | SPAIN | 9.194 |
39 | PIERRON Baptiste | FRANCE | 9.343 |
40 | TRUMMER David | AUSTRIA | 9.795 |
41 | MASTERS Wyn | NEW ZEALAND | 10.243 |
42 | SEHNAL Stanislav | CZECH REPUBLIC | 10.681 |
43 | CARBALLO GONZALEZ Edgar | SPAIN | 10.744 |
44 | WEBER Lutz | SWITZERLAND | 10.914 |
45 | FITZGERALD Henry | CANADA | 11.016 |
46 | KRÁL Antonín | CZECH REPUBLIC | 11.76 |
47 | ROJČEK Adam | SLOVAKIA | 12.17 |
48 | ŠTĚPÁNEK Ondrej | CZECH REPUBLIC | 12.287 |
49 | RIESCO Forrest | CANADA | 12.491 |
50 | REVELLI Loris | ITALY | 12.841 |
51 | WRIGHT Keegan | NEW ZEALAND | 12.953 |
52 | COLOMBO Francesco | ITALY | 13.235 |
53 | POTGIETER Johann | SOUTH AFRICA | 13.363 |
54 | NESTOROFF Nikolas | UNITED STATES OF AMERICA | 14.159 |
55 | SEEWALD Pablo | ARGENTINA | 14.465 |
56 | NIEDERBERGER Noel | SWITZERLAND | 14.47 |
57 | CZERMAK Wojciech | POLAND | 14.574 |
58 | BARANEK Rastislav | SLOVAKIA | 14.625 |
59 | VESTAVIK Brage Evensen | NORWAY | 15.453 |
60 | KLEE Felix | SWITZERLAND | 15.457 |
61 | LEHMANN Janis | SWITZERLAND | 15.59 |
62 | BICA Vasco | PORTUGAL | 16.153 |
63 | POMBO Emanuel | PORTUGAL | 16.637 |
64 | GRANDY Silas | GERMANY | 16.72 |
65 | VON HEYDEN LANGELAAN Carlos | SPAIN | 16.954 |
66 | CROWLEY Jack | IRELAND | 17.341 |
67 | BATE Conor | IRELAND | 17.502 |
68 | LEIVO Petteri | FINLAND | 18.47 |
69 | ESTAQUE Thomas | FRANCE | 19.704 |
70 | STEVENS Luke | CANADA | 20.34 |
71 | VIEIRA Douglas | BRAZIL | 20.505 |
72 | PIERRON Amaury | FRANCE | 25.098 |
73 | ERLANGSEN Theo | SOUTH AFRICA | 26.744 |
74 | CEBALLOS OTALVARO Steven | COLOMBIA | 49.367 |
75 | MORGAN Max | UNITED STATES OF AMERICA | 51.798 |
76 | LEBL Martin | CZECH REPUBLIC |
Elite Women
Rank | Rider | Team | Result |
1 | ATHERTON Rachel | GREAT BRITAIN | 3:15.738 |
2 | SEAGRAVE Tahnee | GREAT BRITAIN | 9.983 |
3 | NICOLE Myriam | FRANCE | 10.676 |
4 | CABIROU Marine | FRANCE | 15.963 |
5 | HANNAH Tracey | AUSTRALIA | 15.966 |
6 | SIEGENTHALER Emilie | SWITZERLAND | 20.729 |
7 | CHARRE Morgane | FRANCE | 23.99 |
8 | CURD Katy | GREAT BRITAIN | 25.116 |
9 | HOFFMANN Nina Charlott | GERMANY | 26.086 |
10 | HÜBSCHER Janine | SWITZERLAND | 29.131 |
11 | GEHRIG Carolin | SWITZERLAND | 30.858 |
12 | CAPPELLARI Carina | SWITZERLAND | 31.13 |
13 | BATTOLLA Eva | SWITZERLAND | 31.772 |
14 | SCHWEMMER Kim | GERMANY | 31.879 |
15 | BALANCHE Camille | SWITZERLAND | 31.997 |
16 | CHAPPAZ Mélanie | FRANCE | 32.648 |
17 | FARINA Eleonora | ITALY | 33.094 |
18 | MILLER Miranda | CANADA | 33.325 |
19 | FARIAS MARTINEZ Andrea Francisca | CHILE | 37.75 |
20 | WIDMANN Veronika | ITALY | 38.009 |
21 | RAWSON Shania | NEW ZEALAND | 39.183 |
22 | MOLLOY Tegan | AUSTRALIA | 40.59 |
23 | RÜBESAM Sandra | GERMANY | 42.806 |
24 | BEECROFT Danielle | AUSTRALIA | 47.301 |
25 | PAGEAU Rachel | CANADA | 47.714 |
26 | ARMSTRONG Virginia | NEW ZEALAND | 48.191 |
27 | DEEKABALLES Vipavee | THAILAND | 49.947 |
28 | CHATKAMNOED Siraphatson | THAILAND | |
29 | JIRKOVÁ Simona | CZECH REPUBLIC | |
30 | JANG Yerin | KOREA | |
31 | RAVANEL Cécile | FRANCE |