Results
Stage 1
Pembrey Country Park – Newport (175k)
Place | Rider | Team | Time |
1 | GREIPEL André | Lotto Soudal | 4:00:54 |
2 | EWAN Caleb | Mitchelton-Scott | ,, |
3 | GAVIRIA Fernando | Quick-Step Floors | ,, |
4 | CULLAIGH Gabriel | Team Wiggins | ,, |
5 | ROELANDTS Jürgen | BMC Racing Team | ,, |
6 | PASQUALON Andrea | Wanty - Groupe Gobert | ,, |
7 | HAYTER Ethan | Great Britain | ,, |
8 | SIMION Paolo | Bardiani - CSF | ,, |
9 | ALBANESE Vincenzo | Bardiani - CSF | ,, |
10 | POELS Wout | Team Sky | ,, |
11 | CARDIS Romain | Direct Energie | ,, |
12 | MODOLO Sacha | Team EF Education First-Drapac p/b Cannondale | ,, |
13 | THEUNS Edward | Team Sunweb | ,, |
14 | SÜTTERLIN Jasha | Movistar Team | ,, |
15 | THWAITES Scott | Team Dimension Data | ,, |
16 | SWIFT Ben | Great Britain | ,, |
17 | ZABEL Rick | Team Katusha - Alpecin | ,, |
18 | BARBERO Carlos | Movistar Team | ,, |
19 | NALLY Joe | Great Britain | ,, |
20 | LIEPINS Emils | One Pro Cycling | ,, |
21 | DOWSETT Alex | Team Katusha - Alpecin | ,, |
22 | BOUWMAN Koen | Team LottoNL-Jumbo | ,, |
23 | VAN EMDEN Jos | Team LottoNL-Jumbo | ,, |
24 | DE BUYST Jasper | Lotto Soudal | ,, |
25 | POLITT Nils | Team Katusha - Alpecin | ,, |
26 | SMITH Dion | Wanty - Groupe Gobert | ,, |
27 | MEURISSE Xandro | Wanty - Groupe Gobert | ,, |
28 | ROJAS José Joaquín | Movistar Team | ,, |
29 | RENSHAW Mark | Team Dimension Data | ,, |
30 | STEWART Thomas | JLT Condor | ,, |
31 | EENKHOORN Pascal | Team LottoNL-Jumbo | ,, |
32 | HOFSTEDE Lennard | Team Sunweb | ,, |
33 | BEVIN Patrick | BMC Racing Team | ,, |
34 | BARBIN Enrico | Bardiani - CSF | ,, |
35 | CHAVANEL Sylvain | Direct Energie | ,, |
36 | THOMSON Jay | Team Dimension Data | ,, |
37 | PHINNEY Taylor | Team EF Education First-Drapac p/b Cannondale | ,, |
38 | MOULD Jon | JLT Condor | ,, |
39 | PIDCOCK Thomas | Team Wiggins | ,, |
40 | FERNÁNDEZ Rubén | Movistar Team | ,, |
41 | HOLMES Matthew | Madison Genesis | ,, |
42 | POWLESS Neilson | Team LottoNL-Jumbo | ,, |
43 | KÜNG Stefan | BMC Racing Team | ,, |
44 | WRIGHT Alfred | Great Britain | ,, |
45 | HAMILTON Chris | Team Sunweb | ,, |
46 | STEDMAN Maximilian | Canyon Eisberg | ,, |
47 | STRAKHOV Dmitry | Team Katusha - Alpecin | ,, |
48 | JUNGELS Bob | Quick-Step Floors | ,, |
49 | VANENDERT Jelle | Lotto Soudal | ,, |
50 | ALAPHILIPPE Julian | Quick-Step Floors | ,, |
51 | BRESCHEL Matti | Team EF Education First-Drapac p/b Cannondale | ,, |
52 | CARTHY Hugh | Team EF Education First-Drapac p/b Cannondale | ,, |
53 | CHRISTENSEN Ryan | Canyon Eisberg | ,, |
54 | EEKHOFF Nils | Team Sunweb | ,, |
55 | TEGGART Matthew | Team Wiggins | ,, |
56 | DRUCKER Jempy | BMC Racing Team | ,, |
57 | WÜRTZ SCHMIDT Mads | Team Katusha - Alpecin | ,, |
58 | OURSELIN Paul | Direct Energie | ,, |
59 | DAVIES Scott | Team Dimension Data | ,, |
60 | BRADBURY Edmund | JLT Condor | ,, |
61 | SEPÚLVEDA Eduardo | Movistar Team | ,, |
62 | TENNANT Andrew | Canyon Eisberg | ,, |
63 | DE LA PARTE Víctor | Movistar Team | ,, |
64 | FROOME Chris | Team Sky | ,, |
65 | MARTIN Tony | Team Katusha - Alpecin | ,, |
66 | VAN GARDEREN Tejay | BMC Racing Team | ,, |
67 | MCLAY Daniel | Team EF Education First-Drapac p/b Cannondale | ,, |
68 | MCCORMICK Hayden | One Pro Cycling | ,, |
69 | CARBONI Giovanni | Bardiani - CSF | ,, |
70 | RICHEZE Maximiliano | Quick-Step Floors | ,, |
71 | WYNANTS Maarten | Team LottoNL-Jumbo | ,, |
72 | TONELLI Alessandro | Bardiani - CSF | ,, |
73 | SCHACHMANN Maximilian | Quick-Step Floors | ,, |
74 | ANTONINI Simone | Wanty - Groupe Gobert | ,, |
75 | MEYER Cameron | Mitchelton-Scott | ,, |
76 | SCOTSON Miles | BMC Racing Team | ,, |
77 | THOMAS Geraint | Team Sky | ,, |
78 | KEUKELEIRE Jens | Lotto Soudal | ,, |
79 | NIEVE Mikel | Mitchelton-Scott | ,, |
80 | MCNALLY Mark | Wanty - Groupe Gobert | ,, |
81 | WILLIAMS Stephen | Great Britain | ,, |
82 | ROGLIČ Primož | Team LottoNL-Jumbo | ,, |
83 | WALKER Joey | Team Wiggins | ,, |
84 | SLATER Alistair | JLT Condor | ,, |
85 | HOFLAND Moreno | Lotto Soudal | ,, |
86 | TULIK Angelo | Direct Energie | ,, |
87 | ORAM James | One Pro Cycling | ,, |
88 | KIRYIENKA Vasil | Team Sky | ,, |
89 | HIVERT Jonathan | Direct Energie | ,, |
90 | POWER Robert | Mitchelton-Scott | ,, |
91 | VENTER Jaco | Team Dimension Data | ,, |
92 | SHAW James | Lotto Soudal | 0:25 |
93 | SWIFT Connor | Madison Genesis | 0:53 |
94 | KLUGE Roger | Mitchelton-Scott | ,, |
95 | GUARDINI Andrea | Bardiani - CSF | 2:26 |
96 | BAYLIS Tom | One Pro Cycling | ,, |
97 | LATHAM Christopher | One Pro Cycling | ,, |
98 | BAUHAUS Phil | Team Sunweb | ,, |
99 | PICHOT Alexandre | Direct Energie | ,, |
100 | PYM George | Madison Genesis | ,, |
101 | WIŚNIOWSKI Łukasz | Team Sky | 3:55 |
102 | STANNARD Ian | Team Sky | ,, |
103 | PATON Alex | Canyon Eisberg | ,, |
104 | GARDIAS Dexter | Canyon Eisberg | ,, |
105 | DLAMINI Nic | Team Dimension Data | ,, |
106 | WILLIAMS Peter | One Pro Cycling | ,, |
107 | MOSES Thomas | JLT Condor | ,, |
108 | FOUCHE James | Team Wiggins | ,, |
109 | VERVAEKE Louis | Team Sunweb | ,, |
110 | ROWSELL Erick | Madison Genesis | 4:47 |
111 | HANDLEY Richard | Madison Genesis | ,, |
112 | TOWNSEND Rory | Canyon Eisberg | ,, |
113 | KEISSE Iljo | Quick-Step Floors | ,, |
114 | MCEVOY Jonathan | Madison Genesis | ,, |
115 | HAMILTON Lucas | Mitchelton-Scott | ,, |
116 | DOWNEY Mark | Team Wiggins | ,, |
117 | BOSTOCK Matthew | Great Britain | ,, |
118 | BRIGGS Graham | JLT Condor | 5:38 |
119 | FERNANDES José | Team EF Education First-Drapac p/b Cannondale | ,, |
General Classification
Place | Rider | Team | Time |
1 | GREIPEL André | Lotto Soudal | 4:00:44 |
2 | EWAN Caleb | Mitchelton-Scott | 0:04 |
3 | GAVIRIA Fernando | Quick-Step Floors | 0:06 |
4 | CULLAIGH Gabriel | Team Wiggins | 0:10 |
5 | ROELANDTS Jürgen | BMC Racing Team | ,, |
6 | PASQUALON Andrea | Wanty - Groupe Gobert | ,, |
7 | HAYTER Ethan | Great Britain | ,, |
8 | SIMION Paolo | Bardiani - CSF | ,, |
9 | ALBANESE Vincenzo | Bardiani - CSF | ,, |
10 | POELS Wout | Team Sky | ,, |
11 | CARDIS Romain | Direct Energie | ,, |
12 | MODOLO Sacha | Team EF Education First-Drapac p/b Cannondale | ,, |
13 | THEUNS Edward | Team Sunweb | ,, |
14 | SÜTTERLIN Jasha | Movistar Team | ,, |
15 | THWAITES Scott | Team Dimension Data | ,, |
16 | SWIFT Ben | Great Britain | ,, |
17 | ZABEL Rick | Team Katusha - Alpecin | ,, |
18 | BARBERO Carlos | Movistar Team | ,, |
19 | NALLY Joe | Great Britain | ,, |
20 | LIEPINS Emils | One Pro Cycling | ,, |
21 | DOWSETT Alex | Team Katusha - Alpecin | ,, |
22 | BOUWMAN Koen | Team LottoNL-Jumbo | ,, |
23 | VAN EMDEN Jos | Team LottoNL-Jumbo | ,, |
24 | DE BUYST Jasper | Lotto Soudal | ,, |
25 | POLITT Nils | Team Katusha - Alpecin | ,, |
26 | SMITH Dion | Wanty - Groupe Gobert | ,, |
27 | MEURISSE Xandro | Wanty - Groupe Gobert | ,, |
28 | ROJAS José Joaquín | Movistar Team | ,, |
29 | RENSHAW Mark | Team Dimension Data | ,, |
30 | STEWART Thomas | JLT Condor | ,, |
31 | EENKHOORN Pascal | Team LottoNL-Jumbo | ,, |
32 | HOFSTEDE Lennard | Team Sunweb | ,, |
33 | BEVIN Patrick | BMC Racing Team | ,, |
34 | BARBIN Enrico | Bardiani - CSF | ,, |
35 | CHAVANEL Sylvain | Direct Energie | ,, |
36 | THOMSON Jay | Team Dimension Data | ,, |
37 | PHINNEY Taylor | Team EF Education First-Drapac p/b Cannondale | ,, |
38 | MOULD Jon | JLT Condor | ,, |
39 | PIDCOCK Thomas | Team Wiggins | ,, |
40 | FERNÁNDEZ Rubén | Movistar Team | ,, |
41 | HOLMES Matthew | Madison Genesis | ,, |
42 | POWLESS Neilson | Team LottoNL-Jumbo | ,, |
43 | KÜNG Stefan | BMC Racing Team | ,, |
44 | WRIGHT Alfred | Great Britain | ,, |
45 | HAMILTON Chris | Team Sunweb | ,, |
46 | STEDMAN Maximilian | Canyon Eisberg | ,, |
47 | STRAKHOV Dmitry | Team Katusha - Alpecin | ,, |
48 | JUNGELS Bob | Quick-Step Floors | ,, |
49 | VANENDERT Jelle | Lotto Soudal | ,, |
50 | ALAPHILIPPE Julian | Quick-Step Floors | ,, |
51 | BRESCHEL Matti | Team EF Education First-Drapac p/b Cannondale | ,, |
52 | CARTHY Hugh | Team EF Education First-Drapac p/b Cannondale | ,, |
53 | CHRISTENSEN Ryan | Canyon Eisberg | ,, |
54 | EEKHOFF Nils | Team Sunweb | ,, |
55 | TEGGART Matthew | Team Wiggins | ,, |
56 | DRUCKER Jempy | BMC Racing Team | ,, |
57 | WÜRTZ SCHMIDT Mads | Team Katusha - Alpecin | ,, |
58 | OURSELIN Paul | Direct Energie | ,, |
59 | DAVIES Scott | Team Dimension Data | ,, |
60 | BRADBURY Edmund | JLT Condor | ,, |
61 | SEPÚLVEDA Eduardo | Movistar Team | ,, |
62 | TENNANT Andrew | Canyon Eisberg | ,, |
63 | DE LA PARTE Víctor | Movistar Team | ,, |
64 | FROOME Chris | Team Sky | ,, |
65 | MARTIN Tony | Team Katusha - Alpecin | ,, |
66 | VAN GARDEREN Tejay | BMC Racing Team | ,, |
67 | MCLAY Daniel | Team EF Education First-Drapac p/b Cannondale | ,, |
68 | MCCORMICK Hayden | One Pro Cycling | ,, |
69 | CARBONI Giovanni | Bardiani - CSF | ,, |
70 | RICHEZE Maximiliano | Quick-Step Floors | ,, |
71 | WYNANTS Maarten | Team LottoNL-Jumbo | ,, |
72 | TONELLI Alessandro | Bardiani - CSF | ,, |
73 | SCHACHMANN Maximilian | Quick-Step Floors | ,, |
74 | ANTONINI Simone | Wanty - Groupe Gobert | ,, |
75 | MEYER Cameron | Mitchelton-Scott | ,, |
76 | SCOTSON Miles | BMC Racing Team | ,, |
77 | THOMAS Geraint | Team Sky | ,, |
78 | KEUKELEIRE Jens | Lotto Soudal | ,, |
79 | NIEVE Mikel | Mitchelton-Scott | ,, |
80 | MCNALLY Mark | Wanty - Groupe Gobert | ,, |
81 | WILLIAMS Stephen | Great Britain | ,, |
82 | ROGLIČ Primož | Team LottoNL-Jumbo | ,, |
83 | WALKER Joey | Team Wiggins | ,, |
84 | SLATER Alistair | JLT Condor | ,, |
85 | HOFLAND Moreno | Lotto Soudal | ,, |
86 | TULIK Angelo | Direct Energie | ,, |
87 | ORAM James | One Pro Cycling | ,, |
88 | KIRYIENKA Vasil | Team Sky | ,, |
89 | HIVERT Jonathan | Direct Energie | ,, |
90 | POWER Robert | Mitchelton-Scott | ,, |
91 | VENTER Jaco | Team Dimension Data | ,, |
92 | SHAW James | Lotto Soudal | 0:35 |
93 | SWIFT Connor | Madison Genesis | 1:03 |
94 | KLUGE Roger | Mitchelton-Scott | ,, |
95 | GUARDINI Andrea | Bardiani - CSF | 2:36 |
96 | BAYLIS Tom | One Pro Cycling | ,, |
97 | LATHAM Christopher | One Pro Cycling | ,, |
98 | BAUHAUS Phil | Team Sunweb | ,, |
99 | PICHOT Alexandre | Direct Energie | ,, |
100 | PYM George | Madison Genesis | ,, |
101 | MOSES Thomas | JLT Condor | 4:01 |
102 | WIŚNIOWSKI Łukasz | Team Sky | 4:05 |
103 | STANNARD Ian | Team Sky | ,, |
104 | PATON Alex | Canyon Eisberg | ,, |
105 | GARDIAS Dexter | Canyon Eisberg | ,, |
106 | DLAMINI Nic | Team Dimension Data | ,, |
107 | WILLIAMS Peter | One Pro Cycling | ,, |
108 | FOUCHE James | Team Wiggins | ,, |
109 | VERVAEKE Louis | Team Sunweb | ,, |
110 | BOSTOCK Matthew | Great Britain | 4:50 |
111 | TOWNSEND Rory | Canyon Eisberg | 4:53 |
112 | HANDLEY Richard | Madison Genesis | 4:55 |
113 | DOWNEY Mark | Team Wiggins | 4:56 |
114 | ROWSELL Erick | Madison Genesis | 4:57 |
115 | KEISSE Iljo | Quick-Step Floors | ,, |
116 | MCEVOY Jonathan | Madison Genesis | ,, |
117 | HAMILTON Lucas | Mitchelton-Scott | ,, |
118 | BRIGGS Graham | JLT Condor | 5:48 |
119 | FERNANDES José | Team EF Education First-Drapac p/b Cannondale | 6:48 |
Stage 2
Cranbrook – Barnstaple (174k)
Place | Rider | Team | Time |
1 | MEYER Cameron | Mitchelton-Scott | 4:14:46 |
2 | TONELLI Alessandro | Bardiani - CSF | 0:01 |
3 | BEVIN Patrick | BMC Racing Team | 0:02 |
4 | ALAPHILIPPE Julian | Quick-Step Floors | ,, |
5 | SÜTTERLIN Jasha | Movistar Team | ,, |
6 | ROGLIČ Primož | Team LottoNL-Jumbo | ,, |
7 | POELS Wout | Team Sky | ,, |
8 | HAMILTON Chris | Team Sunweb | ,, |
9 | JUNGELS Bob | Quick-Step Floors | ,, |
10 | CARTHY Hugh | Team EF Education First-Drapac p/b Cannondale | 0:09 |
11 | DAVIES Scott | Team Dimension Data | 0:14 |
12 | WÜRTZ SCHMIDT Mads | Team Katusha - Alpecin | 0:39 |
13 | SMITH Dion | Wanty - Groupe Gobert | ,, |
14 | MEURISSE Xandro | Wanty - Groupe Gobert | ,, |
15 | SWIFT Connor | Madison Genesis | ,, |
16 | HAYTER Ethan | Great Britain | ,, |
17 | VAN EMDEN Jos | Team LottoNL-Jumbo | ,, |
18 | POWLESS Neilson | Team LottoNL-Jumbo | ,, |
19 | THWAITES Scott | Team Dimension Data | ,, |
20 | ROJAS José Joaquín | Movistar Team | ,, |
21 | PIDCOCK Thomas | Team Wiggins | ,, |
22 | STEDMAN Maximilian | Canyon Eisberg | ,, |
23 | EENKHOORN Pascal | Team LottoNL-Jumbo | ,, |
24 | BRADBURY Edmund | JLT Condor | ,, |
25 | DE BUYST Jasper | Lotto Soudal | ,, |
26 | WILLIAMS Stephen | Great Britain | ,, |
27 | FERNÁNDEZ Rubén | Movistar Team | ,, |
28 | SCHACHMANN Maximilian | Quick-Step Floors | ,, |
29 | STRAKHOV Dmitry | Team Katusha - Alpecin | ,, |
30 | SHAW James | Lotto Soudal | ,, |
31 | KIRYIENKA Vasil | Team Sky | ,, |
32 | HOLMES Matthew | Madison Genesis | ,, |
33 | VAN GARDEREN Tejay | BMC Racing Team | ,, |
34 | HIVERT Jonathan | Direct Energie | ,, |
35 | THOMSON Jay | Team Dimension Data | 3:22 |
36 | PASQUALON Andrea | Wanty - Groupe Gobert | ,, |
37 | VERVAEKE Louis | Team Sunweb | ,, |
38 | CHRISTENSEN Ryan | Canyon Eisberg | ,, |
39 | EEKHOFF Nils | Team Sunweb | ,, |
40 | LIEPINS Emils | One Pro Cycling | ,, |
41 | FOUCHE James | Team Wiggins | ,, |
42 | OURSELIN Paul | Direct Energie | ,, |
43 | CULLAIGH Gabriel | Team Wiggins | ,, |
44 | DLAMINI Nic | Team Dimension Data | ,, |
45 | DE LA PARTE Víctor | Movistar Team | ,, |
46 | BARBERO Carlos | Movistar Team | ,, |
47 | KÜNG Stefan | BMC Racing Team | ,, |
48 | VENTER Jaco | Team Dimension Data | ,, |
49 | SEPÚLVEDA Eduardo | Movistar Team | ,, |
50 | WIŚNIOWSKI Łukasz | Team Sky | ,, |
51 | GAVIRIA Fernando | Quick-Step Floors | ,, |
52 | MCCORMICK Hayden | One Pro Cycling | ,, |
53 | SCOTSON Miles | BMC Racing Team | ,, |
54 | WRIGHT Alfred | Great Britain | ,, |
55 | ROELANDTS Jürgen | BMC Racing Team | ,, |
56 | DRUCKER Jempy | BMC Racing Team | ,, |
57 | BRESCHEL Matti | Team EF Education First-Drapac p/b Cannondale | ,, |
58 | DOWSETT Alex | Team Katusha - Alpecin | ,, |
59 | CARBONI Giovanni | Bardiani - CSF | ,, |
60 | THOMAS Geraint | Team Sky | ,, |
61 | BARBIN Enrico | Bardiani - CSF | ,, |
62 | SWIFT Ben | Great Britain | ,, |
63 | STANNARD Ian | Team Sky | ,, |
64 | RICHEZE Maximiliano | Quick-Step Floors | ,, |
65 | MODOLO Sacha | Team EF Education First-Drapac p/b Cannondale | ,, |
66 | ORAM James | One Pro Cycling | ,, |
67 | WYNANTS Maarten | Team LottoNL-Jumbo | ,, |
68 | HOFSTEDE Lennard | Team Sunweb | ,, |
69 | CHAVANEL Sylvain | Direct Energie | ,, |
70 | HANDLEY Richard | Madison Genesis | ,, |
71 | ROWSELL Erick | Madison Genesis | ,, |
72 | NIEVE Mikel | Mitchelton-Scott | ,, |
73 | POWER Robert | Mitchelton-Scott | ,, |
74 | BOUWMAN Koen | Team LottoNL-Jumbo | ,, |
75 | ZABEL Rick | Team Katusha - Alpecin | 6:26 |
76 | BOSTOCK Matthew | Great Britain | ,, |
77 | MCNALLY Mark | Wanty - Groupe Gobert | ,, |
78 | PHINNEY Taylor | Team EF Education First-Drapac p/b Cannondale | ,, |
79 | DOWNEY Mark | Team Wiggins | ,, |
80 | EWAN Caleb | Mitchelton-Scott | ,, |
81 | GREIPEL André | Lotto Soudal | ,, |
82 | CARDIS Romain | Direct Energie | ,, |
83 | WILLIAMS Peter | One Pro Cycling | 11:14 |
84 | RENSHAW Mark | Team Dimension Data | 11:54 |
85 | TEGGART Matthew | Team Wiggins | ,, |
86 | GARDIAS Dexter | Canyon Eisberg | ,, |
87 | SLATER Alistair | JLT Condor | ,, |
88 | PATON Alex | Canyon Eisberg | ,, |
89 | PYM George | Madison Genesis | ,, |
90 | PICHOT Alexandre | Direct Energie | ,, |
91 | FROOME Chris | Team Sky | ,, |
92 | NALLY Joe | Great Britain | ,, |
93 | BAYLIS Tom | One Pro Cycling | ,, |
94 | MCLAY Daniel | Team EF Education First-Drapac p/b Cannondale | ,, |
95 | TULIK Angelo | Direct Energie | ,, |
96 | FERNANDES José | Team EF Education First-Drapac p/b Cannondale | ,, |
97 | HOFLAND Moreno | Lotto Soudal | ,, |
98 | LATHAM Christopher | One Pro Cycling | ,, |
99 | TENNANT Andrew | Canyon Eisberg | ,, |
100 | MOSES Thomas | JLT Condor | ,, |
101 | BRIGGS Graham | JLT Condor | ,, |
102 | HAMILTON Lucas | Mitchelton-Scott | ,, |
103 | MCEVOY Jonathan | Madison Genesis | ,, |
104 | BAUHAUS Phil | Team Sunweb | ,, |
105 | KEUKELEIRE Jens | Lotto Soudal | ,, |
106 | KLUGE Roger | Mitchelton-Scott | ,, |
107 | SIMION Paolo | Bardiani - CSF | ,, |
108 | KEISSE Iljo | Quick-Step Floors | ,, |
109 | GUARDINI Andrea | Bardiani - CSF | ,, |
110 | ANTONINI Simone | Wanty - Groupe Gobert | ,, |
111 | MOULD Jon | JLT Condor | ,, |
112 | TOWNSEND Rory | Canyon Eisberg | ,, |
113 | STEWART Thomas | JLT Condor | ,, |
114 | MARTIN Tony | Team Katusha - Alpecin | ,, |
115 | POLITT Nils | Team Katusha - Alpecin | 28:05:00 |
116 | ALBANESE Vincenzo | Bardiani - CSF | ,, |
DNF | WALKER Joey | Team Wiggins | -4:14:46 |
DNF | VANENDERT Jelle | Lotto Soudal | ,, |
DNF | THEUNS Edward | Team Sunweb | ,, |
General Classification
Place | Rider | Team | Time |
1 | TONELLI Alessandro | Bardiani - CSF | 8:15:30 |
2 | MEYER Cameron | Mitchelton-Scott | ,, |
3 | BEVIN Patrick | BMC Racing Team | 0:08 |
4 | POELS Wout | Team Sky | 0:12 |
5 | SÜTTERLIN Jasha | Movistar Team | ,, |
6 | HAMILTON Chris | Team Sunweb | ,, |
7 | ALAPHILIPPE Julian | Quick-Step Floors | ,, |
8 | JUNGELS Bob | Quick-Step Floors | ,, |
9 | ROGLIČ Primož | Team LottoNL-Jumbo | ,, |
10 | CARTHY Hugh | Team EF Education First-Drapac p/b Cannondale | 0:19 |
11 | DAVIES Scott | Team Dimension Data | 0:22 |
12 | HAYTER Ethan | Great Britain | 0:49 |
13 | THWAITES Scott | Team Dimension Data | ,, |
14 | SMITH Dion | Wanty - Groupe Gobert | ,, |
15 | VAN EMDEN Jos | Team LottoNL-Jumbo | ,, |
16 | MEURISSE Xandro | Wanty - Groupe Gobert | ,, |
17 | ROJAS José Joaquín | Movistar Team | ,, |
18 | DE BUYST Jasper | Lotto Soudal | ,, |
19 | EENKHOORN Pascal | Team LottoNL-Jumbo | ,, |
20 | POWLESS Neilson | Team LottoNL-Jumbo | ,, |
21 | PIDCOCK Thomas | Team Wiggins | ,, |
22 | FERNÁNDEZ Rubén | Movistar Team | ,, |
23 | STEDMAN Maximilian | Canyon Eisberg | ,, |
24 | WÜRTZ SCHMIDT Mads | Team Katusha - Alpecin | ,, |
25 | HOLMES Matthew | Madison Genesis | ,, |
26 | STRAKHOV Dmitry | Team Katusha - Alpecin | ,, |
27 | BRADBURY Edmund | JLT Condor | ,, |
28 | VAN GARDEREN Tejay | BMC Racing Team | ,, |
29 | SCHACHMANN Maximilian | Quick-Step Floors | ,, |
30 | WILLIAMS Stephen | Great Britain | ,, |
31 | KIRYIENKA Vasil | Team Sky | ,, |
32 | HIVERT Jonathan | Direct Energie | ,, |
33 | SHAW James | Lotto Soudal | 1:14 |
34 | SWIFT Connor | Madison Genesis | 1:42 |
35 | GAVIRIA Fernando | Quick-Step Floors | 3:28 |
36 | PASQUALON Andrea | Wanty - Groupe Gobert | 3:32 |
37 | CULLAIGH Gabriel | Team Wiggins | ,, |
38 | LIEPINS Emils | One Pro Cycling | ,, |
39 | ROELANDTS Jürgen | BMC Racing Team | ,, |
40 | BARBERO Carlos | Movistar Team | ,, |
41 | THOMSON Jay | Team Dimension Data | ,, |
42 | MODOLO Sacha | Team EF Education First-Drapac p/b Cannondale | ,, |
43 | SWIFT Ben | Great Britain | ,, |
44 | DOWSETT Alex | Team Katusha - Alpecin | ,, |
45 | KÜNG Stefan | BMC Racing Team | ,, |
46 | CHRISTENSEN Ryan | Canyon Eisberg | ,, |
47 | EEKHOFF Nils | Team Sunweb | ,, |
48 | BARBIN Enrico | Bardiani - CSF | ,, |
49 | BOUWMAN Koen | Team LottoNL-Jumbo | ,, |
50 | WRIGHT Alfred | Great Britain | ,, |
51 | OURSELIN Paul | Direct Energie | ,, |
52 | HOFSTEDE Lennard | Team Sunweb | ,, |
53 | CHAVANEL Sylvain | Direct Energie | ,, |
54 | DE LA PARTE Víctor | Movistar Team | ,, |
55 | BRESCHEL Matti | Team EF Education First-Drapac p/b Cannondale | ,, |
56 | SEPÚLVEDA Eduardo | Movistar Team | ,, |
57 | DRUCKER Jempy | BMC Racing Team | ,, |
58 | MCCORMICK Hayden | One Pro Cycling | ,, |
59 | CARBONI Giovanni | Bardiani - CSF | ,, |
60 | SCOTSON Miles | BMC Racing Team | ,, |
61 | RICHEZE Maximiliano | Quick-Step Floors | ,, |
62 | THOMAS Geraint | Team Sky | ,, |
63 | WYNANTS Maarten | Team LottoNL-Jumbo | ,, |
64 | VENTER Jaco | Team Dimension Data | ,, |
65 | NIEVE Mikel | Mitchelton-Scott | ,, |
66 | ORAM James | One Pro Cycling | ,, |
67 | POWER Robert | Mitchelton-Scott | ,, |
68 | GREIPEL André | Lotto Soudal | 6:26 |
69 | EWAN Caleb | Mitchelton-Scott | 6:30 |
70 | ZABEL Rick | Team Katusha - Alpecin | 6:36 |
71 | CARDIS Romain | Direct Energie | ,, |
72 | PHINNEY Taylor | Team EF Education First-Drapac p/b Cannondale | ,, |
73 | MCNALLY Mark | Wanty - Groupe Gobert | ,, |
74 | VERVAEKE Louis | Team Sunweb | 7:27 |
75 | FOUCHE James | Team Wiggins | ,, |
76 | DLAMINI Nic | Team Dimension Data | ,, |
77 | WIŚNIOWSKI Łukasz | Team Sky | ,, |
78 | STANNARD Ian | Team Sky | ,, |
79 | HANDLEY Richard | Madison Genesis | 8:17 |
80 | ROWSELL Erick | Madison Genesis | ,, |
81 | BOSTOCK Matthew | Great Britain | 11:16 |
82 | DOWNEY Mark | Team Wiggins | 11:22 |
83 | TEGGART Matthew | Team Wiggins | 11:55 |
84 | NALLY Joe | Great Britain | 12:04 |
85 | RENSHAW Mark | Team Dimension Data | ,, |
86 | SIMION Paolo | Bardiani - CSF | ,, |
87 | STEWART Thomas | JLT Condor | ,, |
88 | MOULD Jon | JLT Condor | ,, |
89 | FROOME Chris | Team Sky | ,, |
90 | MCLAY Daniel | Team EF Education First-Drapac p/b Cannondale | ,, |
91 | TENNANT Andrew | Canyon Eisberg | ,, |
92 | SLATER Alistair | JLT Condor | ,, |
93 | MARTIN Tony | Team Katusha - Alpecin | ,, |
94 | TULIK Angelo | Direct Energie | ,, |
95 | HOFLAND Moreno | Lotto Soudal | ,, |
96 | KEUKELEIRE Jens | Lotto Soudal | ,, |
97 | ANTONINI Simone | Wanty - Groupe Gobert | ,, |
98 | KLUGE Roger | Mitchelton-Scott | 12:57 |
99 | PYM George | Madison Genesis | 14:30 |
100 | PICHOT Alexandre | Direct Energie | ,, |
101 | BAYLIS Tom | One Pro Cycling | ,, |
102 | LATHAM Christopher | One Pro Cycling | ,, |
103 | BAUHAUS Phil | Team Sunweb | ,, |
104 | GUARDINI Andrea | Bardiani - CSF | ,, |
105 | WILLIAMS Peter | One Pro Cycling | 15:19 |
106 | MOSES Thomas | JLT Condor | 15:55 |
107 | GARDIAS Dexter | Canyon Eisberg | 15:59 |
108 | PATON Alex | Canyon Eisberg | ,, |
109 | TOWNSEND Rory | Canyon Eisberg | 16:47 |
110 | HAMILTON Lucas | Mitchelton-Scott | 16:51 |
111 | MCEVOY Jonathan | Madison Genesis | ,, |
112 | KEISSE Iljo | Quick-Step Floors | ,, |
113 | BRIGGS Graham | JLT Condor | 17:42 |
114 | FERNANDES José | Team EF Education First-Drapac p/b Cannondale | 18:42 |
115 | ALBANESE Vincenzo | Bardiani - CSF | 28:15:00 |
116 | POLITT Nils | Team Katusha - Alpecin | ,, |
Stage 3
Bristol – Bristol (127.2k)
Rider | Team | Time |
ALAPHILIPPE Julian | Quick-Step Floors | 2:47:41 |
BEVIN Patrick | BMC Racing Team | ,, |
LIEPIŅŠ Emīls | One Pro Cycling | ,, |
HAYTER Ethan | Great Britain | ,, |
DE BUYST Jasper | Lotto Soudal | ,, |
SWIFT Connor | Madison Genesis | ,, |
WÜRTZ SCHMIDT Mads | Team Katusha - Alpecin | ,, |
SÜTTERLIN Jasha | Movistar Team | ,, |
SMITH Dion | Wanty - Groupe Gobert | ,, |
MEURISSE Xandro | Wanty - Groupe Gobert | ,, |
