Results
Prologue
Fribourg – Fribourg (4.02k)
2018 Tour De Romandie Prologue Results:
Place | Rider | Team | Time | Avg |
1 | MATTHEWS Michael | Team Sunweb | 5:33 | 43.459 |
2 | BOHLI Tom | BMC Racing Team | 0:01 | 43.329 |
3 | ROGLIC Primoz | Team LottoNL-Jumbo | ,, | 43.329 |
4 | DENNIS Rohan | BMC Racing Team | ,, | 43.329 |
5 | CAMPENAERTS Victor | Lotto Soudal | 0:05 | 42.817 |
6 | THOMAS Geraint | Team Sky | ,, | 42.817 |
7 | CLARKE William | Team EF Education First-Drapac p/b Cannondale | 0:06 | 42.69 |
8 | ROSA Diego | Team Sky | ,, | 42.69 |
9 | LATOUR Pierre | AG2R La Mondiale | ,, | 42.69 |
10 | IZAGIRRE Gorka | Bahrain Merida Pro Cycling Team | 0:09 | 42.316 |
11 | BERNAL Egan Arley | Team Sky | 0:11 | 42.07 |
12 | CASTROVIEJO Jonathan | Team Sky | ,, | 42.07 |
13 | GRIVKO Andrei | Astana Pro Team | ,, | 42.07 |
14 | ROLLAND Pierre | Team EF Education First-Drapac p/b Cannondale | ,, | 42.07 |
15 | DE GENDT Thomas | Lotto Soudal | 0:13 | 41.827 |
16 | GOUGEARD Alexis | AG2R La Mondiale | ,, | 41.827 |
17 | DILLIER Silvan | AG2R La Mondiale | 0:14 | 41.706 |
18 | PORTE Richie | BMC Racing Team | ,, | 41.706 |
19 | MARTINELLI Davide | Quick-Step Floors | ,, | 41.706 |
20 | GONÇALVES José | Team Katusha - Alpecin | ,, | 41.706 |
21 | IZAGIRRE Ion | Bahrain Merida Pro Cycling Team | 0:15 | 41.586 |
22 | VERVAEKE Louis | Team Sunweb | ,, | 41.586 |
23 | MARTINEZ Daniel Felipe | Team EF Education First-Drapac p/b Cannondale | 0:16 | 41.467 |
24 | CONCI Nicola | Trek - Segafredo | ,, | 41.467 |
25 | CARTHY Hugh | Team EF Education First-Drapac p/b Cannondale | 0:17 | 41.349 |
26 | DOWSETT Alex | Team Katusha - Alpecin | ,, | 41.349 |
27 | BUCHMANN Emanuel | BORA - hansgrohe | ,, | 41.349 |
28 | LUDVIGSSON Tobias | Groupama - FDJ | 0:18 | 41.231 |
29 | POWER Robert | Mitchelton-Scott | ,, | 41.231 |
30 | KRUIJSWIJK Steven | Team LottoNL-Jumbo | 0:19 | 41.114 |
31 | AMADOR Andrey | Movistar Team | ,, | 41.114 |
32 | CUMMINGS Stephen | Dimension Data | ,, | 41.114 |
33 | MARTIN Daniel | UAE-Team Emirates | ,, | 41.114 |
34 | HOWSON Damien | Mitchelton-Scott | 0:20 | 40.997 |
35 | CATALDO Dario | Astana Pro Team | ,, | 40.997 |
36 | COSTA Rui | UAE-Team Emirates | ,, | 40.997 |
37 | ŠPILAK Simon | Team Katusha - Alpecin | 0:21 | 40.881 |
38 | BERNARD Julien | Trek - Segafredo | ,, | 40.881 |
39 | VAN GARDEREN Tejay | BMC Racing Team | 0:22 | 40.766 |
40 | MØRKØV Michael | Quick-Step Floors | ,, | 40.766 |
41 | HAMILTON Lucas | Mitchelton-Scott | ,, | 40.766 |
42 | POLJANSKI Pawel | BORA - hansgrohe | ,, | 40.766 |
43 | MOLARD Rudy | Groupama - FDJ | ,, | 40.766 |
44 | GESCHKE Simon | Team Sunweb | ,, | 40.766 |
45 | SEPÚLVEDA Eduardo | Movistar Team | ,, | 40.766 |
46 | SIVAKOV Pavel | Team Sky | 0:23 | 40.652 |
47 | KANGERT Tanel | Astana Pro Team | ,, | 40.652 |
48 | EIKING Odd Christian | Wanty - Groupe Gobert | ,, | 40.652 |
49 | DOMBROWSKI Joe | Team EF Education First-Drapac p/b Cannondale | ,, | 40.652 |
50 | MEURISSE Xandro | Wanty - Groupe Gobert | ,, | 40.652 |
51 | FRANK Mathias | AG2R La Mondiale | 0:24 | 40.538 |
52 | CLEMENT Stef | Team LottoNL-Jumbo | ,, | 40.538 |
53 | KEUKELEIRE Jens | Lotto Soudal | ,, | 40.538 |
54 | ROSSKOPF Joey | BMC Racing Team | ,, | 40.538 |
55 | ROJAS José Joaquín | Movistar Team | ,, | 40.538 |
56 | DUCHESNE Antoine | Groupama - FDJ | ,, | 40.538 |
57 | VERONA Carlos | Mitchelton-Scott | 0:25 | 40.425 |
58 | DENZ Nico | AG2R La Mondiale | ,, | 40.425 |
59 | GEBREIGZABHIER Amanuel | Dimension Data | ,, | 40.425 |
60 | FUGLSANG Jakob | Astana Pro Team | ,, | 40.425 |
61 | BETANCUR Carlos | Movistar Team | 0:26 | 40.312 |
62 | CANTY Brendan | Team EF Education First-Drapac p/b Cannondale | ,, | 40.312 |
63 | GASPAROTTO Enrico | Bahrain Merida Pro Cycling Team | ,, | 40.312 |
64 | ROSON Jaime | Movistar Team | ,, | 40.312 |
65 | GRMAY Tsgabu | Trek - Segafredo | 0:27 | 40.2 |
66 | GAUDU David | Groupama - FDJ | ,, | 40.2 |
67 | BROWN Nathan | Team EF Education First-Drapac p/b Cannondale | ,, | 40.2 |
68 | BAŠKA Erik | BORA - hansgrohe | ,, | 40.2 |
69 | CAPECCHI Eros | Quick-Step Floors | ,, | 40.2 |
70 | KNOX James | Quick-Step Floors | ,, | 40.2 |
71 | ALBASINI Michael | Mitchelton-Scott | ,, | 40.2 |
72 | KOCHETKOV Pavel | Team Katusha - Alpecin | ,, | 40.2 |
73 | BELKOV Maxim | Team Katusha - Alpecin | 0:28 | 40.089 |
74 | FABBRO Matteo | Team Katusha - Alpecin | ,, | 40.089 |
75 | ROWE Luke | Team Sky | 0:29 | 39.978 |
76 | HOULE Hugo | Astana Pro Team | ,, | 39.978 |
77 | DUMOULIN Samuel | AG2R La Mondiale | ,, | 39.978 |
78 | MARTIN Guillaume | Wanty - Groupe Gobert | ,, | 39.978 |
79 | FRAILE Omar | Astana Pro Team | 0:30 | 39.868 |
80 | PERNSTEINER Hermann | Bahrain Merida Pro Cycling Team | ,, | 39.868 |
81 | LOPEZ David | Team Sky | ,, | 39.868 |
82 | ANACONA Winner | Movistar Team | ,, | 39.868 |
83 | DOUBEY Fabien | Wanty - Groupe Gobert | 0:31 | 39.758 |
84 | KOREN Kristijan | Bahrain Merida Pro Cycling Team | ,, | 39.758 |
85 | DOMONT Axel | AG2R La Mondiale | ,, | 39.758 |
86 | HANSEN Jesper | Astana Pro Team | ,, | 39.758 |
87 | ARMÉE Sander | Lotto Soudal | 0:32 | 39.649 |
88 | BOOM Lars | Team LottoNL-Jumbo | ,, | 39.649 |
89 | THOMAS Benjamin | Groupama - FDJ | ,, | 39.649 |
90 | DEGAND Thomas | Wanty - Groupe Gobert | ,, | 39.649 |
91 | KUDUS Merhawi | Dimension Data | ,, | 39.649 |
92 | KENNAUGH Peter | BORA - hansgrohe | 0:33 | 39.541 |
93 | NAVARDAUSKAS Ramunas | Bahrain Merida Pro Cycling Team | ,, | 39.541 |
94 | VINCENT Léo | Groupama - FDJ | 0:34 | 39.433 |
95 | SCHILLINGER Andreas | BORA - hansgrohe | ,, | 39.433 |
96 | PLANCKAERT Baptiste | Team Katusha - Alpecin | ,, | 39.433 |
97 | WYSS Danilo | BMC Racing Team | ,, | 39.433 |
98 | VIVIANI Elia | Quick-Step Floors | ,, | 39.433 |
99 | MERTZ Remy | Lotto Soudal | 0:35 | 39.326 |
100 | VENTER Jaco | Dimension Data | ,, | 39.326 |
101 | BEPPU Fumiyuki | Trek - Segafredo | ,, | 39.326 |
102 | TEN DAM Laurens | Team Sunweb | ,, | 39.326 |
103 | FRANKINY Kilian | BMC Racing Team | ,, | 39.326 |
104 | ACKERMANN Pascal | BORA - hansgrohe | 0:36 | 39.22 |
105 | NIEVE Mikel | Mitchelton-Scott | 0:37 | 39.114 |
106 | SHAW James | Lotto Soudal | 0:38 | 39.008 |
107 | HAMILTON Chris | Team Sunweb | ,, | 39.008 |
108 | COLBRELLI Sonny | Bahrain Merida Pro Cycling Team | ,, | 39.008 |
109 | SELIG Rüdiger | BORA - hansgrohe | 0:39 | 38.903 |
110 | AIT EL ABDIA Anass | UAE-Team Emirates | 0:40 | 38.799 |
111 | TANKINK Bram | Team LottoNL-Jumbo | ,, | 38.799 |
112 | QUINTANA Dayer | Movistar Team | 0:41 | 38.695 |
113 | ATAPUMA John Darwin | UAE-Team Emirates | ,, | 38.695 |
114 | STORER Michael | Team Sunweb | 0:42 | 38.592 |
115 | VAN ZYL Johann | Dimension Data | ,, | 38.592 |
116 | MINNAARD Marco | Wanty - Groupe Gobert | ,, | 38.592 |
117 | DE TIER Floris | Team LottoNL-Jumbo | ,, | 38.592 |
118 | CIMOLAI Davide | Groupama - FDJ | 0:45 | 38.286 |
119 | TUFT Svein | Mitchelton-Scott | ,, | 38.286 |
120 | DANIEL Gregory | Trek - Segafredo | ,, | 38.286 |
121 | DURASEK Kristijan | UAE-Team Emirates | 0:46 | 38.185 |
122 | DOUGALL Nick | Dimension Data | 0:47 | 38.084 |
123 | DUPONT Timothy | Wanty - Groupe Gobert | ,, | 38.084 |
124 | STAMSNIJDER Tom | Team Sunweb | ,, | 38.084 |
125 | VAN POPPEL Boy | Trek - Segafredo | ,, | 38.084 |
126 | GAVIRIA Fernando | Quick-Step Floors | 0:48 | 37.984 |
127 | DLAMINI Nickolas | Dimension Data | 0:49 | 37.885 |
128 | FERRARI Roberto | UAE-Team Emirates | 0:55 | 37.299 |
129 | BONO Matteo | UAE-Team Emirates | ,, | 37.299 |
130 | SABATINI Fabio | Quick-Step Floors | ,, | 37.299 |
131 | WOUTERS Enzo | Lotto Soudal | 0:57 | 37.108 |
132 | WAGNER Robert | Team LottoNL-Jumbo | 0:01 | 43.329 |
Stage 1
Fribourg – Delémont (166.6k)
2018 Tour de Romandie Stage 1 Results:
Place | Rider | Team | Time |
1 | FRAILE Omar | Astana Pro Team | 4:03:42 |
2 | COLBRELLI Sonny | Bahrain Merida Pro Cycling Team | ,, |
3 | COSTA Rui | UAE-Team Emirates | ,, |
4 | MOLARD Rudy | Groupama - FDJ | ,, |
5 | IZAGIRRE Gorka | Bahrain Merida Pro Cycling Team | ,, |
6 | BERNAL Egan Arley | Team Sky | ,, |
7 | LATOUR Pierre | AG2R La Mondiale | ,, |
8 | MEURISSE Xandro | Wanty - Groupe Gobert | ,, |
9 | KUDUS Merhawi | Dimension Data | ,, |
10 | CAPECCHI Eros | Quick-Step Floors | ,, |
11 | AMADOR Andrey | Movistar Team | ,, |
12 | DENNIS Rohan | BMC Racing Team | ,, |
13 | ROGLIC Primoz | Team LottoNL-Jumbo | ,, |
14 | ROSON Jaime | Movistar Team | ,, |
15 | THOMAS Geraint | Team Sky | ,, |
16 | ŠPILAK Simon | Team Katusha - Alpecin | ,, |
17 | BUCHMANN Emanuel | BORA - hansgrohe | ,, |
18 | ROSA Diego | Team Sky | ,, |
19 | HOWSON Damien | Mitchelton-Scott | ,, |
20 | GAUDU David | Groupama - FDJ | ,, |
21 | DEGAND Thomas | Wanty - Groupe Gobert | ,, |
22 | GRMAY Tsgabu | Trek - Segafredo | ,, |
23 | FRANK Mathias | AG2R La Mondiale | ,, |
24 | KRUIJSWIJK Steven | Team LottoNL-Jumbo | ,, |
25 | CASTROVIEJO Jonathan | Team Sky | ,, |
26 | GONÇALVES José | Team Katusha - Alpecin | ,, |
27 | MARTINEZ Daniel Felipe | Team EF Education First-Drapac p/b Cannondale | ,, |
28 | NIEVE Mikel | Mitchelton-Scott | ,, |
29 | DURASEK Kristijan | UAE-Team Emirates | ,, |
30 | MARTIN Daniel | UAE-Team Emirates | ,, |
31 | MINNAARD Marco | Wanty - Groupe Gobert | ,, |
32 | MARTIN Guillaume | Wanty - Groupe Gobert | ,, |
33 | SEPÚLVEDA Eduardo | Movistar Team | ,, |
34 | BROWN Nathan | Team EF Education First-Drapac p/b Cannondale | ,, |
35 | KANGERT Tanel | Astana Pro Team | ,, |
36 | FUGLSANG Jakob | Astana Pro Team | ,, |
37 | VERONA Carlos | Mitchelton-Scott | ,, |
38 | ANACONA Winner | Movistar Team | ,, |
39 | VAN GARDEREN Tejay | BMC Racing Team | ,, |
40 | BETANCUR Carlos | Movistar Team | ,, |
41 | QUINTANA Dayer | Movistar Team | ,, |
42 | ROLLAND Pierre | Team EF Education First-Drapac p/b Cannondale | ,, |
43 | HANSEN Jesper | Astana Pro Team | ,, |
44 | CATALDO Dario | Astana Pro Team | ,, |
45 | DOMBROWSKI Joe | Team EF Education First-Drapac p/b Cannondale | ,, |
46 | CONCI Nicola | Trek - Segafredo | ,, |
47 | PERNSTEINER Hermann | Bahrain Merida Pro Cycling Team | ,, |
48 | PORTE Richie | BMC Racing Team | ,, |
49 | IZAGIRRE Ion | Bahrain Merida Pro Cycling Team | ,, |
50 | KOCHETKOV Pavel | Team Katusha - Alpecin | ,, |
51 | CARTHY Hugh | Team EF Education First-Drapac p/b Cannondale | ,, |
52 | POWER Robert | Mitchelton-Scott | ,, |
53 | KNOX James | Quick-Step Floors | ,, |
54 | GOUGEARD Alexis | AG2R La Mondiale | 0:17 |
55 | HAMILTON Lucas | Mitchelton-Scott | 0:30 |
56 | BERNARD Julien | Trek - Segafredo | 1:14 |
57 | DOMONT Axel | AG2R La Mondiale | ,, |
58 | LOPEZ David | Team Sky | ,, |
59 | FABBRO Matteo | Team Katusha - Alpecin | ,, |
60 | GEBREIGZABHIER Amanuel | Dimension Data | 1:35 |
61 | CAMPENAERTS Victor | Lotto Soudal | ,, |
62 | DUCHESNE Antoine | Groupama - FDJ | ,, |
63 | DOUBEY Fabien | Wanty - Groupe Gobert | ,, |
64 | HOULE Hugo | Astana Pro Team | ,, |
65 | GRIVKO Andrei | Astana Pro Team | ,, |
66 | ARMÉE Sander | Lotto Soudal | ,, |
67 | SIVAKOV Pavel | Team Sky | ,, |
68 | CLEMENT Stef | Team LottoNL-Jumbo | ,, |
69 | SHAW James | Lotto Soudal | ,, |
70 | WYSS Danilo | BMC Racing Team | ,, |
71 | CLARKE William | Team EF Education First-Drapac p/b Cannondale | 1:41 |
72 | AIT EL ABDIA Anass | UAE-Team Emirates | 3:11 |
73 | DE GENDT Thomas | Lotto Soudal | ,, |
74 | FRANKINY Kilian | BMC Racing Team | 4:38 |
75 | ATAPUMA John Darwin | UAE-Team Emirates | 4:56 |
76 | POLJANSKI Pawel | BORA - hansgrohe | 5:00 |
77 | VINCENT Léo | Groupama - FDJ | 5:08 |
78 | GESCHKE Simon | Team Sunweb | 5:09 |
79 | MATTHEWS Michael | Team Sunweb | 5:14 |
80 | VERVAEKE Louis | Team Sunweb | ,, |
81 | KEUKELEIRE Jens | Lotto Soudal | 6:03 |
82 | ROSSKOPF Joey | BMC Racing Team | ,, |
83 | BELKOV Maxim | Team Katusha - Alpecin | ,, |
84 | CANTY Brendan | Team EF Education First-Drapac p/b Cannondale | ,, |
85 | TEN DAM Laurens | Team Sunweb | ,, |
86 | MERTZ Remy | Lotto Soudal | 7:09 |
87 | LUDVIGSSON Tobias | Groupama - FDJ | 8:31 |
88 | KOREN Kristijan | Bahrain Merida Pro Cycling Team | 9:34 |
89 | GASPAROTTO Enrico | Bahrain Merida Pro Cycling Team | ,, |
90 | BEPPU Fumiyuki | Trek - Segafredo | ,, |
91 | DUPONT Timothy | Wanty - Groupe Gobert | ,, |
92 | THOMAS Benjamin | Groupama - FDJ | ,, |
93 | DLAMINI Nickolas | Dimension Data | ,, |
94 | MØRKØV Michael | Quick-Step Floors | ,, |
95 | DOWSETT Alex | Team Katusha - Alpecin | ,, |
96 | DILLIER Silvan | AG2R La Mondiale | ,, |
97 | ALBASINI Michael | Mitchelton-Scott | ,, |
98 | TUFT Svein | Mitchelton-Scott | ,, |
99 | PLANCKAERT Baptiste | Team Katusha - Alpecin | ,, |
100 | BOHLI Tom | BMC Racing Team | ,, |
101 | TANKINK Bram | Team LottoNL-Jumbo | ,, |
102 | ROWE Luke | Team Sky | ,, |
103 | KENNAUGH Peter | BORA - hansgrohe | ,, |
104 | MARTINELLI Davide | Quick-Step Floors | 14:07 |
105 | VENTER Jaco | Dimension Data | ,, |
106 | GAVIRIA Fernando | Quick-Step Floors | ,, |
107 | DOUGALL Nick | Dimension Data | 16:18 |
108 | HAMILTON Chris | Team Sunweb | ,, |
109 | STORER Michael | Team Sunweb | ,, |
110 | BONO Matteo | UAE-Team Emirates | ,, |
111 | WOUTERS Enzo | Lotto Soudal | 18:03 |
112 | NAVARDAUSKAS Ramunas | Bahrain Merida Pro Cycling Team | ,, |
113 | DENZ Nico | AG2R La Mondiale | ,, |
114 | DUMOULIN Samuel | AG2R La Mondiale | ,, |
115 | VAN POPPEL Boy | Trek - Segafredo | ,, |
116 | BOOM Lars | Team LottoNL-Jumbo | ,, |
117 | SABATINI Fabio | Quick-Step Floors | ,, |
118 | SCHILLINGER Andreas | BORA - hansgrohe | ,, |
119 | WAGNER Robert | Team LottoNL-Jumbo | ,, |
120 | DANIEL Gregory | Trek - Segafredo | ,, |
121 | VIVIANI Elia | Quick-Step Floors | ,, |
122 | BAŠKA Erik | BORA - hansgrohe | ,, |
123 | EIKING Odd Christian | Wanty - Groupe Gobert | ,, |
124 | DE TIER Floris | Team LottoNL-Jumbo | ,, |
125 | VAN ZYL Johann | Dimension Data | ,, |
126 | ACKERMANN Pascal | BORA - hansgrohe | ,, |
127 | SELIG Rüdiger | BORA - hansgrohe | ,, |
128 | FERRARI Roberto | UAE-Team Emirates | ,, |
129 | STAMSNIJDER Tom | Team Sunweb | 26:39:00 |
130 | CUMMINGS Stephen | Dimension Data | ,, |
131 | CIMOLAI Davide | Groupama - FDJ | ,, |
DNS | ROJAS José Joaquín | Movistar Team | -4:03:42 |
General Classification:
Place | Prev | ▼▲ | Rider | Team | Time |
1 | 3 | ▲2 | ROGLIC Primoz | Team LottoNL-Jumbo | 4:09:16 |
2 | 4 | ▲2 | DENNIS Rohan | BMC Racing Team | ,, |
3 | 6 | ▲3 | THOMAS Geraint | Team Sky | 0:04 |
4 | 8 | ▲4 | ROSA Diego | Team Sky | 0:05 |
5 | 9 | ▲4 | LATOUR Pierre | AG2R La Mondiale | ,, |
6 | 10 | ▲4 | IZAGIRRE Gorka | Bahrain Merida Pro Cycling Team | 0:08 |
7 | 11 | ▲4 | BERNAL Egan Arley | Team Sky | 0:10 |
8 | 12 | ▲4 | CASTROVIEJO Jonathan | Team Sky | ,, |
9 | 14 | ▲5 | ROLLAND Pierre | Team EF Education First-Drapac p/b Cannondale | ,, |
10 | 18 | ▲8 | PORTE Richie | BMC Racing Team | 0:13 |
11 | 20 | ▲9 | GONÇALVES José | Team Katusha - Alpecin | ,, |
12 | 21 | ▲9 | IZAGIRRE Ion | Bahrain Merida Pro Cycling Team | 0:14 |
13 | 23 | ▲10 | MARTINEZ Daniel Felipe | Team EF Education First-Drapac p/b Cannondale | 0:15 |
14 | 24 | ▲10 | CONCI Nicola | Trek - Segafredo | ,, |
15 | 36 | ▲21 | COSTA Rui | UAE-Team Emirates | ,, |
16 | 25 | ▲9 | CARTHY Hugh | Team EF Education First-Drapac p/b Cannondale | 0:16 |
17 | 27 | ▲10 | BUCHMANN Emanuel | BORA - hansgrohe | ,, |
18 | 29 | ▲11 | POWER Robert | Mitchelton-Scott | 0:17 |
19 | 30 | ▲11 | KRUIJSWIJK Steven | Team LottoNL-Jumbo | 0:18 |
20 | 31 | ▲11 | AMADOR Andrey | Movistar Team | ,, |
21 | 33 | ▲12 | MARTIN Daniel | UAE-Team Emirates | ,, |
22 | 79 | ▲57 | FRAILE Omar | Astana Pro Team | 0:19 |
23 | 34 | ▲11 | HOWSON Damien | Mitchelton-Scott | ,, |
24 | 35 | ▲11 | CATALDO Dario | Astana Pro Team | ,, |
25 | 37 | ▲12 | ŠPILAK Simon | Team Katusha - Alpecin | 0:20 |
26 | 39 | ▲13 | VAN GARDEREN Tejay | BMC Racing Team | 0:21 |
27 | 43 | ▲16 | MOLARD Rudy | Groupama - FDJ | ,, |
28 | 45 | ▲17 | SEPÚLVEDA Eduardo | Movistar Team | ,, |
29 | 47 | ▲18 | KANGERT Tanel | Astana Pro Team | 0:22 |
30 | 49 | ▲19 | DOMBROWSKI Joe | Team EF Education First-Drapac p/b Cannondale | ,, |
31 | 50 | ▲19 | MEURISSE Xandro | Wanty - Groupe Gobert | ,, |
32 | 51 | ▲19 | FRANK Mathias | AG2R La Mondiale | 0:23 |
33 | 57 | ▲24 | VERONA Carlos | Mitchelton-Scott | 0:24 |
34 | 60 | ▲26 | FUGLSANG Jakob | Astana Pro Team | ,, |
35 | 61 | ▲26 | BETANCUR Carlos | Movistar Team | 0:25 |
36 | 64 | ▲28 | ROSON Jaime | Movistar Team | ,, |
37 | 65 | ▲28 | GRMAY Tsgabu | Trek - Segafredo | 0:26 |
38 | 66 | ▲28 | GAUDU David | Groupama - FDJ | ,, |
39 | 67 | ▲28 | BROWN Nathan | Team EF Education First-Drapac p/b Cannondale | ,, |
40 | 69 | ▲29 | CAPECCHI Eros | Quick-Step Floors | ,, |
41 | 70 | ▲29 | KNOX James | Quick-Step Floors | ,, |
42 | 72 | ▲30 | KOCHETKOV Pavel | Team Katusha - Alpecin | ,, |
43 | 78 | ▲35 | MARTIN Guillaume | Wanty - Groupe Gobert | 0:28 |
44 | 16 | ▼28 | GOUGEARD Alexis | AG2R La Mondiale | 0:29 |
45 | 80 | ▲35 | PERNSTEINER Hermann | Bahrain Merida Pro Cycling Team | ,, |
46 | 82 | ▲36 | ANACONA Winner | Movistar Team | ,, |
47 | 86 | ▲39 | HANSEN Jesper | Astana Pro Team | 0:30 |
48 | 90 | ▲42 | DEGAND Thomas | Wanty - Groupe Gobert | 0:31 |
49 | 108 | ▲59 | COLBRELLI Sonny | Bahrain Merida Pro Cycling Team | ,, |
50 | 91 | ▲41 | KUDUS Merhawi | Dimension Data | ,, |
51 | 105 | ▲54 | NIEVE Mikel | Mitchelton-Scott | 0:36 |
52 | 112 | ▲60 | QUINTANA Dayer | Movistar Team | 0:40 |
53 | 116 | ▲63 | MINNAARD Marco | Wanty - Groupe Gobert | 0:41 |
54 | 121 | ▲67 | DURASEK Kristijan | UAE-Team Emirates | 0:45 |
55 | 41 | ▼14 | HAMILTON Lucas | Mitchelton-Scott | 0:51 |
56 | 38 | ▼18 | BERNARD Julien | Trek - Segafredo | 1:34 |
57 | 5 | ▼52 | CAMPENAERTS Victor | Lotto Soudal | 1:39 |
58 | 74 | ▲16 | FABBRO Matteo | Team Katusha - Alpecin | 1:41 |
59 | 81 | ▲22 | LOPEZ David | Team Sky | 1:43 |
60 | 85 | ▲25 | DOMONT Axel | AG2R La Mondiale | 1:44 |
61 | 13 | ▼48 | GRIVKO Andrei | Astana Pro Team | 1:45 |
62 | 7 | ▼55 | CLARKE William | Team EF Education First-Drapac p/b Cannondale | 1:46 |
63 | 46 | ▼17 | SIVAKOV Pavel | Team Sky | 1:57 |
64 | 52 | ▼12 | CLEMENT Stef | Team LottoNL-Jumbo | 1:58 |
65 | 56 | ▼9 | DUCHESNE Antoine | Groupama - FDJ | ,, |
66 | 59 | ▼7 | GEBREIGZABHIER Amanuel | Dimension Data | 1:59 |
67 | 76 | ▲9 | HOULE Hugo | Astana Pro Team | 2:03 |
68 | 83 | ▲15 | DOUBEY Fabien | Wanty - Groupe Gobert | 2:05 |
69 | 87 | ▲18 | ARMÉE Sander | Lotto Soudal | 2:06 |
70 | 97 | ▲27 | WYSS Danilo | BMC Racing Team | 2:08 |
71 | 106 | ▲35 | SHAW James | Lotto Soudal | 2:12 |
72 | 15 | ▼57 | DE GENDT Thomas | Lotto Soudal | 3:23 |
73 | 110 | ▲37 | AIT EL ABDIA Anass | UAE-Team Emirates | 3:50 |
74 | 103 | ▲29 | FRANKINY Kilian | BMC Racing Team | 5:12 |
75 | 1 | ▼74 | MATTHEWS Michael | Team Sunweb | 5:13 |
76 | 42 | ▼34 | POLJANSKI Pawel | BORA - hansgrohe | 5:21 |
77 | 22 | ▼55 | VERVAEKE Louis | Team Sunweb | 5:28 |
78 | 44 | ▼34 | GESCHKE Simon | Team Sunweb | 5:30 |
79 | 113 | ▲34 | ATAPUMA John Darwin | UAE-Team Emirates | 5:36 |
80 | 94 | ▲14 | VINCENT Léo | Groupama - FDJ | 5:41 |
81 | 53 | ▼28 | KEUKELEIRE Jens | Lotto Soudal | 6:26 |
82 | 54 | ▼28 | ROSSKOPF Joey | BMC Racing Team | ,, |
83 | 62 | ▼21 | CANTY Brendan | Team EF Education First-Drapac p/b Cannondale | 6:28 |
84 | 73 | ▼11 | BELKOV Maxim | Team Katusha - Alpecin | 6:30 |
85 | 102 | ▲17 | TEN DAM Laurens | Team Sunweb | 6:37 |
86 | 99 | ▲13 | MERTZ Remy | Lotto Soudal | 7:43 |
87 | 28 | ▼59 | LUDVIGSSON Tobias | Groupama - FDJ | 8:48 |
88 | 2 | ▼86 | BOHLI Tom | BMC Racing Team | 9:34 |
89 | 17 | ▼72 | DILLIER Silvan | AG2R La Mondiale | 9:47 |
90 | 26 | ▼64 | DOWSETT Alex | Team Katusha - Alpecin | 9:50 |
91 | 40 | ▼51 | MØRKØV Michael | Quick-Step Floors | 9:55 |
92 | 63 | ▼29 | GASPAROTTO Enrico | Bahrain Merida Pro Cycling Team | 9:59 |
93 | 71 | ▼22 | ALBASINI Michael | Mitchelton-Scott | 10:00 |
94 | 75 | ▼19 | ROWE Luke | Team Sky | 10:02 |
95 | 84 | ▼11 | KOREN Kristijan | Bahrain Merida Pro Cycling Team | 10:04 |
96 | 89 | ▼7 | THOMAS Benjamin | Groupama - FDJ | 10:05 |
97 | 92 | ▼5 | KENNAUGH Peter | BORA - hansgrohe | 10:06 |
98 | 96 | ▼2 | PLANCKAERT Baptiste | Team Katusha - Alpecin | 10:07 |
99 | 101 | ▲2 | BEPPU Fumiyuki | Trek - Segafredo | 10:08 |
100 | 111 | ▲11 | TANKINK Bram | Team LottoNL-Jumbo | 10:13 |
101 | 119 | ▲18 | TUFT Svein | Mitchelton-Scott | 10:18 |
102 | 123 | ▲21 | DUPONT Timothy | Wanty - Groupe Gobert | 10:20 |
103 | 127 | ▲24 | DLAMINI Nickolas | Dimension Data | 10:22 |
104 | 19 | ▼85 | MARTINELLI Davide | Quick-Step Floors | 14:20 |
105 | 100 | ▼5 | VENTER Jaco | Dimension Data | 14:41 |
106 | 126 | ▲20 | GAVIRIA Fernando | Quick-Step Floors | 14:54 |
107 | 107 | - | HAMILTON Chris | Team Sunweb | 16:55 |
108 | 114 | ▲6 | STORER Michael | Team Sunweb | 16:59 |
109 | 122 | ▲13 | DOUGALL Nick | Dimension Data | 17:04 |
110 | 129 | ▲19 | BONO Matteo | UAE-Team Emirates | 17:12 |
111 | 48 | ▼63 | EIKING Odd Christian | Wanty - Groupe Gobert | 18:25 |
112 | 58 | ▼54 | DENZ Nico | AG2R La Mondiale | 18:27 |
113 | 68 | ▼45 | BAŠKA Erik | BORA - hansgrohe | 18:29 |
114 | 77 | ▼37 | DUMOULIN Samuel | AG2R La Mondiale | 18:31 |
115 | 88 | ▼27 | BOOM Lars | Team LottoNL-Jumbo | 18:34 |
116 | 93 | ▼23 | NAVARDAUSKAS Ramunas | Bahrain Merida Pro Cycling Team | 18:35 |
117 | 95 | ▼22 | SCHILLINGER Andreas | BORA - hansgrohe | 18:36 |
118 | 98 | ▼20 | VIVIANI Elia | Quick-Step Floors | ,, |
119 | 104 | ▼15 | ACKERMANN Pascal | BORA - hansgrohe | 18:38 |
120 | 109 | ▼11 | SELIG Rüdiger | BORA - hansgrohe | 18:41 |
121 | 115 | ▼6 | VAN ZYL Johann | Dimension Data | 18:44 |
122 | 117 | ▼5 | DE TIER Floris | Team LottoNL-Jumbo | ,, |
