Results
Stage 1 TTT
Frauenfeld - Frauenfeld TTT (18k)
2018 Tour de Suisse Stage 1 Results:
Place | Team | Time |
1 | BMC Racing Team | 20:18 |
2 | Team Sunweb | 0:20 |
3 | Quick-Step Floors | 0:27 |
4 | BORA - hansgrohe | ,, |
5 | Mitchelton-Scott | 0:29 |
6 | Movistar Team | 0:33 |
7 | Bahrain Merida Pro Cycling Team | 0:36 |
8 | Groupama - FDJ | 0:45 |
9 | Team Katusha - Alpecin | 0:46 |
10 | UAE-Team Emirates | 0:50 |
11 | Team LottoNL-Jumbo | 0:53 |
12 | Lotto Soudal | 0:58 |
13 | Trek - Segafredo | ,, |
14 | Team Sky | 1:02 |
15 | Team EF Education First-Drapac p/b Cannondale | 1:05 |
16 | AG2R La Mondiale | 1:07 |
17 | Dimension Data | 1:10 |
18 | Direct Energie | 1:16 |
19 | Aqua Blue Sport | ,, |
20 | Astana Pro Team | 1:18 |
21 | Nippo - Vini Fantini - Europa Ovini | 2:01 |
Stage 2
Frauenfeld - Frauenfeld (155k)
2018 Tour de Suisse Stage 2 Results:
Place | Rider | Team | Time |
1 | SAGAN Peter | BORA - hansgrohe | 3:50:09 |
2 | GAVIRIA Fernando | Quick-Step Floors | ,, |
3 | HAAS Nathan | Team Katusha - Alpecin | ,, |
4 | MATTHEWS Michael | Team Sunweb | ,, |
5 | PADUN Mark | Bahrain Merida Pro Cycling Team | ,, |
6 | GASPAROTTO Enrico | Bahrain Merida Pro Cycling Team | ,, |
7 | BATTAGLIN Enrico | Team LottoNL-Jumbo | ,, |
8 | VAN AVERMAET Greg | BMC Racing Team | ,, |
9 | VICHOT Arthur | Groupama - FDJ | ,, |
10 | KRUIJSWIJK Steven | Team LottoNL-Jumbo | ,, |
11 | LAMBRECHT Bjorg | Lotto Soudal | ,, |
12 | FRAILE Omar | Astana Pro Team | ,, |
13 | ULISSI Diego | UAE-Team Emirates | ,, |
14 | CALMEJANE Lilian | Direct Energie | ,, |
15 | FRANK Mathias | AG2R La Mondiale | ,, |
16 | VANMARCKE Sep | Team EF Education First-Drapac p/b Cannondale | ,, |
17 | KANGERT Tanel | Astana Pro Team | ,, |
18 | STUYVEN Jasper | Trek - Segafredo | ,, |
19 | MOLLEMA Bauke | Trek - Segafredo | ,, |
20 | DOULL Owain | Team Sky | ,, |
21 | GAUTIER Cyril | AG2R La Mondiale | ,, |
22 | KÜNG Stefan | BMC Racing Team | ,, |
23 | SIVAKOV Pavel | Team Sky | ,, |
24 | MÜHLBERGER Gregor | BORA - hansgrohe | ,, |
25 | PORTE Richie | BMC Racing Team | ,, |
26 | MAS Enric | Quick-Step Floors | ,, |
27 | GOGL Michael | Trek - Segafredo | ,, |
28 | BIDARD François | AG2R La Mondiale | ,, |
29 | OLIVEIRA Nelson | Movistar Team | ,, |
30 | IZAGIRRE Ion | Bahrain Merida Pro Cycling Team | ,, |
31 | DUNBAR Edward | Aqua Blue Sport | ,, |
32 | SPILAK Simon | Team Katusha - Alpecin | ,, |
33 | MONFORT Maxime | Lotto Soudal | ,, |
34 | KELDERMAN Wilco | Team Sunweb | ,, |
35 | OOMEN Sam | Team Sunweb | ,, |
36 | QUINTANA Nairo | Movistar Team | ,, |
37 | HAIG Jack | Mitchelton-Scott | ,, |
38 | DILLIER Silvan | AG2R La Mondiale | ,, |
39 | VAN GARDEREN Tejay | BMC Racing Team | ,, |
40 | RICHEZE Ariel Maximiliano | Quick-Step Floors | ,, |
41 | IZAGIRRE Gorka | Bahrain Merida Pro Cycling Team | ,, |
42 | GONÇALVES José | Team Katusha - Alpecin | ,, |
43 | ROJAS José Joaquín | Movistar Team | ,, |
44 | KUDUS Merhawi | Dimension Data | ,, |
45 | FUGLSANG Jakob | Astana Pro Team | ,, |
46 | KREUZIGER Roman | Mitchelton-Scott | ,, |
47 | BOUWMAN Koen | Team LottoNL-Jumbo | ,, |
48 | HANSEN Jesper | Astana Pro Team | ,, |
49 | LAMPAERT Yves | Quick-Step Floors | ,, |
50 | CARTHY Hugh | Team EF Education First-Drapac p/b Cannondale | ,, |
51 | KOREN Kristijan | Bahrain Merida Pro Cycling Team | ,, |
52 | LANDA Mikel | Movistar Team | ,, |
53 | WELLENS Tim | Lotto Soudal | ,, |
54 | KONRAD Patrick | BORA - hansgrohe | ,, |
55 | GERRANS Simon | BMC Racing Team | ,, |
56 | AMADOR Andrey | Movistar Team | ,, |
57 | SANTAROMITA Ivan | Nippo - Vini Fantini - Europa Ovini | ,, |
58 | CRAS Steff | Team Katusha - Alpecin | ,, |
59 | SLAGTER Tom-Jelte | Dimension Data | ,, |
60 | DAVIES Scott | Dimension Data | ,, |
61 | HENAO Sebastián | Team Sky | ,, |
62 | GESCHKE Simon | Team Sunweb | 0:10 |
63 | ANDERSEN Søren Kragh | Team Sunweb | ,, |
64 | LE GAC Olivier | Groupama - FDJ | 0:18 |
65 | POLANC Jan | UAE-Team Emirates | 2:02 |
66 | SWIFT Ben | UAE-Team Emirates | ,, |
67 | FERRARI Roberto | UAE-Team Emirates | ,, |
68 | KRISTOFF Alexander | UAE-Team Emirates | ,, |
69 | GANNA Filippo | UAE-Team Emirates | ,, |
70 | BRESCHEL Matti | Team EF Education First-Drapac p/b Cannondale | ,, |
71 | HANSEN Adam | Lotto Soudal | ,, |
72 | SIEBERG Marcel | Lotto Soudal | ,, |
73 | PERNSTEINER Hermann | Bahrain Merida Pro Cycling Team | ,, |
74 | ROSA Diego | Team Sky | ,, |
75 | DOMBROWSKI Joe | Team EF Education First-Drapac p/b Cannondale | ,, |
76 | ARNDT Nikias | Team Sunweb | ,, |
77 | DE LA PARTE Víctor | Movistar Team | ,, |
78 | SCHAR Michael | BMC Racing Team | ,, |
79 | SINKELDAM Ramon | Groupama - FDJ | ,, |
80 | GOŁAŚ Michał | Team Sky | ,, |
81 | TROIA Oliviero | UAE-Team Emirates | ,, |
82 | RAST Gregory | Trek - Segafredo | ,, |
83 | DEGENKOLB John | Trek - Segafredo | ,, |
84 | OSS Daniel | BORA - hansgrohe | ,, |
85 | BURGHARDT Marcus | BORA - hansgrohe | ,, |
86 | HOLLENSTEIN Reto | Team Katusha - Alpecin | ,, |
87 | GILBERT Philippe | Quick-Step Floors | ,, |
88 | THEUNS Edward | Team Sunweb | ,, |
89 | VANDENBERGH Stijn | AG2R La Mondiale | ,, |
90 | KEISSE Iljo | Quick-Step Floors | ,, |
91 | OURSELIN Paul | Direct Energie | ,, |
92 | WARBASSE Larry | Aqua Blue Sport | ,, |
93 | BOUDAT Thomas | Direct Energie | ,, |
94 | VERMOTE Julien | Dimension Data | ,, |
95 | DÉMARE Arnaud | Groupama - FDJ | ,, |
96 | VAUGRENARD Benoit | Groupama - FDJ | ,, |
97 | JANSE VAN RENSBURG Reinardt | Dimension Data | ,, |
98 | CIMOLAI Davide | Groupama - FDJ | ,, |
99 | COLBRELLI Sonny | Bahrain Merida Pro Cycling Team | ,, |
100 | JUUL-JENSEN Christopher | Mitchelton-Scott | ,, |
101 | GATTO Oscar | Astana Pro Team | ,, |
102 | DOUGALL Nick | Dimension Data | ,, |
103 | SICARD Romain | Direct Energie | ,, |
104 | GRUZDEV Dmitriy | Astana Pro Team | ,, |
105 | PETERS Nans | AG2R La Mondiale | ,, |
106 | BODNAR Maciej | BORA - hansgrohe | ,, |
107 | GASTAUER Ben | AG2R La Mondiale | ,, |
108 | BERNARD Julien | Trek - Segafredo | ,, |
109 | BENNATI Daniele | Movistar Team | ,, |
110 | GRELLIER Fabien | Direct Energie | ,, |
111 | SMIT Willie | Team Katusha - Alpecin | ,, |
112 | CORT NIELSEN Magnus | Astana Pro Team | ,, |
113 | LAMMERTINK Maurits | Team Katusha - Alpecin | ,, |
114 | STANNARD Ian | Team Sky | ,, |
115 | LEEZER Tom | Team LottoNL-Jumbo | ,, |
116 | LINDEMAN Bert-Jan | Team LottoNL-Jumbo | ,, |
117 | TAARAMÄE Rein | Direct Energie | ,, |
118 | CHRISTIAN Mark | Aqua Blue Sport | ,, |
119 | PEARSON Daniel | Aqua Blue Sport | ,, |
120 | ITO Masakazu | Nippo - Vini Fantini - Europa Ovini | ,, |
121 | BROWN Nathan | Team EF Education First-Drapac p/b Cannondale | ,, |
122 | GROSU Eduard Michael | Nippo - Vini Fantini - Europa Ovini | 7:27 |
123 | PHINNEY Taylor | Team EF Education First-Drapac p/b Cannondale | ,, |
124 | SAGAN Juraj | BORA - hansgrohe | ,, |
125 | CUNEGO Damiano | Nippo - Vini Fantini - Europa Ovini | ,, |
126 | HALVORSEN Kristoffer | Team Sky | ,, |
127 | MEYER Cameron | Mitchelton-Scott | ,, |
128 | ANTON Igor | Dimension Data | ,, |
129 | HATSUYAMA Sho | Nippo - Vini Fantini - Europa Ovini | ,, |
130 | ZACCANTI Filippo | Nippo - Vini Fantini - Europa Ovini | ,, |
131 | QUEMENEUR Perrig | Direct Energie | ,, |
132 | GREIPEL André | Lotto Soudal | ,, |
133 | DE KORT Koen | Trek - Segafredo | ,, |
134 | ALBASINI Michael | Mitchelton-Scott | 10:01 |
135 | MARANGONI Alan | Nippo - Vini Fantini - Europa Ovini | ,, |
136 | DE BUYST Jasper | Lotto Soudal | ,, |
137 | GUARNIERI Jacopo | Groupama - FDJ | ,, |
138 | TANKINK Bram | Team LottoNL-Jumbo | ,, |
139 | KONING Peter | Aqua Blue Sport | ,, |
140 | DECLERCQ Tim | Quick-Step Floors | ,, |
141 | DENIFL Stefan | Aqua Blue Sport | ,, |
142 | WYNANTS Maarten | Team LottoNL-Jumbo | ,, |
143 | HEPBURN Michael | Mitchelton-Scott | ,, |
144 | WATSON Calvin | Aqua Blue Sport | ,, |
145 | BEWLEY Sam | Mitchelton-Scott | ,, |
146 | DE MARCHI Alessandro | BMC Racing Team | ,, |
147 | CLARKE William | Team EF Education First-Drapac p/b Cannondale | 13:57 |
General Classification:
Place | Prev | ▼▲ | Rider | Team | Time |
1 | 1 | - | KÜNG Stefan | BMC Racing Team | 4:10:24 |
2 | 3 | ▲1 | VAN AVERMAET Greg | BMC Racing Team | 0:03 |
3 | 2 | ▼1 | PORTE Richie | BMC Racing Team | ,, |
4 | 4 | - | VAN GARDEREN Tejay | BMC Racing Team | ,, |
5 | 15 | ▲10 | SAGAN Peter | BORA - hansgrohe | 0:20 |
6 | 8 | ▲2 | MATTHEWS Michael | Team Sunweb | 0:23 |
7 | 5 | ▼2 | KELDERMAN Wilco | Team Sunweb | ,, |
8 | 6 | ▼2 | OOMEN Sam | Team Sunweb | ,, |
9 | 9 | - | GERRANS Simon | BMC Racing Team | 0:28 |
10 | 14 | ▲4 | MÜHLBERGER Gregor | BORA - hansgrohe | 0:30 |
11 | 13 | ▲2 | MAS Enric | Quick-Step Floors | ,, |
12 | 12 | - | RICHEZE Ariel Maximiliano | Quick-Step Floors | ,, |
13 | 11 | ▼2 | LAMPAERT Yves | Quick-Step Floors | ,, |
14 | 16 | ▲2 | KONRAD Patrick | BORA - hansgrohe | ,, |
15 | 22 | ▲7 | HAIG Jack | Mitchelton-Scott | 0:32 |
16 | 21 | ▲5 | KREUZIGER Roman | Mitchelton-Scott | ,, |
17 | 7 | ▼10 | ANDERSEN Søren Kragh | Team Sunweb | 0:33 |
18 | 25 | ▲7 | OLIVEIRA Nelson | Movistar Team | 0:36 |
19 | 28 | ▲9 | QUINTANA Nairo | Movistar Team | ,, |
20 | 27 | ▲7 | LANDA Mikel | Movistar Team | ,, |
21 | 24 | ▲3 | AMADOR Andrey | Movistar Team | ,, |
22 | 33 | ▲11 | PADUN Mark | Bahrain Merida Pro Cycling Team | 0:39 |
23 | 31 | ▲8 | GASPAROTTO Enrico | Bahrain Merida Pro Cycling Team | ,, |
24 | 29 | ▲5 | IZAGIRRE Ion | Bahrain Merida Pro Cycling Team | ,, |
25 | 30 | ▲5 | KOREN Kristijan | Bahrain Merida Pro Cycling Team | ,, |
26 | 42 | ▲16 | HAAS Nathan | Team Katusha - Alpecin | 0:45 |
27 | 35 | ▲8 | VICHOT Arthur | Groupama - FDJ | 0:48 |
28 | 41 | ▲13 | SPILAK Simon | Team Katusha - Alpecin | 0:49 |
29 | 43 | ▲14 | GONÇALVES José | Team Katusha - Alpecin | ,, |
30 | 40 | ▲10 | CRAS Steff | Team Katusha - Alpecin | ,, |
31 | 45 | ▲14 | ROJAS José Joaquín | Movistar Team | 0:52 |
32 | 46 | ▲14 | ULISSI Diego | UAE-Team Emirates | 0:53 |
33 | 50 | ▲17 | BATTAGLIN Enrico | Team LottoNL-Jumbo | 0:56 |
34 | 53 | ▲19 | KRUIJSWIJK Steven | Team LottoNL-Jumbo | ,, |
35 | 52 | ▲17 | BOUWMAN Koen | Team LottoNL-Jumbo | ,, |
36 | 59 | ▲23 | LAMBRECHT Bjorg | Lotto Soudal | 1:01 |
37 | 57 | ▲20 | STUYVEN Jasper | Trek - Segafredo | ,, |
38 | 54 | ▲16 | MOLLEMA Bauke | Trek - Segafredo | ,, |
39 | 61 | ▲22 | MONFORT Maxime | Lotto Soudal | ,, |
40 | 58 | ▲18 | WELLENS Tim | Lotto Soudal | ,, |
41 | 63 | ▲22 | DOULL Owain | Team Sky | 1:05 |
42 | 66 | ▲24 | SIVAKOV Pavel | Team Sky | ,, |
43 | 67 | ▲24 | HENAO Sebastián | Team Sky | ,, |
44 | 69 | ▲25 | VANMARCKE Sep | Team EF Education First-Drapac p/b Cannondale | 1:08 |
45 | 68 | ▲23 | CARTHY Hugh | Team EF Education First-Drapac p/b Cannondale | ,, |
46 | 75 | ▲29 | FRANK Mathias | AG2R La Mondiale | 1:10 |
47 | 77 | ▲30 | GAUTIER Cyril | AG2R La Mondiale | ,, |
48 | 78 | ▲30 | BIDARD François | AG2R La Mondiale | ,, |
49 | 85 | ▲36 | KUDUS Merhawi | Dimension Data | 1:13 |
50 | 86 | ▲36 | SLAGTER Tom-Jelte | Dimension Data | ,, |
51 | 83 | ▲32 | DAVIES Scott | Dimension Data | ,, |
52 | 92 | ▲40 | CALMEJANE Lilian | Direct Energie | 1:19 |
53 | 99 | ▲46 | DUNBAR Edward | Aqua Blue Sport | ,, |
54 | 101 | ▲47 | KANGERT Tanel | Astana Pro Team | 1:21 |
55 | 104 | ▲49 | FUGLSANG Jakob | Astana Pro Team | ,, |
56 | 105 | ▲49 | DILLIER Silvan | AG2R La Mondiale | 1:23 |
57 | 114 | ▲57 | SANTAROMITA Ivan | Nippo - Vini Fantini - Europa Ovini | 2:04 |
58 | 116 | ▲58 | GOGL Michael | Trek - Segafredo | 2:09 |
59 | 119 | ▲60 | GAVIRIA Fernando | Quick-Step Floors | 2:18 |
60 | 17 | ▼43 | BURGHARDT Marcus | BORA - hansgrohe | 2:32 |
61 | 10 | ▼51 | GILBERT Philippe | Quick-Step Floors | ,, |
62 | 18 | ▼44 | BODNAR Maciej | BORA - hansgrohe | ,, |
63 | 122 | ▲59 | IZAGIRRE Gorka | Bahrain Merida Pro Cycling Team | 2:34 |
64 | 20 | ▼44 | JUUL-JENSEN Christopher | Mitchelton-Scott | ,, |
65 | 26 | ▼39 | DE LA PARTE Víctor | Movistar Team | 2:38 |
66 | 117 | ▲51 | LE GAC Olivier | Groupama - FDJ | 2:39 |
67 | 32 | ▼35 | PERNSTEINER Hermann | Bahrain Merida Pro Cycling Team | 2:41 |
68 | 36 | ▼32 | SINKELDAM Ramon | Groupama - FDJ | 2:50 |
69 | 34 | ▼35 | DÉMARE Arnaud | Groupama - FDJ | ,, |
70 | 37 | ▼33 | CIMOLAI Davide | Groupama - FDJ | ,, |
71 | 38 | ▼33 | HOLLENSTEIN Reto | Team Katusha - Alpecin | 2:51 |
72 | 39 | ▼33 | SMIT Willie | Team Katusha - Alpecin | ,, |
73 | 44 | ▼29 | COLBRELLI Sonny | Bahrain Merida Pro Cycling Team | 2:54 |
74 | 47 | ▼27 | POLANC Jan | UAE-Team Emirates | 2:55 |
75 | 48 | ▼27 | KRISTOFF Alexander | UAE-Team Emirates | ,, |
76 | 49 | ▼27 | GANNA Filippo | UAE-Team Emirates | ,, |
77 | 51 | ▼26 | LEEZER Tom | Team LottoNL-Jumbo | 2:58 |
78 | 55 | ▼23 | DEGENKOLB John | Trek - Segafredo | 3:03 |
79 | 56 | ▼23 | BERNARD Julien | Trek - Segafredo | ,, |
80 | 65 | ▼15 | ROSA Diego | Team Sky | 3:07 |
81 | 71 | ▼10 | DOMBROWSKI Joe | Team EF Education First-Drapac p/b Cannondale | 3:10 |
82 | 74 | ▼8 | VANDENBERGH Stijn | AG2R La Mondiale | 3:12 |
83 | 76 | ▼7 | PETERS Nans | AG2R La Mondiale | ,, |
84 | 73 | ▼11 | GASTAUER Ben | AG2R La Mondiale | ,, |
85 | 79 | ▼6 | STANNARD Ian | Team Sky | ,, |
86 | 80 | ▼6 | TROIA Oliviero | UAE-Team Emirates | 3:13 |
87 | 81 | ▼6 | LAMMERTINK Maurits | Team Katusha - Alpecin | ,, |
88 | 84 | ▼4 | VERMOTE Julien | Dimension Data | 3:15 |
89 | 82 | ▼7 | JANSE VAN RENSBURG Reinardt | Dimension Data | ,, |
90 | 89 | ▼1 | VAUGRENARD Benoit | Groupama - FDJ | 3:17 |
91 | 133 | ▲42 | GESCHKE Simon | Team Sunweb | 3:18 |
92 | 90 | ▼2 | DOUGALL Nick | Dimension Data | 3:20 |
93 | 93 | - | OURSELIN Paul | Direct Energie | 3:21 |
94 | 96 | ▲2 | WARBASSE Larry | Aqua Blue Sport | ,, |
95 | 91 | ▼4 | BOUDAT Thomas | Direct Energie | ,, |
96 | 95 | ▼1 | SICARD Romain | Direct Energie | ,, |
97 | 94 | ▼3 | TAARAMÄE Rein | Direct Energie | ,, |
98 | 97 | ▼1 | CHRISTIAN Mark | Aqua Blue Sport | ,, |
99 | 103 | ▲4 | GATTO Oscar | Astana Pro Team | 3:23 |
100 | 102 | ▲2 | CORT NIELSEN Magnus | Astana Pro Team | ,, |
101 | 106 | ▲5 | PEARSON Daniel | Aqua Blue Sport | 3:27 |
102 | 107 | ▲5 | BENNATI Daniele | Movistar Team | 3:28 |
103 | 140 | ▲37 | FRAILE Omar | Astana Pro Team | 3:32 |
104 | 142 | ▲38 | HANSEN Jesper | Astana Pro Team | ,, |
105 | 109 | ▲4 | SCHAR Michael | BMC Racing Team | 3:49 |
106 | 113 | ▲7 | ITO Masakazu | Nippo - Vini Fantini - Europa Ovini | 4:06 |
107 | 118 | ▲11 | KEISSE Iljo | Quick-Step Floors | 4:26 |
108 | 125 | ▲17 | GOŁAŚ Michał | Team Sky | 4:46 |
109 | 124 | ▲15 | OSS Daniel | BORA - hansgrohe | ,, |
110 | 126 | ▲16 | SWIFT Ben | UAE-Team Emirates | 4:47 |
111 | 131 | ▲20 | GRELLIER Fabien | Direct Energie | 5:09 |
112 | 134 | ▲22 | ARNDT Nikias | Team Sunweb | 5:10 |
113 | 132 | ▲19 | THEUNS Edward | Team Sunweb | ,, |
114 | 135 | ▲21 | LINDEMAN Bert-Jan | Team LottoNL-Jumbo | 5:22 |
115 | 136 | ▲21 | BRESCHEL Matti | Team EF Education First-Drapac p/b Cannondale | 5:25 |
116 | 137 | ▲21 | BROWN Nathan | Team EF Education First-Drapac p/b Cannondale | ,, |
117 | 138 | ▲21 | SIEBERG Marcel | Lotto Soudal | 5:28 |
118 | 141 | ▲23 | GRUZDEV Dmitriy | Astana Pro Team | 5:34 |
119 | 143 | ▲24 | HANSEN Adam | Lotto Soudal | 5:48 |
120 | 144 | ▲24 | RAST Gregory | Trek - Segafredo | 5:54 |
121 | 145 | ▲24 | FERRARI Roberto | UAE-Team Emirates | 5:58 |
122 | 19 | ▼103 | MEYER Cameron | Mitchelton-Scott | 7:59 |
123 | 62 | ▼61 | SAGAN Juraj | BORA - hansgrohe | 8:29 |
124 | 64 | ▼60 | HALVORSEN Kristoffer | Team Sky | 8:32 |
125 | 70 | ▼55 | PHINNEY Taylor | Team EF Education First-Drapac p/b Cannondale | 8:35 |
126 | 87 | ▼39 | ANTON Igor | Dimension Data | 8:40 |
127 | 88 | ▼39 | GREIPEL André | Lotto Soudal | ,, |
128 | 115 | ▼13 | ZACCANTI Filippo | Nippo - Vini Fantini - Europa Ovini | 9:29 |
129 | 123 | ▼6 | HATSUYAMA Sho | Nippo - Vini Fantini - Europa Ovini | 10:10 |
130 | 128 | ▼2 | GROSU Eduard Michael | Nippo - Vini Fantini - Europa Ovini | 10:22 |
131 | 127 | ▼4 | CUNEGO Damiano | Nippo - Vini Fantini - Europa Ovini | ,, |
132 | 129 | ▼3 | DE KORT Koen | Trek - Segafredo | 10:23 |
133 | 130 | ▼3 | QUEMENEUR Perrig | Direct Energie | 10:30 |
134 | 23 | ▼111 | ALBASINI Michael | Mitchelton-Scott | 10:33 |
135 | 60 | ▼75 | DE BUYST Jasper | Lotto Soudal | 11:02 |
136 | 98 | ▼38 | DENIFL Stefan | Aqua Blue Sport | 11:20 |
137 | 100 | ▼37 | KONING Peter | Aqua Blue Sport | 11:22 |
138 | 108 | ▼30 | DECLERCQ Tim | Quick-Step Floors | 11:45 |
139 | 110 | ▼29 | GUARNIERI Jacopo | Groupama - FDJ | 11:54 |
140 | 111 | ▼29 | DE MARCHI Alessandro | BMC Racing Team | 12:04 |
141 | 112 | ▼29 | MARANGONI Alan | Nippo - Vini Fantini - Europa Ovini | 12:05 |
142 | 120 | ▼22 | WYNANTS Maarten | Team LottoNL-Jumbo | 12:29 |
143 | 121 | ▼22 | HEPBURN Michael | Mitchelton-Scott | 12:31 |
144 | 139 | ▼5 | TANKINK Bram | Team LottoNL-Jumbo | 13:31 |
145 | 146 | ▲1 | WATSON Calvin | Aqua Blue Sport | 14:30 |
146 | 72 | ▼74 | CLARKE William | Team EF Education First-Drapac p/b Cannondale | 15:05 |
147 | 147 | - | BEWLEY Sam | Mitchelton-Scott | 15:10 |
Stage 3
Oberstammheim – Gansingen (182k)
2018 Tour de Suisse Stage 3 Results:
Place | Rider | Team | Time |
1 | COLBRELLI Sonny | Bahrain Merida Pro Cycling Team | 4:39:51 |
2 | GAVIRIA Fernando | Quick-Step Floors | ,, |
3 | SAGAN Peter | BORA - hansgrohe | ,, |
4 | ALBASINI Michael | Mitchelton-Scott | ,, |
5 | CORT NIELSEN Magnus | Astana Pro Team | ,, |
6 | MATTHEWS Michael | Team Sunweb | ,, |
7 | BATTAGLIN Enrico | Team LottoNL-Jumbo | ,, |
8 | STUYVEN Jasper | Trek - Segafredo | ,, |
9 | ULISSI Diego | UAE-Team Emirates | ,, |
10 | VANMARCKE Sep | Team EF Education First-Drapac p/b Cannondale | ,, |
11 | GANNA Filippo | UAE-Team Emirates | ,, |
12 | LAMBRECHT Bjorg | Lotto Soudal | ,, |
13 | VAN AVERMAET Greg | BMC Racing Team | ,, |
14 | CALMEJANE Lilian | Direct Energie | ,, |
15 | LAMMERTINK Maurits | Team Katusha - Alpecin | ,, |
16 | POLANC Jan | UAE-Team Emirates | ,, |
17 | MÜHLBERGER Gregor | BORA - hansgrohe | ,, |
18 | KÜNG Stefan | BMC Racing Team | ,, |
19 | ANDERSEN Søren Kragh | Team Sunweb | ,, |
20 | SIVAKOV Pavel | Team Sky | ,, |
21 | PORTE Richie | BMC Racing Team | ,, |
22 | MOLLEMA Bauke | Trek - Segafredo | ,, |
23 | HAIG Jack | Mitchelton-Scott | ,, |
24 | GAUTIER Cyril | AG2R La Mondiale | ,, |
25 | KELDERMAN Wilco | Team Sunweb | ,, |
26 | OOMEN Sam | Team Sunweb | ,, |
27 | ROJAS José Joaquín | Movistar Team | ,, |
28 | MONFORT Maxime | Lotto Soudal | ,, |
29 | FRANK Mathias | AG2R La Mondiale | ,, |
30 | VICHOT Arthur | Groupama - FDJ | ,, |
31 | IZAGIRRE Gorka | Bahrain Merida Pro Cycling Team | ,, |
32 | IZAGIRRE Ion | Bahrain Merida Pro Cycling Team | ,, |
33 | KUDUS Merhawi | Dimension Data | ,, |
34 | GASPAROTTO Enrico | Bahrain Merida Pro Cycling Team | ,, |
35 | CARTHY Hugh | Team EF Education First-Drapac p/b Cannondale | ,, |
36 | DILLIER Silvan | AG2R La Mondiale | ,, |
37 | KRUIJSWIJK Steven | Team LottoNL-Jumbo | ,, |
38 | SPILAK Simon | Team Katusha - Alpecin | ,, |
39 | AMADOR Andrey | Movistar Team | ,, |
40 | FUGLSANG Jakob | Astana Pro Team | ,, |
41 | CRAS Steff | Team Katusha - Alpecin | ,, |
42 | GILBERT Philippe | Quick-Step Floors | ,, |
43 | HANSEN Jesper | Astana Pro Team | ,, |
44 | VAN GARDEREN Tejay | BMC Racing Team | ,, |
45 | LANDA Mikel | Movistar Team | ,, |
46 | WELLENS Tim | Lotto Soudal | ,, |
47 | HENAO Sebastián | Team Sky | ,, |
48 | PADUN Mark | Bahrain Merida Pro Cycling Team | ,, |
49 | GESCHKE Simon | Team Sunweb | ,, |
50 | QUINTANA Nairo | Movistar Team | ,, |
51 | KANGERT Tanel | Astana Pro Team | ,, |
52 | KONRAD Patrick | BORA - hansgrohe | ,, |
53 | BIDARD François | AG2R La Mondiale | ,, |
54 | MAS Enric | Quick-Step Floors | ,, |
55 | BOUWMAN Koen | Team LottoNL-Jumbo | ,, |
56 | OSS Daniel | BORA - hansgrohe | 0:10 |
57 | HAAS Nathan | Team Katusha - Alpecin | 0:27 |
58 | WARBASSE Larry | Aqua Blue Sport | ,, |
59 | PERNSTEINER Hermann | Bahrain Merida Pro Cycling Team | ,, |
60 | BERNARD Julien | Trek - Segafredo | ,, |
61 | GOGL Michael | Trek - Segafredo | ,, |
62 | DOULL Owain | Team Sky | ,, |
63 | GASTAUER Ben | AG2R La Mondiale | ,, |
64 | SLAGTER Tom-Jelte | Dimension Data | ,, |
65 | KRISTOFF Alexander | UAE-Team Emirates | ,, |
66 | RICHEZE Ariel Maximiliano | Quick-Step Floors | ,, |
67 | DUNBAR Edward | Aqua Blue Sport | 0:55 |
68 | SANTAROMITA Ivan | Nippo - Vini Fantini - Europa Ovini | 1:14 |
69 | GOŁAŚ Michał | Team Sky | ,, |
70 | ARNDT Nikias | Team Sunweb | 1:33 |
71 | SMIT Willie | Team Katusha - Alpecin | ,, |
72 | LE GAC Olivier | Groupama - FDJ | ,, |
73 | GONÇALVES José | Team Katusha - Alpecin | ,, |
74 | BOUDAT Thomas | Direct Energie | ,, |
75 | CIMOLAI Davide | Groupama - FDJ | ,, |
76 | PETERS Nans | AG2R La Mondiale | ,, |
77 | VANDENBERGH Stijn | AG2R La Mondiale | 2:07 |
78 | VERMOTE Julien | Dimension Data | ,, |
79 | RAST Gregory | Trek - Segafredo | ,, |
80 | BURGHARDT Marcus | BORA - hansgrohe | ,, |
81 | KREUZIGER Roman | Mitchelton-Scott | ,, |
82 | CUNEGO Damiano | Nippo - Vini Fantini - Europa Ovini | ,, |
83 | OLIVEIRA Nelson | Movistar Team | ,, |
84 | SICARD Romain | Direct Energie | ,, |
85 | DOMBROWSKI Joe | Team EF Education First-Drapac p/b Cannondale | ,, |
86 | DE KORT Koen | Trek - Segafredo | 2:11 |
87 | FRAILE Omar | Astana Pro Team | ,, |
88 | DAVIES Scott | Dimension Data | ,, |
89 | JANSE VAN RENSBURG Reinardt | Dimension Data | ,, |
90 | OURSELIN Paul | Direct Energie | 3:10 |
91 | ROSA Diego | Team Sky | ,, |
92 | HOLLENSTEIN Reto | Team Katusha - Alpecin | ,, |
93 | STANNARD Ian | Team Sky | ,, |
94 | GREIPEL André | Lotto Soudal | ,, |
95 | HALVORSEN Kristoffer | Team Sky | ,, |
