Results
Stage 1
Lindesnes to Grimstad
2018 Tour des Fjords Stage 1 Results
Rnk | Rider | Team | Time |
---|---|---|---|
1 | JAKOBSEN Fabio | Quick-Step Floors | 4:22:32 |
2 | HOFLAND Moreno | Lotto Soudal | ,, |
3 | ROOSEN Timo | Team LottoNL-Jumbo | ,, |
4 | JANSEN Amund Grondahl | Team LottoNL-Jumbo | ,, |
5 | BOASSON HAGEN Edvald | Dimension Data | ,, |
6 | GROSU Eduard Michael | Nippo - Vini Fantini - Europa Ovini | ,, |
7 | SOTO Nelson Andres | Caja Rural - Seguros RGA | ,, |
8 | MEIJERS Jeroen | Roompot - Nederlandse Loterij | ,, |
9 | ALBASINI Michael | Mitchelton-Scott | ,, |
10 | VAN GESTEL Dries | Sport Vlaanderen - Baloise | ,, |
11 | WOUTERS Enzo | Lotto Soudal | ,, |
12 | ANDERSEN Søren Kragh | Team Sunweb | ,, |
13 | HÖÖG Gustav | Team Coop | ,, |
14 | WARLOP Jordi | Sport Vlaanderen - Baloise | ,, |
15 | LAMBRECHT Bjorg | Lotto Soudal | ,, |
16 | GUERREIRO Ruben | Trek - Segafredo | ,, |
17 | MAS Lluís Guillermo | Caja Rural - Seguros RGA | ,, |
18 | GERTS Floris | Roompot - Nederlandse Loterij | ,, |
19 | GEBREIGZABHIER Amanuel | Dimension Data | ,, |
20 | FARAZIJN Maxime | Sport Vlaanderen - Baloise | ,, |
21 | HAGEN Krister | Team Coop | ,, |
22 | BLIKRA Erlend | Team Coop | ,, |
23 | ABRAHAMSEN Jonas | Uno-X Norwegian Development Team | ,, |
24 | KOCH Jonas | CCC Sprandi Polkowice | ,, |
25 | DOULL Owain | Team Sky | ,, |
26 | HONORE Mikkel Frolich | Team Virtu Cycling | ,, |
27 | MENTEN Milan | Sport Vlaanderen - Baloise | ,, |
28 | DAHL Herman | Team Joker Icopal | ,, |
29 | IRISARRI Jon | Caja Rural - Seguros RGA | ,, |
30 | NAESEN Lawrence | Lotto Soudal | ,, |
31 | WARBASSE Larry | Aqua Blue Sport | ,, |
32 | DE GREEF Robbert | Roompot - Nederlandse Loterij | ,, |
33 | ANDERSEN Asbjørn Kragh | Team Virtu Cycling | ,, |
34 | JENSEN August | Israel Cycling Academy | ,, |
35 | WEENING Pieter | Roompot - Nederlandse Loterij | ,, |
36 | VAN DER LIJKE Nick | Roompot - Nederlandse Loterij | ,, |
37 | BAGIOLI Nicola | Nippo - Vini Fantini - Europa Ovini | ,, |
38 | SISKEVICIUS Evaldas | Delko Marseille Provence KTM | ,, |
39 | EENKHOORN Pascal | Team LottoNL-Jumbo | ,, |
40 | GATE Aaron | Aqua Blue Sport | ,, |
41 | RØINÅS Fridtjof | Team Joker Icopal | ,, |
42 | SKAARSETH Anders | Uno-X Norwegian Development Team | ,, |
43 | SCHLEGEL Michal | CCC Sprandi Polkowice | ,, |
44 | VAN HECKE Preben | Sport Vlaanderen - Baloise | ,, |
45 | PALUTA Michal | CCC Sprandi Polkowice | ,, |
46 | MONFORT Maxime | Lotto Soudal | ,, |
47 | DURBRIDGE Luke | Mitchelton-Scott | ,, |
48 | LIGTHART Pim | Roompot - Nederlandse Loterij | ,, |
49 | ARANBURU Alex | Caja Rural - Seguros RGA | ,, |
50 | SISR Frantisek | CCC Sprandi Polkowice | ,, |
51 | DELTOMBE Kevin | Sport Vlaanderen - Baloise | ,, |
52 | MOLINA Antonio | Caja Rural - Seguros RGA | ,, |
53 | BERNAS Pawel | CCC Sprandi Polkowice | ,, |
54 | MEYER Cameron | Mitchelton-Scott | ,, |
55 | BEPPU Fumiyuki | Trek - Segafredo | ,, |
56 | BAUHAUS Phil | Team Sunweb | ,, |
57 | BEKKEN Jon-anders | Team Coop | ,, |
58 | MAGNUSSON Kim | Team EF Education First-Drapac p/b Cannondale | ,, |
59 | COMBAUD Romain | Delko Marseille Provence KTM | ,, |
60 | SMUKULIS Gatis | Delko Marseille Provence KTM | ,, |
61 | KAMP Alexander | Team Virtu Cycling | ,, |
62 | VANGSTAD Andreas | Team Joker Icopal | ,, |
63 | GESCHKE Simon | Team Sunweb | ,, |
64 | TERPSTRA Niki | Quick-Step Floors | ,, |
65 | TUNSET Anton | Team Coop | ,, |
66 | HAMILTON Lucas | Mitchelton-Scott | ,, |
67 | SHAW James | Lotto Soudal | ,, |
68 | EL FARES Julien | Delko Marseille Provence KTM | ,, |
69 | EVENSEN Henrik | Team Joker Icopal | ,, |
70 | JONES Brenton | Delko Marseille Provence KTM | ,, |
71 | WATSON Calvin | Aqua Blue Sport | ,, |
72 | AASHEIM Aksel | Team Joker Icopal | ,, |
73 | CANTY Brendan | Team EF Education First-Drapac p/b Cannondale | ,, |
74 | BERNARD Julien | Trek - Segafredo | ,, |
75 | GOGL Michael | Trek - Segafredo | ,, |
76 | EARLE Nathan | Israel Cycling Academy | ,, |
77 | KNOX James | Quick-Step Floors | ,, |
78 | ZACCANTI Filippo | Nippo - Vini Fantini - Europa Ovini | ,, |
79 | DANIEL Gregory | Trek - Segafredo | ,, |
80 | POWER Robert | Mitchelton-Scott | ,, |
81 | FLØTTEN Audun Brekke | Team Virtu Cycling | ,, |
82 | TRAEEN Torstein | Uno-X Norwegian Development Team | ,, |
83 | GULDHAMMER Rasmus | Team Virtu Cycling | ,, |
84 | JEPPESEN Andreas Hyldgaard | Team Virtu Cycling | ,, |
85 | FORFANG Ole | Team Joker Icopal | ,, |
86 | VERONA Carlos | Mitchelton-Scott | ,, |
87 | KRISTIANSEN Sondre | Uno-X Norwegian Development Team | ,, |
88 | BRESCHEL Matti | Team EF Education First-Drapac p/b Cannondale | ,, |
89 | MARANGONI Alan | Nippo - Vini Fantini - Europa Ovini | ,, |
90 | KULSET Kristian | Uno-X Norwegian Development Team | ,, |
91 | PEARSON Daniel | Aqua Blue Sport | ,, |
92 | MARTINELLI Davide | Quick-Step Floors | ,, |
93 | STORER Michael | Team Sunweb | ,, |
94 | MIHAYLOV Nikolay | Delko Marseille Provence KTM | ,, |
95 | BOOM Lars | Team LottoNL-Jumbo | ,, |
96 | OIEN Justin | Caja Rural - Seguros RGA | ,, |
97 | CARDONA Julián | Team EF Education First-Drapac p/b Cannondale | ,, |
98 | DENIFL Stefan | Aqua Blue Sport | ,, |
99 | ARCHBOLD Shane | Aqua Blue Sport | ,, |
100 | LEEZER Tom | Team LottoNL-Jumbo | ,, |
101 | DOUGALL Nick | Dimension Data | 1:38 |
102 | VAN ZYL Johann | Dimension Data | ,, |
103 | TUSVELD Martijn | Team Sunweb | 0:00 |
104 | VAN WINDEN Dennis | Israel Cycling Academy | 2:22 |
105 | ENGER Sondre Holst | Israel Cycling Academy | 0:00 |
106 | HALVORSEN Kristoffer | Team Sky | ,, |
107 | THEUNS Edward | Team Sunweb | ,, |
108 | CLARKE William | Team EF Education First-Drapac p/b Cannondale | 2:58 |
109 | VANMARCKE Sep | Team EF Education First-Drapac p/b Cannondale | 0:00 |
110 | SAUGSTAD Lars | Uno-X Norwegian Development Team | 5:18 |
111 | LAWLESS Christopher | Team Sky | 5:26 |
112 | DECLERCQ Tim | Quick-Step Floors | ,, |
113 | DIBBEN Jonathan | Team Sky | ,, |
114 | KUDUS Merhawi | Dimension Data | ,, |
115 | JANSE VAN RENSBURG Reinardt | Dimension Data | 5:27 |
116 | BANASZEK Alan | CCC Sprandi Polkowice | 0:00 |
117 | DEIGNAN Philip | Team Sky | ,, |
118 | GOŁAŚ Michał | Team Sky | ,, |
119 | TUREK Daniel | Israel Cycling Academy | 8:45 |
120 | TRONDSEN Trond | Team Coop | 14:41 |
DNF | YECHEZKEL Aviv | Israel Cycling Academy | -4:22:32 |
DNF | KOBAYASHI Marino | Nippo - Vini Fantini - Europa Ovini | ,, |
Stage 2
Risør to Kristiansand
2018 Tour des Fjords Stage 2 Results
Rnk | Rider | Team | Time |
---|---|---|---|
1 | ALBASINI Michael | Mitchelton-Scott | 4:33:02 |
2 | LIGTHART Pim | Roompot - Nederlandse Loterij | ,, |
3 | HALVORSEN Kristoffer | Team Sky | ,, |
4 | BOASSON HAGEN Edvald | Dimension Data | ,, |
5 | JANSEN Amund Grondahl | Team LottoNL-Jumbo | ,, |
6 | ROOSEN Timo | Team LottoNL-Jumbo | ,, |
7 | JAKOBSEN Fabio | Quick-Step Floors | ,, |
8 | MARTINELLI Davide | Quick-Step Floors | ,, |
9 | DAHL Herman | Team Joker Icopal | ,, |
10 | ANDERSEN Søren Kragh | Team Sunweb | ,, |
11 | PALUTA Michal | CCC Sprandi Polkowice | ,, |
12 | VAN WINDEN Dennis | Israel Cycling Academy | ,, |
13 | BERNAS Pawel | CCC Sprandi Polkowice | ,, |
14 | GOGL Michael | Trek - Segafredo | ,, |
15 | VAN GESTEL Dries | Sport Vlaanderen - Baloise | ,, |
16 | MEIJERS Jeroen | Roompot - Nederlandse Loterij | ,, |
17 | KOCH Jonas | CCC Sprandi Polkowice | ,, |
18 | MENTEN Milan | Sport Vlaanderen - Baloise | ,, |
19 | MONFORT Maxime | Lotto Soudal | ,, |
20 | MAS Lluís Guillermo | Caja Rural - Seguros RGA | ,, |
21 | GUERREIRO Ruben | Trek - Segafredo | ,, |
22 | SISKEVICIUS Evaldas | Delko Marseille Provence KTM | ,, |
23 | LAMBRECHT Bjorg | Lotto Soudal | ,, |
24 | GATE Aaron | Aqua Blue Sport | ,, |
25 | VAN DER LIJKE Nick | Roompot - Nederlandse Loterij | ,, |
26 | JENSEN August | Israel Cycling Academy | ,, |
27 | SISR Frantisek | CCC Sprandi Polkowice | ,, |
28 | TRONDSEN Trond | Team Coop | ,, |
29 | WATSON Calvin | Aqua Blue Sport | ,, |
30 | WEENING Pieter | Roompot - Nederlandse Loterij | ,, |
31 | BAGIOLI Nicola | Nippo - Vini Fantini - Europa Ovini | ,, |
32 | GOŁAŚ Michał | Team Sky | ,, |
33 | ARANBURU Alex | Caja Rural - Seguros RGA | ,, |
34 | DEIGNAN Philip | Team Sky | ,, |
35 | SOTO Nelson Andres | Caja Rural - Seguros RGA | ,, |
36 | VANGSTAD Andreas | Team Joker Icopal | ,, |
37 | IRISARRI Jon | Caja Rural - Seguros RGA | ,, |
38 | BERNARD Julien | Trek - Segafredo | ,, |
39 | DE GREEF Robbert | Roompot - Nederlandse Loterij | ,, |
40 | DIBBEN Jonathan | Team Sky | ,, |
41 | MOLINA Antonio | Caja Rural - Seguros RGA | ,, |
42 | HÖÖG Gustav | Team Coop | ,, |
43 | HONORE Mikkel Frolich | Team Virtu Cycling | ,, |
44 | KNOX James | Quick-Step Floors | ,, |
45 | MEYER Cameron | Mitchelton-Scott | ,, |
46 | WARBASSE Larry | Aqua Blue Sport | ,, |
47 | VAN HECKE Preben | Sport Vlaanderen - Baloise | ,, |
48 | DELTOMBE Kevin | Sport Vlaanderen - Baloise | ,, |
49 | ABRAHAMSEN Jonas | Uno-X Norwegian Development Team | ,, |
50 | DOULL Owain | Team Sky | ,, |
51 | KAMP Alexander | Team Virtu Cycling | ,, |
52 | SCHLEGEL Michal | CCC Sprandi Polkowice | 0:12 |
53 | POWER Robert | Mitchelton-Scott | ,, |
54 | VERONA Carlos | Mitchelton-Scott | ,, |
55 | CANTY Brendan | Team EF Education First-Drapac p/b Cannondale | ,, |
56 | GEBREIGZABHIER Amanuel | Dimension Data | ,, |
57 | GESCHKE Simon | Team Sunweb | ,, |
58 | HAMILTON Lucas | Mitchelton-Scott | ,, |
59 | KUDUS Merhawi | Dimension Data | 0:19 |
60 | BRESCHEL Matti | Team EF Education First-Drapac p/b Cannondale | 0:00 |
61 | TUREK Daniel | Israel Cycling Academy | 1:22 |
62 | HAGEN Krister | Team Coop | ,, |
63 | BOOM Lars | Team LottoNL-Jumbo | ,, |
64 | HOFLAND Moreno | Lotto Soudal | 1:47 |
65 | ZACCANTI Filippo | Nippo - Vini Fantini - Europa Ovini | ,, |
66 | GROSU Eduard Michael | Nippo - Vini Fantini - Europa Ovini | ,, |
67 | FARAZIJN Maxime | Sport Vlaanderen - Baloise | 3:26 |
68 | WARLOP Jordi | Sport Vlaanderen - Baloise | ,, |
69 | CLARKE William | Team EF Education First-Drapac p/b Cannondale | ,, |
70 | WOUTERS Enzo | Lotto Soudal | 3:31 |
71 | GERTS Floris | Roompot - Nederlandse Loterij | ,, |
72 | EENKHOORN Pascal | Team LottoNL-Jumbo | ,, |
73 | DURBRIDGE Luke | Mitchelton-Scott | ,, |
74 | COMBAUD Romain | Delko Marseille Provence KTM | ,, |
75 | MAGNUSSON Kim | Team EF Education First-Drapac p/b Cannondale | ,, |
76 | DOUGALL Nick | Dimension Data | ,, |
77 | DANIEL Gregory | Trek - Segafredo | ,, |
78 | EL FARES Julien | Delko Marseille Provence KTM | ,, |
79 | SHAW James | Lotto Soudal | ,, |
80 | SKAARSETH Anders | Uno-X Norwegian Development Team | ,, |
81 | EARLE Nathan | Israel Cycling Academy | 4:20 |
82 | ENGER Sondre Holst | Israel Cycling Academy | ,, |
83 | BEKKEN Jon-anders | Team Coop | ,, |
84 | JANSE VAN RENSBURG Reinardt | Dimension Data | 5:04 |
85 | CARDONA Julián | Team EF Education First-Drapac p/b Cannondale | 5:32 |
86 | TUNSET Anton | Team Coop | ,, |
87 | EVENSEN Henrik | Team Joker Icopal | ,, |
88 | BLIKRA Erlend | Team Coop | ,, |
89 | FORFANG Ole | Team Joker Icopal | ,, |
90 | MARANGONI Alan | Nippo - Vini Fantini - Europa Ovini | ,, |
91 | BEPPU Fumiyuki | Trek - Segafredo | ,, |
92 | STORER Michael | Team Sunweb | ,, |
93 | ANDERSEN Asbjørn Kragh | Team Virtu Cycling | ,, |
94 | GULDHAMMER Rasmus | Team Virtu Cycling | ,, |
95 | OIEN Justin | Caja Rural - Seguros RGA | ,, |
96 | DECLERCQ Tim | Quick-Step Floors | ,, |
97 | NAESEN Lawrence | Lotto Soudal | ,, |
98 | THEUNS Edward | Team Sunweb | ,, |
99 | VAN ZYL Johann | Dimension Data | ,, |
100 | PEARSON Daniel | Aqua Blue Sport | ,, |
101 | DENIFL Stefan | Aqua Blue Sport | ,, |
102 | LEEZER Tom | Team LottoNL-Jumbo | ,, |
103 | TRAEEN Torstein | Uno-X Norwegian Development Team | ,, |
104 | FLØTTEN Audun Brekke | Team Virtu Cycling | 5:43 |
105 | TERPSTRA Niki | Quick-Step Floors | 5:44 |
106 | JONES Brenton | Delko Marseille Provence KTM | 8:16 |
107 | BAUHAUS Phil | Team Sunweb | ,, |
108 | TUSVELD Martijn | Team Sunweb | ,, |
109 | SMUKULIS Gatis | Delko Marseille Provence KTM | ,, |
110 | KULSET Kristian | Uno-X Norwegian Development Team | ,, |
111 | ARCHBOLD Shane | Aqua Blue Sport | 9:06 |
112 | AASHEIM Aksel | Team Joker Icopal | 9:44 |
113 | RØINÅS Fridtjof | Team Joker Icopal | ,, |
114 | MIHAYLOV Nikolay | Delko Marseille Provence KTM | 9:56 |
115 | LAWLESS Christopher | Team Sky | 10:04 |
116 | JEPPESEN Andreas Hyldgaard | Team Virtu Cycling | 13:31 |
DNF | VANMARCKE Sep | Team EF Education First-Drapac p/b Cannondale | -4:33:02 |
DNF | KRISTIANSEN Sondre | Uno-X Norwegian Development Team | ,, |
DNF | SAUGSTAD Lars | Uno-X Norwegian Development Team | ,, |
DNS | BANASZEK Alan | CCC Sprandi Polkowice | ,, |
General Classification
Rnk | Prev | ▼▲ | Rider | Team | Time |
---|---|---|---|---|---|
1 | 1 | - | JAKOBSEN Fabio | Quick-Step Floors | 8:55:24 |
2 | 12 | ▲10 | ALBASINI Michael | Mitchelton-Scott | ,, |
3 | 50 | ▲47 | LIGTHART Pim | Roompot - Nederlandse Loterij | 0:04 |
4 | 3 | ▼1 | SISR Frantisek | CCC Sprandi Polkowice | 0:05 |
5 | 75 | ▲70 | GOGL Michael | Trek - Segafredo | ,, |
6 | 5 | ▼1 | ROOSEN Timo | Team LottoNL-Jumbo | 0:06 |
7 | 103 | ▲96 | HALVORSEN Kristoffer | Team Sky | ,, |
8 | 8 | - | BOASSON HAGEN Edvald | Dimension Data | 0:10 |
9 | 7 | ▼2 | JANSEN Amund Grondahl | Team LottoNL-Jumbo | ,, |
10 | 15 | ▲5 | ANDERSEN Søren Kragh | Team Sunweb | ,, |
11 | 11 | - | MEIJERS Jeroen | Roompot - Nederlandse Loterij | ,, |
12 | 13 | ▲1 | VAN GESTEL Dries | Sport Vlaanderen - Baloise | ,, |
13 | 30 | ▲17 | DAHL Herman | Team Joker Icopal | ,, |
14 | 20 | ▲6 | MAS Lluís Guillermo | Caja Rural - Seguros RGA | ,, |
15 | 19 | ▲4 | GUERREIRO Ruben | Trek - Segafredo | ,, |
16 | 18 | ▲2 | LAMBRECHT Bjorg | Lotto Soudal | ,, |
17 | 26 | ▲9 | KOCH Jonas | CCC Sprandi Polkowice | ,, |
18 | 10 | ▼8 | SOTO Nelson Andres | Caja Rural - Seguros RGA | ,, |
19 | 29 | ▲10 | MENTEN Milan | Sport Vlaanderen - Baloise | ,, |
20 | 16 | ▼4 | HÖÖG Gustav | Team Coop | ,, |
21 | 47 | ▲26 | PALUTA Michal | CCC Sprandi Polkowice | ,, |
22 | 40 | ▲18 | SISKEVICIUS Evaldas | Delko Marseille Provence KTM | ,, |
23 | 36 | ▲13 | JENSEN August | Israel Cycling Academy | ,, |
24 | 38 | ▲14 | VAN DER LIJKE Nick | Roompot - Nederlandse Loterij | ,, |
25 | 42 | ▲17 | GATE Aaron | Aqua Blue Sport | ,, |
26 | 48 | ▲22 | MONFORT Maxime | Lotto Soudal | ,, |
27 | 37 | ▲10 | WEENING Pieter | Roompot - Nederlandse Loterij | ,, |
28 | 54 | ▲26 | BERNAS Pawel | CCC Sprandi Polkowice | ,, |
29 | 31 | ▲2 | IRISARRI Jon | Caja Rural - Seguros RGA | ,, |
30 | 39 | ▲9 | BAGIOLI Nicola | Nippo - Vini Fantini - Europa Ovini | ,, |
31 | 28 | ▼3 | HONORE Mikkel Frolich | Team Virtu Cycling | ,, |
32 | 34 | ▲2 | DE GREEF Robbert | Roompot - Nederlandse Loterij | ,, |
33 | 25 | ▼8 | ABRAHAMSEN Jonas | Uno-X Norwegian Development Team | ,, |
34 | 27 | ▼7 | DOULL Owain | Team Sky | ,, |
35 | 33 | ▼2 | WARBASSE Larry | Aqua Blue Sport | ,, |
36 | 51 | ▲15 | ARANBURU Alex | Caja Rural - Seguros RGA | ,, |
37 | 46 | ▲9 | VAN HECKE Preben | Sport Vlaanderen - Baloise | ,, |
38 | 53 | ▲15 | MOLINA Antonio | Caja Rural - Seguros RGA | ,, |
39 | 63 | ▲24 | VANGSTAD Andreas | Team Joker Icopal | ,, |
40 | 55 | ▲15 | MEYER Cameron | Mitchelton-Scott | ,, |
41 | 52 | ▲11 | DELTOMBE Kevin | Sport Vlaanderen - Baloise | ,, |
42 | 92 | ▲50 | MARTINELLI Davide | Quick-Step Floors | ,, |
43 | 71 | ▲28 | WATSON Calvin | Aqua Blue Sport | ,, |
44 | 74 | ▲30 | BERNARD Julien | Trek - Segafredo | ,, |
45 | 62 | ▲17 | KAMP Alexander | Team Virtu Cycling | ,, |
46 | 77 | ▲31 | KNOX James | Quick-Step Floors | ,, |
47 | 88 | ▲41 | BRESCHEL Matti | Team EF Education First-Drapac p/b Cannondale | ,, |
48 | 108 | ▲60 | GOŁAŚ Michał | Team Sky | ,, |
49 | 107 | ▲58 | DEIGNAN Philip | Team Sky | ,, |
50 | 21 | ▼29 | GEBREIGZABHIER Amanuel | Dimension Data | 0:22 |
51 | 45 | ▼6 | SCHLEGEL Michal | CCC Sprandi Polkowice | ,, |
52 | 64 | ▲12 | GESCHKE Simon | Team Sunweb | ,, |
53 | 67 | ▲14 | HAMILTON Lucas | Mitchelton-Scott | ,, |
54 | 73 | ▲19 | CANTY Brendan | Team EF Education First-Drapac p/b Cannondale | ,, |
55 | 80 | ▲25 | POWER Robert | Mitchelton-Scott | ,, |
56 | 86 | ▲30 | VERONA Carlos | Mitchelton-Scott | ,, |
57 | 23 | ▼34 | HAGEN Krister | Team Coop | 1:32 |
58 | 95 | ▲37 | BOOM Lars | Team LottoNL-Jumbo | ,, |
59 | 2 | ▼57 | HOFLAND Moreno | Lotto Soudal | 1:51 |
60 | 9 | ▼51 | GROSU Eduard Michael | Nippo - Vini Fantini - Europa Ovini | 1:57 |
61 | 78 | ▲17 | ZACCANTI Filippo | Nippo - Vini Fantini - Europa Ovini | ,, |
62 | 111 | ▲49 | VAN WINDEN Dennis | Israel Cycling Academy | 2:32 |
63 | 17 | ▼46 | WARLOP Jordi | Sport Vlaanderen - Baloise | 3:36 |
64 | 22 | ▼42 | FARAZIJN Maxime | Sport Vlaanderen - Baloise | ,, |
65 | 6 | ▼59 | GERTS Floris | Roompot - Nederlandse Loterij | 3:37 |
66 | 14 | ▼52 | WOUTERS Enzo | Lotto Soudal | 3:41 |
67 | 41 | ▼26 | EENKHOORN Pascal | Team LottoNL-Jumbo | ,, |
68 | 49 | ▼19 | DURBRIDGE Luke | Mitchelton-Scott | ,, |
69 | 44 | ▼25 | SKAARSETH Anders | Uno-X Norwegian Development Team | ,, |
70 | 60 | ▼10 | COMBAUD Romain | Delko Marseille Provence KTM | ,, |
71 | 59 | ▼12 | MAGNUSSON Kim | Team EF Education First-Drapac p/b Cannondale | ,, |
72 | 69 | ▼3 | EL FARES Julien | Delko Marseille Provence KTM | ,, |
73 | 68 | ▼5 | SHAW James | Lotto Soudal | ,, |
74 | 79 | ▲5 | DANIEL Gregory | Trek - Segafredo | ,, |
75 | 58 | ▼17 | BEKKEN Jon-anders | Team Coop | 4:30 |
76 | 76 | - | EARLE Nathan | Israel Cycling Academy | ,, |
77 | 102 | ▲25 | ENGER Sondre Holst | Israel Cycling Academy | ,, |
78 | 109 | ▲31 | DOUGALL Nick | Dimension Data | 5:19 |
79 | 116 | ▲37 | DIBBEN Jonathan | Team Sky | 5:36 |
80 | 4 | ▼76 | EVENSEN Henrik | Team Joker Icopal | 5:37 |
81 | 24 | ▼57 | BLIKRA Erlend | Team Coop | 5:42 |
82 | 35 | ▼47 | ANDERSEN Asbjørn Kragh | Team Virtu Cycling | ,, |
83 | 32 | ▼51 | NAESEN Lawrence | Lotto Soudal | ,, |
84 | 56 | ▼28 | BEPPU Fumiyuki | Trek - Segafredo | ,, |
85 | 66 | ▼19 | TUNSET Anton | Team Coop | ,, |
86 | 85 | ▼1 | FORFANG Ole | Team Joker Icopal | ,, |
87 | 83 | ▼4 | GULDHAMMER Rasmus | Team Virtu Cycling | ,, |
88 | 89 | ▲1 | MARANGONI Alan | Nippo - Vini Fantini - Europa Ovini | ,, |
89 | 97 | ▲8 | CARDONA Julián | Team EF Education First-Drapac p/b Cannondale | ,, |
90 | 93 | ▲3 | STORER Michael | Team Sunweb | ,, |
91 | 82 | ▼9 | TRAEEN Torstein | Uno-X Norwegian Development Team | ,, |
92 | 96 | ▲4 | OIEN Justin | Caja Rural - Seguros RGA | ,, |
93 | 91 | ▼2 | PEARSON Daniel | Aqua Blue Sport | ,, |
94 | 98 | ▲4 | DENIFL Stefan | Aqua Blue Sport | ,, |
95 | 100 | ▲5 | LEEZER Tom | Team LottoNL-Jumbo | ,, |
96 | 104 | ▲8 | THEUNS Edward | Team Sunweb | ,, |
97 | 81 | ▼16 | FLØTTEN Audun Brekke | Team Virtu Cycling | 5:53 |
98 | 65 | ▼33 | TERPSTRA Niki | Quick-Step Floors | 5:54 |
99 | 117 | ▲18 | KUDUS Merhawi | Dimension Data | 5:55 |
100 | 112 | ▲12 | CLARKE William | Team EF Education First-Drapac p/b Cannondale | 6:34 |
101 | 110 | ▲9 | VAN ZYL Johann | Dimension Data | 7:20 |
102 | 57 | ▼45 | BAUHAUS Phil | Team Sunweb | 8:26 |
103 | 61 | ▼42 | SMUKULIS Gatis | Delko Marseille Provence KTM | ,, |
104 | 70 | ▼34 | JONES Brenton | Delko Marseille Provence KTM | ,, |
105 | 90 | ▼15 | KULSET Kristian | Uno-X Norwegian Development Team | ,, |
106 | 101 | ▼5 | TUSVELD Martijn | Team Sunweb | ,, |
107 | 99 | ▼8 | ARCHBOLD Shane | Aqua Blue Sport | 9:16 |
108 | 72 | ▼36 | AASHEIM Aksel | Team Joker Icopal | 9:49 |
109 | 43 | ▼66 | RØINÅS Fridtjof | Team Joker Icopal | 9:54 |
110 | 94 | ▼16 | MIHAYLOV Nikolay | Delko Marseille Provence KTM | 10:06 |
111 | 119 | ▲8 | TUREK Daniel | Israel Cycling Academy | 10:17 |
112 | 118 | ▲6 | JANSE VAN RENSBURG Reinardt | Dimension Data | 10:41 |
113 | 115 | ▲2 | DECLERCQ Tim | Quick-Step Floors | 11:08 |
114 | 84 | ▼30 | JEPPESEN Andreas Hyldgaard | Team Virtu Cycling | 13:41 |
115 | 120 | ▲5 | TRONDSEN Trond | Team Coop | 14:51 |
116 | 114 | ▼2 | LAWLESS Christopher | Team Sky | 15:40 |
Stage 3
Farsund to Egersund
2018 Tour des Fjords Stage 3 Results
Rnk | Rider | Team | Time |
---|---|---|---|
1 | LAMBRECHT Bjorg | Lotto Soudal | 4:36:43 |
2 | ALBASINI Michael | Mitchelton-Scott | ,, |
3 | BOASSON HAGEN Edvald | Dimension Data | ,, |
4 | LIGTHART Pim | Roompot - Nederlandse Loterij | ,, |
5 | JANSEN Amund Grondahl | Team LottoNL-Jumbo | 0:03 |
6 | JENSEN August | Israel Cycling Academy | ,, |
7 | GUERREIRO Ruben | Trek - Segafredo | ,, |
8 | ANDERSEN Søren Kragh | Team Sunweb | ,, |
9 | GATE Aaron | Aqua Blue Sport | ,, |
10 | MEIJERS Jeroen | Roompot - Nederlandse Loterij | ,, |
11 | ROOSEN Timo | Team LottoNL-Jumbo | ,, |
12 | GOGL Michael | Trek - Segafredo | ,, |
13 | WARBASSE Larry | Aqua Blue Sport | ,, |
14 | VAN DER LIJKE Nick | Roompot - Nederlandse Loterij | ,, |
15 | BERNAS Pawel | CCC Sprandi Polkowice | ,, |
16 | MENTEN Milan | Sport Vlaanderen - Baloise | 0:09 |
17 | BAGIOLI Nicola | Nippo - Vini Fantini - Europa Ovini | ,, |
18 | ABRAHAMSEN Jonas | Uno-X Norwegian Development Team | 0:10 |
19 | MOLINA Antonio | Caja Rural - Seguros RGA | 0:12 |
20 | KOCH Jonas | CCC Sprandi Polkowice | ,, |
21 | IRISARRI Jon | Caja Rural - Seguros RGA | ,, |
22 | HAGEN Krister | Team Coop | 0:16 |
23 | VAN GESTEL Dries | Sport Vlaanderen - Baloise | 0:18 |
24 | SISKEVICIUS Evaldas | Delko Marseille Provence KTM | 0:22 |
25 | GOŁAŚ Michał | Team Sky | 0:24 |
26 | DELTOMBE Kevin | Sport Vlaanderen - Baloise | 0:26 |
27 | CANTY Brendan | Team EF Education First-Drapac p/b Cannondale | ,, |
28 | HONORE Mikkel Frolich | Team Virtu Cycling | ,, |
29 | JAKOBSEN Fabio | Quick-Step Floors | ,, |
30 | PALUTA Michal | CCC Sprandi Polkowice | ,, |
31 | DEIGNAN Philip | Team Sky | ,, |
32 | GESCHKE Simon | Team Sunweb | ,, |
33 | GEBREIGZABHIER Amanuel | Dimension Data | 0:34 |
34 | SHAW James | Lotto Soudal | 0:39 |
35 | COMBAUD Romain | Delko Marseille Provence KTM | ,, |
