Results
Stage 1
Musile di Piave – Lido di Jesolo (23.3k)
Place | Team | Time |
1 | Quick-Step Floors | 0:25:28 |
2 | UAE Team Emirates | 0:00:14 |
3 | Trek-Segafredo | 0:00:16 |
4 | Dimension Data | 0:00:34 |
5 | Gazprom–Rusvelo | 0:00:38 |
6 | Bahrain-Merida | 0:01:08 |
7 | Italy | 0:01:16 |
8 | Sangemini-MG.Kvis | 0:01:17 |
9 | Androni Giocattoli-Sidermec | 0:01:18 |
10 | Bardiani CSF | 0:01:22 |
11 | Nippo-Vini Fantini-Europa Ovini | 0:01:23 |
12 | Roompot-Nederlandse Loterij | 0:01:42 |
13 | Wilier Triestina-Selle Italia | 0:01:49 |
14 | Israel-Cycling Academy | 0:01:59 |
15 | Biesse Carrera Gavardo | 0:02:27 |
16 | Trevigiani Phonix-Hemus 1896 | 0:02:34 |
Stage 2
Stage 2 Lido di Jesolo – Maser (152.5k)
Place | Rider | Team | Time |
1 | VIVIANI Elia | Quick-Step Floors | 3:49:09 |
2 | CONSONNI Simone | UAE-Team Emirates | ,, |
3 | RAIM Mihkel | Israel Cycling Academy | ,, |
4 | BELLETTI Manuel | Androni Giocattoli - Sidermec | ,, |
5 | BARBIN Enrico | Bardiani - CSF | ,, |
6 | NIZZOLO Giacomo | Trek - Segafredo | ,, |
7 | VELASCO Simone | Wilier Triestina - Selle Italia | ,, |
8 | SHILOV Sergey | Gazprom-RusVelo | ,, |
9 | SBARAGLI Kristian | Israel Cycling Academy | ,, |
10 | TOTÒ Paolo | Sangemini - MG.Kvis | ,, |
11 | GAFFURINI Nicola | Sangemini - MG.Kvis | ,, |
12 | GAZZARA Michele | Sangemini - MG.Kvis | ,, |
13 | SCHÖNBERGER Sebastian | Wilier Triestina - Selle Italia | ,, |
14 | ABDERRAHIM Zahiri | Trevigiani Phonix - Hemus 1896 | ,, |
15 | RAVASI Edward | UAE-Team Emirates | ,, |
16 | ROTA Lorenzo | Bardiani - CSF | ,, |
17 | PETILLI Simone | UAE-Team Emirates | ,, |
18 | WEENING Pieter | Roompot - Nederlandse Loterij | ,, |
19 | ANDREETTA Simone | Bardiani - CSF | ,, |
20 | BUSATO Matteo | Wilier Triestina - Selle Italia | ,, |
21 | SANTAROMITA Ivan | Nippo - Vini Fantini - Europa Ovini | ,, |
22 | TRENTIN Matteo | Italy | ,, |
23 | BISOLTI Alessandro | Androni Giocattoli - Sidermec | ,, |
24 | RAVANELLI Simone | Biesse Carrera Gavardo | ,, |
25 | CARBONI Giovanni | Bardiani - CSF | ,, |
26 | GAVAZZI Francesco | Androni Giocattoli - Sidermec | ,, |
27 | AGNOLI Valerio | Bahrain Merida Pro Cycling Team | ,, |
28 | TORRES Rodolfo Andres | Androni Giocattoli - Sidermec | ,, |
29 | CONTI Valerio | UAE-Team Emirates | ,, |
30 | FELLINE Fabio | Trek - Segafredo | ,, |
31 | BOARO Manuele | Bahrain Merida Pro Cycling Team | ,, |
32 | NYCH Artem | Gazprom-RusVelo | ,, |
33 | CATTANEO Mattia | Androni Giocattoli - Sidermec | ,, |
34 | CICCONE Giulio | Bardiani - CSF | ,, |
35 | BAGIOLI Nicola | Nippo - Vini Fantini - Europa Ovini | ,, |
36 | TERPSTRA Niki | Quick-Step Floors | ,, |
37 | STETINA Peter | Trek - Segafredo | ,, |
38 | LOGICA Enrico | Biesse Carrera Gavardo | ,, |
39 | ARSLANOV Ildar | Gazprom-RusVelo | ,, |
40 | KOSHEVOY Ilia | Wilier Triestina - Selle Italia | ,, |
41 | SOSA Ivan Ramiro | Androni Giocattoli - Sidermec | ,, |
42 | ORSINI Umberto | Bardiani - CSF | ,, |
43 | CONCI Nicola | Trek - Segafredo | ,, |
44 | CANOLA Marco | Nippo - Vini Fantini - Europa Ovini | ,, |
45 | MOSER Moreno | Italy | ,, |
46 | VAN WINDEN Dennis | Israel Cycling Academy | 0:10 |
47 | BRAMBILLA Gianluca | Trek - Segafredo | 0:26 |
48 | MEIJERS Jeroen | Roompot - Nederlandse Loterij | 1:09 |
49 | PORSEV Alexander | Gazprom-RusVelo | ,, |
50 | FIRSANOV Sergey | Gazprom-RusVelo | 1:29 |
51 | ZACCANTI Filippo | Nippo - Vini Fantini - Europa Ovini | ,, |
52 | VAN EMPEL Etienne | Roompot - Nederlandse Loterij | ,, |
53 | TONELLI Alessandro | Bardiani - CSF | ,, |
54 | TAGLIANI Filippo | Italy | ,, |
55 | JANSE VAN RENSBURG Reinardt | Team Dimension Data | ,, |
56 | AMICI Alberto | Biesse Carrera Gavardo | ,, |
57 | FLOREZ Miguel Eduardo | Wilier Triestina - Selle Italia | ,, |
58 | ARASHIRO Yukiya | Bahrain Merida Pro Cycling Team | ,, |
59 | PANTANO Jarlinson | Trek - Segafredo | ,, |
60 | SWIFT Ben | UAE-Team Emirates | ,, |
61 | CAVENDISH Mark | Team Dimension Data | ,, |
62 | CUNEGO Damiano | Nippo - Vini Fantini - Europa Ovini | ,, |
63 | SCARTEZZINI Michele | Sangemini - MG.Kvis | ,, |
64 | GERTS Floris | Roompot - Nederlandse Loterij | ,, |
65 | FRAPPORTI Marco | Androni Giocattoli - Sidermec | ,, |
66 | DI SANTE Antonio | Sangemini - MG.Kvis | ,, |
67 | MORI Manuele | UAE-Team Emirates | ,, |
68 | HERMANS Ben | Israel Cycling Academy | 0:00 |
69 | ZANARDINI Andrea | Biesse Carrera Gavardo | 2:41 |
70 | HODEG Álvaro José | Quick-Step Floors | ,, |
71 | NIBALI Antonio | Bahrain Merida Pro Cycling Team | ,, |
72 | TONIATTI Andrea | Italy | 3:03 |
73 | ARNOULT Floryan | Trevigiani Phonix - Hemus 1896 | ,, |
74 | VAN DER LIJKE Nick | Roompot - Nederlandse Loterij | ,, |
75 | DURANTI Jalel | Italy | ,, |
76 | THOMSON Jay Robert | Team Dimension Data | ,, |
77 | GIBBONS Ryan | Team Dimension Data | ,, |
78 | CIMA Damiano | Nippo - Vini Fantini - Europa Ovini | ,, |
79 | SALVADOR Enrico | Biesse Carrera Gavardo | ,, |
80 | MONTOYA Javier | Trevigiani Phonix - Hemus 1896 | 3:34 |
81 | DELCO Lorenzo | Biesse Carrera Gavardo | ,, |
82 | TURRIN Alex | Wilier Triestina - Selle Italia | ,, |
83 | TIZZA Marco | Nippo - Vini Fantini - Europa Ovini | ,, |
84 | MARTINELLI Davide | Quick-Step Floors | 3:41 |
85 | KNOX James | Quick-Step Floors | ,, |
86 | ATAPUMA John Darwin | UAE-Team Emirates | ,, |
87 | FENG Chun Kai | Bahrain Merida Pro Cycling Team | ,, |
88 | DLAMINI Nickolas | Team Dimension Data | ,, |
89 | WANG Meiyin | Bahrain Merida Pro Cycling Team | ,, |
90 | SALVIETTI Niccolò | Sangemini - MG.Kvis | ,, |
91 | PACIONI Luca | Wilier Triestina - Selle Italia | ,, |
92 | MINALI Riccardo | Italy | ,, |
93 | LAMON Francesco | Italy | ,, |
94 | TRUSOV Nikolay | Gazprom-RusVelo | ,, |
95 | RENSHAW Mark | Team Dimension Data | ,, |
96 | CHOLAKOV Stanimir | Trevigiani Phonix - Hemus 1896 | 5:20 |
97 | PEDRETTI Giovanni | Biesse Carrera Gavardo | ,, |
98 | TIVANI German Nicolas | Trevigiani Phonix - Hemus 1896 | 6:23 |
99 | RIESEBEEK Oscar | Roompot - Nederlandse Loterij | 6:41 |
100 | NARVAEZ Jhonatan | Quick-Step Floors | ,, |
101 | KURIANOV Stepan | Gazprom-RusVelo | 7:39 |
102 | NIV Guy | Israel Cycling Academy | ,, |
103 | WIPPERT Wouter | Roompot - Nederlandse Loterij | 8:05 |
104 | EARLE Nathan | Israel Cycling Academy | 9:03 |
105 | SCHREURS Hamish | Israel Cycling Academy | ,, |
106 | ALAFACI Eugenio | Trek - Segafredo | ,, |
107 | PENALVER Manuel | Trevigiani Phonix - Hemus 1896 | ,, |
108 | ASGREEN Kasper | Quick-Step Floors | 12:06 |
109 | MIHAILOV Mihail | Trevigiani Phonix - Hemus 1896 | 12:07 |
110 | DRAPERI Matteo | Sangemini - MG.Kvis | ,, |
General Classification
Place | Prev | ▼▲ | Rider | Team | Time |
1 | 1 | - | VIVIANI Elia | Quick-Step Floors | 4:14:28 |
2 | 5 | ▲3 | TERPSTRA Niki | Quick-Step Floors | 0:10 |
3 | 8 | ▲5 | CONSONNI Simone | UAE-Team Emirates | 0:18 |
4 | 10 | ▲6 | RAVASI Edward | UAE-Team Emirates | 0:24 |
5 | 7 | ▲2 | PETILLI Simone | UAE-Team Emirates | ,, |
6 | 6 | - | CONTI Valerio | UAE-Team Emirates | ,, |
7 | 13 | ▲6 | NIZZOLO Giacomo | Trek - Segafredo | 0:26 |
8 | 12 | ▲4 | FELLINE Fabio | Trek - Segafredo | ,, |
9 | 14 | ▲5 | CONCI Nicola | Trek - Segafredo | ,, |
10 | 17 | ▲7 | STETINA Peter | Trek - Segafredo | 0:29 |
11 | 24 | ▲13 | SHILOV Sergey | Gazprom-RusVelo | 0:48 |
12 | 26 | ▲14 | NYCH Artem | Gazprom-RusVelo | ,, |
13 | 27 | ▲14 | ARSLANOV Ildar | Gazprom-RusVelo | ,, |
14 | 15 | ▲1 | BRAMBILLA Gianluca | Trek - Segafredo | 0:52 |
15 | 29 | ▲14 | AGNOLI Valerio | Bahrain Merida Pro Cycling Team | 1:18 |
16 | 34 | ▲18 | MOSER Moreno | Italy | 1:27 |
17 | 47 | ▲30 | BELLETTI Manuel | Androni Giocattoli - Sidermec | 1:28 |
18 | 40 | ▲22 | TOTÒ Paolo | Sangemini - MG.Kvis | ,, |
19 | 42 | ▲23 | GAFFURINI Nicola | Sangemini - MG.Kvis | ,, |
20 | 39 | ▲19 | GAZZARA Michele | Sangemini - MG.Kvis | ,, |
21 | 45 | ▲24 | BISOLTI Alessandro | Androni Giocattoli - Sidermec | ,, |
22 | 46 | ▲24 | TORRES Rodolfo Andres | Androni Giocattoli - Sidermec | ,, |
23 | 44 | ▲21 | CATTANEO Mattia | Androni Giocattoli - Sidermec | ,, |
24 | 48 | ▲24 | SOSA Ivan Ramiro | Androni Giocattoli - Sidermec | ,, |
25 | 54 | ▲29 | BARBIN Enrico | Bardiani - CSF | 1:32 |
26 | 55 | ▲29 | ROTA Lorenzo | Bardiani - CSF | ,, |
27 | 50 | ▲23 | ANDREETTA Simone | Bardiani - CSF | ,, |
28 | 51 | ▲23 | CARBONI Giovanni | Bardiani - CSF | ,, |
29 | 53 | ▲24 | CICCONE Giulio | Bardiani - CSF | ,, |
30 | 52 | ▲22 | ORSINI Umberto | Bardiani - CSF | ,, |
31 | 61 | ▲30 | SANTAROMITA Ivan | Nippo - Vini Fantini - Europa Ovini | 1:33 |
32 | 58 | ▲26 | BAGIOLI Nicola | Nippo - Vini Fantini - Europa Ovini | ,, |
33 | 57 | ▲24 | CANOLA Marco | Nippo - Vini Fantini - Europa Ovini | ,, |
34 | 68 | ▲34 | WEENING Pieter | Roompot - Nederlandse Loterij | 1:52 |
35 | 9 | ▼26 | MORI Manuele | UAE-Team Emirates | 1:53 |
36 | 16 | ▼20 | PANTANO Jarlinson | Trek - Segafredo | 1:55 |
37 | 82 | ▲45 | RAIM Mihkel | Israel Cycling Academy | 1:57 |
38 | 23 | ▼15 | PORSEV Alexander | Gazprom-RusVelo | ,, |
39 | 76 | ▲37 | VELASCO Simone | Wilier Triestina - Selle Italia | 1:58 |
40 | 75 | ▲35 | SCHÖNBERGER Sebastian | Wilier Triestina - Selle Italia | ,, |
41 | 79 | ▲38 | BUSATO Matteo | Wilier Triestina - Selle Italia | ,, |
42 | 74 | ▲32 | KOSHEVOY Ilia | Wilier Triestina - Selle Italia | ,, |
43 | 81 | ▲38 | SBARAGLI Kristian | Israel Cycling Academy | 2:01 |
44 | 80 | ▲36 | HERMANS Ben | Israel Cycling Academy | ,, |
45 | 19 | ▼26 | JANSE VAN RENSBURG Reinardt | Team Dimension Data | 2:13 |
46 | 18 | ▼28 | CAVENDISH Mark | Team Dimension Data | ,, |
47 | 86 | ▲39 | VAN WINDEN Dennis | Israel Cycling Academy | 2:14 |
48 | 88 | ▲40 | TRENTIN Matteo | Italy | 2:16 |
49 | 25 | ▼24 | FIRSANOV Sergey | Gazprom-RusVelo | 2:17 |
50 | 89 | ▲39 | BOARO Manuele | Bahrain Merida Pro Cycling Team | 2:24 |
51 | 91 | ▲40 | RAVANELLI Simone | Biesse Carrera Gavardo | 2:36 |
52 | 95 | ▲43 | LOGICA Enrico | Biesse Carrera Gavardo | ,, |
53 | 101 | ▲48 | ABDERRAHIM Zahiri | Trevigiani Phonix - Hemus 1896 | 2:42 |
54 | 33 | ▼21 | ARASHIRO Yukiya | Bahrain Merida Pro Cycling Team | 2:47 |
55 | 43 | ▼12 | DI SANTE Antonio | Sangemini - MG.Kvis | 2:57 |
56 | 49 | ▼7 | SCARTEZZINI Michele | Sangemini - MG.Kvis | 3:00 |
57 | 71 | ▲14 | MEIJERS Jeroen | Roompot - Nederlandse Loterij | 3:01 |
58 | 56 | ▼2 | TONELLI Alessandro | Bardiani - CSF | ,, |
59 | 63 | ▲4 | ZACCANTI Filippo | Nippo - Vini Fantini - Europa Ovini | 3:02 |
60 | 59 | ▼1 | CUNEGO Damiano | Nippo - Vini Fantini - Europa Ovini | ,, |
61 | 67 | ▲6 | GERTS Floris | Roompot - Nederlandse Loterij | 3:21 |
62 | 72 | ▲10 | VAN EMPEL Etienne | Roompot - Nederlandse Loterij | 3:22 |
63 | 73 | ▲10 | FRAPPORTI Marco | Androni Giocattoli - Sidermec | ,, |
64 | 103 | ▲39 | GAVAZZI Francesco | Androni Giocattoli - Sidermec | 3:27 |
65 | 77 | ▲12 | FLOREZ Miguel Eduardo | Wilier Triestina - Selle Italia | ,, |
66 | 22 | ▼44 | THOMSON Jay Robert | Team Dimension Data | 3:47 |
67 | 21 | ▼46 | GIBBONS Ryan | Team Dimension Data | ,, |
68 | 3 | ▼65 | MARTINELLI Davide | Quick-Step Floors | 3:51 |
69 | 2 | ▼67 | KNOX James | Quick-Step Floors | ,, |
70 | 30 | ▼40 | NIBALI Antonio | Bahrain Merida Pro Cycling Team | 3:59 |
71 | 92 | ▲21 | AMICI Alberto | Biesse Carrera Gavardo | 4:05 |
72 | 11 | ▼61 | ATAPUMA John Darwin | UAE-Team Emirates | ,, |
73 | 20 | ▼53 | DLAMINI Nickolas | Team Dimension Data | 4:25 |
74 | 35 | ▼39 | TONIATTI Andrea | Italy | 4:30 |
75 | 37 | ▼38 | DURANTI Jalel | Italy | ,, |
76 | 60 | ▼16 | CIMA Damiano | Nippo - Vini Fantini - Europa Ovini | 4:36 |
77 | 70 | ▼7 | VAN DER LIJKE Nick | Roompot - Nederlandse Loterij | 4:55 |
78 | 32 | ▼46 | FENG Chun Kai | Bahrain Merida Pro Cycling Team | 4:59 |
79 | 31 | ▼48 | WANG Meiyin | Bahrain Merida Pro Cycling Team | ,, |
80 | 62 | ▼18 | TIZZA Marco | Nippo - Vini Fantini - Europa Ovini | 5:07 |
81 | 36 | ▼45 | MINALI Riccardo | Italy | 5:08 |
82 | 38 | ▼44 | LAMON Francesco | Italy | ,, |
83 | 41 | ▼42 | SALVIETTI Niccolò | Sangemini - MG.Kvis | 5:09 |
84 | 94 | ▲10 | ZANARDINI Andrea | Biesse Carrera Gavardo | 5:17 |
85 | 65 | ▼20 | RENSHAW Mark | Team Dimension Data | 5:25 |
86 | 78 | ▼8 | TURRIN Alex | Wilier Triestina - Selle Italia | 5:32 |
87 | 93 | ▲6 | SALVADOR Enrico | Biesse Carrera Gavardo | 5:39 |
88 | 97 | ▲9 | ARNOULT Floryan | Trevigiani Phonix - Hemus 1896 | 5:45 |
89 | 87 | ▼2 | TRUSOV Nikolay | Gazprom-RusVelo | 5:56 |
90 | 96 | ▲6 | DELCO Lorenzo | Biesse Carrera Gavardo | 6:10 |
91 | 90 | ▼1 | PACIONI Luca | Wilier Triestina - Selle Italia | 6:14 |
92 | 99 | ▲7 | MONTOYA Javier | Trevigiani Phonix - Hemus 1896 | 6:16 |
93 | 104 | ▲11 | HODEG Álvaro José | Quick-Step Floors | 6:50 |
94 | 4 | ▼90 | NARVAEZ Jhonatan | Quick-Step Floors | 6:51 |
95 | 108 | ▲13 | SWIFT Ben | UAE-Team Emirates | 7:30 |
96 | 69 | ▼27 | RIESEBEEK Oscar | Roompot - Nederlandse Loterij | 8:33 |
97 | 100 | ▲3 | TIVANI German Nicolas | Trevigiani Phonix - Hemus 1896 | 9:05 |
98 | 110 | ▲12 | TAGLIANI Filippo | Italy | 9:17 |
99 | 105 | ▲6 | CHOLAKOV Stanimir | Trevigiani Phonix - Hemus 1896 | 9:31 |
100 | 85 | ▼15 | NIV Guy | Israel Cycling Academy | 9:40 |
101 | 106 | ▲5 | PEDRETTI Giovanni | Biesse Carrera Gavardo | 9:46 |
102 | 64 | ▼38 | ALAFACI Eugenio | Trek - Segafredo | 10:40 |
103 | 83 | ▼20 | EARLE Nathan | Israel Cycling Academy | 11:04 |
104 | 84 | ▼20 | SCHREURS Hamish | Israel Cycling Academy | ,, |
105 | 102 | ▼3 | WIPPERT Wouter | Roompot - Nederlandse Loterij | 11:22 |
106 | 98 | ▼8 | PENALVER Manuel | Trevigiani Phonix - Hemus 1896 | 11:45 |
107 | 107 | - | KURIANOV Stepan | Gazprom-RusVelo | 12:35 |
108 | 28 | ▼80 | ASGREEN Kasper | Quick-Step Floors | 12:54 |
109 | 66 | ▼43 | DRAPERI Matteo | Sangemini - MG.Kvis | 13:55 |
110 | 109 | ▼1 | MIHAILOV Mihail | Trevigiani Phonix - Hemus 1896 | 18:08 |
Stage 3
Mussolente – Passo Giau (158.3k)
Place | Rider | Team | Time |
1 | SOSA Ivan Ramiro | Androni Giocattoli - Sidermec | 4:40:42 |
2 | CICCONE Giulio | Bardiani - CSF | 0:37 |
3 | HERMANS Ben | Israel Cycling Academy | 1:06 |
4 | RAVASI Edward | UAE-Team Emirates | 1:12 |
5 | WEENING Pieter | Roompot - Nederlandse Loterij | 1:29 |
6 | ARSLANOV Ildar | Gazprom-RusVelo | 1:43 |
7 | BRAMBILLA Gianluca | Trek - Segafredo | 2:20 |
8 | STETINA Peter | Trek - Segafredo | 2:27 |
9 | CARBONI Giovanni | Bardiani - CSF | 2:39 |
10 | PETILLI Simone | UAE-Team Emirates | 2:45 |
11 | CONTI Valerio | UAE-Team Emirates | 2:57 |
12 | SANTAROMITA Ivan | Nippo - Vini Fantini - Europa Ovini | 3:09 |
13 | NYCH Artem | Gazprom-RusVelo | 3:25 |
14 | KNOX James | Quick-Step Floors | 3:49 |
15 | NIBALI Antonio | Bahrain Merida Pro Cycling Team | 3:59 |
16 | CONCI Nicola | Trek - Segafredo | 4:07 |
17 | KOSHEVOY Ilia | Wilier Triestina - Selle Italia | 4:14 |
18 | GAZZARA Michele | Sangemini - MG.Kvis | 4:31 |
19 | VAN EMPEL Etienne | Roompot - Nederlandse Loterij | 4:52 |
20 | AMICI Alberto | Biesse Carrera Gavardo | 5:03 |
21 | RAVANELLI Simone | Biesse Carrera Gavardo | 5:34 |
22 | ABDERRAHIM Zahiri | Trevigiani Phonix - Hemus 1896 | 6:04 |
23 | DELCO Lorenzo | Biesse Carrera Gavardo | 6:15 |
24 | FRAPPORTI Marco | Androni Giocattoli - Sidermec | 6:29 |
25 | BARBIN Enrico | Bardiani - CSF | 6:32 |
26 | NIV Guy | Israel Cycling Academy | 6:48 |
27 | GERTS Floris | Roompot - Nederlandse Loterij | 6:57 |
28 | ZACCANTI Filippo | Nippo - Vini Fantini - Europa Ovini | 7:04 |
29 | SCHÖNBERGER Sebastian | Wilier Triestina - Selle Italia | 7:41 |
30 | VAN DER LIJKE Nick | Roompot - Nederlandse Loterij | 8:10 |
31 | FELLINE Fabio | Trek - Segafredo | 8:15 |
32 | BAGIOLI Nicola | Nippo - Vini Fantini - Europa Ovini | 8:48 |
33 | FIRSANOV Sergey | Gazprom-RusVelo | 9:45 |
34 | CATTANEO Mattia | Androni Giocattoli - Sidermec | 12:18 |
35 | GAFFURINI Nicola | Sangemini - MG.Kvis | 12:31 |
36 | TONELLI Alessandro | Bardiani - CSF | 13:27 |
37 | SBARAGLI Kristian | Israel Cycling Academy | ,, |
38 | VELASCO Simone | Wilier Triestina - Selle Italia | ,, |
39 | MOSER Moreno | Italy | ,, |
40 | GAVAZZI Francesco | Androni Giocattoli - Sidermec | 13:32 |
41 | BISOLTI Alessandro | Androni Giocattoli - Sidermec | 14:37 |
42 | CUNEGO Damiano | Nippo - Vini Fantini - Europa Ovini | 15:22 |
43 | TOTÒ Paolo | Sangemini - MG.Kvis | 16:12 |
44 | TORRES Rodolfo Andres | Androni Giocattoli - Sidermec | 16:36 |
45 | PANTANO Jarlinson | Trek - Segafredo | 16:53 |
46 | ATAPUMA John Darwin | UAE-Team Emirates | ,, |
47 | ANDREETTA Simone | Bardiani - CSF | 17:04 |
48 | MORI Manuele | UAE-Team Emirates | 19:08 |
49 | TERPSTRA Niki | Quick-Step Floors | 19:39 |
50 | MONTOYA Javier | Trevigiani Phonix - Hemus 1896 | 19:43 |
51 | ROTA Lorenzo | Bardiani - CSF | 20:53 |
52 | ORSINI Umberto | Bardiani - CSF | ,, |
53 | AGNOLI Valerio | Bahrain Merida Pro Cycling Team | 22:07 |
54 | SHILOV Sergey | Gazprom-RusVelo | 22:09 |
55 | BOARO Manuele | Bahrain Merida Pro Cycling Team | ,, |
56 | VAN WINDEN Dennis | Israel Cycling Academy | ,, |
57 | SWIFT Ben | UAE-Team Emirates | 22:15 |
58 | FLOREZ Miguel Eduardo | Wilier Triestina - Selle Italia | 22:44 |
59 | TIZZA Marco | Nippo - Vini Fantini - Europa Ovini | 23:20 |
60 | CANOLA Marco | Nippo - Vini Fantini - Europa Ovini | ,, |
61 | SALVADOR Enrico | Biesse Carrera Gavardo | 26:33:00 |
62 | NARVAEZ Jhonatan | Quick-Step Floors | ,, |
63 | BELLETTI Manuel | Androni Giocattoli - Sidermec | 33:38:00 |
64 | TURRIN Alex | Wilier Triestina - Selle Italia | ,, |
65 | WANG Meiyin | Bahrain Merida Pro Cycling Team | 34:16:00 |
66 | ARASHIRO Yukiya | Bahrain Merida Pro Cycling Team | ,, |
67 | TONIATTI Andrea | Italy | 35:14:00 |
68 | ASGREEN Kasper | Quick-Step Floors | 35:42:00 |
69 | DURANTI Jalel | Italy | 36:35:00 |
70 | TRENTIN Matteo | Italy | 37:19:00 |
71 | PORSEV Alexander | Gazprom-RusVelo | 37:41:00 |
72 | THOMSON Jay Robert | Team Dimension Data | 38:18:00 |
73 | SALVIETTI Niccolò | Sangemini - MG.Kvis | ,, |
74 | CIMA Damiano | Nippo - Vini Fantini - Europa Ovini | ,, |
75 | DI SANTE Antonio | Sangemini - MG.Kvis | ,, |
76 | TRUSOV Nikolay | Gazprom-RusVelo | ,, |
77 | MARTINELLI Davide | Quick-Step Floors | ,, |
78 | VIVIANI Elia | Quick-Step Floors | ,, |
79 | MEIJERS Jeroen | Roompot - Nederlandse Loterij | ,, |
80 | TAGLIANI Filippo | Italy | ,, |
81 | JANSE VAN RENSBURG Reinardt | Team Dimension Data | ,, |
82 | ARNOULT Floryan | Trevigiani Phonix - Hemus 1896 | ,, |
83 | TIVANI German Nicolas | Trevigiani Phonix - Hemus 1896 | ,, |
84 | MINALI Riccardo | Italy | ,, |
85 | PENALVER Manuel | Trevigiani Phonix - Hemus 1896 | ,, |
86 | SCARTEZZINI Michele | Sangemini - MG.Kvis | ,, |
87 | NIZZOLO Giacomo | Trek - Segafredo | ,, |
88 | LOGICA Enrico | Biesse Carrera Gavardo | ,, |
89 | ALAFACI Eugenio | Trek - Segafredo | ,, |
90 | CHOLAKOV Stanimir | Trevigiani Phonix - Hemus 1896 | ,, |
91 | PACIONI Luca | Wilier Triestina - Selle Italia | ,, |
92 | DRAPERI Matteo | Sangemini - MG.Kvis | ,, |
93 | DLAMINI Nickolas | Team Dimension Data | ,, |
94 | CAVENDISH Mark | Team Dimension Data | ,, |
95 | CONSONNI Simone | UAE-Team Emirates | ,, |
96 | FENG Chun Kai | Bahrain Merida Pro Cycling Team | ,, |
97 | RIESEBEEK Oscar | Roompot - Nederlandse Loterij | ,, |
98 | HODEG Álvaro José | Quick-Step Floors | ,, |
99 | EARLE Nathan | Israel Cycling Academy | ,, |
100 | RAIM Mihkel | Israel Cycling Academy | ,, |
101 | RENSHAW Mark | Team Dimension Data | ,, |
102 | SCHREURS Hamish | Israel Cycling Academy | ,, |
103 | GIBBONS Ryan | Team Dimension Data | ,, |
104 | BUSATO Matteo | Wilier Triestina - Selle Italia | ,, |
105 | ZANARDINI Andrea | Biesse Carrera Gavardo | ,, |
106 | PEDRETTI Giovanni | Biesse Carrera Gavardo | 38:30:00 |
107 | LAMON Francesco | Italy | 38:56:00 |
108 | WIPPERT Wouter | Roompot - Nederlandse Loterij | 39:19:00 |
DNF | MIHAILOV Mihail | Trevigiani Phonix - Hemus 1896 | -4:40:42 |
DNS | KURIANOV Stepan | Gazprom-RusVelo | ,, |
General Classification
Place | Prev | ▼▲ | Rider | Team | Time |
1 | 24 | ▲23 | SOSA Ivan Ramiro | Androni Giocattoli - Sidermec | 8:56:28 |
2 | 4 | ▲2 | RAVASI Edward | UAE-Team Emirates | 0:18 |
3 | 29 | ▲26 | CICCONE Giulio | Bardiani - CSF | 0:45 |
4 | 13 | ▲9 | ARSLANOV Ildar | Gazprom-RusVelo | 1:13 |
5 | 10 | ▲5 | STETINA Peter | Trek - Segafredo | 1:38 |
6 | 44 | ▲38 | HERMANS Ben | Israel Cycling Academy | 1:45 |
7 | 5 | ▼2 | PETILLI Simone | UAE-Team Emirates | 1:51 |
8 | 14 | ▲6 | BRAMBILLA Gianluca | Trek - Segafredo | 1:54 |
9 | 34 | ▲25 | WEENING Pieter | Roompot - Nederlandse Loterij | 2:03 |
10 | 6 | ▼4 | CONTI Valerio | UAE-Team Emirates | ,, |
11 | 28 | ▲17 | CARBONI Giovanni | Bardiani - CSF | 2:53 |
12 | 12 | - | NYCH Artem | Gazprom-RusVelo | 2:55 |
13 | 9 | ▼4 | CONCI Nicola | Trek - Segafredo | 3:15 |
14 | 31 | ▲17 | SANTAROMITA Ivan | Nippo - Vini Fantini - Europa Ovini | 3:24 |
15 | 20 | ▲5 | GAZZARA Michele | Sangemini - MG.Kvis | 4:41 |
16 | 42 | ▲26 | KOSHEVOY Ilia | Wilier Triestina - Selle Italia | 4:54 |
17 | 69 | ▲52 | KNOX James | Quick-Step Floors | 6:22 |
18 | 70 | ▲52 | NIBALI Antonio | Bahrain Merida Pro Cycling Team | 6:40 |
19 | 25 | ▲6 | BARBIN Enrico | Bardiani - CSF | 6:46 |
20 | 51 | ▲31 | RAVANELLI Simone | Biesse Carrera Gavardo | 6:52 |
21 | 62 | ▲41 | VAN EMPEL Etienne | Roompot - Nederlandse Loterij | 6:56 |
22 | 8 | ▼14 | FELLINE Fabio | Trek - Segafredo | 7:23 |
23 | 53 | ▲30 | ABDERRAHIM Zahiri | Trevigiani Phonix - Hemus 1896 | 7:28 |
24 | 71 | ▲47 | AMICI Alberto | Biesse Carrera Gavardo | 7:50 |
25 | 40 | ▲15 | SCHÖNBERGER Sebastian | Wilier Triestina - Selle Italia | 8:21 |
26 | 63 | ▲37 | FRAPPORTI Marco | Androni Giocattoli - Sidermec | 8:33 |
27 | 59 | ▲32 | ZACCANTI Filippo | Nippo - Vini Fantini - Europa Ovini | 8:48 |
28 | 61 | ▲33 | GERTS Floris | Roompot - Nederlandse Loterij | 9:00 |
29 | 32 | ▲3 | BAGIOLI Nicola | Nippo - Vini Fantini - Europa Ovini | 9:03 |
