Results
Stage 1
Lendava – Murska Sobota (159k)
2018 Tour of Slovenia Stage 1 Results:
Place | Rider | Team | Time |
1 | CONSONNI Simone | UAE-Team Emirates | 3:32:05 |
2 | PELUCCHI Matteo | BORA - hansgrohe | ,, |
3 | BONIFAZIO Niccolo | Bahrain Merida Pro Cycling Team | ,, |
4 | MEZGEC Luka | Mitchelton-Scott | ,, |
5 | ZABEL Rick | Team Katusha - Alpecin | ,, |
6 | ENGER Sondre Holst | Israel Cycling Academy | ,, |
7 | ROOSEN Timo | Team LottoNL-Jumbo | ,, |
8 | KOROŠEC Rok | My Bike - Stevens | ,, |
9 | MODOLO Sacha | Team EF Education First-Drapac p/b Cannondale | ,, |
10 | COLNAGHI Luca | Sangemini - MG.Kvis | ,, |
11 | TOTÒ Paolo | Sangemini - MG.Kvis | ,, |
12 | BALLERINI Davide | Androni - Sidermec - Bottecchia | ,, |
13 | KUREK Adrian | CCC Sprandi Polkowice | ,, |
14 | CAVENDISH Mark | Dimension Data | ,, |
15 | MOHORIC Matej | Bahrain Merida Pro Cycling Team | ,, |
16 | BELLETTI Manuel | Androni - Sidermec - Bottecchia | ,, |
17 | KANKOVSKY Alois | Elkov - Author Cycling Team | ,, |
18 | HINDLEY Jai | Team Sunweb | ,, |
19 | CANOLA Marco | Nippo - Vini Fantini - Europa Ovini | ,, |
20 | DOWSETT Alex | Team Katusha - Alpecin | ,, |
21 | SCULLY Thomas | Team EF Education First-Drapac p/b Cannondale | ,, |
22 | BOLE Grega | Bahrain Merida Pro Cycling Team | ,, |
23 | TUREK Daniel | Israel Cycling Academy | ,, |
24 | TRATNIK Jan | CCC Sprandi Polkowice | ,, |
25 | KLUGE Roger | Mitchelton-Scott | ,, |
26 | ROGINA Radoslav | Adria Mobil | ,, |
27 | ROGLIC Primoz | Team LottoNL-Jumbo | ,, |
28 | GOLČER Jure | Adria Mobil | ,, |
29 | SISR Frantisek | CCC Sprandi Polkowice | ,, |
30 | ROVNY Ivan | Gazprom-RusVelo | ,, |
31 | BOOM Lars | Team LottoNL-Jumbo | ,, |
32 | POLNICKY Jiri | Elkov - Author Cycling Team | ,, |
33 | GEBREMEDHIN Awet | Israel Cycling Academy | ,, |
34 | FINKST Tilen | Ljubljana Gusto Xaurum | ,, |
35 | POGACAR Tadej | Ljubljana Gusto Xaurum | ,, |
36 | NOVAK Domen | Bahrain Merida Pro Cycling Team | ,, |
37 | RUČIGAJ Ziga | Ljubljana Gusto Xaurum | ,, |
38 | KATRAŠNIK Gašper | Adria Mobil | ,, |
39 | RIABUSHENKO Alexandr | UAE-Team Emirates | ,, |
40 | GEBREIGZABHIER Amanuel | Dimension Data | ,, |
41 | FORMOLO Davide | BORA - hansgrohe | ,, |
42 | BOU Joan | Nippo - Vini Fantini - Europa Ovini | ,, |
43 | DI SANTE Antonio | Sangemini - MG.Kvis | ,, |
44 | KIŠERLOVSKI Robert | Team Katusha - Alpecin | ,, |
45 | GROSELJ Ziga | Adria Mobil | ,, |
46 | NIV Guy | Israel Cycling Academy | ,, |
47 | ARSLANOV Ildar | Gazprom-RusVelo | ,, |
48 | LAENGEN Vegard Stake | UAE-Team Emirates | ,, |
49 | RUMAC Josip | Meridiana Kamen Team | ,, |
50 | KISERLOVSKI Emanuel | Meridiana Kamen Team | ,, |
51 | BERHANE Natnael | Dimension Data | ,, |
52 | NYCH Artem | Gazprom-RusVelo | ,, |
53 | TIZZA Marco | Nippo - Vini Fantini - Europa Ovini | ,, |
54 | SCHLEGEL Michal | CCC Sprandi Polkowice | ,, |
55 | FIRSANOV Sergey | Gazprom-RusVelo | ,, |
56 | DRINOVEC Matej | Slovenia | ,, |
57 | KUEN Maximilian | My Bike - Stevens | ,, |
58 | GROŠELJ Matic | Ljubljana Gusto Xaurum | ,, |
59 | DURASEK Kristijan | UAE-Team Emirates | ,, |
60 | JANSEN Amund Grondahl | Team LottoNL-Jumbo | ,, |
61 | BRAJKOVIČ Janez | Adria Mobil | ,, |
62 | KUSZTOR Peter | My Bike - Stevens | ,, |
63 | VEBER Matic | Slovenia | ,, |
64 | MASNADA Fausto | Androni - Sidermec - Bottecchia | ,, |
65 | FRAPPORTI Marco | Androni - Sidermec - Bottecchia | ,, |
66 | CIMA Damiano | Nippo - Vini Fantini - Europa Ovini | ,, |
67 | KITTEL Marcel | Team Katusha - Alpecin | ,, |
68 | OTRUBA Jakub | Elkov - Author Cycling Team | ,, |
69 | BIERMANS Jenthe | Team Katusha - Alpecin | ,, |
70 | STORER Michael | Team Sunweb | ,, |
71 | MIRZA Yousef Mohamed | UAE-Team Emirates | ,, |
72 | ČANECKÝ Marek | Dukla Banska Bystrica | ,, |
73 | PENKO Izidor | Ljubljana Gusto Xaurum | ,, |
74 | BOZIC Jon | Adria Mobil | ,, |
75 | LAVRIC Martin | Slovenia | ,, |
76 | PRIMOZIC Jaka | Slovenia | ,, |
77 | GAZZARA Michele | Sangemini - MG.Kvis | ,, |
78 | VENTER Jaco | Dimension Data | ,, |
79 | HAMILTON Chris | Team Sunweb | ,, |
80 | GOLDSTEIN Omer | Israel Cycling Academy | ,, |
81 | PLAZA Rubén | Israel Cycling Academy | ,, |
82 | KUKRLE Michael | Elkov - Author Cycling Team | ,, |
83 | HACECKY Vojtech | Elkov - Author Cycling Team | ,, |
84 | BÁRTA Jan | Elkov - Author Cycling Team | ,, |
85 | BISOLTI Alessandro | Androni - Sidermec - Bottecchia | ,, |
86 | POLJANSKI Pawel | BORA - hansgrohe | ,, |
87 | SOSA Ivan Ramiro | Androni - Sidermec - Bottecchia | ,, |
88 | PLUCINSKI Leszek | CCC Sprandi Polkowice | ,, |
89 | FOLIFOROV Alexander | Gazprom-RusVelo | ,, |
90 | LAGUTIN Sergey | Gazprom-RusVelo | ,, |
91 | NISHIMURA Hiroki | Nippo - Vini Fantini - Europa Ovini | ,, |
92 | CERNY Josef | Elkov - Author Cycling Team | ,, |
93 | GAFFURINI Nicola | Sangemini - MG.Kvis | ,, |
94 | BANICEK Deni | Meridiana Kamen Team | ,, |
95 | PUCCIONI Dario | Sangemini - MG.Kvis | ,, |
96 | FRANKOVIC Mateo | Meridiana Kamen Team | ,, |
97 | PAVLIC Marko | Slovenia | ,, |
98 | BAGIOLI Nicola | Nippo - Vini Fantini - Europa Ovini | ,, |
99 | LANGEVELD Sebastian | Team EF Education First-Drapac p/b Cannondale | ,, |
100 | NIEMIEC Przemyslaw | UAE-Team Emirates | ,, |
101 | BELLAN Juraj | Dukla Banska Bystrica | ,, |
102 | BENEDETTI Cesare | BORA - hansgrohe | ,, |
103 | MATHIS Marco | Team Katusha - Alpecin | ,, |
104 | PONZI Simone | Nippo - Vini Fantini - Europa Ovini | ,, |
105 | CURVERS Roy | Team Sunweb | ,, |
106 | VERVAEKE Louis | Team Sunweb | ,, |
107 | KUMP Marko | CCC Sprandi Polkowice | ,, |
108 | AGNOLI Valerio | Bahrain Merida Pro Cycling Team | ,, |
109 | RABOTTINI Matteo | Meridiana Kamen Team | ,, |
110 | URAN Rigoberto | Team EF Education First-Drapac p/b Cannondale | ,, |
111 | PALUTA Michal | CCC Sprandi Polkowice | ,, |
112 | VAN ASBROECK Tom | Team EF Education First-Drapac p/b Cannondale | ,, |
113 | HILL Benjamin | Ljubljana Gusto Xaurum | ,, |
114 | COTAR Luka | Slovenia | ,, |
115 | GROENEWEGEN Dylan | Team LottoNL-Jumbo | ,, |
116 | VIVIANI Attilio | Sangemini - MG.Kvis | ,, |
117 | EENKHOORN Pascal | Team LottoNL-Jumbo | ,, |
118 | PER David | Bahrain Merida Pro Cycling Team | ,, |
119 | VENDRAME Andrea | Androni - Sidermec - Bottecchia | ,, |
120 | CARDONA Julián | Team EF Education First-Drapac p/b Cannondale | ,, |
121 | MAHĎAR Martin | Dukla Banska Bystrica | 0:14 |
122 | LEMUS Luis | Israel Cycling Academy | ,, |
123 | JERMAN Ziga | Ljubljana Gusto Xaurum | 0:00 |
124 | KOLÁŘ Michael | BORA - hansgrohe | ,, |
125 | PELIKÁN János | My Bike - Stevens | 0:52 |
126 | WALSCHEID Max | Team Sunweb | 0:00 |
127 | PUGLIESE Antonino | Meridiana Kamen Team | 0:58 |
128 | CULLY Ján Andrej | Dukla Banska Bystrica | ,, |
129 | MASTALLER Stefan | My Bike - Stevens | 1:08 |
130 | IMPEY Daryl | Mitchelton-Scott | 0:00 |
131 | BAUER Jack | Mitchelton-Scott | 1:14 |
132 | BOZIC Borut | Bahrain Merida Pro Cycling Team | 0:00 |
133 | BONO Matteo | UAE-Team Emirates | ,, |
134 | MARTENS Paul | Team LottoNL-Jumbo | 1:28 |
135 | SHALUNOV Evgeny | Gazprom-RusVelo | ,, |
136 | MAJKA Rafał | BORA - hansgrohe | 0:00 |
137 | HAYMAN Mathew | Mitchelton-Scott | 2:01 |
138 | CEMAZAR Nik | Slovenia | 2:12 |
139 | OROS Samuel | Dukla Banska Bystrica | ,, |
140 | HARING Martin | Dukla Banska Bystrica | ,, |
141 | VAN ZYL Johann | Dimension Data | ,, |
142 | FIDLER Gerd | My Bike - Stevens | ,, |
143 | SELIG Rüdiger | BORA - hansgrohe | 0:00 |
144 | RAJOVIC Dušan | Adria Mobil | ,, |
145 | BAJC Andi | My Bike - Stevens | ,, |
146 | EWAN Caleb | Mitchelton-Scott | ,, |
147 | DURBRIDGE Luke | Mitchelton-Scott | ,, |
148 | RENSHAW Mark | Dimension Data | ,, |
149 | VLČÁK Martin | Dukla Banska Bystrica | 4:39 |
150 | MCLAY Daniel | Team EF Education First-Drapac p/b Cannondale | 0:00 |
151 | POLITT Nils | Team Katusha - Alpecin | ,, |
Stage 2
Maribor – Rogaska Slatina (152.7k)
2018 Tour of Slovenia Stage 2 Results:
Place | Rider | Team | Time |
1 | GROENEWEGEN Dylan | Team LottoNL-Jumbo | 3:35:43 |
2 | PELUCCHI Matteo | BORA - hansgrohe | ,, |
3 | EWAN Caleb | Mitchelton-Scott | ,, |
4 | CONSONNI Simone | UAE-Team Emirates | ,, |
5 | BELLETTI Manuel | Androni - Sidermec - Bottecchia | ,, |
6 | CAVENDISH Mark | Dimension Data | ,, |
7 | RAJOVIC Dušan | Adria Mobil | ,, |
8 | CIMA Damiano | Nippo - Vini Fantini - Europa Ovini | ,, |
9 | KOROŠEC Rok | My Bike - Stevens | ,, |
10 | TOTÒ Paolo | Sangemini - MG.Kvis | ,, |
11 | BALLERINI Davide | Androni - Sidermec - Bottecchia | ,, |
12 | COLNAGHI Luca | Sangemini - MG.Kvis | ,, |
13 | VIVIANI Attilio | Sangemini - MG.Kvis | ,, |
14 | BOZIC Borut | Bahrain Merida Pro Cycling Team | ,, |
15 | MEZGEC Luka | Mitchelton-Scott | ,, |
16 | KUMP Marko | CCC Sprandi Polkowice | ,, |
17 | WALSCHEID Max | Team Sunweb | ,, |
18 | CANOLA Marco | Nippo - Vini Fantini - Europa Ovini | ,, |
19 | KUSZTOR Peter | My Bike - Stevens | ,, |
20 | JERMAN Ziga | Ljubljana Gusto Xaurum | ,, |
21 | VAN ASBROECK Tom | Team EF Education First-Drapac p/b Cannondale | ,, |
22 | MOHORIC Matej | Bahrain Merida Pro Cycling Team | ,, |
23 | ROOSEN Timo | Team LottoNL-Jumbo | ,, |
24 | POLNICKY Jiri | Elkov - Author Cycling Team | ,, |
25 | ENGER Sondre Holst | Israel Cycling Academy | ,, |
26 | ZABEL Rick | Team Katusha - Alpecin | ,, |
27 | KITTEL Marcel | Team Katusha - Alpecin | ,, |
28 | KANKOVSKY Alois | Elkov - Author Cycling Team | ,, |
29 | POLITT Nils | Team Katusha - Alpecin | ,, |
30 | RIABUSHENKO Alexandr | UAE-Team Emirates | ,, |
31 | RUČIGAJ Ziga | Ljubljana Gusto Xaurum | ,, |
32 | DI SANTE Antonio | Sangemini - MG.Kvis | ,, |
33 | PALUTA Michal | CCC Sprandi Polkowice | ,, |
34 | PRIMOZIC Jaka | Slovenia | ,, |
35 | JANSEN Amund Grondahl | Team LottoNL-Jumbo | ,, |
36 | GEBREIGZABHIER Amanuel | Dimension Data | ,, |
37 | TIZZA Marco | Nippo - Vini Fantini - Europa Ovini | ,, |
38 | SISR Frantisek | CCC Sprandi Polkowice | ,, |
39 | GEBREMEDHIN Awet | Israel Cycling Academy | ,, |
40 | FORMOLO Davide | BORA - hansgrohe | ,, |
41 | POGACAR Tadej | Ljubljana Gusto Xaurum | ,, |
42 | BAJC Andi | My Bike - Stevens | ,, |
43 | KUREK Adrian | CCC Sprandi Polkowice | ,, |
44 | KUEN Maximilian | My Bike - Stevens | ,, |
45 | KISERLOVSKI Emanuel | Meridiana Kamen Team | ,, |
46 | GOLČER Jure | Adria Mobil | ,, |
47 | MODOLO Sacha | Team EF Education First-Drapac p/b Cannondale | ,, |
48 | PENKO Izidor | Ljubljana Gusto Xaurum | ,, |
49 | HINDLEY Jai | Team Sunweb | ,, |
50 | BRAJKOVIČ Janez | Adria Mobil | ,, |
51 | BENEDETTI Cesare | BORA - hansgrohe | ,, |
52 | ROGINA Radoslav | Adria Mobil | ,, |
53 | GROSELJ Ziga | Adria Mobil | ,, |
54 | BANICEK Deni | Meridiana Kamen Team | ,, |
55 | TUREK Daniel | Israel Cycling Academy | ,, |
56 | LAENGEN Vegard Stake | UAE-Team Emirates | ,, |
57 | BOOM Lars | Team LottoNL-Jumbo | ,, |
58 | BOU Joan | Nippo - Vini Fantini - Europa Ovini | ,, |
59 | VEBER Matic | Slovenia | ,, |
60 | ROVNY Ivan | Gazprom-RusVelo | ,, |
61 | ROGLIC Primoz | Team LottoNL-Jumbo | ,, |
62 | HAMILTON Chris | Team Sunweb | ,, |
63 | KIŠERLOVSKI Robert | Team Katusha - Alpecin | ,, |
64 | FINKST Tilen | Ljubljana Gusto Xaurum | ,, |
65 | KLUGE Roger | Mitchelton-Scott | ,, |
66 | ČANECKÝ Marek | Dukla Banska Bystrica | ,, |
67 | MASNADA Fausto | Androni - Sidermec - Bottecchia | ,, |
68 | SELIG Rüdiger | BORA - hansgrohe | ,, |
69 | VENTER Jaco | Dimension Data | ,, |
70 | KOLÁŘ Michael | BORA - hansgrohe | ,, |
71 | RUMAC Josip | Meridiana Kamen Team | ,, |
72 | EENKHOORN Pascal | Team LottoNL-Jumbo | ,, |
73 | DRINOVEC Matej | Slovenia | ,, |
74 | SCHLEGEL Michal | CCC Sprandi Polkowice | ,, |
75 | POLJANSKI Pawel | BORA - hansgrohe | ,, |
76 | BÁRTA Jan | Elkov - Author Cycling Team | ,, |
77 | BAGIOLI Nicola | Nippo - Vini Fantini - Europa Ovini | ,, |
78 | MAJKA Rafał | BORA - hansgrohe | ,, |
79 | FRAPPORTI Marco | Androni - Sidermec - Bottecchia | ,, |
80 | BERHANE Natnael | Dimension Data | ,, |
81 | HILL Benjamin | Ljubljana Gusto Xaurum | ,, |
82 | CERNY Josef | Elkov - Author Cycling Team | ,, |
83 | KUKRLE Michael | Elkov - Author Cycling Team | ,, |
84 | TRATNIK Jan | CCC Sprandi Polkowice | ,, |
85 | GAFFURINI Nicola | Sangemini - MG.Kvis | ,, |
86 | GAZZARA Michele | Sangemini - MG.Kvis | ,, |
87 | PLUCINSKI Leszek | CCC Sprandi Polkowice | ,, |
88 | BISOLTI Alessandro | Androni - Sidermec - Bottecchia | ,, |
89 | RENSHAW Mark | Dimension Data | ,, |
90 | PONZI Simone | Nippo - Vini Fantini - Europa Ovini | ,, |
91 | GROŠELJ Matic | Ljubljana Gusto Xaurum | ,, |
92 | SHALUNOV Evgeny | Gazprom-RusVelo | ,, |
93 | BOZIC Jon | Adria Mobil | ,, |
94 | NOVAK Domen | Bahrain Merida Pro Cycling Team | ,, |
95 | FIRSANOV Sergey | Gazprom-RusVelo | ,, |
96 | BOLE Grega | Bahrain Merida Pro Cycling Team | ,, |
97 | NIV Guy | Israel Cycling Academy | ,, |
98 | PUCCIONI Dario | Sangemini - MG.Kvis | ,, |
99 | OTRUBA Jakub | Elkov - Author Cycling Team | ,, |
100 | LAVRIC Martin | Slovenia | ,, |
101 | FRANKOVIC Mateo | Meridiana Kamen Team | ,, |
102 | LANGEVELD Sebastian | Team EF Education First-Drapac p/b Cannondale | ,, |
103 | PAVLIC Marko | Slovenia | ,, |
104 | URAN Rigoberto | Team EF Education First-Drapac p/b Cannondale | ,, |
105 | ARSLANOV Ildar | Gazprom-RusVelo | ,, |
106 | CURVERS Roy | Team Sunweb | ,, |
107 | SOSA Ivan Ramiro | Androni - Sidermec - Bottecchia | ,, |
108 | NYCH Artem | Gazprom-RusVelo | ,, |
109 | DURASEK Kristijan | UAE-Team Emirates | ,, |
110 | PUGLIESE Antonino | Meridiana Kamen Team | ,, |
111 | GOLDSTEIN Omer | Israel Cycling Academy | ,, |
112 | BIERMANS Jenthe | Team Katusha - Alpecin | ,, |
113 | VENDRAME Andrea | Androni - Sidermec - Bottecchia | ,, |
114 | MARTENS Paul | Team LottoNL-Jumbo | ,, |
115 | DOWSETT Alex | Team Katusha - Alpecin | ,, |
116 | COTAR Luka | Slovenia | ,, |
117 | MAHĎAR Martin | Dukla Banska Bystrica | ,, |
118 | VERVAEKE Louis | Team Sunweb | ,, |
119 | FIDLER Gerd | My Bike - Stevens | ,, |
120 | BAUER Jack | Mitchelton-Scott | ,, |
121 | KATRAŠNIK Gašper | Adria Mobil | ,, |
122 | STORER Michael | Team Sunweb | ,, |
123 | PELIKÁN János | My Bike - Stevens | ,, |
124 | LAGUTIN Sergey | Gazprom-RusVelo | ,, |
125 | NIEMIEC Przemyslaw | UAE-Team Emirates | ,, |
126 | CULLY Ján Andrej | Dukla Banska Bystrica | ,, |
127 | VLČÁK Martin | Dukla Banska Bystrica | ,, |
128 | FOLIFOROV Alexander | Gazprom-RusVelo | ,, |
129 | OROS Samuel | Dukla Banska Bystrica | ,, |
130 | LEMUS Luis | Israel Cycling Academy | ,, |
131 | RABOTTINI Matteo | Meridiana Kamen Team | ,, |
132 | AGNOLI Valerio | Bahrain Merida Pro Cycling Team | ,, |
133 | BELLAN Juraj | Dukla Banska Bystrica | ,, |
134 | MIRZA Yousef Mohamed | UAE-Team Emirates | ,, |
135 | MASTALLER Stefan | My Bike - Stevens | ,, |
136 | VAN ZYL Johann | Dimension Data | ,, |
137 | PLAZA Rubén | Israel Cycling Academy | ,, |
138 | BONO Matteo | UAE-Team Emirates | ,, |
139 | NISHIMURA Hiroki | Nippo - Vini Fantini - Europa Ovini | ,, |
140 | CEMAZAR Nik | Slovenia | ,, |
141 | IMPEY Daryl | Mitchelton-Scott | ,, |
142 | CARDONA Julián | Team EF Education First-Drapac p/b Cannondale | ,, |
143 | BONIFAZIO Niccolo | Bahrain Merida Pro Cycling Team | 0:43 |
144 | HARING Martin | Dukla Banska Bystrica | 0:51 |
145 | SCULLY Thomas | Team EF Education First-Drapac p/b Cannondale | ,, |
146 | HACECKY Vojtech | Elkov - Author Cycling Team | 1:17 |
147 | PER David | Bahrain Merida Pro Cycling Team | 1:33 |
148 | MATHIS Marco | Team Katusha - Alpecin | 1:38 |
149 | HAYMAN Mathew | Mitchelton-Scott | 1:42 |
150 | DURBRIDGE Luke | Mitchelton-Scott | ,, |
DNF | MCLAY Daniel | Team EF Education First-Drapac p/b Cannondale | -3:35:43 |
General Classification:
Place | Prev | ▼▲ | Rider | Team | Time |
1 | 2 | ▲1 | HILL Benjamin | Ljubljana Gusto Xaurum | 7:07:33 |
2 | 4 | ▲2 | PELUCCHI Matteo | BORA - hansgrohe | 0:03 |
3 | 1 | ▼2 | CONSONNI Simone | UAE-Team Emirates | 0:05 |
4 | 115 | ▲111 | GROENEWEGEN Dylan | Team LottoNL-Jumbo | ,, |
5 | 41 | ▲36 | KATRAŠNIK Gašper | Adria Mobil | 0:07 |
6 | 3 | ▼3 | BOZIC Jon | Adria Mobil | 0:08 |
7 | 131 | ▲124 | EWAN Caleb | Mitchelton-Scott | 0:11 |
8 | 6 | ▼2 | BELLAN Juraj | Dukla Banska Bystrica | 0:13 |
9 | 11 | ▲2 | KOROŠEC Rok | My Bike - Stevens | 0:15 |
10 | 7 | ▼3 | MEZGEC Luka | Mitchelton-Scott | ,, |
11 | 17 | ▲6 | CAVENDISH Mark | Dimension Data | ,, |
12 | 19 | ▲7 | BELLETTI Manuel | Androni - Sidermec - Bottecchia | ,, |
13 | 14 | ▲1 | TOTÒ Paolo | Sangemini - MG.Kvis | ,, |
14 | 13 | ▼1 | COLNAGHI Luca | Sangemini - MG.Kvis | ,, |
15 | 15 | - | BALLERINI Davide | Androni - Sidermec - Bottecchia | ,, |
16 | 10 | ▼6 | ROOSEN Timo | Team LottoNL-Jumbo | ,, |
17 | 9 | ▼8 | ENGER Sondre Holst | Israel Cycling Academy | ,, |
18 | 8 | ▼10 | ZABEL Rick | Team Katusha - Alpecin | ,, |
19 | 22 | ▲3 | CANOLA Marco | Nippo - Vini Fantini - Europa Ovini | ,, |
20 | 18 | ▼2 | MOHORIC Matej | Bahrain Merida Pro Cycling Team | ,, |
21 | 20 | ▼1 | KANKOVSKY Alois | Elkov - Author Cycling Team | ,, |
22 | 35 | ▲13 | POLNICKY Jiri | Elkov - Author Cycling Team | ,, |
23 | 16 | ▼7 | KUREK Adrian | CCC Sprandi Polkowice | ,, |
24 | 12 | ▼12 | MODOLO Sacha | Team EF Education First-Drapac p/b Cannondale | ,, |
25 | 32 | ▲7 | SISR Frantisek | CCC Sprandi Polkowice | ,, |
26 | 21 | ▼5 | HINDLEY Jai | Team Sunweb | ,, |
27 | 40 | ▲13 | RUČIGAJ Ziga | Ljubljana Gusto Xaurum | ,, |
28 | 42 | ▲14 | RIABUSHENKO Alexandr | UAE-Team Emirates | ,, |
29 | 36 | ▲7 | GEBREMEDHIN Awet | Israel Cycling Academy | ,, |
30 | 69 | ▲39 | CIMA Damiano | Nippo - Vini Fantini - Europa Ovini | ,, |
31 | 31 | - | GOLČER Jure | Adria Mobil | ,, |
32 | 46 | ▲14 | DI SANTE Antonio | Sangemini - MG.Kvis | ,, |
33 | 43 | ▲10 | GEBREIGZABHIER Amanuel | Dimension Data | ,, |
34 | 38 | ▲4 | POGACAR Tadej | Ljubljana Gusto Xaurum | ,, |
35 | 29 | ▼6 | ROGINA Radoslav | Adria Mobil | ,, |
36 | 26 | ▼10 | TUREK Daniel | Israel Cycling Academy | ,, |
37 | 65 | ▲28 | KUSZTOR Peter | My Bike - Stevens | ,, |
38 | 44 | ▲6 | FORMOLO Davide | BORA - hansgrohe | ,, |
39 | 34 | ▼5 | BOOM Lars | Team LottoNL-Jumbo | ,, |
40 | 30 | ▼10 | ROGLIC Primoz | Team LottoNL-Jumbo | ,, |
41 | 56 | ▲15 | TIZZA Marco | Nippo - Vini Fantini - Europa Ovini | ,, |
42 | 33 | ▼9 | ROVNY Ivan | Gazprom-RusVelo | ,, |
43 | 28 | ▼15 | KLUGE Roger | Mitchelton-Scott | ,, |
44 | 70 | ▲26 | KITTEL Marcel | Team Katusha - Alpecin | ,, |
45 | 63 | ▲18 | JANSEN Amund Grondahl | Team LottoNL-Jumbo | ,, |
46 | 53 | ▲7 | KISERLOVSKI Emanuel | Meridiana Kamen Team | ,, |
47 | 48 | ▲1 | GROSELJ Ziga | Adria Mobil | ,, |
48 | 37 | ▼11 | FINKST Tilen | Ljubljana Gusto Xaurum | ,, |
49 | 45 | ▼4 | BOU Joan | Nippo - Vini Fantini - Europa Ovini | ,, |
50 | 60 | ▲10 | KUEN Maximilian | My Bike - Stevens | ,, |
51 | 51 | - | LAENGEN Vegard Stake | UAE-Team Emirates | ,, |
52 | 47 | ▼5 | KIŠERLOVSKI Robert | Team Katusha - Alpecin | ,, |
53 | 27 | ▼26 | TRATNIK Jan | CCC Sprandi Polkowice | ,, |
54 | 78 | ▲24 | PRIMOZIC Jaka | Slovenia | ,, |
55 | 64 | ▲9 | BRAJKOVIČ Janez | Adria Mobil | ,, |
56 | 25 | ▼31 | BOLE Grega | Bahrain Merida Pro Cycling Team | ,, |
57 | 52 | ▼5 | RUMAC Josip | Meridiana Kamen Team | ,, |
58 | 76 | ▲18 | PENKO Izidor | Ljubljana Gusto Xaurum | ,, |
59 | 66 | ▲7 | VEBER Matic | Slovenia | ,, |
60 | 108 | ▲48 | KUMP Marko | CCC Sprandi Polkowice | ,, |
61 | 57 | ▼4 | SCHLEGEL Michal | CCC Sprandi Polkowice | ,, |
62 | 116 | ▲54 | VIVIANI Attilio | Sangemini - MG.Kvis | ,, |
63 | 59 | ▼4 | DRINOVEC Matej | Slovenia | ,, |
64 | 39 | ▼25 | NOVAK Domen | Bahrain Merida Pro Cycling Team | ,, |
65 | 67 | ▲2 | MASNADA Fausto | Androni - Sidermec - Bottecchia | ,, |
66 | 54 | ▼12 | BERHANE Natnael | Dimension Data | ,, |
67 | 113 | ▲46 | VAN ASBROECK Tom | Team EF Education First-Drapac p/b Cannondale | ,, |
68 | 23 | ▼45 | DOWSETT Alex | Team Katusha - Alpecin | ,, |
69 | 75 | ▲6 | ČANECKÝ Marek | Dukla Banska Bystrica | ,, |
70 | 81 | ▲11 | HAMILTON Chris | Team Sunweb | ,, |
71 | 123 | ▲52 | WALSCHEID Max | Team Sunweb | ,, |
72 | 121 | ▲49 | JERMAN Ziga | Ljubljana Gusto Xaurum | ,, |
73 | 49 | ▼24 | NIV Guy | Israel Cycling Academy | ,, |
74 | 112 | ▲38 | PALUTA Michal | CCC Sprandi Polkowice | ,, |
75 | 68 | ▼7 | FRAPPORTI Marco | Androni - Sidermec - Bottecchia | ,, |
76 | 125 | ▲49 | BOZIC Borut | Bahrain Merida Pro Cycling Team | ,, |
77 | 80 | ▲3 | VENTER Jaco | Dimension Data | ,, |
78 | 96 | ▲18 | BANICEK Deni | Meridiana Kamen Team | ,, |
79 | 61 | ▼18 | GROŠELJ Matic | Ljubljana Gusto Xaurum | ,, |
80 | 58 | ▼22 | FIRSANOV Sergey | Gazprom-RusVelo | ,, |
81 | 129 | ▲48 | RAJOVIC Dušan | Adria Mobil | ,, |
82 | 50 | ▼32 | ARSLANOV Ildar | Gazprom-RusVelo | ,, |
83 | 103 | ▲20 | BENEDETTI Cesare | BORA - hansgrohe | ,, |
84 | 86 | ▲2 | BÁRTA Jan | Elkov - Author Cycling Team | ,, |
85 | 55 | ▼30 | NYCH Artem | Gazprom-RusVelo | ,, |
86 | 88 | ▲2 | POLJANSKI Pawel | BORA - hansgrohe | ,, |
87 | 79 | ▼8 | GAZZARA Michele | Sangemini - MG.Kvis | ,, |
88 | 84 | ▼4 | KUKRLE Michael | Elkov - Author Cycling Team | ,, |
89 | 71 | ▼18 | OTRUBA Jakub | Elkov - Author Cycling Team | ,, |
90 | 62 | ▼28 | DURASEK Kristijan | UAE-Team Emirates | ,, |
91 | 87 | ▼4 | BISOLTI Alessandro | Androni - Sidermec - Bottecchia | ,, |
92 | 94 | ▲2 | CERNY Josef | Elkov - Author Cycling Team | ,, |
93 | 100 | ▲7 | BAGIOLI Nicola | Nippo - Vini Fantini - Europa Ovini | ,, |
94 | 90 | ▼4 | PLUCINSKI Leszek | CCC Sprandi Polkowice | ,, |
95 | 77 | ▼18 | LAVRIC Martin | Slovenia | ,, |
96 | 95 | ▼1 | GAFFURINI Nicola | Sangemini - MG.Kvis | ,, |
97 | 135 | ▲38 | POLITT Nils | Team Katusha - Alpecin | ,, |
98 | 72 | ▼26 | BIERMANS Jenthe | Team Katusha - Alpecin | ,, |
99 | 130 | ▲31 | BAJC Andi | My Bike - Stevens | ,, |
100 | 117 | ▲17 | EENKHOORN Pascal | Team LottoNL-Jumbo | ,, |
101 | 82 | ▼19 | GOLDSTEIN Omer | Israel Cycling Academy | ,, |
