Results
Zarautz – Zarautz (162.1k)
Stage 1 Results
Place | Rider | Team | Time |
1 | ALAPHILIPPE Julian | Quick-Step Floors | 4:17:46 |
2 | ROGLIC Primoz | Team LottoNL-Jumbo | ,, |
3 | BILBAO Pello | Astana Pro Team | 0:23 |
4 | MAS Enric | Quick-Step Floors | ,, |
5 | IZAGIRRE Gorka | Bahrain Merida Pro Cycling Team | ,, |
6 | BUCHMANN Emanuel | BORA - hansgrohe | ,, |
7 | KONRAD Patrick | BORA - hansgrohe | ,, |
8 | VANENDERT Jelle | Lotto Soudal | ,, |
9 | BARDET Romain | AG2R La Mondiale | ,, |
10 | QUINTANA Nairo | Movistar Team | ,, |
11 | MOLARD Rudy | Groupama - FDJ | ,, |
12 | URAN Rigoberto | Team EF Education First-Drapac p/b Cannondale | ,, |
13 | MOLLEMA Bauke | Trek - Segafredo | ,, |
14 | LANDA Mikel | Movistar Team | ,, |
15 | PRADES Eduard | Euskadi - Murias | 0:51 |
16 | SERRY Pieter | Quick-Step Floors | ,, |
17 | HAIG Jack | Mitchelton-Scott | ,, |
18 | IZAGIRRE Ion | Bahrain Merida Pro Cycling Team | ,, |
19 | NIBALI Vincenzo | Bahrain Merida Pro Cycling Team | ,, |
20 | WOODS Michael | Team EF Education First-Drapac p/b Cannondale | ,, |
21 | BRAVO Garikoitz | Euskadi - Murias | ,, |
22 | LAMBRECHT Bjorg | Lotto Soudal | 1:12 |
23 | COSTA Rui | UAE-Team Emirates | ,, |
24 | ANTON Igor | Dimension Data | ,, |
25 | VUILLERMOZ Alexis | AG2R La Mondiale | ,, |
26 | ZAKARIN Ilnur | Team Katusha - Alpecin | ,, |
27 | HERRADA Jesús | Cofidis, Solutions Crédits | ,, |
28 | GRMAY Tsgabu | Trek - Segafredo | ,, |
29 | DE LA CRUZ David | Team Sky | ,, |
30 | STETINA Peter | Trek - Segafredo | ,, |
31 | HANSEN Jesper | Astana Pro Team | ,, |
32 | ŠPILAK Simon | Team Katusha - Alpecin | ,, |
33 | CARTHY Hugh | Team EF Education First-Drapac p/b Cannondale | ,, |
34 | ULISSI Diego | UAE-Team Emirates | 1:35 |
35 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | ,, |
36 | HERRADA José | Cofidis, Solutions Crédits | ,, |
37 | PAUWELS Serge | Dimension Data | 1:46 |
38 | ARANBURU Alex | Caja Rural - Seguros RGA | ,, |
39 | TEUNS Dylan | BMC Racing Team | ,, |
40 | VALLS Rafael | Movistar Team | ,, |
41 | MAS Lluís Guillermo | Caja Rural - Seguros RGA | 1:54 |
42 | MCCARTHY Jay | BORA - hansgrohe | ,, |
43 | EZQUERRA Jesus | Burgos-BH | ,, |
44 | VERONA Carlos | Mitchelton-Scott | ,, |
45 | CABEDO Óscar | Burgos-BH | ,, |
46 | PARDILLA Sergio | Caja Rural - Seguros RGA | ,, |
47 | PERNSTEINER Hermann | Bahrain Merida Pro Cycling Team | ,, |
48 | POWER Robert | Mitchelton-Scott | ,, |
49 | GROSSSCHARTNER Felix | BORA - hansgrohe | ,, |
50 | BIZKARRA Mikel | Euskadi - Murias | 2:24 |
51 | POLANC Jan | UAE-Team Emirates | 2:46 |
52 | BROWN Nathan | Team EF Education First-Drapac p/b Cannondale | ,, |
53 | KIŠERLOVSKI Robert | Team Katusha - Alpecin | ,, |
54 | ANACONA Winner | Movistar Team | ,, |
55 | LATOUR Pierre | AG2R La Mondiale | ,, |
56 | EDET Nicolas | Cofidis, Solutions Crédits | ,, |
57 | DE MARCHI Alessandro | BMC Racing Team | ,, |
58 | TORRES Pablo | Burgos-BH | ,, |
59 | CATALDO Dario | Astana Pro Team | ,, |
60 | BETANCUR Carlos | Movistar Team | ,, |
61 | PADUN Mark | Bahrain Merida Pro Cycling Team | 2:56 |
62 | VINCENT Léo | Groupama - FDJ | 3:54 |
63 | POWLESS Neilson | Team LottoNL-Jumbo | ,, |
64 | ROJAS José Joaquín | Movistar Team | ,, |
65 | CANTY Brendan | Team EF Education First-Drapac p/b Cannondale | ,, |
66 | SKUJIŅŠ Toms | Trek - Segafredo | ,, |
67 | KWIATKOWSKI Michal | Team Sky | ,, |
68 | MATTHEWS Michael | Team Sunweb | ,, |
69 | FRAILE Omar | Astana Pro Team | ,, |
70 | TEN DAM Laurens | Team Sunweb | ,, |
71 | CAPECCHI Eros | Quick-Step Floors | ,, |
72 | CHERNETCKII Sergei | Astana Pro Team | ,, |
73 | WYSS Danilo | BMC Racing Team | 4:52 |
74 | KIRYIENKA Vasil | Team Sky | 5:15 |
75 | BAKELANTS Jan | AG2R La Mondiale | ,, |
76 | GUERREIRO Ruben | Trek - Segafredo | ,, |
77 | CASTROVIEJO Jonathan | Team Sky | ,, |
78 | BATTAGLIN Enrico | Team LottoNL-Jumbo | ,, |
79 | SIMÓN Jordi | Burgos-BH | 5:42 |
80 | KNOX James | Quick-Step Floors | 6:31 |
81 | HOWSON Damien | Mitchelton-Scott | ,, |
82 | BARCELO Fernando | Euskadi - Murias | 7:00 |
83 | MADOUAS Valentin | Groupama - FDJ | 7:07 |
84 | IRISARRI Jon | Caja Rural - Seguros RGA | ,, |
85 | KING Benjamin | Dimension Data | ,, |
86 | MERINO Igor | Burgos-BH | ,, |
87 | HAMILTON Lucas | Mitchelton-Scott | ,, |
88 | MORI Manuele | UAE-Team Emirates | ,, |
89 | PORTE Richie | BMC Racing Team | ,, |
90 | ARMÉE Sander | Lotto Soudal | ,, |
91 | TEKLEHAIMANOT Daniel | Cofidis, Solutions Crédits | ,, |
92 | NAVARRO Daniel | Cofidis, Solutions Crédits | ,, |
93 | VAN DER SANDE Tosh | Lotto Soudal | ,, |
94 | SEIGLE Romain | Groupama - FDJ | ,, |
95 | SIVAKOV Pavel | Team Sky | ,, |
96 | SLAGTER Tom-Jelte | Dimension Data | ,, |
97 | GEBREIGZABHIER Amanuel | Dimension Data | ,, |
98 | AMEZQUETA Julen | Caja Rural - Seguros RGA | ,, |
99 | GEOGHEGAN HART Tao | Team Sky | ,, |
100 | HOWES Alex | Team EF Education First-Drapac p/b Cannondale | ,, |
101 | LOPEZ David | Team Sky | ,, |
102 | GASTAUER Ben | AG2R La Mondiale | ,, |
103 | RIABUSHENKO Alexandr | UAE-Team Emirates | ,, |
104 | GERRANS Simon | BMC Racing Team | ,, |
105 | PELLIZOTTI Franco | Bahrain Merida Pro Cycling Team | ,, |
106 | FELLINE Fabio | Trek - Segafredo | ,, |
107 | CAVAGNA Rémi | Quick-Step Floors | ,, |
108 | MORABITO Steve | Groupama - FDJ | ,, |
109 | GAUTIER Cyril | AG2R La Mondiale | ,, |
110 | MORTON Lachlan | Dimension Data | ,, |
111 | DUPONT Hubert | AG2R La Mondiale | ,, |
112 | HINDLEY Jai | Team Sunweb | ,, |
113 | BOSWELL Ian | Team Katusha - Alpecin | ,, |
114 | HAGA Chad | Team Sunweb | ,, |
115 | AIT EL ABDIA Anass | UAE-Team Emirates | ,, |
116 | NARVAEZ Jhonatan | Quick-Step Floors | ,, |
117 | BAGÜES Aritz | Euskadi - Murias | 7:58 |
118 | FRÖHLINGER Johannes | Team Sunweb | ,, |
119 | SMIT Willie | Team Katusha - Alpecin | ,, |
120 | DE GENDT Thomas | Lotto Soudal | 8:14 |
121 | ALBASINI Michael | Mitchelton-Scott | ,, |
122 | LINDEMAN Bert-Jan | Team LottoNL-Jumbo | ,, |
123 | DE TIER Floris | Team LottoNL-Jumbo | ,, |
124 | ARASHIRO Yukiya | Bahrain Merida Pro Cycling Team | ,, |
125 | ARMIRAIL Bruno | Groupama - FDJ | ,, |
126 | BEVIN Patrick | BMC Racing Team | ,, |
127 | MONFORT Maxime | Lotto Soudal | ,, |
128 | MERTZ Remy | Lotto Soudal | ,, |
129 | STORER Michael | Team Sunweb | ,, |
130 | JUUL-JENSEN Christopher | Mitchelton-Scott | ,, |
131 | VAUGRENARD Benoit | Groupama - FDJ | ,, |
132 | BENEDETTI Cesare | BORA - hansgrohe | ,, |
133 | CRADDOCK Lawson | Team EF Education First-Drapac p/b Cannondale | ,, |
134 | LAMMERTINK Maurits | Team Katusha - Alpecin | ,, |
135 | CRAS Steff | Team Katusha - Alpecin | ,, |
136 | PEREZ Anthony | Cofidis, Solutions Crédits | ,, |
137 | MÜHLBERGER Gregor | BORA - hansgrohe | 8:24 |
138 | GONZALEZ Aitor | Euskadi - Murias | 9:10 |
139 | DE LA PARTE Víctor | Movistar Team | 9:37 |
140 | GOGL Michael | Trek - Segafredo | ,, |
141 | CARUSO Damiano | BMC Racing Team | ,, |
142 | MARTENS Paul | Team LottoNL-Jumbo | 9:44 |
143 | SALAS Ibai | Burgos-BH | ,, |
144 | LASTRA Jonathan | Caja Rural - Seguros RGA | ,, |
145 | MOSER Moreno | Astana Pro Team | 9:53 |
146 | SANZ Enrique | Euskadi - Murias | ,, |
147 | KUSS Sepp | Team LottoNL-Jumbo | ,, |
148 | SOTO Nelson Andres | Caja Rural - Seguros RGA | ,, |
149 | BONO Matteo | UAE-Team Emirates | ,, |
150 | BIZHIGITOV Zhandos | Astana Pro Team | ,, |
151 | CUMMINGS Stephen | Dimension Data | ,, |
152 | PÖSTLBERGER Lukas | BORA - hansgrohe | 11:44 |
153 | MAMYKIN Matvey | Burgos-BH | 16:49 |
DNS | TUSVELD Martijn | Team Sunweb | -4:17:46 |
General Classification
Place | Rider | Team | Time |
1 | ALAPHILIPPE Julian | Quick-Step Floors | 4:17:36 |
2 | ROGLIC Primoz | Team LottoNL-Jumbo | 0:04 |
3 | BILBAO Pello | Astana Pro Team | 0:29 |
4 | MAS Enric | Quick-Step Floors | 0:33 |
5 | IZAGIRRE Gorka | Bahrain Merida Pro Cycling Team | ,, |
6 | BUCHMANN Emanuel | BORA - hansgrohe | ,, |
7 | KONRAD Patrick | BORA - hansgrohe | ,, |
8 | VANENDERT Jelle | Lotto Soudal | ,, |
9 | BARDET Romain | AG2R La Mondiale | ,, |
10 | QUINTANA Nairo | Movistar Team | ,, |
11 | MOLARD Rudy | Groupama - FDJ | ,, |
12 | URAN Rigoberto | Team EF Education First-Drapac p/b Cannondale | ,, |
13 | MOLLEMA Bauke | Trek - Segafredo | ,, |
14 | LANDA Mikel | Movistar Team | ,, |
15 | PRADES Eduard | Euskadi - Murias | 1:01 |
16 | SERRY Pieter | Quick-Step Floors | ,, |
17 | HAIG Jack | Mitchelton-Scott | ,, |
18 | IZAGIRRE Ion | Bahrain Merida Pro Cycling Team | ,, |
19 | NIBALI Vincenzo | Bahrain Merida Pro Cycling Team | ,, |
20 | WOODS Michael | Team EF Education First-Drapac p/b Cannondale | ,, |
21 | BRAVO Garikoitz | Euskadi - Murias | ,, |
22 | LAMBRECHT Bjorg | Lotto Soudal | 1:22 |
23 | COSTA Rui | UAE-Team Emirates | ,, |
24 | ANTON Igor | Dimension Data | ,, |
25 | VUILLERMOZ Alexis | AG2R La Mondiale | ,, |
26 | ZAKARIN Ilnur | Team Katusha - Alpecin | ,, |
27 | HERRADA Jesús | Cofidis, Solutions Crédits | ,, |
28 | GRMAY Tsgabu | Trek - Segafredo | ,, |
29 | DE LA CRUZ David | Team Sky | ,, |
30 | STETINA Peter | Trek - Segafredo | ,, |
31 | HANSEN Jesper | Astana Pro Team | ,, |
32 | ŠPILAK Simon | Team Katusha - Alpecin | ,, |
33 | CARTHY Hugh | Team EF Education First-Drapac p/b Cannondale | ,, |
34 | ULISSI Diego | UAE-Team Emirates | 1:45 |
35 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | ,, |
36 | HERRADA José | Cofidis, Solutions Crédits | ,, |
37 | PAUWELS Serge | Dimension Data | 1:56 |
38 | ARANBURU Alex | Caja Rural - Seguros RGA | ,, |
39 | TEUNS Dylan | BMC Racing Team | ,, |
40 | VALLS Rafael | Movistar Team | ,, |
41 | MAS Lluís Guillermo | Caja Rural - Seguros RGA | 2:04 |
42 | MCCARTHY Jay | BORA - hansgrohe | ,, |
43 | EZQUERRA Jesus | Burgos-BH | ,, |
44 | VERONA Carlos | Mitchelton-Scott | ,, |
45 | CABEDO Óscar | Burgos-BH | ,, |
46 | PARDILLA Sergio | Caja Rural - Seguros RGA | ,, |
47 | PERNSTEINER Hermann | Bahrain Merida Pro Cycling Team | ,, |
48 | POWER Robert | Mitchelton-Scott | ,, |
49 | GROSSSCHARTNER Felix | BORA - hansgrohe | ,, |
50 | BIZKARRA Mikel | Euskadi - Murias | 2:34 |
51 | CATALDO Dario | Astana Pro Team | 2:53 |
52 | POLANC Jan | UAE-Team Emirates | 2:56 |
53 | BROWN Nathan | Team EF Education First-Drapac p/b Cannondale | ,, |
54 | KIŠERLOVSKI Robert | Team Katusha - Alpecin | ,, |
55 | ANACONA Winner | Movistar Team | ,, |
56 | LATOUR Pierre | AG2R La Mondiale | ,, |
57 | EDET Nicolas | Cofidis, Solutions Crédits | ,, |
58 | DE MARCHI Alessandro | BMC Racing Team | ,, |
59 | TORRES Pablo | Burgos-BH | ,, |
60 | BETANCUR Carlos | Movistar Team | ,, |
61 | PADUN Mark | Bahrain Merida Pro Cycling Team | 3:06 |
62 | VINCENT Léo | Groupama - FDJ | 4:04 |
63 | POWLESS Neilson | Team LottoNL-Jumbo | ,, |
64 | ROJAS José Joaquín | Movistar Team | ,, |
65 | CANTY Brendan | Team EF Education First-Drapac p/b Cannondale | ,, |
66 | SKUJIŅŠ Toms | Trek - Segafredo | ,, |
67 | KWIATKOWSKI Michal | Team Sky | ,, |
68 | MATTHEWS Michael | Team Sunweb | ,, |
69 | FRAILE Omar | Astana Pro Team | ,, |
70 | TEN DAM Laurens | Team Sunweb | ,, |
71 | CAPECCHI Eros | Quick-Step Floors | ,, |
72 | CHERNETCKII Sergei | Astana Pro Team | ,, |
73 | WYSS Danilo | BMC Racing Team | 5:02 |
74 | KIRYIENKA Vasil | Team Sky | 5:25 |
75 | BAKELANTS Jan | AG2R La Mondiale | ,, |
76 | GUERREIRO Ruben | Trek - Segafredo | ,, |
77 | CASTROVIEJO Jonathan | Team Sky | ,, |
78 | BATTAGLIN Enrico | Team LottoNL-Jumbo | ,, |
79 | SIMÓN Jordi | Burgos-BH | 5:52 |
80 | KNOX James | Quick-Step Floors | 6:41 |
81 | HOWSON Damien | Mitchelton-Scott | ,, |
82 | BARCELO Fernando | Euskadi - Murias | 7:10 |
83 | MADOUAS Valentin | Groupama - FDJ | 7:17 |
84 | IRISARRI Jon | Caja Rural - Seguros RGA | ,, |
85 | KING Benjamin | Dimension Data | ,, |
86 | MERINO Igor | Burgos-BH | ,, |
87 | HAMILTON Lucas | Mitchelton-Scott | ,, |
88 | MORI Manuele | UAE-Team Emirates | ,, |
89 | PORTE Richie | BMC Racing Team | ,, |
90 | ARMÉE Sander | Lotto Soudal | ,, |
91 | TEKLEHAIMANOT Daniel | Cofidis, Solutions Crédits | ,, |
92 | NAVARRO Daniel | Cofidis, Solutions Crédits | ,, |
93 | VAN DER SANDE Tosh | Lotto Soudal | ,, |
94 | SEIGLE Romain | Groupama - FDJ | ,, |
95 | SIVAKOV Pavel | Team Sky | ,, |
96 | SLAGTER Tom-Jelte | Dimension Data | ,, |
97 | GEBREIGZABHIER Amanuel | Dimension Data | ,, |
98 | AMEZQUETA Julen | Caja Rural - Seguros RGA | ,, |
99 | GEOGHEGAN HART Tao | Team Sky | ,, |
100 | HOWES Alex | Team EF Education First-Drapac p/b Cannondale | ,, |
101 | LOPEZ David | Team Sky | ,, |
102 | GASTAUER Ben | AG2R La Mondiale | ,, |
103 | RIABUSHENKO Alexandr | UAE-Team Emirates | ,, |
104 | GERRANS Simon | BMC Racing Team | ,, |
105 | PELLIZOTTI Franco | Bahrain Merida Pro Cycling Team | ,, |
106 | FELLINE Fabio | Trek - Segafredo | ,, |
107 | CAVAGNA Rémi | Quick-Step Floors | ,, |
108 | MORABITO Steve | Groupama - FDJ | ,, |
109 | GAUTIER Cyril | AG2R La Mondiale | ,, |
110 | MORTON Lachlan | Dimension Data | ,, |
111 | DUPONT Hubert | AG2R La Mondiale | ,, |
112 | HINDLEY Jai | Team Sunweb | ,, |
113 | BOSWELL Ian | Team Katusha - Alpecin | ,, |
114 | HAGA Chad | Team Sunweb | ,, |
115 | AIT EL ABDIA Anass | UAE-Team Emirates | ,, |
116 | NARVAEZ Jhonatan | Quick-Step Floors | ,, |
117 | BAGÜES Aritz | Euskadi - Murias | 8:08 |
118 | FRÖHLINGER Johannes | Team Sunweb | ,, |
119 | SMIT Willie | Team Katusha - Alpecin | ,, |
120 | DE GENDT Thomas | Lotto Soudal | 8:21 |
121 | ALBASINI Michael | Mitchelton-Scott | 8:24 |
122 | LINDEMAN Bert-Jan | Team LottoNL-Jumbo | ,, |
123 | DE TIER Floris | Team LottoNL-Jumbo | ,, |
124 | ARASHIRO Yukiya | Bahrain Merida Pro Cycling Team | ,, |
125 | ARMIRAIL Bruno | Groupama - FDJ | ,, |
126 | BEVIN Patrick | BMC Racing Team | ,, |
127 | MONFORT Maxime | Lotto Soudal | ,, |
128 | MERTZ Remy | Lotto Soudal | ,, |
129 | STORER Michael | Team Sunweb | ,, |
130 | JUUL-JENSEN Christopher | Mitchelton-Scott | ,, |
131 | VAUGRENARD Benoit | Groupama - FDJ | ,, |
132 | BENEDETTI Cesare | BORA - hansgrohe | ,, |
133 | CRADDOCK Lawson | Team EF Education First-Drapac p/b Cannondale | ,, |
134 | LAMMERTINK Maurits | Team Katusha - Alpecin | ,, |
135 | CRAS Steff | Team Katusha - Alpecin | ,, |
136 | PEREZ Anthony | Cofidis, Solutions Crédits | ,, |
137 | MÜHLBERGER Gregor | BORA - hansgrohe | 8:34 |
138 | GONZALEZ Aitor | Euskadi - Murias | 9:14 |
139 | DE LA PARTE Víctor | Movistar Team | 9:47 |
140 | GOGL Michael | Trek - Segafredo | ,, |
141 | CARUSO Damiano | BMC Racing Team | ,, |
142 | MARTENS Paul | Team LottoNL-Jumbo | 9:54 |
143 | SALAS Ibai | Burgos-BH | ,, |
144 | LASTRA Jonathan | Caja Rural - Seguros RGA | ,, |
145 | MOSER Moreno | Astana Pro Team | 10:03 |
146 | SANZ Enrique | Euskadi - Murias | ,, |
147 | KUSS Sepp | Team LottoNL-Jumbo | ,, |
148 | SOTO Nelson Andres | Caja Rural - Seguros RGA | ,, |
149 | BONO Matteo | UAE-Team Emirates | ,, |
150 | BIZHIGITOV Zhandos | Astana Pro Team | ,, |
151 | CUMMINGS Stephen | Dimension Data | ,, |
152 | PÖSTLBERGER Lukas | BORA - hansgrohe | 11:54 |
153 | MAMYKIN Matvey | Burgos-BH | 16:59 |
Zarautz – Bermeo (166.7k)
Stage 2 Results
Place | Rider | Team | Time |
1 | ALAPHILIPPE Julian | Quick-Step Floors | 4:11:47 |
2 | ROGLIC Primoz | Team LottoNL-Jumbo | ,, |
3 | IZAGIRRE Gorka | Bahrain Merida Pro Cycling Team | ,, |
4 | LANDA Mikel | Movistar Team | ,, |
5 | KONRAD Patrick | BORA - hansgrohe | 0:15 |
6 | PRADES Eduard | Euskadi - Murias | ,, |
7 | BILBAO Pello | Astana Pro Team | ,, |
8 | MOLARD Rudy | Groupama - FDJ | ,, |
9 | MAS Enric | Quick-Step Floors | ,, |
10 | IZAGIRRE Ion | Bahrain Merida Pro Cycling Team | ,, |
11 | BUCHMANN Emanuel | BORA - hansgrohe | ,, |
12 | BARDET Romain | AG2R La Mondiale | ,, |
13 | DE LA CRUZ David | Team Sky | ,, |
14 | QUINTANA Nairo | Movistar Team | ,, |
15 | HAIG Jack | Mitchelton-Scott | ,, |
16 | URAN Rigoberto | Team EF Education First-Drapac p/b Cannondale | ,, |
17 | MOLLEMA Bauke | Trek - Segafredo | ,, |
18 | HANSEN Jesper | Astana Pro Team | ,, |
19 | HERRADA Jesús | Cofidis, Solutions Crédits | ,, |
20 | ANTON Igor | Dimension Data | ,, |
21 | VANENDERT Jelle | Lotto Soudal | 0:40 |
22 | SERRY Pieter | Quick-Step Floors | 0:55 |
23 | LAMBRECHT Bjorg | Lotto Soudal | ,, |
24 | PAUWELS Serge | Dimension Data | ,, |
25 | VUILLERMOZ Alexis | AG2R La Mondiale | ,, |
26 | FRAILE Omar | Astana Pro Team | 0:58 |
27 | ZAKARIN Ilnur | Team Katusha - Alpecin | ,, |
28 | TEUNS Dylan | BMC Racing Team | ,, |
29 | PERNSTEINER Hermann | Bahrain Merida Pro Cycling Team | 1:01 |
30 | CARTHY Hugh | Team EF Education First-Drapac p/b Cannondale | ,, |
31 | ŠPILAK Simon | Team Katusha - Alpecin | ,, |
32 | KIRYIENKA Vasil | Team Sky | ,, |
33 | HERRADA José | Cofidis, Solutions Crédits | 1:22 |
34 | KIŠERLOVSKI Robert | Team Katusha - Alpecin | 1:25 |
35 | ULISSI Diego | UAE-Team Emirates | 1:28 |
36 | COSTA Rui | UAE-Team Emirates | ,, |
37 | POWLESS Neilson | Team LottoNL-Jumbo | ,, |
38 | POLANC Jan | UAE-Team Emirates | ,, |
39 | BRAVO Garikoitz | Euskadi - Murias | ,, |
40 | BETANCUR Carlos | Movistar Team | 1:31 |
41 | PARDILLA Sergio | Caja Rural - Seguros RGA | ,, |
42 | MADOUAS Valentin | Groupama - FDJ | ,, |
43 | STETINA Peter | Trek - Segafredo | ,, |
44 | BIZKARRA Mikel | Euskadi - Murias | ,, |
45 | WOODS Michael | Team EF Education First-Drapac p/b Cannondale | 1:35 |
46 | SEIGLE Romain | Groupama - FDJ | ,, |
47 | MATTHEWS Michael | Team Sunweb | ,, |
48 | BOSWELL Ian | Team Katusha - Alpecin | ,, |
49 | ARANBURU Alex | Caja Rural - Seguros RGA | 1:44 |
50 | CABEDO Óscar | Burgos-BH | 1:53 |
51 | DE GENDT Thomas | Lotto Soudal | 2:00 |
52 | EZQUERRA Jesus | Burgos-BH | ,, |
53 | SIMÓN Jordi | Burgos-BH | ,, |
54 | MAS Lluís Guillermo | Caja Rural - Seguros RGA | 2:03 |
55 | GEBREIGZABHIER Amanuel | Dimension Data | ,, |
56 | FELLINE Fabio | Trek - Segafredo | 2:15 |
57 | NIBALI Vincenzo | Bahrain Merida Pro Cycling Team | 2:53 |
58 | EDET Nicolas | Cofidis, Solutions Crédits | ,, |
59 | BAKELANTS Jan | AG2R La Mondiale | ,, |
60 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | ,, |
61 | HAMILTON Lucas | Mitchelton-Scott | ,, |
62 | VINCENT Léo | Groupama - FDJ | ,, |
63 | BROWN Nathan | Team EF Education First-Drapac p/b Cannondale | ,, |
64 | ARMÉE Sander | Lotto Soudal | 3:54 |
65 | GRMAY Tsgabu | Trek - Segafredo | ,, |
66 | CHERNETCKII Sergei | Astana Pro Team | ,, |
67 | CANTY Brendan | Team EF Education First-Drapac p/b Cannondale | ,, |
68 | TEKLEHAIMANOT Daniel | Cofidis, Solutions Crédits | ,, |
69 | SMIT Willie | Team Katusha - Alpecin | ,, |
70 | SLAGTER Tom-Jelte | Dimension Data | ,, |
71 | KING Benjamin | Dimension Data | ,, |
72 | LAMMERTINK Maurits | Team Katusha - Alpecin | ,, |
73 | HOWES Alex | Team EF Education First-Drapac p/b Cannondale | ,, |
74 | GASTAUER Ben | AG2R La Mondiale | ,, |
75 | SIVAKOV Pavel | Team Sky | ,, |
76 | RIABUSHENKO Alexandr | UAE-Team Emirates | ,, |
77 | MERINO Igor | Burgos-BH | ,, |
78 | VALLS Rafael | Movistar Team | 4:02 |
79 | WYSS Danilo | BMC Racing Team | ,, |
80 | VAUGRENARD Benoit | Groupama - FDJ | ,, |
81 | SKUJIŅŠ Toms | Trek - Segafredo | ,, |
82 | TEN DAM Laurens | Team Sunweb | ,, |
83 | MONFORT Maxime | Lotto Soudal | 4:49 |
84 | LOPEZ David | Team Sky | 5:41 |
85 | ROJAS José Joaquín | Movistar Team | ,, |
86 | ANACONA Winner | Movistar Team | ,, |
87 | DE LA PARTE Víctor | Movistar Team | ,, |
88 | BAGÜES Aritz | Euskadi - Murias | 5:46 |
89 | CRAS Steff | Team Katusha - Alpecin | 5:48 |
90 | CASTROVIEJO Jonathan | Team Sky | ,, |
91 | CRADDOCK Lawson | Team EF Education First-Drapac p/b Cannondale | ,, |
92 | FRÖHLINGER Johannes | Team Sunweb | ,, |
93 | GERRANS Simon | BMC Racing Team | ,, |
94 | BEVIN Patrick | BMC Racing Team | ,, |
95 | MCCARTHY Jay | BORA - hansgrohe | ,, |
96 | HINDLEY Jai | Team Sunweb | ,, |
97 | NAVARRO Daniel | Cofidis, Solutions Crédits | ,, |
98 | GROSSSCHARTNER Felix | BORA - hansgrohe | ,, |
99 | TORRES Pablo | Burgos-BH | ,, |
100 | GAUTIER Cyril | AG2R La Mondiale | ,, |
101 | BATTAGLIN Enrico | Team LottoNL-Jumbo | ,, |
102 | MORI Manuele | UAE-Team Emirates | ,, |
103 | PELLIZOTTI Franco | Bahrain Merida Pro Cycling Team | ,, |
104 | JUUL-JENSEN Christopher | Mitchelton-Scott | ,, |
105 | MÜHLBERGER Gregor | BORA - hansgrohe | 6:08 |
106 | IRISARRI Jon | Caja Rural - Seguros RGA | 6:22 |
107 | HAGA Chad | Team Sunweb | 6:46 |
108 | GEOGHEGAN HART Tao | Team Sky | 7:13 |
109 | GUERREIRO Ruben | Trek - Segafredo | ,, |
110 | DUPONT Hubert | AG2R La Mondiale | ,, |
111 | LATOUR Pierre | AG2R La Mondiale | ,, |
112 | SALAS Ibai | Burgos-BH | ,, |
113 | BENEDETTI Cesare | BORA - hansgrohe | ,, |
114 | POWER Robert | Mitchelton-Scott | ,, |
115 | CATALDO Dario | Astana Pro Team | ,, |
116 | AMEZQUETA Julen | Caja Rural - Seguros RGA | 7:22 |
117 | VAN DER SANDE Tosh | Lotto Soudal | 8:02 |
118 | KWIATKOWSKI Michal | Team Sky | ,, |
119 | VERONA Carlos | Mitchelton-Scott | ,, |
120 | CAPECCHI Eros | Quick-Step Floors | ,, |
121 | KNOX James | Quick-Step Floors | ,, |
122 | ARMIRAIL Bruno | Groupama - FDJ | ,, |
123 | MORABITO Steve | Groupama - FDJ | ,, |
124 | CUMMINGS Stephen | Dimension Data | ,, |
125 | ARASHIRO Yukiya | Bahrain Merida Pro Cycling Team | ,, |
126 | MERTZ Remy | Lotto Soudal | ,, |
127 | AIT EL ABDIA Anass | UAE-Team Emirates | ,, |
128 | CARUSO Damiano | BMC Racing Team | ,, |
129 | STORER Michael | Team Sunweb | ,, |
130 | PORTE Richie | BMC Racing Team | ,, |
131 | ALBASINI Michael | Mitchelton-Scott | 8:51 |
132 | MARTENS Paul | Team LottoNL-Jumbo | ,, |
133 | NARVAEZ Jhonatan | Quick-Step Floors | ,, |
134 | BONO Matteo | UAE-Team Emirates | ,, |
135 | LINDEMAN Bert-Jan | Team LottoNL-Jumbo | ,, |
136 | DE MARCHI Alessandro | BMC Racing Team | ,, |
137 | PADUN Mark | Bahrain Merida Pro Cycling Team | ,, |
138 | MOSER Moreno | Astana Pro Team | 9:06 |
139 | HOWSON Damien | Mitchelton-Scott | 9:27 |
140 | MORTON Lachlan | Dimension Data | 9:52 |
141 | PEREZ Anthony | Cofidis, Solutions Crédits | 9:56 |
142 | GOGL Michael | Trek - Segafredo | 9:58 |
143 | SOTO Nelson Andres | Caja Rural - Seguros RGA | 10:25 |
144 | CAVAGNA Rémi | Quick-Step Floors | ,, |
145 | LASTRA Jonathan | Caja Rural - Seguros RGA | ,, |
146 | GONZALEZ Aitor | Euskadi - Murias | 10:34 |
147 | PÖSTLBERGER Lukas | BORA - hansgrohe | 11:35 |
148 | DE TIER Floris | Team LottoNL-Jumbo | 12:43 |
149 | SANZ Enrique | Euskadi - Murias | ,, |
150 | KUSS Sepp | Team LottoNL-Jumbo | ,, |
