Results
Elite Women
Diegem Results
Elite Women's Results
# | Rider | Time |
---|---|---|
1 | Sanne Cant | 0:48:22 |
2 | Pauline Ferrand Prevot | 0:00:21 |
3 | Maud Kaptheijns | 0:00:35 |
4 | Laura Verdonschot | 0:01:08 |
5 | Nikki Brammeier | 0:01:20 |
6 | Elle Anderson | 0:01:32 |
7 | Jolien Verschueren | 0:01:33 |
8 | Annemarie Worst | 0:01:51 |
9 | Marianne Vos | 0:01:58 |
10 | Inge Van Der Heijden | 0:02:17 |
11 | Alice Maria Arzuffi | 0:02:36 |
12 | Nikola Nosková | 0:02:58 |
13 | Christel Ferrier Bruneau | 0:03:14 |
14 | Anne Terpstra | 0:03:38 |
15 | Ellen Van Loy | 0:03:55 |
16 | Karen Verhestraeten | 0:04:02 |
17 | Sunny Gilbert | 0:04:18 |
18 | Anna Kay | 0:04:28 |
19 | Joyce Vanderbeken | 0:04:33 |
20 | Fleur Nagengast | 0:04:37 |
21 | Bethany Crumpton | 0:04:43 |
22 | Adéla Šafárová | 0:04:47 |
23 | Marthe Truyen | 0:05:56 |
24 | Alessia Bulleri | 0:06:01 |
25 | Pauline Delhaye | 0:06:05 |
26 | Axelle Bellaert | 0:06:10 |
27 | Veerle Goossens | 0:06:12 |
28 | Susanne Meistrok | 0:06:21 |
29 | Ida Jansson | 0:06:24 |
30 | Magdeleine Vallieres Mill | 0:06:53 |
31 | Harriet Harnden | 0:07:01 |
32 | Magdalena Mišonová | 0:07:30 |
33 | Ida Erngren | 0:07:48 |
34 | Laura Van Der Zwaan | 0:07:55 |
35 | Shana Maes | 0:08:08 |
36 | Tereza VanÃcková | 0:08:37 |
37 | Irene Gerritsen | 0:09:11 |
38 | Kata Blanka Vas | 0:09:21 |
39 | Asia Zontone | 0:09:25 |
40 | Rozemarijn Ammerlaan | 0:09:37 |
41 | Camille Pierre | 0:09:43 |
42 | Kamila Janu | 0:10:26 |
43 | Tessa Zwaenepoel | 0:11:06 |
44 | Aurelie Vermeir | 0:11:36 |
Lap | Axelle Dubau Prevot | |
Lap | Corey Coogan Cisek | |
Lap | Stacey Riedel | |
Lap | Caren Commissaris | |
Lap | Natalie Tapias | |
Lap | Julia Nikolopoulos | |
Lap | Helena Coney | |
Lap | Siobhan Kelly | |
Lap | Sophie Thackray | |
Lap | Lucie Delecourt | |
Lap | Jo Blanchaert | |
Lap | Jennifer Forrester | |
Lap | Erin Mitchell | |
Lap | Béatrice Godart | |
Lap | Sarah Berkane | |
DNF | Maaike De Heij | |
DNF | Denise Betsema | |
DNF | Jana Dobbelaere | |
DNF | Yara Kastelijn | |
DNF | Joelle Delhaes |
Elite Men
Elite Men's Results
Elite Men's Results
# | Rider | Time |
---|---|---|
1 | Mathieu Van Der Poel | 1:03:45 |
2 | Wout Van Aert | 0:00:55 |
3 | Laurens Sweeck | 0:01:41 |
4 | Toon Aerts | 0:02:18 |
5 | Marcel Meisen | 0:02:28 |
6 | Kevin Pauwels | 0:02:30 |
7 | Tom Meeusen | 0:02:36 |
8 | David Van Der Poel | 0:02:51 |
9 | Michael Boroš | 0:02:55 |
10 | Quinten Hermans | 0:03:15 |
11 | Michael Vanthourenhout | 0:03:25 |
12 | Tim Merlier | 0:03:36 |
13 | Lars Van Der Haar | 0:03:47 |
14 | Jens Adams | 0:04:14 |
15 | Stan Godrie | 0:04:22 |
16 | Nicolas Cleppe | 0:04:48 |
17 | Joris Nieuwenhuis | 0:05:37 |
18 | Ismael Esteban Aguero | 0:05:47 |
19 | Felipe Orts Lloret | 0:06:05 |
20 | Diether Sweeck | 0:06:29 |
21 | Severin Sägesser | 0:06:32 |
-1 Lap | Garry Millburn | |
-1 Lap | Gioele Bertolini | |
-1 Lap | Vincent Baestaens | |
-1 Lap | Kenneth Hansen | |
-2 Laps | Eli Iserbyt | |
-2 Laps | Brody Sanderson | |
-3 Laps | Trevor O'donnell | |
-3 Laps | Kohei Maeda | |
-3 Laps | Martin Eriksson | |
-3 Laps | Andrew Juiliano | |
-3 Laps | Erno Mc Crae | |
-3 Laps | Nicholas Diniz | |
-4 Laps | Yu Takenouchi | |
-4 Laps | Henrik Jansson | |
-4 Laps | Alexander Forrester | |
DNF | Gianni Vermeersch | |
DNF | Dieter Vanthourenhout |