Results
Elite Women
Elite Women
Place | Bib | Name | Team | Time | Time Back | |
---|---|---|---|---|---|---|
1 | 1 | CANT | Sanne | BEOBANK-CORENDON | 00:46:17 | |
2 | 9 | BRAND | Lucinda | TEAM SUNWEB | 00:46:30 | 00:00:13 |
3 | 6 | COMPTON | Katherine | KFC RACING P/B TREK/KNIGHT COMPOSITES | 00:46:31 | 00:00:14 |
4 | 3 | LECHNER | Eva | CLIF PRO TEAM | 00:46:45 | 00:00:28 |
5 | 11 | SELS | Loes | CRELAN - CHARLES | 00:46:51 | 00:00:34 |
6 | 8 | KAPTHEIJNS | Maud | CRELAN-CHARLES | 00:46:57 | 00:00:40 |
7 | 12 | VERDONSCHOT | Laura | MARLUX - NAPOLEON GAMES | 00:47:07 | 00:00:50 |
8 | 7 | WYMAN | Helen | KONA FACTORY TEAM | 00:47:11 | 00:00:54 |
9 | 4 | BRAMMEIER | Nikki | BOELS DOLMANS CYCLINGTEAM | 00:47:38 | 00:01:21 |
10 | 20 | VAN DE STEENE | Kim | TARTELETTO - ISOREX | 00:47:55 | 00:01:38 |
11 | 2 | VAN LOY | Ellen | TELENET FIDEA LIONS | 00:48:05 | 00:01:48 |
12 | 18 | VERHESTRAETEN | Karen | DONEN/VONDELMOLEN CX-TEAM | 00:49:06 | 00:02:49 |
13 | 10 | HAVLIKOVA | Pavla | KC KOOPERATIVA JABLONEC N.N | 00:49:06 | 00:02:49 |
14 | 14 | DEL CARMEN ALVARADO | Ceylin | KLEUR OP MAAT - BNS TECHNICS | 00:49:06 | 00:02:49 |
15 | 16 | VERSCHUEREN | Jolien | PAUWELS SAUZEN-VASTGOEDSERVICE | 00:49:33 | 00:03:16 |
16 | 15 | GONZALEZ BLANCO | Lucia | LOINTEK TEAM | 00:49:41 | 00:03:24 |
17 | 71 | FERRIER BRUNEAU | Christel | CANADIAN NATIONAL TEAM | 00:49:46 | 00:03:29 |
18 | 74 | FAHRINGER | Rebecca | STAN´S NOTUBES P/B MAXXIS | 00:50:02 | 00:03:45 |
19 | 21 | HOEKE | Geerte | WV BREDA | 00:50:13 | 00:03:56 |
20 | 17 | GILBERT | Sunny | - | 00:50:29 | 00:04:12 |
21 | 29 | HARNDEN | Harriet | GBR NATIONAL TEAM | 00:50:40 | 00:04:23 |
22 | 27 | KAY | Anna | EDCO CONTINENTAL RACE TEAM | 00:50:49 | 00:04:32 |
23 | 73 | BRANDAU | Elisabeth | RSC SCHONAICH | 00:50:57 | 00:04:40 |
24 | 19 | CRUMPTON | Bethany | STOREY RACING | 00:51:00 | 00:04:43 |
25 | 26 | BULLERI | Alessia | TRENTINO CROSS GIANT SMP | 00:51:11 | 00:04:54 |
26 | 40 | MENUT | Audrey | CREUSE OXYGENE | 00:51:17 | 00:05:00 |
27 | 38 | GOOSSENS | Veerle | TEAM BREEPARK | 00:51:31 | 00:05:14 |
28 | 69 | PEETERS | Jinse | PAUWELS SAUZEN-VASTGOEDSERVICE | 00:51:42 | 00:05:25 |
29 | 47 | VALLIERES MILL | Magdeleine | CANADIAN NATIONAL TEAM | 00:51:47 | 00:05:30 |
30 | 33 | VAN DER BURG | Esther | CYCLING.BE - ALPHAMOTORHOMES CT | 00:52:05 | 00:05:48 |
31 | 25 | REDMOND | Natalie | OZRIDERS CANNONDALE SRAM | 00:52:06 | 00:05:49 |
32 | 43 | VAN DE REE | Monique | LARES WAOWDEALES | 00:52:18 | 00:06:01 |
33 | 36 | WADSWORTH | Emily | GBR NATIONAL TEAM | 00:52:18 | 00:06:01 |
34 | 22 | MELLOR | Amira | PAUL MILNES CYCLES YORKSHIRE | 00:52:21 | 00:06:04 |
35 | 37 | DE HEIJ | Maaike | ZZPR-HANCLEAN ORANGE BABIES | 00:52:46 | 00:06:29 |
36 | 34 | JANSSON | Ida | SPECIALIZED RACING | 00:52:55 | 00:06:38 |
37 | 28 | ERNGREN | Ida | UPSALA CK | 00:53:26 | 00:07:09 |
38 | 49 | DE BRUYNE | Meg | KLEUR OP MAAT - BNS TECHNICS | 00:53:43 | 00:07:26 |
39 | 24 | UNGERMANOVA | Elizabeth | KOOPERATIVA CYCLOCROSS TEAM | 00:53:50 | 00:07:33 |
40 | 51 | ZONTONE | Asia | TRENTINO CROSS GIANT SMP | 00:54:16 | 00:07:59 |
41 | 31 | TRABAZO BRAGADO | Irene | C.C.MARIN-OTTOMAN | 00:54:23 | 00:08:06 |
42 | 55 | ZWAENEPOEL | Tessa | VAN ASSCHE - VERTRONICS CT | 00:54:47 | 00:08:30 |
43 | 64 | REALINI | Gaia | TEAM MASCIARELLI | 00:54:54 | 00:08:37 |
44 | 65 | ENDRES | Kristin | SSG BENSHEIM | 00:55:08 | 00:08:51 |
45 | 30 | THACKRAY | Sophie | OLDFIELD/PAUL MILNES ERT | 00:55:11 | 00:08:54 |
46 | 67 | VAN LOY | Tess | DONEN/VONDELMOLEN CX-TEAM | 00:55:43 | 00:09:26 |
47 | 42 | TAPIAS | Natalie | JAM / NCC | 1r | |
48 | 62 | FRAIEGARI | Giorgia | TEAM MASCIARELLI | 1r | |
49 | 44 | WEINGARTEN | Audrey | GSC BLAGNAC VELO SPORT 31 | 1r | |
50 | 23 | KARAMI | Miyoko | JAPAN CYCLING FEDERATION- | 1r | |
51 | 45 | VERMEIREN | Tinne | KLEUR OP MAAT - BNS TECHNICS | 1r | |
52 | 41 | COOGAN CISEK | Corey | THE FIX STUDIO | 1r | |
53 | 56 | VAN BOVEN | Hannah | DIRTY HILL ATB | 1r | |
54 | 60 | CONEY | Helena | CANADIAN NATIONAL TEAM | 1r | |
55 | 46 | CREES | Xan | EMPELLA CYCLO CROSS.COM | 1r | |
56 | 48 | DUBAU PREVOT | Axelle | BIZKAIA | 1r | |
57 | 66 | NELEN | Kristien | INDIVIDUEEL | 1r | |
58 | 58 | NIKOLOPOULOS | Julia | TV BAD ORB | 1r | |
59 | 39 | HEYWOOD-MAHE | Louise | CHARLOTTE HEYWOOD | 2r | |
60 | 57 | BAKER | Alderney | TEAM EMPELLA CYCLO-CROSS.COM | 2r | |
61 | 61 | JACKSON | Marie | PAUL MILNES-BRADFORD OLYMPIC RC | 2r | |
62 | 63 | HEIJ | Sabine | KLEUR OP MAAT - BNS TECHNICS | 2r | |
63 | 68 | ROMBOUTS | Tine | ACROG - BALEN BC | 2r | |
64 | 72 | SIOBHAN | Kelly | CANADIAN NATIONAL TEAM | 2r | |
65 | 53 | HEYWOOD-MAHE | Charlotte | LES FILLES RT/ QUEEN OF THE MOUNTAIN | 2r | |
32 | VAN ANROOIJ | Lindy | CYCLING.BE - ALPHA MOTORHOMES | DNF | ||
35 | VAS | Kata Blanka | HUNGARIAN NATIONAL TEAM | DNF | ||
50 | ERIKSSON | Frida | GÖTEBORGS CK | DNF | ||
54 | VAN WUNSEL | Lise | VANOMOBIL MTB CYCLING TEAM | DNF |
Elite Men
Elite Men
Place | Bib | Name | Team | Time | Time Back |
---|---|---|---|---|---|
1 | 2 | VAN DER POEL MATHIEU | BEOBANK-CORENDON | 1:00:41 | - |
2 | 1 | VAN AERT WOUT | CRELAN - CHARLES | 1:01:16 | +0:00:35 |
3 | 7 | AERTS TOON | TELENET FIDEA LIONS | 1:01:41 | +0:01:00 |
4 | 9 | MERLIER TIM | CRELAN - CHARLES | 1:02:13 | +0:01:32 |
5 | 8 | VANTHOURENHOUT MICHAEL | MARLUX - NAPOLEON GAMES CYCLING TEAM | 1:02:16 | +0:01:35 |
6 | 18 | ADAMS JENS | PAUWELS SAUZEN-VASTGOEDSERVICE | 1:02:41 | +0:02:00 |
7 | 11 | MEEUSEN TOM | BEOBANK-CORENDON | 1:02:47 | +0:02:06 |
8 | 14 | SOETE DAAN | TELENET FIDEA LIONS | 1:02:48 | +0:02:07 |
9 | 13 | VERMEERSCH GIANNI | STEYLAERTS-BETFIRST | 1:03:14 | +0:02:33 |
10 | 20 | BOSMANS WIETSE | ERA REAL ESTATE - CIRCUS | 1:03:21 | +0:02:40 |
11 | 6 | SWEECK LAURENS | ERA REAL ESTATE - CIRCUS | 1:03:31 | +0:02:50 |
12 | 15 | BOROS MICHAEL | PAUWELS SAUZEN - VASTGOEDSERVICE | 1:03:35 | +0:02:54 |
13 | 5 | PAUWELS KEVIN | MARLUX - NAPOLEON GAMES CYCLING TEAM | 1:03:40 | +0:02:59 |
14 | 19 | AERNOUTS JIM | TELENET FIDEA LIONS | 1:03:46 | +0:03:05 |
15 | 22 | VANTHOURENHOUT DIETER | MARLUX - NAPOLEON GAMES CYCLING TEAM | 1:03:50 | +0:03:09 |
16 | 16 | ORST LLORET FELIPE | C.C GUSANO | 1:04:08 | +0:03:27 |
17 | 3 | VAN DER HAAR LARS | TELENET FIDEA LIONS | 1:04:17 | +0:03:36 |
18 | 24 | GODRIE STAN | CRELAN - CHARLES | 1:04:36 | +0:03:55 |
19 | 4 | VAN KESSEL CORNE | TELENET FIDEA LIONS | 1:05:06 | +0:04:25 |
20 | 27 | PEETERS ROB | PAUWELS SAUZEN-VASTGOEDSERVICE | 1:05:09 | +0:04:28 |
21 | 46 | WEBER SASCHA | MTB FREIBURG | 1:05:51 | +0:05:10 |
22 | 10 | HYDE STEPHEN | CANNONDALE P/B CYCLOCROSSWORLD.CON | 1:06:09 | +0:05:28 |
23 | 17 | BAESTAENS VINCENT | VZW KONINKLIJKE STOEMPERSCLUB - LEUVEN | 1:06:49 | +0:06:08 |
24 | 25 | SÄGESSER SEVERIN | FOCUS E.FLOCCARI CYCLOCROSS TEAM | 1:07:06 | +0:06:25 |
25 | 36 | MENUT DAVID | CREUSE OXYGENE | 50:51 | -1 lap |
26 | 23 | ESTEBAN AGUERO ISMAEL | CC GUSANO | 42:59 | -2 lap |
27 | 26 | MILLBURN GARRY | SPEEDVAGEN X MAAP- | 43:36 | -2 lap |
28 | 33 | HANSEN KENNETH | TEAM GIANT-ASSOS CX | 43:44 | -2 lap |
29 | 30 | ERIKSSON MARTIN | ART-V CYCLING CLUB | 43:41 | -2 lap |
30 | 41 | PAUWELS DRIES | HUBO-AERTS ACTION BIKE CT | 35:28 | -3 lap |
31 | 42 | KOYEN NIELS | BIKE EXPERIENCE CYCLING TEAM | 35:28 | -3 lap |
32 | 35 | JUILIANO ANDREW | GRIT WORLD RACING P/B/ SHIMANO | 35:39 | -3 lap |
33 | 28 | MAEDA KOHEI | JAPAN CYCLING FEDERATION | 35:57 | -3 lap |
34 | 40 | THEOBALD ULRICH | GUNSHA-KMC TEAM | 36:17 | -3 lap |
35 | 37 | MAYER YANNICK | 0711 / CYCLING | 36:31 | -3 lap |
36 | 31 | JANSSON HENRIK | ART- V CYCLING CLUB | 26:49 | -4 lap |
37 | 38 | ANIA GONZALEZ DANIEL | CC COLLOTO | 27:07 | -4 lap |
38 | 39 | HABLITZEL JONAS | RV PFEIL MAGSTADT | 28:09 | -4 lap |
DNF | 34 | ADAMS JOERI | KALAS - H.ESSERS CYCLING TEAM | 32:59 | |
DNF | 43 | TIELEN DARIO | INDIVIDUEEL | 33:56 | |
DNS | 44 | WALSLEBEN PHILIPP | BEOBANK COREDON |