Results
Elite Men
Elite Men
Place | Name | Team | Time |
---|---|---|---|
1 | Stephen HYDE | Cannondale Cyclocrossworld | 59:28:00 |
2 | Gage HECHT | Alpha Bicycle Co.- Groove Subar | 59:34:00 |
3 | Kerry WERNER | Kona Factory CX Team | 59:36:00 |
4 | Tobin ORTENBLAD | Santa Cruz Factory Racing | 59:36:00 |
5 | James DRISCOLL | Donnelly Sports | 1:00:31 |
6 | Hector Fernando RIVEROS PAEZ | Stans NoTubes p/b Maxxis / Con | 1:00:31 |
7 | Allen KRUGHOFF | Krughoff Racing | 1:01:32 |
8 | Tristan COWIE | Triple Oaks Racing | 1:01:39 |
9 | Eric BRUNNER | EVOL DevoElite Racing | 1:01:49 |
10 | Brody SANDERSON | Centurion Nextwave | 1:01:53 |
11 | Curtis WHITE | Cannondale p/b Cyclocrossworld | 1:02:04 |
12 | Michael VAN DEN HAM | Garneau - Easton Cycling p/b Tr | 1:02:05 |
13 | Scott SMITH | JAM Fund / NCC | 1:02:11 |
14 | Denzel STEPHENSON | Boulder Junior Cycling | 1:02:23 |
15 | Spencer PETROV | Aspire Racing | 1:02:39 |
16 | Grant ELLWOOD | Boulder Cycle Sport | 53:27:00 |
17 | Maxx CHANCE | EVOL DevoElite Racing | 53:55:00 |
18 | Cooper WILLSEY | Cannondale p/b cyclocrossworld. | 54:14:00 |
19 | Andrew DILLMAN | Think Green | 54:40:00 |
20 | Brannan FIX | Alpha Bicycle Co.- Groove Subar | 54:40:00 |
21 | Trevor ODONNELL | Lakeside Storage Cyclocross | 54:59:00 |
22 | Joshua JOHNSON | Team Neighborlink | 55:28:00 |
23 | Cody KAISER | LangeTwins / Specialized | 55:28:00 |
24 | Eric THOMPSON | MSPEEDWAX.COM | 55:40:00 |
25 | Ross ELLWOOD | Boulder Junior Cycling | 56:15:00 |
26 | Dylan POSTIER | Garneau-Easton p/b Transitions | 56:54:00 |
27 | Byron RICE | Storm Racing Team | 56:58:00 |
28 | Michael OWENS | Hands-On Cycling p/b Guerciotti | 56:59:00 |
29 | Andrew GINIAT | Pony Shop CX Team | 57:12:00 |
30 | Jack TANNER | Clif Bar Development Cross Team | 57:31:00 |
31 | Lance HAIDET | Donnelly Sports | 1:00:31 |
32 | Jack KISSEBERTH | JAM Fund / NCC | 44:52:00 |
33 | Travis LIVERMON | Maxxis-Shimano Pro Cyclocross | 45:38:00 |
34 | Jonathan ANDERSON | Fort Lewis College | 47:35:00 |
35 | Tyler CLOUTIER | Transitions LifeCare p/b Garnea | 47:58:00 |
36 | Gunnar HOLMGREN | Garneau-Easton p/b Transitions | 48:10:00 |
37 | Nicholas DINIZ | NCCH Elite p/b MGCC | 37:57:00 |
38 | Josh BAUER | Donkey Label | 38:31:00 |
39 | Anders NYSTROM | Marian University Cycling Team | 38:49:00 |
40 | Molly CAMERON | Point S Racing | 38:59:00 |
41 | Brendan MCCORMACK | NBX Bikes | 39:07:00 |
42 | Christian RICCI | Lakeside Storage Cyclocross | 39:08:00 |
43 | Samuel KIEFFER | Redkite Coaching | 39:13:00 |
44 | Jarret OLDHAM | First Internet Bank Cycling Tea | 39:45:00 |
45 | Garrett GERCHAR | Clif Bar Development Mountain B | 19:20 |
46 | Jeremy POWERS | Aspire Racing | 26:47:00 |
47 | Cameron BEARD | Cannondale P/B Cyclocrossworld. | 27:44:00 |
48 | Nicholas BEIRNE | Better Cycling of Louisville | 28:35:00 |
49 | Keith MULLALY | Belmont Abbey College | 28:53:00 |
50 | Jacob LASLEY | SPCX p/b R.K. BLACK | 29:02:00 |
51 | Jacob HUIZENGA | Chicago Cuttin Crew | 31:02:00 |
52 | Tristan MANDERFELD | US Military Endurance Sports | 20:14 |
53 | Andrew BAILEY | CycleWorks | 20:39 |
DNF | Skyler MACKEY | KCCX Elite Cyclocross Team p/b | |
DNF | Cade BICKMORE | Groove Subaru Excel Sports | |
DNF | Caleb SWARTZ | Trek Cyclocross Collective | |
DNF | Matthew REEVES | Cycle-Smart, Inc. |
Elite Women
Elite Women
Place | Name | Team | Time |
---|---|---|---|
1 | Katherine COMPTON | KFC Racing p/b Trek/Knight | 47:47:00 |
2 | Kaitlin KEOUGH | Cannondale/Cyclocrossworld.com | 48:05:00 |
3 | Crystal ANTHONY | Maxxis-Shimano Pro Cyclocross | 48:16:00 |
4 | Caroline MANI | Van dessel /atom composites | 48:32:00 |
5 | Ellen NOBLE | Aspire Racing | 49:06:00 |
6 | Courtenay MCFADDEN | Pivot Cycles pb DNA Cycling | 49:27:00 |
7 | Rebecca FAHRINGER | Amy D. Foundation | 49:49:00 |
8 | Sunny GILBERT | Van Dessel Factory Team | 50:05:00 |
9 | Emma WHITE | Cannondale pb CyclocrossWorld.c | 50:13:00 |
10 | Amanda NAUMAN | SDG - Muscle Monster | 50:14:00 |
11 | Maghalie ROCHETTE | CLIF Pro Team | 50:33:00 |
12 | Clara HONSINGER | Team S&M CX | 50:49:00 |
13 | Cassandra MAXIMENKO | Van Dessel Factory Team | 51:05:00 |
14 | Katie CLOUSE | Alpha Bicycle Co.- Groove Subar | 51:11:00 |
15 | Sofia GOMEZ VILLAFANE | Pivot DNA | 51:12:00 |
16 | Emma SWARTZ | Trek Cyclocross Collective | 51:58:00 |
17 | Ruby WEST | Cannondale Cyclocrossworld.com | 52:48:00 |
18 | Lily WILLIAMS | The Pony Shop | 53:06:00 |
19 | Hannah ARENSMAN | J. A. King p/b BRC Womens Cyc | 53:32:00 |
20 | Beth Ann ORTON | Team S&M CX | 53:35:00 |
21 | Raylyn NUSS | Maplewood Bicycle St. Louis | 53:37:00 |
22 | Emily SHIELDS | Kens Bike Shop | 53:54:00 |
23 | Erica ZAVETA | Garneau-Easton p/b TLC | 54:25:00 |
24 | Shannon MALLORY | Northwest Womens Cyclocross Pro | 54:34:00 |
25 | Laurel RATHBUN | Donnelly Sports | 54:55:00 |
26 | Carol SEIPP | Orion Racing p/b Kul Chocolate | 54:59:00 |
27 | Katherine SANTOS | Amy D. Foundation | 55:00:00 |
28 | Hannah FINCHAMP | MTB Pro Team: Clif Pro Team | 55:31:00 |
29 | Rebecca GROSS | Zero D Racing | 55:59:00 |
30 | Heidi FRANZ | Northwest Womens Cyclocross Pro | 56:08:00 |
31 | Gabriella STERNE | Vanderkitten CX (VKCX) | 56:27:00 |
@1Lap | Corey COOGAN CISEK | Power Fix CX | |
@1Lap | Jennifer MALIK | American Classic Pro CX | |
@1Lap | Maria LARKIN | The Meteor p/b Allied | |
@1Lap | Erica LEONARD | Transitions LifeCare p/b Garnea | |
@1Lap | Dana GILLIGAN | Transitions LifeCare p/b Garnea | |
@1Lap | Siobhan KELLY | To Wheels Epic Sports Performan | |
@1Lap | Philicia MARION | American Classic Pro Cyclocross | |
@1Lap | Christa GHENT | Amy D. Foundation | |
@1Lap | Petra SCHMIDTMANN | Van Dessel Factory Racing | |
@1Lap | Ellie MITCHELL | Northwest Womens Cyclocross Pro | |
@2Lap | Turner RAMSAY | Alpha Bicycle Co.- Groove Subar | |
@2Lap | Alexandra BURTON | Point S racing | |
@2Lap | Ashley ZOERNER | Groove Subaru Excel Sports | |
@2Lap | Anya MALARSKI | Transitions LifeCare p/b Garnea | |
@3Lap | Hannah BAUER | J.A. King p/b BRC | |
DNF | Allison ARENSMAN | J. A. King p/b BRC Womens Cyc | |
DNF | Natascha PICIGA | Giant Toronto/Liv pb Powerwatts |