Results
Saturday, Elite Women
Cincy CX Festival Day 1 - UCI C1 Elite Women's Results
Rank | Bib | Name | Team | Time |
---|---|---|---|---|
1 | 1 | Kaitlin KEOUGH | Cannondale/Cyclocrossworld.com | 49:43:00 |
2 | 3 | Caroline MANI | Van dessel /atom composites | 50:41:00 |
3 | 2 | Ellen NOBLE | Aspire Racing | 51:10:00 |
4 | 4 | Emma WHITE | Cannondale pb CyclocrossWorld.c | 51:29:00 |
5 | 5 | Courtenay MCFADDEN | Pivot Cycles p/b DNA Cycling | 51:42:00 |
6 | 15 | Clara HONSINGER | Team S&M CX | 53:17:00 |
7 | 10 | Amanda NAUMAN | SDG Muscle Monster | 53:36:00 |
8 | 7 | Crystal ANTHONY | Maxxis-Shimano Pro Cyclocross | 54:29:00 |
9 | 8 | Sunny GILBERT | Van Dessel Factory Team | 54:47:00 |
10 | 11 | Cassandra MAXIMENKO | Van Dessel Factory Team | 55:11:00 |
11 | 9 | Sofia GOMEZ VILLAFANE | Pivot/DNA | 55:20:00 |
12 | 16 | Katie CLOUSE | Alpha Bicycle Co. - Groove Suba | 55:31:00 |
13 | 14 | Emma SWARTZ | Trek Cyclocross Collective | 55:53:00 |
14 | 6 | Rebecca FAHRINGER | Stans NoTubes p/b Maxxis / gof | 56:56:00 |
15 | 17 | Danielle ARMAN | Tenspeed Hero | 57:45:00 |
16 | 13 | Allison ARENSMAN | J. A. King p/b BRC Womens Cyc | 59:13:00 |
17 | 19 | Katherine SANTOS | Amy D. Foundation | 59:53:00 |
18 | 31 | Kennedy ADAMS | Summit Junior Cycling | @1Lap |
19 | 21 | Beth Ann ORTON | Team S&M CX | @1Lap |
20 | 18 | Luarel RATHBUN | Donnelly Sports | @1Lap |
21 | 33 | Petra SCHMIDTMANN | Van Dessel Factory Racing | @1Lap |
22 | 32 | Carol SEIPP | Orion Racing p/b Kul Chocolate | @2Lap |
23 | 22 | Turner RAMSAY | Alpha Bicycle Co. | @2Lap |
24 | 12 | Maria LARKIN | The Meteor p/b Allied | @2Lap |
25 | 30 | Alijah BEATTY | MARIAN UNIVERSITY CYCLING | @2Lap |
26 | 20 | Ashley ZOERNER | MARIAN UNIVERSITY CYCLING | @2Lap |
Saturday, Elite Men
Cincy CX Festival Day 1 - UCI C1 Elite Men's Results
Rank | Bib | Name | Team | Time |
---|---|---|---|---|
1 | 1 | Stephen HYDE | Cannondale Cyclocrossworld | 58:04:00 |
2 | 7 | Spencer PETROV | Aspire Racing | 59:16:00 |
3 | 5 | Jeremy POWERS | Aspire Racing | 59:38:00 |
4 | 10 | Gage HECHT | Alpha Bicycle Company - Groove | 1:00:52 |
5 | 4 | Curtis WHITE | Cannondale p/b Cyclocrossworld | 1:01:10 |
6 | 3 | Kerry WERNER JR. | Kona Factory CX Team | 1:01:26 |
7 | 6 | James DRISCOLL | Donnelly Sports | 1:01:28 |
8 | 21 | Jonathan PAGE | 1:01:32 | |
9 | 15 | Cody KAISER | LangeTwins / Specialized | 1:02:03 |
10 | 13 | Cooper WILLSEY | Cannondale Cyclocrossworld | 1:02:11 |
11 | 18 | Fernando RIVEROS | Stans NoTubes p/b Maxxis / Con | 1:02:23 |
12 | 23 | Eric BRUNNER | Evol Racing | 1:02:32 |
13 | 9 | Lance HAIDET | Donnelly Sports | 1:03:05 |
14 | 2 | Tobin ORTENBLAD | Santa Cruz / Donkey Label Racin | 1:03:16 |
15 | 11 | Allen KRUGHOFF | Krughoff Racing | 1:03:25 |
16 | 8 | Travis LIVERMON | Maxxis-Shimano Pro Cyclocross | 1:04:02 |
17 | 16 | Andrew DILLMAN | Think Green | 1:04:38 |
18 | 22 | Denzel STEPHENSON | Evol Racing | 1:04:51 |
19 | 14 | Tristan COWIE | Triple Oaks Racing | 1:05:21 |
20 | 25 | Troy WELLS | TEAM CLIF BAR Cycling | 1:06:51 |
21 | 20 | Brannan FIX | Alpha Bicycle Co.-Groove Subaru | @1Lap |
22 | 17 | Bjorn SELANDER | @1Lap | |
23 | 41 | Caleb SWARTZ | Trek Cyclocross Collective | @2Lap |
24 | 27 | Anders NYSTROM | ClifBar | @3Lap |
25 | 40 | Michael LARSON | @3Lap | |
26 | 24 | Joshua JOHNSON | @3Lap | |
27 | 43 | Terol PURSELL | Redspoke Racing | @3Lap |
28 | 19 | Skyler MACKEY | KCCX Elite Cyclocross Team p/b | @3Lap |
29 | 52 | Ryan KNAPP | First Internet Bank Cycling Tea | @3Lap |
30 | 29 | Tyler CLOUTIER | Transitions LifeCare p/b Garnea | @3Lap |
31 | 42 | Cade BICKMORE | MARIAN UNIVERSITY CYCLING TEAM | @3Lap |
32 | 50 | Josh BAUER | Donkey Label | @4Lap |
33 | 28 | Andrew REARDON | Sonic Cycling p/b Podium Sports | @4Lap |
34 | 26 | Brendan MCCORMACK | Apex/NBX/Hyperthreads | @4Lap |
35 | 46 | Ryan GAMM | Red Kite | @4Lap |
36 | 53 | Kobi GYETVAN | CX Nation | @4Lap |
37 | 30 | Samuel KIEFFER | Red Kite Coaching | @4Lap |
38 | 44 | Eli HOUSE | MARIAN UNIVERSITY CYCLING | @4Lap |
39 | 56 | Jp BROCKET | Kuat | @4Lap |
40 | 48 | Jacob HUIZENGA | Chicago Cuttin Crew | @4Lap |
41 | 49 | Chris UBERTI | Team Hungry | @4Lap |
42 | 47 | Nicholas VORWERK | Kreitler Racing Team | @4Lap |
DNF | 45 | John THOMPSON | DNF | |
DNF | 12 | Maxx CHANCE | EVOL Racing | DNF |
Sunday, Elite Women
Cincy CX Festival Day 2 - UCI C1 Elite Women's Results
Rank | BIB | Last Name | First Name | Time |
---|---|---|---|---|
1 | 2 | NOBLE | Ellen | 0:40:20 |
2 | 4 | WHITE | Emma | 0:40:25 |
3 | 1 | KEOUGH | Kaitlin | 0:40:26 |
4 | 9 | GOMEZ VILLAFANE | Sofia | 0:40:39 |
5 | 6 | FAHRINGER | Rebecca | 0:41:16 |
6 | 5 | MCFADDEN | Courtenay | 0:41:26 |
7 | 15 | HONSINGER | Clara | 0:41:28 |
8 | 23 | MANI | Caroline | 0:41:46 |
9 | 16 | CLOUSE | Katie | 0:42:01 |
10 | 8 | GILBERT | Sunny | 0:42:36 |
11 | 11 | MAXIMENKO | Cassandra | 0:42:38 |
12 | 14 | SWARTZ | Emma | 0:42:50 |
13 | 10 | NAUMAN | Amanda | 0:43:13 |
14 | 17 | ARMAN | Dani | 0:43:21 |
15 | 18 | RATHBUN | Laurel | 0:43:58 |
16 | 13 | ARENSMAN | Allison | 0:44:06 |
17 | 12 | LARKIN | Maria | 0:44:24 |
18 | 21 | ORTON | Beth Ann | 0:44:37 |
19 | 7 | ANTHONY | Crystal | 0:45:14 |
20 | 34 | NUSS | Raylyn | 0:45:23 |
21 | 33 | SCHMIDTMANN | Petra | 0:45:33 |
22 | 19 | SANTOS | Katherine | 0:45:46 |
23 | 22 | RAMSAY | Turner | 0:46:13 |
24 | 37 | PAYONK | Emily | 0:46:41 |
25 | 32 | SEIPP | Carol | 0:47:19 |
26 | 36 | GREGOIRE | Eliza | 0:48:28 |
27 | 20 | ZOERNER | Ashley | @ 2 Laps |
28 | 31 | ADAMS | Kennedy | @ 3 Laps |
Sunday, Elite Men
Cincy CX Festival Day 2 - UCI C1 Elite Men's Results
Rank | BIB | Last Name | First Name | Time |
---|---|---|---|---|
1 | 1 | HYDE | Stephen | 0:58:15 |
2 | 10 | HECHT | Gage | 0:58:41 |
3 | 4 | WHITE | Curtis | 0:59:26 |
4 | 33 | WERNER | Kerry | 0:59:30 |
5 | 6 | DRISCOLL | James | 0:59:32 |
6 | 23 | BRUNNER | Eric | 0:59:56 |
7 | 13 | WILLSEY | Cooper | 1:00:01 |
8 | 8 | LIVERMON | Travis | 1:00:02 |
9 | 18 | RIVEROS PAEZ | Hector Fernando | 1:00:10 |
10 | 39 | HAIDET | Lance | 1:00:35 |
11 | 2 | ORTENBLAD | Tobin | 1:00:45 |
12 | 16 | DILLMAN | Andrew | 1:00:55 |
13 | 25 | WELLS | Troy | 1:01:03 |
14 | 17 | SELANDER | Bjorn | 1:01:06 |
15 | 24 | JOHNSON | Joshua | 1:01:12 |
16 | 22 | STEPHENSON | Denzel | 1:01:16 |
17 | 14 | COWIE | Tristan | 1:01:22 |
18 | 12 | CHANCE | Maxx | 1:01:26 |
19 | 19 | MACKEY | Skyler | 1:01:31 |
20 | 52 | KNAPP | Ryan | 1:01:34 |
21 | 11 | KRUGHOFF | Allen | 1:01:47 |
22 | 15 | KAISER | Cody | 1:02:16 |
23 | 21 | PAGE | Jonathan | 1:02:18 |
24 | 5 | POWERS | Jeremy | 1:02:22 |
25 | 20 | FIX | Brannan | 1:03:04 |
26 | 30 | KIEFFER | Samuel | 1:03:24 |
27 | 50 | BAUER | Josh | 1:03:41 |
28 | 27 | NYSTROM | Anders | 1:04:02 |
29 | 40 | LARSON | Michael | 1:04:39 |
30 | 49 | UBERTI | Christopher | 1:04:56 |
31 | 29 | CLOUTIER | Tyler | 1:05:00 |
32 | 43 | PURSELL | Terol | 1:06:39 |
33 | 44 | HOUSE | Eli | LAP |
34 | 42 | BICKMORE | Cade | LAP |
35 | 26 | MCCORMACK | Brendan | LAP |
36 | 46 | GAMM | Ryan | LAP |
37 | 48 | HUIZENGA | Jacob | LAP |
38 | 53 | GYETVAN | Kobi | LAP |
39 | 47 | VORWERK | Nicholas | LAP |
40 | 45 | THOMPSON | John | LAP |
41 | 51 | STABY | Brian | LAP |
7 | PETROV | Spencer | ||
41 | SWARTZ | Caleb |