Results
Oct 7, 2017
Day 1 Charm City Cross UCI C1 — Elite Men and Elite Women
Elite Men
Last | First | Team | Time | Back |
---|---|---|---|---|
ORTENBLAD | Tobin | Santa Cruz / Donkey Label Racin | 1:00:14 | 1:00:14 |
POWERS | Jeremy | Aspire Racing | 1:00:14 | s.t. |
HYDE | Stephen | Cannondale p/b Cyclocrossworld | 1:00:16 | :02 |
WERNER | Kerry | Kona Factory CX Team | 1:00:18 | :04 |
PETROV | Spencer | Aspire Racing | 1:00:57 | :43 |
WHITE | Curtis | Cannondale p/b Cyclocrossworld | 1:01:18 | 1:04 |
COWIE | Tristan | Triple Oaks Racing | 1:01:26 | 1:12 |
DRISCOLL | James | Donnelly Sports | 1:01:36 | 1:22 |
KAISER | Cody | Lange Twins | 1:02:34 | 2:20 |
LINDINE | Justin | Apex / NBX / Hyperthreads | 1:02:48 | 2:34 |
KISSEBERTH | Jack | JAM / NCC | 1:03:01 | 2:47 |
VAN DEN HAM | Michael | Garneau - Easton Cycling p/b Tr | 1:03:13 | 2:59 |
WILLSEY | Cooper | Cannondale p/b cyclocrossworld. | 1:03:36 | 3:22 |
CHABANOV | Daniel | HOUSE IND/NOKIA HEALTH/SIMPLEHU | 1:04:06 | 3:52 |
SELANDER | Bjorn | Borah Teamwear / Bingham Built | 1:04:24 | 4:10 |
DINIZ | Nicholas | NCCH Elite p/b MGCC | 1:04:41 | 4:27 |
GOGUELY | Jules | Apex / NBX / Hyperthreads | 1:05:02 | 4:48 |
SMITH | Scott | JAM / NCC | 1:05:15 | 5:01 |
MURPHY | Evan | Ludwig & Larsen Racing | 1:05:16 | 5:02 |
RICE | Byron | Storm Racing Team | 1:05:16 | s.t. |
SNYDER | Jordan | @Bicyclerealtor/ERO Verge Sport | 1:05:41 | 5:27 |
BRADFORD-PARISH | Kevin | Gillespie Eye Care/SETcoaching/ | 1:06:03 | 5:49 |
DAVIS | Merwin | Cycle-Smart Inc. | 1:06:09 | 5:55 |
O'DONNELL | Trevor | Lakeside Storage Cyclocross | 1:06:13 | 5:59 |
HOLMGREN | Gunnar | Team Ontario / Centurion Next W | 1:06:36 | 6:22 |
RABADI | Christopher | Unattached | 1:06:38 | 6:24 |
CLOUTIER | Tyler | Transitions LifeCare p/b Garnea | 1:07:32 | 7:18 |
RYAN | Alex | Mock Orange Bikes | @1Lap | |
GINIAT | Andrew | Pony Shop CX Team | @1Lap | |
WULFKUHLE | Andrew | 717cycling p/b RSI Panels | @2Lap | |
VILLELLA | Jordan | Cycle Smart | @2Lap | |
BURKHARDT | Jeremy | C3-Twenty20 Cycling Co. | @2Lap | |
KIEFFER | Samuel | Red Kite Coaching | @2Lap | |
MCGILL | Scott | Kelly Benefit Strategies | @2Lap | |
SHEFTALL | William | Spirited Cyclist | @2Lap | |
TYLER | Matthew | Laughing Dog Bicycles | @2Lap | |
BORNER | Thomas | @2Lap | ||
MCCORMACK | Brendan | Apex/NBX/Hyperthreads | @2Lap | |
RICCI | Christian | Lakeside Storage Cyclocross | @2Lap | |
FESTA | Mike | Philadelphia Ciclismo | @2Lap | |
GRIFFO | Gregg | Park Ave Bike p/b Borah Teamwea | @3Lap | |
GRENIER | Ryan | The Fast Forward | @3Lap | |
MYERS | Scott | @3Lap | ||
BAILEY | Andrew | CycleWorks | @3Lap | |
STAUFFER | Jesse | East Ridge Outfitters/BicycleRe | @3Lap | |
BLACKBURN | Trent | JAM / NCC | @3Lap | |
MILLER | Patrick | The Fast Forward | @3Lap | |
SUNDQUIST | Christian | N/A | @4Lap | |
SCHULZ | George | Van Dessel Factory Team | @4Lap | |
LIVERMON | Travis | Maxxis/Shimano | DNF | |
WELLS | Troy | Team CLIF BAR | DNF | |
POSTIER | Dylan | Garneau-Easton p/b Transitions | DNF | |
DEWALD | Ryan | Team Skyline | DNF | |
O'KEEFE | Samuel | HOUSE IND/NOKIA HEALTH/SIMPLEHU | DNF | |
VAN TICHELT | Yorben | ERA - Circus | ||
RIVEROS PAEZ | Hector Fernando | Stan's NoTubes p/b Maxxis / Con | ||
EUSTIS | Colin | Sons United Racing Team | ||
NIETERS | Jared | SEAVS/Haymarket |
Elite Women
Place | Last | First | Team | Time | Back |
---|---|---|---|---|---|
1 | KEOUGH | Kaitlin | Cannondale p/b Cyclocrossworld.com | 44:27:00 | 44:27:00 |
2 | WHITE | Emma | Cannondale p/b Cyclocrossworld.com | 44:52:00 | :25 |
3 | NOBLE | Ellen | Aspire Racing | 45:14:00 | :47 |
4 | ANTHONY | Crystal | Maxxis Shimano Pro Cyclocross | 45:21:00 | :54 |
5 | FAHRINGER | Rebecca | Stan's NoTubes p/b Maxxis / gof | 45:36:00 | 1:09 |
6 | MANI | Caroline | Van Dessel Factory Racing | 45:51:00 | 1:24 |
7 | KEMMERER | Arley | Fearless Femme Racing | 46:32:00 | 2:05 |
8 | ARENSMAN | Hannah | J.A King p/b BRC | 46:46:00 | 2:19 |
9 | WILLIAMS | Lily | Pony Shop CX Team | 46:54:00 | 2:27 |
10 | CUMMING | Kathryn | Jalapeno Cycling | 46:59:00 | 2:32 |
11 | ROCHETTE | Maghalie | CLIF Pro Team | 47:05:00 | 2:38 |
12 | MAXIMENKO | Cassandra | VanDessel/Atom Composite Wheels | 47:12:00 | 2:45 |
13 | MALIK | Jennifer | American Classic Pro CX | 47:19:00 | 2:52 |
14 | BARBOSSA | Stacey | MidAtlantic Colavita Women's Te | 47:24:00 | 2:57 |
15 | VAN GILDER | Laura | Mellow Mushroom Pizza Bakers p/ | 48:30:00 | 4:03 |
16 | SHIELDS | Emily | Ken's Bike Shop | 48:37:00 | 4:10 |
17 | GOULD | Georgia | Boo Bicycles | 48:42:00 | 4:15 |
18 | WINBERRY | Laura | Speedvagen Family Racing | 49:04:00 | 4:37 |
19 | HUNTER | Julie | SEAVS/Haymarket | 49:12:00 | 4:45 |
20 | RUBINO | Rachel | Fearless Femme Racing | 49:13:00 | s.t. |
21 | PATTON | Gray | Freddie Fu Cycling Team | 49:39:00 | 5:12 |
22 | SCHMITZ | Avanell | XXCX p/b Starlight Apparel | 49:40:00 | 5:13 |
23 | SHELDON | Libbey | Crosshairs Cycling | 49:46:00 | 5:19 |
24 | ORTON | Beth Ann | Team S&M CX | 49:57:00 | 5:30 |
25 | TAPIAS | Natalie | JAM / NCC | 50:07:00 | 5:40 |
26 | DORINZI | Nicole | Pro Mountain Outfitters | 50:13:00 | 5:46 |
27 | GILLIGAN | Dana | Garneau-Easton p/b Transitions | 50:44:00 | 6:17 |
28 | TALLEY MEAD | Karen | SEAVS/Haymarket | 50:58:00 | 6:31 |
29 | GROSS | Rebecca | Zero D Racing | 51:08:00 | 6:41 |
30 | MALARSKI | Anya | Transitions LifeCare p/b Easton | 51:12:00 | 6:45 |
31 | LUPIEN | Leslie | Team Averica | 51:22:00 | 6:55 |
32 | ZAVETA | Erica | Cylance Pro Cycling | 51:43:00 | 7:16 |
33 | FACCONE | Erin | Team Averica | 51:49:00 | 7:22 |
34 | KULIECZA | Julie | All-City | Black Hand | 52:37:00 | 8:10 |
35 | BRODE | Samantha | Freddie Fu Cycling Team | 52:55:00 | 8:28 |
36 | CAMPBELLFORTE | Alexandra | Vanderkitten Entourage Racing | ||
37 | BLAKLEY | Barb | CRCA/KruisCX | ||
38 | MUDGE | Taryn | Fearless Femme Racing | ||
39 | RUSSENBERGER | Sophie | DaH?NGER | ||
40 | KELLY | Siobhan | To Wheels Epic Sports Performan | ||
41 | REINKORDT | Elisabeth | Team Laser Cats/Laser Cats Feli | ||
42 | MARION | Philicia | American Classic Pro Cyclocross | ||
43 | MONTGOMERY | Kelli | Stage 1 | ||
44 | FESTA | Lauren | Rare Disease Cycling / Keswick |
Oct 8, 2017
Day 2 Charm City Cross UCI C2 — Elite Men and Elite Women
Elite Men
Place | Last | First | Team | Time | Back |
---|---|---|---|---|---|
1 | HYDE | Stephen | Cannondale p/b Cyclocrossworld | 59:56:00 | 59:56:00 |
2 | PETROV | Spencer | Aspire Racing | 1:00:13 | 0:07 |
3 | WERNER | Kerry | Kona Factory CX Team | 1:00:10 | 0:14 |
4 | ORTENBLAD | Tobin | Santa Cruz / Donkey Label Racin | 1:00:17 | 0:21 |
5 | DRISCOLL | James | Donnelly Sports | 1:01:21 | 1:25 |
6 | WHITE | Curtis | Cannondale p/b Cyclocrossworld | 1:01:53 | 1:57 |
7 | KISSEBERTH | Jack | JAM / NCC | 1:02:07 | 2:11 |
8 | WILLSEY | Cooper | Cannondale p/b cyclocrossworld. | 1:02:08 | 2:12 |
9 | COWIE | Tristan | Triple Oaks Racing | 1:02:27 | 2:31 |
10 | LINDINE | Justin | Apex / NBX / Hyperthreads | 1:02:36 | 2:40 |
11 | KAISER | Cody | Lange Twins | 1:02:49 | 2:53 |
12 | VAN DEN HAM | Michael | Garneau - Easton Cycling p/b Tr | 1:03:08 | 3:12 |
13 | O'KEEFE | Samuel | HOUSE IND/NOKIA HEALTH/SIMPLEHU | 1:03:11 | 3:15 |
14 | HOLMGREN | Gunnar | Team Ontario / Centurion Next W | 1:03:21 | 3:25 |
15 | RICE | Byron | Storm Racing Team | 1:03:21 | s.t. |
16 | SMITH | Scott | JAM / NCC | 1:03:44 | 3:48 |
17 | MCGILL | Scott | Kelly Benefit Strategies | 1:04:05 | 4:09 |
18 | MURPHY | Evan | Ludwig & Larsen Racing | 1:04:13 | 4:17 |
19 | O'DONNELL | Trevor | Lakeside Storage Cyclocross | 1:04:18 | 4:22 |
20 | CHABANOV | Daniel | HOUSE IND/NOKIA HEALTH/SIMPLEHU | 1:04:46 | 4:50 |
21 | DINIZ | Nicholas | NCCH Elite p/b MGCC | 1:04:55 | 4:59 |
22 | SELANDER | Bjorn | Borah Teamwear | 1:05:05 | 5:09 |
23 | WELLS | Troy | Team CLIF BAR | 1:05:26 | 5:30 |
24 | BRADFORD-PARISH | Kevin | Gillespie Eye Care/SETcoaching/ | 1:05:50 | 5:54 |
25 | GINIAT | Andrew | Pony Shop CX Team | 1:06:26 | 6:30 |
26 | POSTIER | Dylan | Garneau-Easton p/b Transitions | 1:06:53 | 6:57 |
27 | CLOUTIER | Tyler | Transitions LifeCare p/b Garnea | @1Lap | |
28 | NIETERS | Jared | SEAVS/Haymarket | @1Lap | |
29 | RABADI | Christopher | Unattached | @1Lap | |
30 | STAUFFER | Jesse | East Ridge Outfitters/BicycleRe | @1Lap | |
31 | SHEFTALL | William | Spirited Cyclist | @1Lap | |
32 | FESTA | Mike | Philadelphia Ciclismo | @1Lap | |
33 | GOGUELY | Jules | Apex / NBX / Hyperthreads | @1Lap | |
34 | KIEFFER | Samuel | Red Kite Coaching | @1Lap | |
35 | BURKHARDT | Jeremy | C3-Twenty20 Cycling Co. | @1Lap | |
36 | DAVIS | Merwin | Cycle-Smart Inc. | @2Lap | |
37 | BLACKBURN | Trent | JAM / NCC | @2Lap | |
38 | BAILEY | Andrew | CycleWorks | @2Lap | |
39 | DEWALD | Ryan | Team Skyline | @2Lap | |
40 | GRENIER | Ryan | The Fast Forward | @2Lap | |
41 | MYERS | Scott | @3Lap | ||
42 | TYLER | Matthew | Laughing Dog Bicycles | @3Lap | |
43 | MILLER | Patrick | The Fast Forward | @3Lap | |
44 | SCHULZ | George | Van Dessel Factory Team | @3Lap | |
45 | RICCI | Christian | Lakeside Storage Cyclocross | @3Lap | |
46 | FIELDS | Jon | Macho Queens/Blue Wheel Bicycle | @4Lap | |
47 | REEVES | Matthew | Cyclesmart Inc. | @5Lap | |
DNF | POWERS | Jeremy | Aspire Racing | ||
DNF | LIVERMON | Travis | Maxxis/Shimano | ||
DNF | RYAN | Alex | Mock Orange Bikes | ||
DNF | SNYDER | Jordan | @Bicyclerealtor/ERO Verge Sport | ||
DNF | WULFKUHLE | Andrew | 717cycling p/b RSI Panels | ||
DNF | VILLELLA | Jordan | Cycle Smart | ||
DNF | SUNDQUIST | Christian | N/A | ||
DNF | MCCORMACK | Brendan | Apex/NBX/Hyperthreads | ||
DNS | VAN TICHELT | Yorben | ERA - Circus | ||
DNS | RIVEROS PAEZ | Hector Fernando | Stan's NoTubes p/b Maxxis / Con | ||
DNS | EUSTIS | Colin | Sons United Racing Team | ||
DNS | GRIFFO | Gregg | Park Ave Bike p/b Borah Teamwea |
Elite Women
Place | Last | First | Team | Time | Back |
---|---|---|---|---|---|
1 | KEOUGH | Kaitlin | Cannondale/Cyclocrossworld.com | 44:13:00 | 44:13:00 |
2 | ROCHETTE | Maghalie | CLIF Pro Team | 44:16:00 | 0:03 |
3 | WHITE | Emma | Cannondale/Cyclocrossworld.com | 44:51:00 | 0:38 |
4 | MANI | Caroline | Van Dessel Factory Racing | 45:14:00 | 1:01 |
5 | FAHRINGER | Rebecca | Stan's NoTubes p/b Maxxis / gof | 45:39:00 | 1:26 |
6 | ANTHONY | Crystal | Maxxis Shimano Pro Cyclocross | 46:24:00 | 2:11 |
7 | CUMMING | Kathryn | Jalapeno Cycling | 46:33:00 | 2:20 |
8 | BARBOSSA | Stacey | MidAtlantic Colavita Women's Te | 46:43:00 | 2:30 |
9 | MALIK | Jennifer | American Classic Pro CX | 46:57:00 | 2:44 |
10 | MAXIMENKO | Cassandra | VanDessel/Atom Composite Wheels | 47:17:00 | 3:04 |
11 | GOULD | Georgia | Boo Bicycles | 47:32:00 | 3:19 |
12 | ARENSMAN | Hannah | J.A King p/b BRC | 47:40:00 | 3:27 |
13 | WILLIAMS | Lily | Pony Shop CX Team | 47:56:00 | 3:43 |
14 | GROSS | Rebecca | Zero D Racing | 48:02:00 | 3:49 |
15 | SHIELDS | Emily | Ken's Bike Shop | 48:12:00 | 3:59 |
16 | VAN GILDER | Laura | Mellow Mushroom Pizza Bakers p/ | 48:23:00 | 4:10 |
17 | RUBINO | Rachel | Fearless Femme Racing | 48:26:00 | 4:13 |
18 | DORINZI | Nicole | Pro Mountain Outfitters | 48:28:00 | 4:15 |
19 | TAPIAS | Natalie | JAM / NCC | 48:42:00 | 4:29 |
20 | HUNTER | Julie | SEAVS/Haymarket | 49:03:00 | 4:50 |
21 | LUPIEN | Leslie | Team Averica | 49:13:00 | 5:00 |
22 | KUYK-WHITE | Taylor | Philadelphia Bike Expo | 49:39:00 | 5:26 |
23 | ORTON | Beth Ann | Team S&M CX | 49:56:00 | 5:43 |
24 | SCHMITZ | Avanell | XXCX p/b Starlight Apparel | 50:06:00 | 5:53 |
25 | SHELDON | Libbey | Crosshairs Cycling | 50:16:00 | 6:03 |
26 | KULIECZA | Julie | All-City | Black Hand | 50:46:00 | 6:33 |
27 | TALLEY MEAD | Karen | SEAVS/Haymarket | 50:58:00 | 6:45 |
28 | RUSSENBERGER | Sophie | DaH?NGER | 51:01:00 | 6:48 |
29 | ZAVETA | Erica | Cylance Pro Cycling | 52:25:00 | 8:12 |
30 | MARION | Philicia | American Classic Pro Cyclocross | @1Lap | @1Lap |
31 | BRODE | Samantha | Freddie Fu Cycling Team | @1Lap | @1Lap |
32 | GILLIGAN | Dana | Garneau-Easton p/b Transitions | @1Lap | @1Lap |
33 | MUDGE | Taryn | Fearless Femme Racing | @1Lap | @1Lap |
34 | MONTGOMERY | Kelli | Stage 1 | @1Lap | @1Lap |
35 | REINKORDT | Elisabeth | Team Laser Cats/Laser Cats Feli | @1Lap | @1Lap |
36 | KELLY | Siobhan | To Wheels Epic Sports Performan | @1Lap | @1Lap |
37 | WULFKUHLE | Kathleen | 717 Cycling p/b RSI Panels | @1Lap | @1Lap |
38 | MALARSKI | Anya | Transitions LifeCare p/b Easton | @2Lap | @2Lap |
DNF | NOBLE | Ellen | Aspire Racing | ||
DNF | KEMMERER | Arley | Fearless Femme Racing | ||
DNF | ARENSMAN | Allison | J.A. King p/b BRC | ||
DNF | FACCONE | Erin | Team Averica | ||
DNF | FESTA | Lauren | Rare Disease Cycling / Keswick | ||
DNS | PATTON | Gray | Freddie Fu Cycling Team |