Results
2017 Vuelta a Espana Complete Results
2017 Vuelta a Espana Complete Results
Stage-By-Stage Results
Stage | Complete | Date | Location | Distance | Winner | Time |
---|---|---|---|---|---|---|
Stage 1 | Full Results | 19-Aug-17 | Nimes - Nimes (TTT) | 13.7 km | BMC | 0:15:58 |
Stage 2 | Full Results | 20-Aug-17 | Nimes - Gruissan | 203.4 km | Yves Lampaert | 4:36:13 |
Stage 3 | Full Results | 21-Aug-17 | Prades - Andorra la Vella | 158.5 km | Vincenzo Nibali | 4:01:22 |
Stage 4 | Full Results | 22-Aug-17 | Escaldes - Tarragona | 198.2 km | Matteo Trentin | 4:43:57 |
Stage 5 | Full Results | 23-Aug-17 | Benicassim - Ermita Santa Lucía | 175.7 km | Alexey Lutsenko | 4:24:58 |
Stage 6 | Full Results | 24-Aug-17 | Vila Real - Sagunto | 204.4 km | Tomasz Marczynski | 4:27:02 |
Stage 7 | Full Results | 25-Aug-17 | Lliria - Cuenca | 207 km | Matej Mohoric | 4:43:35 |
Stage 8 | Full Results | 26-Aug-17 | Hellín - Xorret de Catí | 199.5 km | Julian Alaphillipe | 4:37:55 |
Stage 9 | Full Results | 27-Aug-17 | Orihuela - Cumbre del Sol | 174 km | Chris Froome | 4:07:19 |
Rest Day 1 | 28-Aug-17 | |||||
Stage 10 | Full Results | 29-Aug-17 | Caravaca - Alhama de Murcia | 164.8 km | Matteo Trentin | 3:34:56 |
Stage 11 | Full Results | 30-Aug-17 | Lorca - Calar Alto | 187.5 km | Miguel Lopez | 5:05:09 |
Stage 12 | Full Results | 31-Aug-17 | Motril - Antequera | 160.1 km | Tomasz Marczynski |
3:56:45 |
Stage 13 | Full Results | 1-Sep-17 | Coín - Tomares | 198.4 km | Rafal Majka | 4:42:10 |
Stage 14 | Full Results | 2-Sep-17 | Écija - La Pandera | 175 km | Rafal Majka | 4:42:10 |
Stage 15 | Full Results | 3-Sep-17 | Alcalá la Real - Sierra Nevada | 129.5 km | Stefan Denifl | 4:48:52 |
Rest Day 2 | 4-Sep-17 | |||||
Stage 16 | Full Results | 5-Sep-17 | Circuito de Navarra - Logroño (ITT) | 40.2 km | Chris Froome | 0:47:00 |
Stage 17 | Full Results | 6-Sep-17 | Villadiego - Los Machucos | 180.5 km | Stefan Denifl | 4:48:52 |
Stage 18 | Full Results | 7-Sep-17 | Suances - Santo Toribio de Liébana | 169 km | Sander Armee | 4:09:39 |
Stage 19 | Full Results | 8-Sep-17 | Caso - Gijón | 149.7 km | ||
Stage 20 | Full Results | 9-Sep-17 | Corvera - Angliru | 117.5 km | ||
Stage 21 | Full Results | 10-Sep-17 | Arroyomolinos - Madrid | 117.6 km |
Classification Leaders
STAGE | GC | POINTS | MOUNTAIN | COMBINED | TEAM | MOST COMBATIVE |
---|---|---|---|---|---|---|
Stage 1 | Rohann Dennis (BMC) | Nicolas Roche (BMC) | Daniel Oss (BMC) | BMC | ||
Stage 2 | Yves Lampaert (QST) | Yves Lampaert (QST) | Nicolas Roche (BMC) | Daniel Oss (BMC) | QST | Markel Arranburu (TFS) |
Stage 3 | Chris Froome (SKY) | Vincenzo Nibali (TBM) | Davide Villella (CPC) | Chris Froome (SKY) | ORS | Alex Geniez (FDJ) |
Stage 4 | Chris Froome (SKY) | Matteo Trentin (QST) | Davide Villella (CPC) | Chris Froome (SKY) | ORS | Diego Hernandez (CJR) |
Stage 5 | Chris Froome (SKY) | Matteo Trentin (QST) | Davide Villella (CPC) | Chris Froome (SKY) | AST | Alexey Lutsenko (AST) |
Stage 6 | Chris Froome (SKY) | Matteo Trentin (QST) | Davide Villella (CPC) | Chris Froome (SKY) | AST | Enric Mas (QST) |
Stage 7 | Chris Froome (SKY) | Matteo Trentin (QST) | Davide Villella (CPC) | Chris Froome (SKY) | MOV | Luis Mardones (COF) |
Stage 8 | Chris Froome (SKY) | Matteo Trentin (QST) | Davide Villella (CPC) | Chris Froome (SKY) | MOV | Przemyslaw Niemiec (UAE) |
Stage 9 | Chris Froome (SKY) | Chris Froome (SKY) | Davide Villella (CPC) | Chris Froome (SKY) | MOV | Marc Soler (MOV) |
Stage 10 | Chris Froome (SKY) | Matteo Trentin (QST) | Davide Villella (CPC) | Chris Froome (SKY) | MOV | Matteo Trentin (QST) |
Stage 11 | Chris Froome (SKY) | Matteo Trentin (QST) | Davide Villella (CPC) | Chris Froome (SKY) | MOV | Romain Bardet (AGR) |
Stage 12 | Chris Froome (SKY) | Matteo Trentin (QST) | Davide Villella (CPC) | Chris Froome (SKY) | MOV | Omar Fraile (DDT) |
Stage 13 | Chris Froome (SKY) | Matteo Trentin (QST) | Davide Villella (CPC) | Chris Froome (SKY) | AST | Thomas De Gendt (LTS) |
Stage 14 | Chris Froome (SKY) | Matteo Trentin (QST) | Davide Villella (CPC) | Chris Froome (SKY) | AST | Luis Mardones (COF) |
Stage 15 | Chris Froome (SKY) | Chris Froome (SKY) | Davide Villella (CPC) | Chris Froome (SKY) | AST | Sander Armee (LTS) |
Stage 16 | Chris Froome (SKY) | Chris Froome (SKY) | Davide Villella (CPC) | Chris Froome (SKY) | AST | Chris Froome (SKY) |
Stage 17 | Chris Froome (SKY) | Chris Froome (SKY) | Davide Villella (CPC) | Chris Froome (SKY) | AST | Daniel Moreno (MOV) |
Stage 18 | Chris Froome (SKY) | Chris Froome (SKY) | Davide Villella (CPC) | Chris Froome (SKY) | AST | Joaquin Rojas (MOV) |
Stage 19 | ||||||
Stage 20 | ||||||
Stage 21 |