Results
2017 Tour de France Complete Results
2017 Tour de France Complete Results
STAGE | COMPLETE | DATE | START AND FINISH | DISTANCE | STAGE WINNER | TIME |
---|---|---|---|---|---|---|
1 | Full Results | Saturday, July 1st | Düsseldorf / Düsseldorf | 14 km | ||
2 | Full Results | Sunday, July 2nd | Düsseldorf / Liège | 203.5 km | ||
3 | Full Results | Monday, July 3rd | Verviers / Longwy | 212.5 km | ||
4 | Full Results | Tuesday, July 4th | Mondorf-les-Bains / Vittel | 207.5 km | ||
5 | Full Results | Wednesday, July 5th | Vittel / La planche des belles filles | 160.5 km | ||
6 | Full Results | Thursday, July 6th | Vesoul / Troyes | 216 km | ||
7 | Full Results | Friday, July 7th | Troyes / Nuits-Saint-Georges | 213.5 km | ||
8 | Full Results | Saturday, July 8th | Dole / Station des rousses | 187.5 km | ||
9 | Full Results | Sunday, July 9th | Nantua / Chambéry | 181.5 km | ||
10 | Full Results | Tuesday, July 11th | Périgueux / Bergerac | 178 km | ||
11 | Full Results | Wednesday, July 12th | Eymet / Pau | 203.5 km | ||
12 | Full Results | Thursday, July 13th | Pau / Peyragudes | 214.5 km | ||
13 | Full Results | Friday, July 14th | Saint-Girons / Foix | 101 km | ||
14 | Full Results | Saturday, July 15th | Blagnac / Rodez | 181.5 km | ||
15 | Full Results | Sunday, July 16th | Laissac-Sévérac l'Église / Le Puy-en-Velay | 189.5 km | ||
16 | Full Results | Tuesday, July 18th | Le Puy-en-Velay / Romans-sur-Isère | 165 km | ||
17 | Full Results | Wednesday, July 19th | La Mure / Serre-Chevalier | 183 km | ||
18 | Full Results | Thursday, July 20th | Briançon / Izoard | 179.5 km | ||
19 | Full Results | Friday, July 21st | Embrun / Salon-de-Provence | 222.5 km | ||
20 | Full Results | Saturday, July 22nd | Marseille / Marseille | 22.5 km | ||
21 | Full Results | Sunday, July 23rd | Montgeron / Paris Champs-Élysées | 103 km |
2017 Tour de France Complete Results
2017 Tour de France Complete Results
Complete Stage-By-Stage Results
Stage | Complete | Date | Location | Distance | Stage Winner | Time |
---|---|---|---|---|---|---|
1 | Full Results | July 1st | Düsseldorf - Düsseldorf | 14 km | Geraint Thomas (SKY) | 0:16:04 |
2 | Full Results | July 2nd | Düsseldorf - Liège | 203.5 km | Marcel Kittel (QST) | 4:37:06 |
3 | Full Results | July 3rd | Verviers - Longwy | 212.5 km | Peter Sagan (BOH) | 5:07:19 |
4 | Full Results | July 4th | Mondotf-les-Bains - Vittel | 207.5 km | Arnaud Demare (FDJ) | 4:53:54 |
5 | Full Results | July 5th | Vittel - La Planche de Belles Filles | 160.5 km | Fabio Aru (AST) | 3:44:56 |
6 | Full Results | July 6th | Visoul - Troyes | 216 km | Marcel Kittel (QST) |
5:05:34 |
7 | Full Results | July 7th | Troyes - Nuits-Saint-Georges | 213.5 km | Marcel Kittel (QST) |
5:03:18 |
8 | Full Results | July 8th | Dole - Sation des Rousses | 187.5 km | Lilian Calmejane (DEN) |
4:30:28 |
9 | Full Results | July 9th | Nantua - Chambery | 181.5 km | Rigoberto Uran (CDT) | 5:07:22 |
Rest Day | July 10th | Dordogne - Dordogne | ||||
10 | Full Results | July 11th | Perigueux - Bergerac | 178 km | ||
11 | Full Results | July 12th | Eymet - Pau | 203.5 km | ||
12 | Full Results | July 13th | Pau - Peryagudes | 214.5 km | ||
13 | Full Results | July 14th | Saint Girons - Foix | 101 km | ||
14 | Full Results | July 15th | Blagnac - Rodez | 181.5 km | ||
15 | Full Results | July 16th | Laissac-Severac 'Eglise - Le Puy-en-Velay | 189.5 km | ||
Rest Day | July 17th | Le Puy-en-Velay - Le Puy-en-Velay | ||||
16 | Full Results | July 18th | Le Puy-en-Velay - Romans sur Isere | 165 km | ||
17 | Full Results | July 19th | Le Murre - Serre Chavalier | 183 km | ||
18 | Full Results | July 20th | Briancon - Izoard | 179.5 km | ||
19 | Full Results | July 21st | Embrun - Salon de Provence | 222.5 km | ||
20 | Full Results | July 22nd | Marseille - Marseille (ITT) | 22.5 km | ||
21 | Full Results | July 23rd | Montgeron - Paris | 103 km |
Classification Leaders
Stage | GC | Points | Mountain | Young Rider | Team | Most Combative |
---|---|---|---|---|---|---|
1 | Geraint Thomas (SKY) | Geraint Thomas (SKY) | N/A | Stefan Kueng (BMC) | Team Sky | N/A |
2 | Geraint Thomas (SKY) | Marcel Kittel (QST) | Taylor Phinney (CDT) | Stefan Kueng (BMC) | Team Sky | Yoann Offredo (WGG) |
3 | Geraint Thomas (SKY) | Marcel Kittel (QST) | Nathan Brown (CDT) | Pierre Roger-Latour (FDJ) | Team Sky | Lilian Calmejane (DEN) |
4 | Geraint Thomas (SKY) | Arnaud Demare (FDJ) | Nathan Brown (CDT) | Pierre Roger-Latour (FDJ) | Team Sky | Guillaume Van Keirsbulk (WGG) |
5 | Chris Froome (SKY) | Arnaud Demare (FDJ) | Fabio Aru (AST) | Simon Yates (ORS) | Team Sky | Philippe Gilbert (QST) |
6 | Chris Froome (SKY) |
Arnaud Demare (FDJ) |
Fabio Aru (AST) |
Simon Yates (ORS) |
Team Sky | Vegard Stake Laengen (UAE) |
7 | Chris Froome (SKY) |
Marcel Kittel (QST) |
Fabio Aru (AST) |
Simon Yates (ORS) |
Team Sky |
Dylan Van Baarle (CDT) |
8 | Chris Froome (SKY) |
Marcel Kittel (QST) |
Lilian Calmejane (DEN) |
Simon Yates (ORS) |
Team Sky |
Lilian Calmejane (DEN) |
9 | Chris Froome (SKY) | Marcel Kittel (QST) |
Warren Barguil (SUN) | Simon Yates (ORS) |
Team Sky | Warren Barguil (SUN) |
Rest | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
Rest | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 |