Results
Stage 1 ITT
Jerusalem – Jerusalem ITT (9.7k)
2018 Giro d'Italia Stage 1 Results:
Place | Rider | Team | Time | Ave km/h | Ave mi/h |
1 | DUMOULIN Tom | Team Sunweb | 12:02 | 48.366 | 30.053 |
2 | DENNIS Rohan | BMC Racing Team | 0:02 | 48.232 | 29.970 |
3 | CAMPENAERTS Victor | Lotto Fix All | ,, | 48.232 | 29.970 |
4 | GONÇALVES José | Team Katusha - Alpecin | 0:12 | 47.575 | 29.562 |
5 | DOWSETT Alex | Team Katusha - Alpecin | 0:16 | 47.317 | 29.401 |
6 | BILBAO Pello | Astana Pro Team | 0:18 | 47.189 | 29.322 |
7 | YATES Simon | Mitchelton-Scott | 0:20 | 47.062 | 29.243 |
8 | SCHACHMANN Maximilian | Quick-Step Floors | 0:21 | 46.999 | 29.204 |
9 | MARTIN Tony | Team Katusha - Alpecin | 0:27 | 46.622 | 28.970 |
10 | POZZOVIVO Domenico | Bahrain Merida Pro Cycling Team | ,, | 46.622 | 28.970 |
11 | BETANCUR Carlos | Movistar Team | 0:28 | 46.560 | 28.931 |
12 | CONTI Valerio | UAE-Team Emirates | 0:29 | 46.498 | 28.893 |
13 | WÜRTZ SCHMIDT Mads | Team Katusha - Alpecin | 0:30 | 46.436 | 28.854 |
14 | GROSSSCHARTNER Felix | BORA - hansgrohe | 0:31 | 46.375 | 28.816 |
15 | WELLENS Tim | Lotto Fix All | 0:32 | 46.313 | 28.778 |
16 | PINOT Thibaut | Groupama - FDJ | 0:33 | 46.252 | 28.740 |
17 | SCULLY Thomas | Team EF Education First-Drapac p/b Cannondale | 0:34 | 46.190 | 28.701 |
18 | KONRAD Patrick | BORA - hansgrohe | ,, | 46.190 | 28.701 |
19 | PREIDLER Georg | Groupama - FDJ | ,, | 46.190 | 28.701 |
20 | CAVAGNA Rémi | Quick-Step Floors | 0:35 | 46.129 | 28.663 |
21 | FROOME Christopher | Team Sky | 0:37 | 46.008 | 28.588 |
22 | VALLS Rafael | Movistar Team | 0:38 | 45.947 | 28.550 |
23 | ULISSI Diego | UAE-Team Emirates | 0:40 | 45.827 | 28.476 |
24 | DE LA PARTE Víctor | Movistar Team | ,, | 45.827 | 28.476 |
25 | POELS Wout | Team Sky | ,, | 45.827 | 28.476 |
26 | FORMOLO Davide | BORA - hansgrohe | ,, | 45.827 | 28.476 |
27 | SEPÚLVEDA Eduardo | Movistar Team | 0:41 | 45.767 | 28.438 |
28 | MARCATO Marco | UAE-Team Emirates | 0:42 | 45.707 | 28.401 |
29 | OOMEN Sam | Team Sunweb | ,, | 45.707 | 28.401 |
30 | KANGERT Tanel | Astana Pro Team | 0:43 | 45.647 | 28.364 |
31 | KING Benjamin | Dimension Data | 0:44 | 45.587 | 28.326 |
32 | LUTSENKO Alexey | Astana Pro Team | ,, | 45.587 | 28.326 |
33 | VAN EMDEN Jos | Team LottoNL-Jumbo | ,, | 45.587 | 28.326 |
34 | PFINGSTEN Christoph | BORA - hansgrohe | ,, | 45.587 | 28.326 |
35 | ROELANDTS Jurgen | BMC Racing Team | 0:45 | 45.528 | 28.290 |
36 | KIRYIENKA Vasil | Team Sky | ,, | 45.528 | 28.290 |
37 | HENAO Sergio Luis | Team Sky | ,, | 45.528 | 28.290 |
38 | HAGA Chad | Team Sunweb | 0:46 | 45.469 | 28.253 |
39 | PUCCIO Salvatore | Team Sky | ,, | 45.469 | 28.253 |
40 | CHAVES Johan Esteban | Mitchelton-Scott | ,, | 45.469 | 28.253 |
41 | FERNÁNDEZ Rubén | Movistar Team | 0:48 | 45.351 | 28.180 |
42 | VERVAEKE Louis | Team Sunweb | ,, | 45.351 | 28.180 |
43 | BENNETT George | Team LottoNL-Jumbo | 0:49 | 45.292 | 28.143 |
44 | DE MARCHI Alessandro | BMC Racing Team | ,, | 45.292 | 28.143 |
45 | O'CONNOR Ben | Dimension Data | ,, | 45.292 | 28.143 |
46 | HAMILTON Chris | Team Sunweb | 0:50 | 45.233 | 28.106 |
47 | ARU Fabio | UAE-Team Emirates | ,, | 45.233 | 28.106 |
48 | MASNADA Fausto | Androni - Sidermec - Bottecchia | 0:51 | 45.175 | 28.070 |
49 | CAPECCHI Eros | Quick-Step Floors | ,, | 45.175 | 28.070 |
50 | DENZ Nico | AG2R La Mondiale | 0:52 | 45.116 | 28.034 |
51 | DE LA CRUZ David | Team Sky | ,, | 45.116 | 28.034 |
52 | MONTAGUTI Matteo | AG2R La Mondiale | ,, | 45.116 | 28.034 |
53 | VENTOSO Francisco | BMC Racing Team | 0:53 | 45.058 | 27.998 |
54 | CATTANEO Mattia | Androni - Sidermec - Bottecchia | ,, | 45.058 | 27.998 |
55 | GENIEZ Alexandre | AG2R La Mondiale | ,, | 45.058 | 27.998 |
56 | SANCHEZ Luis Leon | Astana Pro Team | ,, | 45.058 | 27.998 |
57 | BENEDETTI Cesare | BORA - hansgrohe | 0:54 | 45.000 | 27.962 |
58 | KREUZIGER Roman | Mitchelton-Scott | 0:55 | 44.942 | 27.926 |
59 | POLANC Jan | UAE-Team Emirates | 0:56 | 44.884 | 27.890 |
60 | VILLELLA Davide | Astana Pro Team | ,, | 44.884 | 27.890 |
61 | LOPEZ Miguel Angel | Astana Pro Team | ,, | 44.884 | 27.890 |
62 | MULLEN Ryan | Trek - Segafredo | 0:57 | 44.827 | 27.854 |
63 | ROY Jérémy | Groupama - FDJ | 0:59 | 44.712 | 27.783 |
64 | LADAGNOUS Matthieu | Groupama - FDJ | ,, | 44.712 | 27.783 |
65 | ZARDINI Edoardo | Wilier Triestina - Selle Italia | ,, | 44.712 | 27.783 |
66 | DOMBROWSKI Joe | Team EF Education First-Drapac p/b Cannondale | 1:00 | 44.655 | 27.747 |
67 | VENDRAME Andrea | Androni - Sidermec - Bottecchia | ,, | 44.655 | 27.747 |
68 | FRISON Frederik | Lotto Fix All | ,, | 44.655 | 27.747 |
69 | GIBBONS Ryan | Dimension Data | 1:01 | 44.598 | 27.712 |
70 | BOUWMAN Koen | Team LottoNL-Jumbo | ,, | 44.598 | 27.712 |
71 | CARAPAZ Richard | Movistar Team | ,, | 44.598 | 27.712 |
72 | EG Niklas | Trek - Segafredo | ,, | 44.598 | 27.712 |
73 | BEWLEY Sam | Mitchelton-Scott | ,, | 44.598 | 27.712 |
74 | SÉNÉCHAL Florian | Quick-Step Floors | 1:02 | 44.541 | 27.676 |
75 | BOARO Manuele | Bahrain Merida Pro Cycling Team | ,, | 44.541 | 27.676 |
76 | WOODS Michael | Team EF Education First-Drapac p/b Cannondale | ,, | 44.541 | 27.676 |
77 | DIDIER Laurent | Trek - Segafredo | 1:03 | 44.484 | 27.641 |
78 | ELISSONDE Kenny | Team Sky | ,, | 44.484 | 27.641 |
79 | MOHORIC Matej | Bahrain Merida Pro Cycling Team | ,, | 44.484 | 27.641 |
80 | TONELLI Alessandro | Bardiani - CSF | 1:04 | 44.427 | 27.606 |
81 | JUUL-JENSEN Christopher | Mitchelton-Scott | ,, | 44.427 | 27.606 |
82 | PEDRERO Antonio | Movistar Team | ,, | 44.427 | 27.606 |
83 | LAMMERTINK Maurits | Team Katusha - Alpecin | 1:05 | 44.371 | 27.571 |
84 | PEDERSEN Mads | Trek - Segafredo | ,, | 44.371 | 27.571 |
85 | PANTANO Jarlinson | Trek - Segafredo | ,, | 44.371 | 27.571 |
86 | LAENGEN Vegard Stake | UAE-Team Emirates | 1:06 | 44.315 | 27.536 |
87 | MORI Manuele | UAE-Team Emirates | ,, | 44.315 | 27.536 |
88 | ROUX Anthony | Groupama - FDJ | ,, | 44.315 | 27.536 |
89 | COLEDAN Marco | Wilier Triestina - Selle Italia | 1:07 | 44.259 | 27.501 |
90 | STYBAR Zdenek | Quick-Step Floors | 1:08 | 44.203 | 27.466 |
91 | BERHANE Natnael | Dimension Data | ,, | 44.203 | 27.466 |
92 | HIRT Jan | Astana Pro Team | ,, | 44.203 | 27.466 |
93 | FRAPPORTI Marco | Androni - Sidermec - Bottecchia | ,, | 44.203 | 27.466 |
94 | MEINTJES Louis | Dimension Data | ,, | 44.203 | 27.466 |
95 | BROWN Nathan | Team EF Education First-Drapac p/b Cannondale | ,, | 44.203 | 27.466 |
96 | MØRKØV Michael | Quick-Step Floors | ,, | 44.203 | 27.466 |
97 | BERTAZZO Liam | Wilier Triestina - Selle Italia | ,, | 44.203 | 27.466 |
98 | GESINK Robert | Team LottoNL-Jumbo | 1:09 | 44.147 | 27.432 |
99 | TEN DAM Laurens | Team Sunweb | ,, | 44.147 | 27.432 |
100 | JANSE VAN RENSBURG Jacques | Dimension Data | ,, | 44.147 | 27.432 |
101 | DUPONT Hubert | AG2R La Mondiale | ,, | 44.147 | 27.432 |
102 | REICHENBACH Sebastien | Groupama - FDJ | ,, | 44.147 | 27.432 |
103 | VLIEGEN Loïc | BMC Racing Team | ,, | 44.147 | 27.432 |
104 | MORABITO Steve | Groupama - FDJ | ,, | 44.147 | 27.432 |
105 | IRIZAR Markel | Trek - Segafredo | 1:10 | 44.091 | 27.397 |
106 | PLANCKAERT Baptiste | Team Katusha - Alpecin | 1:11 | 44.035 | 27.362 |
107 | BELKOV Maxim | Team Katusha - Alpecin | ,, | 44.035 | 27.362 |
108 | HERMANS Ben | Israel Cycling Academy | 1:12 | 43.980 | 27.328 |
109 | ZEITS Andrey | Astana Pro Team | ,, | 43.980 | 27.328 |
110 | DOCKER Mitchell | Team EF Education First-Drapac p/b Cannondale | ,, | 43.980 | 27.328 |
111 | BONNET William | Groupama - FDJ | ,, | 43.980 | 27.328 |
112 | MODOLO Sacha | Team EF Education First-Drapac p/b Cannondale | 1:13 | 43.925 | 27.294 |
113 | BRAMBILLA Gianluca | Trek - Segafredo | ,, | 43.925 | 27.294 |
114 | BALLERINI Davide | Androni - Sidermec - Bottecchia | ,, | 43.925 | 27.294 |
115 | GAVAZZI Francesco | Androni - Sidermec - Bottecchia | ,, | 43.925 | 27.294 |
116 | ROCHE Nicolas | BMC Racing Team | 1:14 | 43.869 | 27.259 |
117 | KUZNETSOV Viacheslav | Team Katusha - Alpecin | ,, | 43.869 | 27.259 |
118 | VAN HOECKE Gijs | Team LottoNL-Jumbo | 1:15 | 43.814 | 27.225 |
119 | KNEES Christian | Team Sky | ,, | 43.814 | 27.225 |
120 | VAN POPPEL Boy | Trek - Segafredo | ,, | 43.814 | 27.225 |
121 | NIEVE Mikel | Mitchelton-Scott | 1:16 | 43.759 | 27.191 |
122 | VIVIANI Elia | Quick-Step Floors | 1:17 | 43.705 | 27.157 |
123 | SCHILLINGER Andreas | BORA - hansgrohe | ,, | 43.705 | 27.157 |
124 | TORRES Rodolfo Andres | Androni - Sidermec - Bottecchia | 1:18 | 43.650 | 27.123 |
125 | BENNETT Sam | BORA - hansgrohe | 1:19 | 43.596 | 27.089 |
126 | CARTHY Hugh | Team EF Education First-Drapac p/b Cannondale | ,, | 43.596 | 27.089 |
127 | FRANKINY Kilian | BMC Racing Team | 1:20 | 43.541 | 27.055 |
128 | JAUREGUI Quentin | AG2R La Mondiale | ,, | 43.541 | 27.055 |
129 | CICCONE Giulio | Bardiani - CSF | ,, | 43.541 | 27.055 |
130 | FONZI Giuseppe | Wilier Triestina - Selle Italia | 1:21 | 43.487 | 27.022 |
131 | DRUCKER Jean-Pierre | BMC Racing Team | ,, | 43.487 | 27.022 |
132 | VAN ASBROECK Tom | Team EF Education First-Drapac p/b Cannondale | 1:22 | 43.433 | 26.988 |
133 | ANTON Igor | Dimension Data | 1:23 | 43.379 | 26.954 |
134 | MAESTRI Mirco | Bardiani - CSF | ,, | 43.379 | 26.954 |
135 | PLAZA Rubén | Israel Cycling Academy | 1:24 | 43.325 | 26.921 |
136 | TURRIN Alex | Wilier Triestina - Selle Italia | ,, | 43.325 | 26.921 |
137 | SABATINI Fabio | Quick-Step Floors | ,, | 43.325 | 26.921 |
138 | VENTER Jaco | Dimension Data | 1:25 | 43.271 | 26.887 |
139 | TUFT Svein | Mitchelton-Scott | ,, | 43.271 | 26.887 |
140 | VISCONTI Giovanni | Bahrain Merida Pro Cycling Team | ,, | 43.271 | 26.887 |
141 | BAK Lars Ytting | Lotto Fix All | ,, | 43.271 | 26.887 |
142 | LINDEMAN Bert-Jan | Team LottoNL-Jumbo | ,, | 43.271 | 26.887 |
143 | VENTURINI Clément | AG2R La Mondiale | 1:26 | 43.218 | 26.854 |
144 | MOSCA Jacopo | Wilier Triestina - Selle Italia | 1:27 | 43.164 | 26.821 |
145 | BATTAGLIN Enrico | Team LottoNL-Jumbo | ,, | 43.164 | 26.821 |
146 | CHÉREL Mickaël | AG2R La Mondiale | 1:28 | 43.111 | 26.788 |
147 | SIMION Paolo | Bardiani - CSF | 1:30 | 43.005 | 26.722 |
148 | BIDARD François | AG2R La Mondiale | ,, | 43.005 | 26.722 |
149 | HOFSTEDE Lennard | Team Sunweb | 1:31 | 42.952 | 26.689 |
150 | ATAPUMA John Darwin | UAE-Team Emirates | ,, | 42.952 | 26.689 |
151 | BARBIN Enrico | Bardiani - CSF | 1:33 | 42.847 | 26.624 |
152 | SELIG Rüdiger | BORA - hansgrohe | ,, | 42.847 | 26.624 |
153 | ANDREETTA Simone | Bardiani - CSF | 1:36 | 42.689 | 26.526 |
154 | VAN DER SANDE Tosh | Lotto Fix All | ,, | 42.689 | 26.526 |
155 | MARECZKO Jakub | Wilier Triestina - Selle Italia | 1:38 | 42.585 | 26.461 |
156 | HANSEN Adam | Lotto Fix All | 1:39 | 42.533 | 26.429 |
157 | BOIVIN Guillaume | Israel Cycling Academy | 1:41 | 42.430 | 26.365 |
158 | ZHUPA Eugert | Wilier Triestina - Selle Italia | 1:43 | 42.327 | 26.301 |
159 | DEMPSTER Zakkari | Israel Cycling Academy | ,, | 42.327 | 26.301 |
160 | BELLETTI Manuel | Androni - Sidermec - Bottecchia | ,, | 42.327 | 26.301 |
161 | ARMÉE Sander | Lotto Fix All | 1:44 | 42.276 | 26.269 |
162 | SAGIV Guy | Israel Cycling Academy | 1:45 | 42.225 | 26.237 |
163 | BONIFAZIO Niccolo | Bahrain Merida Pro Cycling Team | ,, | 42.225 | 26.237 |
164 | SENNI Manuel | Bardiani - CSF | ,, | 42.225 | 26.237 |
165 | CURVERS Roy | Team Sunweb | 1:46 | 42.174 | 26.206 |
166 | DEBUSSCHERE Jens | Lotto Fix All | 1:49 | 42.022 | 26.111 |
167 | NIV Guy | Israel Cycling Academy | ,, | 42.022 | 26.111 |
168 | NIBALI Antonio | Bahrain Merida Pro Cycling Team | 1:50 | 41.971 | 26.080 |
169 | NEILANDS Krists | Israel Cycling Academy | 1:51 | 41.921 | 26.049 |
170 | NOVAK Domen | Bahrain Merida Pro Cycling Team | 1:54 | 41.770 | 25.955 |
171 | QUINTANA Dayer | Movistar Team | 1:56 | 41.671 | 25.893 |
172 | SBARAGLI Kristian | Israel Cycling Academy | 1:59 | 41.522 | 25.801 |
173 | VAN POPPEL Danny | Team LottoNL-Jumbo | 2:10 | 40.986 | 25.468 |
174 | HAIG Jack | Mitchelton-Scott | 2:35 | 39.818 | 24.742 |
175 | GUARDINI Andrea | Bardiani - CSF | 2:44 | 39.413 | 24.490 |
DNS | SIUTSOU Kanstantsin | Bahrain Merida Pro Cycling Team | -12:02:00 | n/a | n/a |
Stage 2
Haifa – Tel Aviv (167k)
2018 Giro d'Italia Stage 2 Results:
Place | Rider | Team | Time |
1 | VIVIANI Elia | Quick-Step Floors | 3:51:20 |
2 | MARECZKO Jakub | Wilier Triestina - Selle Italia | ,, |
3 | BENNETT Sam | BORA - hansgrohe | ,, |
4 | BONIFAZIO Niccolo | Bahrain Merida Pro Cycling Team | ,, |
5 | MODOLO Sacha | Team EF Education First-Drapac p/b Cannondale | ,, |
6 | VENTURINI Clément | AG2R La Mondiale | ,, |
7 | GIBBONS Ryan | Dimension Data | ,, |
8 | BELLETTI Manuel | Androni - Sidermec - Bottecchia | ,, |
9 | PLANCKAERT Baptiste | Team Katusha - Alpecin | ,, |
10 | DRUCKER Jean-Pierre | BMC Racing Team | ,, |
11 | PEDERSEN Mads | Trek - Segafredo | ,, |
12 | SBARAGLI Kristian | Israel Cycling Academy | ,, |
13 | SIMION Paolo | Bardiani - CSF | ,, |
14 | KUZNETSOV Viacheslav | Team Katusha - Alpecin | ,, |
15 | VAN POPPEL Danny | Team LottoNL-Jumbo | ,, |
16 | DOWSETT Alex | Team Katusha - Alpecin | ,, |
17 | DENZ Nico | AG2R La Mondiale | ,, |
18 | WÜRTZ SCHMIDT Mads | Team Katusha - Alpecin | ,, |
19 | DUMOULIN Tom | Team Sunweb | ,, |
20 | DEMPSTER Zakkari | Israel Cycling Academy | ,, |
21 | PREIDLER Georg | Groupama - FDJ | ,, |
22 | OOMEN Sam | Team Sunweb | ,, |
23 | GONÇALVES José | Team Katusha - Alpecin | ,, |
24 | BALLERINI Davide | Androni - Sidermec - Bottecchia | ,, |
25 | PUCCIO Salvatore | Team Sky | ,, |
26 | FORMOLO Davide | BORA - hansgrohe | ,, |
27 | GROSSSCHARTNER Felix | BORA - hansgrohe | ,, |
28 | CHAVES Johan Esteban | Mitchelton-Scott | ,, |
29 | MOHORIC Matej | Bahrain Merida Pro Cycling Team | ,, |
30 | SELIG Rüdiger | BORA - hansgrohe | ,, |
31 | FROOME Christopher | Team Sky | ,, |
32 | WOODS Michael | Team EF Education First-Drapac p/b Cannondale | ,, |
33 | ROUX Anthony | Groupama - FDJ | ,, |
34 | POZZOVIVO Domenico | Bahrain Merida Pro Cycling Team | ,, |
35 | SAGIV Guy | Israel Cycling Academy | ,, |
36 | ROELANDTS Jurgen | BMC Racing Team | ,, |
37 | BENNETT George | Team LottoNL-Jumbo | ,, |
38 | DENNIS Rohan | BMC Racing Team | ,, |
39 | HANSEN Adam | Lotto Fix All | ,, |
40 | PINOT Thibaut | Groupama - FDJ | ,, |
41 | ARU Fabio | UAE-Team Emirates | ,, |
42 | CAMPENAERTS Victor | Lotto Fix All | ,, |
43 | VAN ASBROECK Tom | Team EF Education First-Drapac p/b Cannondale | ,, |
44 | BRAMBILLA Gianluca | Trek - Segafredo | ,, |
45 | MARCATO Marco | UAE-Team Emirates | ,, |
46 | MARTIN Tony | Team Katusha - Alpecin | ,, |
47 | LADAGNOUS Matthieu | Groupama - FDJ | ,, |
48 | JAUREGUI Quentin | AG2R La Mondiale | ,, |
49 | KANGERT Tanel | Astana Pro Team | ,, |
50 | CHÉREL Mickaël | AG2R La Mondiale | ,, |
51 | GAVAZZI Francesco | Androni - Sidermec - Bottecchia | ,, |
52 | SCHACHMANN Maximilian | Quick-Step Floors | ,, |
53 | MEINTJES Louis | Dimension Data | ,, |
54 | CARAPAZ Richard | Movistar Team | ,, |
55 | GUARDINI Andrea | Bardiani - CSF | ,, |
56 | WELLENS Tim | Lotto Fix All | ,, |
57 | HENAO Sergio Luis | Team Sky | ,, |
58 | KONRAD Patrick | BORA - hansgrohe | ,, |
59 | O'CONNOR Ben | Dimension Data | ,, |
60 | GENIEZ Alexandre | AG2R La Mondiale | ,, |
61 | YATES Simon | Mitchelton-Scott | ,, |
62 | ULISSI Diego | UAE-Team Emirates | ,, |
63 | MØRKØV Michael | Quick-Step Floors | ,, |
64 | KREUZIGER Roman | Mitchelton-Scott | ,, |
65 | BEWLEY Sam | Mitchelton-Scott | ,, |
66 | SANCHEZ Luis Leon | Astana Pro Team | ,, |
67 | BARBIN Enrico | Bardiani - CSF | ,, |
68 | VILLELLA Davide | Astana Pro Team | ,, |
69 | BOARO Manuele | Bahrain Merida Pro Cycling Team | ,, |
70 | MULLEN Ryan | Trek - Segafredo | ,, |
71 | VENTOSO Francisco | BMC Racing Team | ,, |
72 | VALLS Rafael | Movistar Team | ,, |
73 | CONTI Valerio | UAE-Team Emirates | ,, |
74 | LOPEZ Miguel Angel | Astana Pro Team | ,, |
75 | BATTAGLIN Enrico | Team LottoNL-Jumbo | ,, |
76 | QUINTANA Dayer | Movistar Team | ,, |
77 | POLANC Jan | UAE-Team Emirates | ,, |
78 | PANTANO Jarlinson | Trek - Segafredo | ,, |
79 | BILBAO Pello | Astana Pro Team | ,, |
80 | JANSE VAN RENSBURG Jacques | Dimension Data | ,, |
81 | BIDARD François | AG2R La Mondiale | ,, |
82 | MASNADA Fausto | Androni - Sidermec - Bottecchia | ,, |
83 | PFINGSTEN Christoph | BORA - hansgrohe | ,, |
84 | CICCONE Giulio | Bardiani - CSF | ,, |
85 | CATTANEO Mattia | Androni - Sidermec - Bottecchia | ,, |
86 | SCHILLINGER Andreas | BORA - hansgrohe | ,, |
87 | BETANCUR Carlos | Movistar Team | ,, |
88 | HIRT Jan | Astana Pro Team | ,, |
89 | ROCHE Nicolas | BMC Racing Team | ,, |
90 | ZHUPA Eugert | Wilier Triestina - Selle Italia | ,, |
91 | CURVERS Roy | Team Sunweb | ,, |
92 | NIEVE Mikel | Mitchelton-Scott | ,, |
93 | SABATINI Fabio | Quick-Step Floors | ,, |
94 | KING Benjamin | Dimension Data | ,, |
95 | DOMBROWSKI Joe | Team EF Education First-Drapac p/b Cannondale | ,, |
96 | FERNÁNDEZ Rubén | Movistar Team | ,, |
97 | CARTHY Hugh | Team EF Education First-Drapac p/b Cannondale | ,, |
98 | TORRES Rodolfo Andres | Androni - Sidermec - Bottecchia | ,, |
99 | ANTON Igor | Dimension Data | ,, |
100 | LAENGEN Vegard Stake | UAE-Team Emirates | ,, |
101 | DE LA CRUZ David | Team Sky | ,, |
102 | ARMÉE Sander | Lotto Fix All | ,, |
103 | CAPECCHI Eros | Quick-Step Floors | ,, |
104 | DUPONT Hubert | AG2R La Mondiale | ,, |
105 | NEILANDS Krists | Israel Cycling Academy | ,, |
106 | BOUWMAN Koen | Team LottoNL-Jumbo | ,, |
107 | DE LA PARTE Víctor | Movistar Team | ,, |
108 | CAVAGNA Rémi | Quick-Step Floors | ,, |
109 | BERHANE Natnael | Dimension Data | ,, |
110 | BROWN Nathan | Team EF Education First-Drapac p/b Cannondale | ,, |
111 | IRIZAR Markel | Trek - Segafredo | ,, |
112 | LAMMERTINK Maurits | Team Katusha - Alpecin | ,, |
113 | FRANKINY Kilian | BMC Racing Team | ,, |
114 | VERVAEKE Louis | Team Sunweb | ,, |
115 | VAN EMDEN Jos | Team LottoNL-Jumbo | ,, |
116 | BAK Lars Ytting | Lotto Fix All | ,, |
117 | MONTAGUTI Matteo | AG2R La Mondiale | ,, |
118 | EG Niklas | Trek - Segafredo | ,, |
119 | VENTER Jaco | Dimension Data | ,, |
120 | DIDIER Laurent | Trek - Segafredo | ,, |
121 | SENNI Manuel | Bardiani - CSF | ,, |
122 | NIV Guy | Israel Cycling Academy | ,, |
123 | MAESTRI Mirco | Bardiani - CSF | ,, |
124 | MORI Manuele | UAE-Team Emirates | ,, |
125 | ATAPUMA John Darwin | UAE-Team Emirates | ,, |
126 | COLEDAN Marco | Wilier Triestina - Selle Italia | ,, |
127 | SÉNÉCHAL Florian | Quick-Step Floors | ,, |
128 | TEN DAM Laurens | Team Sunweb | ,, |
129 | MOSCA Jacopo | Wilier Triestina - Selle Italia | ,, |
130 | PLAZA Rubén | Israel Cycling Academy | ,, |
131 | VAN POPPEL Boy | Trek - Segafredo | ,, |
132 | STYBAR Zdenek | Quick-Step Floors | 0:25 |
133 | BERTAZZO Liam | Wilier Triestina - Selle Italia | 0:30 |
134 | SCULLY Thomas | Team EF Education First-Drapac p/b Cannondale | 0:38 |
135 | POELS Wout | Team Sky | 0:40 |
136 | VAN DER SANDE Tosh | Lotto Fix All | 0:45 |
137 | KIRYIENKA Vasil | Team Sky | 0:58 |
138 | VISCONTI Giovanni | Bahrain Merida Pro Cycling Team | 1:02 |
139 | FRAPPORTI Marco | Androni - Sidermec - Bottecchia | ,, |
140 | ROY Jérémy | Groupama - FDJ | 1:05 |
141 | BONNET William | Groupama - FDJ | ,, |
142 | BELKOV Maxim | Team Katusha - Alpecin | ,, |
143 | LINDEMAN Bert-Jan | Team LottoNL-Jumbo | ,, |
144 | HERMANS Ben | Israel Cycling Academy | ,, |
145 | TUFT Svein | Mitchelton-Scott | ,, |
146 | HAGA Chad | Team Sunweb | ,, |
147 | NOVAK Domen | Bahrain Merida Pro Cycling Team | ,, |
148 | DEBUSSCHERE Jens | Lotto Fix All | ,, |
149 | TURRIN Alex | Wilier Triestina - Selle Italia | ,, |
150 | TONELLI Alessandro | Bardiani - CSF | ,, |
151 | ANDREETTA Simone | Bardiani - CSF | ,, |
152 | PEDRERO Antonio | Movistar Team | ,, |
153 | SEPÚLVEDA Eduardo | Movistar Team | ,, |
154 | DE MARCHI Alessandro | BMC Racing Team | ,, |
155 | ZEITS Andrey | Astana Pro Team | ,, |
156 | ZARDINI Edoardo | Wilier Triestina - Selle Italia | ,, |
157 | GESINK Robert | Team LottoNL-Jumbo | ,, |
158 | VAN HOECKE Gijs | Team LottoNL-Jumbo | ,, |
159 | NIBALI Antonio | Bahrain Merida Pro Cycling Team | ,, |
160 | HAIG Jack | Mitchelton-Scott | ,, |
161 | HAMILTON Chris | Team Sunweb | ,, |
162 | VENDRAME Andrea | Androni - Sidermec - Bottecchia | ,, |
163 | FRISON Frederik | Lotto Fix All | ,, |
164 | MORABITO Steve | Groupama - FDJ | ,, |
165 | REICHENBACH Sebastien | Groupama - FDJ | ,, |
166 | BOIVIN Guillaume | Israel Cycling Academy | ,, |
167 | KNEES Christian | Team Sky | 1:17 |
168 | VLIEGEN Loïc | BMC Racing Team | 1:25 |
169 | LUTSENKO Alexey | Astana Pro Team | 1:33 |
170 | HOFSTEDE Lennard | Team Sunweb | ,, |
171 | DOCKER Mitchell | Team EF Education First-Drapac p/b Cannondale | 1:54 |
172 | JUUL-JENSEN Christopher | Mitchelton-Scott | 2:18 |
173 | FONZI Giuseppe | Wilier Triestina - Selle Italia | 3:25 |
174 | BENEDETTI Cesare | BORA - hansgrohe | ,, |
175 | ELISSONDE Kenny | Team Sky | 3:27 |
General Classification:
Place | Prev | ▼▲ | Rider | Team | Time |
1 | 2 | ▲1 | DENNIS Rohan | BMC Racing Team | 4:03:21 |
2 | 1 | ▼1 | DUMOULIN Tom | Team Sunweb | 0:01 |
3 | 3 | - | CAMPENAERTS Victor | Lotto Fix All | 0:03 |
4 | 4 | - | GONÇALVES José | Team Katusha - Alpecin | 0:13 |
5 | 5 | - | DOWSETT Alex | Team Katusha - Alpecin | 0:17 |
6 | 6 | - | BILBAO Pello | Astana Pro Team | 0:19 |
7 | 7 | - | YATES Simon | Mitchelton-Scott | 0:21 |
8 | 8 | - | SCHACHMANN Maximilian | Quick-Step Floors | 0:22 |
9 | 9 | - | MARTIN Tony | Team Katusha - Alpecin | 0:28 |
10 | 10 | - | POZZOVIVO Domenico | Bahrain Merida Pro Cycling Team | ,, |
11 | 11 | - | BETANCUR Carlos | Movistar Team | 0:29 |
12 | 12 | - | CONTI Valerio | UAE-Team Emirates | 0:30 |
13 | 13 | - | WÜRTZ SCHMIDT Mads | Team Katusha - Alpecin | 0:31 |
14 | 14 | - | GROSSSCHARTNER Felix | BORA - hansgrohe | 0:32 |
15 | 15 | - | WELLENS Tim | Lotto Fix All | 0:33 |
16 | 16 | - | PINOT Thibaut | Groupama - FDJ | 0:34 |
17 | 18 | ▲1 | KONRAD Patrick | BORA - hansgrohe | 0:35 |
