2017 Vuelta a Espana Stage 14 Results Results
Sep 2
Show Results

2017 Vuelta a Espana Stage 14 Results (Écija - La Pandera 175 km)

Back to complete Vuelta stage-by-stage results


Stage Results

RANK COUNTRY RIDER TEAM TIMES GAP
1 POL MAJKA Rafal BORA - HANSGROHE 04h 42' 10''  
2 COL LOPEZ MORENO Miguel Angel ASTANA PRO TEAM 04h 42' 37'' + 00' 27''
3 ITA NIBALI Vincenzo BAHRAIN - MERIDA 04h 42' 41'' + 00' 31''
4 GBR FROOME Christopher TEAM SKY 04h 42' 41'' + 00' 31''
5 RUS ZAKARIN Ilnur TEAM KATUSHA ALPECIN 04h 42' 41'' + 00' 31''
6 NED KELDERMAN Wilco TEAM SUNWEB 04h 42' 41'' + 00' 31''
7 ESP CONTADOR Alberto TREK - SEGAFREDO 04h 42' 47'' + 00' 37''
8 NED POELS Wout TEAM SKY 04h 42' 56'' + 00' 46''
9 COL CHAVES RUBIO Johan Esteban ORICA - SCOTT 04h 43' 07'' + 00' 57''
10 ITA ARU Fabio ASTANA PRO TEAM 04h 43' 13'' + 01' 03''
11 CAN WOODS Michael CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04h 43' 23'' + 01' 13''
12 ESP BILBAO LOPEZ DE ARMENTIA Pello ASTANA PRO TEAM 04h 43' 29'' + 01' 19''
13 FRA BARDET Romain AG2R LA MONDIALE 04h 43' 29'' + 01' 19''
14 ECU CARAPAZ RICHARD ANTONIO MOVISTAR TEAM 04h 43' 29'' + 01' 19''
15 ESP DE LA CRUZ MELGAREJO David QUICK - STEP FLOORS 04h 43' 29'' + 01' 19''
16 NED KRUIJSWIJK Steven TEAM LOTTO NL - JUMBO 04h 43' 29'' + 01' 19''
17 USA VAN GARDEREN Tejay BMC RACING TEAM 04h 43' 53'' + 01' 43''
18 ESP MORENO FERNANDEZ Daniel MOVISTAR TEAM 04h 43' 59'' + 01' 49''
19 IRL ROCHE Nicolas BMC RACING TEAM 04h 44' 25'' + 02' 15''
20 ESP PARDILLA BELLON Sergio CAJA RURAL - SEGUROS RGA 04h 45' 11'' + 03' 01''
21 RSA MEINTJES Louis UAE TEAM EMIRATES 04h 45' 11'' + 03' 01''
22 ESP NIEVE Mikel TEAM SKY 04h 46' 17'' + 04' 07''
23 BEL DE CLERCQ Bart LOTTO SOUDAL 04h 46' 22'' + 04' 12''
24 ESP MATE MARDONES Luis Angel COFIDIS, SOLUTIONS CREDITS 04h 47' 30'' + 05' 20''
25 POR FARIA DA COSTA Rui Alberto UAE TEAM EMIRATES 04h 47' 43'' + 05' 33''
26 SWE LUDVIGSSON Tobias FDJ 04h 48' 19'' + 06' 09''
27 ITA PELLIZOTTI Franco BAHRAIN - MERIDA 04h 48' 54'' + 06' 44''
28 NED CLEMENT Stef TEAM LOTTO NL - JUMBO 04h 49' 00'' + 06' 50''
29 COL PANTANO Jarlinson TREK - SEGAFREDO 04h 50' 26'' + 08' 16''
30 LUX JUNGELS Bob QUICK - STEP FLOORS 04h 50' 26'' + 08' 16''
31 NOR EIKING Odd Christian FDJ 04h 50' 30'' + 08' 20''
32 BEL ARMEE Sander LOTTO SOUDAL 04h 50' 51'' + 08' 41''
33 ESP ANTON HERNANDEZ Igor TEAM DIMENSION DATA 04h 51' 41'' + 09' 31''
34 NED TOLHOEK Antwan TEAM LOTTO NL - JUMBO 04h 51' 51'' + 09' 41''
35 AUS HAIG Jack ORICA - SCOTT 04h 53' 46'' + 11' 36''
36 SLO MOHORIC Matej UAE TEAM EMIRATES 04h 53' 58'' + 11' 48''
37 ESP SANCHEZ Luis León ASTANA PRO TEAM 04h 53' 58'' + 11' 48''
38 GBR YATES Simon ORICA - SCOTT 04h 54' 39'' + 12' 29''
39 COL ATAPUMA HURTADO Jhon Darwin UAE TEAM EMIRATES 04h 55' 15'' + 13' 05''
40 ESP ROSON GARCIA Jaime CAJA RURAL - SEGUROS RGA 04h 55' 15'' + 13' 05''
41 COL SUAZA ARANGO Bernardo Albeiro MANZANA POSTOBON TEAM 04h 55' 15'' + 13' 05''
42 URU FERRARI BARCELO Fabricio CAJA RURAL - SEGUROS RGA 04h 55' 15'' + 13' 05''
43 SLO POLANC Jan UAE TEAM EMIRATES 04h 55' 36'' + 13' 26''
44 FRA CHEVRIER Clément AG2R LA MONDIALE 04h 57' 16'' + 15' 06''
45 ITA VISCONTI Giovanni BAHRAIN - MERIDA 04h 57' 51'' + 15' 41''
46 AUT KONRAD Patrick BORA - HANSGROHE 04h 57' 53'' + 15' 43''
47 ITA MOSCON Gianni TEAM SKY 04h 58' 12'' + 16' 02''
48 ESP SOLER GIMENEZ Marc MOVISTAR TEAM 04h 59' 05'' + 16' 55''
49 POR VILELA Ricardo MANZANA POSTOBON TEAM 04h 59' 05'' + 16' 55''
50 NED BOUWMAN Koen TEAM LOTTO NL - JUMBO 04h 59' 47'' + 17' 37''
51 ESP MAS NICOLAU Enric QUICK - STEP FLOORS 05h 00' 02'' + 17' 52''
52 ITA ROSA Diego TEAM SKY 05h 00' 02'' + 17' 52''
53 AUS CLARKE Simon CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05h 00' 08'' + 17' 58''
54 ITA VILLELLA Davide CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05h 00' 08'' + 17' 58''
55 NED DE KORT Koen TREK - SEGAFREDO 05h 01' 08'' + 18' 58''
56 USA STETINA Peter TREK - SEGAFREDO 05h 01' 08'' + 18' 58''
57 ESP HERNANDEZ BLAZQUEZ Jesus Alberto TREK - SEGAFREDO 05h 01' 08'' + 18' 58''
58 ESP LOSADA ALGUACIL Alberto TEAM KATUSHA ALPECIN 05h 01' 08'' + 18' 58''
59 AUS MORTON Lachlan David TEAM DIMENSION DATA 05h 01' 51'' + 19' 41''
60 ITA AGNOLI Valerio BAHRAIN - MERIDA 05h 02' 34'' + 20' 24''
61 ITA PUCCIO Salvatore TEAM SKY 05h 02' 34'' + 20' 24''
62 ESP MAS BONET Luis Guillermo CAJA RURAL - SEGUROS RGA 05h 02' 34'' + 20' 24''
63 ITA CAPECCHI Eros QUICK - STEP FLOORS 05h 02' 34'' + 20' 24''
64 FRA ROSSETTO Stéphane COFIDIS, SOLUTIONS CREDITS 05h 02' 34'' + 20' 24''
65 ESP LOPEZ GARCIA David TEAM SKY 05h 02' 37'' + 20' 27''
66 AUT DENIFL Stefan AQUA BLUE SPORT 05h 02' 37'' + 20' 27''
67 COL OSORIO ARBOLEDA Juan Felipe MANZANA POSTOBON TEAM 05h 02' 47'' + 20' 37''
68 ESP ROJAS José Joaquin MOVISTAR TEAM 05h 02' 47'' + 20' 37''
69 AUS HANSEN Adam James LOTTO SOUDAL 05h 02' 47'' + 20' 37''
70 POL MARCZYNSKI Tomasz LOTTO SOUDAL 05h 02' 52'' + 20' 42''
71 BEL MONFORT Maxime LOTTO SOUDAL 05h 02' 52'' + 20' 42''
72 FRA PEREZ Anthony COFIDIS, SOLUTIONS CREDITS 05h 02' 52'' + 20' 42''
73 AUS DENNIS Rohan BMC RACING TEAM 05h 02' 52'' + 20' 42''
74 ESP VERONA Carlos ORICA - SCOTT 05h 02' 52'' + 20' 42''
75 COL REYES ORTEGA Aldemar MANZANA POSTOBON TEAM 05h 02' 52'' + 20' 42''
76 COL AGUIRRE CAIPA Hernan Ricardo MANZANA POSTOBON TEAM 05h 02' 52'' + 20' 42''
77 COL BOHORQUEZ SANCHEZ Hernando MANZANA POSTOBON TEAM 05h 02' 52'' + 20' 42''
78 BEL DE TIER Floris TEAM LOTTO NL - JUMBO 05h 02' 52'' + 20' 42''
79 NED OLIVIER Daan TEAM LOTTO NL - JUMBO 05h 02' 52'' + 20' 42''
80 FRA BONNAFOND Guillaume COFIDIS, SOLUTIONS CREDITS 05h 02' 52'' + 20' 42''
81 FRA BERNARD Julien TREK - SEGAFREDO 05h 02' 52'' + 20' 42''
82 POR OLIVEIRA Nelson MOVISTAR TEAM 05h 02' 52'' + 20' 42''
83 SUI FRANKINY Kilian BMC RACING TEAM 05h 02' 52'' + 20' 42''
84 GER BUCHMANN Emanuel BORA - HANSGROHE 05h 02' 52'' + 20' 42''
85 NOR HOELGAARD Daniel FDJ 05h 02' 52'' + 20' 42''
86 USA DOMBROWSKI Joseph Lloyd CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05h 02' 59'' + 20' 49''
87 FRA MAISON Jérémy FDJ 05h 03' 45'' + 21' 35''
88 ITA CARUSO Damiano BMC RACING TEAM 05h 04' 41'' + 22' 31''
89 GER FRÖHLINGER Johannes TEAM SUNWEB 05h 04' 41'' + 22' 31''
90 ESP VENTOSO ALBERDI Francisco Jose BMC RACING TEAM 05h 04' 41'' + 22' 31''
91 ITA NIBALI Antonio BAHRAIN - MERIDA 05h 05' 00'' + 22' 50''
92 KAZ LUTSENKO Alexey ASTANA PRO TEAM 05h 05' 10'' + 23' 00''
93 ESP NAVARRO Daniel COFIDIS, SOLUTIONS CREDITS 05h 05' 34'' + 23' 24''
94 NED LINDEMAN Bert Jan TEAM LOTTO NL - JUMBO 05h 05' 37'' + 23' 27''
95 BEL THEUNS Edward TREK - SEGAFREDO 05h 06' 26'' + 24' 16''
96 GBR YATES Adam ORICA - SCOTT 05h 06' 41'' + 24' 31''
97 NZL BEWLEY Sam ORICA - SCOTT 05h 06' 41'' + 24' 31''
98 ESP SAEZ BENITO Hector CAJA RURAL - SEGUROS RGA 05h 06' 41'' + 24' 31''
99 RUS BELKOV Maxim TEAM KATUSHA ALPECIN 05h 06' 41'' + 24' 31''
100 GER KäMNA Lennard TEAM SUNWEB 05h 06' 44'' + 24' 34''
101 AUS HAMILTON Christopher TEAM SUNWEB 05h 06' 44'' + 24' 34''
102 FRA DUVAL Julien AG2R LA MONDIALE 05h 07' 23'' + 25' 13''
103 ITA OSS Daniel BMC RACING TEAM 05h 07' 29'' + 25' 19''
104 RUS CHERNETSKI Sergei ASTANA PRO TEAM 05h 07' 32'' + 25' 22''
105 FRA ALAPHILIPPE Julian QUICK - STEP FLOORS 05h 07' 32'' + 25' 22''
106 ITA ZURLO Federico UAE TEAM EMIRATES 05h 07' 32'' + 25' 22''
107 GBR STANNARD Ian TEAM SKY 05h 07' 36'' + 25' 26''
108 FRA ROUX Anthony FDJ 05h 07' 54'' + 25' 44''
109 BEL DE GENDT Thomas LOTTO SOUDAL 05h 08' 17'' + 26' 07''
110 AUT HALLER Marco TEAM KATUSHA ALPECIN 05h 08' 17'' + 26' 07''
111 RUS MAMYKIN Matvey TEAM KATUSHA ALPECIN 05h 08' 17'' + 26' 07''
112 ITA DE MARCHI Alessandro BMC RACING TEAM 05h 08' 38'' + 26' 28''
113 ESP PEDRERO Antonio MOVISTAR TEAM 05h 08' 40'' + 26' 30''
114 NED KREDER Michel AQUA BLUE SPORT 05h 08' 44'' + 26' 34''
115 LAT SKUJINS TOMS CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05h 09' 35'' + 27' 25''
116 ESP FERNANDEZ ANDUJAR Ruben MOVISTAR TEAM 05h 10' 27'' + 28' 17''
117 ITA TRENTIN Matteo QUICK - STEP FLOORS 05h 11' 19'' + 29' 09''
118 FRA GENIEZ Alexandre AG2R LA MONDIALE 05h 11' 19'' + 29' 09''
119 BEL DE VREESE LAURENS ASTANA PRO TEAM 05h 11' 19'' + 29' 09''
120 ESP ARROYO DURAN David CAJA RURAL - SEGUROS RGA 05h 11' 19'' + 29' 09''
121 AUS SCHULTZ Nicholas CAJA RURAL - SEGUROS RGA 05h 11' 19'' + 29' 09''
122 BEL VLIEGEN Loic BMC RACING TEAM 05h 11' 19'' + 29' 09''
123 BEL LAMPAERT Yves QUICK - STEP FLOORS 05h 11' 19'' + 29' 09''
124 ESP IRIZAR ARRANBURU Markel TREK - SEGAFREDO 05h 11' 19'' + 29' 09''
125 POR REIS Rafael CAJA RURAL - SEGUROS RGA 05h 11' 19'' + 29' 09''
126 FRA MANZIN Lorrenzo FDJ 05h 11' 19'' + 29' 09''
127 GBR CHRISTIAN Mark AQUA BLUE SPORT 05h 11' 19'' + 29' 09''
128 BEL DECLERCQ Tim QUICK - STEP FLOORS 05h 11' 19'' + 29' 09''
129 ESP RUBIO HERNANDEZ Diego CAJA RURAL - SEGUROS RGA 05h 11' 19'' + 29' 09''
130 BEL MERTZ Rémy LOTTO SOUDAL 05h 11' 19'' + 29' 09''
131 GER KNEES Christian TEAM SKY 05h 11' 19'' + 29' 09''
132 BEL WALLAYS Jelle LOTTO SOUDAL 05h 11' 19'' + 29' 09''
133 POL NIEMIEC Przemyslaw UAE TEAM EMIRATES 05h 11' 19'' + 29' 09''
134 GBR BLYTHE Adam AQUA BLUE SPORT 05h 11' 19'' + 29' 09''
135 NED KONING Peter AQUA BLUE SPORT 05h 11' 19'' + 29' 09''
136 FRA TURGIS Anthony COFIDIS, SOLUTIONS CREDITS 05h 11' 19'' + 29' 09''
137 POL POLJANSKI Pawel BORA - HANSGROHE 05h 11' 19'' + 29' 09''
138 NED BOL Jetse MANZANA POSTOBON TEAM 05h 11' 19'' + 29' 09''
139 RSA JANSE VAN RENSBURG Jacques Willem TEAM DIMENSION DATA 05h 11' 19'' + 29' 09''
140 GER DENZ Nico AG2R LA MONDIALE 05h 11' 19'' + 29' 09''
141 AUS CANTY Brendan CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05h 11' 19'' + 29' 09''
142 DEN MORKOV Michael TEAM KATUSHA ALPECIN 05h 11' 19'' + 29' 09''
143 NZL GATE Aaron AQUA BLUE SPORT 05h 11' 19'' + 29' 09''
144 FRA GOUGEARD Alexis AG2R LA MONDIALE 05h 11' 19'' + 29' 09''
145 DEN JUUL-JENSEN Christopher ORICA - SCOTT 05h 11' 19'' + 29' 09''
146 DEN HANSEN Lasse Norman AQUA BLUE SPORT 05h 11' 19'' + 29' 09''
147 FRA COURTEILLE ARNAUD FDJ 05h 11' 19'' + 29' 09''
148 IRL DUNNE Conor AQUA BLUE SPORT 05h 11' 19'' + 29' 09''
149 BEL VAN ASBROECK Tom CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05h 11' 19'' + 29' 09''
150 CAN HOULE Hugo AG2R LA MONDIALE 05h 11' 19'' + 29' 09''
151 ESP LOBATO DEL VALLE Juan José TEAM LOTTO NL - JUMBO 05h 11' 19'' + 29' 09''
152 NZL SCULLY Tom CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05h 11' 19'' + 29' 09''
153 COL MOLANO BENAVIDES Juan Sebastian MANZANA POSTOBON TEAM 05h 11' 19'' + 29' 09''
154 COL ORJUELA GUTIERREZ Fernando MANZANA POSTOBON TEAM 05h 11' 19'' + 29' 09''
155 AUS CLARKE William CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05h 11' 19'' + 29' 09''
156 ITA BOARO Manuele BAHRAIN - MERIDA 05h 11' 19'' + 29' 09''
157 GER PFINGSTEN Christoph BORA - HANSGROHE 05h 11' 19'' + 29' 09''
158 ESP GARCIA CORTINA Ivan BAHRAIN - MERIDA 05h 11' 19'' + 29' 09''
159 ITA MODOLO Sacha UAE TEAM EMIRATES 05h 11' 19'' + 29' 09''
160 DEN NIELSEN Magnus Cort ORICA - SCOTT 05h 11' 19'' + 29' 09''
161 SLO NOVAK Domen BAHRAIN - MERIDA 05h 11' 19'' + 29' 09''
162 BEL VANBILSEN KENNETH COFIDIS, SOLUTIONS CREDITS 05h 11' 19'' + 29' 09''
163 KAZ STALNOV Nikita ASTANA PRO TEAM 05h 11' 19'' + 29' 09''
164 NED TERPSTRA Niki QUICK - STEP FLOORS 05h 11' 19'' + 29' 09''
165 CAN TUFT Svein ORICA - SCOTT 05h 11' 19'' + 29' 09''
166 GER SCHWARZMANN Michael BORA - HANSGROHE 05h 11' 19'' + 29' 09''
167 GER SCHILLINGER Andreas BORA - HANSGROHE 05h 11' 19'' + 29' 09''
168 EST TAARAMÄE Rein TEAM KATUSHA ALPECIN 05h 12' 28'' + 30' 18''
169 FRA TURGIS Jimmy COFIDIS, SOLUTIONS CREDITS 05h 16' 17'' + 34' 07''
170 USA HAGA Chad TEAM SUNWEB 05h 16' 50'' + 34' 40''
171 DEN ANDERSEN Søren Kragh TEAM SUNWEB 05h 18' 49'' + 36' 39''


General Classification

RANK COUNTRY RIDER TEAM TIMES GAP
1 GBR FROOME Christopher TEAM SKY 58h 30' 47''  
2 ITA NIBALI Vincenzo BAHRAIN - MERIDA 58h 31' 42'' + 00' 55''
3 NED KELDERMAN Wilco TEAM SUNWEB 58h 33' 04'' + 02' 17''
4 RUS ZAKARIN Ilnur TEAM KATUSHA ALPECIN 58h 33' 12'' + 02' 25''
5 COL CHAVES RUBIO Johan Esteban ORICA - SCOTT 58h 33' 26'' + 02' 39''
6 ITA ARU Fabio ASTANA PRO TEAM 58h 33' 56'' + 03' 09''
7 ESP DE LA CRUZ MELGAREJO David QUICK - STEP FLOORS 58h 33' 58'' + 03' 11''
8 ESP CONTADOR Alberto TREK - SEGAFREDO 58h 34' 06'' + 03' 19''
9 CAN WOODS Michael CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 58h 34' 10'' + 03' 23''
10 COL LOPEZ MORENO Miguel Angel ASTANA PRO TEAM 58h 34' 35'' + 03' 48''
11 NED POELS Wout TEAM SKY 58h 36' 03'' + 05' 16''
12 USA VAN GARDEREN Tejay BMC RACING TEAM 58h 36' 31'' + 05' 44''
13 IRL ROCHE Nicolas BMC RACING TEAM 58h 36' 56'' + 06' 09''
14 NED KRUIJSWIJK Steven TEAM LOTTO NL - JUMBO 58h 37' 25'' + 06' 38''
15 RSA MEINTJES Louis UAE TEAM EMIRATES 58h 39' 43'' + 08' 56''
16 ESP PARDILLA BELLON Sergio CAJA RURAL - SEGUROS RGA 58h 43' 33'' + 12' 46''
17 ESP NIEVE Mikel TEAM SKY 58h 46' 36'' + 15' 49''
18 ESP ANTON HERNANDEZ Igor TEAM DIMENSION DATA 58h 53' 14'' + 22' 27''
19 ESP MORENO FERNANDEZ Daniel MOVISTAR TEAM 58h 55' 39'' + 24' 52''
20 FRA BARDET Romain AG2R LA MONDIALE 59h 00' 52'' + 30' 05''
21 COL ATAPUMA HURTADO Jhon Darwin UAE TEAM EMIRATES 59h 04' 35'' + 33' 48''
22 NED CLEMENT Stef TEAM LOTTO NL - JUMBO 59h 09' 05'' + 38' 18''
23 ESP ROSON GARCIA Jaime CAJA RURAL - SEGUROS RGA 59h 12' 33'' + 41' 46''
24 ESP ROJAS José Joaquin MOVISTAR TEAM 59h 13' 50'' + 43' 03''
25 ITA PELLIZOTTI Franco BAHRAIN - MERIDA 59h 14' 29'' + 43' 42''
26 ESP MATE MARDONES Luis Angel COFIDIS, SOLUTIONS CREDITS 59h 14' 34'' + 43' 47''
27 SLO POLANC Jan UAE TEAM EMIRATES 59h 14' 49'' + 44' 02''
28 AUS HAIG Jack ORICA - SCOTT 59h 16' 18'' + 45' 31''
29 BEL ARMEE Sander LOTTO SOUDAL 59h 16' 34'' + 45' 47''
30 ESP SANCHEZ Luis León ASTANA PRO TEAM 59h 17' 09'' + 46' 22''
31 ITA MOSCON Gianni TEAM SKY 59h 20' 55'' + 50' 08''
32 GBR YATES Adam ORICA - SCOTT 59h 22' 46'' + 51' 59''
33 ESP BILBAO LOPEZ DE ARMENTIA Pello ASTANA PRO TEAM 59h 23' 06'' + 52' 19''
34 POR FARIA DA COSTA Rui Alberto UAE TEAM EMIRATES 59h 25' 13'' + 54' 26''
35 POR OLIVEIRA Nelson MOVISTAR TEAM 59h 25' 57'' + 55' 10''
36 USA STETINA Peter TREK - SEGAFREDO 59h 29' 26'' + 58' 39''
37 COL PANTANO Jarlinson TREK - SEGAFREDO 59h 33' 04'' + 01h 02' 17''
38 POL MAJKA Rafal BORA - HANSGROHE 59h 34' 09'' + 01h 03' 22''
39 ECU CARAPAZ RICHARD ANTONIO MOVISTAR TEAM 59h 35' 09'' + 01h 04' 22''
40 BEL DE CLERCQ Bart LOTTO SOUDAL 59h 39' 32'' + 01h 08' 45''
41 SLO MOHORIC Matej UAE TEAM EMIRATES 59h 40' 29'' + 01h 09' 42''
42 NED TOLHOEK Antwan TEAM LOTTO NL - JUMBO 59h 42' 29'' + 01h 11' 42''
43 GBR YATES Simon ORICA - SCOTT 59h 42' 38'' + 01h 11' 51''
44 LUX JUNGELS Bob QUICK - STEP FLOORS 59h 43' 37'' + 01h 12' 50''
45 COL REYES ORTEGA Aldemar MANZANA POSTOBON TEAM 59h 47' 13'' + 01h 16' 26''
46 NED OLIVIER Daan TEAM LOTTO NL - JUMBO 59h 47' 43'' + 01h 16' 56''
47 COL AGUIRRE CAIPA Hernan Ricardo MANZANA POSTOBON TEAM 59h 48' 01'' + 01h 17' 14''
48 NOR EIKING Odd Christian FDJ 59h 51' 43'' + 01h 20' 56''
49 POL MARCZYNSKI Tomasz LOTTO SOUDAL 59h 54' 36'' + 01h 23' 49''
50 POR VILELA Ricardo MANZANA POSTOBON TEAM 59h 56' 33'' + 01h 25' 46''
51 URU FERRARI BARCELO Fabricio CAJA RURAL - SEGUROS RGA 59h 58' 35'' + 01h 27' 48''
52 ESP SOLER GIMENEZ Marc MOVISTAR TEAM 59h 59' 44'' + 01h 28' 57''
53 FRA CHEVRIER Clément AG2R LA MONDIALE 60h 01' 00'' + 01h 30' 13''
54 NED BOL Jetse MANZANA POSTOBON TEAM 60h 02' 08'' + 01h 31' 21''
55 ITA VISCONTI Giovanni BAHRAIN - MERIDA 60h 02' 22'' + 01h 31' 35''
56 ITA ROSA Diego TEAM SKY 60h 04' 17'' + 01h 33' 30''
57 COL SUAZA ARANGO Bernardo Albeiro MANZANA POSTOBON TEAM 60h 04' 41'' + 01h 33' 54''
58 NED BOUWMAN Koen TEAM LOTTO NL - JUMBO 60h 05' 23'' + 01h 34' 36''
59 ESP LOSADA ALGUACIL Alberto TEAM KATUSHA ALPECIN 60h 05' 50'' + 01h 35' 03''
60 BEL MONFORT Maxime LOTTO SOUDAL 60h 06' 38'' + 01h 35' 51''
61 ITA AGNOLI Valerio BAHRAIN - MERIDA 60h 09' 12'' + 01h 38' 25''
62 SWE LUDVIGSSON Tobias FDJ 60h 09' 55'' + 01h 39' 08''
63 POL POLJANSKI Pawel BORA - HANSGROHE 60h 14' 38'' + 01h 43' 51''
64 ESP HERNANDEZ BLAZQUEZ Jesus Alberto TREK - SEGAFREDO 60h 15' 59'' + 01h 45' 12''
65 NED DE KORT Koen TREK - SEGAFREDO 60h 17' 54'' + 01h 47' 07''
66 AUT DENIFL Stefan AQUA BLUE SPORT 60h 20' 20'' + 01h 49' 33''
67 FRA ROSSETTO Stéphane COFIDIS, SOLUTIONS CREDITS 60h 20' 26'' + 01h 49' 39''
68 BEL DE TIER Floris TEAM LOTTO NL - JUMBO 60h 20' 48'' + 01h 50' 01''
69 FRA PEREZ Anthony COFIDIS, SOLUTIONS CREDITS 60h 21' 02'' + 01h 50' 15''
70 FRA ROUX Anthony FDJ 60h 22' 12'' + 01h 51' 25''
71 AUS MORTON Lachlan David TEAM DIMENSION DATA 60h 26' 00'' + 01h 55' 13''
72 GER BUCHMANN Emanuel BORA - HANSGROHE 60h 26' 13'' + 01h 55' 26''
73 AUS CLARKE Simon CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 60h 29' 06'' + 01h 58' 19''
74 ESP MAS NICOLAU Enric QUICK - STEP FLOORS 60h 30' 41'' + 01h 59' 54''
75 ESP MAS BONET Luis Guillermo CAJA RURAL - SEGUROS RGA 60h 33' 30'' + 02h 02' 43''
76 ESP SAEZ BENITO Hector CAJA RURAL - SEGUROS RGA 60h 33' 53'' + 02h 03' 06''
77 ITA DE MARCHI Alessandro BMC RACING TEAM 60h 34' 02'' + 02h 03' 15''
78 BEL DE GENDT Thomas LOTTO SOUDAL 60h 34' 42'' + 02h 03' 55''
79 COL BOHORQUEZ SANCHEZ Hernando MANZANA POSTOBON TEAM 60h 35' 38'' + 02h 04' 51''
80 AUS DENNIS Rohan BMC RACING TEAM 60h 37' 22'' + 02h 06' 35''
81 ITA PUCCIO Salvatore TEAM SKY 60h 38' 10'' + 02h 07' 23''
82 COL OSORIO ARBOLEDA Juan Felipe MANZANA POSTOBON TEAM 60h 38' 54'' + 02h 08' 07''
83 FRA BERNARD Julien TREK - SEGAFREDO 60h 39' 01'' + 02h 08' 14''
84 FRA BONNAFOND Guillaume COFIDIS, SOLUTIONS CREDITS 60h 39' 43'' + 02h 08' 56''
85 RSA JANSE VAN RENSBURG Jacques Willem TEAM DIMENSION DATA 60h 40' 31'' + 02h 09' 44''
86 FRA MAISON Jérémy FDJ 60h 40' 56'' + 02h 10' 09''
87 FRA ALAPHILIPPE Julian QUICK - STEP FLOORS 60h 41' 26'' + 02h 10' 39''
88 RUS CHERNETSKI Sergei ASTANA PRO TEAM 60h 41' 35'' + 02h 10' 48''
89 ITA VILLELLA Davide CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 60h 41' 36'' + 02h 10' 49''
90 KAZ LUTSENKO Alexey ASTANA PRO TEAM 60h 42' 30'' + 02h 11' 43''
91 FRA GENIEZ Alexandre AG2R LA MONDIALE 60h 42' 44'' + 02h 11' 57''
92 ESP LOPEZ GARCIA David TEAM SKY 60h 42' 53'' + 02h 12' 06''
93 ESP NAVARRO Daniel COFIDIS, SOLUTIONS CREDITS 60h 42' 57'' + 02h 12' 10''
94 ESP VERONA Carlos ORICA - SCOTT 60h 43' 42'' + 02h 12' 55''
95 GER KäMNA Lennard TEAM SUNWEB 60h 44' 15'' + 02h 13' 28''
96 POL NIEMIEC Przemyslaw UAE TEAM EMIRATES 60h 44' 26'' + 02h 13' 39''
97 AUS CANTY Brendan CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 60h 45' 18'' + 02h 14' 31''
98 AUS HANSEN Adam James LOTTO SOUDAL 60h 45' 22'' + 02h 14' 35''
99 ESP PEDRERO Antonio MOVISTAR TEAM 60h 46' 08'' + 02h 15' 21''
100 USA DOMBROWSKI Joseph Lloyd CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 60h 48' 18'' + 02h 17' 31''
101 ITA NIBALI Antonio BAHRAIN - MERIDA 60h 49' 16'' + 02h 18' 29''
102 SLO NOVAK Domen BAHRAIN - MERIDA 60h 49' 18'' + 02h 18' 31''
103 FRA COURTEILLE ARNAUD FDJ 60h 49' 28'' + 02h 18' 41''
104 ESP FERNANDEZ ANDUJAR Ruben MOVISTAR TEAM 60h 49' 49'' + 02h 19' 02''
105 SUI FRANKINY Kilian BMC RACING TEAM 60h 50' 15'' + 02h 19' 28''
106 NED LINDEMAN Bert Jan TEAM LOTTO NL - JUMBO 60h 50' 28'' + 02h 19' 41''
107 ESP VENTOSO ALBERDI Francisco Jose BMC RACING TEAM 60h 51' 01'' + 02h 20' 14''
108 ESP ARROYO DURAN David CAJA RURAL - SEGUROS RGA 60h 52' 20'' + 02h 21' 33''
109 ITA TRENTIN Matteo QUICK - STEP FLOORS 60h 53' 06'' + 02h 22' 19''
110 RUS MAMYKIN Matvey TEAM KATUSHA ALPECIN 60h 53' 30'' + 02h 22' 43''
111 ITA CAPECCHI Eros QUICK - STEP FLOORS 60h 54' 05'' + 02h 23' 18''
112 BEL VLIEGEN Loic BMC RACING TEAM 60h 54' 15'' + 02h 23' 28''
113 BEL THEUNS Edward TREK - SEGAFREDO 60h 54' 41'' + 02h 23' 54''
114 ITA BOARO Manuele BAHRAIN - MERIDA 60h 55' 13'' + 02h 24' 26''
115 FRA TURGIS Jimmy COFIDIS, SOLUTIONS CREDITS 60h 56' 14'' + 02h 25' 27''
