2017 Vuelta a Espana Stage 2 Results Results
Aug 20
Show Results

2017 Vuelta a Espana Stage 2 Results (Nimes - Gruissan 203.4 km)

Back to complete Vuelta stage-by-stage results


Stage Results

RANK ER TEAM TIMES GAP
1 LAMPAERT Yves QUICK - STEP FLOORS 04h 36' 13''  
2 TRENTIN Matteo QUICK - STEP FLOORS 04h 36' 13'' + 00' 00''
3 BLYTHE Adam AQUA BLUE SPORT 04h 36' 13'' + 00' 00''
4 THEUNS Edward TREK - SEGAFREDO 04h 36' 13'' + 00' 00''
5 MODOLO Sacha UAE TEAM EMIRATES 04h 36' 13'' + 00' 00''
6 SCHWARZMANN Michael BORA - HANSGROHE 04h 36' 13'' + 00' 00''
7 VAN ASBROECK Tom CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04h 36' 13'' + 00' 00''
8 OSS Daniel BMC RACING TEAM 04h 36' 13'' + 00' 00''
9 KONRAD Patrick BORA - HANSGROHE 04h 36' 13'' + 00' 00''
10 NIBALI Vincenzo BAHRAIN - MERIDA 04h 36' 13'' + 00' 00''
11 CHAVES RUBIO Johan Esteban ORICA - SCOTT 04h 36' 18'' + 00' 05''
12 CLARKE Simon CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04h 36' 18'' + 00' 05''
13 MOLANO BENAVIDES Juan Sebastian MANZANA POSTOBON TEAM 04h 36' 18'' + 00' 05''
14 HALLER Marco TEAM KATUSHA ALPECIN 04h 36' 21'' + 00' 08''
15 REGUIGUI Youcef TEAM DIMENSION DATA 04h 36' 21'' + 00' 08''
16 FROOME Christopher TEAM SKY 04h 36' 21'' + 00' 08''
17 HOELGAARD Daniel FDJ 04h 36' 21'' + 00' 08''
18 ALAPHILIPPE Julian QUICK - STEP FLOORS 04h 36' 21'' + 00' 08''
19 ARU Fabio ASTANA PRO TEAM 04h 36' 21'' + 00' 08''
20 FARIA DA COSTA Rui Alberto UAE TEAM EMIRATES 04h 36' 21'' + 00' 08''
21 SANCHEZ Luis León ASTANA PRO TEAM 04h 36' 21'' + 00' 08''
22 DE VREESE LAURENS ASTANA PRO TEAM 04h 36' 21'' + 00' 08''
23 MAJKA Rafal BORA - HANSGROHE 04h 36' 21'' + 00' 08''
24 BYSTRØM Sven Erik TEAM KATUSHA ALPECIN 04h 36' 21'' + 00' 08''
25 BETANCUR GOMEZ Carlos Alberto MOVISTAR TEAM 04h 36' 21'' + 00' 08''
26 POELS Wout TEAM SKY 04h 36' 21'' + 00' 08''
27 MARCZYNSKI Tomasz LOTTO SOUDAL 04h 36' 21'' + 00' 08''
28 WALLAYS Jelle LOTTO SOUDAL 04h 36' 21'' + 00' 08''
29 YATES Adam ORICA - SCOTT 04h 36' 21'' + 00' 08''
30 MANZIN Lorrenzo FDJ 04h 36' 21'' + 00' 08''
31 SKUJINS TOMS CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04h 36' 21'' + 00' 08''
32 MAS BONET Luis Guillermo CAJA RURAL - SEGUROS RGA 04h 36' 21'' + 00' 08''
33 POZZOVIVO Domenico AG2R LA MONDIALE 04h 36' 21'' + 00' 08''
34 FERNANDEZ ANDUJAR Ruben MOVISTAR TEAM 04h 36' 21'' + 00' 08''
35 KELDERMAN Wilco TEAM SUNWEB 04h 36' 21'' + 00' 08''
36 VAN GENECHTEN Jonas COFIDIS, SOLUTIONS CREDITS 04h 36' 26'' + 00' 13''
37 SOLER GIMENEZ Marc MOVISTAR TEAM 04h 36' 26'' + 00' 13''
38 ROSA Diego TEAM SKY 04h 36' 26'' + 00' 13''
39 LOBATO DEL VALLE Juan José TEAM LOTTO NL - JUMBO 04h 36' 26'' + 00' 13''
40 DE LA CRUZ MELGAREJO David QUICK - STEP FLOORS 04h 36' 26'' + 00' 13''
41 VAN GARDEREN Tejay BMC RACING TEAM 04h 36' 26'' + 00' 13''
42 ROCHE Nicolas BMC RACING TEAM 04h 36' 26'' + 00' 13''
43 DE KORT Koen TREK - SEGAFREDO 04h 36' 26'' + 00' 13''
44 BARGUIL WARREN TEAM SUNWEB 04h 36' 26'' + 00' 13''
45 DEBUSSCHERE Jens LOTTO SOUDAL 04h 36' 26'' + 00' 13''
46 OLIVEIRA Nelson MOVISTAR TEAM 04h 36' 26'' + 00' 13''
47 ROJAS José Joaquin MOVISTAR TEAM 04h 36' 26'' + 00' 13''
48 BARDET Romain AG2R LA MONDIALE 04h 36' 26'' + 00' 13''
49 ZAKARIN Ilnur TEAM KATUSHA ALPECIN 04h 36' 26'' + 00' 13''
50 KRUIJSWIJK Steven TEAM LOTTO NL - JUMBO 04h 36' 26'' + 00' 13''
51 BOL Jetse MANZANA POSTOBON TEAM 04h 36' 26'' + 00' 13''
52 MONFORT Maxime LOTTO SOUDAL 04h 36' 26'' + 00' 13''
53 MOHORIC Matej UAE TEAM EMIRATES 04h 36' 26'' + 00' 13''
54 TOLHOEK Antwan TEAM LOTTO NL - JUMBO 04h 36' 26'' + 00' 13''
55 MORKOV Michael TEAM KATUSHA ALPECIN 04h 36' 26'' + 00' 13''
56 WOODS Michael CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04h 36' 26'' + 00' 13''
57 ROSON GARCIA Jaime CAJA RURAL - SEGUROS RGA 04h 36' 26'' + 00' 13''
58 LOPEZ MORENO Miguel Angel ASTANA PRO TEAM 04h 36' 26'' + 00' 13''
59 ANTON HERNANDEZ Igor TEAM DIMENSION DATA 04h 36' 26'' + 00' 13''
60 MORENO FERNANDEZ Daniel MOVISTAR TEAM 04h 36' 26'' + 00' 13''
61 KUDUS GHEBREMEDHIN Merhawi TEAM DIMENSION DATA 04h 36' 26'' + 00' 13''
62 CONTADOR Alberto TREK - SEGAFREDO 04h 36' 26'' + 00' 13''
63 TURGIS Jimmy COFIDIS, SOLUTIONS CREDITS 04h 36' 26'' + 00' 13''
64 ROUX Anthony FDJ 04h 36' 26'' + 00' 13''
65 JUNGELS Bob QUICK - STEP FLOORS 04h 36' 26'' + 00' 13''
66 HAIG Jack ORICA - SCOTT 04h 36' 26'' + 00' 13''
67 VILELA Ricardo MANZANA POSTOBON TEAM 04h 36' 26'' + 00' 13''
68 SUAZA ARANGO Bernardo Albeiro MANZANA POSTOBON TEAM 04h 36' 26'' + 00' 13''
69 OSORIO ARBOLEDA Juan Felipe MANZANA POSTOBON TEAM 04h 36' 26'' + 00' 13''
70 YATES Simon ORICA - SCOTT 04h 36' 26'' + 00' 13''
71 AGNOLI Valerio BAHRAIN - MERIDA 04h 36' 26'' + 00' 13''
72 MATE MARDONES Luis Angel COFIDIS, SOLUTIONS CREDITS 04h 36' 26'' + 00' 13''
73 POLJANSKI Pawel BORA - HANSGROHE 04h 36' 26'' + 00' 13''
74 CHEVRIER Clément AG2R LA MONDIALE 04h 36' 26'' + 00' 13''
75 PFINGSTEN Christoph BORA - HANSGROHE 04h 36' 26'' + 00' 13''
76 PANTANO Jarlinson TREK - SEGAFREDO 04h 36' 26'' + 00' 13''
77 HOULE Hugo AG2R LA MONDIALE 04h 36' 26'' + 00' 13''
78 OOMEN Sam TEAM SUNWEB 04h 36' 26'' + 00' 13''
79 CARAPAZ RICHARD ANTONIO MOVISTAR TEAM 04h 36' 26'' + 00' 13''
80 GONCALVES José TEAM KATUSHA ALPECIN 04h 36' 26'' + 00' 13''
81 MEINTJES Louis UAE TEAM EMIRATES 04h 36' 26'' + 00' 13''
82 BENNETT George TEAM LOTTO NL - JUMBO 04h 36' 26'' + 00' 13''
83 ANDERSEN Søren Kragh TEAM SUNWEB 04h 36' 26'' + 00' 13''
84 KNEES Christian TEAM SKY 04h 36' 26'' + 00' 13''
85 CLEMENT Stef TEAM LOTTO NL - JUMBO 04h 36' 26'' + 00' 13''
86 HANSEN Jesper ASTANA PRO TEAM 04h 36' 26'' + 00' 13''
87 FRÖHLINGER Johannes TEAM SUNWEB 04h 36' 26'' + 00' 13''
88 STETINA Peter TREK - SEGAFREDO 04h 36' 26'' + 00' 13''
89 DENNIS Rohan BMC RACING TEAM 04h 36' 26'' + 00' 13''
90 MOSCON Gianni TEAM SKY 04h 36' 26'' + 00' 13''
91 NIELSEN Magnus Cort ORICA - SCOTT 04h 36' 26'' + 00' 13''
92 CAPECCHI Eros QUICK - STEP FLOORS 04h 36' 26'' + 00' 13''
93 REYES ORTEGA Aldemar MANZANA POSTOBON TEAM 04h 36' 26'' + 00' 13''
94 POLANC Jan UAE TEAM EMIRATES 04h 36' 26'' + 00' 13''
95 HANSEN Adam James LOTTO SOUDAL 04h 36' 26'' + 00' 13''
96 VILLELLA Davide CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04h 36' 26'' + 00' 13''
97 GOUGEARD Alexis AG2R LA MONDIALE 04h 36' 26'' + 00' 13''
98 SCULLY Tom CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04h 36' 42'' + 00' 29''
99 DOMONT Axel AG2R LA MONDIALE 04h 36' 43'' + 00' 30''
100 DECLERCQ Tim QUICK - STEP FLOORS 04h 36' 43'' + 00' 30''
101 DUVAL Julien AG2R LA MONDIALE 04h 36' 43'' + 00' 30''
102 BILBAO LOPEZ DE ARMENTIA Pello ASTANA PRO TEAM 04h 36' 43'' + 00' 30''
103 DENZ Nico AG2R LA MONDIALE 04h 36' 43'' + 00' 30''
104 IRIZAR ARRANBURU Markel TREK - SEGAFREDO 04h 36' 43'' + 00' 30''
105 LOSADA ALGUACIL Alberto TEAM KATUSHA ALPECIN 04h 36' 43'' + 00' 30''
106 BEWLEY Sam ORICA - SCOTT 04h 36' 43'' + 00' 30''
107 DE CLERCQ Bart LOTTO SOUDAL 04h 36' 43'' + 00' 30''
108 CHERNETSKI Sergei ASTANA PRO TEAM 04h 36' 43'' + 00' 30''
109 DOUGALL Nicolas TEAM DIMENSION DATA 04h 36' 43'' + 00' 30''
110 BONNAFOND Guillaume COFIDIS, SOLUTIONS CREDITS 04h 36' 52'' + 00' 39''
111 WARBASSE Lawrence AQUA BLUE SPORT 04h 36' 52'' + 00' 39''
112 LE BON Johan FDJ 04h 36' 52'' + 00' 39''
113 COURTEILLE ARNAUD FDJ 04h 36' 52'' + 00' 39''
114 BENEDETTI Cesare BORA - HANSGROHE 04h 36' 57'' + 00' 44''
115 DEGENKOLB John TREK - SEGAFREDO 04h 37' 01'' + 00' 48''
116 SCHILLINGER Andreas BORA - HANSGROHE 04h 37' 06'' + 00' 53''
117 GATE Aaron AQUA BLUE SPORT 04h 37' 08'' + 00' 55''
118 FRAILE MATARRANZ Omar TEAM DIMENSION DATA 04h 37' 19'' + 01' 06''
119 HAGA Chad TEAM SUNWEB 04h 37' 23'' + 01' 10''
120 CHRISTIAN Mark AQUA BLUE SPORT 04h 37' 27'' + 01' 14''
121 STANNARD Ian TEAM SKY 04h 37' 27'' + 01' 14''
122 HANSEN Lasse Norman AQUA BLUE SPORT 04h 37' 30'' + 01' 17''
123 TURGIS Anthony COFIDIS, SOLUTIONS CREDITS 04h 37' 30'' + 01' 17''
124 VANBILSEN KENNETH COFIDIS, SOLUTIONS CREDITS 04h 37' 30'' + 01' 17''
125 KREDER Michel AQUA BLUE SPORT 04h 37' 33'' + 01' 20''
126 TERPSTRA Niki QUICK - STEP FLOORS 04h 37' 45'' + 01' 32''
127 JUUL-JENSEN Christopher ORICA - SCOTT 04h 38' 02'' + 01' 49''
128 FERRARI BARCELO Fabricio CAJA RURAL - SEGUROS RGA 04h 38' 11'' + 01' 58''
129 ARMEE Sander LOTTO SOUDAL 04h 38' 11'' + 01' 58''
130 VISCONTI Giovanni BAHRAIN - MERIDA 04h 38' 11'' + 01' 58''
131 ATAPUMA HURTADO Jhon Darwin UAE TEAM EMIRATES 04h 38' 11'' + 01' 58''
132 LUDVIGSSON Tobias FDJ 04h 38' 11'' + 01' 58''
133 BOHORQUEZ SANCHEZ Hernando MANZANA POSTOBON TEAM 04h 38' 11'' + 01' 58''
134 AGUIRRE CAIPA Hernan Ricardo MANZANA POSTOBON TEAM 04h 38' 11'' + 01' 58''
135 VLIEGEN Loic BMC RACING TEAM 04h 38' 11'' + 01' 58''
136 EIKING Odd Christian FDJ 04h 38' 11'' + 01' 58''
137 ROSSETTO Stéphane COFIDIS, SOLUTIONS CREDITS 04h 38' 11'' + 01' 58''
138 NAVARRO Daniel COFIDIS, SOLUTIONS CREDITS 04h 38' 11'' + 01' 58''
139 PAUWELS Serge TEAM DIMENSION DATA 04h 38' 11'' + 01' 58''
140 MAS NICOLAU Enric QUICK - STEP FLOORS 04h 38' 11'' + 01' 58''
141 NIEVE Mikel TEAM SKY 04h 38' 11'' + 01' 58''
142 BUCHMANN Emanuel BORA - HANSGROHE 04h 38' 11'' + 01' 58''
143 KäMNA Lennard TEAM SUNWEB 04h 38' 11'' + 01' 58''
144 PARDILLA BELLON Sergio CAJA RURAL - SEGUROS RGA 04h 38' 11'' + 01' 58''
145 MORTON Lachlan David TEAM DIMENSION DATA 04h 38' 11'' + 01' 58''
146 PUCCIO Salvatore TEAM SKY 04h 38' 11'' + 01' 58''
147 VENTOSO ALBERDI Francisco Jose BMC RACING TEAM 04h 38' 11'' + 01' 58''
148 FRANKINY Kilian BMC RACING TEAM 04h 38' 11'' + 01' 58''
149 TUFT Svein ORICA - SCOTT 04h 38' 11'' + 01' 58''
150 SAEZ BENITO Hector CAJA RURAL - SEGUROS RGA 04h 38' 45'' + 02' 32''
151 BOARO Manuele BAHRAIN - MERIDA 04h 38' 45'' + 02' 32''
152 DOMBROWSKI Joseph Lloyd CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04h 38' 45'' + 02' 32''
153 MERTZ Rémy LOTTO SOUDAL 04h 38' 45'' + 02' 32''
154 BERNARD Julien TREK - SEGAFREDO 04h 38' 45'' + 02' 32''
155 KING Benjamin TEAM DIMENSION DATA 04h 38' 45'' + 02' 32''
156 MAISON Jérémy FDJ 04h 38' 45'' + 02' 32''
157 MAMYKIN Matvey TEAM KATUSHA ALPECIN 04h 38' 45'' + 02' 32''
158 TAARAMÄE Rein TEAM KATUSHA ALPECIN 04h 38' 45'' + 02' 32''
159 CANTY Brendan CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04h 38' 45'' + 02' 32''
160 RUBIO HERNANDEZ Diego CAJA RURAL - SEGUROS RGA 04h 38' 45'' + 02' 32''
161 LINDEMAN Bert Jan TEAM LOTTO NL - JUMBO 04h 38' 45'' + 02' 32''
162 KONING Peter AQUA BLUE SPORT 04h 38' 45'' + 02' 32''
163 DE TIER Floris TEAM LOTTO NL - JUMBO 04h 38' 45'' + 02' 32''
164 VERONA Carlos ORICA - SCOTT 04h 38' 45'' + 02' 32''
165 CARUSO Damiano BMC RACING TEAM 04h 38' 45'' + 02' 32''
166 GARCIA CORTINA Ivan BAHRAIN - MERIDA 04h 38' 45'' + 02' 32''
167 JANSE VAN RENSBURG Jacques Willem TEAM DIMENSION DATA 04h 38' 45'' + 02' 32''
168 DUNNE Conor AQUA BLUE SPORT 04h 38' 45'' + 02' 32''
169 PEREZ Anthony COFIDIS, SOLUTIONS CREDITS 04h 38' 50'' + 02' 37''
170 STALNOV Nikita ASTANA PRO TEAM 04h 38' 50'' + 02' 37''
171 NOVAK Domen BAHRAIN - MERIDA 04h 38' 50'' + 02' 37''
172 NIBALI Antonio BAHRAIN - MERIDA 04h 38' 50'' + 02' 37''
173 PELLIZOTTI Franco BAHRAIN - MERIDA 04h 38' 50'' + 02' 37''
174 DE MARCHI Alessandro BMC RACING TEAM 04h 38' 50'' + 02' 37''
175 PEDRERO Antonio MOVISTAR TEAM 04h 38' 50'' + 02' 37''
176 LUTSENKO Alexey ASTANA PRO TEAM 04h 38' 50'' + 02' 37''
177 OLIVIER Daan TEAM LOTTO NL - JUMBO 04h 42' 25'' + 06' 12''
178 DENIFL Stefan AQUA BLUE SPORT 04h 43' 41'' + 07' 28''
179 SCHULTZ Nicholas CAJA RURAL - SEGUROS RGA 04h 43' 41'' + 07' 28''
180 HAMILTON Christopher TEAM SUNWEB 04h 43' 41'' + 07' 28''
181 ARCAS PEñA Jorge MOVISTAR TEAM 04h 43' 41'' + 07' 28''
182 DE GENDT Thomas LOTTO SOUDAL 04h 43' 41'' + 07' 28''
183 FOURNIER Marc FDJ 04h 43' 41'' + 07' 28''
184 HERNANDEZ BLAZQUEZ Jesus Alberto TREK - SEGAFREDO 04h 43' 41'' + 07' 28''
185 GENIEZ Alexandre AG2R LA MONDIALE 04h 43' 41'' + 07' 28''
186 ORJUELA GUTIERREZ Fernando MANZANA POSTOBON TEAM 04h 43' 41'' + 07' 28''
187 ZURLO Federico UAE TEAM EMIRATES 04h 43' 41'' + 07' 28''
188 CLARKE William CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04h 43' 41'' + 07' 28''
189 REIS Rafael CAJA RURAL - SEGUROS RGA 04h 43' 41'' + 07' 28''
190 NIEMIEC Przemyslaw UAE TEAM EMIRATES 04h 43' 41'' + 07' 28''
191 ARROYO DURAN David CAJA RURAL - SEGUROS RGA 04h 43' 41'' + 07' 28''
192 BOUWMAN Koen TEAM LOTTO NL - JUMBO 04h 43' 41'' + 07' 28''
193 LOPEZ GARCIA David TEAM SKY 04h 43' 41'' + 07' 28''
194 HOFSTEDE Lennard TEAM SUNWEB 04h 43' 41'' + 07' 28''
195 BELKOV Maxim TEAM KATUSHA ALPECIN 04h 43' 41'' + 07' 28''


General Classification

RANK Country Rider TEAM TIMES GAP
           
1 BEL LAMPAERT Yves QUICK - STEP FLOORS 04h 52' 07''  
2 ITA TRENTIN Matteo QUICK - STEP FLOORS 04h 52' 08'' + 00' 01''
3 ITA OSS Daniel BMC RACING TEAM 04h 52' 10'' + 00' 03''
4 USA VAN GARDEREN Tejay BMC RACING TEAM 04h 52' 24'' + 00' 17''
5 IRL ROCHE Nicolas BMC RACING TEAM 04h 52' 24'' + 00' 17''
6 AUS DENNIS Rohan BMC RACING TEAM 04h 52' 24'' + 00' 17''
7 FRA ALAPHILIPPE Julian QUICK - STEP FLOORS 04h 52' 25'' + 00' 18''
8 NED KELDERMAN Wilco TEAM SUNWEB 04h 52' 25'' + 00' 18''
9 GBR FROOME Christopher TEAM SKY 04h 52' 28'' + 00' 21''
10 NED POELS Wout TEAM SKY 04h 52' 28'' + 00' 21''
11 ESP DE LA CRUZ MELGAREJO David QUICK - STEP FLOORS 04h 52' 30'' + 00' 23''
12 FRA BARGUIL WARREN TEAM SUNWEB 04h 52' 30'' + 00' 23''
13 LUX JUNGELS Bob QUICK - STEP FLOORS 04h 52' 30'' + 00' 23''
14 NED OOMEN Sam TEAM SUNWEB 04h 52' 30'' + 00' 23''
15 DEN ANDERSEN Søren Kragh TEAM SUNWEB 04h 52' 30'' + 00' 23''
16 AUT KONRAD Patrick BORA - HANSGROHE 04h 52' 32'' + 00' 25''
17 COL CHAVES RUBIO Johan Esteban ORICA - SCOTT 04h 52' 33'' + 00' 26''
18 ITA MOSCON Gianni TEAM SKY 04h 52' 33'' + 00' 26''
19 GBR YATES Adam ORICA - SCOTT 04h 52' 36'' + 00' 29''
20 POL MAJKA Rafal BORA - HANSGROHE 04h 52' 40'' + 00' 33''
21 AUS HAIG Jack ORICA - SCOTT 04h 52' 41'' + 00' 34''
22 GBR YATES Simon ORICA - SCOTT 04h 52' 41'' + 00' 34''
23 DEN NIELSEN Magnus Cort ORICA - SCOTT 04h 52' 41'' + 00' 34''
24 ITA NIBALI Vincenzo BAHRAIN - MERIDA 04h 52' 42'' + 00' 35''
25 COL BETANCUR GOMEZ Carlos Alberto MOVISTAR TEAM 04h 52' 43'' + 00' 36''
26 POL MARCZYNSKI Tomasz LOTTO SOUDAL 04h 52' 43'' + 00' 36''
27 BEL WALLAYS Jelle LOTTO SOUDAL 04h 52' 43'' + 00' 36''
28 ESP FERNANDEZ ANDUJAR Ruben MOVISTAR TEAM 04h 52' 43'' + 00' 36''
29 POL POLJANSKI Pawel BORA - HANSGROHE 04h 52' 45'' + 00' 38''
30 GBR BLYTHE Adam AQUA BLUE SPORT 04h 52' 46'' + 00' 39''
31 BEL THEUNS Edward TREK - SEGAFREDO 04h 52' 46'' + 00' 39''
32 ESP SOLER GIMENEZ Marc MOVISTAR TEAM 04h 52' 48'' + 00' 41''
33 BEL DEBUSSCHERE Jens LOTTO SOUDAL 04h 52' 48'' + 00' 41''
34 POR OLIVEIRA Nelson MOVISTAR TEAM 04h 52' 48'' + 00' 41''
35 ESP ROJAS José Joaquin MOVISTAR TEAM 04h 52' 48'' + 00' 41''
36 BEL MONFORT Maxime LOTTO SOUDAL 04h 52' 48'' + 00' 41''
37 ESP MORENO FERNANDEZ Daniel MOVISTAR TEAM 04h 52' 48'' + 00' 41''
38 ITA ROSA Diego TEAM SKY 04h 52' 49'' + 00' 42''
39 GER KNEES Christian TEAM SKY 04h 52' 49'' + 00' 42''
40 AUT HALLER Marco TEAM KATUSHA ALPECIN 04h 52' 50'' + 00' 43''
41 ECU CARAPAZ RICHARD ANTONIO MOVISTAR TEAM 04h 52' 53'' + 00' 46''
42 ITA AGNOLI Valerio BAHRAIN - MERIDA 04h 52' 55'' + 00' 48''
43 BEL VAN ASBROECK Tom CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04h 52' 57'' + 00' 50''
44 RUS ZAKARIN Ilnur TEAM KATUSHA ALPECIN 04h 52' 57'' + 00' 50''
45 DEN MORKOV Michael TEAM KATUSHA ALPECIN 04h 52' 57'' + 00' 50''
46 NOR BYSTRØM Sven Erik TEAM KATUSHA ALPECIN 04h 52' 59'' + 00' 52''
47 ESP CONTADOR Alberto TREK - SEGAFREDO 04h 52' 59'' + 00' 52''
48 COL PANTANO Jarlinson TREK - SEGAFREDO 04h 52' 59'' + 00' 52''
49 USA STETINA Peter TREK - SEGAFREDO 04h 52' 59'' + 00' 52''
50 ITA ARU Fabio ASTANA PRO TEAM 04h 53' 00'' + 00' 53''
51 ESP SANCHEZ Luis León ASTANA PRO TEAM 04h 53' 00'' + 00' 53''
52 AUS CLARKE Simon CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04h 53' 02'' + 00' 55''
53 FRA ROUX Anthony FDJ 04h 53' 02'' + 00' 55''
54 ESP ANTON HERNANDEZ Igor TEAM DIMENSION DATA 04h 53' 03'' + 00' 56''
55 ESP LOBATO DEL VALLE Juan José TEAM LOTTO NL - JUMBO 04h 53' 04'' + 00' 57''
56 NED KRUIJSWIJK Steven TEAM LOTTO NL - JUMBO 04h 53' 04'' + 00' 57''
57 NED CLEMENT Stef TEAM LOTTO NL - JUMBO 04h 53' 04'' + 00' 57''
58 LAT SKUJINS TOMS CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04h 53' 05'' + 00' 58''
59 ITA POZZOVIVO Domenico AG2R LA MONDIALE 04h 53' 05'' + 00' 58''
60 COL LOPEZ MORENO Miguel Angel ASTANA PRO TEAM 04h 53' 05'' + 00' 58''
61 BEL DE CLERCQ Bart LOTTO SOUDAL 04h 53' 05'' + 00' 58''
62 POR FARIA DA COSTA Rui Alberto UAE TEAM EMIRATES 04h 53' 06'' + 00' 59''
63 GER PFINGSTEN Christoph BORA - HANSGROHE 04h 53' 06'' + 00' 59''
64 COL MOLANO BENAVIDES Juan Sebastian MANZANA POSTOBON TEAM 04h 53' 09'' + 01' 02''
65 FRA BARDET Romain AG2R LA MONDIALE 04h 53' 10'' + 01' 03''
66 CAN WOODS Michael CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04h 53' 10'' + 01' 03''
67 CAN HOULE Hugo AG2R LA MONDIALE 04h 53' 10'' + 01' 03''
68 ITA VILLELLA Davide CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04h 53' 10'' + 01' 03''
69 SLO MOHORIC Matej UAE TEAM EMIRATES 04h 53' 11'' + 01' 04''
70 RSA MEINTJES Louis UAE TEAM EMIRATES 04h 53' 11'' + 01' 04''
71 SLO POLANC Jan UAE TEAM EMIRATES 04h 53' 11'' + 01' 04''
72 FRA MANZIN Lorrenzo FDJ 04h 53' 13'' + 01' 06''
73 ESP MAS BONET Luis Guillermo CAJA RURAL - SEGUROS RGA 04h 53' 15'' + 01' 08''
74 ESP IRIZAR ARRANBURU Markel TREK - SEGAFREDO 04h 53' 16'' + 01' 09''
75 ITA BENEDETTI Cesare BORA - HANSGROHE 04h 53' 16'' + 01' 09''
76 NED BOL Jetse MANZANA POSTOBON TEAM 04h 53' 17'' + 01' 10''
77 POR VILELA Ricardo MANZANA POSTOBON TEAM 04h 53' 17'' + 01' 10''
78 COL REYES ORTEGA Aldemar MANZANA POSTOBON TEAM 04h 53' 17'' + 01' 10''
79 ESP ROSON GARCIA Jaime CAJA RURAL - SEGUROS RGA 04h 53' 20'' + 01' 13''
80 ERI KUDUS GHEBREMEDHIN Merhawi TEAM DIMENSION DATA 04h 53' 21'' + 01' 14''
81 FRA TURGIS Jimmy COFIDIS, SOLUTIONS CREDITS 04h 53' 21'' + 01' 14''
82 COL SUAZA ARANGO Bernardo Albeiro MANZANA POSTOBON TEAM 04h 53' 21'' + 01' 14''
83 ESP MATE MARDONES Luis Angel COFIDIS, SOLUTIONS CREDITS 04h 53' 21'' + 01' 14''
84 AUS HANSEN Adam James LOTTO SOUDAL 04h 53' 22'' + 01' 15''
85 RUS CHERNETSKI Sergei ASTANA PRO TEAM 04h 53' 22'' + 01' 15''
86 NED DE KORT Koen TREK - SEGAFREDO 04h 53' 23'' + 01' 16''
87 NZL SCULLY Tom CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 04h 53' 26'' + 01' 19''
88 FRA CHEVRIER Clément AG2R LA MONDIALE 04h 53' 27'' + 01' 20''
89 FRA DOMONT Axel AG2R LA MONDIALE 04h 53' 27'' + 01' 20''
90 USA WARBASSE Lawrence AQUA BLUE SPORT 04h 53' 28'' + 01' 21''
91 FRA LE BON Johan FDJ 04h 53' 28'' + 01' 21''
92 USA HAGA Chad TEAM SUNWEB 04h 53' 31'' + 01' 24''
93 NZL BENNETT George TEAM LOTTO NL - JUMBO 04h 53' 34'' + 01' 27''
94 GBR STANNARD Ian TEAM SKY 04h 53' 34'' + 01' 27''
95 NOR HOELGAARD Daniel FDJ 04h 53' 35'' + 01' 28''
96 FRA GOUGEARD Alexis AG2R LA MONDIALE 04h 53' 36'' + 01' 29''
97 RSA DOUGALL Nicolas TEAM DIMENSION DATA 04h 53' 40'' + 01' 33''
98 COL OSORIO ARBOLEDA Juan Felipe MANZANA POSTOBON TEAM 04h 53' 43'' + 01' 36''
99 ESP FRAILE MATARRANZ Omar TEAM DIMENSION DATA 04h 53' 56'' + 01' 49''
100 ALG REGUIGUI Youcef TEAM DIMENSION DATA 04h 53' 57'' + 01' 50''
101 ITA MODOLO Sacha UAE TEAM EMIRATES 04h 54' 01'' + 01' 54''
102 NZL BEWLEY Sam ORICA - SCOTT 04h 54' 01'' + 01' 54''
103 ITA CAPECCHI Eros QUICK - STEP FLOORS 04h 54' 02'' + 01' 55''
104 ESP LOSADA ALGUACIL Alberto TEAM KATUSHA ALPECIN 04h 54' 02'' + 01' 55''
105 GBR CHRISTIAN Mark AQUA BLUE SPORT 04h 54' 03'' + 01' 56''
106 FRA DUVAL Julien AG2R LA MONDIALE 04h 54' 05'' + 01' 58''
