2017 Vuelta a Espana Stage 1 Results Results
Aug 19
Show Results

2017 Vuelta a Espana Stage 1 Results (Nimes-Nimes (TTT) 13.7 km)

Back to complete Vuelta stage-by-stage result


Stage Results

Place Team Time Gap
1 BMC RACING TEAM 15' 58''
2 QUICK - STEP FLOORS 16' 04'' + 00' 06''
3 TEAM SUNWEB 16' 04'' + 00' 06''
4 TEAM SKY 16' 07'' + 00' 09''
5 ORICA - SCOTT 16' 15'' + 00' 17''
6 BORA - HANSGROHE 16' 19'' + 00' 21''
7 LOTTO SOUDAL 16' 22'' + 00' 24''
8 MOVISTAR TEAM 16' 22'' + 00' 24''
9 BAHRAIN - MERIDA 16' 29'' + 00' 31''
10 TEAM KATUSHA ALPECIN 16' 31'' + 00' 33''
11 TREK - SEGAFREDO 16' 33'' + 00' 35''
12 FDJ 16' 36'' + 00' 38''
13 AQUA BLUE SPORT 16' 36'' + 00' 38''
14 TEAM DIMENSION DATA 16' 37'' + 00' 39''
15 TEAM LOTTO NL - JUMBO 16' 38'' + 00' 40''
16 ASTANA PRO TEAM 16' 39'' + 00' 41''
17 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 16' 44'' + 00' 46''
18 AG2R LA MONDIALE 16' 44'' + 00' 46''
19 UAE TEAM EMIRATES 16' 45'' + 00' 47''
20 MANZANA POSTOBON TEAM 16' 51'' + 00' 53''
21 CAJA RURAL - SEGUROS RGA 16' 54'' + 00' 56''
22 COFIDIS, SOLUTIONS CREDITS 16' 55'' + 00' 57''


General Classification

RANK Rider TEAM Time GAP
1 DENNIS Rohan BMC RACING TEAM 15' 58''
2 OSS Daniel BMC RACING TEAM 15' 58'' + 00' 00''
3 ROCHE Nicolas BMC RACING TEAM 15' 58'' + 00' 00''
4 DE MARCHI Alessandro BMC RACING TEAM 15' 58'' + 00' 00''
5 CARUSO Damiano BMC RACING TEAM 15' 58'' + 00' 00''
6 VAN GARDEREN Tejay BMC RACING TEAM 15' 58'' + 00' 00''
7 LAMPAERT Yves QUICK - STEP FLOORS 16' 04'' + 00' 06''
8 DE LA CRUZ MELGAREJO David QUICK - STEP FLOORS 16' 04'' + 00' 06''
9 JUNGELS Bob QUICK - STEP FLOORS 16' 04'' + 00' 06''
10 ALAPHILIPPE Julian QUICK - STEP FLOORS 16' 04'' + 00' 06''
11 TRENTIN Matteo QUICK - STEP FLOORS 16' 04'' + 00' 06''
12 ANDERSEN Søren Kragh TEAM SUNWEB 16' 04'' + 00' 06''
13 OOMEN Sam TEAM SUNWEB 16' 04'' + 00' 06''
14 KELDERMAN Wilco TEAM SUNWEB 16' 04'' + 00' 06''
15 KäMNA Lennard TEAM SUNWEB 16' 04'' + 00' 06''
16 BARGUIL WARREN TEAM SUNWEB 16' 04'' + 00' 06''
17 PUCCIO Salvatore TEAM SKY 16' 07'' + 00' 09''
18 FROOME Christopher TEAM SKY 16' 07'' + 00' 09''
19 MOSCON Gianni TEAM SKY 16' 07'' + 00' 09''
20 POELS Wout TEAM SKY 16' 07'' + 00' 09''
21 STANNARD Ian TEAM SKY 16' 07'' + 00' 09''
22 HAGA Chad TEAM SUNWEB 16' 08'' + 00' 10''
23 MAS NICOLAU Enric QUICK - STEP FLOORS 16' 09'' + 00' 11''
24 YATES Adam ORICA - SCOTT 16' 15'' + 00' 17''
25 NIELSEN Magnus Cort ORICA - SCOTT 16' 15'' + 00' 17''
26 HAIG Jack ORICA - SCOTT 16' 15'' + 00' 17''
27 YATES Simon ORICA - SCOTT 16' 15'' + 00' 17''
28 CHAVES RUBIO Johan Esteban ORICA - SCOTT 16' 15'' + 00' 17''
29 KONRAD Patrick BORA - HANSGROHE 16' 19'' + 00' 21''
30 MAJKA Rafal BORA - HANSGROHE 16' 19'' + 00' 21''
31 POLJANSKI Pawel BORA - HANSGROHE 16' 19'' + 00' 21''
32 BENEDETTI Cesare BORA - HANSGROHE 16' 19'' + 00' 21''
33 BUCHMANN Emanuel BORA - HANSGROHE 16' 19'' + 00' 21''
34 TUFT Svein ORICA - SCOTT 16' 21'' + 00' 23''
35 MARCZYNSKI Tomasz LOTTO SOUDAL 16' 22'' + 00' 24''
36 WALLAYS Jelle LOTTO SOUDAL 16' 22'' + 00' 24''
37 DEBUSSCHERE Jens LOTTO SOUDAL 16' 22'' + 00' 24''
38 MONFORT Maxime LOTTO SOUDAL 16' 22'' + 00' 24''
39 DE CLERCQ Bart LOTTO SOUDAL 16' 22'' + 00' 24''
40 OLIVEIRA Nelson MOVISTAR TEAM 16' 22'' + 00' 24''
41 BETANCUR GOMEZ Carlos Alberto MOVISTAR TEAM 16' 22'' + 00' 24''
42 ROJAS José Joaquin MOVISTAR TEAM 16' 22'' + 00' 24''
43 MORENO FERNANDEZ Daniel MOVISTAR TEAM 16' 22'' + 00' 24''
44 FERNANDEZ ANDUJAR Ruben MOVISTAR TEAM 16' 22'' + 00' 24''
45 SOLER GIMENEZ Marc MOVISTAR TEAM 16' 22'' + 00' 24''
46 KNEES Christian TEAM SKY 16' 23'' + 00' 25''
47 ROSA Diego TEAM SKY 16' 23'' + 00' 25''
48 CARAPAZ RICHARD ANTONIO MOVISTAR TEAM 16' 27'' + 00' 29''
49 PEDRERO Antonio MOVISTAR TEAM 16' 29'' + 00' 31''
50 NIBALI Vincenzo BAHRAIN - MERIDA 16' 29'' + 00' 31''
51 BOARO Manuele BAHRAIN - MERIDA 16' 29'' + 00' 31''
52 VISCONTI Giovanni BAHRAIN - MERIDA 16' 29'' + 00' 31''
53 GARCIA CORTINA Ivan BAHRAIN - MERIDA 16' 29'' + 00' 31''
54 AGNOLI Valerio BAHRAIN - MERIDA 16' 29'' + 00' 31''
55 HALLER Marco TEAM KATUSHA ALPECIN 16' 31'' + 00' 33''
56 TAARAMÄE Rein TEAM KATUSHA ALPECIN 16' 31'' + 00' 33''
57 ZAKARIN Ilnur TEAM KATUSHA ALPECIN 16' 31'' + 00' 33''
58 MORKOV Michael TEAM KATUSHA ALPECIN 16' 31'' + 00' 33''
59 MAMYKIN Matvey TEAM KATUSHA ALPECIN 16' 31'' + 00' 33''
60 JUUL-JENSEN Christopher ORICA - SCOTT 16' 32'' + 00' 34''
61 VERONA Carlos ORICA - SCOTT 16' 32'' + 00' 34''
62 BERNARD Julien TREK - SEGAFREDO 16' 33'' + 00' 35''
63 CONTADOR Alberto TREK - SEGAFREDO 16' 33'' + 00' 35''
64 IRIZAR ARRANBURU Markel TREK - SEGAFREDO 16' 33'' + 00' 35''
65 THEUNS Edward TREK - SEGAFREDO 16' 33'' + 00' 35''
66 PANTANO Jarlinson TREK - SEGAFREDO 16' 33'' + 00' 35''
67 STETINA Peter TREK - SEGAFREDO 16' 33'' + 00' 35''
68 LUDVIGSSON Tobias FDJ 16' 36'' + 00' 38''
69 EIKING Odd Christian FDJ 16' 36'' + 00' 38''
70 LE BON Johan FDJ 16' 36'' + 00' 38''
71 ROUX Anthony FDJ 16' 36'' + 00' 38''
72 MAISON Jérémy FDJ 16' 36'' + 00' 38''
73 HANSEN Lasse Norman AQUA BLUE SPORT 16' 36'' + 00' 38''
74 DENIFL Stefan AQUA BLUE SPORT 16' 36'' + 00' 38''
75 CHRISTIAN Mark AQUA BLUE SPORT 16' 36'' + 00' 38''
76 KREDER Michel AQUA BLUE SPORT 16' 36'' + 00' 38''
77 WARBASSE Lawrence AQUA BLUE SPORT 16' 36'' + 00' 38''
78 KONING Peter AQUA BLUE SPORT 16' 36'' + 00' 38''
79 BLYTHE Adam AQUA BLUE SPORT 16' 37'' + 00' 39''
80 ANTON HERNANDEZ Igor TEAM DIMENSION DATA 16' 37'' + 00' 39''
81 MORTON Lachlan David TEAM DIMENSION DATA 16' 37'' + 00' 39''
82 FRAILE MATARRANZ Omar TEAM DIMENSION DATA 16' 37'' + 00' 39''
83 KING Benjamin TEAM DIMENSION DATA 16' 37'' + 00' 39''
84 PAUWELS Serge TEAM DIMENSION DATA 16' 37'' + 00' 39''
85 BYSTRØM Sven Erik TEAM KATUSHA ALPECIN 16' 38'' + 00' 40''
86 CLEMENT Stef TEAM LOTTO NL - JUMBO 16' 38'' + 00' 40''
87 LOBATO DEL VALLE Juan José TEAM LOTTO NL - JUMBO 16' 38'' + 00' 40''
88 BOUWMAN Koen TEAM LOTTO NL - JUMBO 16' 38'' + 00' 40''
89 KRUIJSWIJK Steven TEAM LOTTO NL - JUMBO 16' 38'' + 00' 40''
90 OLIVIER Daan TEAM LOTTO NL - JUMBO 16' 38'' + 00' 40''
91 SANCHEZ Luis León ASTANA PRO TEAM 16' 39'' + 00' 41''
92 LOPEZ MORENO Miguel Angel ASTANA PRO TEAM 16' 39'' + 00' 41''
93 CHERNETSKI Sergei ASTANA PRO TEAM 16' 39'' + 00' 41''
94 LUTSENKO Alexey ASTANA PRO TEAM 16' 39'' + 00' 41''
95 ARU Fabio ASTANA PRO TEAM 16' 39'' + 00' 41''
96 PFINGSTEN Christoph BORA - HANSGROHE 16' 40'' + 00' 42''
97 PELLIZOTTI Franco BAHRAIN - MERIDA 16' 42'' + 00' 44''
98 VAN ASBROECK Tom CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 16' 44'' + 00' 46''
99 VILLELLA Davide CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 16' 44'' + 00' 46''
100 CLARKE Simon CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 16' 44'' + 00' 46''
101 SCULLY Tom CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 16' 44'' + 00' 46''
102 WOODS Michael CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 16' 44'' + 00' 46''
103 CANTY Brendan CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 16' 44'' + 00' 46''
104 SKUJINS TOMS CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 16' 44'' + 00' 46''
105 HOULE Hugo AG2R LA MONDIALE 16' 44'' + 00' 46''
106 POZZOVIVO Domenico AG2R LA MONDIALE 16' 44'' + 00' 46''
107 DOMONT Axel AG2R LA MONDIALE 16' 44'' + 00' 46''
108 GENIEZ Alexandre AG2R LA MONDIALE 16' 44'' + 00' 46''
109 BARDET Romain AG2R LA MONDIALE 16' 44'' + 00' 46''
110 MOHORIC Matej UAE TEAM EMIRATES 16' 45'' + 00' 47''
111 POLANC Jan UAE TEAM EMIRATES 16' 45'' + 00' 47''
112 MEINTJES Louis UAE TEAM EMIRATES 16' 45'' + 00' 47''
113 FARIA DA COSTA Rui Alberto UAE TEAM EMIRATES 16' 45'' + 00' 47''
114 NIEMIEC Przemyslaw UAE TEAM EMIRATES 16' 45'' + 00' 47''
115 REYES ORTEGA Aldemar MANZANA POSTOBON TEAM 16' 51'' + 00' 53''
116 VILELA Ricardo MANZANA POSTOBON TEAM 16' 51'' + 00' 53''
117 BOHORQUEZ SANCHEZ Hernando MANZANA POSTOBON TEAM 16' 51'' + 00' 53''
118 ORJUELA GUTIERREZ Fernando MANZANA POSTOBON TEAM 16' 51'' + 00' 53''
119 MOLANO BENAVIDES Juan Sebastian MANZANA POSTOBON TEAM 16' 51'' + 00' 53''
120 BOL Jetse MANZANA POSTOBON TEAM 16' 51'' + 00' 53''
121 MANZIN Lorrenzo FDJ 16' 52'' + 00' 54''
122 DOMBROWSKI Joseph Lloyd CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 16' 52'' + 00' 54''
123 ARROYO DURAN David CAJA RURAL - SEGUROS RGA 16' 54'' + 00' 56''
124 SCHULTZ Nicholas CAJA RURAL - SEGUROS RGA 16' 54'' + 00' 56''
125 PARDILLA BELLON Sergio CAJA RURAL - SEGUROS RGA 16' 54'' + 00' 56''
126 ROSON GARCIA Jaime CAJA RURAL - SEGUROS RGA 16' 54'' + 00' 56''
127 MAS BONET Luis Guillermo CAJA RURAL - SEGUROS RGA 16' 54'' + 00' 56''
128 REIS Rafael CAJA RURAL - SEGUROS RGA 16' 54'' + 00' 56''
129 SAEZ BENITO Hector CAJA RURAL - SEGUROS RGA 16' 54'' + 00' 56''
130 KUDUS GHEBREMEDHIN Merhawi TEAM DIMENSION DATA 16' 55'' + 00' 57''
131 SUAZA ARANGO Bernardo Albeiro MANZANA POSTOBON TEAM 16' 55'' + 00' 57''
132 PEREZ Anthony COFIDIS, SOLUTIONS CREDITS 16' 55'' + 00' 57''
133 TURGIS Jimmy COFIDIS, SOLUTIONS CREDITS 16' 55'' + 00' 57''
134 ROSSETTO Stéphane COFIDIS, SOLUTIONS CREDITS 16' 55'' + 00' 57''
135 MATE MARDONES Luis Angel COFIDIS, SOLUTIONS CREDITS 16' 55'' + 00' 57''
136 NAVARRO Daniel COFIDIS, SOLUTIONS CREDITS 16' 55'' + 00' 57''
137 TURGIS Anthony COFIDIS, SOLUTIONS CREDITS 16' 55'' + 00' 57''
138 MERTZ Rémy LOTTO SOUDAL 16' 56'' + 00' 58''
139 HANSEN Adam James LOTTO SOUDAL 16' 56'' + 00' 58''
140 DE KORT Koen TREK - SEGAFREDO 16' 57'' + 00' 59''
141 DOUGALL Nicolas TEAM DIMENSION DATA 16' 57'' + 00' 59''
142 BELKOV Maxim TEAM KATUSHA ALPECIN 16' 58'' + 01' 00''
143 TERPSTRA Niki QUICK - STEP FLOORS 17' 00'' + 01' 02''
144 FOURNIER Marc FDJ 17' 00'' + 01' 02''
145 CHEVRIER Clément AG2R LA MONDIALE 17' 01'' + 01' 03''
146 GATE Aaron AQUA BLUE SPORT 17' 02'' + 01' 04''
147 DUNNE Conor AQUA BLUE SPORT 17' 07'' + 01' 09''
148 BENNETT George TEAM LOTTO NL - JUMBO 17' 08'' + 01' 10''
149 GOUGEARD Alexis AG2R LA MONDIALE 17' 10'' + 01' 12''
150 VENTOSO ALBERDI Francisco Jose BMC RACING TEAM 17' 11'' + 01' 13''
151 NIBALI Antonio BAHRAIN - MERIDA 17' 11'' + 01' 13''
152 COURTEILLE ARNAUD FDJ 17' 14'' + 01' 16''
153 HOELGAARD Daniel FDJ 17' 14'' + 01' 16''
154 RUBIO HERNANDEZ Diego CAJA RURAL - SEGUROS RGA 17' 15'' + 01' 17''
155 BONNAFOND Guillaume COFIDIS, SOLUTIONS CREDITS 17' 16'' + 01' 18''
156 AGUIRRE CAIPA Hernan Ricardo MANZANA POSTOBON TEAM 17' 17'' + 01' 19''
157 OSORIO ARBOLEDA Juan Felipe MANZANA POSTOBON TEAM 17' 17'' + 01' 19''
158 BEWLEY Sam ORICA - SCOTT 17' 18'' + 01' 20''
159 LOSADA ALGUACIL Alberto TEAM KATUSHA ALPECIN 17' 19'' + 01' 21''
160 LOPEZ GARCIA David TEAM SKY 17' 21'' + 01' 23''
161 DUVAL Julien AG2R LA MONDIALE 17' 22'' + 01' 24''
162 NIEVE Mikel TEAM SKY 17' 30'' + 01' 32''
163 HAMILTON Christopher TEAM SUNWEB 17' 31'' + 01' 33''
164 MORENO BAZAN Javier BAHRAIN - MERIDA 17' 33'' + 01' 35''
165 AIT EL ABDIA ANNAS UAE TEAM EMIRATES 17' 34'' + 01' 36''
166 CAPECCHI Eros QUICK - STEP FLOORS 17' 36'' + 01' 38''
167 DECLERCQ Tim QUICK - STEP FLOORS 17' 36'' + 01' 38''
168 DE GENDT Thomas LOTTO SOUDAL 17' 36'' + 01' 38''
169 REGUIGUI Youcef TEAM DIMENSION DATA 17' 36'' + 01' 38''
170 FRÖHLINGER Johannes TEAM SUNWEB 17' 45'' + 01' 47''
171 HOFSTEDE Lennard TEAM SUNWEB 17' 45'' + 01' 47''
172 VANBILSEN KENNETH COFIDIS, SOLUTIONS CREDITS 17' 46'' + 01' 48''
173 ARMEE Sander LOTTO SOUDAL 17' 48'' + 01' 50''
174 MODOLO Sacha UAE TEAM EMIRATES 17' 48'' + 01' 50''
175 BILBAO LOPEZ DE ARMENTIA Pello ASTANA PRO TEAM 17' 53'' + 01' 55''
176 HANSEN Jesper ASTANA PRO TEAM 17' 53'' + 01' 55''
177 FRANKINY Kilian BMC RACING TEAM 17' 56'' + 01' 58''
178 VLIEGEN Loic BMC RACING TEAM 17' 56'' + 01' 58''
179 DENZ Nico AG2R LA MONDIALE 17' 59'' + 02' 01''
180 DE VREESE LAURENS ASTANA PRO TEAM 18' 02'' + 02' 04''
181 STALNOV Nikita ASTANA PRO TEAM 18' 02'' + 02' 04''
182 GONCALVES José TEAM KATUSHA ALPECIN 18' 04'' + 02' 06''
183 DEGENKOLB John TREK - SEGAFREDO 18' 04'' + 02' 06''
184 JANSE VAN RENSBURG Jacques Willem TEAM DIMENSION DATA 18' 05'' + 02' 07''
185 VAN GENECHTEN Jonas COFIDIS, SOLUTIONS CREDITS 18' 05'' + 02' 07''
186 LINDEMAN Bert Jan TEAM LOTTO NL - JUMBO 18' 07'' + 02' 09''
187 FERRARI BARCELO Fabricio CAJA RURAL - SEGUROS RGA 18' 09'' + 02' 11''
188 NOVAK Domen BAHRAIN - MERIDA 18' 11'' + 02' 13''
189 CLARKE William CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 18' 36'' + 02' 38''
190 SCHILLINGER Andreas BORA - HANSGROHE 18' 41'' + 02' 43''
191 HERNANDEZ BLAZQUEZ Jesus Alberto TREK - SEGAFREDO 18' 41'' + 02' 43''
192 TOLHOEK Antwan TEAM LOTTO NL - JUMBO 18' 41'' + 02' 43''
193 DE TIER Floris TEAM LOTTO NL - JUMBO 18' 41'' + 02' 43''
194 ATAPUMA HURTADO Jhon Darwin UAE TEAM EMIRATES 18' 44'' + 02' 46''
195 SCHWARZMANN Michael BORA - HANSGROHE 18' 53'' + 02' 55''
196 ZURLO Federico UAE TEAM EMIRATES 18' 54'' + 02' 56''
197 KOLAR Michal BORA - HANSGROHE 18' 56'' + 02' 58''
198 ARCAS PEñA Jorge MOVISTAR TEAM 20' 21'' + 04' 23''

Points Classification


Mountains Classification

RANK Rider TEAM POINTS
1 ROCHE Nicolas BMC RACING TEAM 3 pts
2 OSS Daniel BMC RACING TEAM 2 pts
3 VENTOSO ALBERDI Francisco Jose BMC RACING TEAM 1 pts


Young Rider Classification

RANK Rider TEAM POINTS
1 OSS Daniel BMC RACING TEAM 4 pts
2 ROCHE Nicolas BMC RACING TEAM 4 pts
3 VENTOSO ALBERDI Francisco Jose BMC RACING TEAM 1 pts


Team Classification

Place Team Time Gap
1 BMC RACING TEAM 15' 58''
2 QUICK - STEP FLOORS 16' 04'' + 00' 06''
3 TEAM SUNWEB 16' 04'' + 00' 06''
4 TEAM SKY 16' 07'' + 00' 09''
5 ORICA - SCOTT 16' 15'' + 00' 17''
6 BORA - HANSGROHE 16' 19'' + 00' 21''
7 LOTTO SOUDAL 16' 22'' + 00' 24''
8 MOVISTAR TEAM 16' 22'' + 00' 24''
9 BAHRAIN - MERIDA 16' 29'' + 00' 31''
10 TEAM KATUSHA ALPECIN 16' 31'' + 00' 33''
11 TREK - SEGAFREDO 16' 33'' + 00' 35''
12 FDJ 16' 36'' + 00' 38''
13 AQUA BLUE SPORT 16' 36'' + 00' 38''
14 TEAM DIMENSION DATA 16' 37'' + 00' 39''
15 TEAM LOTTO NL - JUMBO 16' 38'' + 00' 40''
16 ASTANA PRO TEAM 16' 39'' + 00' 41''
17 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 16' 44'' + 00' 46''
18 AG2R LA MONDIALE 16' 44'' + 00' 46''
19 UAE TEAM EMIRATES 16' 45'' + 00' 47''
20 MANZANA POSTOBON TEAM 16' 51'' + 00' 53''
21 CAJA RURAL - SEGUROS RGA 16' 54'' + 00' 56''
22 COFIDIS, SOLUTIONS CREDITS 16' 55'' + 00' 57''