Tour de France Stage 7 Results Results
Jul 7
Show Results

Tour de France Stage 7 Results

Back To Complete Tour de France Results


Stage Results

RANK RIDER RIDER NO. TEAM TIMES GAP
1 KITTEL MARCEL 101 QUICK - STEP FLOORS 05H 03' 18''
2 BOASSON HAGEN EDVALD 92 TEAM DIMENSION DATA 05H 03' 18'' + 00' 00''
3 MATTHEWS MICHAEL 141 TEAM SUNWEB 05H 03' 18'' + 00' 00''
4 KRISTOFF ALEXANDER 125 TEAM KATUSHA ALPECIN 05H 03' 18'' + 00' 00''
5 DEGENKOLB JOHN 33 TREK - SEGAFREDO 05H 03' 18'' + 00' 00''
6 GROENEWEGEN DYLAN 163 TEAM LOTTO NL - JUMBO 05H 03' 18'' + 00' 00''
7 SELIG RÜDIGER 119 BORA - HANSGROHE 05H 03' 18'' + 00' 00''
8 BOUHANNI NACER 151 COFIDIS, SOLUTIONS CREDITS 05H 03' 18'' + 00' 00''
9 GREIPEL ANDRÉ 131 LOTTO SOUDAL 05H 03' 18'' + 00' 00''
10 MC LAY DANIEL 211 TEAM FORTUNEO - OSCARO 05H 03' 18'' + 00' 00''
11 DEMARE ARNAUD 71 FDJ 05H 03' 18'' + 00' 00''
12 ZABEL RICK 129 TEAM KATUSHA ALPECIN 05H 03' 18'' + 00' 00''
13 CALMEJANE LILIAN 173 DIRECT ENERGIE 05H 03' 18'' + 00' 00''
14 NAESEN OLIVER 18 AG2R LA MONDIALE 05H 03' 18'' + 00' 00''
15 PASQUALON ANDREA 206 WANTY - GROUPE GOBERT 05H 03' 18'' + 00' 00''
16 BAUER JACK 102 QUICK - STEP FLOORS 05H 03' 18'' + 00' 00''
17 JANSE VAN RENSBURG REINARDT 95 TEAM DIMENSION DATA 05H 03' 18'' + 00' 00''
18 COLBRELLI SONNY 197 BAHRAIN - MERIDA 05H 03' 18'' + 00' 00''
19 BOLE GREGA 193 BAHRAIN - MERIDA 05H 03' 18'' + 00' 00''
20 VANSPEYBROUCK PIETER 209 WANTY - GROUPE GOBERT 05H 03' 18'' + 00' 00''
21 PETIT ADRIEN 176 DIRECT ENERGIE 05H 03' 18'' + 00' 00''
22 CHAVANEL SYLVAIN 174 DIRECT ENERGIE 05H 03' 18'' + 00' 00''
23 ROELANDTS JURGEN 137 LOTTO SOUDAL 05H 03' 18'' + 00' 00''
24 HAYMAN MATHEW 84 ORICA - SCOTT 05H 03' 18'' + 00' 00''
25 BENOOT TIESJ 133 LOTTO SOUDAL 05H 03' 18'' + 00' 00''
26 IMPEY DARYL 86 ORICA - SCOTT 05H 03' 18'' + 00' 00''
27 VAN AVERMAET GREG 48 BMC RACING TEAM 05H 03' 18'' + 00' 00''
28 YATES SIMON 89 ORICA - SCOTT 05H 03' 18'' + 00' 00''
29 BEVIN PATRICK 183 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 03' 18'' + 00' 00''
30 MC CARTHY JAY 116 BORA - HANSGROHE 05H 03' 18'' + 00' 00''
31 VAN KEIRSBULCK GUILLAUME 208 WANTY - GROUPE GOBERT 05H 03' 18'' + 00' 00''
32 KREUZIGER ROMAN 88 ORICA - SCOTT 05H 03' 18'' + 00' 00''
33 TULIK ANGÉLO 179 DIRECT ENERGIE 05H 03' 18'' + 00' 00''
34 CHAVES JOHAN ESTEBAN 81 ORICA - SCOTT 05H 03' 18'' + 00' 00''
35 PORTE RICHIE 41 BMC RACING TEAM 05H 03' 18'' + 00' 00''
36 SÜTTERLIN JASHA 28 MOVISTAR TEAM 05H 03' 18'' + 00' 00''
37 SENECHAL FLORIAN 158 COFIDIS, SOLUTIONS CREDITS 05H 03' 18'' + 00' 00''
38 ROCHE NICOLAS 46 BMC RACING TEAM 05H 03' 18'' + 00' 00''
39 ROWE LUKE 8 TEAM SKY 05H 03' 18'' + 00' 00''
40 GALLOPIN TONY 135 LOTTO SOUDAL 05H 03' 18'' + 00' 00''
41 HARDY ROMAIN 215 TEAM FORTUNEO - OSCARO 05H 03' 18'' + 00' 00''
42 ARASHIRO YUKIYA 192 BAHRAIN - MERIDA 05H 03' 18'' + 00' 00''
43 MINNAARD MARCO 204 WANTY - GROUPE GOBERT 05H 03' 18'' + 00' 00''
44 QUINTANA NAIRO 21 MOVISTAR TEAM 05H 03' 18'' + 00' 00''
45 THOMAS GERAINT 9 TEAM SKY 05H 03' 18'' + 00' 00''
46 LATOUR PIERRE-ROGER 17 AG2R LA MONDIALE 05H 03' 18'' + 00' 00''
47 KEUKELEIRE JENS 87 ORICA - SCOTT 05H 03' 18'' + 00' 00''
48 FROOME CHRISTOPHER 1 TEAM SKY 05H 03' 18'' + 00' 00''
49 GAUTIER CYRIL 16 AG2R LA MONDIALE 05H 03' 18'' + 00' 00''
50 LUTSENKO ALEXEY 57 ASTANA PRO TEAM 05H 03' 18'' + 00' 00''
51 WYSS DANILO 49 BMC RACING TEAM 05H 03' 18'' + 00' 00''
52 MEINTJES LOUIS 61 UAE TEAM EMIRATES 05H 03' 18'' + 00' 00''
53 ARU FABIO 51 ASTANA PRO TEAM 05H 03' 18'' + 00' 00''
54 BARDET ROMAIN 11 AG2R LA MONDIALE 05H 03' 18'' + 00' 00''
55 FUGLSANG JAKOB 53 ASTANA PRO TEAM 05H 03' 18'' + 00' 00''
56 POLJANSKI PAWEL 117 BORA - HANSGROHE 05H 03' 18'' + 00' 00''
57 MARTIN DANIEL 105 QUICK - STEP FLOORS 05H 03' 18'' + 00' 00''
58 MARTIN GUILLAUME 201 WANTY - GROUPE GOBERT 05H 03' 18'' + 00' 00''
59 BUCHMANN EMANUEL 113 BORA - HANSGROHE 05H 03' 18'' + 00' 00''
60 TALANSKY ANDREW 187 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 03' 18'' + 00' 00''
61 SIEBERG MARCEL 138 LOTTO SOUDAL 05H 03' 18'' + 00' 00''
62 HENAO SERGIO LUIS 2 TEAM SKY 05H 03' 18'' + 00' 00''
63 FEILLU BRICE 213 TEAM FORTUNEO - OSCARO 05H 03' 18'' + 00' 00''
64 DE KORT KOEN 32 TREK - SEGAFREDO 05H 03' 18'' + 00' 00''
65 BODNAR MACIEJ 112 BORA - HANSGROHE 05H 03' 18'' + 00' 00''
66 CONTADOR ALBERTO 31 TREK - SEGAFREDO 05H 03' 18'' + 00' 00''
67 BURGHARDT MARCUS 114 BORA - HANSGROHE 05H 03' 18'' + 00' 00''
68 HANSEN ADAM 136 LOTTO SOUDAL 05H 03' 18'' + 00' 00''
69 MAJKA RAFAL 115 BORA - HANSGROHE 05H 03' 18'' + 00' 00''
70 IRIZAR MARKEL 36 TREK - SEGAFREDO 05H 03' 18'' + 00' 00''
71 VUILLERMOZ ALEXIS 19 AG2R LA MONDIALE 05H 03' 18'' + 00' 00''
72 LANDA MIKEL 6 TEAM SKY 05H 03' 18'' + 00' 00''
73 PICHON LAURENT 217 TEAM FORTUNEO - OSCARO 05H 03' 18'' + 00' 00''
74 VICHOT ARTHUR 79 FDJ 05H 03' 18'' + 00' 00''
75 KÜNG STEFAN 44 BMC RACING TEAM 05H 03' 18'' + 00' 00''
76 MARCATO MARCO 66 UAE TEAM EMIRATES 05H 03' 18'' + 00' 00''
77 SWIFT BEN 68 UAE TEAM EMIRATES 05H 03' 18'' + 00' 00''
78 BETTIOL ALBERTO 182 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 03' 18'' + 00' 00''
79 GUARNIERI JACOPO 74 FDJ 05H 03' 18'' + 00' 00''
80 ULISSI DIEGO 69 UAE TEAM EMIRATES 05H 03' 18'' + 00' 00''
81 URAN RIGOBERTO 188 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 03' 18'' + 00' 00''
82 BENNATI DANIELE 23 MOVISTAR TEAM 05H 03' 18'' + 00' 00''
83 BENNETT GEORGE 162 TEAM LOTTO NL - JUMBO 05H 03' 18'' + 00' 00''
84 GOGL MICHAEL 35 TREK - SEGAFREDO 05H 03' 18'' + 00' 00''
85 BRAJKOVIC JANEZ 195 BAHRAIN - MERIDA 05H 03' 18'' + 00' 00''
86 MOLARD RUDY 77 FDJ 05H 03' 18'' + 00' 00''
87 MOINARD AMAËL 45 BMC RACING TEAM 05H 03' 18'' + 00' 00''
88 DEGAND THOMAS 203 WANTY - GROUPE GOBERT 05H 03' 18'' + 00' 00''
89 LAPORTE CHRISTOPHE 154 COFIDIS, SOLUTIONS CREDITS 05H 03' 18'' + 00' 00''
90 CARUSO DAMIANO 42 BMC RACING TEAM 05H 03' 18'' + 00' 00''
91 CLARKE SIMON 185 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 03' 18'' + 00' 00''
92 OFFREDO YOANN 205 WANTY - GROUPE GOBERT 05H 03' 18'' + 00' 00''
93 BETANCUR CARLOS ALBERTO 24 MOVISTAR TEAM 05H 03' 18'' + 00' 00''
94 PAUWELS SERGE 96 TEAM DIMENSION DATA 05H 03' 18'' + 00' 00''
95 NIEVE MIKEL 7 TEAM SKY 05H 03' 18'' + 00' 00''
96 BARGUIL WARREN 143 TEAM SUNWEB 05H 03' 18'' + 00' 00''
97 SEPULVEDA EDUARDO 218 TEAM FORTUNEO - OSCARO 05H 03' 18'' + 00' 00''
98 ERVITI IMANOL 26 MOVISTAR TEAM 05H 03' 18'' + 00' 00''
99 MACHADO TIAGO 127 TEAM KATUSHA ALPECIN 05H 03' 18'' + 00' 00''
100 FRANK MATHIAS 14 AG2R LA MONDIALE 05H 03' 18'' + 00' 00''
101 POLITT NILS 128 TEAM KATUSHA ALPECIN 05H 03' 18'' + 00' 00''
102 MOLLEMA BAUKE 37 TREK - SEGAFREDO 05H 03' 18'' + 00' 00''
103 TEN DAM LAURENS 147 TEAM SUNWEB 05H 03' 18'' + 00' 00''
104 BAKELANTS JAN 12 AG2R LA MONDIALE 05H 03' 18'' + 00' 00''
105 BONO MATTEO 63 UAE TEAM EMIRATES 05H 03' 18'' + 00' 00''
106 KISERLOVSKI ROBERT 124 TEAM KATUSHA ALPECIN 05H 03' 18'' + 00' 00''
107 SMITH DION 207 WANTY - GROUPE GOBERT 05H 03' 18'' + 00' 00''
108 WELLENS TIM 139 LOTTO SOUDAL 05H 03' 18'' + 00' 00''
109 ZUBELDIA HAIMAR 39 TREK - SEGAFREDO 05H 03' 18'' + 00' 00''
110 GASTAUER BEN 15 AG2R LA MONDIALE 05H 03' 18'' + 00' 00''
111 AMADOR ANDREY 22 MOVISTAR TEAM 05H 03' 18'' + 00' 00''
112 KWIATKOWSKI MICHAL 5 TEAM SKY 05H 03' 18'' + 00' 00''
113 LAMMERTINK MAURITS 126 TEAM KATUSHA ALPECIN 05H 03' 18'' + 00' 00''
114 BROWN NATHAN 184 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 03' 18'' + 00' 00''
115 ZEITS ANDREY 59 ASTANA PRO TEAM 05H 03' 18'' + 00' 00''
116 SABATINI FABIO 106 QUICK - STEP FLOORS 05H 03' 18'' + 00' 00''
117 DURASEK KRISTIJAN 64 UAE TEAM EMIRATES 05H 03' 18'' + 00' 00''
118 SCHÄR MICHAEL 47 BMC RACING TEAM 05H 03' 18'' + 00' 00''
119 SINKELDAM RAMON 146 TEAM SUNWEB 05H 03' 18'' + 00' 00''
120 VALGREN ANDERSEN MICHAEL 58 ASTANA PRO TEAM 05H 03' 18'' + 00' 00''
121 EDET NICOLAS 153 COFIDIS, SOLUTIONS CREDITS 05H 03' 18'' + 00' 00''
122 DOMONT AXEL 13 AG2R LA MONDIALE 05H 03' 18'' + 00' 00''
123 BAK LARS YTTING 132 LOTTO SOUDAL 05H 03' 18'' + 00' 00''
124 SIMON JULIEN 159 COFIDIS, SOLUTIONS CREDITS 05H 03' 18'' + 00' 00''
125 ARNDT NIKIAS 142 TEAM SUNWEB 05H 03' 37'' + 00' 19''
126 PINOT THIBAUT 78 FDJ 05H 03' 38'' + 00' 20''
127 QUEMENEUR PERRIG 177 DIRECT ENERGIE 05H 03' 38'' + 00' 20''
128 THWAITES SCOTT 98 TEAM DIMENSION DATA 05H 03' 38'' + 00' 20''
129 TRENTIN MATTEO 108 QUICK - STEP FLOORS 05H 03' 38'' + 00' 20''
130 GILBERT PHILIPPE 104 QUICK - STEP FLOORS 05H 03' 38'' + 00' 20''
131 LAENGEN VEGARD STAKE 65 UAE TEAM EMIRATES 05H 03' 38'' + 00' 20''
132 STYBAR ZDENEK 107 QUICK - STEP FLOORS 05H 03' 38'' + 00' 20''
133 HALLER MARCO 122 TEAM KATUSHA ALPECIN 05H 03' 43'' + 00' 25''
134 CLAEYS DIMITRI 152 COFIDIS, SOLUTIONS CREDITS 05H 03' 46'' + 00' 28''
135 VACHON FLORIAN 219 TEAM FORTUNEO - OSCARO 05H 03' 46'' + 00' 28''
136 LEMOINE CYRIL 155 COFIDIS, SOLUTIONS CREDITS 05H 03' 46'' + 00' 28''
137 EISEL BERNHARD 94 TEAM DIMENSION DATA 05H 03' 46'' + 00' 28''
138 BOZIC BORUT 194 BAHRAIN - MERIDA 05H 03' 50'' + 00' 32''
139 MARTIN TONY 121 TEAM KATUSHA ALPECIN 05H 03' 54'' + 00' 36''
140 GRIVKO ANDRIY 54 ASTANA PRO TEAM 05H 03' 54'' + 00' 36''
141 MARTENS PAUL 165 TEAM LOTTO NL - JUMBO 05H 03' 54'' + 00' 36''
142 MORENO BAZAN JAVIER 199 BAHRAIN - MERIDA 05H 03' 54'' + 00' 36''
143 GESBERT ELIE 214 TEAM FORTUNEO - OSCARO 05H 03' 54'' + 00' 36''
144 FELLINE FABIO 34 TREK - SEGAFREDO 05H 03' 54'' + 00' 36''
145 RENSHAW MARK 97 TEAM DIMENSION DATA 05H 04' 02'' + 00' 44''
146 ALBASINI MICHAEL 82 ORICA - SCOTT 05H 04' 10'' + 00' 52''
147 DELAGE MICKAËL 73 FDJ 05H 04' 10'' + 00' 52''
148 TEUNISSEN MIKE 148 TEAM SUNWEB 05H 04' 10'' + 00' 52''
149 GRUZDEV DMITRIY 55 ASTANA PRO TEAM 05H 04' 10'' + 00' 52''
150 ROOSEN TIMO 167 TEAM LOTTO NL - JUMBO 05H 04' 16'' + 00' 58''
151 LEEZER TOM 164 TEAM LOTTO NL - JUMBO 05H 04' 18'' + 01' 00''
152 CUMMINGS STEPHEN 93 TEAM DIMENSION DATA 05H 04' 30'' + 01' 12''
153 CURVERS ROY 144 TEAM SUNWEB 05H 04' 32'' + 01' 14''
154 CASTROVIEJO JONATHAN 25 MOVISTAR TEAM 05H 04' 38'' + 01' 20''
155 HOLLENSTEIN RETO 123 TEAM KATUSHA ALPECIN 05H 04' 38'' + 01' 20''
156 LE GAC OLIVIER 76 FDJ 05H 04' 41'' + 01' 23''
157 TIMMER ALBERT 149 TEAM SUNWEB 05H 04' 48'' + 01' 30''
158 KONOVALOVAS IGNATAS 75 FDJ 05H 04' 54'' + 01' 36''
159 CIMOLAI DAVIDE 72 FDJ 05H 04' 54'' + 01' 36''
160 VENTER JACOBUS 99 TEAM DIMENSION DATA 05H 04' 59'' + 01' 41''
161 MORI MANUELE 67 UAE TEAM EMIRATES 05H 04' 59'' + 01' 41''
162 BOUET MAXIME 212 TEAM FORTUNEO - OSCARO 05H 04' 59'' + 01' 41''
163 GESCHKE SIMON 145 TEAM SUNWEB 05H 04' 59'' + 01' 41''
164 ATAPUMA JOHN DARWIN 62 UAE TEAM EMIRATES 05H 04' 59'' + 01' 41''
165 BOUDAT THOMAS 172 DIRECT ENERGIE 05H 05' 05'' + 01' 47''
166 MATE MARDONES LUIS ANGEL 156 COFIDIS, SOLUTIONS CREDITS 05H 05' 10'' + 01' 52''
167 PERICHON PIERRE-LUC 216 TEAM FORTUNEO - OSCARO 05H 05' 19'' + 02' 01''
168 WAGNER ROBERT 169 TEAM LOTTO NL - JUMBO 05H 05' 19'' + 02' 01''
169 DE GENDT THOMAS 134 LOTTO SOUDAL 05H 05' 19'' + 02' 01''
170 KNEES CHRISTIAN 4 TEAM SKY 05H 05' 19'' + 02' 01''
171 HOWSON DAMIEN 85 ORICA - SCOTT 05H 05' 19'' + 02' 01''
172 SICARD ROMAIN 178 DIRECT ENERGIE 05H 05' 19'' + 02' 01''
173 GESINK ROBERT 161 TEAM LOTTO NL - JUMBO 05H 05' 19'' + 02' 01''
174 NAVARRO DANIEL 157 COFIDIS, SOLUTIONS CREDITS 05H 05' 19'' + 02' 01''
175 PHINNEY TAYLOR 186 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 05' 19'' + 02' 01''
176 PANTANO JARLINSON 38 TREK - SEGAFREDO 05H 05' 19'' + 02' 01''
177 GRMAY TSGABU GEBREMARYAM 198 BAHRAIN - MERIDA 05H 05' 19'' + 02' 01''
178 CATALDO DARIO 52 ASTANA PRO TEAM 05H 05' 19'' + 02' 01''
179 KIRYIENKA VASILI 3 TEAM SKY 05H 05' 19'' + 02' 01''
180 CINK ONDREJ 196 BAHRAIN - MERIDA 05H 05' 19'' + 02' 01''
181 ROGLIC PRIMOZ 166 TEAM LOTTO NL - JUMBO 05H 05' 19'' + 02' 01''
182 KOZHATAYEV BAKHTIYAR 56 ASTANA PRO TEAM 05H 05' 19'' + 02' 01''
183 VAN BAARLE DYLAN 189 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 05' 19'' + 02' 01''
184 HERRADA JESÚS 27 MOVISTAR TEAM 05H 05' 19'' + 02' 01''
185 ROLLAND PIERRE 181 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 05H 05' 19'' + 02' 01''
186 SAGAN JURAJ 118 BORA - HANSGROHE 05H 05' 19'' + 02' 01''
187 BACKAERT FREDERIK 202 WANTY - GROUPE GOBERT 05H 05' 37'' + 02' 19''
188 GENE YOHANN 175 DIRECT ENERGIE 05H 05' 37'' + 02' 19''
189 VOECKLER THOMAS 171 DIRECT ENERGIE 05H 05' 37'' + 02' 19''
190 DE MARCHI ALESSANDRO 43 BMC RACING TEAM 05H 06' 46'' + 03' 28''
191 VAN EMDEN JOS 168 TEAM LOTTO NL - JUMBO 05H 06' 51'' + 03' 33''
192 BRAMBILLA GIANLUCA 103 QUICK - STEP FLOORS 05H 07' 33'' + 04' 15''
193 VERMOTE JULIEN 109 QUICK - STEP FLOORS 05H 07' 33'' + 04' 15''


General Classification

RANK RIDER RIDER NO. TEAM TIMES GAP
1 FROOME CHRISTOPHER 1 TEAM SKY 28H 47' 51''
2 THOMAS GERAINT 9 TEAM SKY 28H 48' 03'' + 00' 12''
3 ARU FABIO 51 ASTANA PRO TEAM 28H 48' 05'' + 00' 14''
4 MARTIN DANIEL 105 QUICK - STEP FLOORS 28H 48' 16'' + 00' 25''
5 PORTE RICHIE 41 BMC RACING TEAM 28H 48' 30'' + 00' 39''
6 YATES SIMON 89 ORICA - SCOTT 28H 48' 34'' + 00' 43''
7 BARDET ROMAIN 11 AG2R LA MONDIALE 28H 48' 38'' + 00' 47''
8 CONTADOR ALBERTO 31 TREK - SEGAFREDO 28H 48' 43'' + 00' 52''
9 QUINTANA NAIRO 21 MOVISTAR TEAM 28H 48' 45'' + 00' 54''
10 MAJKA RAFAL 115 BORA - HANSGROHE 28H 48' 52'' + 01' 01''
11 URAN RIGOBERTO 188 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 28H 48' 52'' + 01' 01''
12 LATOUR PIERRE-ROGER 17 AG2R LA MONDIALE 28H 48' 58'' + 01' 07''
13 MEINTJES LOUIS 61 UAE TEAM EMIRATES 28H 49' 15'' + 01' 24''
14 BUCHMANN EMANUEL 113 BORA - HANSGROHE 28H 49' 20'' + 01' 29''
15 FUGLSANG JAKOB 53 ASTANA PRO TEAM 28H 49' 24'' + 01' 33''
16 LANDA MIKEL 6 TEAM SKY 28H 49' 38'' + 01' 47''
17 WELLENS TIM 139 LOTTO SOUDAL 28H 49' 42'' + 01' 51''
18 KWIATKOWSKI MICHAL 5 TEAM SKY 28H 49' 47'' + 01' 56''
19 TALANSKY ANDREW 187 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 28H 49' 48'' + 01' 57''
20 PAUWELS SERGE 96 TEAM DIMENSION DATA 28H 49' 51'' + 02' 00''
21 ROCHE NICOLAS 46 BMC RACING TEAM 28H 50' 05'' + 02' 14''
22 MARTIN GUILLAUME 201 WANTY - GROUPE GOBERT 28H 50' 18'' + 02' 27''
23 BENOOT TIESJ 133 LOTTO SOUDAL 28H 50' 21'' + 02' 30''
24 HENAO SERGIO LUIS 2 TEAM SKY 28H 50' 23'' + 02' 32''
25 BENNETT GEORGE 162 TEAM LOTTO NL - JUMBO 28H 50' 25'' + 02' 34''
26 CARUSO DAMIANO 42 BMC RACING TEAM 28H 50' 26'' + 02' 35''
27 FRANK MATHIAS 14 AG2R LA MONDIALE 28H 50' 27'' + 02' 36''
28 KREUZIGER ROMAN 88 ORICA - SCOTT 28H 50' 32'' + 02' 41''
29 NIEVE MIKEL 7 TEAM SKY 28H 50' 33'' + 02' 42''
30 CHAVES JOHAN ESTEBAN 81 ORICA - SCOTT 28H 50' 35'' + 02' 44''
31 CHAVANEL SYLVAIN 174 DIRECT ENERGIE 28H 50' 54'' + 03' 03''
32 BETANCUR CARLOS ALBERTO 24 MOVISTAR TEAM 28H 51' 08'' + 03' 17''
33 FEILLU BRICE 213 TEAM FORTUNEO - OSCARO 28H 51' 23'' + 03' 32''
34 VUILLERMOZ ALEXIS 19 AG2R LA MONDIALE 28H 51' 24'' + 03' 33''
35 MOLARD RUDY 77 FDJ 28H 51' 38'' + 03' 47''
36 EDET NICOLAS 153 COFIDIS, SOLUTIONS CREDITS 28H 52' 00'' + 04' 09''
37 SEPULVEDA EDUARDO 218 TEAM FORTUNEO - OSCARO 28H 52' 01'' + 04' 10''
38 CALMEJANE LILIAN 173 DIRECT ENERGIE 28H 52' 15'' + 04' 24''
39 BRAJKOVIC JANEZ 195 BAHRAIN - MERIDA 28H 52' 24'' + 04' 33''
40 DEGAND THOMAS 203 WANTY - GROUPE GOBERT 28H 52' 27'' + 04' 36''
41 BAKELANTS JAN 12 AG2R LA MONDIALE 28H 52' 48'' + 04' 57''
42 TEN DAM LAURENS 147 TEAM SUNWEB 28H 52' 55'' + 05' 04''
43 MOLLEMA BAUKE 37 TREK - SEGAFREDO 28H 53' 14'' + 05' 23''
44 LUTSENKO ALEXEY 57 ASTANA PRO TEAM 28H 53' 33'' + 05' 42''
45 KISERLOVSKI ROBERT 124 TEAM KATUSHA ALPECIN 28H 53' 57'' + 06' 06''
46 BARGUIL WARREN 143 TEAM SUNWEB 28H 54' 07'' + 06' 16''
47 MINNAARD MARCO 204 WANTY - GROUPE GOBERT 28H 54' 43'' + 06' 52''
48 BOUET MAXIME 212 TEAM FORTUNEO - OSCARO 28H 54' 54'' + 07' 03''
49 GILBERT PHILIPPE 104 QUICK - STEP FLOORS 28H 54' 57'' + 07' 06''
50 ULISSI DIEGO 69 UAE TEAM EMIRATES 28H 54' 57'' + 07' 06''
51 CINK ONDREJ 196 BAHRAIN - MERIDA 28H 55' 15'' + 07' 24''
52 VICHOT ARTHUR 79 FDJ 28H 55' 23'' + 07' 32''
53 MACHADO TIAGO 127 TEAM KATUSHA ALPECIN 28H 55' 47'' + 07' 56''
54 MC CARTHY JAY 116 BORA - HANSGROHE 28H 55' 56'' + 08' 05''
55 IMPEY DARYL 86 ORICA - SCOTT 28H 56' 15'' + 08' 24''
56 ROGLIC PRIMOZ 166 TEAM LOTTO NL - JUMBO 28H 56' 20'' + 08' 29''
57 PANTANO JARLINSON 38 TREK - SEGAFREDO 28H 56' 36'' + 08' 45''
58 GESBERT ELIE 214 TEAM FORTUNEO - OSCARO 28H 56' 39'' + 08' 48''
59 ZUBELDIA HAIMAR 39 TREK - SEGAFREDO 28H 57' 07'' + 09' 16''
60 CASTROVIEJO JONATHAN 25 MOVISTAR TEAM 28H 57' 15'' + 09' 24''
61 HARDY ROMAIN 215 TEAM FORTUNEO - OSCARO 28H 57' 29'' + 09' 38''
62 BOASSON HAGEN EDVALD 92 TEAM DIMENSION DATA 28H 57' 38'' + 09' 47''
63 PINOT THIBAUT 78 FDJ 28H 58' 15'' + 10' 24''
64 NAESEN OLIVER 18 AG2R LA MONDIALE 28H 58' 21'' + 10' 30''
65 GASTAUER BEN 15 AG2R LA MONDIALE 28H 58' 30'' + 10' 39''
66 CLARKE SIMON 185 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 28H 58' 32'' + 10' 41''
67 MORI MANUELE 67 UAE TEAM EMIRATES 28H 58' 42'' + 10' 51''
68 VAN AVERMAET GREG 48 BMC RACING TEAM 28H 58' 59'' + 11' 08''
69 GAUTIER CYRIL 16 AG2R LA MONDIALE 28H 59' 00'' + 11' 09''
70 GESCHKE SIMON 145 TEAM SUNWEB 28H 59' 11'' + 11' 20''
71 MARCATO MARCO 66 UAE TEAM EMIRATES 28H 59' 21'' + 11' 30''
72 ARNDT NIKIAS 142 TEAM SUNWEB 28H 59' 26'' + 11' 35''
73 MATE MARDONES LUIS ANGEL 156 COFIDIS, SOLUTIONS CREDITS 28H 59' 29'' + 11' 38''
74 STYBAR ZDENEK 107 QUICK - STEP FLOORS 28H 59' 44'' + 11' 53''
75 BETTIOL ALBERTO 182 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 28H 59' 54'' + 12' 03''
76 KEUKELEIRE JENS 87 ORICA - SCOTT 29H 00' 19'' + 12' 28''
77 TULIK ANGÉLO 179 DIRECT ENERGIE 29H 00' 37'' + 12' 46''
78 MARTENS PAUL 165 TEAM LOTTO NL - JUMBO 29H 00' 46'' + 12' 55''
79 JANSE VAN RENSBURG REINARDT 95 TEAM DIMENSION DATA 29H 00' 59'' + 13' 08''
80 VANSPEYBROUCK PIETER 209 WANTY - GROUPE GOBERT 29H 01' 09'' + 13' 18''
81 BEVIN PATRICK 183 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 29H 01' 09'' + 13' 18''
82 DURASEK KRISTIJAN 64 UAE TEAM EMIRATES 29H 01' 12'' + 13' 21''
83 ALBASINI MICHAEL 82 ORICA - SCOTT 29H 01' 21'' + 13' 30''
84 MATTHEWS MICHAEL 141 TEAM SUNWEB 29H 01' 44'' + 13' 53''
85 ERVITI IMANOL 26 MOVISTAR TEAM 29H 01' 48'' + 13' 57''
86 DE KORT KOEN 32 TREK - SEGAFREDO 29H 02' 02'' + 14' 11''
87 WYSS DANILO 49 BMC RACING TEAM 29H 02' 08'' + 14' 17''
88 BAK LARS YTTING 132 LOTTO SOUDAL 29H 02' 09'' + 14' 18''
89 QUEMENEUR PERRIG 177 DIRECT ENERGIE 29H 02' 14'' + 14' 23''
90 ROELANDTS JURGEN 137 LOTTO SOUDAL 29H 02' 18'' + 14' 27''
91 OFFREDO YOANN 205 WANTY - GROUPE GOBERT 29H 02' 20'' + 14' 29''
92 PASQUALON ANDREA 206 WANTY - GROUPE GOBERT 29H 02' 31'' + 14' 40''
93 NAVARRO DANIEL 157 COFIDIS, SOLUTIONS CREDITS 29H 02' 38'' + 14' 47''
94 SMITH DION 207 WANTY - GROUPE GOBERT 29H 02' 43'' + 14' 52''
95 BURGHARDT MARCUS 114 BORA - HANSGROHE 29H 02' 44'' + 14' 53''
96 SIMON JULIEN 159 COFIDIS, SOLUTIONS CREDITS 29H 02' 45'' + 14' 54''
97 ARASHIRO YUKIYA 192 BAHRAIN - MERIDA 29H 02' 47'' + 14' 56''
98 ROLLAND PIERRE 181 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 29H 02' 51'' + 15' 00''
