Tour de France Stage 6 Results Results
Jul 6
Show Results
: Tour de France Stage 6 Results
Tour de France Stage 6 Results
Back To Complete Tour de France Results
Stage Results
RANK | RIDER | RIDER NO. | TEAM | TIMES | GAP |
---|---|---|---|---|---|
1 | KITTEL MARCEL | 101 | QUICK - STEP FLOORS | 05H 05' 34'' | |
2 | DEMARE ARNAUD | 71 | FDJ | 05H 05' 34'' | + 00' 00'' |
3 | GREIPEL ANDRÉ | 131 | LOTTO SOUDAL | 05H 05' 34'' | + 00' 00'' |
4 | KRISTOFF ALEXANDER | 125 | TEAM KATUSHA ALPECIN | 05H 05' 34'' | + 00' 00'' |
5 | BOUHANNI NACER | 151 | COFIDIS, SOLUTIONS CREDITS | 05H 05' 34'' | + 00' 00'' |
6 | GROENEWEGEN DYLAN | 163 | TEAM LOTTO NL - JUMBO | 05H 05' 34'' | + 00' 00'' |
7 | MATTHEWS MICHAEL | 141 | TEAM SUNWEB | 05H 05' 34'' | + 00' 00'' |
8 | MC LAY DANIEL | 211 | TEAM FORTUNEO - OSCARO | 05H 05' 34'' | + 00' 00'' |
9 | SELIG RÜDIGER | 119 | BORA - HANSGROHE | 05H 05' 34'' | + 00' 00'' |
10 | DEGENKOLB JOHN | 33 | TREK - SEGAFREDO | 05H 05' 34'' | + 00' 00'' |
11 | SMITH DION | 207 | WANTY - GROUPE GOBERT | 05H 05' 34'' | + 00' 00'' |
12 | PETIT ADRIEN | 176 | DIRECT ENERGIE | 05H 05' 34'' | + 00' 00'' |
13 | BOASSON HAGEN EDVALD | 92 | TEAM DIMENSION DATA | 05H 05' 34'' | + 00' 00'' |
14 | HALLER MARCO | 122 | TEAM KATUSHA ALPECIN | 05H 05' 34'' | + 00' 00'' |
15 | ZABEL RICK | 129 | TEAM KATUSHA ALPECIN | 05H 05' 34'' | + 00' 00'' |
16 | PHINNEY TAYLOR | 186 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 05H 05' 34'' | + 00' 00'' |
17 | SCHÄR MICHAEL | 47 | BMC RACING TEAM | 05H 05' 34'' | + 00' 00'' |
18 | VANSPEYBROUCK PIETER | 209 | WANTY - GROUPE GOBERT | 05H 05' 34'' | + 00' 00'' |
19 | MC CARTHY JAY | 116 | BORA - HANSGROHE | 05H 05' 34'' | + 00' 00'' |
20 | MAJKA RAFAL | 115 | BORA - HANSGROHE | 05H 05' 34'' | + 00' 00'' |
21 | LUTSENKO ALEXEY | 57 | ASTANA PRO TEAM | 05H 05' 34'' | + 00' 00'' |
22 | WYSS DANILO | 49 | BMC RACING TEAM | 05H 05' 34'' | + 00' 00'' |
23 | BOZIC BORUT | 194 | BAHRAIN - MERIDA | 05H 05' 34'' | + 00' 00'' |
24 | PORTE RICHIE | 41 | BMC RACING TEAM | 05H 05' 34'' | + 00' 00'' |
25 | MEINTJES LOUIS | 61 | UAE TEAM EMIRATES | 05H 05' 34'' | + 00' 00'' |
26 | FUGLSANG JAKOB | 53 | ASTANA PRO TEAM | 05H 05' 34'' | + 00' 00'' |
27 | NAESEN OLIVER | 18 | AG2R LA MONDIALE | 05H 05' 34'' | + 00' 00'' |
28 | CARUSO DAMIANO | 42 | BMC RACING TEAM | 05H 05' 34'' | + 00' 00'' |
29 | MARTIN GUILLAUME | 201 | WANTY - GROUPE GOBERT | 05H 05' 34'' | + 00' 00'' |
30 | ROELANDTS JURGEN | 137 | LOTTO SOUDAL | 05H 05' 34'' | + 00' 00'' |
31 | BENNATI DANIELE | 23 | MOVISTAR TEAM | 05H 05' 34'' | + 00' 00'' |
32 | BARDET ROMAIN | 11 | AG2R LA MONDIALE | 05H 05' 34'' | + 00' 00'' |
33 | CHAVES JOHAN ESTEBAN | 81 | ORICA - SCOTT | 05H 05' 34'' | + 00' 00'' |
34 | GUARNIERI JACOPO | 74 | FDJ | 05H 05' 34'' | + 00' 00'' |
35 | KREUZIGER ROMAN | 88 | ORICA - SCOTT | 05H 05' 34'' | + 00' 00'' |
36 | LATOUR PIERRE-ROGER | 17 | AG2R LA MONDIALE | 05H 05' 34'' | + 00' 00'' |
37 | ROCHE NICOLAS | 46 | BMC RACING TEAM | 05H 05' 34'' | + 00' 00'' |
38 | ALBASINI MICHAEL | 82 | ORICA - SCOTT | 05H 05' 34'' | + 00' 00'' |
39 | ARU FABIO | 51 | ASTANA PRO TEAM | 05H 05' 34'' | + 00' 00'' |
40 | BENOOT TIESJ | 133 | LOTTO SOUDAL | 05H 05' 34'' | + 00' 00'' |
41 | DE KORT KOEN | 32 | TREK - SEGAFREDO | 05H 05' 34'' | + 00' 00'' |
42 | CHAVANEL SYLVAIN | 174 | DIRECT ENERGIE | 05H 05' 34'' | + 00' 00'' |
43 | ERVITI IMANOL | 26 | MOVISTAR TEAM | 05H 05' 34'' | + 00' 00'' |
44 | QUINTANA NAIRO | 21 | MOVISTAR TEAM | 05H 05' 34'' | + 00' 00'' |
45 | MARCATO MARCO | 66 | UAE TEAM EMIRATES | 05H 05' 34'' | + 00' 00'' |
46 | CONTADOR ALBERTO | 31 | TREK - SEGAFREDO | 05H 05' 34'' | + 00' 00'' |
47 | TALANSKY ANDREW | 187 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 05H 05' 34'' | + 00' 00'' |
48 | BENNETT GEORGE | 162 | TEAM LOTTO NL - JUMBO | 05H 05' 34'' | + 00' 00'' |
49 | CLARKE SIMON | 185 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 05H 05' 34'' | + 00' 00'' |
50 | CALMEJANE LILIAN | 173 | DIRECT ENERGIE | 05H 05' 34'' | + 00' 00'' |
51 | THOMAS GERAINT | 9 | TEAM SKY | 05H 05' 34'' | + 00' 00'' |
52 | MARTIN DANIEL | 105 | QUICK - STEP FLOORS | 05H 05' 34'' | + 00' 00'' |
53 | BRAMBILLA GIANLUCA | 103 | QUICK - STEP FLOORS | 05H 05' 34'' | + 00' 00'' |
54 | SAGAN JURAJ | 118 | BORA - HANSGROHE | 05H 05' 34'' | + 00' 00'' |
55 | BUCHMANN EMANUEL | 113 | BORA - HANSGROHE | 05H 05' 34'' | + 00' 00'' |
56 | FROOME CHRISTOPHER | 1 | TEAM SKY | 05H 05' 34'' | + 00' 00'' |
57 | IMPEY DARYL | 86 | ORICA - SCOTT | 05H 05' 34'' | + 00' 00'' |
58 | IRIZAR MARKEL | 36 | TREK - SEGAFREDO | 05H 05' 34'' | + 00' 00'' |
59 | POLJANSKI PAWEL | 117 | BORA - HANSGROHE | 05H 05' 34'' | + 00' 00'' |
60 | YATES SIMON | 89 | ORICA - SCOTT | 05H 05' 34'' | + 00' 00'' |
61 | FEILLU BRICE | 213 | TEAM FORTUNEO - OSCARO | 05H 05' 34'' | + 00' 00'' |
62 | HAYMAN MATHEW | 84 | ORICA - SCOTT | 05H 05' 34'' | + 00' 00'' |
63 | VACHON FLORIAN | 219 | TEAM FORTUNEO - OSCARO | 05H 05' 34'' | + 00' 00'' |
64 | BETANCUR CARLOS ALBERTO | 24 | MOVISTAR TEAM | 05H 05' 34'' | + 00' 00'' |
65 | HENAO SERGIO LUIS | 2 | TEAM SKY | 05H 05' 34'' | + 00' 00'' |
66 | SÜTTERLIN JASHA | 28 | MOVISTAR TEAM | 05H 05' 34'' | + 00' 00'' |
67 | SEPULVEDA EDUARDO | 218 | TEAM FORTUNEO - OSCARO | 05H 05' 34'' | + 00' 00'' |
68 | GAUTIER CYRIL | 16 | AG2R LA MONDIALE | 05H 05' 34'' | + 00' 00'' |
69 | LANDA MIKEL | 6 | TEAM SKY | 05H 05' 34'' | + 00' 00'' |
70 | VAN KEIRSBULCK GUILLAUME | 208 | WANTY - GROUPE GOBERT | 05H 05' 34'' | + 00' 00'' |
71 | CURVERS ROY | 144 | TEAM SUNWEB | 05H 05' 34'' | + 00' 00'' |
72 | BAKELANTS JAN | 12 | AG2R LA MONDIALE | 05H 05' 34'' | + 00' 00'' |
73 | BRAJKOVIC JANEZ | 195 | BAHRAIN - MERIDA | 05H 05' 34'' | + 00' 00'' |
74 | HARDY ROMAIN | 215 | TEAM FORTUNEO - OSCARO | 05H 05' 34'' | + 00' 00'' |
75 | DEGAND THOMAS | 203 | WANTY - GROUPE GOBERT | 05H 05' 34'' | + 00' 00'' |
76 | PAUWELS SERGE | 96 | TEAM DIMENSION DATA | 05H 05' 34'' | + 00' 00'' |
77 | KÜNG STEFAN | 44 | BMC RACING TEAM | 05H 05' 34'' | + 00' 00'' |
78 | KEUKELEIRE JENS | 87 | ORICA - SCOTT | 05H 05' 34'' | + 00' 00'' |
79 | URAN RIGOBERTO | 188 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 05H 05' 34'' | + 00' 00'' |
80 | MINNAARD MARCO | 204 | WANTY - GROUPE GOBERT | 05H 05' 34'' | + 00' 00'' |
81 | NIEVE MIKEL | 7 | TEAM SKY | 05H 05' 34'' | + 00' 00'' |
82 | LAPORTE CHRISTOPHE | 154 | COFIDIS, SOLUTIONS CREDITS | 05H 05' 34'' | + 00' 00'' |
83 | MOLARD RUDY | 77 | FDJ | 05H 05' 34'' | + 00' 00'' |
84 | COLBRELLI SONNY | 197 | BAHRAIN - MERIDA | 05H 05' 34'' | + 00' 00'' |
85 | OFFREDO YOANN | 205 | WANTY - GROUPE GOBERT | 05H 05' 34'' | + 00' 00'' |
86 | VICHOT ARTHUR | 79 | FDJ | 05H 05' 34'' | + 00' 00'' |
87 | FRANK MATHIAS | 14 | AG2R LA MONDIALE | 05H 05' 34'' | + 00' 00'' |
88 | VUILLERMOZ ALEXIS | 19 | AG2R LA MONDIALE | 05H 05' 34'' | + 00' 00'' |
89 | POLITT NILS | 128 | TEAM KATUSHA ALPECIN | 05H 05' 34'' | + 00' 00'' |
90 | AMADOR ANDREY | 22 | MOVISTAR TEAM | 05H 05' 34'' | + 00' 00'' |
91 | ZUBELDIA HAIMAR | 39 | TREK - SEGAFREDO | 05H 05' 34'' | + 00' 00'' |
92 | MATE MARDONES LUIS ANGEL | 156 | COFIDIS, SOLUTIONS CREDITS | 05H 05' 34'' | + 00' 00'' |
93 | TULIK ANGÉLO | 179 | DIRECT ENERGIE | 05H 05' 34'' | + 00' 00'' |
94 | TEN DAM LAURENS | 147 | TEAM SUNWEB | 05H 05' 34'' | + 00' 00'' |
95 | PASQUALON ANDREA | 206 | WANTY - GROUPE GOBERT | 05H 05' 34'' | + 00' 00'' |
96 | LAMMERTINK MAURITS | 126 | TEAM KATUSHA ALPECIN | 05H 05' 34'' | + 00' 00'' |
97 | MOLLEMA BAUKE | 37 | TREK - SEGAFREDO | 05H 05' 34'' | + 00' 00'' |
98 | VAN AVERMAET GREG | 48 | BMC RACING TEAM | 05H 05' 34'' | + 00' 00'' |
99 | BOUET MAXIME | 212 | TEAM FORTUNEO - OSCARO | 05H 05' 34'' | + 00' 00'' |
100 | GESINK ROBERT | 161 | TEAM LOTTO NL - JUMBO | 05H 05' 34'' | + 00' 00'' |
101 | ZEITS ANDREY | 59 | ASTANA PRO TEAM | 05H 05' 34'' | + 00' 00'' |
102 | KISERLOVSKI ROBERT | 124 | TEAM KATUSHA ALPECIN | 05H 05' 34'' | + 00' 00'' |
103 | GASTAUER BEN | 15 | AG2R LA MONDIALE | 05H 05' 34'' | + 00' 00'' |
104 | EDET NICOLAS | 153 | COFIDIS, SOLUTIONS CREDITS | 05H 05' 34'' | + 00' 00'' |
105 | KWIATKOWSKI MICHAL | 5 | TEAM SKY | 05H 05' 34'' | + 00' 00'' |
106 | GALLOPIN TONY | 135 | LOTTO SOUDAL | 05H 05' 34'' | + 00' 00'' |
107 | ULISSI DIEGO | 69 | UAE TEAM EMIRATES | 05H 05' 34'' | + 00' 00'' |
108 | DURASEK KRISTIJAN | 64 | UAE TEAM EMIRATES | 05H 05' 34'' | + 00' 00'' |
109 | VALGREN ANDERSEN MICHAEL | 58 | ASTANA PRO TEAM | 05H 05' 34'' | + 00' 00'' |
110 | BURGHARDT MARCUS | 114 | BORA - HANSGROHE | 05H 05' 34'' | + 00' 00'' |
111 | WELLENS TIM | 139 | LOTTO SOUDAL | 05H 05' 34'' | + 00' 00'' |
112 | BODNAR MACIEJ | 112 | BORA - HANSGROHE | 05H 05' 34'' | + 00' 00'' |
113 | MORI MANUELE | 67 | UAE TEAM EMIRATES | 05H 05' 34'' | + 00' 00'' |
114 | SIEBERG MARCEL | 138 | LOTTO SOUDAL | 05H 05' 34'' | + 00' 00'' |
115 | STYBAR ZDENEK | 107 | QUICK - STEP FLOORS | 05H 05' 34'' | + 00' 00'' |
116 | SABATINI FABIO | 106 | QUICK - STEP FLOORS | 05H 05' 34'' | + 00' 00'' |
117 | ARNDT NIKIAS | 142 | TEAM SUNWEB | 05H 05' 34'' | + 00' 00'' |
118 | HANSEN ADAM | 136 | LOTTO SOUDAL | 05H 05' 34'' | + 00' 00'' |
119 | KONOVALOVAS IGNATAS | 75 | FDJ | 05H 05' 34'' | + 00' 00'' |
120 | LEMOINE CYRIL | 155 | COFIDIS, SOLUTIONS CREDITS | 05H 05' 34'' | + 00' 00'' |
121 | MARTENS PAUL | 165 | TEAM LOTTO NL - JUMBO | 05H 06' 07'' | + 00' 33'' |
122 | MACHADO TIAGO | 127 | TEAM KATUSHA ALPECIN | 05H 06' 07'' | + 00' 33'' |
123 | MARTIN TONY | 121 | TEAM KATUSHA ALPECIN | 05H 06' 07'' | + 00' 33'' |
124 | CASTROVIEJO JONATHAN | 25 | MOVISTAR TEAM | 05H 06' 07'' | + 00' 33'' |
125 | GILBERT PHILIPPE | 104 | QUICK - STEP FLOORS | 05H 06' 07'' | + 00' 33'' |
126 | BONO MATTEO | 63 | UAE TEAM EMIRATES | 05H 06' 07'' | + 00' 33'' |
127 | BEVIN PATRICK | 183 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 05H 06' 26'' | + 00' 52'' |
128 | PANTANO JARLINSON | 38 | TREK - SEGAFREDO | 05H 06' 26'' | + 00' 52'' |
129 | DOMONT AXEL | 13 | AG2R LA MONDIALE | 05H 06' 26'' | + 00' 52'' |
130 | FELLINE FABIO | 34 | TREK - SEGAFREDO | 05H 06' 26'' | + 00' 52'' |
131 | ARASHIRO YUKIYA | 192 | BAHRAIN - MERIDA | 05H 06' 26'' | + 00' 52'' |
132 | CINK ONDREJ | 196 | BAHRAIN - MERIDA | 05H 06' 26'' | + 00' 52'' |
133 | ROGLIC PRIMOZ | 166 | TEAM LOTTO NL - JUMBO | 05H 06' 26'' | + 00' 52'' |
134 | BARGUIL WARREN | 143 | TEAM SUNWEB | 05H 06' 26'' | + 00' 52'' |
135 | BROWN NATHAN | 184 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 05H 06' 26'' | + 00' 52'' |
136 | GESCHKE SIMON | 145 | TEAM SUNWEB | 05H 06' 26'' | + 00' 52'' |
137 | HOLLENSTEIN RETO | 123 | TEAM KATUSHA ALPECIN | 05H 06' 26'' | + 00' 52'' |
138 | QUEMENEUR PERRIG | 177 | DIRECT ENERGIE | 05H 06' 26'' | + 00' 52'' |
139 | MOINARD AMAËL | 45 | BMC RACING TEAM | 05H 06' 26'' | + 00' 52'' |
140 | GENE YOHANN | 175 | DIRECT ENERGIE | 05H 06' 26'' | + 00' 52'' |
141 | THWAITES SCOTT | 98 | TEAM DIMENSION DATA | 05H 06' 26'' | + 00' 52'' |
142 | TIMMER ALBERT | 149 | TEAM SUNWEB | 05H 06' 26'' | + 00' 52'' |
143 | CUMMINGS STEPHEN | 93 | TEAM DIMENSION DATA | 05H 06' 26'' | + 00' 52'' |
144 | DELAGE MICKAËL | 73 | FDJ | 05H 06' 26'' | + 00' 52'' |
145 | NAVARRO DANIEL | 157 | COFIDIS, SOLUTIONS CREDITS | 05H 06' 26'' | + 00' 52'' |
146 | SINKELDAM RAMON | 146 | TEAM SUNWEB | 05H 06' 26'' | + 00' 52'' |
147 | CLAEYS DIMITRI | 152 | COFIDIS, SOLUTIONS CREDITS | 05H 06' 26'' | + 00' 52'' |
148 | SIMON JULIEN | 159 | COFIDIS, SOLUTIONS CREDITS | 05H 06' 26'' | + 00' 52'' |
149 | ROOSEN TIMO | 167 | TEAM LOTTO NL - JUMBO | 05H 06' 44'' | + 01' 10'' |
150 | RENSHAW MARK | 97 | TEAM DIMENSION DATA | 05H 06' 48'' | + 01' 14'' |
151 | JANSE VAN RENSBURG REINARDT | 95 | TEAM DIMENSION DATA | 05H 06' 48'' | + 01' 14'' |
152 | BAK LARS YTTING | 132 | LOTTO SOUDAL | 05H 06' 56'' | + 01' 22'' |
153 | VAN EMDEN JOS | 168 | TEAM LOTTO NL - JUMBO | 05H 06' 56'' | + 01' 22'' |
154 | LEEZER TOM | 164 | TEAM LOTTO NL - JUMBO | 05H 06' 56'' | + 01' 22'' |
155 | CATALDO DARIO | 52 | ASTANA PRO TEAM | 05H 06' 56'' | + 01' 22'' |
156 | WAGNER ROBERT | 169 | TEAM LOTTO NL - JUMBO | 05H 06' 56'' | + 01' 22'' |
157 | GRMAY TSGABU GEBREMARYAM | 198 | BAHRAIN - MERIDA | 05H 06' 56'' | + 01' 22'' |
158 | TEUNISSEN MIKE | 148 | TEAM SUNWEB | 05H 06' 56'' | + 01' 22'' |
159 | BACKAERT FREDERIK | 202 | WANTY - GROUPE GOBERT | 05H 07' 19'' | + 01' 45'' |
160 | LAENGEN VEGARD STAKE | 65 | UAE TEAM EMIRATES | 05H 07' 19'' | + 01' 45'' |
161 | CIMOLAI DAVIDE | 72 | FDJ | 05H 07' 19'' | + 01' 45'' |
162 | PERICHON PIERRE-LUC | 216 | TEAM FORTUNEO - OSCARO | 05H 07' 19'' | + 01' 45'' |
163 | VENTER JACOBUS | 99 | TEAM DIMENSION DATA | 05H 07' 28'' | + 01' 54'' |
164 | EISEL BERNHARD | 94 | TEAM DIMENSION DATA | 05H 07' 28'' | + 01' 54'' |
165 | SENECHAL FLORIAN | 158 | COFIDIS, SOLUTIONS CREDITS | 05H 07' 28'' | + 01' 54'' |
166 | KIRYIENKA VASILI | 3 | TEAM SKY | 05H 07' 28'' | + 01' 54'' |
167 | BAUER JACK | 102 | QUICK - STEP FLOORS | 05H 07' 34'' | + 02' 00'' |
168 | BOLE GREGA | 193 | BAHRAIN - MERIDA | 05H 07' 47'' | + 02' 13'' |
169 | ROWE LUKE | 8 | TEAM SKY | 05H 08' 00'' | + 02' 26'' |
170 | ATAPUMA JOHN DARWIN | 62 | UAE TEAM EMIRATES | 05H 08' 00'' | + 02' 26'' |
171 | GRIVKO ANDRIY | 54 | ASTANA PRO TEAM | 05H 08' 00'' | + 02' 26'' |
172 | PINOT THIBAUT | 78 | FDJ | 05H 08' 00'' | + 02' 26'' |
173 | MORENO BAZAN JAVIER | 199 | BAHRAIN - MERIDA | 05H 08' 00'' | + 02' 26'' |
174 | KNEES CHRISTIAN | 4 | TEAM SKY | 05H 08' 00'' | + 02' 26'' |
175 | GRUZDEV DMITRIY | 55 | ASTANA PRO TEAM | 05H 08' 00'' | + 02' 26'' |
176 | VOECKLER THOMAS | 171 | DIRECT ENERGIE | 05H 08' 00'' | + 02' 26'' |
177 | BETTIOL ALBERTO | 182 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 05H 08' 00'' | + 02' 26'' |
178 | VAN BAARLE DYLAN | 189 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 05H 08' 00'' | + 02' 26'' |
179 | GESBERT ELIE | 214 | TEAM FORTUNEO - OSCARO | 05H 08' 00'' | + 02' 26'' |
180 | PICHON LAURENT | 217 | TEAM FORTUNEO - OSCARO | 05H 08' 00'' | + 02' 26'' |
181 | KOZHATAYEV BAKHTIYAR | 56 | ASTANA PRO TEAM | 05H 08' 00'' | + 02' 26'' |
182 | HERRADA JESÚS | 27 | MOVISTAR TEAM | 05H 08' 00'' | + 02' 26'' |
183 | ROLLAND PIERRE | 181 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 05H 08' 00'' | + 02' 26'' |
184 | SICARD ROMAIN | 178 | DIRECT ENERGIE | 05H 08' 00'' | + 02' 26'' |
185 | SWIFT BEN | 68 | UAE TEAM EMIRATES | 05H 08' 00'' | + 02' 26'' |
186 | DE MARCHI ALESSANDRO | 43 | BMC RACING TEAM | 05H 08' 00'' | + 02' 26'' |
187 | HOWSON DAMIEN | 85 | ORICA - SCOTT | 05H 08' 34'' | + 03' 00'' |
188 | DE GENDT THOMAS | 134 | LOTTO SOUDAL | 05H 08' 41'' | + 03' 07'' |
189 | VERMOTE JULIEN | 109 | QUICK - STEP FLOORS | 05H 08' 41'' | + 03' 07'' |
190 | BOUDAT THOMAS | 172 | DIRECT ENERGIE | 05H 08' 49'' | + 03' 15'' |
191 | TRENTIN MATTEO | 108 | QUICK - STEP FLOORS | 05H 09' 25'' | + 03' 51'' |
192 | GOGL MICHAEL | 35 | TREK - SEGAFREDO | 05H 09' 37'' | + 04' 03'' |
193 | LE GAC OLIVIER | 76 | FDJ | 05H 10' 31'' | + 04' 57'' |
General Classification
RANK | RIDER | RIDER NO. | TEAM | TIMES | GAP |
---|---|---|---|---|---|
1 | FROOME CHRISTOPHER | 1 | TEAM SKY | 23H 44' 33'' | |
2 | THOMAS GERAINT | 9 | TEAM SKY | 23H 44' 45'' | + 00' 12'' |
3 | ARU FABIO | 51 | ASTANA PRO TEAM | 23H 44' 47'' | + 00' 14'' |
4 | MARTIN DANIEL | 105 | QUICK - STEP FLOORS | 23H 44' 58'' | + 00' 25'' |
5 | PORTE RICHIE | 41 | BMC RACING TEAM | 23H 45' 12'' | + 00' 39'' |
6 | YATES SIMON | 89 | ORICA - SCOTT | 23H 45' 16'' | + 00' 43'' |
7 | BARDET ROMAIN | 11 | AG2R LA MONDIALE | 23H 45' 20'' | + 00' 47'' |
8 | CONTADOR ALBERTO | 31 | TREK - SEGAFREDO | 23H 45' 25'' | + 00' 52'' |
9 | QUINTANA NAIRO | 21 | MOVISTAR TEAM | 23H 45' 27'' | + 00' 54'' |
10 | MAJKA RAFAL | 115 | BORA - HANSGROHE | 23H 45' 34'' | + 01' 01'' |
11 | URAN RIGOBERTO | 188 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 23H 45' 34'' | + 01' 01'' |
12 | LATOUR PIERRE-ROGER | 17 | AG2R LA MONDIALE | 23H 45' 40'' | + 01' 07'' |
13 | MEINTJES LOUIS | 61 | UAE TEAM EMIRATES | 23H 45' 57'' | + 01' 24'' |
14 | BUCHMANN EMANUEL | 113 | BORA - HANSGROHE | 23H 46' 02'' | + 01' 29'' |
15 | FUGLSANG JAKOB | 53 | ASTANA PRO TEAM | 23H 46' 06'' | + 01' 33'' |
16 | LANDA MIKEL | 6 | TEAM SKY | 23H 46' 20'' | + 01' 47'' |
17 | WELLENS TIM | 139 | LOTTO SOUDAL | 23H 46' 24'' | + 01' 51'' |
18 | KWIATKOWSKI MICHAL | 5 | TEAM SKY | 23H 46' 29'' | + 01' 56'' |
19 | TALANSKY ANDREW | 187 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 23H 46' 30'' | + 01' 57'' |
20 | PAUWELS SERGE | 96 | TEAM DIMENSION DATA | 23H 46' 33'' | + 02' 00'' |
21 | ROCHE NICOLAS | 46 | BMC RACING TEAM | 23H 46' 47'' | + 02' 14'' |
22 | MARTIN GUILLAUME | 201 | WANTY - GROUPE GOBERT | 23H 47' 00'' | + 02' 27'' |
23 | BENOOT TIESJ | 133 | LOTTO SOUDAL | 23H 47' 03'' | + 02' 30'' |
24 | HENAO SERGIO LUIS | 2 | TEAM SKY | 23H 47' 05'' | + 02' 32'' |
25 | BENNETT GEORGE | 162 | TEAM LOTTO NL - JUMBO | 23H 47' 07'' | + 02' 34'' |
26 | CARUSO DAMIANO | 42 | BMC RACING TEAM | 23H 47' 08'' | + 02' 35'' |
27 | FRANK MATHIAS | 14 | AG2R LA MONDIALE | 23H 47' 09'' | + 02' 36'' |
28 | KREUZIGER ROMAN | 88 | ORICA - SCOTT | 23H 47' 14'' | + 02' 41'' |
29 | NIEVE MIKEL | 7 | TEAM SKY | 23H 47' 15'' | + 02' 42'' |
30 | CHAVES JOHAN ESTEBAN | 81 | ORICA - SCOTT | 23H 47' 17'' | + 02' 44'' |
31 | CHAVANEL SYLVAIN | 174 | DIRECT ENERGIE | 23H 47' 36'' | + 03' 03'' |
32 | BETANCUR CARLOS ALBERTO | 24 | MOVISTAR TEAM | 23H 47' 50'' | + 03' 17'' |
33 | FEILLU BRICE | 213 | TEAM FORTUNEO - OSCARO | 23H 48' 05'' | + 03' 32'' |
34 | VUILLERMOZ ALEXIS | 19 | AG2R LA MONDIALE | 23H 48' 06'' | + 03' 33'' |
35 | MOLARD RUDY | 77 | FDJ | 23H 48' 20'' | + 03' 47'' |
36 | EDET NICOLAS | 153 | COFIDIS, SOLUTIONS CREDITS | 23H 48' 42'' | + 04' 09'' |
37 | SEPULVEDA EDUARDO | 218 | TEAM FORTUNEO - OSCARO | 23H 48' 43'' | + 04' 10'' |
38 | CALMEJANE LILIAN | 173 | DIRECT ENERGIE | 23H 48' 57'' | + 04' 24'' |
39 | BRAJKOVIC JANEZ | 195 | BAHRAIN - MERIDA | 23H 49' 06'' | + 04' 33'' |
40 | DEGAND THOMAS | 203 | WANTY - GROUPE GOBERT | 23H 49' 09'' | + 04' 36'' |
41 | BAKELANTS JAN | 12 | AG2R LA MONDIALE | 23H 49' 30'' | + 04' 57'' |
42 | TEN DAM LAURENS | 147 | TEAM SUNWEB | 23H 49' 37'' | + 05' 04'' |
43 | BOUET MAXIME | 212 | TEAM FORTUNEO - OSCARO | 23H 49' 55'' | + 05' 22'' |
44 | MOLLEMA BAUKE | 37 | TREK - SEGAFREDO | 23H 49' 56'' | + 05' 23'' |
45 | CINK ONDREJ | 196 | BAHRAIN - MERIDA | 23H 49' 56'' | + 05' 23'' |
46 | LUTSENKO ALEXEY | 57 | ASTANA PRO TEAM | 23H 50' 15'' | + 05' 42'' |
47 | KISERLOVSKI ROBERT | 124 | TEAM KATUSHA ALPECIN | 23H 50' 39'' | + 06' 06'' |
48 | BARGUIL WARREN | 143 | TEAM SUNWEB | 23H 50' 49'' | + 06' 16'' |
49 | ROGLIC PRIMOZ | 166 | TEAM LOTTO NL - JUMBO | 23H 51' 01'' | + 06' 28'' |
50 | PANTANO JARLINSON | 38 | TREK - SEGAFREDO | 23H 51' 17'' | + 06' 44'' |
51 | GILBERT PHILIPPE | 104 | QUICK - STEP FLOORS | 23H 51' 19'' | + 06' 46'' |
52 | MINNAARD MARCO | 204 | WANTY - GROUPE GOBERT | 23H 51' 25'' | + 06' 52'' |
53 | ULISSI DIEGO | 69 | UAE TEAM EMIRATES | 23H 51' 39'' | + 07' 06'' |
54 | VICHOT ARTHUR | 79 | FDJ | 23H 52' 05'' | + 07' 32'' |
55 | MACHADO TIAGO | 127 | TEAM KATUSHA ALPECIN | 23H 52' 29'' | + 07' 56'' |
56 | CASTROVIEJO JONATHAN | 25 | MOVISTAR TEAM | 23H 52' 37'' | + 08' 04'' |
57 | MC CARTHY JAY | 116 | BORA - HANSGROHE | 23H 52' 38'' | + 08' 05'' |
58 | GESBERT ELIE | 214 | TEAM FORTUNEO - OSCARO | 23H 52' 45'' | + 08' 12'' |
59 | IMPEY DARYL | 86 | ORICA - SCOTT | 23H 52' 57'' | + 08' 24'' |
60 | MORI MANUELE | 67 | UAE TEAM EMIRATES | 23H 53' 43'' | + 09' 10'' |
61 | ZUBELDIA HAIMAR | 39 | TREK - SEGAFREDO | 23H 53' 49'' | + 09' 16'' |
62 | HARDY ROMAIN | 215 | TEAM FORTUNEO - OSCARO | 23H 54' 11'' | + 09' 38'' |
