Tour de France Stage 5 Results Results
Jul 5
Show Results
: Tour de France Stage 5 Results
Tour de France Stage 5 Results
Back To Complete Tour de France Results
Stage Results
RANK | RIDER | RIDER NO. | TEAM | TIMES | GAP |
---|---|---|---|---|---|
1 | ARU FABIO | 51 | ASTANA PRO TEAM | 03H 44' 06'' | |
2 | MARTIN DANIEL | 105 | QUICK - STEP FLOORS | 03H 44' 22'' | + 00' 16'' |
3 | FROOME CHRISTOPHER | 1 | TEAM SKY | 03H 44' 26'' | + 00' 20'' |
4 | PORTE RICHIE | 41 | BMC RACING TEAM | 03H 44' 26'' | + 00' 20'' |
5 | BARDET ROMAIN | 11 | AG2R LA MONDIALE | 03H 44' 30'' | + 00' 24'' |
6 | YATES SIMON | 89 | ORICA - SCOTT | 03H 44' 32'' | + 00' 26'' |
7 | URAN RIGOBERTO | 188 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 03H 44' 32'' | + 00' 26'' |
8 | CONTADOR ALBERTO | 31 | TREK - SEGAFREDO | 03H 44' 32'' | + 00' 26'' |
9 | QUINTANA NAIRO | 21 | MOVISTAR TEAM | 03H 44' 40'' | + 00' 34'' |
10 | THOMAS GERAINT | 9 | TEAM SKY | 03H 44' 46'' | + 00' 40'' |
11 | MEINTJES LOUIS | 61 | UAE TEAM EMIRATES | 03H 44' 46'' | + 00' 40'' |
12 | MAJKA RAFAL | 115 | BORA - HANSGROHE | 03H 44' 46'' | + 00' 40'' |
13 | ROCHE NICOLAS | 46 | BMC RACING TEAM | 03H 45' 11'' | + 01' 05'' |
14 | BENNETT GEORGE | 162 | TEAM LOTTO NL - JUMBO | 03H 45' 13'' | + 01' 07'' |
15 | LANDA MIKEL | 6 | TEAM SKY | 03H 45' 13'' | + 01' 07'' |
16 | FUGLSANG JAKOB | 53 | ASTANA PRO TEAM | 03H 45' 13'' | + 01' 07'' |
17 | LATOUR PIERRE-ROGER | 17 | AG2R LA MONDIALE | 03H 45' 16'' | + 01' 10'' |
18 | PAUWELS SERGE | 96 | TEAM DIMENSION DATA | 03H 45' 16'' | + 01' 10'' |
19 | MARTIN GUILLAUME | 201 | WANTY - GROUPE GOBERT | 03H 45' 19'' | + 01' 13'' |
20 | CARUSO DAMIANO | 42 | BMC RACING TEAM | 03H 45' 19'' | + 01' 13'' |
21 | TALANSKY ANDREW | 187 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 03H 45' 19'' | + 01' 13'' |
22 | BUCHMANN EMANUEL | 113 | BORA - HANSGROHE | 03H 45' 23'' | + 01' 17'' |
23 | NIEVE MIKEL | 7 | TEAM SKY | 03H 45' 23'' | + 01' 17'' |
24 | HENAO SERGIO LUIS | 2 | TEAM SKY | 03H 45' 42'' | + 01' 36'' |
25 | TEN DAM LAURENS | 147 | TEAM SUNWEB | 03H 45' 45'' | + 01' 39'' |
26 | BENOOT TIESJ | 133 | LOTTO SOUDAL | 03H 45' 49'' | + 01' 43'' |
27 | FRANK MATHIAS | 14 | AG2R LA MONDIALE | 03H 45' 53'' | + 01' 47'' |
28 | WELLENS TIM | 139 | LOTTO SOUDAL | 03H 45' 53'' | + 01' 47'' |
29 | KWIATKOWSKI MICHAL | 5 | TEAM SKY | 03H 45' 58'' | + 01' 52'' |
30 | BRAJKOVIC JANEZ | 195 | BAHRAIN - MERIDA | 03H 46' 00'' | + 01' 54'' |
31 | CHAVES JOHAN ESTEBAN | 81 | ORICA - SCOTT | 03H 46' 05'' | + 01' 59'' |
32 | MOLLEMA BAUKE | 37 | TREK - SEGAFREDO | 03H 46' 05'' | + 01' 59'' |
33 | CINK ONDREJ | 196 | BAHRAIN - MERIDA | 03H 46' 05'' | + 01' 59'' |
34 | KREUZIGER ROMAN | 88 | ORICA - SCOTT | 03H 46' 19'' | + 02' 13'' |
35 | FEILLU BRICE | 213 | TEAM FORTUNEO - OSCARO | 03H 46' 23'' | + 02' 17'' |
36 | CALMEJANE LILIAN | 173 | DIRECT ENERGIE | 03H 46' 30'' | + 02' 24'' |
37 | ROLLAND PIERRE | 181 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 03H 46' 30'' | + 02' 24'' |
38 | SEPULVEDA EDUARDO | 218 | TEAM FORTUNEO - OSCARO | 03H 46' 32'' | + 02' 26'' |
39 | CHAVANEL SYLVAIN | 174 | DIRECT ENERGIE | 03H 46' 32'' | + 02' 26'' |
40 | EDET NICOLAS | 153 | COFIDIS, SOLUTIONS CREDITS | 03H 46' 40'' | + 02' 34'' |
41 | VUILLERMOZ ALEXIS | 19 | AG2R LA MONDIALE | 03H 46' 57'' | + 02' 51'' |
42 | BETANCUR CARLOS ALBERTO | 24 | MOVISTAR TEAM | 03H 46' 57'' | + 02' 51'' |
43 | DEGAND THOMAS | 203 | WANTY - GROUPE GOBERT | 03H 47' 08'' | + 03' 02'' |
44 | LAMMERTINK MAURITS | 126 | TEAM KATUSHA ALPECIN | 03H 47' 12'' | + 03' 06'' |
45 | MOLARD RUDY | 77 | FDJ | 03H 47' 14'' | + 03' 08'' |
46 | HARDY ROMAIN | 215 | TEAM FORTUNEO - OSCARO | 03H 47' 28'' | + 03' 22'' |
47 | ROGLIC PRIMOZ | 166 | TEAM LOTTO NL - JUMBO | 03H 47' 31'' | + 03' 25'' |
48 | KISERLOVSKI ROBERT | 124 | TEAM KATUSHA ALPECIN | 03H 47' 31'' | + 03' 25'' |
49 | GESBERT ELIE | 214 | TEAM FORTUNEO - OSCARO | 03H 47' 47'' | + 03' 41'' |
50 | MINNAARD MARCO | 204 | WANTY - GROUPE GOBERT | 03H 47' 56'' | + 03' 50'' |
51 | BAKELANTS JAN | 12 | AG2R LA MONDIALE | 03H 48' 08'' | + 04' 02'' |
52 | PINOT THIBAUT | 78 | FDJ | 03H 48' 17'' | + 04' 11'' |
53 | BOUET MAXIME | 212 | TEAM FORTUNEO - OSCARO | 03H 48' 29'' | + 04' 23'' |
54 | PANTANO JARLINSON | 38 | TREK - SEGAFREDO | 03H 48' 35'' | + 04' 29'' |
55 | GALLOPIN TONY | 135 | LOTTO SOUDAL | 03H 48' 43'' | + 04' 37'' |
56 | MORENO BAZAN JAVIER | 199 | BAHRAIN - MERIDA | 03H 48' 46'' | + 04' 40'' |
57 | BARGUIL WARREN | 143 | TEAM SUNWEB | 03H 48' 46'' | + 04' 40'' |
58 | VICHOT ARTHUR | 79 | FDJ | 03H 48' 50'' | + 04' 44'' |
59 | CASTROVIEJO JONATHAN | 25 | MOVISTAR TEAM | 03H 48' 55'' | + 04' 49'' |
60 | MATE MARDONES LUIS ANGEL | 156 | COFIDIS, SOLUTIONS CREDITS | 03H 49' 07'' | + 05' 01'' |
61 | LUTSENKO ALEXEY | 57 | ASTANA PRO TEAM | 03H 49' 39'' | + 05' 33'' |
62 | MC CARTHY JAY | 116 | BORA - HANSGROHE | 03H 49' 54'' | + 05' 48'' |
63 | GILBERT PHILIPPE | 104 | QUICK - STEP FLOORS | 03H 50' 17'' | + 06' 11'' |
64 | MACHADO TIAGO | 127 | TEAM KATUSHA ALPECIN | 03H 50' 27'' | + 06' 21'' |
65 | ULISSI DIEGO | 69 | UAE TEAM EMIRATES | 03H 50' 57'' | + 06' 51'' |
66 | MORI MANUELE | 67 | UAE TEAM EMIRATES | 03H 50' 57'' | + 06' 51'' |
67 | BRAMBILLA GIANLUCA | 103 | QUICK - STEP FLOORS | 03H 50' 57'' | + 06' 51'' |
68 | ZUBELDIA HAIMAR | 39 | TREK - SEGAFREDO | 03H 50' 57'' | + 06' 51'' |
69 | VOECKLER THOMAS | 171 | DIRECT ENERGIE | 03H 51' 34'' | + 07' 28'' |
70 | BROWN NATHAN | 184 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 03H 51' 34'' | + 07' 28'' |
71 | HOWSON DAMIEN | 85 | ORICA - SCOTT | 03H 52' 00'' | + 07' 54'' |
72 | IMPEY DARYL | 86 | ORICA - SCOTT | 03H 52' 13'' | + 08' 07'' |
73 | NAESEN OLIVER | 18 | AG2R LA MONDIALE | 03H 52' 13'' | + 08' 07'' |
74 | GASTAUER BEN | 15 | AG2R LA MONDIALE | 03H 52' 13'' | + 08' 07'' |
75 | GAUTIER CYRIL | 16 | AG2R LA MONDIALE | 03H 52' 13'' | + 08' 07'' |
76 | GESCHKE SIMON | 145 | TEAM SUNWEB | 03H 52' 17'' | + 08' 11'' |
77 | VERMOTE JULIEN | 109 | QUICK - STEP FLOORS | 03H 53' 08'' | + 09' 02'' |
78 | MARCATO MARCO | 66 | UAE TEAM EMIRATES | 03H 53' 08'' | + 09' 02'' |
79 | DURASEK KRISTIJAN | 64 | UAE TEAM EMIRATES | 03H 53' 08'' | + 09' 02'' |
80 | BONO MATTEO | 63 | UAE TEAM EMIRATES | 03H 53' 08'' | + 09' 02'' |
81 | ATAPUMA JOHN DARWIN | 62 | UAE TEAM EMIRATES | 03H 53' 08'' | + 09' 02'' |
82 | QUEMENEUR PERRIG | 177 | DIRECT ENERGIE | 03H 53' 08'' | + 09' 02'' |
83 | PERICHON PIERRE-LUC | 216 | TEAM FORTUNEO - OSCARO | 03H 53' 16'' | + 09' 10'' |
84 | BETTIOL ALBERTO | 182 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 03H 53' 19'' | + 09' 13'' |
85 | SICARD ROMAIN | 178 | DIRECT ENERGIE | 03H 53' 25'' | + 09' 19'' |
86 | BEVIN PATRICK | 183 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 03H 53' 25'' | + 09' 19'' |
87 | KNEES CHRISTIAN | 4 | TEAM SKY | 03H 54' 05'' | + 09' 59'' |
88 | HANSEN ADAM | 136 | LOTTO SOUDAL | 03H 54' 05'' | + 09' 59'' |
89 | CLARKE SIMON | 185 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 03H 54' 05'' | + 09' 59'' |
90 | MARTENS PAUL | 165 | TEAM LOTTO NL - JUMBO | 03H 54' 05'' | + 09' 59'' |
91 | GESINK ROBERT | 161 | TEAM LOTTO NL - JUMBO | 03H 54' 05'' | + 09' 59'' |
92 | NAVARRO DANIEL | 157 | COFIDIS, SOLUTIONS CREDITS | 03H 54' 05'' | + 09' 59'' |
93 | LAENGEN VEGARD STAKE | 65 | UAE TEAM EMIRATES | 03H 54' 11'' | + 10' 05'' |
94 | BOASSON HAGEN EDVALD | 92 | TEAM DIMENSION DATA | 03H 54' 11'' | + 10' 05'' |
95 | KEUKELEIRE JENS | 87 | ORICA - SCOTT | 03H 54' 11'' | + 10' 05'' |
96 | BURGHARDT MARCUS | 114 | BORA - HANSGROHE | 03H 54' 20'' | + 10' 14'' |
97 | OFFREDO YOANN | 205 | WANTY - GROUPE GOBERT | 03H 54' 44'' | + 10' 38'' |
98 | BACKAERT FREDERIK | 202 | WANTY - GROUPE GOBERT | 03H 54' 44'' | + 10' 38'' |
99 | BAK LARS YTTING | 132 | LOTTO SOUDAL | 03H 54' 44'' | + 10' 38'' |
100 | MARTIN TONY | 121 | TEAM KATUSHA ALPECIN | 03H 54' 44'' | + 10' 38'' |
101 | SÜTTERLIN JASHA | 28 | MOVISTAR TEAM | 03H 54' 53'' | + 10' 47'' |
102 | HERRADA JESÚS | 27 | MOVISTAR TEAM | 03H 54' 53'' | + 10' 47'' |
103 | ERVITI IMANOL | 26 | MOVISTAR TEAM | 03H 54' 53'' | + 10' 47'' |
104 | AMADOR ANDREY | 22 | MOVISTAR TEAM | 03H 54' 53'' | + 10' 47'' |
105 | JANSE VAN RENSBURG REINARDT | 95 | TEAM DIMENSION DATA | 03H 54' 53'' | + 10' 47'' |
106 | STYBAR ZDENEK | 107 | QUICK - STEP FLOORS | 03H 55' 02'' | + 10' 56'' |
107 | BAUER JACK | 102 | QUICK - STEP FLOORS | 03H 55' 02'' | + 10' 56'' |
108 | VAN AVERMAET GREG | 48 | BMC RACING TEAM | 03H 55' 02'' | + 10' 56'' |
109 | ARNDT NIKIAS | 142 | TEAM SUNWEB | 03H 55' 16'' | + 11' 10'' |
110 | TEUNISSEN MIKE | 148 | TEAM SUNWEB | 03H 55' 16'' | + 11' 10'' |
111 | ARASHIRO YUKIYA | 192 | BAHRAIN - MERIDA | 03H 55' 17'' | + 11' 11'' |
112 | DOMONT AXEL | 13 | AG2R LA MONDIALE | 03H 55' 20'' | + 11' 14'' |
113 | TULIK ANGÉLO | 179 | DIRECT ENERGIE | 03H 55' 20'' | + 11' 14'' |
114 | ROOSEN TIMO | 167 | TEAM LOTTO NL - JUMBO | 03H 55' 20'' | + 11' 14'' |
115 | VANSPEYBROUCK PIETER | 209 | WANTY - GROUPE GOBERT | 03H 55' 20'' | + 11' 14'' |
116 | ZEITS ANDREY | 59 | ASTANA PRO TEAM | 03H 55' 20'' | + 11' 14'' |
117 | VAN BAARLE DYLAN | 189 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 03H 55' 32'' | + 11' 26'' |
118 | KIRYIENKA VASILI | 3 | TEAM SKY | 03H 55' 32'' | + 11' 26'' |
119 | DE GENDT THOMAS | 134 | LOTTO SOUDAL | 03H 56' 04'' | + 11' 58'' |
120 | ZABEL RICK | 129 | TEAM KATUSHA ALPECIN | 03H 56' 04'' | + 11' 58'' |
121 | DE KORT KOEN | 32 | TREK - SEGAFREDO | 03H 56' 04'' | + 11' 58'' |
122 | KOZHATAYEV BAKHTIYAR | 56 | ASTANA PRO TEAM | 03H 56' 04'' | + 11' 58'' |
123 | SMITH DION | 207 | WANTY - GROUPE GOBERT | 03H 56' 04'' | + 11' 58'' |
124 | SIMON JULIEN | 159 | COFIDIS, SOLUTIONS CREDITS | 03H 56' 04'' | + 11' 58'' |
125 | IRIZAR MARKEL | 36 | TREK - SEGAFREDO | 03H 56' 04'' | + 11' 58'' |
126 | LEMOINE CYRIL | 155 | COFIDIS, SOLUTIONS CREDITS | 03H 56' 04'' | + 11' 58'' |
127 | THWAITES SCOTT | 98 | TEAM DIMENSION DATA | 03H 56' 04'' | + 11' 58'' |
128 | ALBASINI MICHAEL | 82 | ORICA - SCOTT | 03H 56' 04'' | + 11' 58'' |
129 | CATALDO DARIO | 52 | ASTANA PRO TEAM | 03H 56' 04'' | + 11' 58'' |
130 | PASQUALON ANDREA | 206 | WANTY - GROUPE GOBERT | 03H 56' 04'' | + 11' 58'' |
131 | VAN EMDEN JOS | 168 | TEAM LOTTO NL - JUMBO | 03H 56' 04'' | + 11' 58'' |
132 | WYSS DANILO | 49 | BMC RACING TEAM | 03H 56' 04'' | + 11' 58'' |
133 | ROELANDTS JURGEN | 137 | LOTTO SOUDAL | 03H 56' 04'' | + 11' 58'' |
134 | GRMAY TSGABU GEBREMARYAM | 198 | BAHRAIN - MERIDA | 03H 56' 04'' | + 11' 58'' |
135 | GRUZDEV DMITRIY | 55 | ASTANA PRO TEAM | 03H 56' 11'' | + 12' 05'' |
136 | DE MARCHI ALESSANDRO | 43 | BMC RACING TEAM | 03H 57' 33'' | + 13' 27'' |
137 | FELLINE FABIO | 34 | TREK - SEGAFREDO | 03H 57' 49'' | + 13' 43'' |
138 | PETIT ADRIEN | 176 | DIRECT ENERGIE | 03H 57' 53'' | + 13' 47'' |
139 | HOLLENSTEIN RETO | 123 | TEAM KATUSHA ALPECIN | 03H 57' 57'' | + 13' 51'' |
140 | BENNATI DANIELE | 23 | MOVISTAR TEAM | 03H 57' 57'' | + 13' 51'' |
141 | BODNAR MACIEJ | 112 | BORA - HANSGROHE | 03H 57' 57'' | + 13' 51'' |
142 | MATTHEWS MICHAEL | 141 | TEAM SUNWEB | 03H 58' 19'' | + 14' 13'' |
143 | GRIVKO ANDRIY | 54 | ASTANA PRO TEAM | 03H 58' 31'' | + 14' 25'' |
144 | GOGL MICHAEL | 35 | TREK - SEGAFREDO | 03H 58' 31'' | + 14' 25'' |
145 | GENE YOHANN | 175 | DIRECT ENERGIE | 03H 58' 34'' | + 14' 28'' |
146 | SABATINI FABIO | 106 | QUICK - STEP FLOORS | 03H 59' 13'' | + 15' 07'' |
147 | CURVERS ROY | 144 | TEAM SUNWEB | 03H 59' 13'' | + 15' 07'' |
148 | POLITT NILS | 128 | TEAM KATUSHA ALPECIN | 03H 59' 13'' | + 15' 07'' |
149 | CLAEYS DIMITRI | 152 | COFIDIS, SOLUTIONS CREDITS | 03H 59' 16'' | + 15' 10'' |
150 | PICHON LAURENT | 217 | TEAM FORTUNEO - OSCARO | 03H 59' 17'' | + 15' 11'' |
151 | BOUDAT THOMAS | 172 | DIRECT ENERGIE | 03H 59' 17'' | + 15' 11'' |
152 | VALGREN ANDERSEN MICHAEL | 58 | ASTANA PRO TEAM | 03H 59' 17'' | + 15' 11'' |
153 | BOUHANNI NACER | 151 | COFIDIS, SOLUTIONS CREDITS | 03H 59' 17'' | + 15' 11'' |
154 | MOINARD AMAËL | 45 | BMC RACING TEAM | 03H 59' 17'' | + 15' 11'' |
155 | SENECHAL FLORIAN | 158 | COFIDIS, SOLUTIONS CREDITS | 03H 59' 17'' | + 15' 11'' |
156 | POLJANSKI PAWEL | 117 | BORA - HANSGROHE | 03H 59' 17'' | + 15' 11'' |
157 | SINKELDAM RAMON | 146 | TEAM SUNWEB | 03H 59' 22'' | + 15' 16'' |
158 | VACHON FLORIAN | 219 | TEAM FORTUNEO - OSCARO | 03H 59' 24'' | + 15' 18'' |
159 | LEEZER TOM | 164 | TEAM LOTTO NL - JUMBO | 03H 59' 25'' | + 15' 19'' |
160 | COLBRELLI SONNY | 197 | BAHRAIN - MERIDA | 03H 59' 30'' | + 15' 24'' |
161 | BOLE GREGA | 193 | BAHRAIN - MERIDA | 03H 59' 30'' | + 15' 24'' |
162 | BOZIC BORUT | 194 | BAHRAIN - MERIDA | 03H 59' 32'' | + 15' 26'' |
163 | RENSHAW MARK | 97 | TEAM DIMENSION DATA | 03H 59' 49'' | + 15' 43'' |
164 | TIMMER ALBERT | 149 | TEAM SUNWEB | 03H 59' 53'' | + 15' 47'' |
165 | KITTEL MARCEL | 101 | QUICK - STEP FLOORS | 03H 59' 53'' | + 15' 47'' |
166 | DEGENKOLB JOHN | 33 | TREK - SEGAFREDO | 03H 59' 53'' | + 15' 47'' |
167 | CUMMINGS STEPHEN | 93 | TEAM DIMENSION DATA | 03H 59' 53'' | + 15' 47'' |
168 | GROENEWEGEN DYLAN | 163 | TEAM LOTTO NL - JUMBO | 03H 59' 53'' | + 15' 47'' |
169 | SAGAN JURAJ | 118 | BORA - HANSGROHE | 04H 00' 07'' | + 16' 01'' |
170 | HAYMAN MATHEW | 84 | ORICA - SCOTT | 04H 00' 21'' | + 16' 15'' |
171 | EISEL BERNHARD | 94 | TEAM DIMENSION DATA | 04H 00' 21'' | + 16' 15'' |
172 | SWIFT BEN | 68 | UAE TEAM EMIRATES | 04H 00' 22'' | + 16' 16'' |
173 | ROWE LUKE | 8 | TEAM SKY | 04H 00' 22'' | + 16' 16'' |
174 | SCHÄR MICHAEL | 47 | BMC RACING TEAM | 04H 00' 27'' | + 16' 21'' |
175 | KÜNG STEFAN | 44 | BMC RACING TEAM | 04H 00' 27'' | + 16' 21'' |
176 | LAPORTE CHRISTOPHE | 154 | COFIDIS, SOLUTIONS CREDITS | 04H 00' 40'' | + 16' 34'' |
177 | MC LAY DANIEL | 211 | TEAM FORTUNEO - OSCARO | 04H 03' 22'' | + 19' 16'' |
178 | SIEBERG MARCEL | 138 | LOTTO SOUDAL | 04H 03' 43'' | + 19' 37'' |
179 | WAGNER ROBERT | 169 | TEAM LOTTO NL - JUMBO | 04H 03' 43'' | + 19' 37'' |
180 | GREIPEL ANDRÉ | 131 | LOTTO SOUDAL | 04H 03' 43'' | + 19' 37'' |
181 | VENTER JACOBUS | 99 | TEAM DIMENSION DATA | 04H 03' 43'' | + 19' 37'' |
182 | HALLER MARCO | 122 | TEAM KATUSHA ALPECIN | 04H 03' 43'' | + 19' 37'' |
183 | PHINNEY TAYLOR | 186 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 04H 03' 46'' | + 19' 40'' |
184 | DELAGE MICKAËL | 73 | FDJ | 04H 03' 55'' | + 19' 49'' |
185 | KONOVALOVAS IGNATAS | 75 | FDJ | 04H 03' 55'' | + 19' 49'' |
186 | VAN KEIRSBULCK GUILLAUME | 208 | WANTY - GROUPE GOBERT | 04H 03' 55'' | + 19' 49'' |
187 | DEMARE ARNAUD | 71 | FDJ | 04H 03' 55'' | + 19' 49'' |
188 | SELIG RÜDIGER | 119 | BORA - HANSGROHE | 04H 03' 55'' | + 19' 49'' |
189 | KRISTOFF ALEXANDER | 125 | TEAM KATUSHA ALPECIN | 04H 03' 55'' | + 19' 49'' |
190 | LE GAC OLIVIER | 76 | FDJ | 04H 04' 35'' | + 20' 29'' |
191 | TRENTIN MATTEO | 108 | QUICK - STEP FLOORS | 04H 05' 01'' | + 20' 55'' |
General Classification
RANK | RIDER | RIDER NO. | TEAM | TIMES | GAP |
---|---|---|---|---|---|
1 | FROOME CHRISTOPHER | 1 | TEAM SKY | 18H 38' 59'' | |
2 | THOMAS GERAINT | 9 | TEAM SKY | 18H 39' 11'' | + 00' 12'' |
3 | ARU FABIO | 51 | ASTANA PRO TEAM | 18H 39' 13'' | + 00' 14'' |
4 | MARTIN DANIEL | 105 | QUICK - STEP FLOORS | 18H 39' 24'' | + 00' 25'' |
5 | PORTE RICHIE | 41 | BMC RACING TEAM | 18H 39' 38'' | + 00' 39'' |
6 | YATES SIMON | 89 | ORICA - SCOTT | 18H 39' 42'' | + 00' 43'' |
7 | BARDET ROMAIN | 11 | AG2R LA MONDIALE | 18H 39' 46'' | + 00' 47'' |
8 | CONTADOR ALBERTO | 31 | TREK - SEGAFREDO | 18H 39' 51'' | + 00' 52'' |
9 | QUINTANA NAIRO | 21 | MOVISTAR TEAM | 18H 39' 53'' | + 00' 54'' |
10 | MAJKA RAFAL | 115 | BORA - HANSGROHE | 18H 40' 00'' | + 01' 01'' |
11 | URAN RIGOBERTO | 188 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 18H 40' 00'' | + 01' 01'' |
12 | LATOUR PIERRE-ROGER | 17 | AG2R LA MONDIALE | 18H 40' 06'' | + 01' 07'' |
13 | MEINTJES LOUIS | 61 | UAE TEAM EMIRATES | 18H 40' 23'' | + 01' 24'' |
14 | BUCHMANN EMANUEL | 113 | BORA - HANSGROHE | 18H 40' 28'' | + 01' 29'' |
15 | FUGLSANG JAKOB | 53 | ASTANA PRO TEAM | 18H 40' 32'' | + 01' 33'' |
16 | LANDA MIKEL | 6 | TEAM SKY | 18H 40' 46'' | + 01' 47'' |
17 | WELLENS TIM | 139 | LOTTO SOUDAL | 18H 40' 50'' | + 01' 51'' |
18 | KWIATKOWSKI MICHAL | 5 | TEAM SKY | 18H 40' 55'' | + 01' 56'' |
19 | TALANSKY ANDREW | 187 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 18H 40' 56'' | + 01' 57'' |
20 | PAUWELS SERGE | 96 | TEAM DIMENSION DATA | 18H 40' 59'' | + 02' 00'' |
21 | ROCHE NICOLAS | 46 | BMC RACING TEAM | 18H 41' 13'' | + 02' 14'' |
22 | MARTIN GUILLAUME | 201 | WANTY - GROUPE GOBERT | 18H 41' 26'' | + 02' 27'' |
23 | BENOOT TIESJ | 133 | LOTTO SOUDAL | 18H 41' 29'' | + 02' 30'' |
24 | HENAO SERGIO LUIS | 2 | TEAM SKY | 18H 41' 31'' | + 02' 32'' |
25 | BENNETT GEORGE | 162 | TEAM LOTTO NL - JUMBO | 18H 41' 33'' | + 02' 34'' |
26 | CARUSO DAMIANO | 42 | BMC RACING TEAM | 18H 41' 34'' | + 02' 35'' |
27 | FRANK MATHIAS | 14 | AG2R LA MONDIALE | 18H 41' 35'' | + 02' 36'' |
28 | KREUZIGER ROMAN | 88 | ORICA - SCOTT | 18H 41' 40'' | + 02' 41'' |
29 | NIEVE MIKEL | 7 | TEAM SKY | 18H 41' 41'' | + 02' 42'' |
30 | CHAVES JOHAN ESTEBAN | 81 | ORICA - SCOTT | 18H 41' 43'' | + 02' 44'' |
31 | CHAVANEL SYLVAIN | 174 | DIRECT ENERGIE | 18H 42' 02'' | + 03' 03'' |
32 | BETANCUR CARLOS ALBERTO | 24 | MOVISTAR TEAM | 18H 42' 16'' | + 03' 17'' |
33 | FEILLU BRICE | 213 | TEAM FORTUNEO - OSCARO | 18H 42' 31'' | + 03' 32'' |
34 | VUILLERMOZ ALEXIS | 19 | AG2R LA MONDIALE | 18H 42' 32'' | + 03' 33'' |
35 | MOLARD RUDY | 77 | FDJ | 18H 42' 46'' | + 03' 47'' |
36 | EDET NICOLAS | 153 | COFIDIS, SOLUTIONS CREDITS | 18H 43' 08'' | + 04' 09'' |
37 | SEPULVEDA EDUARDO | 218 | TEAM FORTUNEO - OSCARO | 18H 43' 09'' | + 04' 10'' |
38 | CALMEJANE LILIAN | 173 | DIRECT ENERGIE | 18H 43' 23'' | + 04' 24'' |
39 | CINK ONDREJ | 196 | BAHRAIN - MERIDA | 18H 43' 30'' | + 04' 31'' |
40 | BRAJKOVIC JANEZ | 195 | BAHRAIN - MERIDA | 18H 43' 32'' | + 04' 33'' |
41 | DEGAND THOMAS | 203 | WANTY - GROUPE GOBERT | 18H 43' 35'' | + 04' 36'' |
42 | BAKELANTS JAN | 12 | AG2R LA MONDIALE | 18H 43' 56'' | + 04' 57'' |
43 | TEN DAM LAURENS | 147 | TEAM SUNWEB | 18H 44' 03'' | + 05' 04'' |
44 | BOUET MAXIME | 212 | TEAM FORTUNEO - OSCARO | 18H 44' 21'' | + 05' 22'' |
45 | MOLLEMA BAUKE | 37 | TREK - SEGAFREDO | 18H 44' 22'' | + 05' 23'' |
46 | BARGUIL WARREN | 143 | TEAM SUNWEB | 18H 44' 23'' | + 05' 24'' |
47 | ROGLIC PRIMOZ | 166 | TEAM LOTTO NL - JUMBO | 18H 44' 35'' | + 05' 36'' |
48 | LUTSENKO ALEXEY | 57 | ASTANA PRO TEAM | 18H 44' 41'' | + 05' 42'' |
49 | GESBERT ELIE | 214 | TEAM FORTUNEO - OSCARO | 18H 44' 45'' | + 05' 46'' |
50 | PANTANO JARLINSON | 38 | TREK - SEGAFREDO | 18H 44' 51'' | + 05' 52'' |
51 | KISERLOVSKI ROBERT | 124 | TEAM KATUSHA ALPECIN | 18H 45' 05'' | + 06' 06'' |
52 | GILBERT PHILIPPE | 104 | QUICK - STEP FLOORS | 18H 45' 12'' | + 06' 13'' |
53 | MINNAARD MARCO | 204 | WANTY - GROUPE GOBERT | 18H 45' 51'' | + 06' 52'' |
54 | ULISSI DIEGO | 69 | UAE TEAM EMIRATES | 18H 46' 05'' | + 07' 06'' |
55 | MACHADO TIAGO | 127 | TEAM KATUSHA ALPECIN | 18H 46' 22'' | + 07' 23'' |
56 | CASTROVIEJO JONATHAN | 25 | MOVISTAR TEAM | 18H 46' 30'' | + 07' 31'' |
57 | VICHOT ARTHUR | 79 | FDJ | 18H 46' 31'' | + 07' 32'' |
58 | PINOT THIBAUT | 78 | FDJ | 18H 46' 37'' | + 07' 38'' |
59 | MC CARTHY JAY | 116 | BORA - HANSGROHE | 18H 47' 04'' | + 08' 05'' |
60 | IMPEY DARYL | 86 | ORICA - SCOTT | 18H 47' 23'' | + 08' 24'' |
61 | GESCHKE SIMON | 145 | TEAM SUNWEB | 18H 47' 46'' | + 08' 47'' |
62 | MORI MANUELE | 67 | UAE TEAM EMIRATES | 18H 48' 09'' | + 09' 10'' |
63 | ZUBELDIA HAIMAR | 39 | TREK - SEGAFREDO | 18H 48' 15'' | + 09' 16'' |
