Tour de France Stage 3 Results Results
Jul 3
Show Results
: Tour de France Stage 3 Results
Tour de France Stage 3 Results
Watch the final 1km of #TDF2017 Stage 2 pic.twitter.com/RVLBODH2OT
— FloBikes (@flobikes) July 3, 2017
Watch the final 1km of #TDF2017 Stage 2 pic.twitter.com/RVLBODH2OT
— FloBikes (@flobikes) July 3, 2017Back To Complete Tour de France Results
Stage Results
RANK | RIDER | RIDER NO. | TEAM | TIMES | GAP |
---|---|---|---|---|---|
1 | SAGAN PETER | 111 | BORA - HANSGROHE | 05H 07' 19'' | |
2 | MATTHEWS MICHAEL | 141 | TEAM SUNWEB | 05H 07' 19'' | + 00' 00'' |
3 | MARTIN DANIEL | 105 | QUICK - STEP FLOORS | 05H 07' 19'' | + 00' 00'' |
4 | VAN AVERMAET GREG | 48 | BMC RACING TEAM | 05H 07' 19'' | + 00' 00'' |
5 | BETTIOL ALBERTO | 182 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 05H 07' 21'' | + 00' 02'' |
6 | DEMARE ARNAUD | 71 | FDJ | 05H 07' 21'' | + 00' 02'' |
7 | FUGLSANG JAKOB | 53 | ASTANA PRO TEAM | 05H 07' 21'' | + 00' 02'' |
8 | THOMAS GERAINT | 9 | TEAM SKY | 05H 07' 21'' | + 00' 02'' |
9 | FROOME CHRISTOPHER | 1 | TEAM SKY | 05H 07' 21'' | + 00' 02'' |
10 | MAJKA RAFAL | 115 | BORA - HANSGROHE | 05H 07' 21'' | + 00' 02'' |
11 | QUINTANA NAIRO | 21 | MOVISTAR TEAM | 05H 07' 21'' | + 00' 02'' |
12 | BARDET ROMAIN | 11 | AG2R LA MONDIALE | 05H 07' 21'' | + 00' 02'' |
13 | WELLENS TIM | 139 | LOTTO SOUDAL | 05H 07' 21'' | + 00' 02'' |
14 | PORTE RICHIE | 41 | BMC RACING TEAM | 05H 07' 21'' | + 00' 02'' |
15 | BENOOT TIESJ | 133 | LOTTO SOUDAL | 05H 07' 21'' | + 00' 02'' |
16 | MARTIN GUILLAUME | 201 | WANTY - GROUPE GOBERT | 05H 07' 21'' | + 00' 02'' |
17 | ARU FABIO | 51 | ASTANA PRO TEAM | 05H 07' 21'' | + 00' 02'' |
18 | CONTADOR ALBERTO | 31 | TREK - SEGAFREDO | 05H 07' 21'' | + 00' 02'' |
19 | URAN RIGOBERTO | 188 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 05H 07' 21'' | + 00' 02'' |
20 | CHAVES JOHAN ESTEBAN | 81 | ORICA - SCOTT | 05H 07' 21'' | + 00' 02'' |
21 | LATOUR PIERRE-ROGER | 17 | AG2R LA MONDIALE | 05H 07' 21'' | + 00' 02'' |
22 | GILBERT PHILIPPE | 104 | QUICK - STEP FLOORS | 05H 07' 21'' | + 00' 02'' |
23 | BETANCUR CARLOS ALBERTO | 24 | MOVISTAR TEAM | 05H 07' 21'' | + 00' 02'' |
24 | MEINTJES LOUIS | 61 | UAE TEAM EMIRATES | 05H 07' 21'' | + 00' 02'' |
25 | KREUZIGER ROMAN | 88 | ORICA - SCOTT | 05H 07' 21'' | + 00' 02'' |
26 | LANDA MIKEL | 6 | TEAM SKY | 05H 07' 21'' | + 00' 02'' |
27 | BOASSON HAGEN EDVALD | 92 | TEAM DIMENSION DATA | 05H 07' 21'' | + 00' 02'' |
28 | BUCHMANN EMANUEL | 113 | BORA - HANSGROHE | 05H 07' 21'' | + 00' 02'' |
29 | ULISSI DIEGO | 69 | UAE TEAM EMIRATES | 05H 07' 21'' | + 00' 02'' |
30 | CLARKE SIMON | 185 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 05H 07' 29'' | + 00' 10'' |
31 | VUILLERMOZ ALEXIS | 19 | AG2R LA MONDIALE | 05H 07' 29'' | + 00' 10'' |
32 | HERRADA JESÚS | 27 | MOVISTAR TEAM | 05H 07' 29'' | + 00' 10'' |
33 | LUTSENKO ALEXEY | 57 | ASTANA PRO TEAM | 05H 07' 29'' | + 00' 10'' |
34 | YATES SIMON | 89 | ORICA - SCOTT | 05H 07' 29'' | + 00' 10'' |
35 | HENAO SERGIO LUIS | 2 | TEAM SKY | 05H 07' 29'' | + 00' 10'' |
36 | PAUWELS SERGE | 96 | TEAM DIMENSION DATA | 05H 07' 29'' | + 00' 10'' |
37 | FRANK MATHIAS | 14 | AG2R LA MONDIALE | 05H 07' 29'' | + 00' 10'' |
38 | MOLARD RUDY | 77 | FDJ | 05H 07' 29'' | + 00' 10'' |
39 | GESBERT ELIE | 214 | TEAM FORTUNEO - OSCARO | 05H 07' 34'' | + 00' 15'' |
40 | BARGUIL WARREN | 143 | TEAM SUNWEB | 05H 07' 34'' | + 00' 15'' |
41 | CHAVANEL SYLVAIN | 174 | DIRECT ENERGIE | 05H 07' 38'' | + 00' 19'' |
42 | KWIATKOWSKI MICHAL | 5 | TEAM SKY | 05H 07' 38'' | + 00' 19'' |
43 | FEILLU BRICE | 213 | TEAM FORTUNEO - OSCARO | 05H 07' 39'' | + 00' 20'' |
44 | BENNETT GEORGE | 162 | TEAM LOTTO NL - JUMBO | 05H 07' 39'' | + 00' 20'' |
45 | BAKELANTS JAN | 12 | AG2R LA MONDIALE | 05H 07' 39'' | + 00' 20'' |
46 | GESCHKE SIMON | 145 | TEAM SUNWEB | 05H 07' 39'' | + 00' 20'' |
47 | ARNDT NIKIAS | 142 | TEAM SUNWEB | 05H 07' 39'' | + 00' 20'' |
48 | TALANSKY ANDREW | 187 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 05H 07' 44'' | + 00' 25'' |
49 | ROCHE NICOLAS | 46 | BMC RACING TEAM | 05H 07' 44'' | + 00' 25'' |
50 | BOUET MAXIME | 212 | TEAM FORTUNEO - OSCARO | 05H 07' 44'' | + 00' 25'' |
51 | ALBASINI MICHAEL | 82 | ORICA - SCOTT | 05H 07' 47'' | + 00' 28'' |
52 | STYBAR ZDENEK | 107 | QUICK - STEP FLOORS | 05H 07' 47'' | + 00' 28'' |
53 | JANSE VAN RENSBURG REINARDT | 95 | TEAM DIMENSION DATA | 05H 07' 47'' | + 00' 28'' |
54 | MACHADO TIAGO | 127 | TEAM KATUSHA ALPECIN | 05H 07' 47'' | + 00' 28'' |
55 | IMPEY DARYL | 86 | ORICA - SCOTT | 05H 07' 47'' | + 00' 28'' |
56 | NAVARRO DANIEL | 157 | COFIDIS, SOLUTIONS CREDITS | 05H 07' 47'' | + 00' 28'' |
57 | KÜNG STEFAN | 44 | BMC RACING TEAM | 05H 07' 54'' | + 00' 35'' |
58 | DEGAND THOMAS | 203 | WANTY - GROUPE GOBERT | 05H 07' 54'' | + 00' 35'' |
59 | NIEVE MIKEL | 7 | TEAM SKY | 05H 07' 54'' | + 00' 35'' |
60 | TULIK ANGÉLO | 179 | DIRECT ENERGIE | 05H 07' 54'' | + 00' 35'' |
61 | COLBRELLI SONNY | 197 | BAHRAIN - MERIDA | 05H 07' 58'' | + 00' 39'' |
62 | BOLE GREGA | 193 | BAHRAIN - MERIDA | 05H 08' 10'' | + 00' 51'' |
63 | KISERLOVSKI ROBERT | 124 | TEAM KATUSHA ALPECIN | 05H 08' 17'' | + 00' 58'' |
64 | VANSPEYBROUCK PIETER | 209 | WANTY - GROUPE GOBERT | 05H 08' 17'' | + 00' 58'' |
65 | DEGENKOLB JOHN | 33 | TREK - SEGAFREDO | 05H 08' 24'' | + 01' 05'' |
66 | EDET NICOLAS | 153 | COFIDIS, SOLUTIONS CREDITS | 05H 08' 24'' | + 01' 05'' |
67 | SIMON JULIEN | 159 | COFIDIS, SOLUTIONS CREDITS | 05H 08' 24'' | + 01' 05'' |
68 | CARUSO DAMIANO | 42 | BMC RACING TEAM | 05H 08' 24'' | + 01' 05'' |
69 | PANTANO JARLINSON | 38 | TREK - SEGAFREDO | 05H 08' 24'' | + 01' 05'' |
70 | SEPULVEDA EDUARDO | 218 | TEAM FORTUNEO - OSCARO | 05H 08' 24'' | + 01' 05'' |
71 | VALGREN ANDERSEN MICHAEL | 58 | ASTANA PRO TEAM | 05H 08' 24'' | + 01' 05'' |
72 | THWAITES SCOTT | 98 | TEAM DIMENSION DATA | 05H 08' 48'' | + 01' 29'' |
73 | CALMEJANE LILIAN | 173 | DIRECT ENERGIE | 05H 08' 56'' | + 01' 37'' |
74 | KIRYIENKA VASILI | 3 | TEAM SKY | 05H 08' 56'' | + 01' 37'' |
75 | MC CARTHY JAY | 116 | BORA - HANSGROHE | 05H 08' 56'' | + 01' 37'' |
76 | NAESEN OLIVER | 18 | AG2R LA MONDIALE | 05H 08' 56'' | + 01' 37'' |
77 | MORI MANUELE | 67 | UAE TEAM EMIRATES | 05H 08' 56'' | + 01' 37'' |
78 | SMITH DION | 207 | WANTY - GROUPE GOBERT | 05H 08' 56'' | + 01' 37'' |
79 | MARTENS PAUL | 165 | TEAM LOTTO NL - JUMBO | 05H 08' 56'' | + 01' 37'' |
80 | ARASHIRO YUKIYA | 192 | BAHRAIN - MERIDA | 05H 08' 56'' | + 01' 37'' |
81 | MARCATO MARCO | 66 | UAE TEAM EMIRATES | 05H 08' 56'' | + 01' 37'' |
82 | KRISTOFF ALEXANDER | 125 | TEAM KATUSHA ALPECIN | 05H 09' 01'' | + 01' 42'' |
83 | BEVIN PATRICK | 183 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 05H 09' 08'' | + 01' 49'' |
84 | ZABEL RICK | 129 | TEAM KATUSHA ALPECIN | 05H 09' 08'' | + 01' 49'' |
85 | MINNAARD MARCO | 204 | WANTY - GROUPE GOBERT | 05H 09' 08'' | + 01' 49'' |
86 | BRAJKOVIC JANEZ | 195 | BAHRAIN - MERIDA | 05H 09' 08'' | + 01' 49'' |
87 | CINK ONDREJ | 196 | BAHRAIN - MERIDA | 05H 09' 08'' | + 01' 49'' |
88 | ZUBELDIA HAIMAR | 39 | TREK - SEGAFREDO | 05H 09' 08'' | + 01' 49'' |
89 | POLJANSKI PAWEL | 117 | BORA - HANSGROHE | 05H 09' 08'' | + 01' 49'' |
90 | ROGLIC PRIMOZ | 166 | TEAM LOTTO NL - JUMBO | 05H 09' 08'' | + 01' 49'' |
91 | PETIT ADRIEN | 176 | DIRECT ENERGIE | 05H 09' 08'' | + 01' 49'' |
92 | GRIVKO ANDRIY | 54 | ASTANA PRO TEAM | 05H 09' 08'' | + 01' 49'' |
93 | GASTAUER BEN | 15 | AG2R LA MONDIALE | 05H 09' 08'' | + 01' 49'' |
94 | KEUKELEIRE JENS | 87 | ORICA - SCOTT | 05H 09' 08'' | + 01' 49'' |
95 | WYSS DANILO | 49 | BMC RACING TEAM | 05H 09' 08'' | + 01' 49'' |
96 | LAMMERTINK MAURITS | 126 | TEAM KATUSHA ALPECIN | 05H 09' 08'' | + 01' 49'' |
97 | BAK LARS YTTING | 132 | LOTTO SOUDAL | 05H 09' 08'' | + 01' 49'' |
98 | HOWSON DAMIEN | 85 | ORICA - SCOTT | 05H 09' 08'' | + 01' 49'' |
99 | GAUTIER CYRIL | 16 | AG2R LA MONDIALE | 05H 09' 08'' | + 01' 49'' |
100 | VACHON FLORIAN | 219 | TEAM FORTUNEO - OSCARO | 05H 09' 08'' | + 01' 49'' |
101 | VAN EMDEN JOS | 168 | TEAM LOTTO NL - JUMBO | 05H 09' 08'' | + 01' 49'' |
102 | FELLINE FABIO | 34 | TREK - SEGAFREDO | 05H 09' 08'' | + 01' 49'' |
103 | SWIFT BEN | 68 | UAE TEAM EMIRATES | 05H 09' 08'' | + 01' 49'' |
104 | VAN KEIRSBULCK GUILLAUME | 208 | WANTY - GROUPE GOBERT | 05H 09' 08'' | + 01' 49'' |
105 | ROELANDTS JURGEN | 137 | LOTTO SOUDAL | 05H 09' 08'' | + 01' 49'' |
106 | PASQUALON ANDREA | 206 | WANTY - GROUPE GOBERT | 05H 09' 08'' | + 01' 49'' |
107 | DE KORT KOEN | 32 | TREK - SEGAFREDO | 05H 09' 08'' | + 01' 49'' |
108 | HARDY ROMAIN | 215 | TEAM FORTUNEO - OSCARO | 05H 09' 08'' | + 01' 49'' |
109 | GRMAY TSGABU GEBREMARYAM | 198 | BAHRAIN - MERIDA | 05H 09' 08'' | + 01' 49'' |
110 | VICHOT ARTHUR | 79 | FDJ | 05H 09' 08'' | + 01' 49'' |
111 | TEUNISSEN MIKE | 148 | TEAM SUNWEB | 05H 09' 08'' | + 01' 49'' |
112 | BAUER JACK | 102 | QUICK - STEP FLOORS | 05H 09' 24'' | + 02' 05'' |
113 | TRENTIN MATTEO | 108 | QUICK - STEP FLOORS | 05H 09' 24'' | + 02' 05'' |
114 | MOLLEMA BAUKE | 37 | TREK - SEGAFREDO | 05H 09' 55'' | + 02' 36'' |
115 | SABATINI FABIO | 106 | QUICK - STEP FLOORS | 05H 10' 11'' | + 02' 52'' |
116 | BENNATI DANIELE | 23 | MOVISTAR TEAM | 05H 10' 11'' | + 02' 52'' |
117 | CASTROVIEJO JONATHAN | 25 | MOVISTAR TEAM | 05H 10' 11'' | + 02' 52'' |
118 | KONOVALOVAS IGNATAS | 75 | FDJ | 05H 10' 11'' | + 02' 52'' |
119 | ERVITI IMANOL | 26 | MOVISTAR TEAM | 05H 10' 11'' | + 02' 52'' |
120 | AMADOR ANDREY | 22 | MOVISTAR TEAM | 05H 10' 11'' | + 02' 52'' |
121 | DURASEK KRISTIJAN | 64 | UAE TEAM EMIRATES | 05H 10' 11'' | + 02' 52'' |
122 | EISEL BERNHARD | 94 | TEAM DIMENSION DATA | 05H 10' 11'' | + 02' 52'' |
123 | GREIPEL ANDRÉ | 131 | LOTTO SOUDAL | 05H 10' 11'' | + 02' 52'' |
124 | LAENGEN VEGARD STAKE | 65 | UAE TEAM EMIRATES | 05H 10' 11'' | + 02' 52'' |
125 | PERICHON PIERRE-LUC | 216 | TEAM FORTUNEO - OSCARO | 05H 10' 11'' | + 02' 52'' |
126 | MC LAY DANIEL | 211 | TEAM FORTUNEO - OSCARO | 05H 10' 11'' | + 02' 52'' |
127 | ROOSEN TIMO | 167 | TEAM LOTTO NL - JUMBO | 05H 10' 11'' | + 02' 52'' |
128 | KITTEL MARCEL | 101 | QUICK - STEP FLOORS | 05H 10' 11'' | + 02' 52'' |
129 | SINKELDAM RAMON | 146 | TEAM SUNWEB | 05H 10' 11'' | + 02' 52'' |
130 | MARTIN TONY | 121 | TEAM KATUSHA ALPECIN | 05H 10' 11'' | + 02' 52'' |
131 | PICHON LAURENT | 217 | TEAM FORTUNEO - OSCARO | 05H 10' 11'' | + 02' 52'' |
132 | QUEMENEUR PERRIG | 177 | DIRECT ENERGIE | 05H 10' 11'' | + 02' 52'' |
133 | GENE YOHANN | 175 | DIRECT ENERGIE | 05H 10' 11'' | + 02' 52'' |
134 | VOECKLER THOMAS | 171 | DIRECT ENERGIE | 05H 10' 11'' | + 02' 52'' |
135 | CURVERS ROY | 144 | TEAM SUNWEB | 05H 10' 11'' | + 02' 52'' |
136 | BODNAR MACIEJ | 112 | BORA - HANSGROHE | 05H 10' 11'' | + 02' 52'' |
137 | TEN DAM LAURENS | 147 | TEAM SUNWEB | 05H 10' 11'' | + 02' 52'' |
138 | CATALDO DARIO | 52 | ASTANA PRO TEAM | 05H 10' 11'' | + 02' 52'' |
139 | OFFREDO YOANN | 205 | WANTY - GROUPE GOBERT | 05H 10' 11'' | + 02' 52'' |
140 | MATE MARDONES LUIS ANGEL | 156 | COFIDIS, SOLUTIONS CREDITS | 05H 10' 21'' | + 03' 02'' |
141 | BOUHANNI NACER | 151 | COFIDIS, SOLUTIONS CREDITS | 05H 10' 21'' | + 03' 02'' |
142 | CLAEYS DIMITRI | 152 | COFIDIS, SOLUTIONS CREDITS | 05H 10' 21'' | + 03' 02'' |
143 | IRIZAR MARKEL | 36 | TREK - SEGAFREDO | 05H 10' 21'' | + 03' 02'' |
144 | SCHÄR MICHAEL | 47 | BMC RACING TEAM | 05H 10' 21'' | + 03' 02'' |
145 | ATAPUMA JOHN DARWIN | 62 | UAE TEAM EMIRATES | 05H 10' 21'' | + 03' 02'' |
146 | ZEITS ANDREY | 59 | ASTANA PRO TEAM | 05H 10' 21'' | + 03' 02'' |
147 | SENECHAL FLORIAN | 158 | COFIDIS, SOLUTIONS CREDITS | 05H 10' 21'' | + 03' 02'' |
148 | GRUZDEV DMITRIY | 55 | ASTANA PRO TEAM | 05H 10' 21'' | + 03' 02'' |
149 | KOZHATAYEV BAKHTIYAR | 56 | ASTANA PRO TEAM | 05H 10' 26'' | + 03' 07'' |
150 | PINOT THIBAUT | 78 | FDJ | 05H 10' 26'' | + 03' 07'' |
151 | GROENEWEGEN DYLAN | 163 | TEAM LOTTO NL - JUMBO | 05H 10' 26'' | + 03' 07'' |
152 | HAYMAN MATHEW | 84 | ORICA - SCOTT | 05H 10' 31'' | + 03' 12'' |
153 | VAN BAARLE DYLAN | 189 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 05H 10' 35'' | + 03' 16'' |
154 | GESINK ROBERT | 161 | TEAM LOTTO NL - JUMBO | 05H 10' 35'' | + 03' 16'' |
155 | BONO MATTEO | 63 | UAE TEAM EMIRATES | 05H 10' 35'' | + 03' 16'' |
156 | SIEBERG MARCEL | 138 | LOTTO SOUDAL | 05H 10' 35'' | + 03' 16'' |
157 | KNEES CHRISTIAN | 4 | TEAM SKY | 05H 10' 43'' | + 03' 24'' |
158 | POLITT NILS | 128 | TEAM KATUSHA ALPECIN | 05H 10' 45'' | + 03' 26'' |
159 | BURGHARDT MARCUS | 114 | BORA - HANSGROHE | 05H 10' 45'' | + 03' 26'' |
160 | WAGNER ROBERT | 169 | TEAM LOTTO NL - JUMBO | 05H 10' 45'' | + 03' 26'' |
161 | VENTER JACOBUS | 99 | TEAM DIMENSION DATA | 05H 10' 45'' | + 03' 26'' |
162 | HOLLENSTEIN RETO | 123 | TEAM KATUSHA ALPECIN | 05H 10' 45'' | + 03' 26'' |
163 | MOINARD AMAËL | 45 | BMC RACING TEAM | 05H 11' 05'' | + 03' 46'' |
164 | DELAGE MICKAËL | 73 | FDJ | 05H 11' 08'' | + 03' 49'' |
165 | LAPORTE CHRISTOPHE | 154 | COFIDIS, SOLUTIONS CREDITS | 05H 11' 08'' | + 03' 49'' |
166 | ROWE LUKE | 8 | TEAM SKY | 05H 11' 12'' | + 03' 53'' |
167 | CUMMINGS STEPHEN | 93 | TEAM DIMENSION DATA | 05H 11' 12'' | + 03' 53'' |
168 | PHINNEY TAYLOR | 186 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 05H 11' 12'' | + 03' 53'' |
169 | ROLLAND PIERRE | 181 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 05H 11' 12'' | + 03' 53'' |
170 | BRAMBILLA GIANLUCA | 103 | QUICK - STEP FLOORS | 05H 11' 17'' | + 03' 58'' |
171 | CAVENDISH MARK | 91 | TEAM DIMENSION DATA | 05H 11' 17'' | + 03' 58'' |
172 | LEMOINE CYRIL | 155 | COFIDIS, SOLUTIONS CREDITS | 05H 11' 25'' | + 04' 06'' |
173 | MORENO BAZAN JAVIER | 199 | BAHRAIN - MERIDA | 05H 11' 33'' | + 04' 14'' |
174 | GALLOPIN TONY | 135 | LOTTO SOUDAL | 05H 11' 33'' | + 04' 14'' |
175 | DOMONT AXEL | 13 | AG2R LA MONDIALE | 05H 11' 33'' | + 04' 14'' |
176 | DE MARCHI ALESSANDRO | 43 | BMC RACING TEAM | 05H 11' 38'' | + 04' 19'' |
177 | CIMOLAI DAVIDE | 72 | FDJ | 05H 11' 45'' | + 04' 26'' |
178 | GUARNIERI JACOPO | 74 | FDJ | 05H 11' 45'' | + 04' 26'' |
179 | BOUDAT THOMAS | 172 | DIRECT ENERGIE | 05H 12' 05'' | + 04' 46'' |
180 | RENSHAW MARK | 97 | TEAM DIMENSION DATA | 05H 12' 47'' | + 05' 28'' |
181 | HALLER MARCO | 122 | TEAM KATUSHA ALPECIN | 05H 13' 01'' | + 05' 42'' |
182 | DE GENDT THOMAS | 134 | LOTTO SOUDAL | 05H 13' 01'' | + 05' 42'' |
183 | GOGL MICHAEL | 35 | TREK - SEGAFREDO | 05H 13' 42'' | + 06' 23'' |
184 | LEEZER TOM | 164 | TEAM LOTTO NL - JUMBO | 05H 16' 47'' | + 09' 28'' |
185 | BOZIC BORUT | 194 | BAHRAIN - MERIDA | 05H 16' 47'' | + 09' 28'' |
186 | TIMMER ALBERT | 149 | TEAM SUNWEB | 05H 19' 05'' | + 11' 46'' |
187 | HANSEN ADAM | 136 | LOTTO SOUDAL | 05H 19' 05'' | + 11' 46'' |
188 | SICARD ROMAIN | 178 | DIRECT ENERGIE | 05H 19' 13'' | + 11' 54'' |
189 | BROWN NATHAN | 184 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 05H 19' 13'' | + 11' 54'' |
190 | BACKAERT FREDERIK | 202 | WANTY - GROUPE GOBERT | 05H 19' 13'' | + 11' 54'' |
191 | SÜTTERLIN JASHA | 28 | MOVISTAR TEAM | 05H 19' 48'' | + 12' 29'' |
192 | SAGAN JURAJ | 118 | BORA - HANSGROHE | 05H 19' 48'' | + 12' 29'' |
193 | SELIG RÜDIGER | 119 | BORA - HANSGROHE | 05H 19' 48'' | + 12' 29'' |
194 | VERMOTE JULIEN | 109 | QUICK - STEP FLOORS | 05H 19' 48'' | + 12' 29'' |
195 | LE GAC OLIVIER | 76 | FDJ | 05H 31' 29'' | + 24' 10'' |
General Classification
RANK | RIDER | RIDER NO. | TEAM | TIMES | GAP |
---|---|---|---|---|---|
1 | THOMAS GERAINT | 9 | TEAM SKY | 10H 00' 31'' | |
2 | FROOME CHRISTOPHER | 1 | TEAM SKY | 10H 00' 43'' | + 00' 12'' |
3 | MATTHEWS MICHAEL | 141 | TEAM SUNWEB | 10H 00' 43'' | + 00' 12'' |
4 | SAGAN PETER | 111 | BORA - HANSGROHE | 10H 00' 44'' | + 00' 13'' |
5 | BOASSON HAGEN EDVALD | 92 | TEAM DIMENSION DATA | 10H 00' 47'' | + 00' 16'' |
6 | LATOUR PIERRE-ROGER | 17 | AG2R LA MONDIALE | 10H 00' 56'' | + 00' 25'' |
7 | GILBERT PHILIPPE | 104 | QUICK - STEP FLOORS | 10H 01' 01'' | + 00' 30'' |
8 | KWIATKOWSKI MICHAL | 5 | TEAM SKY | 10H 01' 03'' | + 00' 32'' |
9 | WELLENS TIM | 139 | LOTTO SOUDAL | 10H 01' 03'' | + 00' 32'' |
10 | ARNDT NIKIAS | 142 | TEAM SUNWEB | 10H 01' 05'' | + 00' 34'' |
11 | LUTSENKO ALEXEY | 57 | ASTANA PRO TEAM | 10H 01' 08'' | + 00' 37'' |
12 | KÜNG STEFAN | 44 | BMC RACING TEAM | 10H 01' 09'' | + 00' 38'' |
13 | BUCHMANN EMANUEL | 113 | BORA - HANSGROHE | 10H 01' 11'' | + 00' 40'' |
14 | VAN AVERMAET GREG | 48 | BMC RACING TEAM | 10H 01' 11'' | + 00' 40'' |
15 | MARTIN DANIEL | 105 | QUICK - STEP FLOORS | 10H 01' 14'' | + 00' 43'' |
16 | ULISSI DIEGO | 69 | UAE TEAM EMIRATES | 10H 01' 14'' | + 00' 43'' |
17 | DEMARE ARNAUD | 71 | FDJ | 10H 01' 14'' | + 00' 43'' |
18 | YATES SIMON | 89 | ORICA - SCOTT | 10H 01' 16'' | + 00' 45'' |
19 | IMPEY DARYL | 86 | ORICA - SCOTT | 10H 01' 16'' | + 00' 45'' |
20 | PORTE RICHIE | 41 | BMC RACING TEAM | 10H 01' 18'' | + 00' 47'' |
21 | QUINTANA NAIRO | 21 | MOVISTAR TEAM | 10H 01' 19'' | + 00' 48'' |
22 | HERRADA JESÚS | 27 | MOVISTAR TEAM | 10H 01' 19'' | + 00' 48'' |
23 | MAJKA RAFAL | 115 | BORA - HANSGROHE | 10H 01' 20'' | + 00' 49'' |
24 | BARDET ROMAIN | 11 | AG2R LA MONDIALE | 10H 01' 22'' | + 00' 51'' |
25 | BETTIOL ALBERTO | 182 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 10H 01' 23'' | + 00' 52'' |
26 | ARU FABIO | 51 | ASTANA PRO TEAM | 10H 01' 23'' | + 00' 52'' |
27 | CONTADOR ALBERTO | 31 | TREK - SEGAFREDO | 10H 01' 25'' | + 00' 54'' |
28 | BETANCUR CARLOS ALBERTO | 24 | MOVISTAR TEAM | 10H 01' 25'' | + 00' 54'' |
29 | FUGLSANG JAKOB | 53 | ASTANA PRO TEAM | 10H 01' 25'' | + 00' 54'' |
30 | KREUZIGER ROMAN | 88 | ORICA - SCOTT | 10H 01' 27'' | + 00' 56'' |
31 | URAN RIGOBERTO | 188 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 10H 01' 34'' | + 01' 03'' |
32 | GESCHKE SIMON | 145 | TEAM SUNWEB | 10H 01' 35'' | + 01' 04'' |
33 | CHAVANEL SYLVAIN | 174 | DIRECT ENERGIE | 10H 01' 36'' | + 01' 05'' |
34 | STYBAR ZDENEK | 107 | QUICK - STEP FLOORS | 10H 01' 36'' | + 01' 05'' |
35 | MOLARD RUDY | 77 | FDJ | 10H 01' 38'' | + 01' 07'' |
36 | LANDA MIKEL | 6 | TEAM SKY | 10H 01' 39'' | + 01' 08'' |
37 | ALBASINI MICHAEL | 82 | ORICA - SCOTT | 10H 01' 39'' | + 01' 08'' |
38 | COLBRELLI SONNY | 197 | BAHRAIN - MERIDA | 10H 01' 40'' | + 01' 09'' |
39 | VUILLERMOZ ALEXIS | 19 | AG2R LA MONDIALE | 10H 01' 41'' | + 01' 10'' |
40 | CLARKE SIMON | 185 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 10H 01' 41'' | + 01' 10'' |
41 | BARGUIL WARREN | 143 | TEAM SUNWEB | 10H 01' 43'' | + 01' 12'' |
42 | MEINTJES LOUIS | 61 | UAE TEAM EMIRATES | 10H 01' 43'' | + 01' 12'' |
43 | TALANSKY ANDREW | 187 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 10H 01' 43'' | + 01' 12'' |
44 | CHAVES JOHAN ESTEBAN | 81 | ORICA - SCOTT | 10H 01' 44'' | + 01' 13'' |
45 | BENOOT TIESJ | 133 | LOTTO SOUDAL | 10H 01' 46'' | + 01' 15'' |
46 | FRANK MATHIAS | 14 | AG2R LA MONDIALE | 10H 01' 48'' | + 01' 17'' |
47 | PAUWELS SERGE | 96 | TEAM DIMENSION DATA | 10H 01' 49'' | + 01' 18'' |
48 | BAKELANTS JAN | 12 | AG2R LA MONDIALE | 10H 01' 54'' | + 01' 23'' |
49 | HENAO SERGIO LUIS | 2 | TEAM SKY | 10H 01' 55'' | + 01' 24'' |
50 | BOUET MAXIME | 212 | TEAM FORTUNEO - OSCARO | 10H 01' 58'' | + 01' 27'' |
51 | MACHADO TIAGO | 127 | TEAM KATUSHA ALPECIN | 10H 02' 01'' | + 01' 30'' |
52 | JANSE VAN RENSBURG REINARDT | 95 | TEAM DIMENSION DATA | 10H 02' 06'' | + 01' 35'' |
53 | ROCHE NICOLAS | 46 | BMC RACING TEAM | 10H 02' 08'' | + 01' 37'' |
54 | MARTIN GUILLAUME | 201 | WANTY - GROUPE GOBERT | 10H 02' 13'' | + 01' 42'' |
55 | KIRYIENKA VASILI | 3 | TEAM SKY | 10H 02' 13'' | + 01' 42'' |
56 | FEILLU BRICE | 213 | TEAM FORTUNEO - OSCARO | 10H 02' 14'' | + 01' 43'' |
57 | CARUSO DAMIANO | 42 | BMC RACING TEAM | 10H 02' 21'' | + 01' 50'' |
