Tour de France Stage 2 Results Results
Jul 2
Show Results
: Tour de France Stage 2 Results
Tour de France Stage 2 Results
#TDF2017 Stage 2 flash recap pic.twitter.com/0wbV7euEV4
— FloBikes (@flobikes) July 2, 2017
#TDF2017 Stage 2 flash recap pic.twitter.com/0wbV7euEV4
— FloBikes (@flobikes) July 2, 2017Back To Full Tour de France Results
Stage Results
RANK | RIDER | RIDER NO. | TEAM | TIMES | GAP |
---|---|---|---|---|---|
1 | KITTEL MARCEL | 101 | QUICK - STEP FLOORS | 04H 37' 06'' | |
2 | DEMARE ARNAUD | 71 | FDJ | 04H 37' 06'' | + 00' 00'' |
3 | GREIPEL ANDRÉ | 131 | LOTTO SOUDAL | 04H 37' 06'' | + 00' 00'' |
4 | CAVENDISH MARK | 91 | TEAM DIMENSION DATA | 04H 37' 06'' | + 00' 00'' |
5 | GROENEWEGEN DYLAN | 163 | TEAM LOTTO NL - JUMBO | 04H 37' 06'' | + 00' 00'' |
6 | COLBRELLI SONNY | 197 | BAHRAIN - MERIDA | 04H 37' 06'' | + 00' 00'' |
7 | SWIFT BEN | 68 | UAE TEAM EMIRATES | 04H 37' 06'' | + 00' 00'' |
8 | BOUHANNI NACER | 151 | COFIDIS, SOLUTIONS CREDITS | 04H 37' 06'' | + 00' 00'' |
9 | MATTHEWS MICHAEL | 141 | TEAM SUNWEB | 04H 37' 06'' | + 00' 00'' |
10 | SAGAN PETER | 111 | BORA - HANSGROHE | 04H 37' 06'' | + 00' 00'' |
11 | PASQUALON ANDREA | 206 | WANTY - GROUPE GOBERT | 04H 37' 06'' | + 00' 00'' |
12 | VANSPEYBROUCK PIETER | 209 | WANTY - GROUPE GOBERT | 04H 37' 06'' | + 00' 00'' |
13 | DEGENKOLB JOHN | 33 | TREK - SEGAFREDO | 04H 37' 06'' | + 00' 00'' |
14 | MC LAY DANIEL | 211 | TEAM FORTUNEO - OSCARO | 04H 37' 06'' | + 00' 00'' |
15 | KRISTOFF ALEXANDER | 125 | TEAM KATUSHA ALPECIN | 04H 37' 06'' | + 00' 00'' |
16 | TRENTIN MATTEO | 108 | QUICK - STEP FLOORS | 04H 37' 06'' | + 00' 00'' |
17 | SMITH DION | 207 | WANTY - GROUPE GOBERT | 04H 37' 06'' | + 00' 00'' |
18 | TULIK ANGÉLO | 179 | DIRECT ENERGIE | 04H 37' 06'' | + 00' 00'' |
19 | BOASSON HAGEN EDVALD | 92 | TEAM DIMENSION DATA | 04H 37' 06'' | + 00' 00'' |
20 | LUTSENKO ALEXEY | 57 | ASTANA PRO TEAM | 04H 37' 06'' | + 00' 00'' |
21 | KIRYIENKA VASILI | 3 | TEAM SKY | 04H 37' 06'' | + 00' 00'' |
22 | VAN KEIRSBULCK GUILLAUME | 208 | WANTY - GROUPE GOBERT | 04H 37' 06'' | + 00' 00'' |
23 | ARASHIRO YUKIYA | 192 | BAHRAIN - MERIDA | 04H 37' 06'' | + 00' 00'' |
24 | SABATINI FABIO | 106 | QUICK - STEP FLOORS | 04H 37' 06'' | + 00' 00'' |
25 | MARTIN GUILLAUME | 201 | WANTY - GROUPE GOBERT | 04H 37' 06'' | + 00' 00'' |
26 | MC CARTHY JAY | 116 | BORA - HANSGROHE | 04H 37' 06'' | + 00' 00'' |
27 | ZABEL RICK | 129 | TEAM KATUSHA ALPECIN | 04H 37' 06'' | + 00' 00'' |
28 | CHAVANEL SYLVAIN | 174 | DIRECT ENERGIE | 04H 37' 06'' | + 00' 00'' |
29 | PERICHON PIERRE-LUC | 216 | TEAM FORTUNEO - OSCARO | 04H 37' 06'' | + 00' 00'' |
30 | HAYMAN MATHEW | 84 | ORICA - SCOTT | 04H 37' 06'' | + 00' 00'' |
31 | YATES SIMON | 89 | ORICA - SCOTT | 04H 37' 06'' | + 00' 00'' |
32 | KWIATKOWSKI MICHAL | 5 | TEAM SKY | 04H 37' 06'' | + 00' 00'' |
33 | PETIT ADRIEN | 176 | DIRECT ENERGIE | 04H 37' 06'' | + 00' 00'' |
34 | FUGLSANG JAKOB | 53 | ASTANA PRO TEAM | 04H 37' 06'' | + 00' 00'' |
35 | THOMAS GERAINT | 9 | TEAM SKY | 04H 37' 06'' | + 00' 00'' |
36 | LAPORTE CHRISTOPHE | 154 | COFIDIS, SOLUTIONS CREDITS | 04H 37' 06'' | + 00' 00'' |
37 | FROOME CHRISTOPHER | 1 | TEAM SKY | 04H 37' 06'' | + 00' 00'' |
38 | CALMEJANE LILIAN | 173 | DIRECT ENERGIE | 04H 37' 06'' | + 00' 00'' |
39 | BACKAERT FREDERIK | 202 | WANTY - GROUPE GOBERT | 04H 37' 06'' | + 00' 00'' |
40 | BENNATI DANIELE | 23 | MOVISTAR TEAM | 04H 37' 06'' | + 00' 00'' |
41 | ULISSI DIEGO | 69 | UAE TEAM EMIRATES | 04H 37' 06'' | + 00' 00'' |
42 | BETANCUR CARLOS ALBERTO | 24 | MOVISTAR TEAM | 04H 37' 06'' | + 00' 00'' |
43 | QUINTANA NAIRO | 21 | MOVISTAR TEAM | 04H 37' 06'' | + 00' 00'' |
44 | CHAVES JOHAN ESTEBAN | 81 | ORICA - SCOTT | 04H 37' 06'' | + 00' 00'' |
45 | MEINTJES LOUIS | 61 | UAE TEAM EMIRATES | 04H 37' 06'' | + 00' 00'' |
46 | PORTE RICHIE | 41 | BMC RACING TEAM | 04H 37' 06'' | + 00' 00'' |
47 | WYSS DANILO | 49 | BMC RACING TEAM | 04H 37' 06'' | + 00' 00'' |
48 | MARCATO MARCO | 66 | UAE TEAM EMIRATES | 04H 37' 06'' | + 00' 00'' |
49 | ALBASINI MICHAEL | 82 | ORICA - SCOTT | 04H 37' 06'' | + 00' 00'' |
50 | ROELANDTS JURGEN | 137 | LOTTO SOUDAL | 04H 37' 06'' | + 00' 00'' |
51 | GRIVKO ANDRIY | 54 | ASTANA PRO TEAM | 04H 37' 06'' | + 00' 00'' |
52 | VAN AVERMAET GREG | 48 | BMC RACING TEAM | 04H 37' 06'' | + 00' 00'' |
53 | SELIG RÜDIGER | 119 | BORA - HANSGROHE | 04H 37' 06'' | + 00' 00'' |
54 | MARTENS PAUL | 165 | TEAM LOTTO NL - JUMBO | 04H 37' 06'' | + 00' 00'' |
55 | BENOOT TIESJ | 133 | LOTTO SOUDAL | 04H 37' 06'' | + 00' 00'' |
56 | SIMON JULIEN | 159 | COFIDIS, SOLUTIONS CREDITS | 04H 37' 06'' | + 00' 00'' |
57 | POLJANSKI PAWEL | 117 | BORA - HANSGROHE | 04H 37' 06'' | + 00' 00'' |
58 | MAJKA RAFAL | 115 | BORA - HANSGROHE | 04H 37' 06'' | + 00' 00'' |
59 | KREUZIGER ROMAN | 88 | ORICA - SCOTT | 04H 37' 06'' | + 00' 00'' |
60 | ARU FABIO | 51 | ASTANA PRO TEAM | 04H 37' 06'' | + 00' 00'' |
61 | TALANSKY ANDREW | 187 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 04H 37' 06'' | + 00' 00'' |
62 | ERVITI IMANOL | 26 | MOVISTAR TEAM | 04H 37' 06'' | + 00' 00'' |
63 | KEUKELEIRE JENS | 87 | ORICA - SCOTT | 04H 37' 06'' | + 00' 00'' |
64 | DEGAND THOMAS | 203 | WANTY - GROUPE GOBERT | 04H 37' 06'' | + 00' 00'' |
65 | SÜTTERLIN JASHA | 28 | MOVISTAR TEAM | 04H 37' 06'' | + 00' 00'' |
66 | GUARNIERI JACOPO | 74 | FDJ | 04H 37' 06'' | + 00' 00'' |
67 | IMPEY DARYL | 86 | ORICA - SCOTT | 04H 37' 06'' | + 00' 00'' |
68 | WELLENS TIM | 139 | LOTTO SOUDAL | 04H 37' 06'' | + 00' 00'' |
69 | DE KORT KOEN | 32 | TREK - SEGAFREDO | 04H 37' 06'' | + 00' 00'' |
70 | FELLINE FABIO | 34 | TREK - SEGAFREDO | 04H 37' 06'' | + 00' 00'' |
71 | CONTADOR ALBERTO | 31 | TREK - SEGAFREDO | 04H 37' 06'' | + 00' 00'' |
72 | STYBAR ZDENEK | 107 | QUICK - STEP FLOORS | 04H 37' 06'' | + 00' 00'' |
73 | GOGL MICHAEL | 35 | TREK - SEGAFREDO | 04H 37' 06'' | + 00' 00'' |
74 | VAN EMDEN JOS | 168 | TEAM LOTTO NL - JUMBO | 04H 37' 06'' | + 00' 00'' |
75 | SENECHAL FLORIAN | 158 | COFIDIS, SOLUTIONS CREDITS | 04H 37' 06'' | + 00' 00'' |
76 | FEILLU BRICE | 213 | TEAM FORTUNEO - OSCARO | 04H 37' 06'' | + 00' 00'' |
77 | LATOUR PIERRE-ROGER | 17 | AG2R LA MONDIALE | 04H 37' 06'' | + 00' 00'' |
78 | NAESEN OLIVER | 18 | AG2R LA MONDIALE | 04H 37' 06'' | + 00' 00'' |
79 | BETTIOL ALBERTO | 182 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 04H 37' 06'' | + 00' 00'' |
80 | CURVERS ROY | 144 | TEAM SUNWEB | 04H 37' 06'' | + 00' 00'' |
81 | GILBERT PHILIPPE | 104 | QUICK - STEP FLOORS | 04H 37' 06'' | + 00' 00'' |
82 | URAN RIGOBERTO | 188 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 04H 37' 06'' | + 00' 00'' |
83 | ROOSEN TIMO | 167 | TEAM LOTTO NL - JUMBO | 04H 37' 06'' | + 00' 00'' |
84 | CARUSO DAMIANO | 42 | BMC RACING TEAM | 04H 37' 06'' | + 00' 00'' |
85 | HENAO SERGIO LUIS | 2 | TEAM SKY | 04H 37' 06'' | + 00' 00'' |
86 | BURGHARDT MARCUS | 114 | BORA - HANSGROHE | 04H 37' 06'' | + 00' 00'' |
87 | GAUTIER CYRIL | 16 | AG2R LA MONDIALE | 04H 37' 06'' | + 00' 00'' |
88 | BARDET ROMAIN | 11 | AG2R LA MONDIALE | 04H 37' 06'' | + 00' 00'' |
89 | VUILLERMOZ ALEXIS | 19 | AG2R LA MONDIALE | 04H 37' 06'' | + 00' 00'' |
90 | BENNETT GEORGE | 162 | TEAM LOTTO NL - JUMBO | 04H 37' 06'' | + 00' 00'' |
91 | SAGAN JURAJ | 118 | BORA - HANSGROHE | 04H 37' 06'' | + 00' 00'' |
92 | SEPULVEDA EDUARDO | 218 | TEAM FORTUNEO - OSCARO | 04H 37' 06'' | + 00' 00'' |
93 | BAKELANTS JAN | 12 | AG2R LA MONDIALE | 04H 37' 06'' | + 00' 00'' |
94 | BAUER JACK | 102 | QUICK - STEP FLOORS | 04H 37' 06'' | + 00' 00'' |
95 | FRANK MATHIAS | 14 | AG2R LA MONDIALE | 04H 37' 06'' | + 00' 00'' |
96 | CLARKE SIMON | 185 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 04H 37' 06'' | + 00' 00'' |
97 | KUENG STEFAN | 44 | BMC RACING TEAM | 04H 37' 06'' | + 00' 00'' |
98 | LANDA MIKEL | 6 | TEAM SKY | 04H 37' 06'' | + 00' 00'' |
99 | ROCHE NICOLAS | 46 | BMC RACING TEAM | 04H 37' 06'' | + 00' 00'' |
100 | VALGREN ANDERSEN MICHAEL | 58 | ASTANA PRO TEAM | 04H 37' 06'' | + 00' 00'' |
101 | SINKELDAM RAMON | 146 | TEAM SUNWEB | 04H 37' 06'' | + 00' 00'' |
102 | GASTAUER BEN | 15 | AG2R LA MONDIALE | 04H 37' 06'' | + 00' 00'' |
103 | POLITT NILS | 128 | TEAM KATUSHA ALPECIN | 04H 37' 06'' | + 00' 00'' |
104 | BODNAR MACIEJ | 112 | BORA - HANSGROHE | 04H 37' 06'' | + 00' 00'' |
105 | TEN DAM LAURENS | 147 | TEAM SUNWEB | 04H 37' 06'' | + 00' 00'' |
106 | KISERLOVSKI ROBERT | 124 | TEAM KATUSHA ALPECIN | 04H 37' 06'' | + 00' 00'' |
107 | MOINARD AMAËL | 45 | BMC RACING TEAM | 04H 37' 06'' | + 00' 00'' |
108 | ARNDT NIKIAS | 142 | TEAM SUNWEB | 04H 37' 06'' | + 00' 00'' |
109 | MATE MARDONES LUIS ANGEL | 156 | COFIDIS, SOLUTIONS CREDITS | 04H 37' 06'' | + 00' 00'' |
110 | HARDY ROMAIN | 215 | TEAM FORTUNEO - OSCARO | 04H 37' 06'' | + 00' 00'' |
111 | BUCHMANN EMANUEL | 113 | BORA - HANSGROHE | 04H 37' 06'' | + 00' 00'' |
112 | RENSHAW MARK | 97 | TEAM DIMENSION DATA | 04H 37' 06'' | + 00' 00'' |
113 | MARTIN DANIEL | 105 | QUICK - STEP FLOORS | 04H 37' 06'' | + 00' 00'' |
114 | CASTROVIEJO JONATHAN | 25 | MOVISTAR TEAM | 04H 37' 06'' | + 00' 00'' |
115 | GESCHKE SIMON | 145 | TEAM SUNWEB | 04H 37' 06'' | + 00' 00'' |
116 | BOUET MAXIME | 212 | TEAM FORTUNEO - OSCARO | 04H 37' 06'' | + 00' 00'' |
117 | PAUWELS SERGE | 96 | TEAM DIMENSION DATA | 04H 37' 06'' | + 00' 00'' |
118 | LAENGEN VEGARD STAKE | 65 | UAE TEAM EMIRATES | 04H 37' 06'' | + 00' 00'' |
119 | BARGUIL WARREN | 143 | TEAM SUNWEB | 04H 37' 06'' | + 00' 00'' |
120 | HOWSON DAMIEN | 85 | ORICA - SCOTT | 04H 37' 06'' | + 00' 00'' |
121 | ROGLIC PRIMOZ | 166 | TEAM LOTTO NL - JUMBO | 04H 37' 06'' | + 00' 00'' |
122 | BRAJKOVIC JANEZ | 195 | BAHRAIN - MERIDA | 04H 37' 06'' | + 00' 00'' |
123 | NIEVE MIKEL | 7 | TEAM SKY | 04H 37' 06'' | + 00' 00'' |
124 | ZUBELDIA HAIMAR | 39 | TREK - SEGAFREDO | 04H 37' 06'' | + 00' 00'' |
125 | PANTANO JARLINSON | 38 | TREK - SEGAFREDO | 04H 37' 06'' | + 00' 00'' |
126 | MACHADO TIAGO | 127 | TEAM KATUSHA ALPECIN | 04H 37' 06'' | + 00' 00'' |
127 | BEVIN PATRICK | 183 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 04H 37' 06'' | + 00' 00'' |
128 | QUEMENEUR PERRIG | 177 | DIRECT ENERGIE | 04H 37' 06'' | + 00' 00'' |
129 | MINNAARD MARCO | 204 | WANTY - GROUPE GOBERT | 04H 37' 06'' | + 00' 00'' |
130 | ROLLAND PIERRE | 181 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 04H 37' 06'' | + 00' 00'' |
131 | GESINK ROBERT | 161 | TEAM LOTTO NL - JUMBO | 04H 37' 06'' | + 00' 00'' |
132 | JANSE VAN RENSBURG REINARDT | 95 | TEAM DIMENSION DATA | 04H 37' 06'' | + 00' 00'' |
133 | GENE YOHANN | 175 | DIRECT ENERGIE | 04H 37' 06'' | + 00' 00'' |
134 | ATAPUMA JOHN DARWIN | 62 | UAE TEAM EMIRATES | 04H 37' 06'' | + 00' 00'' |
135 | MOLARD RUDY | 77 | FDJ | 04H 37' 06'' | + 00' 00'' |
136 | ZEITS ANDREY | 59 | ASTANA PRO TEAM | 04H 37' 06'' | + 00' 00'' |
137 | CATALDO DARIO | 52 | ASTANA PRO TEAM | 04H 37' 06'' | + 00' 00'' |
138 | IRIZAR MARKEL | 36 | TREK - SEGAFREDO | 04H 37' 06'' | + 00' 00'' |
139 | SICARD ROMAIN | 178 | DIRECT ENERGIE | 04H 37' 06'' | + 00' 00'' |
140 | BRAMBILLA GIANLUCA | 103 | QUICK - STEP FLOORS | 04H 37' 06'' | + 00' 00'' |
141 | BAK LARS YTTING | 132 | LOTTO SOUDAL | 04H 37' 06'' | + 00' 00'' |
142 | VICHOT ARTHUR | 79 | FDJ | 04H 37' 06'' | + 00' 00'' |
143 | GRMAY TSGABU GEBREMARYAM | 198 | BAHRAIN - MERIDA | 04H 37' 06'' | + 00' 00'' |
144 | CINK ONDREJ | 196 | BAHRAIN - MERIDA | 04H 37' 06'' | + 00' 00'' |
145 | DURASEK KRISTIJAN | 64 | UAE TEAM EMIRATES | 04H 37' 06'' | + 00' 00'' |
146 | PHINNEY TAYLOR | 186 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 04H 37' 06'' | + 00' 00'' |
147 | KNEES CHRISTIAN | 4 | TEAM SKY | 04H 37' 06'' | + 00' 00'' |
148 | OFFREDO YOANN | 205 | WANTY - GROUPE GOBERT | 04H 37' 06'' | + 00' 00'' |
149 | SIEBERG MARCEL | 138 | LOTTO SOUDAL | 04H 37' 06'' | + 00' 00'' |
150 | BROWN NATHAN | 184 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 04H 37' 06'' | + 00' 00'' |
151 | EDET NICOLAS | 153 | COFIDIS, SOLUTIONS CREDITS | 04H 37' 06'' | + 00' 00'' |
152 | HERRADA JESÚS | 27 | MOVISTAR TEAM | 04H 37' 06'' | + 00' 00'' |
153 | TEUNISSEN MIKE | 148 | TEAM SUNWEB | 04H 37' 06'' | + 00' 00'' |
154 | PINOT THIBAUT | 78 | FDJ | 04H 37' 06'' | + 00' 00'' |
155 | EISEL BERNHARD | 94 | TEAM DIMENSION DATA | 04H 37' 06'' | + 00' 00'' |
156 | WAGNER ROBERT | 169 | TEAM LOTTO NL - JUMBO | 04H 37' 06'' | + 00' 00'' |
157 | DE MARCHI ALESSANDRO | 43 | BMC RACING TEAM | 04H 37' 06'' | + 00' 00'' |
158 | MORI MANUELE | 67 | UAE TEAM EMIRATES | 04H 37' 06'' | + 00' 00'' |
159 | BOLE GREGA | 193 | BAHRAIN - MERIDA | 04H 37' 06'' | + 00' 00'' |
160 | NAVARRO DANIEL | 157 | COFIDIS, SOLUTIONS CREDITS | 04H 37' 06'' | + 00' 00'' |
161 | CUMMINGS STEPHEN | 93 | TEAM DIMENSION DATA | 04H 37' 06'' | + 00' 00'' |
162 | THWAITES SCOTT | 98 | TEAM DIMENSION DATA | 04H 37' 32'' | + 00' 26'' |
163 | BOZIC BORUT | 194 | BAHRAIN - MERIDA | 04H 37' 57'' | + 00' 51'' |
164 | CIMOLAI DAVIDE | 72 | FDJ | 04H 37' 59'' | + 00' 53'' |
165 | VERMOTE JULIEN | 109 | QUICK - STEP FLOORS | 04H 38' 06'' | + 01' 00'' |
166 | DE GENDT THOMAS | 134 | LOTTO SOUDAL | 04H 38' 06'' | + 01' 00'' |
167 | HANSEN ADAM | 136 | LOTTO SOUDAL | 04H 38' 06'' | + 01' 00'' |
168 | GRUZDEV DMITRIY | 55 | ASTANA PRO TEAM | 04H 38' 06'' | + 01' 00'' |
169 | TIMMER ALBERT | 149 | TEAM SUNWEB | 04H 38' 06'' | + 01' 00'' |
170 | GESBERT ELIE | 214 | TEAM FORTUNEO - OSCARO | 04H 38' 06'' | + 01' 00'' |
171 | VACHON FLORIAN | 219 | TEAM FORTUNEO - OSCARO | 04H 38' 06'' | + 01' 00'' |
172 | BOUDAT THOMAS | 172 | DIRECT ENERGIE | 04H 38' 29'' | + 01' 23'' |
173 | KONOVALOVAS IGNATAS | 75 | FDJ | 04H 38' 37'' | + 01' 31'' |
174 | VOECKLER THOMAS | 171 | DIRECT ENERGIE | 04H 38' 37'' | + 01' 31'' |
175 | VENTER JACOBUS | 99 | TEAM DIMENSION DATA | 04H 38' 37'' | + 01' 31'' |
176 | LE GAC OLIVIER | 76 | FDJ | 04H 38' 52'' | + 01' 46'' |
177 | GALLOPIN TONY | 135 | LOTTO SOUDAL | 04H 39' 55'' | + 02' 49'' |
178 | MOLLEMA BAUKE | 37 | TREK - SEGAFREDO | 04H 37' 06'' | + 00' 00'' |
179 | PICHON LAURENT | 217 | TEAM FORTUNEO - OSCARO | 04H 42' 18'' | + 05' 12'' |
180 | VAN BAARLE DYLAN | 189 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 04H 42' 53'' | + 05' 47'' |
181 | SCHÄR MICHAEL | 47 | BMC RACING TEAM | 04H 42' 53'' | + 05' 47'' |
182 | MORENO BAZAN JAVIER | 199 | BAHRAIN - MERIDA | 04H 42' 53'' | + 05' 47'' |
183 | KOZHATAYEV BAKHTIYAR | 56 | ASTANA PRO TEAM | 04H 42' 53'' | + 05' 47'' |
184 | LEMOINE CYRIL | 155 | COFIDIS, SOLUTIONS CREDITS | 04H 46' 52'' | + 09' 46'' |
185 | LAMMERTINK MAURITS | 126 | TEAM KATUSHA ALPECIN | 04H 46' 52'' | + 09' 46'' |
186 | HALLER MARCO | 122 | TEAM KATUSHA ALPECIN | 04H 46' 52'' | + 09' 46'' |
187 | MARTIN TONY | 121 | TEAM KATUSHA ALPECIN | 04H 46' 52'' | + 09' 46'' |
188 | AMADOR ANDREY | 22 | MOVISTAR TEAM | 04H 46' 52'' | + 09' 46'' |
189 | BONO MATTEO | 63 | UAE TEAM EMIRATES | 04H 46' 52'' | + 09' 46'' |
190 | DOMONT AXEL | 13 | AG2R LA MONDIALE | 04H 46' 52'' | + 09' 46'' |
191 | CLAEYS DIMITRI | 152 | COFIDIS, SOLUTIONS CREDITS | 04H 46' 55'' | + 09' 49'' |
192 | DELAGE MICKAËL | 73 | FDJ | 04H 46' 59'' | + 09' 53'' |
193 | ROWE LUKE | 8 | TEAM SKY | 04H 51' 01'' | + 13' 55'' |
194 | HOLLENSTEIN RETO | 123 | TEAM KATUSHA ALPECIN | 04H 52' 32'' | + 15' 26'' |
195 | LEEZER TOM | 164 | TEAM LOTTO NL - JUMBO | 04H 52' 32'' | + 15' 26'' |
General Classification
RANK | RIDER | RIDER NO. | TEAM | TIMES | GAP |
---|---|---|---|---|---|
1 | THOMAS GERAINT | 9 | TEAM SKY | 04H 53' 10'' | |
2 | KUENG STEFAN | 44 | BMC RACING TEAM | 04H 53' 15'' | + 00' 05'' |
3 | KITTEL MARCEL | 101 | QUICK - STEP FLOORS | 04H 53' 16'' | + 00' 06'' |
4 | KIRYIENKA VASILI | 3 | TEAM SKY | 04H 53' 17'' | + 00' 07'' |
5 | TRENTIN MATTEO | 108 | QUICK - STEP FLOORS | 04H 53' 20'' | + 00' 10'' |
6 | FROOME CHRISTOPHER | 1 | TEAM SKY | 04H 53' 22'' | + 00' 12'' |
7 | VAN EMDEN JOS | 168 | TEAM LOTTO NL - JUMBO | 04H 53' 25'' | + 00' 15'' |
8 | KWIATKOWSKI MICHAL | 5 | TEAM SKY | 04H 53' 25'' | + 00' 15'' |
9 | BOASSON HAGEN EDVALD | 92 | TEAM DIMENSION DATA | 04H 53' 26'' | + 00' 16'' |
10 | ARNDT NIKIAS | 142 | TEAM SUNWEB | 04H 53' 26'' | + 00' 16'' |
11 | PHINNEY TAYLOR | 186 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 04H 53' 27'' | + 00' 17'' |
12 | GRIVKO ANDRIY | 54 | ASTANA PRO TEAM | 04H 53' 27'' | + 00' 17'' |
13 | IMPEY DARYL | 86 | ORICA - SCOTT | 04H 53' 29'' | + 00' 19'' |
14 | CASTROVIEJO JONATHAN | 25 | MOVISTAR TEAM | 04H 53' 30'' | + 00' 20'' |
15 | MATTHEWS MICHAEL | 141 | TEAM SUNWEB | 04H 53' 30'' | + 00' 20'' |
16 | LATOUR PIERRE-ROGER | 17 | AG2R LA MONDIALE | 04H 53' 35'' | + 00' 25'' |
17 | SAGAN PETER | 111 | BORA - HANSGROHE | 04H 53' 35'' | + 00' 25'' |
18 | LUTSENKO ALEXEY | 57 | ASTANA PRO TEAM | 04H 53' 39'' | + 00' 29'' |
19 | GILBERT PHILIPPE | 104 | QUICK - STEP FLOORS | 04H 53' 40'' | + 00' 30'' |
20 | GESINK ROBERT | 161 | TEAM LOTTO NL - JUMBO | 04H 53' 41'' | + 00' 31'' |
21 | COLBRELLI SONNY | 197 | BAHRAIN - MERIDA | 04H 53' 42'' | + 00' 32'' |
22 | WELLENS TIM | 139 | LOTTO SOUDAL | 04H 53' 42'' | + 00' 32'' |
23 | BODNAR MACIEJ | 112 | BORA - HANSGROHE | 04H 53' 43'' | + 00' 33'' |
24 | ROOSEN TIMO | 167 | TEAM LOTTO NL - JUMBO | 04H 53' 44'' | + 00' 34'' |
25 | KRISTOFF ALEXANDER | 125 | TEAM KATUSHA ALPECIN | 04H 53' 46'' | + 00' 36'' |
26 | YATES SIMON | 89 | ORICA - SCOTT | 04H 53' 47'' | + 00' 37'' |
27 | FELLINE FABIO | 34 | TREK - SEGAFREDO | 04H 53' 47'' | + 00' 37'' |
28 | STYBAR ZDENEK | 107 | QUICK - STEP FLOORS | 04H 53' 49'' | + 00' 39'' |
29 | DE MARCHI ALESSANDRO | 43 | BMC RACING TEAM | 04H 53' 49'' | + 00' 39'' |
30 | BUCHMANN EMANUEL | 113 | BORA - HANSGROHE | 04H 53' 50'' | + 00' 40'' |
31 | MARTENS PAUL | 165 | TEAM LOTTO NL - JUMBO | 04H 53' 50'' | + 00' 40'' |
32 | HERRADA JESÚS | 27 | MOVISTAR TEAM | 04H 53' 50'' | + 00' 40'' |
33 | SÜTTERLIN JASHA | 28 | MOVISTAR TEAM | 04H 53' 51'' | + 00' 41'' |
34 | TEUNISSEN MIKE | 148 | TEAM SUNWEB | 04H 53' 51'' | + 00' 41'' |
35 | POLITT NILS | 128 | TEAM KATUSHA ALPECIN | 04H 53' 51'' | + 00' 41'' |
36 | VAN AVERMAET GREG | 48 | BMC RACING TEAM | 04H 53' 52'' | + 00' 42'' |
37 | ALBASINI MICHAEL | 82 | ORICA - SCOTT | 04H 53' 52'' | + 00' 42'' |
38 | HOWSON DAMIEN | 85 | ORICA - SCOTT | 04H 53' 53'' | + 00' 43'' |
39 | ULISSI DIEGO | 69 | UAE TEAM EMIRATES | 04H 53' 53'' | + 00' 43'' |
40 | DEMARE ARNAUD | 71 | FDJ | 04H 53' 53'' | + 00' 43'' |
41 | WAGNER ROBERT | 169 | TEAM LOTTO NL - JUMBO | 04H 53' 55'' | + 00' 45'' |
42 | GESCHKE SIMON | 145 | TEAM SUNWEB | 04H 53' 56'' | + 00' 46'' |
43 | CARUSO DAMIANO | 42 | BMC RACING TEAM | 04H 53' 57'' | + 00' 47'' |
44 | PORTE RICHIE | 41 | BMC RACING TEAM | 04H 53' 57'' | + 00' 47'' |
45 | CHAVANEL SYLVAIN | 174 | DIRECT ENERGIE | 04H 53' 58'' | + 00' 48'' |
46 | ERVITI IMANOL | 26 | MOVISTAR TEAM | 04H 53' 58'' | + 00' 48'' |
47 | PANTANO JARLINSON | 38 | TREK - SEGAFREDO | 04H 53' 58'' | + 00' 48'' |
48 | QUINTANA NAIRO | 21 | MOVISTAR TEAM | 04H 53' 58'' | + 00' 48'' |
49 | MAJKA RAFAL | 115 | BORA - HANSGROHE | 04H 53' 59'' | + 00' 49'' |
50 | TALANSKY ANDREW | 187 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 04H 53' 59'' | + 00' 49'' |
51 | BAUER JACK | 102 | QUICK - STEP FLOORS | 04H 53' 59'' | + 00' 49'' |
52 | MARTIN DANIEL | 105 | QUICK - STEP FLOORS | 04H 53' 59'' | + 00' 49'' |
53 | DEGENKOLB JOHN | 33 | TREK - SEGAFREDO | 04H 53' 59'' | + 00' 49'' |
54 | PINOT THIBAUT | 78 | FDJ | 04H 54' 00'' | + 00' 50'' |
55 | SICARD ROMAIN | 178 | DIRECT ENERGIE | 04H 54' 00'' | + 00' 50'' |
56 | BARDET ROMAIN | 11 | AG2R LA MONDIALE | 04H 54' 01'' | + 00' 51'' |
57 | BETTIOL ALBERTO | 182 | CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM | 04H 54' 02'' | + 00' 52'' |
58 | ROGLIC PRIMOZ | 166 | TEAM LOTTO NL - JUMBO | 04H 54' 02'' | + 00' 52'' |
