Tour de France Stage 1 Results Results
Jul 1
Show Results

Tour de France Stage 1 Results


Back To Full Tour de France Results


Stage Results

RANK RIDER RIDER NO. TEAM TIMES GAP
1 THOMAS GERAINT 9 TEAM SKY 16' 04''
2 KUENG STEFAN 44 BMC RACING TEAM 16' 09'' + 00' 05''
3 KIRYIENKA VASILI 3 TEAM SKY 16' 11'' + 00' 07''
4 MARTIN TONY 121 TEAM KATUSHA ALPECIN 16' 12'' + 00' 08''
5 TRENTIN MATTEO 108 QUICK - STEP FLOORS 16' 14'' + 00' 10''
6 FROOME CHRISTOPHER 1 TEAM SKY 16' 16'' + 00' 12''
7 VAN EMDEN JOS 168 TEAM LOTTO NL - JUMBO 16' 19'' + 00' 15''
8 KWIATKOWSKI MICHAL 5 TEAM SKY 16' 19'' + 00' 15''
9 KITTEL MARCEL 101 QUICK - STEP FLOORS 16' 20'' + 00' 16''
10 BOASSON HAGEN EDVALD 92 TEAM DIMENSION DATA 16' 20'' + 00' 16''
11 ARNDT NIKIAS 142 TEAM SUNWEB 16' 20'' + 00' 16''
12 PHINNEY TAYLOR 186 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 16' 21'' + 00' 17''
13 GRIVKO ANDRIY 54 ASTANA PRO TEAM 16' 21'' + 00' 17''
14 IMPEY DARYL 86 ORICA - SCOTT 16' 23'' + 00' 19''
15 CASTROVIEJO JONATHAN 25 MOVISTAR TEAM 16' 24'' + 00' 20''
16 MATTHEWS MICHAEL 141 TEAM SUNWEB 16' 24'' + 00' 20''
17 LATOUR PIERRE-ROGER 17 AG2R LA MONDIALE 16' 29'' + 00' 25''
18 SAGAN PETER 111 BORA - HANSGROHE 16' 29'' + 00' 25''
19 AMADOR ANDREY 22 MOVISTAR TEAM 16' 31'' + 00' 27''
20 LUTSENKO ALEXEY 57 ASTANA PRO TEAM 16' 33'' + 00' 29''
21 GILBERT PHILIPPE 104 QUICK - STEP FLOORS 16' 34'' + 00' 30''
22 GESINK ROBERT 161 TEAM LOTTO NL - JUMBO 16' 35'' + 00' 31''
23 COLBRELLI SONNY 197 BAHRAIN - MERIDA 16' 36'' + 00' 32''
24 WELLENS TIM 139 LOTTO SOUDAL 16' 36'' + 00' 32''
25 BODNAR MACIEJ 112 BORA - HANSGROHE 16' 37'' + 00' 33''
26 ROOSEN TIMO 167 TEAM LOTTO NL - JUMBO 16' 38'' + 00' 34''
27 KRISTOFF ALEXANDER 125 TEAM KATUSHA ALPECIN 16' 40'' + 00' 36''
28 HOLLENSTEIN RETO 123 TEAM KATUSHA ALPECIN 16' 40'' + 00' 36''
29 YATES SIMON 89 ORICA - SCOTT 16' 41'' + 00' 37''
30 FELLINE FABIO 34 TREK - SEGAFREDO 16' 41'' + 00' 37''
31 STYBAR ZDENEK 107 QUICK - STEP FLOORS 16' 43'' + 00' 39''
32 DE MARCHI ALESSANDRO 43 BMC RACING TEAM 16' 43'' + 00' 39''
33 BUCHMANN EMANUEL 113 BORA - HANSGROHE 16' 44'' + 00' 40''
34 MARTENS PAUL 165 TEAM LOTTO NL - JUMBO 16' 44'' + 00' 40''
35 HERRADA JESÚS 27 MOVISTAR TEAM 16' 44'' + 00' 40''
36 SÜTTERLIN JASHA 28 MOVISTAR TEAM 16' 45'' + 00' 41''
37 TEUNISSEN MIKE 148 TEAM SUNWEB 16' 45'' + 00' 41''
38 POLITT NILS 128 TEAM KATUSHA ALPECIN 16' 45'' + 00' 41''
39 VAN AVERMAET GREG 48 BMC RACING TEAM 16' 46'' + 00' 42''
40 ALBASINI MICHAEL 82 ORICA - SCOTT 16' 46'' + 00' 42''
41 HOWSON DAMIEN 85 ORICA - SCOTT 16' 47'' + 00' 43''
42 ULISSI DIEGO 69 UAE TEAM EMIRATES 16' 47'' + 00' 43''
43 SCHÄR MICHAEL 47 BMC RACING TEAM 16' 48'' + 00' 44''
44 VAN BAARLE DYLAN 189 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 16' 48'' + 00' 44''
45 WAGNER ROBERT 169 TEAM LOTTO NL - JUMBO 16' 49'' + 00' 45''
46 KONOVALOVAS IGNATAS 75 FDJ 16' 50'' + 00' 46''
47 GESCHKE SIMON 145 TEAM SUNWEB 16' 50'' + 00' 46''
48 CARUSO DAMIANO 42 BMC RACING TEAM 16' 51'' + 00' 47''
49 PORTE RICHIE 41 BMC RACING TEAM 16' 51'' + 00' 47''
50 ERVITI IMANOL 26 MOVISTAR TEAM 16' 52'' + 00' 48''
51 CHAVANEL SYLVAIN 174 DIRECT ENERGIE 16' 52'' + 00' 48''
52 PANTANO JARLINSON 38 TREK - SEGAFREDO 16' 52'' + 00' 48''
53 QUINTANA NAIRO 21 MOVISTAR TEAM 16' 52'' + 00' 48''
54 MAJKA RAFAL 115 BORA - HANSGROHE 16' 53'' + 00' 49''
55 TALANSKY ANDREW 187 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 16' 53'' + 00' 49''
56 BAUER JACK 102 QUICK - STEP FLOORS 16' 53'' + 00' 49''
57 MARTIN DANIEL 105 QUICK - STEP FLOORS 16' 53'' + 00' 49''
58 DEGENKOLB JOHN 33 TREK - SEGAFREDO 16' 53'' + 00' 49''
59 DEMARE ARNAUD 71 FDJ 16' 53'' + 00' 49''
60 PINOT THIBAUT 78 FDJ 16' 54'' + 00' 50''
61 SICARD ROMAIN 178 DIRECT ENERGIE 16' 54'' + 00' 50''
62 TIMMER ALBERT 149 TEAM SUNWEB 16' 55'' + 00' 51''
63 BARDET ROMAIN 11 AG2R LA MONDIALE 16' 55'' + 00' 51''
64 BETTIOL ALBERTO 182 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 16' 56'' + 00' 52''
65 ROGLIC PRIMOZ 166 TEAM LOTTO NL - JUMBO 16' 56'' + 00' 52''
66 ARU FABIO 51 ASTANA PRO TEAM 16' 56'' + 00' 52''
67 CALMEJANE LILIAN 173 DIRECT ENERGIE 16' 57'' + 00' 53''
68 CONTADOR ALBERTO 31 TREK - SEGAFREDO 16' 58'' + 00' 54''
69 BETANCUR CARLOS ALBERTO 24 MOVISTAR TEAM 16' 58'' + 00' 54''
70 FUGLSANG JAKOB 53 ASTANA PRO TEAM 16' 58'' + 00' 54''
71 DE KORT KOEN 32 TREK - SEGAFREDO 16' 58'' + 00' 54''
72 GRUZDEV DMITRIY 55 ASTANA PRO TEAM 16' 58'' + 00' 54''
73 VALGREN ANDERSEN MICHAEL 58 ASTANA PRO TEAM 16' 59'' + 00' 55''
74 CATALDO DARIO 52 ASTANA PRO TEAM 16' 59'' + 00' 55''
75 CUMMINGS STEPHEN 93 TEAM DIMENSION DATA 17' 00'' + 00' 56''
76 BENNATI DANIELE 23 MOVISTAR TEAM 17' 00'' + 00' 56''
77 KNEES CHRISTIAN 4 TEAM SKY 17' 00'' + 00' 56''
78 KREUZIGER ROMAN 88 ORICA - SCOTT 17' 00'' + 00' 56''
79 GREIPEL ANDRÉ 131 LOTTO SOUDAL 17' 01'' + 00' 57''
80 VERMOTE JULIEN 109 QUICK - STEP FLOORS 17' 02'' + 00' 58''
81 BARGUIL WARREN 143 TEAM SUNWEB 17' 03'' + 00' 59''
82 MOLARD RUDY 77 FDJ 17' 03'' + 00' 59''
83 PERICHON PIERRE-LUC 216 TEAM FORTUNEO - OSCARO 17' 03'' + 00' 59''
84 BAK LARS YTTING 132 LOTTO SOUDAL 17' 03'' + 00' 59''
85 ROELANDTS JURGEN 137 LOTTO SOUDAL 17' 04'' + 01' 00''
86 WYSS DANILO 49 BMC RACING TEAM 17' 04'' + 01' 00''
87 EDET NICOLAS 153 COFIDIS, SOLUTIONS CREDITS 17' 04'' + 01' 00''
88 HAYMAN MATHEW 84 ORICA - SCOTT 17' 05'' + 01' 01''
89 LEMOINE CYRIL 155 COFIDIS, SOLUTIONS CREDITS 17' 05'' + 01' 01''
90 VUILLERMOZ ALEXIS 19 AG2R LA MONDIALE 17' 06'' + 01' 02''
91 CLARKE SIMON 185 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 17' 06'' + 01' 02''
92 IRIZAR MARKEL 36 TREK - SEGAFREDO 17' 06'' + 01' 02''
93 TEN DAM LAURENS 147 TEAM SUNWEB 17' 07'' + 01' 03''
94 LAMMERTINK MAURITS 126 TEAM KATUSHA ALPECIN 17' 07'' + 01' 03''
95 URAN RIGOBERTO 188 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 17' 07'' + 01' 03''
96 KEUKELEIRE JENS 87 ORICA - SCOTT 17' 08'' + 01' 04''
97 BOUET MAXIME 212 TEAM FORTUNEO - OSCARO 17' 08'' + 01' 04''
98 MACHADO TIAGO 127 TEAM KATUSHA ALPECIN 17' 08'' + 01' 04''
99 BAKELANTS JAN 12 AG2R LA MONDIALE 17' 09'' + 01' 05''
100 ZUBELDIA HAIMAR 39 TREK - SEGAFREDO 17' 10'' + 01' 06''
101 BROWN NATHAN 184 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 17' 10'' + 01' 06''
102 LANDA MIKEL 6 TEAM SKY 17' 12'' + 01' 08''
103 SWIFT BEN 68 UAE TEAM EMIRATES 17' 12'' + 01' 08''
104 FRANK MATHIAS 14 AG2R LA MONDIALE 17' 13'' + 01' 09''
105 SEPULVEDA EDUARDO 218 TEAM FORTUNEO - OSCARO 17' 13'' + 01' 09''
106 JANSE VAN RENSBURG REINARDT 95 TEAM DIMENSION DATA 17' 13'' + 01' 09''
107 PAUWELS SERGE 96 TEAM DIMENSION DATA 17' 14'' + 01' 10''
108 GRMAY TSGABU GEBREMARYAM 198 BAHRAIN - MERIDA 17' 14'' + 01' 10''
109 MC CARTHY JAY 116 BORA - HANSGROHE 17' 14'' + 01' 10''
110 GOGL MICHAEL 35 TREK - SEGAFREDO 17' 14'' + 01' 10''
111 SIEBERG MARCEL 138 LOTTO SOUDAL 17' 15'' + 01' 11''
112 LAENGEN VEGARD STAKE 65 UAE TEAM EMIRATES 17' 15'' + 01' 11''
113 MEINTJES LOUIS 61 UAE TEAM EMIRATES 17' 16'' + 01' 12''
114 MC LAY DANIEL 211 TEAM FORTUNEO - OSCARO 17' 16'' + 01' 12''
115 MORI MANUELE 67 UAE TEAM EMIRATES 17' 16'' + 01' 12''
116 CHAVES JOHAN ESTEBAN 81 ORICA - SCOTT 17' 17'' + 01' 13''
117 CINK ONDREJ 196 BAHRAIN - MERIDA 17' 17'' + 01' 13''
118 SINKELDAM RAMON 146 TEAM SUNWEB 17' 17'' + 01' 13''
119 GASTAUER BEN 15 AG2R LA MONDIALE 17' 17'' + 01' 13''
120 LAPORTE CHRISTOPHE 154 COFIDIS, SOLUTIONS CREDITS 17' 18'' + 01' 14''
121 SABATINI FABIO 106 QUICK - STEP FLOORS 17' 18'' + 01' 14''
122 ROCHE NICOLAS 46 BMC RACING TEAM 17' 18'' + 01' 14''
123 BENOOT TIESJ 133 LOTTO SOUDAL 17' 19'' + 01' 15''
124 ROLLAND PIERRE 181 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 17' 20'' + 01' 16''
125 HENAO SERGIO LUIS 2 TEAM SKY 17' 20'' + 01' 16''
126 NAESEN OLIVER 18 AG2R LA MONDIALE 17' 20'' + 01' 16''
127 DOMONT AXEL 13 AG2R LA MONDIALE 17' 20'' + 01' 16''
128 BRAMBILLA GIANLUCA 103 QUICK - STEP FLOORS 17' 20'' + 01' 16''
129 BACKAERT FREDERIK 202 WANTY - GROUPE GOBERT 17' 21'' + 01' 17''
130 VACHON FLORIAN 219 TEAM FORTUNEO - OSCARO 17' 21'' + 01' 17''
131 DE GENDT THOMAS 134 LOTTO SOUDAL 17' 21'' + 01' 17''
132 MOLLEMA BAUKE 37 TREK - SEGAFREDO 17' 22'' + 01' 18''
133 NIEVE MIKEL 7 TEAM SKY 17' 24'' + 01' 20''
134 MORENO BAZAN JAVIER 199 BAHRAIN - MERIDA 17' 24'' + 01' 20''
135 LE GAC OLIVIER 76 FDJ 17' 24'' + 01' 20''
136 BOLE GREGA 193 BAHRAIN - MERIDA 17' 24'' + 01' 20''
137 CLAEYS DIMITRI 152 COFIDIS, SOLUTIONS CREDITS 17' 24'' + 01' 20''
138 GESBERT ELIE 214 TEAM FORTUNEO - OSCARO 17' 24'' + 01' 20''
139 LEEZER TOM 164 TEAM LOTTO NL - JUMBO 17' 24'' + 01' 20''
140 BONO MATTEO 63 UAE TEAM EMIRATES 17' 24'' + 01' 20''
141 VENTER JACOBUS 99 TEAM DIMENSION DATA 17' 24'' + 01' 20''
142 BRAJKOVIC JANEZ 195 BAHRAIN - MERIDA 17' 24'' + 01' 20''
143 MARCATO MARCO 66 UAE TEAM EMIRATES 17' 25'' + 01' 21''
144 PASQUALON ANDREA 206 WANTY - GROUPE GOBERT 17' 27'' + 01' 23''
145 DELAGE MICKAËL 73 FDJ 17' 27'' + 01' 23''
146 SENECHAL FLORIAN 158 COFIDIS, SOLUTIONS CREDITS 17' 28'' + 01' 24''
147 MOINARD AMAËL 45 BMC RACING TEAM 17' 29'' + 01' 25''
148 FEILLU BRICE 213 TEAM FORTUNEO - OSCARO 17' 29'' + 01' 25''
149 BOUDAT THOMAS 172 DIRECT ENERGIE 17' 31'' + 01' 27''
150 GENE YOHANN 175 DIRECT ENERGIE 17' 31'' + 01' 27''
151 TULIK ANGÉLO 179 DIRECT ENERGIE 17' 31'' + 01' 27''
152 KOZHATAYEV BAKHTIYAR 56 ASTANA PRO TEAM 17' 32'' + 01' 28''
153 SIMON JULIEN 159 COFIDIS, SOLUTIONS CREDITS 17' 33'' + 01' 29''
154 HALLER MARCO 122 TEAM KATUSHA ALPECIN 17' 33'' + 01' 29''
155 OFFREDO YOANN 205 WANTY - GROUPE GOBERT 17' 33'' + 01' 29''
156 VICHOT ARTHUR 79 FDJ 17' 33'' + 01' 29''
157 DEGAND THOMAS 203 WANTY - GROUPE GOBERT 17' 33'' + 01' 29''
158 VOECKLER THOMAS 171 DIRECT ENERGIE 17' 36'' + 01' 32''
159 POLJANSKI PAWEL 117 BORA - HANSGROHE 17' 36'' + 01' 32''
160 VANSPEYBROUCK PIETER 209 WANTY - GROUPE GOBERT 17' 40'' + 01' 36''
161 SAGAN JURAJ 118 BORA - HANSGROHE 17' 41'' + 01' 37''
162 BENNETT GEORGE 162 TEAM LOTTO NL - JUMBO 17' 41'' + 01' 37''
163 PICHON LAURENT 217 TEAM FORTUNEO - OSCARO 17' 43'' + 01' 39''
164 BOZIC BORUT 194 BAHRAIN - MERIDA 17' 44'' + 01' 40''
165 CIMOLAI DAVIDE 72 FDJ 17' 44'' + 01' 40''
166 SELIG RÜDIGER 119 BORA - HANSGROHE 17' 45'' + 01' 41''
167 MARTIN GUILLAUME 201 WANTY - GROUPE GOBERT 17' 46'' + 01' 42''
168 EISEL BERNHARD 94 TEAM DIMENSION DATA 17' 46'' + 01' 42''
169 GAUTIER CYRIL 16 AG2R LA MONDIALE 17' 47'' + 01' 43''
170 ZEITS ANDREY 59 ASTANA PRO TEAM 17' 47'' + 01' 43''
171 MINNAARD MARCO 204 WANTY - GROUPE GOBERT 17' 47'' + 01' 43''
172 BURGHARDT MARCUS 114 BORA - HANSGROHE 17' 47'' + 01' 43''
173 HARDY ROMAIN 215 TEAM FORTUNEO - OSCARO 17' 49'' + 01' 45''
174 PETIT ADRIEN 176 DIRECT ENERGIE 17' 49'' + 01' 45''
175 ARASHIRO YUKIYA 192 BAHRAIN - MERIDA 17' 50'' + 01' 46''
176 CAVENDISH MARK 91 TEAM DIMENSION DATA 17' 50'' + 01' 46''
177 QUEMENEUR PERRIG 177 DIRECT ENERGIE 17' 51'' + 01' 47''
178 SMITH DION 207 WANTY - GROUPE GOBERT 17' 51'' + 01' 47''
179 GUARNIERI JACOPO 74 FDJ 17' 52'' + 01' 48''
180 BEVIN PATRICK 183 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 17' 52'' + 01' 48''
181 THWAITES SCOTT 98 TEAM DIMENSION DATA 17' 54'' + 01' 50''
182 ROWE LUKE 8 TEAM SKY 17' 54'' + 01' 50''
183 RENSHAW MARK 97 TEAM DIMENSION DATA 17' 54'' + 01' 50''
184 VAN KEIRSBULCK GUILLAUME 208 WANTY - GROUPE GOBERT 17' 58'' + 01' 54''
185 GROENEWEGEN DYLAN 163 TEAM LOTTO NL - JUMBO 17' 59'' + 01' 55''
186 NAVARRO DANIEL 157 COFIDIS, SOLUTIONS CREDITS 18' 01'' + 01' 57''
187 DURASEK KRISTIJAN 64 UAE TEAM EMIRATES 18' 01'' + 01' 57''
188 HANSEN ADAM 136 LOTTO SOUDAL 18' 03'' + 01' 59''
189 CURVERS ROY 144 TEAM SUNWEB 18' 16'' + 02' 12''
190 ZABEL RICK 129 TEAM KATUSHA ALPECIN 18' 16'' + 02' 12''
191 KISERLOVSKI ROBERT 124 TEAM KATUSHA ALPECIN 18' 17'' + 02' 13''
192 MATE MARDONES LUIS ANGEL 156 COFIDIS, SOLUTIONS CREDITS 18' 17'' + 02' 13''
193 BOUHANNI NACER 151 COFIDIS, SOLUTIONS CREDITS 18' 27'' + 02' 23''
194 ATAPUMA JOHN DARWIN 62 UAE TEAM EMIRATES 18' 30'' + 02' 26''
195 DURBRIDGE LUKE 83 ORICA - SCOTT 19' 05'' + 03' 01''
196 GALLOPIN TONY 135 LOTTO SOUDAL 19' 07'' + 03' 03''


General Classification

RANK RIDER RIDER NO. TEAM TIMES GAP
1 THOMAS GERAINT 9 TEAM SKY 16' 04''
2 KUENG STEFAN 44 BMC RACING TEAM 16' 09'' + 00' 05''
3 KIRYIENKA VASILI 3 TEAM SKY 16' 11'' + 00' 07''
4 MARTIN TONY 121 TEAM KATUSHA ALPECIN 16' 12'' + 00' 08''
5 TRENTIN MATTEO 108 QUICK - STEP FLOORS 16' 14'' + 00' 10''
6 FROOME CHRISTOPHER 1 TEAM SKY 16' 16'' + 00' 12''
7 VAN EMDEN JOS 168 TEAM LOTTO NL - JUMBO 16' 19'' + 00' 15''
8 KWIATKOWSKI MICHAL 5 TEAM SKY 16' 19'' + 00' 15''
9 KITTEL MARCEL 101 QUICK - STEP FLOORS 16' 20'' + 00' 16''
10 BOASSON HAGEN EDVALD 92 TEAM DIMENSION DATA 16' 20'' + 00' 16''
11 ARNDT NIKIAS 142 TEAM SUNWEB 16' 20'' + 00' 16''
12 PHINNEY TAYLOR 186 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 16' 21'' + 00' 17''
13 GRIVKO ANDRIY 54 ASTANA PRO TEAM 16' 21'' + 00' 17''
14 IMPEY DARYL 86 ORICA - SCOTT 16' 23'' + 00' 19''
15 CASTROVIEJO JONATHAN 25 MOVISTAR TEAM 16' 24'' + 00' 20''
16 MATTHEWS MICHAEL 141 TEAM SUNWEB 16' 24'' + 00' 20''
17 LATOUR PIERRE-ROGER 17 AG2R LA MONDIALE 16' 29'' + 00' 25''
18 SAGAN PETER 111 BORA - HANSGROHE 16' 29'' + 00' 25''
19 AMADOR ANDREY 22 MOVISTAR TEAM 16' 31'' + 00' 27''
20 LUTSENKO ALEXEY 57 ASTANA PRO TEAM 16' 33'' + 00' 29''
21 GILBERT PHILIPPE 104 QUICK - STEP FLOORS 16' 34'' + 00' 30''
22 GESINK ROBERT 161 TEAM LOTTO NL - JUMBO 16' 35'' + 00' 31''
23 COLBRELLI SONNY 197 BAHRAIN - MERIDA 16' 36'' + 00' 32''
24 WELLENS TIM 139 LOTTO SOUDAL 16' 36'' + 00' 32''
25 BODNAR MACIEJ 112 BORA - HANSGROHE 16' 37'' + 00' 33''
26 ROOSEN TIMO 167 TEAM LOTTO NL - JUMBO 16' 38'' + 00' 34''
27 KRISTOFF ALEXANDER 125 TEAM KATUSHA ALPECIN 16' 40'' + 00' 36''
28 HOLLENSTEIN RETO 123 TEAM KATUSHA ALPECIN 16' 40'' + 00' 36''
29 YATES SIMON 89 ORICA - SCOTT 16' 41'' + 00' 37''
30 FELLINE FABIO 34 TREK - SEGAFREDO 16' 41'' + 00' 37''
31 STYBAR ZDENEK 107 QUICK - STEP FLOORS 16' 43'' + 00' 39''
32 DE MARCHI ALESSANDRO 43 BMC RACING TEAM 16' 43'' + 00' 39''
33 BUCHMANN EMANUEL 113 BORA - HANSGROHE 16' 44'' + 00' 40''
34 MARTENS PAUL 165 TEAM LOTTO NL - JUMBO 16' 44'' + 00' 40''
35 HERRADA JESÚS 27 MOVISTAR TEAM 16' 44'' + 00' 40''
36 SÜTTERLIN JASHA 28 MOVISTAR TEAM 16' 45'' + 00' 41''
37 TEUNISSEN MIKE 148 TEAM SUNWEB 16' 45'' + 00' 41''
38 POLITT NILS 128 TEAM KATUSHA ALPECIN 16' 45'' + 00' 41''
39 VAN AVERMAET GREG 48 BMC RACING TEAM 16' 46'' + 00' 42''
40 ALBASINI MICHAEL 82 ORICA - SCOTT 16' 46'' + 00' 42''
41 HOWSON DAMIEN 85 ORICA - SCOTT 16' 47'' + 00' 43''
42 ULISSI DIEGO 69 UAE TEAM EMIRATES 16' 47'' + 00' 43''
43 SCHÄR MICHAEL 47 BMC RACING TEAM 16' 48'' + 00' 44''
44 VAN BAARLE DYLAN 189 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 16' 48'' + 00' 44''
45 WAGNER ROBERT 169 TEAM LOTTO NL - JUMBO 16' 49'' + 00' 45''
46 KONOVALOVAS IGNATAS 75 FDJ 16' 50'' + 00' 46''
47 GESCHKE SIMON 145 TEAM SUNWEB 16' 50'' + 00' 46''
48 CARUSO DAMIANO 42 BMC RACING TEAM 16' 51'' + 00' 47''
49 PORTE RICHIE 41 BMC RACING TEAM 16' 51'' + 00' 47''
50 ERVITI IMANOL 26 MOVISTAR TEAM 16' 52'' + 00' 48''
51 CHAVANEL SYLVAIN 174 DIRECT ENERGIE 16' 52'' + 00' 48''
52 PANTANO JARLINSON 38 TREK - SEGAFREDO 16' 52'' + 00' 48''
53 QUINTANA NAIRO 21 MOVISTAR TEAM 16' 52'' + 00' 48''
54 MAJKA RAFAL 115 BORA - HANSGROHE 16' 53'' + 00' 49''
55 TALANSKY ANDREW 187 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 16' 53'' + 00' 49''
56 BAUER JACK 102 QUICK - STEP FLOORS 16' 53'' + 00' 49''
57 MARTIN DANIEL 105 QUICK - STEP FLOORS 16' 53'' + 00' 49''
58 DEGENKOLB JOHN 33 TREK - SEGAFREDO 16' 53'' + 00' 49''
59 DEMARE ARNAUD 71 FDJ 16' 53'' + 00' 49''
60 PINOT THIBAUT 78 FDJ 16' 54'' + 00' 50''
61 SICARD ROMAIN 178 DIRECT ENERGIE 16' 54'' + 00' 50''
62 TIMMER ALBERT 149 TEAM SUNWEB 16' 55'' + 00' 51''
63 BARDET ROMAIN 11 AG2R LA MONDIALE 16' 55'' + 00' 51''
64 BETTIOL ALBERTO 182 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 16' 56'' + 00' 52''
65 ROGLIC PRIMOZ 166 TEAM LOTTO NL - JUMBO 16' 56'' + 00' 52''
66 ARU FABIO 51 ASTANA PRO TEAM 16' 56'' + 00' 52''
67 CALMEJANE LILIAN 173 DIRECT ENERGIE 16' 57'' + 00' 53''
68 CONTADOR ALBERTO 31 TREK - SEGAFREDO 16' 58'' + 00' 54''
69 BETANCUR CARLOS ALBERTO 24 MOVISTAR TEAM 16' 58'' + 00' 54''
70 FUGLSANG JAKOB 53 ASTANA PRO TEAM 16' 58'' + 00' 54''
71 DE KORT KOEN 32 TREK - SEGAFREDO 16' 58'' + 00' 54''
72 GRUZDEV DMITRIY 55 ASTANA PRO TEAM 16' 58'' + 00' 54''
73 VALGREN ANDERSEN MICHAEL 58 ASTANA PRO TEAM 16' 59'' + 00' 55''
74 CATALDO DARIO 52 ASTANA PRO TEAM 16' 59'' + 00' 55''
75 CUMMINGS STEPHEN 93 TEAM DIMENSION DATA 17' 00'' + 00' 56''
76 BENNATI DANIELE 23 MOVISTAR TEAM 17' 00'' + 00' 56''
77 KNEES CHRISTIAN 4 TEAM SKY 17' 00'' + 00' 56''
78 KREUZIGER ROMAN 88 ORICA - SCOTT 17' 00'' + 00' 56''
79 GREIPEL ANDRÉ 131 LOTTO SOUDAL 17' 01'' + 00' 57''
80 VERMOTE JULIEN 109 QUICK - STEP FLOORS 17' 02'' + 00' 58''
81 BARGUIL WARREN 143 TEAM SUNWEB 17' 03'' + 00' 59''
82 MOLARD RUDY 77 FDJ 17' 03'' + 00' 59''
83 PERICHON PIERRE-LUC 216 TEAM FORTUNEO - OSCARO 17' 03'' + 00' 59''
84 BAK LARS YTTING 132 LOTTO SOUDAL 17' 03'' + 00' 59''
85 ROELANDTS JURGEN 137 LOTTO SOUDAL 17' 04'' + 01' 00''
86 WYSS DANILO 49 BMC RACING TEAM 17' 04'' + 01' 00''
87 EDET NICOLAS 153 COFIDIS, SOLUTIONS CREDITS 17' 04'' + 01' 00''
88 HAYMAN MATHEW 84 ORICA - SCOTT 17' 05'' + 01' 01''
89 LEMOINE CYRIL 155 COFIDIS, SOLUTIONS CREDITS 17' 05'' + 01' 01''
90 VUILLERMOZ ALEXIS 19 AG2R LA MONDIALE 17' 06'' + 01' 02''
91 CLARKE SIMON 185 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 17' 06'' + 01' 02''
92 IRIZAR MARKEL 36 TREK - SEGAFREDO 17' 06'' + 01' 02''
93 TEN DAM LAURENS 147 TEAM SUNWEB 17' 07'' + 01' 03''
94 LAMMERTINK MAURITS 126 TEAM KATUSHA ALPECIN 17' 07'' + 01' 03''
95 URAN RIGOBERTO 188 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 17' 07'' + 01' 03''
96 KEUKELEIRE JENS 87 ORICA - SCOTT 17' 08'' + 01' 04''
97 BOUET MAXIME 212 TEAM FORTUNEO - OSCARO 17' 08'' + 01' 04''
98 MACHADO TIAGO 127 TEAM KATUSHA ALPECIN 17' 08'' + 01' 04''
99 BAKELANTS JAN 12 AG2R LA MONDIALE 17' 09'' + 01' 05''
100 ZUBELDIA HAIMAR 39 TREK - SEGAFREDO 17' 10'' + 01' 06''
101 BROWN NATHAN 184 CANNONDALE DRAPAC PROFESSIONAL CYCLING TEAM 17' 10'' + 01' 06''
102 LANDA MIKEL 6 TEAM SKY 17' 12'' + 01' 08''
103 SWIFT BEN 68 UAE TEAM EMIRATES 17' 12'' + 01' 08''
104 FRANK MATHIAS 14 AG2R LA MONDIALE 17' 13'' + 01' 09''
105 SEPULVEDA EDUARDO 218 TEAM FORTUNEO - OSCARO 17' 13'' + 01' 09''
106 JANSE VAN RENSBURG REINARDT 95 TEAM DIMENSION DATA 17' 13'' + 01' 09''
107 PAUWELS SERGE 96 TEAM DIMENSION DATA 17' 14'' + 01' 10''
108 GRMAY TSGABU GEBREMARYAM 198 BAHRAIN - MERIDA 17' 14'' + 01' 10''
109 MC CARTHY JAY 116 BORA - HANSGROHE 17' 14'' + 01' 10''
110 GOGL MICHAEL 35 TREK - SEGAFREDO 17' 14'' + 01' 10''
111 SIEBERG MARCEL 138 LOTTO SOUDAL 17' 15'' + 01' 11''
