Critérium du Dauphiné Stage 5 Results
Jun 8
Show Results
: Critérium du Dauphiné Stage 5
Critérium du Dauphiné Stage 5 Results
Back To Full Critérium du Dauphiné Results
Stage Results
RANK | Rider | RIDER NO. | TEAM | TIMES | GAP |
---|---|---|---|---|---|
1 | BAUHAUS Phil | 132 | TEAM SUNWEB | 04h 04' 32'' | |
2 | DEMARE Arnaud | 111 | FDJ | 04h 04' 32'' | + 00' 00'' |
3 | COQUARD Bryan | 161 | DIRECT ENERGIE | 04h 04' 32'' | + 00' 00'' |
4 | PETIT Adrien | 165 | DIRECT ENERGIE | 04h 04' 32'' | + 00' 00'' |
5 | BOUHANNI Nacer | 91 | COFIDIS, SOLUTIONS CREDITS | 04h 04' 32'' | + 00' 00'' |
6 | KRISTOFF Alexander | 121 | TEAM KATUSHA ALPECIN | 04h 04' 32'' | + 00' 00'' |
7 | ACKERMANN Pascal | 192 | BORA - HANSGROHE | 04h 04' 32'' | + 00' 00'' |
8 | BOASSON HAGEN Edvald | 171 | TEAM DIMENSION DATA | 04h 04' 32'' | + 00' 00'' |
9 | BATTAGLIN Enrico | 82 | TEAM LOTTO NL - JUMBO | 04h 04' 32'' | + 00' 00'' |
10 | NAESEN Oliver | 17 | AG2R LA MONDIALE | 04h 04' 32'' | + 00' 00'' |
11 | COLBRELLI Sonny | 145 | BAHRAIN - MERIDA | 04h 04' 32'' | + 00' 00'' |
12 | VANSPEYBROUCK Pieter | 208 | WANTY - GROUPE GOBERT | 04h 04' 32'' | + 00' 00'' |
13 | SISKEVICIUS Evaldas | 218 | DELKO MARSEILLE PROVENCE KTM | 04h 04' 32'' | + 00' 00'' |
14 | ARASHIRO Yukiya | 142 | BAHRAIN - MERIDA | 04h 04' 32'' | + 00' 00'' |
15 | SMITH Dion | 206 | WANTY - GROUPE GOBERT | 04h 04' 32'' | + 00' 00'' |
16 | SWIFT Ben | 186 | UAE TEAM EMIRATES | 04h 04' 32'' | + 00' 00'' |
17 | GALLOPIN Tony | 101 | LOTTO SOUDAL | 04h 04' 32'' | + 00' 00'' |
18 | FUGLSANG Jakob | 73 | ASTANA PRO TEAM | 04h 04' 32'' | + 00' 00'' |
19 | VALVERDE Alejandro | 51 | MOVISTAR TEAM | 04h 04' 32'' | + 00' 00'' |
20 | LATOUR Pierre-Roger | 16 | AG2R LA MONDIALE | 04h 04' 32'' | + 00' 00'' |
21 | CLARKE Simon | 155 | CANNONDALE DRAPAC TEAM | 04h 04' 32'' | + 00' 00'' |
22 | DUMOULIN Samuel | 13 | AG2R LA MONDIALE | 04h 04' 32'' | + 00' 00'' |
23 | PORTE Richie | 31 | BMC RACING TEAM | 04h 04' 32'' | + 00' 00'' |
24 | KWIATKOWSKI Michal | 5 | TEAM SKY | 04h 04' 32'' | + 00' 00'' |
25 | WYSS Danilo | 38 | BMC RACING TEAM | 04h 04' 32'' | + 00' 00'' |
26 | OOMEN Sam | 138 | TEAM SUNWEB | 04h 04' 32'' | + 00' 00'' |
27 | TALANSKY Andrew | 151 | CANNONDALE DRAPAC TEAM | 04h 04' 32'' | + 00' 00'' |
28 | PFINGSTEN Christoph | 195 | BORA - HANSGROHE | 04h 04' 32'' | + 00' 00'' |
29 | KNEES Christian | 4 | TEAM SKY | 04h 04' 32'' | + 00' 00'' |
30 | CHAVES RUBIO Johan Esteban | 62 | ORICA - SCOTT | 04h 04' 32'' | + 00' 00'' |
31 | ULISSI Diego | 187 | UAE TEAM EMIRATES | 04h 04' 32'' | + 00' 00'' |
32 | MARTIN Guillaume | 201 | WANTY - GROUPE GOBERT | 04h 04' 32'' | + 00' 00'' |
33 | BARDET Romain | 11 | AG2R LA MONDIALE | 04h 04' 32'' | + 00' 00'' |
34 | BENOOT Tiesj | 103 | LOTTO SOUDAL | 04h 04' 32'' | + 00' 00'' |
35 | CONTADOR Alberto | 41 | TREK - SEGAFREDO | 04h 04' 32'' | + 00' 00'' |
36 | ZABEL Rick | 128 | TEAM KATUSHA ALPECIN | 04h 04' 32'' | + 00' 00'' |
37 | CLEMENT Stef | 81 | TEAM LOTTO NL - JUMBO | 04h 04' 32'' | + 00' 00'' |
38 | ROCHE Nicolas | 37 | BMC RACING TEAM | 04h 04' 32'' | + 00' 00'' |
39 | HAIG Jack | 63 | ORICA - SCOTT | 04h 04' 32'' | + 00' 00'' |
40 | DOMONT Axel | 12 | AG2R LA MONDIALE | 04h 04' 32'' | + 00' 00'' |
41 | FROOME Christopher | 1 | TEAM SKY | 04h 04' 32'' | + 00' 00'' |
42 | HERRADA LOPEZ Jesus | 56 | MOVISTAR TEAM | 04h 04' 32'' | + 00' 00'' |
43 | ARU Fabio | 71 | ASTANA PRO TEAM | 04h 04' 32'' | + 00' 00'' |
44 | VAN GENECHTEN Jonas | 98 | COFIDIS, SOLUTIONS CREDITS | 04h 04' 32'' | + 00' 00'' |
45 | MEINTJES Louis | 181 | UAE TEAM EMIRATES | 04h 04' 32'' | + 00' 00'' |
46 | FERNANDEZ ANDUJAR Ruben | 55 | MOVISTAR TEAM | 04h 04' 32'' | + 00' 00'' |
47 | HERMANS Ben | 35 | BMC RACING TEAM | 04h 04' 32'' | + 00' 00'' |
48 | BRAJKOVIC Janez | 141 | BAHRAIN - MERIDA | 04h 04' 32'' | + 00' 00'' |
49 | MORENO FERNANDEZ Daniel | 57 | MOVISTAR TEAM | 04h 04' 32'' | + 00' 00'' |
50 | VAN HOECKE Gijs | 87 | TEAM LOTTO NL - JUMBO | 04h 04' 32'' | + 00' 00'' |
51 | BONO Matteo | 182 | UAE TEAM EMIRATES | 04h 04' 32'' | + 00' 00'' |
52 | CARDOSO André | 43 | TREK - SEGAFREDO | 04h 04' 32'' | + 00' 00'' |
53 | BUCHMANN Emanuel | 193 | BORA - HANSGROHE | 04h 04' 32'' | + 00' 00'' |
54 | BETTIOL Alberto | 152 | CANNONDALE DRAPAC TEAM | 04h 04' 32'' | + 00' 00'' |
55 | SÜTTERLIN Jasha | 58 | MOVISTAR TEAM | 04h 04' 32'' | + 00' 00'' |
56 | LAMMERTINK Maurits | 123 | TEAM KATUSHA ALPECIN | 04h 04' 32'' | + 00' 00'' |
57 | REGUIGUI Youcef | 176 | TEAM DIMENSION DATA | 04h 04' 32'' | + 00' 00'' |
58 | GAUTIER Cyril | 15 | AG2R LA MONDIALE | 04h 04' 32'' | + 00' 00'' |
59 | DUVAL Julien | 14 | AG2R LA MONDIALE | 04h 04' 32'' | + 00' 00'' |
60 | YATES Simon | 68 | ORICA - SCOTT | 04h 04' 32'' | + 00' 00'' |
61 | MARTIN Daniel | 21 | QUICK - STEP FLOORS | 04h 04' 32'' | + 00' 00'' |
62 | KEUKELEIRE Jens | 66 | ORICA - SCOTT | 04h 04' 32'' | + 00' 00'' |
63 | MADRAZO Angel | 216 | DELKO MARSEILLE PROVENCE KTM | 04h 04' 32'' | + 00' 00'' |
64 | DEGAND Thomas | 203 | WANTY - GROUPE GOBERT | 04h 04' 32'' | + 00' 00'' |
65 | TOLHOEK Antwan | 86 | TEAM LOTTO NL - JUMBO | 04h 04' 32'' | + 00' 00'' |
66 | JANSEN Amund Grondal | 85 | TEAM LOTTO NL - JUMBO | 04h 04' 32'' | + 00' 00'' |
67 | DE BACKER Bert | 133 | TEAM SUNWEB | 04h 04' 32'' | + 00' 00'' |
68 | BOOKWALTER Brent | 32 | BMC RACING TEAM | 04h 04' 32'' | + 00' 00'' |
69 | CARAPAZ RICHARD ANTONIO | 53 | MOVISTAR TEAM | 04h 04' 32'' | + 00' 00'' |
70 | DE GENDT Thomas | 104 | LOTTO SOUDAL | 04h 04' 32'' | + 00' 00'' |
71 | VALLS Rafael | 106 | LOTTO SOUDAL | 04h 04' 32'' | + 00' 00'' |
72 | IRIZAR ARRANBURU Markel | 46 | TREK - SEGAFREDO | 04h 04' 32'' | + 00' 00'' |
73 | MACHADO Tiago | 124 | TEAM KATUSHA ALPECIN | 04h 04' 32'' | + 00' 00'' |
74 | KENNAUGH Peter | 3 | TEAM SKY | 04h 04' 32'' | + 00' 00'' |
75 | VERMOTE Julien | 28 | QUICK - STEP FLOORS | 04h 04' 32'' | + 00' 00'' |
76 | HERKLOTZ Silvio | 194 | BORA - HANSGROHE | 04h 04' 32'' | + 00' 00'' |
77 | ZURLO Federico | 188 | UAE TEAM EMIRATES | 04h 04' 32'' | + 00' 00'' |
78 | ERVITI Imanol | 54 | MOVISTAR TEAM | 04h 04' 32'' | + 00' 00'' |
79 | ZUBELDIA Haimar | 48 | TREK - SEGAFREDO | 04h 04' 32'' | + 00' 00'' |
80 | LAENGEN Vegard Stake | 184 | UAE TEAM EMIRATES | 04h 04' 32'' | + 00' 00'' |
81 | PAUWELS Serge | 175 | TEAM DIMENSION DATA | 04h 04' 32'' | + 00' 00'' |
82 | MAS Enric | 24 | QUICK - STEP FLOORS | 04h 04' 32'' | + 00' 00'' |
83 | FINETTO Mauro | 214 | DELKO MARSEILLE PROVENCE KTM | 04h 04' 32'' | + 00' 00'' |
84 | NAVARRO Daniel | 94 | COFIDIS, SOLUTIONS CREDITS | 04h 04' 32'' | + 00' 00'' |
85 | DECLERCQ Tim | 23 | QUICK - STEP FLOORS | 04h 04' 32'' | + 00' 00'' |
86 | GUARNIERI Jacopo | 115 | FDJ | 04h 04' 46'' | + 00' 14'' |
87 | MORKOV Michael | 126 | TEAM KATUSHA ALPECIN | 04h 04' 51'' | + 00' 19'' |
88 | VUILLERMOZ Alexis | 18 | AG2R LA MONDIALE | 04h 04' 54'' | + 00' 22'' |
89 | KREUZIGER Roman | 67 | ORICA - SCOTT | 04h 04' 54'' | + 00' 22'' |
90 | PELLIZOTTI Franco | 148 | BAHRAIN - MERIDA | 04h 04' 54'' | + 00' 22'' |
91 | CANTY Brendan | 154 | CANNONDALE DRAPAC TEAM | 04h 04' 54'' | + 00' 22'' |
92 | GAUDU David | 114 | FDJ | 04h 05' 07'' | + 00' 35'' |
93 | FRÖHLINGER Johannes | 134 | TEAM SUNWEB | 04h 05' 07'' | + 00' 35'' |
94 | MORI Manuele | 185 | UAE TEAM EMIRATES | 04h 05' 07'' | + 00' 35'' |
95 | VAN KEIRSBULCK Guillaume | 207 | WANTY - GROUPE GOBERT | 04h 05' 07'' | + 00' 35'' |
96 | BACKAERT Frederik | 202 | WANTY - GROUPE GOBERT | 04h 05' 07'' | + 00' 35'' |
97 | FERNANDEZ CRUZ Delio | 211 | DELKO MARSEILLE PROVENCE KTM | 04h 05' 07'' | + 00' 35'' |
98 | BOLE Grega | 143 | BAHRAIN - MERIDA | 04h 05' 07'' | + 00' 35'' |
99 | GERRANS Simon | 61 | ORICA - SCOTT | 04h 05' 07'' | + 00' 35'' |
100 | TULIK ANGÉLO | 167 | DIRECT ENERGIE | 04h 05' 11'' | + 00' 39'' |
101 | SOUPE GEOFFREY | 96 | COFIDIS, SOLUTIONS CREDITS | 04h 05' 17'' | + 00' 45'' |
102 | ARMEE Sander | 102 | LOTTO SOUDAL | 04h 05' 17'' | + 00' 45'' |
103 | SICARD Romain | 166 | DIRECT ENERGIE | 04h 05' 21'' | + 00' 49'' |
104 | POLITT Nils | 127 | TEAM KATUSHA ALPECIN | 04h 05' 25'' | + 00' 53'' |
105 | BEPPU Fumiyuki | 42 | TREK - SEGAFREDO | 04h 05' 27'' | + 00' 55'' |
106 | CIMOLAI Davide | 112 | FDJ | 04h 05' 29'' | + 00' 57'' |
107 | HOWSON Damien | 64 | ORICA - SCOTT | 04h 05' 29'' | + 00' 57'' |
108 | IMPEY Daryl | 65 | ORICA - SCOTT | 04h 05' 29'' | + 00' 57'' |
109 | THWAITES Scott | 178 | TEAM DIMENSION DATA | 04h 05' 29'' | + 00' 57'' |
110 | VERMEULEN Alexey | 88 | TEAM LOTTO NL - JUMBO | 04h 05' 29'' | + 00' 57'' |
111 | DELAGE Mickaël | 113 | FDJ | 04h 05' 29'' | + 00' 57'' |
112 | VALGREN ANDERSEN Michael | 78 | ASTANA PRO TEAM | 04h 05' 29'' | + 00' 57'' |
113 | ARCAS PEñA Jorge | 52 | MOVISTAR TEAM | 04h 05' 29'' | + 00' 57'' |
114 | DURASEK Kristijan | 183 | UAE TEAM EMIRATES | 04h 05' 29'' | + 00' 57'' |
115 | BOZIC Borut | 144 | BAHRAIN - MERIDA | 04h 05' 34'' | + 01' 02'' |
116 | LEMOINE Cyril | 93 | COFIDIS, SOLUTIONS CREDITS | 04h 05' 34'' | + 01' 02'' |
117 | SIMON Julien | 95 | COFIDIS, SOLUTIONS CREDITS | 04h 05' 47'' | + 01' 15'' |
118 | HOFSTEDE Lennard | 137 | TEAM SUNWEB | 04h 05' 56'' | + 01' 24'' |
119 | NIYONSHUTI Adrien | 173 | TEAM DIMENSION DATA | 04h 05' 56'' | + 01' 24'' |
120 | PACHER Quentin | 217 | DELKO MARSEILLE PROVENCE KTM | 04h 05' 56'' | + 01' 24'' |
121 | O'CONNOR Ben | 174 | TEAM DIMENSION DATA | 04h 06' 16'' | + 01' 44'' |
122 | ROWE Luke | 7 | TEAM SKY | 04h 06' 32'' | + 02' 00'' |
123 | GOGL Michael | 44 | TREK - SEGAFREDO | 04h 06' 36'' | + 02' 04'' |
124 | LE GAC Olivier | 117 | FDJ | 04h 06' 36'' | + 02' 04'' |
125 | OFFREDO Yoann | 205 | WANTY - GROUPE GOBERT | 04h 06' 36'' | + 02' 04'' |
126 | TURGIS Anthony | 97 | COFIDIS, SOLUTIONS CREDITS | 04h 06' 36'' | + 02' 04'' |
127 | CLAEYS Dimitri | 92 | COFIDIS, SOLUTIONS CREDITS | 04h 06' 36'' | + 02' 04'' |
128 | BROWN Nathan | 153 | CANNONDALE DRAPAC TEAM | 04h 06' 36'' | + 02' 04'' |
129 | BARGUIL WARREN | 131 | TEAM SUNWEB | 04h 06' 36'' | + 02' 04'' |
130 | HUPOND Thierry | 215 | DELKO MARSEILLE PROVENCE KTM | 04h 06' 36'' | + 02' 04'' |
131 | KOZHATAYEV Bakhtiyar | 74 | ASTANA PRO TEAM | 04h 06' 40'' | + 02' 08'' |
132 | KONOVALOVAS Ignatas | 116 | FDJ | 04h 06' 40'' | + 02' 08'' |
133 | NAVARDAUSKAS Ramunas | 146 | BAHRAIN - MERIDA | 04h 06' 40'' | + 02' 08'' |
134 | MARTIN Tony | 125 | TEAM KATUSHA ALPECIN | 04h 07' 07'' | + 02' 35'' |
135 | SANCHEZ GIL Luis-Leon | 76 | ASTANA PRO TEAM | 04h 07' 07'' | + 02' 35'' |
136 | RICHEZE Ariel Maximiliano | 25 | QUICK - STEP FLOORS | 04h 07' 07'' | + 02' 35'' |
137 | THOMSON Jay Robert | 177 | TEAM DIMENSION DATA | 04h 07' 07'' | + 02' 35'' |
138 | HERNANDEZ BLAZQUEZ Jesus Alberto | 45 | TREK - SEGAFREDO | 04h 07' 07'' | + 02' 35'' |
139 | BERHANE Natnael | 172 | TEAM DIMENSION DATA | 04h 07' 07'' | + 02' 35'' |
140 | CHERNETSKI Sergey | 72 | ASTANA PRO TEAM | 04h 07' 07'' | + 02' 35'' |
141 | MORICE Julien | 163 | DIRECT ENERGIE | 04h 07' 07'' | + 02' 35'' |
142 | NAULEAU Bryan | 164 | DIRECT ENERGIE | 04h 07' 07'' | + 02' 35'' |
143 | VAN BAARLE Dylan | 158 | CANNONDALE DRAPAC TEAM | 04h 07' 07'' | + 02' 35'' |
144 | HAGA Chad | 135 | TEAM SUNWEB | 04h 07' 07'' | + 02' 35'' |
145 | EL FARES Julien | 213 | DELKO MARSEILLE PROVENCE KTM | 04h 07' 07'' | + 02' 35'' |
146 | COMBAUD Romain | 212 | DELKO MARSEILLE PROVENCE KTM | 04h 07' 07'' | + 02' 35'' |
147 | FORMOLO Davide | 156 | CANNONDALE DRAPAC TEAM | 04h 07' 07'' | + 02' 35'' |
148 | NIBALI Antonio | 147 | BAHRAIN - MERIDA | 04h 07' 07'' | + 02' 35'' |
149 | VOECKLER Thomas | 168 | DIRECT ENERGIE | 04h 07' 07'' | + 02' 35'' |
150 | LANGEVELD Sebastian | 157 | CANNONDALE DRAPAC TEAM | 04h 07' 07'' | + 02' 35'' |
151 | VANENDERT Jelle | 108 | LOTTO SOUDAL | 04h 07' 07'' | + 02' 35'' |
152 | MOINARD Amaël | 36 | BMC RACING TEAM | 04h 07' 07'' | + 02' 35'' |
153 | FRANKINY Kilian | 34 | BMC RACING TEAM | 04h 07' 07'' | + 02' 35'' |
154 | SHAW James | 105 | LOTTO SOUDAL | 04h 07' 07'' | + 02' 35'' |
155 | VAKOC Petr | 26 | QUICK - STEP FLOORS | 04h 07' 07'' | + 02' 35'' |
156 | STALNOV Nikita | 77 | ASTANA PRO TEAM | 04h 07' 13'' | + 02' 41'' |
157 | SCHWARZMANN Michael | 198 | BORA - HANSGROHE | 04h 08' 16'' | + 03' 44'' |
158 | SCHILLINGER Andreas | 197 | BORA - HANSGROHE | 04h 08' 16'' | + 03' 44'' |
159 | HAMILTON Christopher | 136 | TEAM SUNWEB | 04h 08' 16'' | + 03' 44'' |
160 | LOPEZ GARCIA David | 6 | TEAM SKY | 04h 08' 16'' | + 03' 44'' |
161 | BYSTRÖM Sven Erik | 122 | TEAM KATUSHA ALPECIN | 04h 08' 16'' | + 03' 44'' |
162 | DE MARCHI Alessandro | 33 | BMC RACING TEAM | 04h 08' 27'' | + 03' 55'' |
163 | BOSWELL Ian | 2 | TEAM SKY | 04h 08' 41'' | + 04' 09'' |
164 | LUTSENKO Alexey | 75 | ASTANA PRO TEAM | 04h 08' 46'' | + 04' 14'' |
165 | MAISON Jérémy | 118 | FDJ | 04h 08' 49'' | + 04' 17'' |
166 | MINNAARD Marco | 204 | WANTY - GROUPE GOBERT | 04h 09' 53'' | + 05' 21'' |
167 | BOUWMAN Koen | 83 | TEAM LOTTO NL - JUMBO | 04h 13' 25'' | + 08' 53'' |
General Classification
RANK | Rider | RIDER NO. | TEAM | TIMES | GAP |
---|---|---|---|---|---|
1 | DE GENDT Thomas | 104 | LOTTO SOUDAL | 17h 10' 25'' | |
2 | PORTE Richie | 31 | BMC RACING TEAM | 17h 10' 52'' | + 00' 27'' |
3 | VALVERDE Alejandro | 51 | MOVISTAR TEAM | 17h 11' 16'' | + 00' 51'' |
4 | CLEMENT Stef | 81 | TEAM LOTTO NL - JUMBO | 17h 11' 20'' | + 00' 55'' |
5 | CONTADOR Alberto | 41 | TREK - SEGAFREDO | 17h 11' 27'' | + 01' 02'' |
6 | FROOME Christopher | 1 | TEAM SKY | 17h 11' 29'' | + 01' 04'' |
7 | BOOKWALTER Brent | 32 | BMC RACING TEAM | 17h 11' 37'' | + 01' 12'' |
8 | HERRADA LOPEZ Jesus | 56 | MOVISTAR TEAM | 17h 11' 40'' | + 01' 15'' |
9 | OOMEN Sam | 138 | TEAM SUNWEB | 17h 11' 42'' | + 01' 17'' |
10 | ULISSI Diego | 187 | UAE TEAM EMIRATES | 17h 11' 47'' | + 01' 22'' |
11 | LATOUR Pierre-Roger | 16 | AG2R LA MONDIALE | 17h 11' 49'' | + 01' 24'' |
12 | TALANSKY Andrew | 151 | CANNONDALE DRAPAC TEAM | 17h 11' 52'' | + 01' 27'' |
13 | GALLOPIN Tony | 101 | LOTTO SOUDAL | 17h 11' 55'' | + 01' 30'' |
14 | YATES Simon | 68 | ORICA - SCOTT | 17h 11' 55'' | + 01' 30'' |
15 | ROCHE Nicolas | 37 | BMC RACING TEAM | 17h 11' 56'' | + 01' 31'' |
16 | BOASSON HAGEN Edvald | 171 | TEAM DIMENSION DATA | 17h 12' 02'' | + 01' 37'' |
17 | BUCHMANN Emanuel | 193 | BORA - HANSGROHE | 17h 12' 02'' | + 01' 37'' |
18 | MARTIN Daniel | 21 | QUICK - STEP FLOORS | 17h 12' 10'' | + 01' 45'' |
19 | ARU Fabio | 71 | ASTANA PRO TEAM | 17h 12' 10'' | + 01' 45'' |
20 | FUGLSANG Jakob | 73 | ASTANA PRO TEAM | 17h 12' 11'' | + 01' 46'' |
21 | BENOOT Tiesj | 103 | LOTTO SOUDAL | 17h 12' 15'' | + 01' 50'' |
22 | FERNANDEZ ANDUJAR Ruben | 55 | MOVISTAR TEAM | 17h 12' 25'' | + 02' 00'' |
23 | VALLS Rafael | 106 | LOTTO SOUDAL | 17h 12' 30'' | + 02' 05'' |
24 | SÜTTERLIN Jasha | 58 | MOVISTAR TEAM | 17h 12' 34'' | + 02' 09'' |
25 | LAENGEN Vegard Stake | 184 | UAE TEAM EMIRATES | 17h 12' 39'' | + 02' 14'' |
26 | DOMONT Axel | 12 | AG2R LA MONDIALE | 17h 12' 40'' | + 02' 15'' |
27 | KEUKELEIRE Jens | 66 | ORICA - SCOTT | 17h 12' 40'' | + 02' 15'' |
28 | CLARKE Simon | 155 | CANNONDALE DRAPAC TEAM | 17h 12' 42'' | + 02' 17'' |
29 | KENNAUGH Peter | 3 | TEAM SKY | 17h 12' 43'' | + 02' 18'' |
30 | MEINTJES Louis | 181 | UAE TEAM EMIRATES | 17h 12' 45'' | + 02' 20'' |
31 | BARDET Romain | 11 | AG2R LA MONDIALE | 17h 12' 45'' | + 02' 20'' |
32 | NAVARRO Daniel | 94 | COFIDIS, SOLUTIONS CREDITS | 17h 12' 55'' | + 02' 30'' |
33 | MAS Enric | 24 | QUICK - STEP FLOORS | 17h 12' 58'' | + 02' 33'' |
34 | PELLIZOTTI Franco | 148 | BAHRAIN - MERIDA | 17h 13' 06'' | + 02' 41'' |
35 | DEGAND Thomas | 203 | WANTY - GROUPE GOBERT | 17h 13' 06'' | + 02' 41'' |
36 | CHAVES RUBIO Johan Esteban | 62 | ORICA - SCOTT | 17h 13' 06'' | + 02' 41'' |
37 | ZUBELDIA Haimar | 48 | TREK - SEGAFREDO | 17h 13' 07'' | + 02' 42'' |
38 | MORENO FERNANDEZ Daniel | 57 | MOVISTAR TEAM | 17h 13' 08'' | + 02' 43'' |
39 | KREUZIGER Roman | 67 | ORICA - SCOTT | 17h 13' 11'' | + 02' 46'' |
40 | KWIATKOWSKI Michal | 5 | TEAM SKY | 17h 13' 17'' | + 02' 52'' |
41 | MACHADO Tiago | 124 | TEAM KATUSHA ALPECIN | 17h 13' 38'' | + 03' 13'' |
42 | FINETTO Mauro | 214 | DELKO MARSEILLE PROVENCE KTM | 17h 13' 39'' | + 03' 14'' |
43 | MARTIN Guillaume | 201 | WANTY - GROUPE GOBERT | 17h 13' 40'' | + 03' 15'' |
44 | GAUDU David | 114 | FDJ | 17h 13' 52'' | + 03' 27'' |
45 | HERMANS Ben | 35 | BMC RACING TEAM | 17h 13' 53'' | + 03' 28'' |
46 | VUILLERMOZ Alexis | 18 | AG2R LA MONDIALE | 17h 14' 01'' | + 03' 36'' |
47 | SICARD Romain | 166 | DIRECT ENERGIE | 17h 14' 03'' | + 03' 38'' |
48 | PAUWELS Serge | 175 | TEAM DIMENSION DATA | 17h 14' 03'' | + 03' 38'' |
49 | SWIFT Ben | 186 | UAE TEAM EMIRATES | 17h 14' 07'' | + 03' 42'' |
50 | CARDOSO André | 43 | TREK - SEGAFREDO | 17h 14' 13'' | + 03' 48'' |
51 | SIMON Julien | 95 | COFIDIS, SOLUTIONS CREDITS | 17h 14' 16'' | + 03' 51'' |
52 | CARAPAZ RICHARD ANTONIO | 53 | MOVISTAR TEAM | 17h 14' 25'' | + 04' 00'' |
53 | MADRAZO Angel | 216 | DELKO MARSEILLE PROVENCE KTM | 17h 14' 30'' | + 04' 05'' |
54 | COLBRELLI Sonny | 145 | BAHRAIN - MERIDA | 17h 14' 32'' | + 04' 07'' |
55 | BOLE Grega | 143 | BAHRAIN - MERIDA | 17h 14' 33'' | + 04' 08'' |
56 | MARTIN Tony | 125 | TEAM KATUSHA ALPECIN | 17h 14' 49'' | + 04' 24'' |
57 | HERKLOTZ Silvio | 194 | BORA - HANSGROHE | 17h 14' 53'' | + 04' 28'' |
58 | BRAJKOVIC Janez | 141 | BAHRAIN - MERIDA | 17h 14' 58'' | + 04' 33'' |
59 | WYSS Danilo | 38 | BMC RACING TEAM | 17h 15' 15'' | + 04' 50'' |
60 | PFINGSTEN Christoph | 195 | BORA - HANSGROHE | 17h 15' 17'' | + 04' 52'' |
61 | LAMMERTINK Maurits | 123 | TEAM KATUSHA ALPECIN | 17h 15' 19'' | + 04' 54'' |
62 | BETTIOL Alberto | 152 | CANNONDALE DRAPAC TEAM | 17h 15' 28'' | + 05' 03'' |
63 | GAUTIER Cyril | 15 | AG2R LA MONDIALE | 17h 15' 43'' | + 05' 18'' |
64 | SANCHEZ GIL Luis-Leon | 76 | ASTANA PRO TEAM | 17h 15' 47'' | + 05' 22'' |
65 | CANTY Brendan | 154 | CANNONDALE DRAPAC TEAM | 17h 16' 30'' | + 06' 05'' |
66 | HAIG Jack | 63 | ORICA - SCOTT | 17h 16' 31'' | + 06' 06'' |
67 | FERNANDEZ CRUZ Delio | 211 | DELKO MARSEILLE PROVENCE KTM | 17h 16' 57'' | + 06' 32'' |
68 | CHERNETSKI Sergey | 72 | ASTANA PRO TEAM | 17h 17' 08'' | + 06' 43'' |
69 | OFFREDO Yoann | 205 | WANTY - GROUPE GOBERT | 17h 17' 22'' | + 06' 57'' |
70 | BOSWELL Ian | 2 | TEAM SKY | 17h 17' 44'' | + 07' 19'' |
71 | MOINARD Amaël | 36 | BMC RACING TEAM | 17h 17' 49'' | + 07' 24'' |
72 | GERRANS Simon | 61 | ORICA - SCOTT | 17h 17' 53'' | + 07' 28'' |
73 | FORMOLO Davide | 156 | CANNONDALE DRAPAC TEAM | 17h 18' 05'' | + 07' 40'' |
74 | POLITT Nils | 127 | TEAM KATUSHA ALPECIN | 17h 18' 10'' | + 07' 45'' |
75 | GOGL Michael | 44 | TREK - SEGAFREDO | 17h 18' 21'' | + 07' 56'' |
76 | BYSTRÖM Sven Erik | 122 | TEAM KATUSHA ALPECIN | 17h 18' 25'' | + 08' 00'' |
77 | VERMEULEN Alexey | 88 | TEAM LOTTO NL - JUMBO | 17h 18' 45'' | + 08' 20'' |
78 | NAESEN Oliver | 17 | AG2R LA MONDIALE | 17h 18' 48'' | + 08' 23'' |
79 | BROWN Nathan | 153 | CANNONDALE DRAPAC TEAM | 17h 19' 04'' | + 08' 39'' |
80 | VERMOTE Julien | 28 | QUICK - STEP FLOORS | 17h 19' 08'' | + 08' 43'' |
81 | HOWSON Damien | 64 | ORICA - SCOTT | 17h 19' 26'' | + 09' 01'' |
82 | HAGA Chad | 135 | TEAM SUNWEB | 17h 19' 46'' | + 09' 21'' |
83 | THWAITES Scott | 178 | TEAM DIMENSION DATA | 17h 19' 52'' | + 09' 27'' |
84 | VANSPEYBROUCK Pieter | 208 | WANTY - GROUPE GOBERT | 17h 20' 11'' | + 09' 46'' |
85 | KNEES Christian | 4 | TEAM SKY | 17h 20' 16'' | + 09' 51'' |
86 | PACHER Quentin | 217 | DELKO MARSEILLE PROVENCE KTM | 17h 20' 30'' | + 10' 05'' |
87 | VALGREN ANDERSEN Michael | 78 | ASTANA PRO TEAM | 17h 20' 47'' | + 10' 22'' |
88 | IRIZAR ARRANBURU Markel | 46 | TREK - SEGAFREDO | 17h 20' 47'' | + 10' 22'' |
