Critérium du Dauphiné Stage 4 Results
Jun 7
Show Results

Critérium du Dauphiné Stage 4 Results

Back To Full Critérium du Dauphiné Results


Stage Results

RANK Rider RIDER NO. TEAM TIMES GAP
1 PORTE Richie 31 BMC RACING TEAM 28' 07''
2 MARTIN Tony 125 TEAM KATUSHA ALPECIN 28' 19'' + 00' 12''
3 VALVERDE Alejandro 51 MOVISTAR TEAM 28' 31'' + 00' 24''
4 CLEMENT Stef 81 TEAM LOTTO NL - JUMBO 28' 35'' + 00' 28''
5 HAGA Chad 135 TEAM SUNWEB 28' 39'' + 00' 32''
6 SÜTTERLIN Jasha 58 MOVISTAR TEAM 28' 39'' + 00' 32''
7 CONTADOR Alberto 41 TREK - SEGAFREDO 28' 42'' + 00' 35''
8 FROOME Christopher 1 TEAM SKY 28' 44'' + 00' 37''
9 DE GENDT Thomas 104 LOTTO SOUDAL 28' 49'' + 00' 42''
10 BOOKWALTER Brent 32 BMC RACING TEAM 28' 52'' + 00' 45''
11 HERRADA LOPEZ Jesus 56 MOVISTAR TEAM 28' 55'' + 00' 48''
12 OOMEN Sam 138 TEAM SUNWEB 28' 57'' + 00' 50''
13 IMPEY Daryl 65 ORICA - SCOTT 29' 02'' + 00' 55''
14 LATOUR Pierre-Roger 16 AG2R LA MONDIALE 29' 06'' + 00' 59''
15 POLITT Nils 127 TEAM KATUSHA ALPECIN 29' 07'' + 01' 00''
16 TALANSKY Andrew 151 CANNONDALE DRAPAC TEAM 29' 07'' + 01' 00''
17 ULISSI Diego 187 UAE TEAM EMIRATES 29' 08'' + 01' 01''
18 GALLOPIN Tony 101 LOTTO SOUDAL 29' 10'' + 01' 03''
19 YATES Simon 68 ORICA - SCOTT 29' 10'' + 01' 03''
20 ROCHE Nicolas 37 BMC RACING TEAM 29' 11'' + 01' 04''
21 HOWSON Damien 64 ORICA - SCOTT 29' 16'' + 01' 09''
22 BOASSON HAGEN Edvald 171 TEAM DIMENSION DATA 29' 17'' + 01' 10''
23 SICARD Romain 166 DIRECT ENERGIE 29' 19'' + 01' 12''
24 BUCHMANN Emanuel 193 BORA - HANSGROHE 29' 19'' + 01' 12''
25 HAIG Jack 63 ORICA - SCOTT 29' 21'' + 01' 14''
26 MARTIN Daniel 21 QUICK - STEP FLOORS 29' 25'' + 01' 18''
27 ARU Fabio 71 ASTANA PRO TEAM 29' 25'' + 01' 18''
28 FUGLSANG Jakob 73 ASTANA PRO TEAM 29' 26'' + 01' 19''
29 VERMEULEN Alexey 88 TEAM LOTTO NL - JUMBO 29' 28'' + 01' 21''
30 BENOOT Tiesj 103 LOTTO SOUDAL 29' 30'' + 01' 23''
31 LUTSENKO Alexey 75 ASTANA PRO TEAM 29' 30'' + 01' 23''
32 HOFSTEDE Lennard 137 TEAM SUNWEB 29' 30'' + 01' 23''
33 FERNANDEZ ANDUJAR Ruben 55 MOVISTAR TEAM 29' 40'' + 01' 33''
34 MACHADO Tiago 124 TEAM KATUSHA ALPECIN 29' 43'' + 01' 36''
35 VALLS Rafael 106 LOTTO SOUDAL 29' 45'' + 01' 38''
36 LEMOINE Cyril 93 COFIDIS, SOLUTIONS CREDITS 29' 46'' + 01' 39''
37 TOLHOEK Antwan 86 TEAM LOTTO NL - JUMBO 29' 53'' + 01' 46''
38 LAENGEN Vegard Stake 184 UAE TEAM EMIRATES 29' 54'' + 01' 47''
39 GOGL Michael 44 TREK - SEGAFREDO 29' 54'' + 01' 47''
40 KEUKELEIRE Jens 66 ORICA - SCOTT 29' 55'' + 01' 48''
41 CLARKE Simon 155 CANNONDALE DRAPAC TEAM 29' 57'' + 01' 50''
42 KENNAUGH Peter 3 TEAM SKY 29' 58'' + 01' 51''
43 HERMANS Ben 35 BMC RACING TEAM 29' 58'' + 01' 51''
44 PELLIZOTTI Franco 148 BAHRAIN - MERIDA 29' 59'' + 01' 52''
45 MEINTJES Louis 181 UAE TEAM EMIRATES 30' 00'' + 01' 53''
46 BARDET Romain 11 AG2R LA MONDIALE 30' 00'' + 01' 53''
47 TULIK ANGÉLO 167 DIRECT ENERGIE 30' 02'' + 01' 55''
48 KREUZIGER Roman 67 ORICA - SCOTT 30' 04'' + 01' 57''
49 TURGIS Anthony 97 COFIDIS, SOLUTIONS CREDITS 30' 07'' + 02' 00''
50 GERRANS Simon 61 ORICA - SCOTT 30' 08'' + 02' 01''
51 PAUWELS Serge 175 TEAM DIMENSION DATA 30' 08'' + 02' 01''
52 ERVITI Imanol 54 MOVISTAR TEAM 30' 08'' + 02' 01''
53 NAVARRO Daniel 94 COFIDIS, SOLUTIONS CREDITS 30' 10'' + 02' 03''
54 MAS Enric 24 QUICK - STEP FLOORS 30' 13'' + 02' 06''
55 HERKLOTZ Silvio 194 BORA - HANSGROHE 30' 14'' + 02' 07''
56 VAN BAARLE Dylan 158 CANNONDALE DRAPAC TEAM 30' 15'' + 02' 08''
57 O'CONNOR Ben 174 TEAM DIMENSION DATA 30' 15'' + 02' 08''
58 DOMONT Axel 12 AG2R LA MONDIALE 30' 16'' + 02' 09''
59 SIMON Julien 95 COFIDIS, SOLUTIONS CREDITS 30' 16'' + 02' 09''
60 ARCAS PEñA Jorge 52 MOVISTAR TEAM 30' 17'' + 02' 10''
61 CARAPAZ RICHARD ANTONIO 53 MOVISTAR TEAM 30' 20'' + 02' 13''
62 DEGAND Thomas 203 WANTY - GROUPE GOBERT 30' 21'' + 02' 14''
63 CHAVES RUBIO Johan Esteban 62 ORICA - SCOTT 30' 21'' + 02' 14''
64 VAN HOECKE Gijs 87 TEAM LOTTO NL - JUMBO 30' 22'' + 02' 15''
65 ZUBELDIA Haimar 48 TREK - SEGAFREDO 30' 22'' + 02' 15''
66 MORENO FERNANDEZ Daniel 57 MOVISTAR TEAM 30' 23'' + 02' 16''
67 KNEES Christian 4 TEAM SKY 30' 23'' + 02' 16''
68 SANCHEZ GIL Luis-Leon 76 ASTANA PRO TEAM 30' 27'' + 02' 20''
69 DUVAL Julien 14 AG2R LA MONDIALE 30' 27'' + 02' 20''
70 CLAEYS Dimitri 92 COFIDIS, SOLUTIONS CREDITS 30' 28'' + 02' 21''
71 MAISON Jérémy 118 FDJ 30' 30'' + 02' 23''
72 NAULEAU Bryan 164 DIRECT ENERGIE 30' 32'' + 02' 25''
73 KWIATKOWSKI Michal 5 TEAM SKY 30' 32'' + 02' 25''
74 GAUDU David 114 FDJ 30' 32'' + 02' 25''
75 VALGREN ANDERSEN Michael 78 ASTANA PRO TEAM 30' 34'' + 02' 27''
76 MADRAZO Angel 216 DELKO MARSEILLE PROVENCE KTM 30' 35'' + 02' 28''
77 VERMOTE Julien 28 QUICK - STEP FLOORS 30' 37'' + 02' 30''
78 CHERNETSKI Sergey 72 ASTANA PRO TEAM 30' 38'' + 02' 31''
79 WYSS Danilo 38 BMC RACING TEAM 30' 41'' + 02' 34''
80 LANGEVELD Sebastian 157 CANNONDALE DRAPAC TEAM 30' 46'' + 02' 39''
81 BYSTRÖM Sven Erik 122 TEAM KATUSHA ALPECIN 30' 46'' + 02' 39''
82 DE MARCHI Alessandro 33 BMC RACING TEAM 30' 47'' + 02' 40''
83 VOECKLER Thomas 168 DIRECT ENERGIE 30' 48'' + 02' 41''
84 LAMMERTINK Maurits 123 TEAM KATUSHA ALPECIN 30' 48'' + 02' 41''
85 VAN KEIRSBULCK Guillaume 207 WANTY - GROUPE GOBERT 30' 48'' + 02' 41''
86 BOSWELL Ian 2 TEAM SKY 30' 50'' + 02' 43''
87 HUPOND Thierry 215 DELKO MARSEILLE PROVENCE KTM 30' 54'' + 02' 47''
88 IRIZAR ARRANBURU Markel 46 TREK - SEGAFREDO 30' 54'' + 02' 47''
89 FINETTO Mauro 214 DELKO MARSEILLE PROVENCE KTM 30' 54'' + 02' 47''
90 VUILLERMOZ Alexis 18 AG2R LA MONDIALE 30' 54'' + 02' 47''
91 MARTIN Guillaume 201 WANTY - GROUPE GOBERT 30' 55'' + 02' 48''
92 BATTAGLIN Enrico 82 TEAM LOTTO NL - JUMBO 30' 56'' + 02' 49''
93 BARGUIL WARREN 131 TEAM SUNWEB 30' 56'' + 02' 49''
94 MORI Manuele 185 UAE TEAM EMIRATES 30' 58'' + 02' 51''
95 DECLERCQ Tim 23 QUICK - STEP FLOORS 30' 58'' + 02' 51''
96 BAUHAUS Phil 132 TEAM SUNWEB 31' 01'' + 02' 54''
97 BACKAERT Frederik 202 WANTY - GROUPE GOBERT 31' 01'' + 02' 54''
98 BRAJKOVIC Janez 141 BAHRAIN - MERIDA 31' 03'' + 02' 56''
99 DEMARE Arnaud 111 FDJ 31' 03'' + 02' 56''
100 ARASHIRO Yukiya 142 BAHRAIN - MERIDA 31' 05'' + 02' 58''
101 PETIT Adrien 165 DIRECT ENERGIE 31' 06'' + 02' 59''
102 ARMEE Sander 102 LOTTO SOUDAL 31' 08'' + 03' 01''
103 BOLE Grega 143 BAHRAIN - MERIDA 31' 13'' + 03' 06''
104 BOUWMAN Koen 83 TEAM LOTTO NL - JUMBO 31' 13'' + 03' 06''
105 NAESEN Oliver 17 AG2R LA MONDIALE 31' 15'' + 03' 08''
106 DUMOULIN Samuel 13 AG2R LA MONDIALE 31' 16'' + 03' 09''
107 MOINARD Amaël 36 BMC RACING TEAM 31' 19'' + 03' 12''
108 MORICE Julien 163 DIRECT ENERGIE 31' 21'' + 03' 14''
109 STALNOV Nikita 77 ASTANA PRO TEAM 31' 21'' + 03' 14''
110 THOMSON Jay Robert 177 TEAM DIMENSION DATA 31' 22'' + 03' 15''
111 PFINGSTEN Christoph 195 BORA - HANSGROHE 31' 22'' + 03' 15''
112 THWAITES Scott 178 TEAM DIMENSION DATA 31' 22'' + 03' 15''
113 JANSEN Amund Grondal 85 TEAM LOTTO NL - JUMBO 31' 22'' + 03' 15''
114 SWIFT Ben 186 UAE TEAM EMIRATES 31' 22'' + 03' 15''
115 NIYONSHUTI Adrien 173 TEAM DIMENSION DATA 31' 23'' + 03' 16''
116 OFFREDO Yoann 205 WANTY - GROUPE GOBERT 31' 23'' + 03' 16''
117 COQUARD Bryan 161 DIRECT ENERGIE 31' 24'' + 03' 17''
118 BERHANE Natnael 172 TEAM DIMENSION DATA 31' 25'' + 03' 18''
119 SMITH Dion 206 WANTY - GROUPE GOBERT 31' 27'' + 03' 20''
120 CARDOSO André 43 TREK - SEGAFREDO 31' 28'' + 03' 21''
121 FRANKINY Kilian 34 BMC RACING TEAM 31' 29'' + 03' 22''
122 BEPPU Fumiyuki 42 TREK - SEGAFREDO 31' 29'' + 03' 22''
123 ZURLO Federico 188 UAE TEAM EMIRATES 31' 32'' + 03' 25''
124 COMBAUD Romain 212 DELKO MARSEILLE PROVENCE KTM 31' 34'' + 03' 27''
125 LE GAC Olivier 117 FDJ 31' 34'' + 03' 27''
126 VAKOC Petr 26 QUICK - STEP FLOORS 31' 34'' + 03' 27''
127 FORMOLO Davide 156 CANNONDALE DRAPAC TEAM 31' 35'' + 03' 28''
128 EL FARES Julien 213 DELKO MARSEILLE PROVENCE KTM 31' 37'' + 03' 30''
129 NAVARDAUSKAS Ramunas 146 BAHRAIN - MERIDA 31' 39'' + 03' 32''
130 VANSPEYBROUCK Pieter 208 WANTY - GROUPE GOBERT 31' 40'' + 03' 33''
131 REGUIGUI Youcef 176 TEAM DIMENSION DATA 31' 42'' + 03' 35''
132 FERNANDEZ CRUZ Delio 211 DELKO MARSEILLE PROVENCE KTM 31' 43'' + 03' 36''
133 HERNANDEZ BLAZQUEZ Jesus Alberto 45 TREK - SEGAFREDO 31' 44'' + 03' 37''
134 PACHER Quentin 217 DELKO MARSEILLE PROVENCE KTM 31' 44'' + 03' 37''
135 BROWN Nathan 153 CANNONDALE DRAPAC TEAM 31' 47'' + 03' 40''
136 KOZHATAYEV Bakhtiyar 74 ASTANA PRO TEAM 31' 47'' + 03' 40''
137 COLBRELLI Sonny 145 BAHRAIN - MERIDA 31' 47'' + 03' 40''
138 GAUTIER Cyril 15 AG2R LA MONDIALE 31' 48'' + 03' 41''
139 VANENDERT Jelle 108 LOTTO SOUDAL 31' 49'' + 03' 42''
140 KONOVALOVAS Ignatas 116 FDJ 31' 49'' + 03' 42''
141 BONO Matteo 182 UAE TEAM EMIRATES 31' 49'' + 03' 42''
142 BOZIC Borut 144 BAHRAIN - MERIDA 31' 52'' + 03' 45''
143 ZABEL Rick 128 TEAM KATUSHA ALPECIN 31' 53'' + 03' 46''
144 HAMILTON Christopher 136 TEAM SUNWEB 31' 58'' + 03' 51''
145 MORKOV Michael 126 TEAM KATUSHA ALPECIN 31' 59'' + 03' 52''
146 DELAGE Mickaël 113 FDJ 32' 03'' + 03' 56''
147 SHAW James 105 LOTTO SOUDAL 32' 03'' + 03' 56''
148 MINNAARD Marco 204 WANTY - GROUPE GOBERT 32' 03'' + 03' 56''
149 ACKERMANN Pascal 192 BORA - HANSGROHE 32' 09'' + 04' 02''
150 DURASEK Kristijan 183 UAE TEAM EMIRATES 32' 11'' + 04' 04''
151 SISKEVICIUS Evaldas 218 DELKO MARSEILLE PROVENCE KTM 32' 12'' + 04' 05''
152 DE BACKER Bert 133 TEAM SUNWEB 32' 13'' + 04' 06''
153 CANTY Brendan 154 CANNONDALE DRAPAC TEAM 32' 13'' + 04' 06''
154 RICHEZE Ariel Maximiliano 25 QUICK - STEP FLOORS 32' 22'' + 04' 15''
155 SOUPE GEOFFREY 96 COFIDIS, SOLUTIONS CREDITS 32' 23'' + 04' 16''
156 ROWE Luke 7 TEAM SKY 32' 27'' + 04' 20''
157 KRISTOFF Alexander 121 TEAM KATUSHA ALPECIN 32' 30'' + 04' 23''
158 SCHILLINGER Andreas 197 BORA - HANSGROHE 32' 31'' + 04' 24''
159 GUARNIERI Jacopo 115 FDJ 32' 35'' + 04' 28''
160 LOPEZ GARCIA David 6 TEAM SKY 32' 43'' + 04' 36''
161 BETTIOL Alberto 152 CANNONDALE DRAPAC TEAM 32' 43'' + 04' 36''
162 FRÖHLINGER Johannes 134 TEAM SUNWEB 32' 43'' + 04' 36''
163 CIMOLAI Davide 112 FDJ 32' 44'' + 04' 37''
164 SCHWARZMANN Michael 198 BORA - HANSGROHE 32' 46'' + 04' 39''
165 NIBALI Antonio 147 BAHRAIN - MERIDA 32' 56'' + 04' 49''
166 BOUHANNI Nacer 91 COFIDIS, SOLUTIONS CREDITS 32' 56'' + 04' 49''
167 VAN GENECHTEN Jonas 98 COFIDIS, SOLUTIONS CREDITS 33' 27'' + 05' 20''
168 STANNARD Ian 8 TEAM SKY 34' 07'' + 06' 00''
169 SARAMOTINS Aleksejs 196 BORA - HANSGROHE 34' 14'' + 06' 07''


General Classification

RANK Rider RIDER NO. TEAM TIMES GAP
1 DE GENDT Thomas 104 LOTTO SOUDAL 13h 05' 53''
2 PORTE Richie 31 BMC RACING TEAM 13h 06' 20'' + 00' 27''
3 VALVERDE Alejandro 51 MOVISTAR TEAM 13h 06' 44'' + 00' 51''
4 CLEMENT Stef 81 TEAM LOTTO NL - JUMBO 13h 06' 48'' + 00' 55''
5 CONTADOR Alberto 41 TREK - SEGAFREDO 13h 06' 55'' + 01' 02''
6 FROOME Christopher 1 TEAM SKY 13h 06' 57'' + 01' 04''
7 BOOKWALTER Brent 32 BMC RACING TEAM 13h 07' 05'' + 01' 12''
8 HERRADA LOPEZ Jesus 56 MOVISTAR TEAM 13h 07' 08'' + 01' 15''
9 OOMEN Sam 138 TEAM SUNWEB 13h 07' 10'' + 01' 17''
10 ULISSI Diego 187 UAE TEAM EMIRATES 13h 07' 15'' + 01' 22''
11 LATOUR Pierre-Roger 16 AG2R LA MONDIALE 13h 07' 17'' + 01' 24''
12 TALANSKY Andrew 151 CANNONDALE DRAPAC TEAM 13h 07' 20'' + 01' 27''
13 GALLOPIN Tony 101 LOTTO SOUDAL 13h 07' 23'' + 01' 30''
14 YATES Simon 68 ORICA - SCOTT 13h 07' 23'' + 01' 30''
15 ROCHE Nicolas 37 BMC RACING TEAM 13h 07' 24'' + 01' 31''
16 BOASSON HAGEN Edvald 171 TEAM DIMENSION DATA 13h 07' 30'' + 01' 37''
17 BUCHMANN Emanuel 193 BORA - HANSGROHE 13h 07' 30'' + 01' 37''
18 MARTIN Daniel 21 QUICK - STEP FLOORS 13h 07' 38'' + 01' 45''
19 ARU Fabio 71 ASTANA PRO TEAM 13h 07' 38'' + 01' 45''
20 FUGLSANG Jakob 73 ASTANA PRO TEAM 13h 07' 39'' + 01' 46''
21 MARTIN Tony 125 TEAM KATUSHA ALPECIN 13h 07' 42'' + 01' 49''
22 BENOOT Tiesj 103 LOTTO SOUDAL 13h 07' 43'' + 01' 50''
23 FERNANDEZ ANDUJAR Ruben 55 MOVISTAR TEAM 13h 07' 53'' + 02' 00''
24 VALLS Rafael 106 LOTTO SOUDAL 13h 07' 58'' + 02' 05''
25 SÜTTERLIN Jasha 58 MOVISTAR TEAM 13h 08' 02'' + 02' 09''
26 LAENGEN Vegard Stake 184 UAE TEAM EMIRATES 13h 08' 07'' + 02' 14''
27 DOMONT Axel 12 AG2R LA MONDIALE 13h 08' 08'' + 02' 15''
28 KEUKELEIRE Jens 66 ORICA - SCOTT 13h 08' 08'' + 02' 15''
29 CLARKE Simon 155 CANNONDALE DRAPAC TEAM 13h 08' 10'' + 02' 17''
30 KENNAUGH Peter 3 TEAM SKY 13h 08' 11'' + 02' 18''
31 PELLIZOTTI Franco 148 BAHRAIN - MERIDA 13h 08' 12'' + 02' 19''
32 MEINTJES Louis 181 UAE TEAM EMIRATES 13h 08' 13'' + 02' 20''
33 BARDET Romain 11 AG2R LA MONDIALE 13h 08' 13'' + 02' 20''
34 KREUZIGER Roman 67 ORICA - SCOTT 13h 08' 17'' + 02' 24''
35 NAVARRO Daniel 94 COFIDIS, SOLUTIONS CREDITS 13h 08' 23'' + 02' 30''
36 MAS Enric 24 QUICK - STEP FLOORS 13h 08' 26'' + 02' 33''
37 SIMON Julien 95 COFIDIS, SOLUTIONS CREDITS 13h 08' 29'' + 02' 36''
38 DEGAND Thomas 203 WANTY - GROUPE GOBERT 13h 08' 34'' + 02' 41''
39 CHAVES RUBIO Johan Esteban 62 ORICA - SCOTT 13h 08' 34'' + 02' 41''
40 ZUBELDIA Haimar 48 TREK - SEGAFREDO 13h 08' 35'' + 02' 42''
41 MORENO FERNANDEZ Daniel 57 MOVISTAR TEAM 13h 08' 36'' + 02' 43''
42 SANCHEZ GIL Luis-Leon 76 ASTANA PRO TEAM 13h 08' 40'' + 02' 47''
43 SICARD Romain 166 DIRECT ENERGIE 13h 08' 42'' + 02' 49''
44 KWIATKOWSKI Michal 5 TEAM SKY 13h 08' 45'' + 02' 52''
45 GAUDU David 114 FDJ 13h 08' 45'' + 02' 52''
46 BOSWELL Ian 2 TEAM SKY 13h 09' 03'' + 03' 10''
47 MACHADO Tiago 124 TEAM KATUSHA ALPECIN 13h 09' 06'' + 03' 13''
48 FINETTO Mauro 214 DELKO MARSEILLE PROVENCE KTM 13h 09' 07'' + 03' 14''
49 VUILLERMOZ Alexis 18 AG2R LA MONDIALE 13h 09' 07'' + 03' 14''
50 MARTIN Guillaume 201 WANTY - GROUPE GOBERT 13h 09' 08'' + 03' 15''
51 HERMANS Ben 35 BMC RACING TEAM 13h 09' 21'' + 03' 28''
52 BOLE Grega 143 BAHRAIN - MERIDA 13h 09' 26'' + 03' 33''
53 PAUWELS Serge 175 TEAM DIMENSION DATA 13h 09' 31'' + 03' 38''
54 SWIFT Ben 186 UAE TEAM EMIRATES 13h 09' 35'' + 03' 42''
55 CARDOSO André 43 TREK - SEGAFREDO 13h 09' 41'' + 03' 48''
56 CARAPAZ RICHARD ANTONIO 53 MOVISTAR TEAM 13h 09' 43'' + 03' 50''
57 MADRAZO Angel 216 DELKO MARSEILLE PROVENCE KTM 13h 09' 58'' + 04' 05''
58 COLBRELLI Sonny 145 BAHRAIN - MERIDA 13h 10' 00'' + 04' 07''
59 CHERNETSKI Sergey 72 ASTANA PRO TEAM 13h 10' 01'' + 04' 08''
60 BYSTRÖM Sven Erik 122 TEAM KATUSHA ALPECIN 13h 10' 09'' + 04' 16''
61 HERKLOTZ Silvio 194 BORA - HANSGROHE 13h 10' 21'' + 04' 28''
62 BRAJKOVIC Janez 141 BAHRAIN - MERIDA 13h 10' 26'' + 04' 33''
63 MOINARD Amaël 36 BMC RACING TEAM 13h 10' 42'' + 04' 49''
64 WYSS Danilo 38 BMC RACING TEAM 13h 10' 43'' + 04' 50''
65 PFINGSTEN Christoph 195 BORA - HANSGROHE 13h 10' 45'' + 04' 52''
66 OFFREDO Yoann 205 WANTY - GROUPE GOBERT 13h 10' 46'' + 04' 53''
67 LAMMERTINK Maurits 123 TEAM KATUSHA ALPECIN 13h 10' 47'' + 04' 54''
68 BETTIOL Alberto 152 CANNONDALE DRAPAC TEAM 13h 10' 56'' + 05' 03''
69 FORMOLO Davide 156 CANNONDALE DRAPAC TEAM 13h 10' 58'' + 05' 05''
70 GAUTIER Cyril 15 AG2R LA MONDIALE 13h 11' 11'' + 05' 18''
71 CANTY Brendan 154 CANNONDALE DRAPAC TEAM 13h 11' 36'' + 05' 43''
72 GOGL Michael 44 TREK - SEGAFREDO 13h 11' 45'' + 05' 52''
73 FERNANDEZ CRUZ Delio 211 DELKO MARSEILLE PROVENCE KTM 13h 11' 50'' + 05' 57''
74 HAIG Jack 63 ORICA - SCOTT 13h 11' 59'' + 06' 06''
75 BROWN Nathan 153 CANNONDALE DRAPAC TEAM 13h 12' 28'' + 06' 35''
76 HAGA Chad 135 TEAM SUNWEB 13h 12' 39'' + 06' 46''
77 POLITT Nils 127 TEAM KATUSHA ALPECIN 13h 12' 45'' + 06' 52''
78 GERRANS Simon 61 ORICA - SCOTT 13h 12' 46'' + 06' 53''
79 MAISON Jérémy 118 FDJ 13h 13' 09'' + 07' 16''
80 VERMEULEN Alexey 88 TEAM LOTTO NL - JUMBO 13h 13' 16'' + 07' 23''
81 VAN BAARLE Dylan 158 CANNONDALE DRAPAC TEAM 13h 13' 50'' + 07' 57''
82 HOWSON Damien 64 ORICA - SCOTT 13h 13' 57'' + 08' 04''
83 NAESEN Oliver 17 AG2R LA MONDIALE 13h 14' 16'' + 08' 23''
84 NAULEAU Bryan 164 DIRECT ENERGIE 13h 14' 20'' + 08' 27''
85 THWAITES Scott 178 TEAM DIMENSION DATA 13h 14' 23'' + 08' 30''
86 BERHANE Natnael 172 TEAM DIMENSION DATA 13h 14' 26'' + 08' 33''
87 PACHER Quentin 217 DELKO MARSEILLE PROVENCE KTM 13h 14' 34'' + 08' 41''
88 VERMOTE Julien 28 QUICK - STEP FLOORS 13h 14' 36'' + 08' 43''
89 LUTSENKO Alexey 75 ASTANA PRO TEAM 13h 14' 36'' + 08' 43''
90 HOFSTEDE Lennard 137 TEAM SUNWEB 13h 14' 51'' + 08' 58''
91 VALGREN ANDERSEN Michael 78 ASTANA PRO TEAM 13h 15' 18'' + 09' 25''
92 O'CONNOR Ben 174 TEAM DIMENSION DATA 13h 15' 36'' + 09' 43''
93 ARCAS PEñA Jorge 52 MOVISTAR TEAM 13h 15' 38'' + 09' 45''
94 VANSPEYBROUCK Pieter 208 WANTY - GROUPE GOBERT 13h 15' 39'' + 09' 46''
95 KNEES Christian 4 TEAM SKY 13h 15' 44'' + 09' 51''
96 TULIK ANGÉLO 167 DIRECT ENERGIE 13h 15' 47'' + 09' 54''
97 CLAEYS Dimitri 92 COFIDIS, SOLUTIONS CREDITS 13h 15' 49'' + 09' 56''
98 VOECKLER Thomas 168 DIRECT ENERGIE 13h 15' 54'' + 10' 01''
99 MINNAARD Marco 204 WANTY - GROUPE GOBERT 13h 16' 02'' + 10' 09''
100 BACKAERT Frederik 202 WANTY - GROUPE GOBERT 13h 16' 07'' + 10' 14''
101 HUPOND Thierry 215 DELKO MARSEILLE PROVENCE KTM 13h 16' 15'' + 10' 22''
102 IRIZAR ARRANBURU Markel 46 TREK - SEGAFREDO 13h 16' 15'' + 10' 22''
103 BATTAGLIN Enrico 82 TEAM LOTTO NL - JUMBO 13h 16' 17'' + 10' 24''
104 BARGUIL WARREN 131 TEAM SUNWEB 13h 16' 17'' + 10' 24''
105 MORI Manuele 185 UAE TEAM EMIRATES 13h 16' 19'' + 10' 26''
106 TURGIS Anthony 97 COFIDIS, SOLUTIONS CREDITS 13h 16' 23'' + 10' 30''
107 IMPEY Daryl 65 ORICA - SCOTT 13h 16' 37'' + 10' 44''
108 DUMOULIN Samuel 13 AG2R LA MONDIALE 13h 16' 37'' + 10' 44''
109 SMITH Dion 206 WANTY - GROUPE GOBERT 13h 16' 48'' + 10' 55''
110 FRANKINY Kilian 34 BMC RACING TEAM 13h 16' 50'' + 10' 57''
111 EL FARES Julien 213 DELKO MARSEILLE PROVENCE KTM 13h 16' 58'' + 11' 05''
112 ARASHIRO Yukiya 142 BAHRAIN - MERIDA 13h 17' 02'' + 11' 09''
113 REGUIGUI Youcef 176 TEAM DIMENSION DATA 13h 17' 03'' + 11' 10''
114 ZABEL Rick 128 TEAM KATUSHA ALPECIN 13h 17' 14'' + 11' 21''
115 ARMEE Sander 102 LOTTO SOUDAL 13h 17' 24'' + 11' 31''
116 ERVITI Imanol 54 MOVISTAR TEAM 13h 17' 57'' + 12' 04''
117 DUVAL Julien 14 AG2R LA MONDIALE 13h 19' 28'' + 13' 35''
118 TOLHOEK Antwan 86 TEAM LOTTO NL - JUMBO 13h 20' 15'' + 14' 22''
119 THOMSON Jay Robert 177 TEAM DIMENSION DATA 13h 20' 49'' + 14' 56''
120 VANENDERT Jelle 108 LOTTO SOUDAL 13h 20' 50'' + 14' 57''
121 STALNOV Nikita 77 ASTANA PRO TEAM 13h 21' 43'' + 15' 50''
122 COQUARD Bryan 161 DIRECT ENERGIE 13h 21' 46'' + 15' 53''
123 RICHEZE Ariel Maximiliano 25 QUICK - STEP FLOORS 13h 22' 06'' + 16' 13''
124 BONO Matteo 182 UAE TEAM EMIRATES 13h 22' 11'' + 16' 18''
125 SISKEVICIUS Evaldas 218 DELKO MARSEILLE PROVENCE KTM 13h 22' 17'' + 16' 24''
126 LE GAC Olivier 117 FDJ 13h 22' 56'' + 17' 03''
127 DECLERCQ Tim 23 QUICK - STEP FLOORS 13h 23' 02'' + 17' 09''
128 VAN HOECKE Gijs 87 TEAM LOTTO NL - JUMBO 13h 23' 12'' + 17' 19''
129 COMBAUD Romain 212 DELKO MARSEILLE PROVENCE KTM 13h 23' 26'' + 17' 33''
130 SCHILLINGER Andreas 197 BORA - HANSGROHE 13h 23' 44'' + 17' 51''
131 DE MARCHI Alessandro 33 BMC RACING TEAM 13h 23' 57'' + 18' 04''
132 MORKOV Michael 126 TEAM KATUSHA ALPECIN 13h 23' 58'' + 18' 05''
133 FRÖHLINGER Johannes 134 TEAM SUNWEB 13h 23' 58'' + 18' 05''
134 VAN KEIRSBULCK Guillaume 207 WANTY - GROUPE GOBERT 13h 24' 03'' + 18' 10''
135 DEMARE Arnaud 111 FDJ 13h 24' 08'' + 18' 15''
136 BAUHAUS Phil 132 TEAM SUNWEB 13h 24' 16'' + 18' 23''
137 LANGEVELD Sebastian 157 CANNONDALE DRAPAC TEAM 13h 24' 19'' + 18' 26''
138 KOZHATAYEV Bakhtiyar 74 ASTANA PRO TEAM 13h 24' 23'' + 18' 30''
139 DURASEK Kristijan 183 UAE TEAM EMIRATES 13h 24' 25'' + 18' 32''
140 LEMOINE Cyril 93 COFIDIS, SOLUTIONS CREDITS 13h 24' 34'' + 18' 41''
141 MORICE Julien 163 DIRECT ENERGIE 13h 24' 36'' + 18' 43''
142 ROWE Luke 7 TEAM SKY 13h 24' 37'' + 18' 44''
