Results
Stage 1
Svelvik to Horten
2018 Tour of Norway Stage 1 Results
Rnk | Rider | Team | Time |
---|---|---|---|
1 | GROENEWEGEN Dylan | Team LottoNL-Jumbo | 4:33:54 |
2 | ENGER Sondre Holst | Israel Cycling Academy | ,, |
3 | ABERASTURI Jon | Euskadi - Murias | ,, |
4 | VANSPEYBROUCK Pieter | Wanty - Groupe Gobert | ,, |
5 | TRONDSEN Trond | Team Coop | ,, |
6 | DELTOMBE Kevin | Sport Vlaanderen - Baloise | ,, |
7 | MEIJERS Jeroen | Roompot - Nederlandse Loterij | ,, |
8 | BANASZEK Alan | CCC Sprandi Polkowice | ,, |
9 | SISKEVICIUS Evaldas | Delko Marseille Provence KTM | ,, |
10 | HALVORSEN Kristoffer | Team Sky | ,, |
11 | YSSAAD Yannis | Caja Rural - Seguros RGA | ,, |
12 | WARLOP Jordi | Sport Vlaanderen - Baloise | ,, |
13 | MAS Lluís Guillermo | Caja Rural - Seguros RGA | ,, |
14 | LARSEN Niklas | Team Virtu Cycling | ,, |
15 | PORSEV Alexander | Gazprom-RusVelo | ,, |
16 | ALBANESE Vincenzo | Bardiani - CSF | ,, |
17 | BOASSON HAGEN Edvald | Dimension Data | ,, |
18 | TILLER Rasmus | Team Joker Icopal | ,, |
19 | VALLÉE Boris | Wanty - Groupe Gobert | ,, |
20 | PRADES Eduard | Euskadi - Murias | ,, |
21 | ARANBURU Alex | Caja Rural - Seguros RGA | ,, |
22 | VAN DER LIJKE Nick | Roompot - Nederlandse Loterij | ,, |
23 | SEFA Ylber | Tarteletto - Isorex | ,, |
24 | STOCKMAN Abram | Tarteletto - Isorex | ,, |
25 | BAGÜES Aritz | Euskadi - Murias | ,, |
26 | RUIJGH Rob | Tarteletto - Isorex | ,, |
27 | FARAZIJN Maxime | Sport Vlaanderen - Baloise | ,, |
28 | WACKERMANN Luca | Bardiani - CSF | ,, |
29 | AASVOLD Kristian | Team Coop | ,, |
30 | BAUGNIES Jerome | Wanty - Groupe Gobert | ,, |
31 | MOLINA Antonio | Caja Rural - Seguros RGA | ,, |
32 | ANDERSEN Asbjørn Kragh | Team Virtu Cycling | ,, |
33 | DEIGNAN Philip | Team Sky | ,, |
34 | SCHULTZ Nick | Caja Rural - Seguros RGA | ,, |
35 | LIGTHART Pim | Roompot - Nederlandse Loterij | ,, |
36 | KUDUS Merhawi | Dimension Data | ,, |
37 | HAGEN Krister | Team Coop | ,, |
38 | HAGEN Carl Fredrik | Team Joker Icopal | ,, |
39 | SCHLEGEL Michal | CCC Sprandi Polkowice | ,, |
40 | GOLDSTEIN Omer | Israel Cycling Academy | ,, |
41 | SISR Frantisek | CCC Sprandi Polkowice | ,, |
42 | IRISARRI Jon | Caja Rural - Seguros RGA | ,, |
43 | MARONESE Marco | Bardiani - CSF | ,, |
44 | JONES Brenton | Delko Marseille Provence KTM | ,, |
45 | ROOSEN Timo | Team LottoNL-Jumbo | ,, |
46 | KOCH Jonas | CCC Sprandi Polkowice | ,, |
47 | ROVNY Ivan | Gazprom-RusVelo | ,, |
48 | PEARSON Daniel | Aqua Blue Sport | ,, |
49 | HOELGAARD Markus | Team Joker Icopal | ,, |
50 | HOEM Bjørn Tore | Team Joker Icopal | ,, |
51 | VEYHE Torkil | Team Virtu Cycling | ,, |
52 | GONZALEZ Aitor | Euskadi - Murias | ,, |
53 | WEENING Pieter | Roompot - Nederlandse Loterij | ,, |
54 | DE GREEF Robbert | Roompot - Nederlandse Loterij | ,, |
55 | PEYSKENS Dimitri | WB Aqua Protect Veranclassic | ,, |
56 | VANGSTAD Andreas | Team Joker Icopal | ,, |
57 | MCNALLY Mark | Wanty - Groupe Gobert | ,, |
58 | KAMP Alexander | Team Virtu Cycling | ,, |
59 | AALRUST Hakon | Team Coop | ,, |
60 | SCHULTZ Jesper | Team Virtu Cycling | ,, |
61 | LAGUTIN Sergey | Gazprom-RusVelo | ,, |
62 | FOLIFOROV Alexander | Gazprom-RusVelo | ,, |
63 | GEBREIGZABHIER Amanuel | Dimension Data | ,, |
64 | JENSEN August | Israel Cycling Academy | ,, |
65 | FLØTTEN Audun Brekke | Team Virtu Cycling | ,, |
66 | SAVINI Daniel | Bardiani - CSF | ,, |
67 | RESELL Erik Nordsaeter | Uno-X Norwegian Development Team | ,, |
68 | KIRSCH Alex | WB Aqua Protect Veranclassic | ,, |
69 | MARTENS Paul | Team LottoNL-Jumbo | ,, |
70 | VAN WINDEN Dennis | Israel Cycling Academy | ,, |
71 | TORRES Sergio | Tarteletto - Isorex | ,, |
72 | WARNIER Antoine | WB Aqua Protect Veranclassic | ,, |
73 | VAN HECKE Preben | Sport Vlaanderen - Baloise | ,, |
74 | SMUKULIS Gatis | Delko Marseille Provence KTM | ,, |
75 | KREDER Wesley | Wanty - Groupe Gobert | ,, |
76 | VAN MELSEN Kevin | Wanty - Groupe Gobert | ,, |
77 | WARBASSE Larry | Aqua Blue Sport | ,, |
78 | TRAEEN Torstein | Uno-X Norwegian Development Team | ,, |
79 | LOPEZ David | Team Sky | ,, |
80 | TUREK Daniel | Israel Cycling Academy | ,, |
81 | MIHAYLOV Nikolay | Delko Marseille Provence KTM | ,, |
82 | FINETTO Mauro | Delko Marseille Provence KTM | ,, |
83 | LUKKEDAHL Øivind | Team Coop | ,, |
84 | DLAMINI Nickolas | Dimension Data | ,, |
85 | EL FARES Julien | Delko Marseille Provence KTM | ,, |
86 | SPENGLER Lukas | WB Aqua Protect Veranclassic | ,, |
87 | SAEZ Héctor | Euskadi - Murias | ,, |
88 | LEIGH Andy | Tarteletto - Isorex | ,, |
89 | SAUGSTAD Lars | Uno-X Norwegian Development Team | ,, |
90 | DENIFL Stefan | Aqua Blue Sport | ,, |
91 | SKJERPING Kristoffer | Team Joker Icopal | ,, |
92 | JANSEN Amund Grondahl | Team LottoNL-Jumbo | ,, |
93 | ARCHBOLD Shane | Aqua Blue Sport | ,, |
94 | JULES Justin | WB Aqua Protect Veranclassic | ,, |
95 | BASSO Leonardo | Team Sky | ,, |
96 | DIBBEN Jonathan | Team Sky | ,, |
97 | KREDER Michel | Aqua Blue Sport | ,, |
98 | WATSON Calvin | Aqua Blue Sport | 1:07 |
99 | KUREK Adrian | CCC Sprandi Polkowice | 0:00 |
100 | SAMITIER Sergio | Euskadi - Murias | 1:27 |
101 | EARLE Nathan | Israel Cycling Academy | 0:00 |
102 | BENDIXEN Louis | Team Coop | ,, |
103 | SKAARSETH Anders | Uno-X Norwegian Development Team | ,, |
104 | BOUCHER David | Tarteletto - Isorex | ,, |
105 | DOUGALL Nick | Dimension Data | 1:57 |
106 | JANSE VAN RENSBURG Reinardt | Dimension Data | ,, |
107 | MAIKIN Roman | Gazprom-RusVelo | ,, |
108 | KULSET Kristian | Uno-X Norwegian Development Team | ,, |
109 | BRESCIANI Michael | Bardiani - CSF | 2:02 |
110 | DELFOSSE Sebastien | WB Aqua Protect Veranclassic | 2:30 |
111 | EENKHOORN Pascal | Team LottoNL-Jumbo | 0:00 |
112 | BOOM Lars | Team LottoNL-Jumbo | 2:33 |
113 | SHALUNOV Evgeny | Gazprom-RusVelo | 2:36 |
114 | BERNAS Pawel | CCC Sprandi Polkowice | 0:00 |
115 | VAN GESTEL Dries | Sport Vlaanderen - Baloise | ,, |
116 | GERTS Floris | Roompot - Nederlandse Loterij | ,, |
117 | MENTEN Milan | Sport Vlaanderen - Baloise | ,, |
118 | WAERSTED Syver | Uno-X Norwegian Development Team | 7:54 |
119 | ROTA Lorenzo | Bardiani - CSF | 0:00 |
DNF | INTXAUSTI Beñat | Team Sky | -4:33:54 |
General Classification:
Rnk | Rider | Team | Time |
---|---|---|---|
1 | GROENEWEGEN Dylan | Team LottoNL-Jumbo | 4:33:44 |
2 | ENGER Sondre Holst | Israel Cycling Academy | 0:04 |
3 | RESELL Erik Nordsaeter | Uno-X Norwegian Development Team | ,, |
4 | ABERASTURI Jon | Euskadi - Murias | 0:06 |
5 | VANGSTAD Andreas | Team Joker Icopal | 0:07 |
6 | LUKKEDAHL Øivind | Team Coop | 0:08 |
7 | FLØTTEN Audun Brekke | Team Virtu Cycling | 0:09 |
8 | VANSPEYBROUCK Pieter | Wanty - Groupe Gobert | 0:10 |
9 | TRONDSEN Trond | Team Coop | ,, |
10 | DELTOMBE Kevin | Sport Vlaanderen - Baloise | ,, |
11 | MEIJERS Jeroen | Roompot - Nederlandse Loterij | ,, |
12 | BANASZEK Alan | CCC Sprandi Polkowice | ,, |
13 | SISKEVICIUS Evaldas | Delko Marseille Provence KTM | ,, |
14 | HALVORSEN Kristoffer | Team Sky | ,, |
15 | YSSAAD Yannis | Caja Rural - Seguros RGA | ,, |
16 | WARLOP Jordi | Sport Vlaanderen - Baloise | ,, |
17 | MAS Lluís Guillermo | Caja Rural - Seguros RGA | ,, |
18 | LARSEN Niklas | Team Virtu Cycling | ,, |
19 | PORSEV Alexander | Gazprom-RusVelo | ,, |
20 | ALBANESE Vincenzo | Bardiani - CSF | ,, |
21 | BOASSON HAGEN Edvald | Dimension Data | ,, |
22 | TILLER Rasmus | Team Joker Icopal | ,, |
23 | VALLÉE Boris | Wanty - Groupe Gobert | ,, |
24 | PRADES Eduard | Euskadi - Murias | ,, |
25 | ARANBURU Alex | Caja Rural - Seguros RGA | ,, |
26 | VAN DER LIJKE Nick | Roompot - Nederlandse Loterij | ,, |
27 | SEFA Ylber | Tarteletto - Isorex | ,, |
28 | STOCKMAN Abram | Tarteletto - Isorex | ,, |
29 | BAGÜES Aritz | Euskadi - Murias | ,, |
30 | RUIJGH Rob | Tarteletto - Isorex | ,, |
31 | FARAZIJN Maxime | Sport Vlaanderen - Baloise | ,, |
32 | WACKERMANN Luca | Bardiani - CSF | ,, |
33 | AASVOLD Kristian | Team Coop | ,, |
34 | BAUGNIES Jerome | Wanty - Groupe Gobert | ,, |
35 | MOLINA Antonio | Caja Rural - Seguros RGA | ,, |
36 | ANDERSEN Asbjørn Kragh | Team Virtu Cycling | ,, |
37 | DEIGNAN Philip | Team Sky | ,, |
38 | SCHULTZ Nick | Caja Rural - Seguros RGA | ,, |
39 | LIGTHART Pim | Roompot - Nederlandse Loterij | ,, |
40 | KUDUS Merhawi | Dimension Data | ,, |
41 | HAGEN Krister | Team Coop | ,, |
42 | HAGEN Carl Fredrik | Team Joker Icopal | ,, |
43 | SCHLEGEL Michal | CCC Sprandi Polkowice | ,, |
44 | GOLDSTEIN Omer | Israel Cycling Academy | ,, |
45 | SISR Frantisek | CCC Sprandi Polkowice | ,, |
46 | IRISARRI Jon | Caja Rural - Seguros RGA | ,, |
47 | MARONESE Marco | Bardiani - CSF | ,, |
48 | JONES Brenton | Delko Marseille Provence KTM | ,, |
49 | ROOSEN Timo | Team LottoNL-Jumbo | ,, |
50 | KOCH Jonas | CCC Sprandi Polkowice | ,, |
51 | ROVNY Ivan | Gazprom-RusVelo | ,, |
52 | PEARSON Daniel | Aqua Blue Sport | ,, |
53 | HOELGAARD Markus | Team Joker Icopal | ,, |
54 | HOEM Bjørn Tore | Team Joker Icopal | ,, |
55 | VEYHE Torkil | Team Virtu Cycling | ,, |
56 | GONZALEZ Aitor | Euskadi - Murias | ,, |
57 | WEENING Pieter | Roompot - Nederlandse Loterij | ,, |
58 | DE GREEF Robbert | Roompot - Nederlandse Loterij | ,, |
59 | PEYSKENS Dimitri | WB Aqua Protect Veranclassic | ,, |
60 | MCNALLY Mark | Wanty - Groupe Gobert | ,, |
61 | KAMP Alexander | Team Virtu Cycling | ,, |
62 | AALRUST Hakon | Team Coop | ,, |
63 | SCHULTZ Jesper | Team Virtu Cycling | ,, |
64 | LAGUTIN Sergey | Gazprom-RusVelo | ,, |
65 | FOLIFOROV Alexander | Gazprom-RusVelo | ,, |
66 | GEBREIGZABHIER Amanuel | Dimension Data | ,, |
67 | JENSEN August | Israel Cycling Academy | ,, |
68 | SAVINI Daniel | Bardiani - CSF | ,, |
69 | KIRSCH Alex | WB Aqua Protect Veranclassic | ,, |
70 | MARTENS Paul | Team LottoNL-Jumbo | ,, |
71 | VAN WINDEN Dennis | Israel Cycling Academy | ,, |
72 | TORRES Sergio | Tarteletto - Isorex | ,, |
73 | WARNIER Antoine | WB Aqua Protect Veranclassic | ,, |
74 | VAN HECKE Preben | Sport Vlaanderen - Baloise | ,, |
75 | SMUKULIS Gatis | Delko Marseille Provence KTM | ,, |
76 | KREDER Wesley | Wanty - Groupe Gobert | ,, |
77 | VAN MELSEN Kevin | Wanty - Groupe Gobert | ,, |
78 | WARBASSE Larry | Aqua Blue Sport | ,, |
79 | TRAEEN Torstein | Uno-X Norwegian Development Team | ,, |
80 | LOPEZ David | Team Sky | ,, |
81 | TUREK Daniel | Israel Cycling Academy | ,, |
82 | MIHAYLOV Nikolay | Delko Marseille Provence KTM | ,, |
83 | FINETTO Mauro | Delko Marseille Provence KTM | ,, |
84 | DLAMINI Nickolas | Dimension Data | ,, |
85 | EL FARES Julien | Delko Marseille Provence KTM | ,, |
86 | SPENGLER Lukas | WB Aqua Protect Veranclassic | ,, |
87 | SAEZ Héctor | Euskadi - Murias | ,, |
88 | LEIGH Andy | Tarteletto - Isorex | ,, |
89 | SAUGSTAD Lars | Uno-X Norwegian Development Team | ,, |
90 | DENIFL Stefan | Aqua Blue Sport | ,, |
91 | SKJERPING Kristoffer | Team Joker Icopal | ,, |
92 | JANSEN Amund Grondahl | Team LottoNL-Jumbo | ,, |
93 | ARCHBOLD Shane | Aqua Blue Sport | ,, |
94 | JULES Justin | WB Aqua Protect Veranclassic | ,, |
95 | BASSO Leonardo | Team Sky | ,, |
96 | DIBBEN Jonathan | Team Sky | ,, |
97 | KREDER Michel | Aqua Blue Sport | ,, |
98 | KUREK Adrian | CCC Sprandi Polkowice | ,, |
99 | EARLE Nathan | Israel Cycling Academy | ,, |
100 | BENDIXEN Louis | Team Coop | ,, |
101 | SKAARSETH Anders | Uno-X Norwegian Development Team | ,, |
102 | BOUCHER David | Tarteletto - Isorex | ,, |
103 | EENKHOORN Pascal | Team LottoNL-Jumbo | ,, |
104 | BERNAS Pawel | CCC Sprandi Polkowice | ,, |
105 | VAN GESTEL Dries | Sport Vlaanderen - Baloise | ,, |
106 | GERTS Floris | Roompot - Nederlandse Loterij | ,, |
107 | MENTEN Milan | Sport Vlaanderen - Baloise | ,, |
108 | ROTA Lorenzo | Bardiani - CSF | ,, |
109 | WATSON Calvin | Aqua Blue Sport | 1:17 |
110 | SAMITIER Sergio | Euskadi - Murias | 1:37 |
111 | DOUGALL Nick | Dimension Data | 2:07 |
112 | JANSE VAN RENSBURG Reinardt | Dimension Data | ,, |
113 | MAIKIN Roman | Gazprom-RusVelo | ,, |
114 | KULSET Kristian | Uno-X Norwegian Development Team | ,, |
115 | BRESCIANI Michael | Bardiani - CSF | 2:12 |
116 | DELFOSSE Sebastien | WB Aqua Protect Veranclassic | 2:40 |
117 | BOOM Lars | Team LottoNL-Jumbo | 2:43 |
118 | SHALUNOV Evgeny | Gazprom-RusVelo | 2:46 |
119 | WAERSTED Syver | Uno-X Norwegian Development Team | 8:04 |
Stage 2
Hønefoss to Asker
2018 Tour of Norway Stage 2 Results
Rnk | Rider | Team | Time |
---|---|---|---|
1 | BOASSON HAGEN Edvald | Dimension Data | 3:25:32 |
2 | ENGER Sondre Holst | Israel Cycling Academy | ,, |
3 | ARANBURU Alex | Caja Rural - Seguros RGA | ,, |
4 | JULES Justin | WB Aqua Protect Veranclassic | ,, |
5 | BASSO Leonardo | Team Sky | ,, |
6 | KAMP Alexander | Team Virtu Cycling | ,, |
7 | VANSPEYBROUCK Pieter | Wanty - Groupe Gobert | ,, |
8 | PRADES Eduard | Euskadi - Murias | ,, |
9 | ROOSEN Timo | Team LottoNL-Jumbo | 0:03 |
10 | TRONDSEN Trond | Team Coop | ,, |
11 | KREDER Michel | Aqua Blue Sport | ,, |
12 | KIRSCH Alex | WB Aqua Protect Veranclassic | ,, |
13 | MEIJERS Jeroen | Roompot - Nederlandse Loterij | ,, |
14 | AASVOLD Kristian | Team Coop | ,, |
15 | MAS Lluís Guillermo | Caja Rural - Seguros RGA | ,, |
16 | WEENING Pieter | Roompot - Nederlandse Loterij | ,, |
17 | GOLDSTEIN Omer | Israel Cycling Academy | ,, |
18 | SISKEVICIUS Evaldas | Delko Marseille Provence KTM | ,, |
19 | DELTOMBE Kevin | Sport Vlaanderen - Baloise | ,, |
20 | KOCH Jonas | CCC Sprandi Polkowice | ,, |
21 | PEYSKENS Dimitri | WB Aqua Protect Veranclassic | ,, |
22 | BAUGNIES Jerome | Wanty - Groupe Gobert | ,, |
23 | FARAZIJN Maxime | Sport Vlaanderen - Baloise | ,, |
24 | VAN DER LIJKE Nick | Roompot - Nederlandse Loterij | ,, |
25 | WARBASSE Larry | Aqua Blue Sport | ,, |
26 | HAGEN Carl Fredrik | Team Joker Icopal | ,, |
27 | VANGSTAD Andreas | Team Joker Icopal | ,, |
28 | RUIJGH Rob | Tarteletto - Isorex | ,, |
29 | HAGEN Krister | Team Coop | ,, |
30 | JANSEN Amund Grondahl | Team LottoNL-Jumbo | ,, |
31 | DEIGNAN Philip | Team Sky | ,, |
32 | LIGTHART Pim | Roompot - Nederlandse Loterij | ,, |
33 | SCHULTZ Nick | Caja Rural - Seguros RGA | ,, |
34 | MOLINA Antonio | Caja Rural - Seguros RGA | ,, |
35 | BAGÜES Aritz | Euskadi - Murias | ,, |
36 | SAEZ Héctor | Euskadi - Murias | ,, |
37 | WACKERMANN Luca | Bardiani - CSF | ,, |
38 | GERTS Floris | Roompot - Nederlandse Loterij | ,, |
39 | KUDUS Merhawi | Dimension Data | ,, |
40 | SCHULTZ Jesper | Team Virtu Cycling | ,, |
41 | IRISARRI Jon | Caja Rural - Seguros RGA | ,, |
42 | PEARSON Daniel | Aqua Blue Sport | ,, |
43 | WARNIER Antoine | WB Aqua Protect Veranclassic | ,, |
44 | HOEM Bjørn Tore | Team Joker Icopal | ,, |
45 | LARSEN Niklas | Team Virtu Cycling | ,, |
46 | LAGUTIN Sergey | Gazprom-RusVelo | ,, |
47 | LOPEZ David | Team Sky | ,, |
48 | VAN WINDEN Dennis | Israel Cycling Academy | ,, |
49 | VAN MELSEN Kevin | Wanty - Groupe Gobert | ,, |
50 | ROVNY Ivan | Gazprom-RusVelo | ,, |
51 | GONZALEZ Aitor | Euskadi - Murias | ,, |
52 | MAIKIN Roman | Gazprom-RusVelo | ,, |
53 | FOLIFOROV Alexander | Gazprom-RusVelo | ,, |
54 | HOELGAARD Markus | Team Joker Icopal | ,, |
55 | VAN GESTEL Dries | Sport Vlaanderen - Baloise | ,, |
56 | JENSEN August | Israel Cycling Academy | ,, |
57 | EARLE Nathan | Israel Cycling Academy | ,, |
58 | LUKKEDAHL Øivind | Team Coop | ,, |
59 | SISR Frantisek | CCC Sprandi Polkowice | ,, |
60 | STOCKMAN Abram | Tarteletto - Isorex | ,, |
61 | GROENEWEGEN Dylan | Team LottoNL-Jumbo | ,, |
62 | DENIFL Stefan | Aqua Blue Sport | ,, |
63 | RESELL Erik Nordsaeter | Uno-X Norwegian Development Team | ,, |
64 | MENTEN Milan | Sport Vlaanderen - Baloise | ,, |
65 | MIHAYLOV Nikolay | Delko Marseille Provence KTM | ,, |
66 | BENDIXEN Louis | Team Coop | 0:14 |
67 | TUREK Daniel | Israel Cycling Academy | 0:21 |
68 | SKJERPING Kristoffer | Team Joker Icopal | 0:26 |
69 | ABERASTURI Jon | Euskadi - Murias | ,, |
70 | MARONESE Marco | Bardiani - CSF | 0:30 |
71 | DIBBEN Jonathan | Team Sky | ,, |
72 | TORRES Sergio | Tarteletto - Isorex | 0:32 |
73 | WAERSTED Syver | Uno-X Norwegian Development Team | ,, |
74 | VEYHE Torkil | Team Virtu Cycling | ,, |
75 | SCHLEGEL Michal | CCC Sprandi Polkowice | 0:45 |
76 | VALLÉE Boris | Wanty - Groupe Gobert | ,, |
77 | MCNALLY Mark | Wanty - Groupe Gobert | ,, |
78 | EL FARES Julien | Delko Marseille Provence KTM | ,, |
79 | TILLER Rasmus | Team Joker Icopal | 0:49 |
80 | SEFA Ylber | Tarteletto - Isorex | 0:52 |
81 | SAVINI Daniel | Bardiani - CSF | ,, |
82 | BRESCIANI Michael | Bardiani - CSF | 1:01 |
83 | PORSEV Alexander | Gazprom-RusVelo | ,, |
84 | FINETTO Mauro | Delko Marseille Provence KTM | 1:05 |
85 | WATSON Calvin | Aqua Blue Sport | ,, |
86 | YSSAAD Yannis | Caja Rural - Seguros RGA | ,, |
87 | FLØTTEN Audun Brekke | Team Virtu Cycling | ,, |
88 | KUREK Adrian | CCC Sprandi Polkowice | ,, |
89 | HALVORSEN Kristoffer | Team Sky | 1:18 |
90 | SKAARSETH Anders | Uno-X Norwegian Development Team | ,, |
91 | JONES Brenton | Delko Marseille Provence KTM | ,, |
92 | TRAEEN Torstein | Uno-X Norwegian Development Team | ,, |
93 | LEIGH Andy | Tarteletto - Isorex | ,, |
94 | ALBANESE Vincenzo | Bardiani - CSF | 1:26 |
95 | SPENGLER Lukas | WB Aqua Protect Veranclassic | 1:28 |
96 | GEBREIGZABHIER Amanuel | Dimension Data | ,, |
97 | BERNAS Pawel | CCC Sprandi Polkowice | ,, |
98 | DE GREEF Robbert | Roompot - Nederlandse Loterij | 1:33 |
99 | AALRUST Hakon | Team Coop | ,, |
100 | EENKHOORN Pascal | Team LottoNL-Jumbo | ,, |
101 | VAN HECKE Preben | Sport Vlaanderen - Baloise | ,, |
102 | SHALUNOV Evgeny | Gazprom-RusVelo | 2:05 |
103 | KREDER Wesley | Wanty - Groupe Gobert | ,, |
104 | ANDERSEN Asbjørn Kragh | Team Virtu Cycling | 2:15 |
105 | WARLOP Jordi | Sport Vlaanderen - Baloise | 2:22 |
106 | MARTENS Paul | Team LottoNL-Jumbo | 2:50 |
107 | DOUGALL Nick | Dimension Data | 2:51 |
108 | SAUGSTAD Lars | Uno-X Norwegian Development Team | 3:03 |
109 | BANASZEK Alan | CCC Sprandi Polkowice | ,, |
110 | DELFOSSE Sebastien | 3:17 | |
111 | SAMITIER Sergio | Euskadi - Murias | 3:23 |
112 | SMUKULIS Gatis | Delko Marseille Provence KTM | ,, |
113 | ARCHBOLD Shane | Aqua Blue Sport | 4:53 |
114 | BOUCHER David | Tarteletto - Isorex | 5:56 |
115 | DLAMINI Nickolas | Dimension Data | 7:21 |
116 | JANSE VAN RENSBURG Reinardt | Dimension Data | 7:43 |
117 | KULSET Kristian | Uno-X Norwegian Development Team | ,, |
DNS | ROTA Lorenzo | Bardiani - CSF | -3:25:32 |
NQ | BOOM Lars | Team LottoNL-Jumbo | ,, |
General Classification:
Rnk | Prev | ▼▲ | Rider | Team | Time |
---|---|---|---|---|---|
1 | 2 | ▲1 | ENGER Sondre Holst | Israel Cycling Academy | 7:59:14 |
2 | 21 | ▲19 | BOASSON HAGEN Edvald | Dimension Data | 0:02 |
3 | 1 | ▼2 | GROENEWEGEN Dylan | Team LottoNL-Jumbo | 0:05 |
4 | 25 | ▲21 | ARANBURU Alex | Caja Rural - Seguros RGA | 0:08 |
5 | 3 | ▼2 | RESELL Erik Nordsaeter | Uno-X Norwegian Development Team | 0:09 |
6 | 54 | ▲48 | HOEM Bjørn Tore | Team Joker Icopal | 0:11 |
7 | 8 | ▲1 | VANSPEYBROUCK Pieter | Wanty - Groupe Gobert | 0:12 |
8 | 24 | ▲16 | PRADES Eduard | Euskadi - Murias | ,, |
9 | 61 | ▲52 | KAMP Alexander | Team Virtu Cycling | ,, |
10 | 5 | ▼5 | VANGSTAD Andreas | Team Joker Icopal | ,, |
11 | 94 | ▲83 | JULES Justin | WB Aqua Protect Veranclassic | ,, |
12 | 95 | ▲83 | BASSO Leonardo | Team Sky | ,, |
13 | 73 | ▲60 | WARNIER Antoine | WB Aqua Protect Veranclassic | ,, |
14 | 6 | ▼8 | LUKKEDAHL Øivind | Team Coop | ,, |
15 | 9 | ▼6 | TRONDSEN Trond | Team Coop | 0:15 |
16 | 11 | ▼5 | MEIJERS Jeroen | Roompot - Nederlandse Loterij | ,, |
17 | 10 | ▼7 | DELTOMBE Kevin | Sport Vlaanderen - Baloise | ,, |
18 | 13 | ▼5 | SISKEVICIUS Evaldas | Delko Marseille Provence KTM | ,, |
19 | 17 | ▼2 | MAS Lluís Guillermo | Caja Rural - Seguros RGA | ,, |
20 | 33 | ▲13 | AASVOLD Kristian | Team Coop | ,, |
21 | 26 | ▲5 | VAN DER LIJKE Nick | Roompot - Nederlandse Loterij | ,, |
22 | 31 | ▲9 | FARAZIJN Maxime | Sport Vlaanderen - Baloise | ,, |
23 | 34 | ▲11 | BAUGNIES Jerome | Wanty - Groupe Gobert | ,, |
24 | 49 | ▲25 | ROOSEN Timo | Team LottoNL-Jumbo | ,, |
25 | 30 | ▲5 | RUIJGH Rob | Tarteletto - Isorex | ,, |
26 | 44 | ▲18 | GOLDSTEIN Omer | Israel Cycling Academy | ,, |
27 | 18 | ▼9 | LARSEN Niklas | Team Virtu Cycling | ,, |
28 | 29 | ▲1 | BAGÜES Aritz | Euskadi - Murias | ,, |
29 | 42 | ▲13 | HAGEN Carl Fredrik | Team Joker Icopal | ,, |
30 | 37 | ▲7 | DEIGNAN Philip | Team Sky | ,, |
31 | 35 | ▲4 | MOLINA Antonio | Caja Rural - Seguros RGA | ,, |
32 | 32 | - | WACKERMANN Luca | Bardiani - CSF | ,, |
33 | 50 | ▲17 | KOCH Jonas | CCC Sprandi Polkowice | ,, |
34 | 41 | ▲7 | HAGEN Krister | Team Coop | ,, |
35 | 39 | ▲4 | LIGTHART Pim | Roompot - Nederlandse Loterij | ,, |
36 | 38 | ▲2 | SCHULTZ Nick | Caja Rural - Seguros RGA | ,, |
37 | 57 | ▲20 | WEENING Pieter | Roompot - Nederlandse Loterij | ,, |
38 | 40 | ▲2 | KUDUS Merhawi | Dimension Data | ,, |
39 | 59 | ▲20 | PEYSKENS Dimitri | WB Aqua Protect Veranclassic | ,, |
40 | 69 | ▲29 | KIRSCH Alex | WB Aqua Protect Veranclassic | ,, |
41 | 46 | ▲5 | IRISARRI Jon | Caja Rural - Seguros RGA | ,, |
42 | 28 | ▼14 | STOCKMAN Abram | Tarteletto - Isorex | ,, |
43 | 52 | ▲9 | PEARSON Daniel | Aqua Blue Sport | ,, |
44 | 51 | ▲7 | ROVNY Ivan | Gazprom-RusVelo | ,, |
45 | 63 | ▲18 | SCHULTZ Jesper | Team Virtu Cycling | ,, |
46 | 45 | ▼1 | SISR Frantisek | CCC Sprandi Polkowice | ,, |
47 | 78 | ▲31 | WARBASSE Larry | Aqua Blue Sport | ,, |
48 | 56 | ▲8 | GONZALEZ Aitor | Euskadi - Murias | ,, |
49 | 53 | ▲4 | HOELGAARD Markus | Team Joker Icopal | ,, |
50 | 64 | ▲14 | LAGUTIN Sergey | Gazprom-RusVelo | ,, |
51 | 97 | ▲46 | KREDER Michel | Aqua Blue Sport | ,, |
52 | 65 | ▲13 | FOLIFOROV Alexander | Gazprom-RusVelo | ,, |
53 | 71 | ▲18 | VAN WINDEN Dennis | Israel Cycling Academy | ,, |
54 | 67 | ▲13 | JENSEN August | Israel Cycling Academy | ,, |
55 | 92 | ▲37 | JANSEN Amund Grondahl | Team LottoNL-Jumbo | ,, |
56 | 87 | ▲31 | SAEZ Héctor | Euskadi - Murias | ,, |
57 | 77 | ▲20 | VAN MELSEN Kevin | Wanty - Groupe Gobert | ,, |
