Results
Results from the Elite Men's and Women's 2017 Jingle Cross World Cup
Men's Elite
# | Rider Name (Country) Team | Result | |
---|---|---|---|
1 | Mathieu Van Der Poel (Ned) Beobank-Corendon | 1:06:28 | |
2 | Laurens Sweeck (Bel) ERA-Circus | 0:00:43 | |
3 | Quinten Hermans (Bel) Telenet Fidea Lions | 0:00:44 | |
4 | Kevin Pauwels (Bel) Marlux - Napoleon Games | 0:00:54 | |
5 | Lars Van Der Haar (Ned) Telenet Fidea Lions | 0:00:58 | |
6 | Michael Vanthourenhout (Bel) Marlux - Napoleon Games | 0:01:28 | |
7 | Toon Aerts (Bel) Telenet Fidea Lions | 0:01:43 | |
8 | Gianni Vermeersch (Bel) Steylaerts - Betfirst | 0:01:46 | |
9 | Michael Boroš (Cze) Pauwels Sauzen - Vastgoedservice | ||
10 | Jens Adams (Bel) Pauwels Sauzen - Vastgoedservice | 0:01:59 | |
11 | Daan Soete (Bel) Telenet Fidea Lions | 0:02:07 | |
12 | Corne Van Kessel (Ned) Telenet Fidea Lions | 0:02:20 | |
13 | Jim Aernouts (Bel) Telenet Fidea Lions | 0:02:29 | |
14 | Wout Van Aert (Bel) Crelan - Charles | 0:02:32 | |
15 | Marcel Meisen (Ger) Steylaerts - Betfirst | 0:02:43 | |
16 | Dieter Vanthourenhout (Bel) Marlux - Napoleon Games | 0:02:55 | |
17 | Tim Merlier (Bel) Crelan - Charles | 0:03:14 | |
18 | Diether Sweeck (Bel) ERA-Circus | 0:03:21 | |
19 | Kerry Werner (USA) | 0:03:24 | |
20 | Rob Peeters (Bel) Pauwels Sauzen - Vastgoedservice | ||
21 | Matthieu Boulo (Fra) | ||
22 | Steve Chainel (Fra) Team Chazal Canyon | 0:03:41 | |
23 | Stephen Hyde (USA) | 0:03:55 | |
24 | Ian Field (GBr) | 0:04:20 | |
25 | Stan Godrie (Ned) Crelan - Charles | 0:04:33 | |
26 | Eli Iserbyt (Bel) Marlux - Napoleon Games | 0:04:40 | |
27 | Jeremy Powers (USA) Aspire Racing | 0:04:42 | |
28 | Tobin Ortenblad (USA) | 0:04:51 | |
29 | Michael Van Den Ham (Can) Garneau-Easton p/b Transitions Lifecare | 0:04:58 | |
30 | Anthony Clark (USA) | 0:05:01 | |
31 | Maxx Chance (USA) | 0:05:16 | |
32 | Thijs Aerts (Bel) Telenet Fidea Lions | 0:05:25 | |
33 | James Driscoll (USA) | 0:05:27 | |
34 | Vincent Baestaens (Bel) | 0:05:56 | |
35 | Andrew Dillman (USA) | 0:06:01 | |
36 | Gage Hecht (USA) | 0:06:31 | |
37 | Wietse Bosmans (Bel) ERA-Circus | 0:06:58 | |
38 | Spencer Petrov (USA) Aspire Racing | ||
39 | Allen Krughoff (USA) | ||
40 | Jeremy Durrin (USA) | ||
41 | Curtis White (USA) | ||
42 | Travis Livermon (USA) | ||
43 | Nicholas Diniz (Can) | ||
44 | Lance Haidet (USA) | ||
45 | Garry Millburn (Aus) | ||
46 | Craig Richey (Can) Garneau-Easton p/b Transitions Lifecare | ||
47 | Isaac Niles (Can) | ||
48 | Trevor O'Donnell (Can) | ||
49 | Masaru Nakazato (Jpn) | ||
50 | Christian Ricci (Can) | ||
51 | Justin Lindine (USA) | ||
DNF | Tom Meeusen (Bel) Beobank-Corendon | ||
DNS | Jarno Trey (Est) |
Women's Elite
Rank | Last Name | First Name | Country | Result |
---|---|---|---|---|
1 | NASH | Katerina | CZE | 47:27:00 |
2 | KEOUGH | Kaitlin | USA | 47:39:00 |
3 | CANT | Sanne | BEL | 47:57:00 |
4 | DE BOER | Sophie | NED | 47:58:00 |
5 | KAPTHEIJNS | Maud | NED | 48:01:00 |
6 | MANI | Caroline | FRA | 48:03:00 |
7 | LANGVAD | Annika | DEN | 48:04:00 |
8 | NOBLE | Ellen | USA | 48:24:00 |
9 | BRAMMEIER | Nikki | GBR | 48:34:00 |
10 | LECHNER | Eva | ITA | 48:47:00 |
11 | WHITE | Emma | USA | 48:53:00 |
12 | VAN LOY | Ellen | BEL | 49:16:00 |
13 | SELS | Loes | BEL | 49:24:00 |
14 | ANDERSON | Elle | USA | 49:28:00 |
15 | FAHRINGER | Rebecca | USA | 49:43:00 |
16 | WYMAN | Helen | GBR | 49:51:00 |
17 | FERRIER BRUNEAU | Christel | CAN | 49:59:00 |
18 | ANTHONY | Crystal | USA | 50:03:00 |
19 | COMPTON | Katherine | USA | 50:19:00 |
20 | MCFADDEN | Courtenay | USA | 50:23:00 |
21 | CHAINEL | Lucie | FRA | 50:38:00 |
22 | FRANCK | Alicia | BEL | 50:50:00 |
23 | ROCHETTE | Maghalie | CAN | 50:50:00 |
24 | NAGENGAST | Fleur | NED | 51:04:00 |
25 | GOMEZ VILLAFANE | Sofia | ARG | 51:09:00 |
26 | GILBERT | Sunny | USA | 51:24:00 |
27 | NAUMAN | Amanda | USA | 51:37:00 |
28 | MAXIMENKO | Cassandra | USA | 51:52:00 |
29 | KEMMERER | Arley | USA | 51:58:00 |
30 | KACHOREK | Emily | USA | 52:15:00 |
31 | WEST | Ruby | CAN | 52:40:00 |
32 | MALIK | Jennifer | USA | 52:42:00 |
33 | GROSS | Rebecca | USA | 53:04:00 |
34 | HURST | Kim | NZL | 53:20:00 |
35 | ARMAN | Danielle | USA | 53:31:00 |
36 | WRIGHT | Julie | USA | 53:36:00 |
37 | CRUMPTON | Bethany | GBR | LAP |
38 | LARKIN | Maria | IRL | LAP |
39 | KELLY | Siobhan | CAN | LAP |
40 | WARD | Evelyne | CAN | LAP |