2020 Tour de FranceMay 6, 2021 by Travis Miller
2020 Tour de France Prize Money Overall Totals And Stage Breakdown
2020 Tour de France Prize Money Overall Totals And Stage Breakdown
2020 Tour de France prize money by the overall running totals and the daily stage totals for teams and individual riders.
2020 Tour de France prize money broken out for the overall running totals and the daily stage totals for teams and individual riders.
Join Pro to watch the 2020 Tour de France live and on-demand in Canada.
Available Live Broadcast & Replay Territories
Available Highlights & Additional Video Coverage Territories
Overall Tour de France Team Prize Money
Team | Total |
UAE-Team Emirates | € 623,730 |
Team Jumbo-Visma | € 356,660 |
Trek - Segafredo | € 163,400 |
Movistar Team | € 137,240 |
Team Sunweb | € 118,210 |
Bahrain - McLaren | € 112,500 |
Deceuninck - Quck Step | € 106,680 |
Astana Pro Team | € 75,180 |
INEOS Grenadiers | € 71,700 |
BORA - hansgrophe | € 68,020 |
EF Pro Cycling | € 60,890 |
CCC Team | € 46,810 |
AG2R La Mondiale | € 45,050 |
Mithcelton-Scott | € 41,780 |
B&B Hotela - Vital Concept p/b KT | € 39,330 |
Lotto Soudal | € 38,500 |
Cofidis, Solutions Credits | € 32,840 |
Groupama - FDJ | € 29,480 |
NTT Pro Cycling | € 20,760 |
Israel Start-Up Nation | € 20,620 |
Team Total Direct Energie | € 18,420 |
Team Arkea Samsic | € 15,600 |
Overall Tour de France Rider Prize Money
Rider | Total |
TADEJ POGAČAR | € 601,900 |
PRIMOŽ ROGLIČ | € 248,050 |
RICHIE PORTE | € 111,540 |
MIKEL LANDA | € 74,590 |
SAM BENNETT | € 70,870 |
ENRIC MAS | € 68,890 |
MARC HIRSCHI | € 56,840 |
MIGUEL ÁNGEL LÓPEZ | € 48,090 |
WOUT VAN AERT | € 35,130 |
RICHARD CARAPAZ | € 34,130 |
CALEB EWAN | € 33,700 |
PETER SAGAN | € 33,290 |
SØREN KRAGH ANDERSEN | € 26,770 |
JULIAN ALAPHILIPPE | € 23,520 |
MATTEO TRENTIN | € 22,620 |
TOM DUMOULIN | € 19,810 |
LENNARD KÄMNA | € 19,350 |
DANIEL FELIPE MARTÍNEZ | € 18,940 |
ALEXANDER KRISTOFF | € 16,010 |
MADS PEDERSEN | € 15,910 |
NANS PETERS | € 15,750 |
LUKA MEZGEC | € 15,430 |
PIERRE ROLLAND | € 15,120 |
ALEXEY LUTSENKO | € 13,680 |
VALENTIN MADOUAS | € 13,600 |
BRYAN COQUARD | € 13,530 |
BENOÎT COSNEFROY | € 13,100 |
MICHAŁ KWIATKOWSKI | € 13,030 |
ADAM YATES | € 11,360 |
RIGOBERTO URÁN | € 11,300 |
CEES BOL | € 9,500 |
EDVALD BOASSON HAGEN | € 9,250 |
JESÚS HERRADA | € 8,830 |
GUILLAUME MARTIN | € 8,800 |
MAXIMILIAN SCHACHMANN | € 8,480 |
JASPER STUYVEN | € 8,390 |
GREG VAN AVERMAET | € 8,090 |
TOMS SKUJIŅŠ | € 7,950 |
DAMIANO CARUSO | € 7,270 |
HUGO HOFSTETTER | € 5,950 |
ALEJANDRO VALVERDE | € 5,750 |
JÉRÔME COUSIN | € 5,650 |
EGAN BERNAL | € 5,410 |
QUENTIN PACHER | € 5,380 |
SEPP KUSS | € 5,120 |
NEILSON POWLESS | € 4,930 |
SEBASTIEN REICHENBACH | € 4,920 |
SIMON GESCHKE | € 4,910 |
MICHAEL SCHÄR | € 4,800 |
MATTHIEU LADAGNOUS | € 4,700 |
NAIRO QUINTANA | € 4,680 |
CARLOS VERONA | € 4,670 |
WARREN BARGUIL | € 4,420 |
CLÉMENT VENTURINI | € 4,340 |
OLIVER NAESEN | € 4,290 |
SIMONE CONSONNI | € 4,100 |
MICHAEL MØRKØV | € 4,040 |
HUGO HOULE | € 3,810 |
REMI CAVAGNA | € 3,780 |
NICCOLÒ BONIFAZIO | € 3,740 |
CHRISTOPHE LAPORTE | € 3,270 |
DAN MARTIN | € 3,240 |
BAUKE MOLLEMA | € 3,080 |
MARC SOLER | € 3,030 |
NICOLAS ROCHE | € 3,020 |
ELIA VIVIANI | € 2,910 |
PELLO BILBAO | € 2,850 |
DAVID DE LA CRUZ | € 2,820 |
NILS POLITT | € 2,800 |
OMAR FRAILE | € 2,700 |
ANTHONY TURGIS | € 2,630 |
THIBAUT PINOT | € 2,610 |
CASPER PEDERSEN | € 2,570 |
PAVEL SIVAKOV | € 2,500 |
SONNY COLBRELLI | € 2,490 |
ESTEBAN CHAVES | € 2,410 |
NICOLAS EDET | € 2,280 |
KENNY ELISSONDE | € 2,250 |
TIESJ BENOOT | € 2,230 |
ROMAIN BARDET | € 2,170 |
ALBERTO BETTIOL | € 2,140 |
FABIEN GRELLIER | € 2,100 |
EDWARD THEUNS | € 2,080 |
SERGIO HIGUITA | € 2,030 |
DANIEL OSS | € 2,000 |
CYRIL GAUTIER | € 2,000 |
STEFAN KÜNG | € 2,000 |
MATHIEU BURGAUDEAU | € 2,000 |
HUGH CARTHY | € 1,950 |
EMANUEL BUCHMANN | € 1,900 |
MAX WALSCHEID | € 1,900 |
JACK BAUER | € 1,880 |
THOMAS DE GENDT | € 1,800 |
NIKIAS ARNDT | € 1,780 |
BEN HERMANS | € 1,780 |
TOM VAN ASBROECK | € 1,770 |
LUKE ROWE | € 1,730 |
ANTHONY PEREZ | € 1,650 |
JOAQUIN JOSE ROJAS | € 1,600 |
RYAN GIBBONS | € 1,600 |
KÉVIN LEDANOIS | € 1,600 |
ROBERT GESINK | € 1,550 |
GORKA IZAGIRRE | € 1,500 |
MICHAEL GOGL | € 1,500 |
DRIES DEVENYNS | € 1,470 |
JONAS KOCH | € 1,440 |
MICHAEL VALGREN | € 1,440 |
MIKAËL CHEREL | € 1,300 |
HAROLD TEJADA | € 1,300 |
MARCO HALLER | € 1,300 |
JAN HIRT | € 1,300 |
ALESSANDRO DE MARCHI | € 1,300 |
ANDREY AMADOR | € 1,300 |
IMANOL ERVITI | € 1,300 |
WINNER ANACONA | € 1,300 |
CONNOR SWIFT | € 1,300 |
CLEMENT RUSSO | € 1,300 |
ROMAIN SICARD | € 1,300 |
CYRIL BARTHE | € 1,300 |
DARYL IMPEY | € 1,300 |
GIACOMO NIZZOLO | € 1,270 |
KRISTS NEILANDS | € 1,000 |
WOUT POELS | € 1,000 |
ALEXIS VUILLERMOZ | € 1,000 |
LUIS LEON SÁNCHEZ | € 1,000 |
MAXIME CHEVALIER | € 1,000 |
KEVIN REZA | € 1,000 |
MATEJ MOHORIČ | € 1,000 |
FELIX GROßSCHARTNER | € 1,000 |
PIERRE- LUC PÉRICHON | € 1,000 |
BOB JUNGELS | € 1,000 |
KASPER ASGREEN | € 1,000 |
TIM DECLERCQ | € 1,000 |
TEJAY VAN GARDEREN | € 1,000 |
DYLAN VAN BAARLE | € 1,000 |
JASPER DE BUYST | € 1,000 |
ROGER KLUGE | € 1,000 |
NELSON OLIVEIRA | € 1,000 |
ROMAN KREUZIGER | € 1,000 |
GEOFFREY SOUPE | € 1,000 |
MARCO MARCATO | € 1,000 |
JENS KEUKELEIRE | € 1,000 |
RUDY MOLARD | € 1,000 |
GUY NIV | € 1,000 |
FREDERIK FRISON | € 1,000 |
CHRISTOPHER JUUL-JENSEN | € 1,000 |
DARIO CATALDO | € 1,000 |
DAYER QUINTANA | € 1,000 |
GEORGE BENNETT | € 1,000 |
TONY MARTIN | € 1,000 |
AMUND GRONDAHL JANSEN | € 1,000 |
JORIS NIEUWENHUIS | € 1,000 |
NIKLAS EG | € 1,000 |
JAN POLANC | € 1,000 |
VEGARD STAKE LAENGEN | € 1,000 |
ANDRE GREIPEL | € 780 |
DAVID GAUDU | € 650 |
PIERRE LATOUR | € 300 |
ION IZAGIRRE | € 300 |
Stage 21 Tour de France Team Prize Money
Stage 21 | Total |
UAE-Team Emirates | € 553,500 |
Team Jumbo-Visma | € 262,780 |
Movistar Team | € 123,800 |
Trek - Segafredo | € 114,300 |
Bahrain - McLaren | € 99,840 |
Deceuninck - Quck Step | € 46,500 |
Astana Pro Team | € 32,500 |
Team Sunweb | € 32,300 |
EF Pro Cycling | € 30,600 |
INEOS Grenadiers | € 30,500 |
BORA - hansgrophe | € 23,800 |
CCC Team | € 17,300 |
Groupama - FDJ | € 15,000 |
B&B Hotela - Vital Concept p/b KT | € 14,350 |
Mithcelton-Scott | € 9,940 |
Cofidis, Solutions Credits | € 9,830 |
AG2R La Mondiale | € 9,300 |
Lotto Soudal | € 8,730 |
Team Arkea Samsic | € 8,700 |
Israel Start-Up Nation | € 7,970 |
Team Total Direct Energie | € 6,340 |
NTT Pro Cycling | € 6,070 |
Stage 21 Tour de France Rider Prize Money
Stage 21 | Total |
TADEJ POGAČAR | € 547,000 |
PRIMOŽ ROGLIČ | € 210,000 |
RICHIE PORTE | € 102,000 |
MIKEL LANDA | € 70,000 |
ENRIC MAS | € 65,000 |
SAM BENNETT | € 37,000 |
MIGUEL ÁNGEL LÓPEZ | € 26,500 |
MARC HIRSCHI | € 25,000 |
PETER SAGAN | € 18,800 |
RICHARD CARAPAZ | € 17,500 |
TOM DUMOULIN | € 11,500 |
MATTEO TRENTIN | € 11,300 |
VALENTIN MADOUAS | € 11,000 |
RIGOBERTO URÁN | € 7,600 |
MADS PEDERSEN | € 7,000 |
DANIEL FELIPE MARTÍNEZ | € 6,000 |
BRYAN COQUARD | € 5,650 |
WOUT VAN AERT | € 5,280 |
CALEB EWAN | € 4,730 |
ADAM YATES | € 4,500 |
BENOÎT COSNEFROY | € 4,000 |
DAMIANO CARUSO | € 3,800 |
PIERRE ROLLAND | € 3,700 |
JULIAN ALAPHILIPPE | € 3,500 |
GUILLAUME MARTIN | € 3,000 |
ALEJANDRO VALVERDE | € 2,700 |
ALEXANDER KRISTOFF | € 2,500 |
WARREN BARGUIL | € 2,100 |
SEPP KUSS | € 2,000 |
ELIA VIVIANI | € 1,830 |
HUGO HOFSTETTER | € 1,670 |
MAX WALSCHEID | € 1,600 |
SONNY COLBRELLI | € 1,540 |
PELLO BILBAO | € 1,500 |
EDVALD BOASSON HAGEN | € 1,470 |
LUKA MEZGEC | € 1,440 |
NICCOLÒ BONIFAZIO | € 1,340 |
CEES BOL | € 1,300 |
TOM VAN ASBROECK | € 1,300 |
JASPER STUYVEN | € 1,300 |
NAIRO QUINTANA | € 1,300 |
CLÉMENT VENTURINI | € 1,300 |
CLEMENT RUSSO | € 1,300 |
CARLOS VERONA | € 1,100 |
ALESSANDRO DE MARCHI | € 1,000 |
NICOLAS EDET | € 1,000 |
TEJAY VAN GARDEREN | € 1,000 |
JESÚS HERRADA | € 1,000 |
JAN HIRT | € 1,000 |
MICHAEL MØRKØV | € 1,000 |
KEVIN REZA | € 1,000 |
JACK BAUER | € 1,000 |
NELSON OLIVEIRA | € 1,000 |
HUGO HOULE | € 1,000 |
JONAS KOCH | € 1,000 |
MAXIMILIAN SCHACHMANN | € 1,000 |
WINNER ANACONA | € 1,000 |
HUGH CARTHY | € 1,000 |
NIKIAS ARNDT | € 1,000 |
NEILSON POWLESS | € 1,000 |
BOB JUNGELS | € 1,000 |
GREG VAN AVERMAET | € 1,000 |
JASPER DE BUYST | € 1,000 |
FABIEN GRELLIER | € 1,000 |
LENNARD KÄMNA | € 1,000 |
ESTEBAN CHAVES | € 1,000 |
THIBAUT PINOT | € 1,000 |
ROBERT GESINK | € 1,000 |
HAROLD TEJADA | € 1,000 |
EMANUEL BUCHMANN | € 1,000 |
ANDREY AMADOR | € 1,000 |
NANS PETERS | € 1,000 |
GORKA IZAGIRRE | € 1,000 |
EDWARD THEUNS | € 1,000 |
DRIES DEVENYNS | € 1,000 |
SIMONE CONSONNI | € 1,000 |
LUIS LEON SÁNCHEZ | € 1,000 |
DANIEL OSS | € 1,000 |
FELIX GROßSCHARTNER | € 1,000 |
MATHIEU BURGAUDEAU | € 1,000 |
TIM DECLERCQ | € 1,000 |
CYRIL GAUTIER | € 1,000 |
DYLAN VAN BAARLE | € 1,000 |
CONNOR SWIFT | € 1,000 |
ROGER KLUGE | € 1,000 |
MARC SOLER | € 1,000 |
ROMAN KREUZIGER | € 1,000 |
CHRISTOPHE LAPORTE | € 1,000 |
SIMON GESCHKE | € 1,000 |
NILS POLITT | € 1,000 |
THOMAS DE GENDT | € 1,000 |
CASPER PEDERSEN | € 1,000 |
DAN MARTIN | € 1,000 |
DAVID DE LA CRUZ | € 1,000 |
MICHAEL SCHÄR | € 1,000 |
MICHAEL VALGREN | € 1,000 |
TOMS SKUJIŅŠ | € 1,000 |
KRISTS NEILANDS | € 1,000 |
WOUT POELS | € 1,000 |
PAVEL SIVAKOV | € 1,000 |
MARCO MARCATO | € 1,000 |
IMANOL ERVITI | € 1,000 |
TIESJ BENOOT | € 1,000 |
ROMAIN SICARD | € 1,000 |
ANTHONY TURGIS | € 1,000 |
MARCO HALLER | € 1,000 |
ALEXEY LUTSENKO | € 1,000 |
REMI CAVAGNA | € 1,000 |
OLIVER NAESEN | € 1,000 |
LUKE ROWE | € 1,000 |
MIKAËL CHEREL | € 1,000 |
ALEXIS VUILLERMOZ | € 1,000 |
ALBERTO BETTIOL | € 1,000 |
MAXIME CHEVALIER | € 1,000 |
QUENTIN PACHER | € 1,000 |
MATEJ MOHORIČ | € 1,000 |
JOAQUIN JOSE ROJAS | € 1,000 |
PIERRE- LUC PÉRICHON | € 1,000 |
GEOFFREY SOUPE | € 1,000 |
KASPER ASGREEN | € 1,000 |
NIKLAS EG | € 1,000 |
JENS KEUKELEIRE | € 1,000 |
VEGARD STAKE LAENGEN | € 1,000 |
RUDY MOLARD | € 1,000 |
DAYER QUINTANA | € 1,000 |
GUY NIV | € 1,000 |
GEORGE BENNETT | € 1,000 |
FREDERIK FRISON | € 1,000 |
AMUND GRONDAHL JANSEN | € 1,000 |
CHRISTOPHER JUUL-JENSEN | € 1,000 |
MICHAŁ KWIATKOWSKI | € 1,000 |
DARIO CATALDO | € 1,000 |
SEBASTIEN REICHENBACH | € 1,000 |
NICOLAS ROCHE | € 1,000 |
KENNY ELISSONDE | € 1,000 |
RYAN GIBBONS | € 1,000 |
TONY MARTIN | € 1,000 |
KÉVIN LEDANOIS | € 1,000 |
JORIS NIEUWENHUIS | € 1,000 |
SØREN KRAGH ANDERSEN | € 1,000 |
CYRIL BARTHE | € 1,000 |
JAN POLANC | € 1,000 |
MATTHIEU LADAGNOUS | € 1,000 |
OMAR FRAILE | € 1,000 |
DARYL IMPEY | € 1,000 |
BEN HERMANS | € 1,000 |
Stage 20 Tour de France Team Prize Money
Stage 20 | Total |
UAE-Team Emirates | € 13,920 |
Team Jumbo-Visma | € 10,780 |
Trek - Segafredo | € 3,200 |
Bahrain - McLaren | € 1,540 |
EF Pro Cycling | € 1,140 |
Movistar Team | € 1,090 |
Deceuninck - Quck Step | € 1,080 |
Lotto Soudal | € 300 |
Groupama - FDJ | € 300 |
Team Arkea Samsic | € 300 |
CCC Team | € 300 |
BORA - hansgrophe | € 300 |
Team Sunweb | € 300 |
Stage 20 Tour de France Rider Prize Money
Stage 20 | Total |
TADEJ POGAČAR | € 13,250 |
TOM DUMOULIN | € 5,500 |
RICHIE PORTE | € 3,200 |
WOUT VAN AERT | € 1,650 |
PRIMOŽ ROGLIČ | € 830 |
REMI CAVAGNA | € 780 |
DAMIANO CARUSO | € 730 |
DAVID DE LA CRUZ | € 670 |
ENRIC MAS | € 650 |
RIGOBERTO URÁN | € 600 |
DANIEL FELIPE MARTÍNEZ | € 540 |
PELLO BILBAO | € 470 |
MARC SOLER | € 440 |
MIKEL LANDA | € 340 |
THOMAS DE GENDT | € 300 |
ALESSANDRO DE MARCHI | € 300 |
MAXIMILIAN SCHACHMANN | € 300 |
THIBAUT PINOT | € 300 |
SAM BENNETT | € 300 |
WARREN BARGUIL | € 300 |
SØREN KRAGH ANDERSEN | € 300 |
Stage 19 Tour de France Team Prize Money
Stage 19 | Total |
Team Sunweb | € 14,580 |
Mithcelton-Scott | € 6,040 |
Deceuninck - Quck Step | € 3,440 |
Trek - Segafredo | € 2,800 |
CCC Team | € 2,100 |
INEOS Grenadiers | € 1,030 |
AG2R La Mondiale | € 830 |
UAE-Team Emirates | € 800 |
Team Jumbo-Visma | € 800 |
BORA - hansgrophe | € 650 |
Israel Start-Up Nation | € 640 |
Bahrain - McLaren | € 600 |
NTT Pro Cycling | € 440 |
B&B Hotela - Vital Concept p/b KT | € 300 |
Movistar Team | € 300 |
Stage 19 Tour de France Rider Prize Money
Stage 19 | Total |
SØREN KRAGH ANDERSEN | € 11,000 |
LUKA MEZGEC | € 5,500 |
JASPER STUYVEN | € 2,800 |
REMI CAVAGNA | € 2,000 |
GREG VAN AVERMAET | € 1,500 |
SAM BENNETT | € 970 |
OLIVER NAESEN | € 830 |
TADEJ POGAČAR | € 800 |
NIKIAS ARNDT | € 780 |
LUKE ROWE | € 730 |
PETER SAGAN | € 650 |
MATTEO TRENTIN | € 600 |
JACK BAUER | € 540 |
PRIMOŽ ROGLIČ | € 500 |
DRIES DEVENYNS | € 470 |
EDVALD BOASSON HAGEN | € 440 |
HUGO HOFSTETTER | € 340 |
JOAQUIN JOSE ROJAS | € 300 |
NILS POLITT | € 300 |
RICHARD CARAPAZ | € 300 |
SONNY COLBRELLI | € 300 |
BRYAN COQUARD | € 300 |
MARCO HALLER | € 300 |
ROBERT GESINK | € 300 |
Stage 18 Tour de France Team Prize Money
Stage 18 | Total |
INEOS Grenadiers | € 16,800 |
Team Jumbo-Visma | € 8,740 |
Team Sunweb | € 2,440 |
Bahrain - McLaren | € 1,660 |
UAE-Team Emirates | € 1,630 |
Movistar Team | € 1,030 |
Trek - Segafredo | € 780 |
Astana Pro Team | € 470 |
Cofidis, Solutions Credits | € 300 |
EF Pro Cycling | € 300 |
Deceuninck - Quck Step | € 300 |
CCC Team | € 300 |
AG2R La Mondiale | € 300 |
Mithcelton-Scott | € 300 |
Stage 18 Tour de France Rider Prize Money
Stage 18 | Total |
MICHAŁ KWIATKOWSKI | € 11,000 |
RICHARD CARAPAZ | € 5,800 |
WOUT VAN AERT | € 2,800 |
MARC HIRSCHI | € 2,440 |
PRIMOŽ ROGLIČ | € 2,000 |
TADEJ POGAČAR | € 1,630 |
RICHIE PORTE | € 780 |
ENRIC MAS | € 730 |
MIKEL LANDA | € 670 |
DAMIANO CARUSO | € 650 |
TOM DUMOULIN | € 600 |
SEPP KUSS | € 540 |
MIGUEL ÁNGEL LÓPEZ | € 470 |
PELLO BILBAO | € 340 |
ALEJANDRO VALVERDE | € 300 |
SIMON GESCHKE | € 300 |
ADAM YATES | € 300 |
SAM BENNETT | € 300 |
GUILLAUME MARTIN | € 300 |
RIGOBERTO URÁN | € 300 |
NANS PETERS | € 300 |
Stage 17 Tour de France Team Prize Money
Stage 17 | Total |
Astana Pro Team | € 17,300 |
Team Jumbo-Visma | € 8,850 |
UAE-Team Emirates | € 4,000 |
Deceuninck - Quck Step | € 2,250 |
Movistar Team | € 1,550 |
INEOS Grenadiers | € 1,340 |
Israel Start-Up Nation | € 1,300 |
Bahrain - McLaren | € 1,170 |
Trek - Segafredo | € 1,130 |
Mithcelton-Scott | € 670 |
EF Pro Cycling | € 650 |
Cofidis, Solutions Credits | € 340 |
Team Arkea Samsic | € 300 |
Groupama - FDJ | € 300 |
Stage 17 Tour de France Rider Prize Money
Stage 17 | Total |
MIGUEL ÁNGEL LÓPEZ | € 16,800 |
PRIMOŽ ROGLIČ | € 6,450 |
TADEJ POGAČAR | € 3,700 |
JULIAN ALAPHILIPPE | € 1,950 |
SEPP KUSS | € 1,500 |
RICHARD CARAPAZ | € 1,340 |
DAN MARTIN | € 1,300 |
RICHIE PORTE | € 830 |
ENRIC MAS | € 780 |
MIKEL LANDA | € 730 |
ADAM YATES | € 670 |
RIGOBERTO URÁN | € 650 |
TOM DUMOULIN | € 600 |
GORKA IZAGIRRE | € 500 |
ALEJANDRO VALVERDE | € 470 |
DAMIANO CARUSO | € 440 |
GUILLAUME MARTIN | € 340 |
SAM BENNETT | € 300 |
DAVID DE LA CRUZ | € 300 |
WARREN BARGUIL | € 300 |
WOUT VAN AERT | € 300 |
CARLOS VERONA | € 300 |
KENNY ELISSONDE | € 300 |
VALENTIN MADOUAS | € 300 |
Stage 16 Tour de France Team Prize Money
Stage 16 | Total |
INEOS Grenadiers | € 12,500 |
BORA - hansgrophe | € 12,450 |
Groupama - FDJ | € 2,950 |
CCC Team | € 2,920 |
B&B Hotela - Vital Concept p/b KT | € 2,090 |
Team Sunweb | € 1,950 |
Deceuninck - Quck Step | € 1,400 |
Team Arkea Samsic | € 1,080 |
Movistar Team | € 770 |
EF Pro Cycling | € 540 |
Team Jumbo-Visma | € 500 |
AG2R La Mondiale | € 300 |
Astana Pro Team | € 300 |
UAE-Team Emirates | € 300 |
Team Total Direct Energie | € 300 |
Stage 16 Tour de France Rider Prize Money
Stage 16 | Total |
LENNARD KÄMNA | € 12,450 |
RICHARD CARAPAZ | € 7,900 |
SEBASTIEN REICHENBACH | € 2,950 |
MATTEO TRENTIN | € 1,840 |
PAVEL SIVAKOV | € 1,500 |
PIERRE ROLLAND | € 1,440 |
JULIAN ALAPHILIPPE | € 1,100 |
SIMON GESCHKE | € 1,080 |
NICOLAS ROCHE | € 920 |
WARREN BARGUIL | € 780 |
TIESJ BENOOT | € 730 |
QUENTIN PACHER | € 650 |
ALBERTO BETTIOL | € 540 |
PRIMOŽ ROGLIČ | € 500 |
CARLOS VERONA | € 470 |
MIGUEL ÁNGEL LÓPEZ | € 300 |
WINNER ANACONA | € 300 |
ANDREY AMADOR | € 300 |
SAM BENNETT | € 300 |
IMANOL ERVITI | € 300 |
ROMAIN SICARD | € 300 |
BENOÎT COSNEFROY | € 300 |
TADEJ POGAČAR | € 300 |
CASPER PEDERSEN | € 300 |
Stage 15 Tour de France Team Prize Money
Stage 15 | Total |
UAE-Team Emirates | € 12,600 |
Team Jumbo-Visma | € 10,500 |
Trek - Segafredo | € 3,400 |
B&B Hotela - Vital Concept p/b KT | € 3,050 |
CCC Team | € 1,950 |
Astana Pro Team | € 1,800 |
Bahrain - McLaren | € 1,710 |
Movistar Team | € 1,430 |
Cofidis, Solutions Credits | € 1,140 |
Team Total Direct Energie | € 1,000 |
NTT Pro Cycling | € 900 |
Mithcelton-Scott | € 670 |
EF Pro Cycling | € 650 |
Team Arkea Samsic | € 600 |
Groupama - FDJ | € 300 |
AG2R La Mondiale | € 300 |
Deceuninck - Quck Step | € 300 |
Stage 15 Tour de France Rider Prize Money
Stage 15 | Total |
TADEJ POGAČAR | € 12,600 |
PRIMOŽ ROGLIČ | € 6,450 |
RICHIE PORTE | € 3,100 |
PIERRE ROLLAND | € 3,050 |
MIGUEL ÁNGEL LÓPEZ | € 1,500 |
MATTEO TRENTIN | € 1,500 |
NICCOLÒ BONIFAZIO | € 1,000 |
MICHAEL GOGL | € 900 |
ENRIC MAS | € 830 |
JESÚS HERRADA | € 800 |
SEPP KUSS | € 780 |
MIKEL LANDA | € 730 |
ADAM YATES | € 670 |
RIGOBERTO URÁN | € 650 |
ALEJANDRO VALVERDE | € 600 |
PELLO BILBAO | € 540 |
TOM DUMOULIN | € 470 |
DAMIANO CARUSO | € 440 |
GUILLAUME MARTIN | € 340 |
SEBASTIEN REICHENBACH | € 300 |
WARREN BARGUIL | € 300 |
KENNY ELISSONDE | € 300 |
HAROLD TEJADA | € 300 |
JAN HIRT | € 300 |
NAIRO QUINTANA | € 300 |
SAM BENNETT | € 300 |
BENOÎT COSNEFROY | € 300 |
SIMON GESCHKE | € 150 |
Stage 14 Tour de France Team Prize Money
Stage 14 | Total |
Team Sunweb | € 15,930 |
Mithcelton-Scott | € 5,500 |
Cofidis, Solutions Credits | € 2,800 |
BORA - hansgrophe | € 1,500 |
AG2R La Mondiale | € 970 |
Bahrain - McLaren | € 950 |
Trek - Segafredo | € 780 |
UAE-Team Emirates | € 770 |
CCC Team | € 730 |
Astana Pro Team | € 640 |
Team Total Direct Energie | € 540 |
Team Jumbo-Visma | € 500 |
NTT Pro Cycling | € 440 |
INEOS Grenadiers | € 300 |
Deceuninck - Quck Step | € 300 |
B&B Hotela - Vital Concept p/b KT | € 300 |
Groupama - FDJ | € 300 |
Team Arkea Samsic | € 300 |
Stage 14 Tour de France Rider Prize Money
Stage 14 | Total |
SØREN KRAGH ANDERSEN | € 11,000 |
LUKA MEZGEC | € 5,500 |
SIMONE CONSONNI | € 2,800 |
PETER SAGAN | € 1,500 |
CASPER PEDERSEN | € 830 |
JASPER STUYVEN | € 780 |
TADEJ POGAČAR | € 770 |
MATTEO TRENTIN | € 730 |
OLIVER NAESEN | € 670 |
SONNY COLBRELLI | € 650 |
MARC HIRSCHI | € 600 |
ANTHONY TURGIS | € 540 |
PRIMOŽ ROGLIČ | € 500 |
MICHAEL VALGREN | € 440 |
HUGO HOULE | € 340 |
WARREN BARGUIL | € 300 |
VALENTIN MADOUAS | € 300 |
MICHAŁ KWIATKOWSKI | € 300 |
DAMIANO CARUSO | € 300 |
QUENTIN PACHER | € 300 |
SAM BENNETT | € 300 |
OMAR FRAILE | € 300 |
BENOÎT COSNEFROY | € 300 |
Stage 13 Tour de France Team Prize Money
Stage 13 | Total |
EF Pro Cycling | € 16,750 |
BORA - hansgrophe | € 11,350 |
CCC Team | € 2,380 |
Groupama - FDJ | € 2,000 |
Deceuninck - Quck Step | € 1,800 |
UAE-Team Emirates | € 1,590 |
B&B Hotela - Vital Concept p/b KT | € 1,430 |
Cofidis, Solutions Credits | € 1,280 |
Team Jumbo-Visma | € 970 |
Israel Start-Up Nation | € 940 |
Movistar Team | € 820 |
Trek - Segafredo | € 340 |
Bahrain - McLaren | € 300 |
Astana Pro Team | € 300 |
Mithcelton-Scott | € 300 |
AG2R La Mondiale | € 300 |
INEOS Grenadiers | € 300 |
Stage 13 Tour de France Rider Prize Money
Stage 13 | Total |
DANIEL FELIPE MARTÍNEZ | € 12,400 |
LENNARD KÄMNA | € 5,900 |
MAXIMILIAN SCHACHMANN | € 5,450 |
SIMON GESCHKE | € 2,380 |
VALENTIN MADOUAS | € 2,000 |
JULIAN ALAPHILIPPE | € 1,500 |
PIERRE ROLLAND | € 1,430 |
NICOLAS EDET | € 1,280 |
PRIMOŽ ROGLIČ | € 970 |
DAN MARTIN | € 940 |
DAVID DE LA CRUZ | € 850 |
MARC SOLER | € 820 |
TADEJ POGAČAR | € 740 |
HUGH CARTHY | € 650 |
NEILSON POWLESS | € 600 |
MARTÍNEZ Daniel Felipe | € 500 |
RICHIE PORTE | € 340 |
RIGOBERTO URÁN | € 300 |
EGAN BERNAL | € 300 |
MIGUEL ÁNGEL LÓPEZ | € 300 |
ADAM YATES | € 300 |
BENOÎT COSNEFROY | € 300 |
SAM BENNETT | € 300 |
MIKEL LANDA | € 300 |
Stage 12 Tour de France Team Prize Money
Stage 12 | Total |
Team Sunweb | € 19,700 |
B&B Hotela - Vital Concept p/b KT | € 7,300 |
Trek - Segafredo | € 1,250 |
BORA - hansgrophe | € 1,220 |
Deceuninck - Quck Step | € 840 |
Cofidis, Solutions Credits | € 830 |
Team Jumbo-Visma | € 800 |
Astana Pro Team | € 730 |
Groupama - FDJ | € 670 |
AG2R La Mondiale | € 600 |
Movistar Team | € 470 |
CCC Team | € 340 |
NTT Pro Cycling | € 300 |
INEOS Grenadiers | € 300 |
Stage 12 Tour de France Rider Prize Money
Stage 12 | Total |
MARC HIRSCHI | € 13,500 |
