2017 Clif Bar CrossVegas Results
2017 Clif Bar CrossVegas Results
2017 Clif Bar CrossVegas Results
2017 Clif Bar CrossVegas Men's Elite Results
Rank | Bib | Name | Affiliation | Time | Split Time | Laps | Category |
---|---|---|---|---|---|---|---|
1 | 1 | Laurens SWEECK | ERA REAL ESTATE - CIRCUS | 1:08:38. | 7:55. | 9 | 10006912646 |
2 | 2 | Diether SWEECK | ERA REAL ESTATE - CIRCUS | 1:08:38. | 7:27. | 9 | 10006912747 |
3 | 3 | Jeremy POWERS | Aspire Racing | 1:08:53. | 7:42. | 9 | 10002947467 |
4 | 17 | Bjorn SELANDER | Borah Teamwear powered by Bingh | 1:08:55. | 7:35. | 9 | 10003324050 |
5 | 5 | Michael VAN DEN HAM | Garneau-Easton p/b Transitions | 1:09:32. | 8:11. | 9 | 10008738569 |
6 | 8 | Geoff KABUSH | SCOTT Sports - Maxxis | 1:09:47. | 8:15. | 9 | 10002107611 |
7 | 4 | Travis LIVERMON | Maxxis-Shimano | 1:10:08. | 8:04. | 9 | 10006021458 |
8 | 14 | Hector Fernando RIVEROS PAEZ | Stans NoTubes p/b Maxxis / CZ | 1:10:21. | 7:53. | 9 | 10005676706 |
9 | 7 | Lance HAIDET | Donnelly Sports | 1:10:31. | 8:03. | 9 | 10009360985 |
10 | 10 | Cody KAISER | LangeTwins / Specialized | 1:10:36. | 7:46. | 9 | 10006678028 |
11 | 43 | Denzel STEPHENSON | EVOL Devo Elite | 1:10:43. | 7:53. | 9 | 10010944109 |
12 | 15 | Andrew JUILIANO | GRIT WORLD RACING p/b SHIMANO | 1:10:59. | 8:05. | 9 | 10011023729 |
13 | 11 | Troy WELLS | Team CLIF Bar | 1:11:24. | 8:25. | 9 | 10002957874 |
14 | 9 | Mark MCCONNELL | Hot Sauce Cycling | 1:11:39. | 8:07. | 9 | 10008634293 |
15 | 6 | Jonathan PAGE | Shimano Clifbar KindHuman | 1:11:47. | 7:58. | 9 | 10001173882 |
16 | 41 | Keegan SWENSON | Cannondale/3Rox | 1:11:48. | 7:42. | 9 | 10007709157 |
17 | 21 | Allen KRUGHOFF | Krughoff Racing | 1:12:00. | 8:31. | 9 | 10007721180 |
18 | 20 | Jules GOGUELY | Apex / NBX / Hyperthreads | 1:12:19. | 8:10. | 9 | 10010207818 |
19 | 16 | Benjamin SONNTAG | Team CLIF Bar | 1:12:39. | 8:20. | 9 | 10004187754 |
20 | 19 | Dylan POSTIER | Garneau-Easton p/b Transitions | 1:13:38. | 8:23. | 9 | 10014174512 |
21 | 13 | Kevin BRADFORD-PARISH | Gillespie/Set Coaching | 1:13:46. | 8:32. | 9 | 10005529384 |
22 | 32 | David GREIF | VeloReno | 57:20. | 8:29. | 7 | 10015547767 |
23 | 36 | Molly CAMERON | Point S Racing | 57:35. | 8:29. | 7 | 10048297391 |
24 | 18 | Isaac NILES | garneau easton p/b transitions | 57:35. | 9:10. | 7 | 10008738771 |
25 | 33 | Timothy RUGG | Ride With Rendall | 49:10. | 8:43. | 6 | 10009795162 |
26 | 31 | Jose Alfredo PACHECO ROSES | BUENA PARK BICYCLES | 49:21. | 8:22. | 6 | 10010202865 |
27 | 12 | Brannan FIX | Alpha Bicycle Co.-Groove Subaru | 49:40. | 8:45. | 6 | 10009422320 |
28 | 42 | Ryan RINN | Vive La Tarte | 49:41. | 8:23. | 6 | 10035541083 |
29 | 38 | Jayson JACOBS | BREISMEISTER | 49:41. | 8:25. | 6 | 10014722358 |
30 | 40 | Jared NIETERS | SEAVS/Haymarket pb Van Dessel | 49:42. | 8:26. | 6 | 10007570832 |
31 | 35 | Aj SNOVEL | Jakroo HiFi p/b Felt Bicycles | 41:59. | 8:40. | 5 | 10012659793 |
32 | 37 | Parker BLOOM | Broad Street Cycles | 42:13. | 8:42. | 5 | 10014204218 |
33 | 34 | Oleksiy UKHANOV | Hudson/Ludwig & Larsen Racing/ | 34:15. | 8:46. | 4 | 10007482724 |
DNF | 39 | Fred MILLS | Point S Racing | 8:53. | 3 | 10065701114 |
2017 Clif Bar CrossVegas Women's Elite Results
Rank | Bib | Name | Affiliation | Time | Split Time | Laps | Category |
---|---|---|---|---|---|---|---|
1 | 1 | Katerina NASH | Clif Pro Team | 43:08. | 8:42. | 5 | 10005326492 |
2 | 5 | Catharine PENDREL | Clif Pro Team | 43:19. | 8:42. | 5 | 10004040133 |
3 | 2 | Ellen NOBLE | Aspire Racing | 43:52. | 8:39. | 5 | 10009005725 |
4 | 3 | Caroline MANI | Van Dessel/ atom composites | 43:54. | 8:41. | 5 | 10003911508 |
5 | 39 | Chloe WOODRUFF | Stans-Pivot Pro Team | 43:54. | 8:41. | 5 | 10003662540 |
6 | 9 | Clara HONSINGER | Team S&M CX | 43:57. | 8:43. | 5 | 10011037267 |
7 | 4 | Crystal ANTHONY | Maxxis-Shimano | 44:12. | 8:59. | 5 | 10006680351 |
8 | 16 | Meredith MILLER | Rapha Canyon | 44:28. | 9:06. | 5 | 10002639188 |
9 | 6 | Cassandra MAXIMENKO | Van Dessel/Atom Composites | 44:48. | 9:15. | 5 | 10008928933 |
10 | 35 | Heidi FRANZ | NWCX Project | 45:11. | 9:00. | 5 | 10049920527 |
11 | 19 | Hannah FINCHAMP | Clif Pro Team | 45:11. | 9:06. | 5 | 10009349265 |
12 | 11 | Courtney PATTON | Freddie Fu Cycling Team | 45:23. | 9:07. | 5 | 10012774779 |
13 | 7 | Rebecca GROSS | Zero D Racing - Sped Precision | 45:51. | 9:24. | 5 | 10004469054 |
14 | 14 | Laurel RATHBUN | Donnelly Sports | 46:12. | 9:37. | 5 | 10009509317 |
15 | 15 | Shannon MALLORY | NWCX Project | 46:27. | 9:30. | 5 | 10010775569 |
16 | 33 | Alexandra BURTON | Point S Racing | 46:40. | 9:34. | 5 | 10008994409 |
17 | 18 | Brittlee BOWMAN | HOUSE IND/NOKIA HEALTH/SIMPLEHU | 46:49. | 9:37. | 5 | 10008978140 |
18 | 41 | Taylor KUYK-WHITE | Philly Bike Expo | 47:12. | 9:33. | 5 | 10023507023 |
19 | 12 | Katherine SANTOS | Amy D Foundation | 47:16. | 9:32. | 5 | 10009410495 |
20 | 22 | Caitlin BERNSTIEN | Vive La Tarte | 47:19. | 9:40. | 5 | 10015505634 |
21 | 29 | Chelsea WEIDINGER | Mash SF | 47:39. | 9:36. | 5 | 10015505735 |
22 | 17 | Heidi WOOD | HiFi CX | 47:42. | 9:29. | 5 | 10014135914 |
23 | 8 | Jennifer MALIK | American Classic Pro Cyclocross | 48:24. | 9:50. | 5 | 10011075966 |
24 | 13 | Christa GHENT | Amy D Foundation | 48:32. | 9:52. | 5 | 10008646724 |
25 | 21 | Nicole DORINZI | Pro Mountain Outfitter | 48:40. | 9:58. | 5 | 10015975678 |
26 | 37 | Lisa CORDOVA | Cyclesport Specialized p/b Musc | 49:03. | 9:47. | 5 | 10064785775 |
27 | 40 | Petra SCHMIDTMANN | Van Dessel factory Cycling | 49:14. | 9:59. | 5 | 10065432746 |
28 | 10 | Allison ARENSMAN | J.A. King p/b BRC | 49:52. | 10:38. | 5 | 10008994207 |
29 | 38 | Lisa LEONARD | 50:25. | 10:31. | 5 | 10053588844 | |
30 | 31 | Terra KIER | Square1/Helens Cycles | 51:21. | 10:33. | 5 | 10035541285 |
31 | 36 | Lindsay WETZEL POLIN | SK Racing | 51:57. | 10:51. | 5 | 10065935126 |
2017 Clif Bar CrossVegas Wheeler and Dealer Results
Rank | Bib | Name | Affiliation | Time | Split Time | Laps | Category |
---|---|---|---|---|---|---|---|
1 | 5 | Russell STEVENSON | TREK CXC | 32:06. | 8:27. | 4 | M |
2 | 9 | Craig ETHERIDGE | Nuun Hydration | 32:52. | 8:17. | 4 | M |
3 | 91 | Chris MACKAY | Assos | 33:04. | 8:15. | 4 | M |
4 | 10 | Logan VONBOKEL | Uncommon Communications | 33:21. | 8:28. | 4 | M |
5 | 59 | Andrew STALLINGS | Covina Valley Cyclery | 33:39. | 8:28. | 4 | M |
6 | 74 | Jon OKENFUSS | L5 Flyers | 33:40. | 8:30. | 4 | M |
7 | 6 | Johannes HUSEBY | WTB | 33:40. | 8:30. | 4 | M |
8 | 17 | Michael POTTER | BikeFlights.com - Mock Orange B | 33:42. | 8:31. | 4 | M |
9 | 29 | Steve WESTOVER | Raleigh Bicycles | 33:46. | 8:35. | 4 | M |
10 | 18 | Gordon WADSWORTH | BikeFlights/ Pivot Cycles/ Indu | 33:52. | 8:42. | 4 | M |
11 | 21 | Mike HILEMAN | Bike Shop LV/Eye Gear | 34:10. | 8:31. | 4 | M |
12 | 15 | William ALLEN | 34:12. | 8:33. | 4 | M | |
13 | 65 | Bryan VOGEL | The Bicycle Co/No Tubes | 34:16. | 8:30. | 4 | M |
14 | 57 | Chad MCKONLY | Oakley | 34:33. | 8:29. | 4 | M |
15 | 62 | Tom GOSSELIN | Reynolds Cycling | 34:35. | 8:35. | 4 | M |
16 | 49 | James MEYER | SRAM | 35:00. | 9:00. | 4 | M |
17 | 44 | Dax MASSEY | Roca Roja Rollers | 35:22. | 9:06. | 4 | M |
18 | 70 | Steven BEARDSLEY | Point S Racing | 35:26. | 8:37. | 4 | M |
19 | 50 | Graham SHRIVE | Cervelo | 35:29. | 8:40. | 4 | M |
20 | 72 | Brad NELSON | 35:33. | 9:10. | 4 | M | |
21 | 89 | Fred MILLS | Point S Racing | 35:42. | 9:31. | 4 | M |
22 | 85 | Antonio GONZALEZ | Tri Town Bicycles | 35:42. | 8:52. | 4 | M |
23 | 52 | Jonathan LEE | 35:53. | 8:59. | 4 | M | |
24 | 63 | Greg GOODWINE | SC Velo | 36:00. | 9:01. | 4 | M |
25 | 88 | Tyler PEARCE | Rubber Sole | 36:05. | 8:53. | 4 | M |
26 | 30 | Scott CONOVER | TriTown Boise | 36:10. | 8:54. | 4 | M |
27 | 19 | Marinus ROELOFSEN | 36:16. | 9:35. | 4 | M | |
28 | 3 | Douglas HUDSON | Feedback Sports | 36:21. | 9:05. | 4 | M |
29 | 55 | Robert TERRA | Williams Cycling | 36:26. | 9:23. | 4 | M |
30 | 67 | Aaron SMITH | Handlebar mustache | 36:37. | 9:25. | 4 | M |
31 | 24 | Steve CLAUSSE | 36:42. | 9:17. | 4 | M | |
32 | 80 | Benjamin EVERTON | Knobbe Martens IP Law | 37:04. | 9:15. | 4 | M |
33 | 64 | Alex WHITNEY | P-Town Cyclocross | 37:06. | 9:22. | 4 | M |
34 | 36 | Bruce BALCH | Bottecchia-SH+ | 37:11. | 9:33. | 4 | M |
35 | 40 | Derek HERMON | Bear Valley Bikes | 37:13. | 9:24. | 4 | M |
36 | 81 | Jason GERSTING | Knobbe Martens | 37:14. | 9:20. | 4 | M |
37 | 68 | Garnet VERTICAN | ODI Grips | 37:19. | 9:42. | 4 | M |
38 | 82 | Robert DONOVAN | Squareone /HelensCycles | 37:22. | 9:21. | 4 | M |
39 | 79 | Curt DOSIER | 37:29. | 9:31. | 4 | M | |
40 | 39 | Steven BRANDT | Steve the Bike Guy | 37:35. | 9:30. | 4 | M |
41 | 32 | Rick ROSALES | Team Las Vegas Cyclery | 37:38. | 9:25. | 4 | M |
42 | 2 | Jeffrey MABRY | Kask | 37:39. | 9:35. | 4 | M |
43 | 13 | Brent FRANZE | Giant co factory /buena park bi | 37:49. | 9:28. | 4 | M |
44 | 27 | Chris CHECK | Pedalhead Race Room | 38:04. | 9:42. | 4 | M |
45 | 83 | David LARRABEE | Action Bikes | 38:18. | 9:32. | 4 | M |
46 | 53 | Chad TIMMERMAN | 38:28. | 9:36. | 4 | M | |
47 | 76 | Chris COURTNEY | Mighty Riders | 38:37. | 9:38. | 4 | M |
48 | 90 | Daniel CALDERA | Incycle | 38:48. | 9:37. | 4 | M |
49 | 34 | Van GESLANI | Dons Bikes | 38:51. | 9:54. | 4 | M |
50 | 4 | Eric RUSSELL | Clif Bar | 39:00. | 9:55. | 4 | M |
2017 Clif Bar CrossVegas E-Bike Results
Rank | Bib | Name | Affiliation | Time | Split Time | Laps | Category |
---|---|---|---|---|---|---|---|
1 | 277 | Brad NELSON | 21:12. | 7:03. | 3 | M | |
2 | 281 | Mike KLUGE | FOCUS Bikes | 21:22. | 7:05. | 3 | M |
3 | 273 | Xavier MAROVELLI | Haibike | 22:14. | 7:30. | 3 | M |
4 | 274 | Troy TEMPLIN | Road Bike Action / Focus | 23:39. | 7:45. | 3 | M |
5 | 275 | Andrew SLATER | Haibike USA | 23:51. | 8:00. | 3 | M |
6 | 282 | Joerg ARENZ | FOCUS Bikes | 24:27. | 8:07. | 3 | M |
7 | 280 | Nat ROSS | KASK | 24:31. | 8:07. | 3 | M |
8 | 283 | Kyle PAREDES | Team Hawaii Rides | 26:05. | 9:57. | 3 | M |
9 | 284 | Sam BIRD | Team Hawaii Rides | 26:05. | 10:11. | 3 | M |
10 | 278 | Spencer POWLISON | eVeloNews pb Boulder Municipal | 26:25. | 7:04. | 3 | M |
11 | 285 | Joseph PINZONE | FOCUS Bikes | 27:03. | 8:53. | 3 | M |
12 | 291 | Anne Katrin NEHRING | Haibike USA | 27:28. | 8:50. | 3 | W |
2017 Clif Bar CrossVegas USA Cycling Results
Rank | Bib | Name | Affiliation | Time | Split Time | Laps | Category |
---|---|---|---|---|---|---|---|
1 | 1 | Kevin DAY | Endurance360 | 32:19. | 8:06. | 4 | M |
2 | 2 | Terol PURSELL | 33:14. | 8:37. | 4 | M | |
3 | 3 | Sean HAIDET | Schnur Racing | 35:09. | 8:57. | 4 | M |
4 | 25 | Christian HUSBAND | Team Velosport/RideBiker | 35:21. | 8:50. | 4 | M |
5 | 5 | Daniel DOMBROSKI | Amy D Foundation | 35:21. | 8:53. | 4 | M |
6 | 21 | Matthew MCGEE | 2CrossRacing | 35:36. | 8:58. | 4 | M |
7 | 35 | Emile GOGUELY | Team Mikes Bikes Dev | 35:48. | 8:55. | 4 | M |
8 | 31 | Jason HENDRICKSON | NOFUCX | 36:05. | 8:59. | 4 | M |
9 | 4 | Steven BEARDSLEY | Point S Racing | 36:59. | 9:23. | 4 | M |
10 | 44 | Max POLIN | SK Racing | 37:11. | 9:35. | 4 | M |
11 | 67 | James SCHNEIDER | Allegiant | 37:21. | 9:21. | 4 | M |
12 | 17 | David TURNER | Turner bikes | 37:38. | 9:26. | 4 | M |
13 | 26 | Basil MOUTSOPOULOS | Pen Velo Racing / Summit Bikes | 37:46. | 9:42. | 4 | M |
14 | 10 | Zacharey ELZI | Prestige Imports/Porsche/Audi | 37:55. | 9:45. | 4 | M |
15 | 62 | Daniel CALDERA | 37:55. | 9:33. | 4 | M | |
16 | 22 | Nathan GRILL | 38:22. | 9:42. | 4 | M | |
17 | 40 | scott KELLER | 38:27. | 9:59. | 4 | M | |
18 | 12 | Tim MARSHALL | Stonehaus Factory Trek | 38:31. | 9:47. | 4 | M |
19 | 14 | Gregory DILLON | 38:44. | 9:45. | 4 | M | |
20 | 38 | Maksym SHEPITKO | Hudson/Ludwig & Larsen Racing | 38:50. | 9:54. | 4 | M |
21 | 63 | Michael BURTON | Park City Bike Demos | 38:53. | 9:47. | 4 | M |
22 | 24 | Miles KEEP | Menlo Velo Cyclocross Team | 39:09. | 10:02. | 4 | M |
23 | 69 | Bradley THURGOOD | MI,LL,ION | 39:11. | 9:56. | 4 | M |
24 | 41 | ivan FERNANDEZ | big orange | 39:41. | 9:55. | 4 | M |
25 | 51 | jeffrey MABRY | kask | 39:49. | 10:23. | 4 | M |
26 | 34 | Stephan PAPADAKIS | Big Orange | 39:52. | 10:11. | 4 | M |
27 | 9 | David LARRABEE | Action Bikes | 39:53. | 10:05. | 4 | M |
28 | 70 | Ronny CHALK | Impact Racing/ Incycle | 40:03. | 10:14. | 4 | M |
29 | 28 | Darron STURGEON | Reno CX Nats | 40:05. | 10:16. | 4 | M |
30 | 36 | Van GESLANI | Dons Bikes | 40:06. | 10:17. | 4 | M |
31 | 23 | ALEX TENO | 40:07. | 10:21. | 4 | M | |
32 | 27 | Steve CARLSON | Reboot Bicycle Fitting | 40:26. | 10:30. | 4 | M |
33 | 7 | Rolando ROMAN | Mississippi Cyclocross Project | 40:31. | 10:11. | 4 | M |
34 | 61 | CHRIS JONES | STONEHAUS TREK RACING | 40:37. | 10:36. | 4 | M |
35 | 8 | Jorge MARTINEZ | Streamline Insurance Services C | 40:41. | 10:03. | 4 | M |
36 | 29 | Jon MILLER | STONEHAUS/TREK | 41:19. | 10:33. | 4 | M |
37 | 13 | John BRANDSTATTER | Project Bike Love | 41:27. | 10:20. | 4 | M |
38 | 42 | Jared ALLEN | America First | 41:44. | 11:12. | 4 | M |
39 | 71 | John DAY | 42:08. | 10:55. | 4 | M | |
40 | 74 | Gary LIAL | Las Vegas Cyclery | 42:21. | 10:34. | 4 | M |
41 | 30 | Mark DUNCAN | Team Hammersaw! | 42:23. | 10:50. | 4 | M |
42 | 16 | Greg FENTON | Uccyclery J&W flooring | 42:30. | 11:34. | 4 | M |
43 | 68 | Matt CHONG | 43:29. | 11:23. | 4 | M | |
44 | 205 | Ashley BEIMERT | MI,ILL,ION | 32:24. | 10:59. | 3 | W |
45 | 66 | Luca ORTOLANI | 32:33. | 11:17. | 3 | M | |
46 | 75 | Roger MORSE | Las Vegas Cyclery | 32:44. | 11:05. | 3 | M |
47 | 11 | Thom LIEURANCE | Feedback Sports | 32:46. | 11:22. | 3 | M |
48 | 49 | Frank FRANCESCO | John3:16/702Shifters | 32:51. | 11:18. | 3 | M |
49 | 202 | christina PROBERT | Turner | 32:58. | 11:23. | 3 | W |
50 | 46 | Andrew HERRERA | The Team SoCalcross | 33:14. | 11:49. | 3 | M |