Who Won Stage 3 Of The Tour de France 2024? See The Full TDF Results Here
Who Won Stage 3 Of The Tour de France 2024? See The Full TDF Results Here
Eritrea's Biniam Girmay wins Stage 3 of the Tour de France 2024, while Richard Carapaz leads the TDF General Classification. Here are the full results.
Eritrean Biniam Girmay dedicated his Stage 3 win at the Tour de France 2024 to "the continent of Africa," while Richard Carapaz took the overall race lead in Turin.
Intermarche rider Girmay, 24, who gave the Belgian team its first success on the Tour, is the third African to win on the Grande Boucle, joining South Africans Daryl Impey and Rob Hunter.
Multiple Tour de France winner Chris Froome was born in Kenya but competed for Britain.
- Subscribe To FloBikes To Catch All The Best Cycling, News And Highlights
- 2024 Tour de France Jersey Color Guide
- Tour de France 2026 To Start In Barcelona
- Who Won Stage 2 Of The Tour de France 2024?
"It means a lot personally for me for the continent of Africa," Girmay said. "There are many obstacles for African riders. I had to come to Europe, learn English, learn the cycling language, it takes time and support. I should thank my team because with them, I have grown every season."
Carapaz became the first rider in history from Ecuador to become the yellow jersey wearer, taking it from overnight leader Tadej Pogacar of Slovenia, with the pair level on time.
Belgian Remco Evenepoel and Danish two-time defending champion Jonas Vingegaard are third and fourth, respectively.
"I can't remember much about it," said an emotional Girmay at the line. "I just closed my eyes and hoped for the best at the end."
Girmay pipped Colombian Fernando Gaviria and Belgian Arnaud De Lie after a chaotic finale marked by a late fall as the riders hit speeds of around 65 kph in the dash to the line.
The crash, which included the big favorite for the sprint, Belgian Jasper Philipsen, created a break in the peloton.
Two-time race winner Pogacar, gunning for a historic Giro-Tour double, did not fall, but he was delayed.
Carapaz came third on the Tour in 2021 but was overlooked in the buildup to this Tour after falling on Day 1 last time out.
The Olympic road race champion was not selected by the Ecuadorian team to defend his title at the Paris Games.
Now, the 31-year-old Carapaz has gatecrashed the Fab Four favorites, with Primoz Roglic dropping off the pace.
"I was sick after the Tour of Switzerland, and I know you need to be in optimal shape here," said former Giro d'Italia winner Carapaz. "For the first time yesterday, I felt much better. Whatever comes after this is a victory, but we will defend the jersey with everything as long as we can."
After two sweltering stages, the skies were shrouded grey entering the northern Italian industrial city, with thunder shortly after the race ended.
Biniam Girmay's Inspiration
Girmay is a strong sprinter and modeled his style on Peter Sagan.
He was aided in his win at Turin by the absence of stage-favorite Philipsen, who fell in the run in.
The stage winner spoke about his childhood in Eritrea, where cycling is a major sport.
"After lunch in July, my dad always used to say 'come on guys, let's watch the Tour de France," Girmay recalled. "One day, after Sagan won and I asked my dad if he thought I could win one day, he said if I worked hard I could."
Sagan wasn't the only ride to whom Girmay looked up.
"I was inspired, too, by Daniel Teklehaimanot when he got the polka dot jersey in 2015," he recalled of his compatriot. "But this is for everyone, they all inspired me, all the Eritrean cyclists."
Girmay signaled his coming of age in 2022 when he became the first African to win a one-day classic at Gent-Wevelgem, aged 21.
It was his second Grand Tour stage win after the Giro d'Italia in 2022, where he injured an eye opening a bottle of prosecco on the podium.
TDF Results For Stage 3
- B. GIRMAY | INTERMARCHÉ - WANTY | 05h 26' 48'' B: 10"
- F. GAVIRIA | MOVISTAR TEAM | 05h 26' 48'' B: 6"
- A. DE LIE | LOTTO DSTNY | 05h 26' 48'' B: 4"
- M. PEDERSEN | LIDL-TREK | 05h 26' 48''
- D. GROENEWEGEN | TEAM JAYCO ALULA | 05h 26' 48''
- P. BAUHAUS | BAHRAIN VICTORIOUS | 05h 26' 48''
- F. JAKOBSEN | TEAM DSM-FIRMENICH POSTNL | 05h 26' 48''
- D. BALLERINI | ASTANA QAZAQSTAN TEAM | 05h 26' 48''
- S. BENNETT | DECATHLON AG2R LA MONDIALE TEAM | 05h 26' 48''
- B. COQUARD | COFIDIS | 05h 26' 48''
- J. RICKAERT | ALPECIN-DECEUNINCK | 05h 26' 48''
- A. TURGIS | TOTALENERGIES | 05h 26' 48''
- M. VAN DEN BERG | EF EDUCATION - EASYPOST | 05h 26' 48''
- R. CARAPAZ | EF EDUCATION - EASYPOST | 05h 26' 48''
- P. ACKERMANN | ISRAEL - PREMIER TECH | 05h 26' 48''
- G. THIJSSEN | INTERMARCHÉ - WANTY | 05h 26' 48''
- J. STUYVEN | LIDL-TREK | 05h 26' 48''
- P. LAPEIRA | DECATHLON AG2R LA MONDIALE TEAM | 05h 26' 48''
- M. MOHORIC | BAHRAIN VICTORIOUS | 05h 26' 48''
- T. GACHIGNARD | TOTALENERGIES | 05h 26' 48''
- A. ZINGLE | COFIDIS | 05h 26' 48''
- O. LAZKANO | MOVISTAR TEAM | 05h 26' 48''
- D. GEE | ISRAEL - PREMIER TECH | 05h 26' 48''
- E. REINDERS | TEAM JAYCO ALULA | 05h 26' 48''
- O. NAESEN | DECATHLON AG2R LA MONDIALE TEAM | 05h 26' 48''
- G. MARTIN | COFIDIS | 05h 26' 48''
- A. DEMARE | ARKEA-B&B HOTELS | 05h 26' 48''
- D. GODON | DECATHLON AG2R LA MONDIALE TEAM | 05h 26' 48''
- R. GIBBONS | LIDL-TREK | 05h 26' 48''
- M. TEUNISSEN | INTERMARCHÉ - WANTY | 05h 26' 48''
- N. EEKHOFF | TEAM DSM-FIRMENICH POSTNL | 05h 26' 48''
- C. BEULLENS | LOTTO DSTNY | 05h 26' 48''
- A. ARANBURU | MOVISTAR TEAM | 05h 26' 48''
- N. OLIVEIRA | MOVISTAR TEAM | 05h 26' 48''
- D. VAN POPPEL | RED BULL - BORA - HANSGROHE | 05h 26' 48''
- P. BILBAO | BAHRAIN VICTORIOUS | 05h 26' 48''
- B. HEALY | EF EDUCATION - EASYPOST | 05h 26' 48''
- T. POGACAR | UAE TEAM EMIRATES | 05h 26' 48''
- N. POLITT | UAE TEAM EMIRATES | 05h 26' 48''
- R. EVENEPOEL | SOUDAL QUICK-STEP | 05h 26' 48''
- L. MEINTJES | INTERMARCHÉ - WANTY | 05h 26' 48''
- Y. LAMPAERT | SOUDAL QUICK-STEP | 05h 26' 48''
- G. ZIMMERMANN | INTERMARCHÉ - WANTY | 05h 26' 48''
- J. HAIG | BAHRAIN VICTORIOUS | 05h 26' 48''
- S. YATES | TEAM JAYCO ALULA | 05h 26' 48''
- H. HOULE | ISRAEL - PREMIER TECH | 05h 26' 48''
- D. FORMOLO | MOVISTAR TEAM | 05h 26' 48''
- J. HINDLEY | RED BULL - BORA - HANSGROHE | 05h 26' 48''
- C. HARPER | TEAM JAYCO ALULA | 05h 26' 48''
- S. BUITRAGO | BAHRAIN VICTORIOUS | 05h 26' 48''
- A. VLASOV | RED BULL - BORA - HANSGROHE | 05h 26' 48''
- E. BERNAL | INEOS GRENADIERS | 05h 26' 48''
- C. RODRIGUEZ | INEOS GRENADIERS | 05h 26' 48''
- N. DENZ | RED BULL - BORA - HANSGROHE | 05h 26' 48''
- L. DE PLUS | INEOS GRENADIERS | 05h 26' 48''
- S. DUJARDIN | TOTALENERGIES | 05h 26' 48''
- R. BARDET | TEAM DSM-FIRMENICH POSTNL | 05h 26' 48''
- W. VAN AERT | TEAM VISMA | LEASE A BIKE | 05h 26' 48''
- L. REX | INTERMARCHÉ - WANTY | 05h 26' 48''
- T. SKUJINS | LIDL-TREK | 05h 26' 48''
- B. ARMIRAIL | DECATHLON AG2R LA MONDIALE TEAM | 05h 26' 48''
- H. PAGE | INTERMARCHÉ - WANTY | 05h 26' 48''
- B. VAN MOER | LOTTO DSTNY | 05h 26' 48''
- F. VAN DEN BROEK | TEAM DSM-FIRMENICH POSTNL | 05h 26' 48''
- B. WELTEN | TEAM DSM-FIRMENICH POSTNL | 05h 26' 48''
- J. DEGENKOLB | TEAM DSM-FIRMENICH POSTNL | 05h 26' 48''
- M. JORGENSON | TEAM VISMA | LEASE A BIKE | 05h 26' 48''
- J. VINGEGAARD | TEAM VISMA | LEASE A BIKE | 05h 26' 48''
- T. BENOOT | TEAM VISMA | LEASE A BIKE | 05h 26' 48''
- B. LEMMEN | TEAM VISMA | LEASE A BIKE | 05h 26' 48''
- T. WELLENS | UAE TEAM EMIRATES | 05h 26' 48''
- O. EIKING | UNO-X MOBILITY | 05h 26' 48''
- V. MADOUAS | GROUPAMA-FDJ | 05h 26' 48''
- J. BERNARD | LIDL-TREK | 05h 26' 48''
- T. JOHANNESSEN | UNO-X MOBILITY | 05h 26' 48''
- J. KULSET | UNO-X MOBILITY | 05h 26' 48''
- G. CICCONE | LIDL-TREK | 05h 26' 48''
- C. RUSSO | GROUPAMA-FDJ | 05h 26' 48''
- S. KÜNG | GROUPAMA-FDJ | 05h 26' 48''
- J. ROMO | MOVISTAR TEAM | 05h 26' 48''
- E. MAS | MOVISTAR TEAM | 05h 26' 48''
- R. GREGOIRE | GROUPAMA-FDJ | 05h 26' 48''
- A. KRISTOFF | UNO-X MOBILITY | 05h 26' 48''
- K. NEILANDS | ISRAEL - PREMIER TECH | 05h 26' 48''
- C. RODRIGUEZ | ARKEA-B&B HOTELS | 05h 26' 48''
- G. MÜHLBERGER | MOVISTAR TEAM | 05h 26' 48''
- M. SOBRERO | RED BULL - BORA - HANSGROHE | 05h 26' 48''
- B. JUNGELS | RED BULL - BORA - HANSGROHE | 05h 26' 48''
- P. ROGLIC | RED BULL - BORA - HANSGROHE | 05h 26' 48''
- S. CRAS | TOTALENERGIES | 05h 26' 48''
- J. JEGAT | TOTALENERGIES | 05h 26' 48''
- R. COSTA | EF EDUCATION - EASYPOST | 05h 26' 48''
- N. PRODHOMME | DECATHLON AG2R LA MONDIALE TEAM | 05h 26' 48''
- F. GALL | DECATHLON AG2R LA MONDIALE TEAM | 05h 26' 48''
- N. PETERS | DECATHLON AG2R LA MONDIALE TEAM | 05h 26' 48''
- N. ARNDT | BAHRAIN VICTORIOUS | 05h 26' 48''
- J. ALMEIDA | UAE TEAM EMIRATES | 05h 26' 48''
- K. GENIETS | GROUPAMA-FDJ | 05h 26' 48''
- N. POWLESS | EF EDUCATION - EASYPOST | 05h 26' 48''
- J. AYUSO | UAE TEAM EMIRATES | 05h 26' 48''
- M. VAN GILS | LOTTO DSTNY | 05h 26' 48''
- M. LANDA | SOUDAL QUICK-STEP | 05h 26' 48''
- K. GOOSSENS | INTERMARCHÉ - WANTY | 05h 26' 48''
- G. MOSCON | SOUDAL QUICK-STEP | 05h 26' 48''
- A. YATES | UAE TEAM EMIRATES | 05h 26' 48''
- T. DECLERCQ | LIDL-TREK | 05h 26' 48''
- O. ONLEY | TEAM DSM-FIRMENICH POSTNL | 05h 26' 48''
- P. ALLEGAERT | COFIDIS | 05h 26' 48''
- S. GESCHKE | COFIDIS | 05h 26' 48''
- W. KELDERMAN | TEAM VISMA | LEASE A BIKE | 05h 26' 48''
- D. MCLAY | ARKEA-B&B HOTELS | 05h 26' 48''
- R. GARCIA PIERNA | ARKEA-B&B HOTELS | 05h 26' 48''
- M. CAVENDISH | ASTANA QAZAQSTAN TEAM | 05h 26' 48''
- S. BISSEGGER | EF EDUCATION - EASYPOST | 05h 26' 48''
- W. BARGUIL | TEAM DSM-FIRMENICH POSTNL | 05h 26' 48''
- A. BETTIOL | EF EDUCATION - EASYPOST | 05h 26' 48''
- C. BOL | ASTANA QAZAQSTAN TEAM | 05h 26' 48''
- J. PHILIPSEN | ALPECIN-DECEUNINCK | 05h 26' 48''
- D. GAUDU | GROUPAMA-FDJ | 05h 26' 48''
- I. VAN WILDER | SOUDAL QUICK-STEP | 05h 26' 48''
- W. POELS | BAHRAIN VICTORIOUS | 05h 26' 48''
- G. THOMAS | INEOS GRENADIERS | 05h 26' 48''
- C. VERONA | LIDL-TREK | 05h 26' 48''
- M. SOLER | UAE TEAM EMIRATES | 05h 26' 48''
- Q. PACHER | GROUPAMA-FDJ | 05h 26' 48''
- A. CAPIOT | ARKEA-B&B HOTELS | 05h 26' 48''
- K. VAUQUELIN | ARKEA-B&B HOTELS | 05h 26' 48''
- L. MOZZATO | ARKEA-B&B HOTELS | 05h 26' 48''
- S. GRIGNARD | LOTTO DSTNY | 05h 26' 48''
- J. HERRADA | COFIDIS | 05h 26' 48''
- L. VERVAEKE | SOUDAL QUICK-STEP | 05h 26' 48''
- M. BURGAUDEAU | TOTALENERGIES | 05h 26' 48''
- S. QUINN | EF EDUCATION - EASYPOST | 05h 26' 48''
- B. TURNER | INEOS GRENADIERS | 05h 26' 48''
- P. SIVAKOV | UAE TEAM EMIRATES | 05h 26' 48''
- M. KWIATKOWSKI | INEOS GRENADIERS | 05h 26' 48''
- H. VANHOUCKE | LOTTO DSTNY | 05h 26' 48''
- M. HALLER | RED BULL - BORA - HANSGROHE | 05h 26' 48''
- M. MATTHEWS | TEAM JAYCO ALULA | 05h 26' 48''
- H. TEJADA | ASTANA QAZAQSTAN TEAM | 05h 26' 48''
- Y. FEDOROV | ASTANA QAZAQSTAN TEAM | 05h 26' 48''
- L. MEZGEC | TEAM JAYCO ALULA | 05h 26' 48''
- A. LUTSENKO | ASTANA QAZAQSTAN TEAM | 05h 26' 48''
- F. WRIGHT | BAHRAIN VICTORIOUS | 05h 26' 48''
- C. CHAMPOUSSIN | ARKEA-B&B HOTELS | 05h 26' 48''
- T. PIDCOCK | INEOS GRENADIERS | 05h 26' 48''
- I. IZAGIRRE | COFIDIS | 05h 26' 48''
- J. TRATNIK | TEAM VISMA | LEASE A BIKE | 05h 26' 48''
- L. DURBRIDGE | TEAM JAYCO ALULA | 05h 26' 48''
- J. DRIZNERS | LOTTO DSTNY | 05h 26' 48''
- J. ABRAHAMSEN | UNO-X MOBILITY | 05h 26' 48''
- G. VERMEERSCH | ALPECIN-DECEUNINCK | 05h 26' 48''
- M. VERCHER | TOTALENERGIES | 05h 28' 49''
- M. MORKOV | ASTANA QAZAQSTAN TEAM | 05h 26' 48''
- S. KRAGH ANDERSEN | ALPECIN-DECEUNINCK | 05h 26' 48''
- S. WILLIAMS | ISRAEL - PREMIER TECH | 05h 26' 48''
- V. CAMPENAERTS | LOTTO DSTNY | 05h 29' 04''
- M. CORT | UNO-X MOBILITY | 05h 26' 48''
- R. TILLER | UNO-X MOBILITY | 05h 29' 15''
- C. LAPORTE | TEAM VISMA | LEASE A BIKE | 05h 26' 48''
- M. VAN DER POEL | ALPECIN-DECEUNINCK | 05h 26' 48''
- A. LAURANCE | ALPECIN-DECEUNINCK | 05h 29' 30''
- R. GHYS | ALPECIN-DECEUNINCK | 05h 26' 48''
- J. FUGLSANG | ISRAEL - PREMIER TECH | 05h 26' 48''
- F. GRELLIER | TOTALENERGIES | 05h 26' 48''
- C. JUUL-JENSEN | TEAM JAYCO ALULA | 05h 26' 48''
- S. DILLIER | ALPECIN-DECEUNINCK | 05h 26' 48''
- G. BOIVIN | ISRAEL - PREMIER TECH | 05h 26' 48''
- J. STEWART | ISRAEL - PREMIER TECH | 05h 26' 48''
- J. CASTROVIEJO | INEOS GRENADIERS | 05h 26' 48''
- L. MARTINEZ | GROUPAMA-FDJ | 05h 26' 48''
- J. HIRT | SOUDAL QUICK-STEP | 05h 26' 48''
- A. RENARD | COFIDIS | 05h 26' 48''
- S. WAERENSKJOLD | UNO-X MOBILITY | 05h 26' 48''
- C. PEDERSEN | SOUDAL QUICK-STEP | 05h 26' 48''
Top 20 Overall Through Tour de France 2024 Stage 3
- R. CARAPAZ | EF EDUCATION - EASYPOST | 15h 20' 18''
- T. POGACAR | UAE TEAM EMIRATES | 15h 20' 18''
- R. EVENEPOEL | SOUDAL QUICK-STEP | 15h 20' 18''
- J. VINGEGAARD | TEAM VISMA | LEASE A BIKE | 15h 20' 18''
- R. BARDET | TEAM DSM-FIRMENICH POSTNL | 15h 20' 24''
- P. BILBAO | BAHRAIN VICTORIOUS | 15h 20' 39''
- G. MARTIN | COFIDIS | 15h 20' 39''
- E. BERNAL | INEOS GRENADIERS | 15h 20' 39''
- J. HINDLEY | RED BULL - BORA - HANSGROHE | 15h 20' 39''
- A. VLASOV | RED BULL - BORA - HANSGROHE | 15h 20' 39''
- C. RODRIGUEZ | INEOS GRENADIERS | 15h 20' 39''
- S. YATES | TEAM JAYCO ALULA | 15h 20' 39''
- M. JORGENSON | TEAM VISMA | LEASE A BIKE | 15h 20' 39''
- G. CICCONE | LIDL-TREK | 15h 20' 39''
- M. VAN GILS | LOTTO DSTNY | 15h 20' 39''
- E. MAS | MOVISTAR TEAM | 15h 20' 39''
- P. ROGLIC | RED BULL - BORA - HANSGROHE | 15h 20' 39''
- F. GALL | DECATHLON AG2R LA MONDIALE TEAM | 15h 20' 39''
- J. AYUSO | UAE TEAM EMIRATES | 15h 20' 39''
- M. LANDA | SOUDAL QUICK-STEP | 15h 20' 39''
Catch All The Best Races, Highlights, Insight, News And More On FloBikes
FloBikes is the streaming home to some of the best cycling from across the globe. Check out the broadcast schedule to watch more of your favorites in action.
FloBikes Archived Footage
Video footage from each event will be archived and stored in a video library for FloBikes subscribers to watch for the duration of their subscriptions.