Who Won 2023 Tour de France Stage 21? See Full TDF Results
Who Won 2023 Tour de France Stage 21? See Full TDF Results
Jonas Vingegaard won the 2023 Tour de France while Jordi Meeus took stage 21 at the Champ-Élysées, France on July 23.
After a grueling 21 stage race through France consisting of 3,404 total kms, Jonas Vingegaard won the Tour de France for the second year in a row on July 23.
This didn't come as a shock to most as Vingegaard held a sizeable advantage since his stage 16 win during the time trials. He finished with a staggering lead of 7 minutes and 29 seconds.
Most of stage 21 felt fairly relaxed with Vingegaard nearly guaranteed to win before the day even started, barring something extremely unusual.
Before the riders got into Paris, most seemed to be smiling and talking with the riders around them, even taking pictures with their fellow country men.
When the cyclists reached Paris, things started to heat up during their eight laps around the Champs-Élyseés. With just 11 km left, it started to rain but the riders sped up as they neared the finish line.
The final two laps were filled with multiple overtakes involving many different riders. In the final stretch, Jasper Philipsen and Jordi Meeus went head to head in a group of riders.
Meeus finished just slightly ahead of Philipsen as race officials reviewed the tape and declared Meeus as the stage 21 winner.
Here are the full stage 21 results and the final Tour de France standings.
2023 Tour de France Final Results
1.Jonas VINGEGAARD - 82h 05' 42''
2.Tadej POGAČAR - 82h 13' 11''
3.Adam YATES - 82h 16' 38''
4.S. YATES - 82h 18' 05''
5.C. RODRIGUEZ CANO - 82h 18' 59''
6.P. BILBAO LOPEZ - 82h 19' 09''
7.J. HINDLEY - 82h 20' 26''
8.F. GALL - 82h 21' 51''
9.D. GAUDU - 82h 28' 50''
10.G. MARTIN - 82h 32' 12''
11.T. PINOT - 82h 33' 45''
12.S. KUSS - 82h 43' 14''
13.T. PIDCOCK - 82h 53' 34''
14.R. MAJKA - 83h 01' 51''
15.J. CASTROVIEJO - 83h 02' 19''
16.C. HARPER - 83h 03' 11''
17.B. O'CONNOR - 83h 10' 41''
18.W. KELDERMAN - 83h 12' 28''
19.M. LANDA - 83h 18' 23''
20.V. MADOUAS - 83h 19' 52''
21.E. BUCHMANN - 83h 21' 26''
22.W. BARGUIL - 83h 22' 48''
23.F. GROSSSCHARTNER - 83h 51' 03''
24.T. BENOOT - 83h 52' 37''
25.C. BERTHET - 83h 56' 01''
26.B. JUNGELS - 84h 04' 28''
27.W. POELS - 84h 11' 26''
28.J. HAIG - 84h 16' 14''
29.S. JENSEN - 84h 21' 09''
30.T. JOHANNESSEN - 84h 21' 15''
31.M. BURGAUDEAU - 84h 26' 55''
32.G. CICCONE - 84h 30' 11''
33.J. ALAPHILIPPE - 84h 31' 25''
34.H. TEJADA CANACUE - 84h 33' 28''
35.D. TEUNS - 84h 40' 10''
36.E. BERNAL - 84h 43' 58''
37.G. IZAGIRRE INSAUSTI - 84h 44' 35''
38.H. HOULE - 84h 47' 47''
39.N. SCHULTZ - 84h 49' 14''
40.A. LUTSENKO - 84h 49' 15''
41.K. GENIETS - 84h 49' 56''
42.D. VAN BAARLE - 84h 51' 47''
43.G. WILSLY - 84h 52' 49''
44.G. MÜHLBERGER - 84h 55' 04''
45.I. IZAGIRRE INSAUSTI - 84h 55' 51''
46.C. HAMILTON - 84h 56' 42''
47.G. ZIMMERMANN - 84h 59' 47''
48.M. WOODS - 85h 00' 29''
49.M. KWIATKOWSKI - 85h 01' 50''
50.K. NEILANDS - 85h 02' 03''
51.C. CHAMPOUSSIN - 85h 03' 49''
52.A. ARANBURU DEBA - 85h 08' 41''
53.N. OLIVEIRA - 85h 14' 08''
54.S. KÜNG - 85h 14' 11''
55.A. PARET PEINTRE - 85h 15' 13''
56.M. SOLER - 85h 15' 38''
57.M. VAN DER POEL - 85h 17' 06''
58.M. DINHAM - 85h 19' 14''
59.M. VAN GILS - 85h 23' 31''
60.O. FRAILE MATARRANZ - 85h 24' 46''
61.K. VERMAERKE - 85h 30' 02''
62.N. POLITT - 85h 34' 29''
63.Q. PACHER - 85h 39' 25''
64.V. CAMPENAERTS - 85h 40' 40''
65.M. LOUVEL - 85h 41' 51''
66.N. POWLESS - 85h 43' 12''
67.R. COSTA - 85h 43' 39''
68.A. DELAPLACE - 85h 47' 19''
69.S. GUGLIELMI - 85h 47' 30''
70.L. VAN DEN BERG - 85h 51' 45''
71.R. URAN - 85h 55' 57''
72.M. MOHORIC - 85h 56' 47''
73.N. PETERS - 85h 58' 48''
74.J. LOPEZ PEREZ - 86h 00' 21''
75.P. LATOUR - 86h 01' 07''
76.O. NAESEN - 86h 02' 27''
77.L. CALMEJANE - 86h 07' 25''
78.M. HALLER - 86h 08' 19''
79.J. STUYVEN - 86h 09' 06''
80.C. LAPORTE - 86h 11' 29''
81.S. DEWULF - 86h 13' 24''
82.P. KONRAD - 86h 13' 25''
83.A. BETTIOL - 86h 14' 40''
84.G. CRADDOCK - 86h 18' 13''
85.J. ABRAHAMSEN - 86h 19' 14''
86.T. GALLOPIN - 86h 20' 31''
87.K. ASGREEN - 86h 20' 51''
88.D. OSS - 86h 22' 01''
89.V. FERRON - 86h 24' 57''
90.C. STRONG - 86h 27' 03''
91.P. EENKHOORN - 86h 27' 37''
92.F. WRIGHT - 86h 28' 33''
93.N. VAN HOOYDONCK - 86h 29' 46''
94.A. TURGIS - 86h 30' 04''
95.T. TRÆEN - 86h 32' 09''
96.M. NIELSEN - 86h 37' 57''
97.J. PHILIPSEN - 86h 38' 28''
98.B. COQUARD - 86h 38' 57''
99.A. CHARMIG - 86h 40' 33''
100.E. BOASSON-HAGEN - 86h 43' 40''
101.B. COSNEFROY - 86h 45' 04''
102.V. LAENGEN - 86h 46' 05''
103.M. TEUNISSEN - 86h 47' 17''
104.Y. LAMPAERT - 86h 48' 18''
105.M. PEDERSEN - 86h 49' 32''
106.R. CAVAGNA - 86h 49' 43''
107.M. TRENTIN - 86h 50' 16''
108.R. TILLER - 86h 52' 20''
109.S. CLARKE - 86h 56' 15''
110.A. AMADOR - 86h 59' 49''
111.D. SMITH - 86h 59' 55''
112.L. MEZGEC - 87h 02' 14''
113.Q. HERMANS - 87h 04' 24''
114.J. RICKAERT - 87h 06' 05''
115.A. KIRSCH - 87h 06' 37''
116.D. VAN POPPEL - 87h 07' 16''
117.J. JENSEN - 87h 10' 27''
118.T. DECLERCQ - 87h 11' 00''
119.D. DEVENYNS - 87h 12' 19''
120.F. VERMEERSCH - 87h 12' 20''
121.N. ARNDT - 87h 13' 49''
122.S. KRAGH ANDERSEN - 87h 14' 20''
123.M. BJERG - 87h 14' 44''
124.L. PICHON - 87h 15' 46''
125.B. GIRMAY - 87h 16' 02''
126.G. BOIVIN - 87h 16' 43''
127.P. SAGAN - 87h 19' 59''
128.J. BIERMANS - 87h 20' 06''
129.S. DILLIER - 87h 20' 48''
130.L. DURBRIDGE - 87h 22' 00''
131.O. LE GAC - 87h 22' 51''
132.L. MOZZATO - 87h 23' 04''
133.M. GOGL - 87h 25' 26''
134.A. KRISTOFF - 87h 29' 33''
135.G. MOSCON - 87h 29' 41''
136.J. DE BUYST - 87h 32' 46''
137.D. GROENEWEGEN - 87h 33' 03''
138.N. EEKHOFF - 87h 39' 00''
139.J. MEEUS - 87h 39' 33''
140.S. WÆRENSKJOLD - 87h 39' 34''
141.E. REINDERS - 87h 40' 59''
142.A. ZINGLE - 87h 45' 05''
143.A. PETIT - 87h 47' 38''
144.S. WELSFORD - 87h 48' 02''
145.J. DEGENKOLB - 87h 49' 51''
146.A. EDMONDSON - 87h 50' 21''
147.F. FRISON - 88h 01' 02''
148.Y. FEDOROV - 88h 02' 19''
149.C. BOL - 88h 03' 26''
150.M. MØRKØV - 88h 12' 53''
Tour de France 2023 Stage 21 Results
1.Jordi MEEUS - 02h 56' 13''
2.Jasper PHILIPSEN - 02h 56' 13''
3.Dylan GROENEWEGEN - 02h 56' 13''
4.M. PEDERSEN - 02h 56' 13''
5.C. BOL - 02h 56' 13''
6.B. GIRMAY - 02h 56' 13''
7.B. COQUARD - 02h 56' 13''
8.S. WÆRENSKJOLD - 02h 56' 13''
9.C. STRONG - 02h 56' 13''
10.L. MOZZATO - 02h 56' 13''
11.P. SAGAN - 02h 56' 13''
12.Y. LAMPAERT - 02h 56' 13''
13.M. TRENTIN - 02h 56' 13''
14.S. WELSFORD - 02h 56' 13''
15.M. MØRKØV - 02h 56' 13''
16.M. LOUVEL - 02h 56' 13''
17.A. ARANBURU DEBA - 02h 56' 13''
18.L. CALMEJANE - 02h 56' 13''
19.Y. FEDOROV - 02h 56' 13''
20.F. WRIGHT - 02h 56' 13''
21.B. COSNEFROY - 02h 56' 13''
22.O. NAESEN - 02h 56' 13''
23.F. VERMEERSCH - 02h 56' 13''
24.K. NEILANDS - 02h 56' 13''
25.M. VAN DER POEL - 02h 56' 13''
26.V. MADOUAS - 02h 56' 13''
27.D. OSS - 02h 56' 13''
28.E. BOASSON-HAGEN - 02h 56' 13''
29.G. MOSCON - 02h 56' 13''
30.D. SMITH - 02h 56' 13''
31.D. VAN POPPEL - 02h 56' 13''
32.S. KÜNG - 02h 56' 13''
33.P. EENKHOORN - 02h 56' 13''
34.A. EDMONDSON - 02h 56' 13''
35.M. HALLER - 02h 56' 13''
36.G. IZAGIRRE INSAUSTI - 02h 56' 13''
37.S. DILLIER - 02h 56' 13''
38.A. KRISTOFF - 02h 56' 13''
39.H. HOULE - 02h 56' 13''
40.M. MOHORIC - 02h 56' 13''
41.T. POGAČAR - 02h 56' 13''
42.J. STUYVEN - 02h 56' 13''
43.C. CHAMPOUSSIN - 02h 56' 13''
44.G. ZIMMERMANN - 02h 56' 13''
45.M. VAN GILS - 02h 56' 13''
46.A. LUTSENKO - 02h 56' 13''
47.J. BIERMANS - 02h 56' 13''
48.K. ASGREEN - 02h 56' 13''
49.J. RICKAERT - 02h 56' 13''
50.R. TILLER - 02h 56' 13''
51.N. PETERS - 02h 56' 13''
52.O. LE GAC - 02h 56' 13''
53.S. GUGLIELMI - 02h 56' 13''
54.A. DELAPLACE - 02h 56' 13''
55.C. RODRIGUEZ CANO - 02h 56' 13''
56.A. YATES - 02h 56' 13''
57.C. HARPER - 02h 56' 13''
58.E. REINDERS - 02h 56' 13''
59.P. LATOUR - 02h 56' 13''
60.N. ARNDT - 02h 56' 13''
61.W. BARGUIL - 02h 56' 13''
62.R. MAJKA - 02h 56' 13''
63.G. MARTIN - 02h 56' 13''
64.N. SCHULTZ - 02h 56' 13''
65.M. DINHAM - 02h 56' 13''
66.G. BOIVIN - 02h 56' 50'' (+ 00h 00' 37'')
67.G. CICCONE - 02h 57' 02'' (+ 00h 00' 49'')
68.N. POLITT - 02h 57' 02'' (+ 00h 00' 49'')
69.N. OLIVEIRA - 02h 57' 06'' (+ 00h 00' 53'')
70.N. POWLESS - 02h 57' 06'' (+ 00h 00' 53'')
71.L. PICHON - 02h 57' 06'' (+ 00h 00' 53'')
72.A. PARET PEINTRE - 02h 57' 06'' (+ 00h 00' 53'')
73.C. BERTHET - 02h 57' 06'' (+ 00h 00' 53'')
74.D. TEUNS - 02h 57' 06'' (+ 00h 00' 53'')
75.B. O'CONNOR - 02h 57' 06'' (+ 00h 00' 53'')
76.J. HINDLEY - 02h 57' 06'' (+ 00h 00' 53'')
77.V. LAENGEN - 02h 57' 06'' (+ 00h 00' 53'')
78.A. ZINGLE - 02h 57' 06'' (+ 00h 00' 53'')
79.B. JUNGELS - 02h 57' 06'' (+ 00h 00' 53'')
80.P. BILBAO LOPEZ - 02h 57' 06'' (+ 00h 00' 53'')
81.M. LANDA - 02h 57' 06''
82.S. DEWULF - 02h 57' 06''
83.S. YATES - 02h 57' 06''
84.V. CAMPENAERTS - 02h 57' 06''
85.J. DE BUYST - 02h 57' 06''
86.T. JOHANNESSEN - 02h 57' 06''
87.A. AMADOR - 02h 57' 06''
88.J. DEGENKOLB - 02h 57' 06''
89.L. MEZGEC - 02h 57' 22''
90.M. TEUNISSEN - 02h 57' 22''
91.D. GAUDU - 02h 57' 22''
92.T. PINOT - 02h 57' 45''
93.L. VAN DEN BERG - 02h 57' 45''
94.Q. PACHER - 02h 57' 45''
95.M. BURGAUDEAU - 02h 57' 45''
96.G. WILSLY - 02h 57' 45''
97.W. POELS - 02h 57' 45''
98.A. BETTIOL - 02h 57' 45''
99.T. DECLERCQ - 02h 57' 45''
100.J. ABRAHAMSEN - 02h 57' 45''
101.M. BJERG - 02h 57' 45''
102.R. CAVAGNA - 02h 57' 45''
103.A. KIRSCH - 02h 57' 56''
104.S. JENSEN - 02h 57' 56''
105.N. EEKHOFF - 02h 58' 03''
106.K. VERMAERKE - 02h 58' 03''
107.H. TEJADA CANACUE - 02h 58' 12''
108.S. KRAGH ANDERSEN - 02h 58' 15''
109.L. DURBRIDGE - 02h 58' 18''
110.D. VAN BAARLE - 02h 58' 25''
111.N. VAN HOOYDONCK - 02h 58' 25''
112.C. LAPORTE - 02h 58' 25''
113.J. VINGEGAARD - 02h 58' 25''
114.S. KUSS - 02h 58' 25''
115.T. BENOOT - 02h 58' 25''
116.W. KELDERMAN - 02h 58' 25''
117.M. NIELSEN - 02h 58' 37''
118.C. HAMILTON - 02h 59' 00''
119.O. FRAILE MATARRANZ - 02h 59' 00''
120.M. KWIATKOWSKI - 02h 59' 00''
121.T. PIDCOCK - 02h 59' 00''
122.J. HAIG - 02h 59' 00''
123.P. KONRAD - 02h 59' 00''
124.F. GROSSSCHARTNER - 02h 59' 00''
125.F. GALL - 02h 59' 00''
126.J. CASTROVIEJO - 02h 59' 00''
127.T. GALLOPIN - 02h 59' 00''
128.T. TRÆEN - 02h 59' 00''
129.A. CHARMIG - 02h 59' 00''
130.A. TURGIS - 02h 59' 07''
131.V. FERRON - 02h 59' 07''
132.Q. HERMANS - 02h 59' 07''
133.E. BUCHMANN - 02h 59' 07''
134.G. MÜHLBERGER - 02h 59' 07''
135.R. URAN - 02h 59' 07''
136.I. IZAGIRRE INSAUSTI - 02h 59' 07''
137.S. CLARKE - 02h 59' 07''
138.K. GENIETS - 02h 59' 07''
139.E. BERNAL - 02h 59' 25''
140.J. LOPEZ PEREZ - 02h 59' 25''
141.M. WOODS - 02h 59' 38''
142.M. GOGL - 02h 59' 56''
143.D. DEVENYNS - 03h 00' 01''
144.G. CRADDOCK - 03h 00' 16''
145.J. JENSEN - 03h 00' 16''
146.F. FRISON - 03h 00' 16''
147.J. ALAPHILIPPE - 03h 00' 16''
148.M. SOLER - 03h 00' 55''
149.R. COSTA - 03h 01' 27''
150.A. PETIT - 03h 01' 27''
Every Tour de France 2023 Stage Winner
- Stage 21
- Jordi Meeus (Bora-Hansgrohe)
- Stage 20
- Tadej Pogačar (UAE Team Emirates)
- Stage 19
- Matej Mohorič (Bahrain Victorious)
- Stage 18
- Kasper Asgreen (Soudal Quick-Step)
- Stage 17
- Felix Gall (AG2R Citoren Team)
- Stage 16
- Jonas Vingegaard (Jumo-Visma)
- Stage 15
- Wout Poels (Bahrain Victorious)
- Stage 14
- Caros Rodrígues (Ineos Grenadiers)
- Stage 13
- Michal Kwiatkowski (Ineos Grenadiers)
- Stage 12
- Ion Izagirre (Cofidis)
- Stage 11
- Jasper Philipsen (Alpecin-Deceuninick)
- Stage 10
- Pello Bilbao Lopez (Bahrain Victorious)
- Stage 9
- Michael Woods (Isreal-Premier Tech)
- Stage 8
- Mads Pedersen (Lidle-Trek)
- Stage 7
- Jasper Philipsen (Alpecin-Deceuninick)
- Stage 6
- Tadej Pogačar (UAE Team Emirates)
- Stage 5
- Jai Hindley (Bora-Hansgrohoe)
- Stage 4
- Jasper Philipsen (Alpecin-Deceuninick)
- Stage 3
- Jasper Philipsen (Alpecin-Deceuninick)
- Stage 2
- Victor Lafay (Cofidis)
- Stage 1
- Adam Yates (UAE Team Emirates)