Who Won 2023 Tour de France 2023 Stage 19? See Full TDF Results
Who Won 2023 Tour de France 2023 Stage 19? See Full TDF Results
Matej Mohorič won stage 19 of the 2023 Tour de France in Poligny, France. Jonas Vingegaard leads the general classification with two stages remaining
Stage 19 of the 2023 Tour de France ended in a photo finish between Kasper Asgreen and Matej Mohorič on July 21.
It was an extremely tight decision, but the stage win was awarded to Mohorič (Bahrain Victorious). This is his first stage win of the 2023 Tour de France, he currently ranks 67th in the general standings.
The yellow jersey, Jonas Vingegaard, took his time and finished the stage in 37th-place with a time of 03h 44' 45''. He remains in first-place in the general standings, which means he will wear his yellow jersey going into stage 20. Vingegaard has a 7 minute and 35 second lead on Tadej Pogacar entering the final weekend of the Tour.
Subscribe to FloTrack to Keep Up With The Tour de France!
Hugo Houle Seeking Breakaway In Stage 19 Of The Tour de France 2023
The Tour de France is starting to wrap up with only two stages left. Here are the current 2023 rankings after stage 19 of the race.
Current Tour De France General Classifications After Stage 19
- J. VINGEGAARD - 75h 49' 24''
- T. POGAČAR - 75h 56' 59''
- A. YATES - 76h 00' 09''
- C. RODRIGUEZ CANO - 76h 01' 25''
- S. YATES - 76h 01' 43''
- P. BILBAO LOPEZ - 76h 02' 14''
- J. HINDLEY - 76h 03' 14''
- F. GALL - 76h 05' 35''
- S. KUSS - 76h 06' 13''
- D. GAUDU - 76h 07' 21''
- G. MARTIN - 76h 12' 17''
- T. PINOT - 76h 16' 50''
- T. PIDCOCK - 76h 34' 08''
- J. CASTROVIEJO - 76h 36' 21''
- C. HARPER - 76h 43' 55''
- R. MAJKA - 76h 44' 39''
- B. O'CONNOR - 76h 49' 10''
- M. LANDA - 76h 52' 25''
- W. KELDERMAN - 76h 53' 06''
- E. BUCHMANN - 76h 57' 38''
- V. MADOUAS - 76h 58' 18''
- W. BARGUIL - 77h 05' 53''
- T. BENOOT - 77h 24' 52''
- F. GROSSSCHARTNER - 77h 27' 15''
- C. BERTHET - 77h 32' 13''
- B. JUNGELS - 77h 35' 39''
- S. JENSEN - 77h 44' 08''
- J. HAIG - 77h 47' 25''
- J. ALAPHILIPPE - 77h 49' 47''
- M. BURGAUDEAU - 77h 51' 14''
- W. POELS - 77h 52' 22''
- T. JOHANNESSEN - 78h 04' 03''
- G. CICCONE - 78h 04' 05''
- H. TEJADA CANACUE - 78h 07' 30''
- K. GENIETS - 78h 10' 43''
- G. IZAGIRRE INSAUSTI - 78h 11' 35''
- E. BERNAL - 78h 11' 53''
- D. VAN BAARLE - 78h 17' 58''
- H. HOULE - 78h 18' 58''
- M. KWIATKOWSKI - 78h 20' 12''
- D. TEUNS - 78h 20' 56''
- G. ZIMMERMANN - 78h 22' 46''
- I. IZAGIRRE INSAUSTI - 78h 22' 51''
- A. LUTSENKO - 78h 23' 17''
- M. WOODS - 78h 23' 28''
- K. NEILANDS - 78h 25' 02''
- C. HAMILTON - 78h 27' 53''
- N. SCHULTZ - 78h 30' 00''
- G. MÜHLBERGER - 78h 31' 16''
- G. WILSLY - 78h 31' 20''
- C. CHAMPOUSSIN - 78h 35' 00''
- A. PARET PEINTRE - 78h 36' 00''
- M. SOLER - 78h 37' 37''
- S. KÜNG - 78h 41' 11''
- M. VAN DER POEL - 78h 44' 06''
- N. OLIVEIRA - 78h 45' 19''
- A. ARANBURU DEBA - 78h 47' 12''
- M. DINHAM - 78h 51' 29''
- V. CAMPENAERTS - 78h 54' 07''
- M. VAN GILS - 78h 57' 33''
- N. POLITT - 78h 58' 56''
- N. POWLESS - 79h 01' 34''
- O. FRAILE MATARRANZ - 79h 03' 15''
- L. VAN DEN BERG - 79h 05' 21''
- M. LOUVEL - 79h 06' 10''
- K. VERMAERKE - 79h 08' 33''
- M. MOHORIC - 79h 09' 00''
- A. DELAPLACE - 79h 10' 18''
- Q. PACHER - 79h 11' 40''
- R. COSTA - 79h 21' 50''
- J. STUYVEN - 79h 22' 42''
- J. LOPEZ PEREZ - 79h 23' 20''
- O. NAESEN - 79h 26' 46''
- R. URAN - 79h 27' 01''
- S. GUGLIELMI - 79h 27' 35''
- P. LATOUR - 79h 28' 07''
- L. CALMEJANE - 79h 30' 43''
- M. HALLER - 79h 31' 18''
- N. PETERS - 79h 32' 50''
- K. ASGREEN - 79h 34' 36''
- A. BETTIOL - 79h 37' 39''
- C. LAPORTE - 79h 37' 40''
- P. KONRAD - 79h 37' 52''
- J. ABRAHAMSEN - 79h 39' 06''
- P. EENKHOORN - 79h 39' 50''
- S. DEWULF - 79h 40' 24''
- G. CRADDOCK - 79h 41' 12''
- T. GALLOPIN - 79h 43' 30''
- N. VAN HOOYDONCK - 79h 47' 54''
- A. TURGIS - 79h 48' 26''
- D. OSS - 79h 49' 01''
- C. STRONG - 79h 50' 02''
- F. WRIGHT - 79h 51' 32''
- V. FERRON - 79h 51' 57''
- T. TRÆEN - 79h 52' 01''
- J. PHILIPSEN - 79h 52' 04''
- M. NIELSEN - 79h 56' 19''
- M. TEUNISSEN - 79h 59' 30''
- V. LAFAY - 79h 59' 53''
- A. CHARMIG - 80h 00' 26''
- M. PEDERSEN - 80h 01' 45''
- B. COQUARD - 80h 01' 56''
- M. TRENTIN - 80h 02' 29''
- E. BOASSON-HAGEN - 80h 03' 32''
- B. COSNEFROY - 80h 05' 51''
- R. TILLER - 80h 05' 56''
- R. CAVAGNA - 80h 08' 05''
- S. CLARKE - 80h 08' 28''
- V. LAENGEN - 80h 10' 24''
- Y. LAMPAERT - 80h 11' 17''
- D. SMITH - 80h 13' 31''
- L. MEZGEC - 80h 14' 27''
- Q. HERMANS - 80h 18' 00''
- A. AMADOR - 80h 18' 11''
- J. RICKAERT - 80h 18' 18''
- A. KIRSCH - 80h 18' 50''
- D. VAN POPPEL - 80h 19' 29''
- N. ARNDT - 80h 26' 02''
- S. KRAGH ANDERSEN - 80h 26' 33''
- B. GIRMAY - 80h 28' 15''
- G. BOIVIN - 80h 28' 56''
- F. VERMEERSCH - 80h 30' 42''
- D. DEVENYNS - 80h 30' 48''
- J. JENSEN - 80h 32' 25''
- J. BIERMANS - 80h 33' 42''
- T. DECLERCQ - 80h 33' 59''
- S. DILLIER - 80h 34' 24''
- O. LE GAC - 80h 36' 27''
- M. GOGL - 80h 37' 39''
- M. BJERG - 80h 37' 43''
- P. SAGAN - 80h 38' 21''
- L. DURBRIDGE - 80h 40' 22''
- L. MOZZATO - 80h 41' 26''
- A. KRISTOFF - 80h 41' 46''
- D. GROENEWEGEN - 80h 45' 16''
- J. DE BUYST - 80h 46' 13''
- L. PICHON - 80h 48' 01''
- G. MOSCON - 80h 48' 45''
- N. EEKHOFF - 80h 51' 13''
- J. MEEUS - 80h 51' 46''
- S. WÆRENSKJOLD - 80h 53' 10''
- E. REINDERS - 80h 53' 12''
- A. PETIT - 80h 59' 09''
- S. WELSFORD - 81h 00' 15''
- J. DEGENKOLB - 81h 02' 04''
- A. EDMONDSON - 81h 02' 34''
- A. ZINGLE - 81h 08' 04''
- F. FRISON - 81h 14' 00''
- Y. FEDOROV - 81h 14' 32''
- C. BOL - 81h 15' 39''
- M. MØRKØV - 81h 25' 06''
2023 Tour de France Stage 19 Results
- M. MOHORIC - 03h 31' 02''
- K. ASGREEN - 03h 31' 02''
- B. O'CONNOR - 03h 31' 06''
- J. PHILIPSEN - 03h 31' 41''
- M. PEDERSEN - 03h 31' 41''
- C. LAPORTE - 03h 31' 41''
- L. MEZGEC - 03h 31' 41''
- A. BETTIOL - 03h 31' 41''
- M. TRENTIN - 03h 31' 41''
- T. PIDCOCK - 03h 31' 41''
- G. ZIMMERMANN - 03h 31' 41''
- M. VAN DER POEL - 03h 31' 45''
- M. HALLER - 03h 32' 43''
- D. GROENEWEGEN - 03h 32' 45''
- F. WRIGHT - 03h 32' 45''
- H. HOULE - 03h 32' 45''
- O. NAESEN - 03h 32' 45''
- L. VAN DEN BERG - 03h 32' 45''
- A. TURGIS - 03h 32' 45''
- K. NEILANDS - 03h 32' 45''
- R. TILLER - 03h 32' 45''
- T. BENOOT - 03h 32' 45''
- I. IZAGIRRE INSAUSTI - 03h 32' 45''
- J. HAIG - 03h 32' 45''
- W. BARGUIL - 03h 32' 49''
- J. ALAPHILIPPE - 03h 32' 55''
- C. STRONG - 03h 36' 48''
- D. OSS - 03h 36' 48''
- V. CAMPENAERTS - 03h 36' 48''
- J. MEEUS - 03h 36' 48''
- A. CHARMIG - 03h 43' 15''
- N. POWLESS - 03h 44' 09''
- L. DURBRIDGE - 03h 44' 09''
- N. VAN HOOYDONCK - 03h 44' 45''
- W. KELDERMAN - 03h 44' 45''
- D. VAN BAARLE - 03h 44' 45''
- J. VINGEGAARD - 03h 44' 45''
- S. KUSS - 03h 44' 45''
- F. GROSSSCHARTNER - 03h 44' 45''
- M. KWIATKOWSKI - 03h 44' 45''
- R. MAJKA - 03h 44' 45''
- T. POGAČAR - 03h 44' 45''
- A. YATES - 03h 44' 45''
- C. RODRIGUEZ CANO - 03h 44' 45''
- O. FRAILE MATARRANZ - 03h 44' 45''
- J. CASTROVIEJO - 03h 44' 45''
- E. BERNAL - 03h 44' 45''
- T. DECLERCQ - 03h 44' 45''
- S. YATES - 03h 44' 45''
- E. REINDERS - 03h 44' 45''
- C. HARPER - 03h 44' 45''
- A. PARET PEINTRE - 03h 44' 45''
- B. COSNEFROY - 03h 44' 45''
- F. GALL - 03h 44' 45''
- C. BERTHET - 03h 44' 45''
- S. DEWULF - 03h 44' 45''
- J. ABRAHAMSEN - 03h 44' 45''
- N. ARNDT - 03h 44' 45''
- P. BILBAO LOPEZ - 03h 44' 45''
- M. LANDA - 03h 44' 45''
- G. IZAGIRRE INSAUSTI - 03h 44' 45''
- J. HINDLEY - 03h 44' 45''
- Y. LAMPAERT - 03h 44' 45''
- N. POLITT - 03h 44' 45''
- D. DEVENYNS - 03h 44' 45''
- B. JUNGELS - 03h 44' 45''
- S. WÆRENSKJOLD - 03h 44' 45''
- G. MARTIN - 03h 44' 45''
- D. VAN POPPEL - 03h 44' 45''
- S. KÜNG - 03h 44' 45''
- D. GAUDU - 03h 44' 45''
- K. GENIETS - 03h 44' 45''
- Q. PACHER - 03h 44' 45''
- B. COQUARD - 03h 44' 45''
- T. PINOT - 03h 44' 45''
- V. MADOUAS - 03h 44' 45''
- M. TEUNISSEN - 03h 44' 45''
- B. GIRMAY - 03h 44' 45''
- L. CALMEJANE - 03h 44' 45''
- D. SMITH - 03h 44' 45''
- R. COSTA - 03h 44' 45''
- S. KRAGH ANDERSEN - 03h 44' 45''
- N. OLIVEIRA - 03h 44' 45''
- F. VERMEERSCH - 03h 44' 45''
- N. SCHULTZ - 03h 44' 45''
- A. EDMONDSON - 03h 44' 45''
- P. EENKHOORN - 03h 44' 45''
- J. BIERMANS - 03h 44' 45''
- S. JENSEN - 03h 44' 45''
- L. MOZZATO - 03h 44' 45''
- A. ARANBURU DEBA - 03h 44' 45''
- A. LUTSENKO - 03h 44' 45''
- G. BOIVIN - 03h 44' 45''
- M. LOUVEL - 03h 44' 45''
- S. GUGLIELMI - 03h 44' 45''
- T. GALLOPIN - 03h 44' 45''
- G. CICCONE - 03h 44' 45''
- A. DELAPLACE - 03h 44' 45''
- M. BURGAUDEAU - 03h 44' 45''
- J. STUYVEN - 03h 44' 45''
- J. DE BUYST - 03h 44' 45''
- A. AMADOR - 03h 44' 45''
- R. URAN - 03h 44' 45''
- C. CHAMPOUSSIN - 03h 44' 45''
- S. CLARKE - 03h 44' 45''
- K. VERMAERKE - 03h 47' 47''
- M. BJERG - 03h 47' 47''
- J. DEGENKOLB - 03h 47' 47''
- V. FERRON - 03h 47' 47''
- P. LATOUR - 03h 47' 47''
- H. TEJADA CANACUE - 03h 47' 47''
- V. LAENGEN - 03h 47' 47''
- N. EEKHOFF - 03h 47' 47''
- C. BOL - 03h 47' 47''
- W. POELS - 03h 47' 47''
- A. PETIT - 03h 47' 47''
- T. JOHANNESSEN - 03h 47' 47''
- S. WELSFORD - 03h 47' 47''
- G. WILSLY - 03h 47' 47''
- J. LOPEZ PEREZ - 03h 47' 47''
- M. WOODS - 03h 47' 47''
- A. ZINGLE - 03h 47' 47''
- F. FRISON - 03h 47' 47''
- S. DILLIER - 03h 47' 47''
- Y. FEDOROV - 03h 47' 47''
- M. GOGL - 03h 47' 47''
- Q. HERMANS - 03h 47' 47''
- V. LAFAY - 03h 47' 47''
- A. KIRSCH - 03h 47' 47''
- C. HAMILTON - 03h 47' 47''
- M. MØRKØV - 03h 47' 47''
- M. DINHAM - 03h 47' 47''
- L. PICHON - 03h 47' 47''
- P. KONRAD - 03h 47' 47''
- E. BUCHMANN - 03h 47' 47''
- N. PETERS - 03h 47' 47''
- R. CAVAGNA - 03h 47' 47''
- O. LE GAC - 03h 47' 47''
- J. JENSEN - 03h 47' 47''
- E. BOASSON-HAGEN - 03h 47' 47''
- A. KRISTOFF - 03h 47' 47''
- T. TRÆEN - 03h 47' 47''
- G. CRADDOCK - 03h 47' 47''
- M. NIELSEN - 03h 47' 47''
- G. MÜHLBERGER - 03h 47' 47''
- D. TEUNS - 03h 47' 47''
- M. SOLER - 03h 47' 47''
- M. VAN GILS - 03h 47' 47''
- P. SAGAN - 03h 47' 47''
- G. MOSCON - 03h 47' 47''
- J. RICKAERT - 03h 47' 47''